WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2013-2014

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2013-2014


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME MCS401M401CS401CS402CS403HU481MCS491CS491CS492CS493 SGPA3 SGPA4 YGPA DGPA RESULT
11500111063 PRIYANTAN CHATTERJEE F (4)F (8)I (6)D (20)D (20)I (4)I (2)I (4)I (4)I (4)3.832.923.400.00XP
11500112036 ABHISEK ROY F (4)F (8)C (18)F (8)D (20)A (16)A (8)B (14)B (14)A (16)5.624.855.250.00XP
11500112037 AGNIRUDDRA LAHIRI C (12)C (24)C (18)C (24)D (20)E (18)A (8)A (16)E (18)E (18)6.866.776.820.00P
11500112038 AISHIK ACHARYA A (16)A (32)C (18)B (28)C (24)E (18)E (9)E (18)O (20)O (20)8.177.818.000.00P
11500112039 AKASH GHOSH A (16)A (32)B (21)E (36)C (24)O (20)O (10)O (20)O (20)O (20)8.038.428.220.00P
11500112040 AKASH KUMAR BHARTI A (16)A (32)B (21)E (36)A (32)E (18)E (9)E (18)E (18)O (20)7.558.467.980.00P
11500112041 AMAR KUMAR PANDEY A (16)C (24)C (18)B (28)B (28)A (16)E (9)A (16)A (16)E (18)6.177.276.690.00XP
11500112042 AMIT KUMAR JAISWAL A (16)B (28)B (21)A (32)B (28)A (16)E (9)O (20)E (18)O (20)7.178.007.560.00P
11500112043 AMIT KUMAR SINGH B (14)C (24)C (18)B (28)A (32)E (18)E (9)A (16)E (18)O (20)7.217.587.380.00P
11500112044 AMIT RANJAN KUMAR B (14)B (28)C (18)C (24)A (32)A (16)B (7)E (18)E (18)E (18)7.147.427.270.00P
11500112045 ANAMITRA CHAKARABORTY B (14)B (28)B (21)A (32)C (24)A (16)B (7)A (16)A (16)E (18)7.107.387.240.00P
11500112046 ANANGA MOHAN CHATTERJEE B (14)A (32)A (24)A (32)B (28)O (20)B (7)A (16)E (18)O (20)7.728.127.910.00P
11500112047 ANIKET ANAND D (10)F (8)C (18)B (28)D (20)A (16)B (7)A (16)B (14)E (18)6.415.966.200.00XP
11500112048 ANIRBAN DEY C (12)C (24)D (15)D (20)B (28)A (16)B (7)B (14)B (14)E (18)5.486.465.950.00XP
11500112049 ANIRUDDHA BASAK A (16)A (32)E (27)B (28)B (28)A (16)B (7)A (16)O (20)E (18)8.108.008.050.00P
11500112050 ANKUR BHARTIYA B (14)E (36)C (18)E (36)A (32)A (16)B (7)A (16)O (20)O (20)8.558.278.420.00P
11500112051 ANKUR JAISWAL B (14)A (32)F (6)E (36)B (28)O (20)B (7)E (18)O (20)E (18)8.767.658.240.00XP
11500112052 ANSHU RAJA B (14)B (28)D (15)A (32)B (28)E (18)B (7)A (16)E (18)E (18)7.767.467.620.00P
11500112053 ANUSTUP BANERJEE B (14)B (28)D (15)C (24)C (24)A (16)B (7)A (16)A (16)O (20)7.076.927.000.00P
11500112054 ARIJIT MUKHERJEE A (16)C (24)B (21)A (32)B (28)E (18)E (9)E (18)O (20)O (20)8.077.928.000.00P
11500112055 ARITRA CHATTERJEE E (18)A (32)C (18)A (32)B (28)E (18)E (9)A (16)O (20)E (18)8.248.048.150.00P
11500112056 ARITRA GHATAK B (14)C (24)D (15)C (24)C (24)E (18)A (8)A (16)A (16)E (18)6.906.816.850.00P
11500112057 ARPAN GANGULY D (10)C (24)C (18)B (28)C (24)E (18)B (7)A (16)E (18)O (20)7.797.047.440.00P
11500112059 AVROJYOTI DUTTA A (16)C (24)B (21)B (28)A (32)A (16)A (8)E (18)E (18)O (20)7.797.737.760.00P
11500112060 AYAN MUKHERJEE B (14)A (32)C (18)C (24)A (32)A (16)B (7)A (16)E (18)E (18)7.387.507.440.00P
11500112061 AYANENDU BANERJEE C (12)C (24)D (15)B (28)C (24)O (20)B (7)A (16)E (18)E (18)7.557.007.290.00P
11500112062 AYESHA PERWEEN B (14)C (24)B (21)C (24)B (28)A (16)B (7)A (16)O (20)O (20)7.147.317.220.00P
11500112063 BITAN BANERJEE A (16)B (28)B (21)B (28)C (24)E (18)B (7)E (18)O (20)E (18)8.177.627.910.00P
11500112064 CHANDRIMA CHAKRABORTY E (18)E (36)A (24)E (36)A (32)E (18)E (9)A (16)O (20)O (20)8.938.818.870.00P
11500112065 DEBAJYOTI BISHNU E (18)A (32)A (24)E (36)A (32)O (20)A (8)O (20)O (20)O (20)9.178.859.020.00P
11500112067 DHRUBAJYOTI DEBNATH E (18)A (32)A (24)A (32)A (32)A (16)E (9)E (18)O (20)O (20)8.108.508.290.00P
11500112068 DIPAYAN MISRA A (16)B (28)A (24)B (28)E (36)A (16)E (9)A (16)O (20)O (20)7.908.198.040.00P
11500112069 DIPRAJ TALUKDER A (16)E (36)A (24)A (32)E (36)A (16)E (9)E (18)O (20)O (20)7.598.738.130.00P
11500112070 DIWAKAR MANI B (14)C (24)C (18)A (32)B (28)A (16)E (9)E (18)E (18)O (20)7.527.587.550.00P
11500112071 GYANENDU KUMAR C (12)C (24)B (21)C (24)B (28)A (16)A (8)A (16)E (18)E (18)7.077.127.090.00P
11500112072 KAUSTAV GUIN C (12)C (24)B (21)F (8)C (24)O (20)A (8)E (18)E (18)E (18)7.316.586.960.00XP
11500112073 KAUSTAV PAL E (18)A (32)E (27)A (32)B (28)A (16)O (10)A (16)O (20)O (20)8.388.428.400.00P
11500112074 KHONDKER NURUL HASAN A (16)C (24)B (21)A (32)B (28)O (20)E (9)E (18)E (18)O (20)7.867.927.890.00P
11500112075 KIRTIKA GHOSH A (16)B (28)E (27)E (36)A (32)O (20)E (9)O (20)O (20)O (20)8.078.778.400.00P
11500112076 LAHARI GOSWAMI E (18)E (36)E (27)E (36)O (40)O (20)E (9)A (16)O (20)O (20)8.349.318.800.00P
11500112077 LALIMA DAS E (18)A (32)E (27)E (36)E (36)A (16)E (9)O (20)O (20)O (20)8.769.008.870.00P
11500112078 MADHUJA ROY C (12)A (32)E (27)A (32)A (32)E (18)A (8)E (18)O (20)O (20)7.938.428.160.00P
11500112079 MAHESH TIBREWAL A (16)C (24)A (24)B (28)B (28)O (20)E (9)O (20)E (18)E (18)7.287.887.560.00P
11500112080 MAITREYI SUTRADHAR A (16)B (28)A (24)A (32)B (28)E (18)E (9)O (20)O (20)O (20)7.418.277.820.00P
11500112081 MD JAMANUR HOSSAIN F (4)F (8)D (15)F (8)D (20)A (16)B (7)B (14)C (12)E (18)6.074.695.420.00XP
11500112082 MD NAVIL SANJAR C (12)D (20)C (18)C (24)C (24)A (16)E (9)A (16)O (20)E (18)6.796.816.800.00P
11500112083 MD YUSUF ANSARI E (18)A (32)A (24)B (28)A (32)E (18)E (9)O (20)O (20)E (18)8.148.428.270.00P
11500112084 MOHIT KUMAR B (14)C (24)C (18)B (28)C (24)E (18)B (7)B (14)E (18)E (18)7.557.047.310.00P
11500112085 MUNCHUN PATEL B (14)D (20)C (18)C (24)B (28)A (16)B (7)A (16)E (18)O (20)7.246.967.110.00P
11500112086 NABANITA PAUL E (18)A (32)O (30)B (28)B (28)O (20)E (9)O (20)O (20)O (20)8.698.658.670.00P
11500112088 PAVNEET KAUR A (16)A (32)B (21)B (28)A (32)O (20)E (9)E (18)O (20)O (20)8.348.318.330.00P
11500112089 PAYAL SARKAR E (18)E (36)E (27)A (32)E (36)O (20)E (9)O (20)O (20)O (20)8.939.159.040.00P
11500112090 PAYEL SAHA A (16)E (36)E (27)E (36)A (32)E (18)E (9)O (20)O (20)O (20)8.349.008.650.00P
11500112091 POULAMEE MUKHERJEE A (16)E (36)A (24)A (32)E (36)E (18)E (9)O (20)O (20)O (20)8.318.888.580.00P
11500112092 PRANAV KUMAR B (14)A (32)A (24)C (24)A (32)E (18)E (9)E (18)O (20)O (20)7.768.127.930.00P
11500112093 PRITHA CHANDA B (14)D (20)C (18)C (24)C (24)E (18)O (10)B (14)A (16)E (18)5.936.776.330.00XP
11500112094 PUJA THAKUR E (18)E (36)E (27)A (32)E (36)E (18)E (9)O (20)O (20)O (20)8.319.088.670.00P
11500112095 PURBASHA KUNDU E (18)A (32)O (30)B (28)E (36)E (18)E (9)E (18)O (20)O (20)8.768.818.780.00P
11500112097 RAJNIL GUHA A (16)B (28)B (21)B (28)B (28)E (18)O (10)A (16)E (18)O (20)7.667.817.730.00P
11500112098 RAKESH SAW B (14)B (28)B (21)B (28)B (28)O (20)E (9)E (18)E (18)E (18)7.597.777.670.00P
11500112099 RAMIJ ISLAM C (12)C (24)A (24)B (28)B (28)A (16)A (8)A (16)O (20)E (18)7.697.467.580.00P
11500112100 RHIDDHI DATTA GUPTA D (10)D (20)C (18)C (24)D (20)O (20)B (7)E (18)E (18)O (20)7.246.737.000.00P
11500112101 RICHIK NANDAN DEY B (14)A (32)B (21)A (32)A (32)O (20)B (7)B (14)A (16)E (18)7.417.927.650.00P
11500112103 RITUPARNA PAUL B (14)E (36)E (27)E (36)E (36)E (18)E (9)O (20)O (20)O (20)8.419.088.730.00P
11500112104 ROHIT SINGH B (14)D (20)A (24)B (28)C (24)O (20)A (8)A (16)E (18)E (18)7.457.317.380.00P
11500112105 ROHON DAS A (16)B (28)E (27)E (36)B (28)O (20)E (9)O (20)E (18)O (20)7.768.548.130.00P
11500112106 RUKMINI SADASIVAN A (16)D (20)B (21)E (36)A (32)E (18)E (9)A (16)E (18)E (18)7.697.857.760.00P
11500112107 SAMDARSHI KUMAR A (16)C (24)B (21)B (28)B (28)A (16)B (7)A (16)E (18)E (18)7.627.387.510.00P
11500112108 SAMONJOY BHATTACHARYA B (14)C (24)B (21)B (28)C (24)O (20)A (8)E (18)E (18)E (18)7.797.427.620.00P
11500112110 SANGBORTI DAS B (14)C (24)C (18)B (28)B (28)O (20)E (9)A (16)E (18)E (18)7.697.427.560.00P
11500112111 SANJOY MAHATA A (16)B (28)B (21)B (28)A (32)A (16)E (9)E (18)O (20)O (20)7.908.007.950.00P
11500112112 SANJUKTA GOSWAMI B (14)C (24)B (21)B (28)B (28)A (16)O (10)E (18)E (18)E (18)7.627.507.560.00P
11500112113 SATYAKI SEN B (14)A (32)A (24)E (36)C (24)O (20)E (9)A (16)E (18)O (20)7.318.197.730.00P
11500112114 SAURAV JAISWAL B (14)D (20)B (21)B (28)B (28)E (18)E (9)O (20)E (18)O (20)7.487.547.510.00P
11500112115 SAURAV NANDY A (16)C (24)A (24)B (28)B (28)O (20)E (9)E (18)O (20)E (18)7.727.887.800.00P
11500112116 SAYAN KUMAR PRAMANIK C (12)B (28)A (24)A (32)B (28)O (20)E (9)A (16)E (18)O (20)7.007.967.450.00P
11500112117 SAYANI SAHA B (14)B (28)B (21)B (28)B (28)O (20)A (8)E (18)O (20)E (18)7.247.817.510.00P
11500112118 SAYANTAN NAG C (12)D (20)C (18)C (24)C (24)E (18)E (9)E (18)A (16)E (18)6.626.816.710.00P
11500112119 SHAILAV KUMAR AGARWAL C (12)F (8)D (15)B (28)D (20)A (16)B (7)A (16)E (18)O (20)6.286.156.220.00XP
11500112121 SHILPA KUMARI A (16)B (28)A (24)A (32)A (32)O (20)E (9)O (20)O (20)O (20)8.038.508.250.00P
11500112122 SHIV SHANKER A (16)C (24)A (24)A (32)C (24)E (18)B (7)O (20)O (20)E (18)7.667.817.730.00P
11500112123 SHOUNAK PARI B (14)C (24)B (21)A (32)C (24)A (16)B (7)O (20)E (18)E (18)7.317.467.380.00P
11500112124 SHUBHAM OJHA C (12)C (24)D (15)D (20)D (20)A (16)B (7)C (12)B (14)E (18)4.596.085.290.00XP
11500112125 SMRITIPARNA CHANDA A (16)B (28)E (27)A (32)B (28)A (16)E (9)O (20)O (20)O (20)8.318.318.310.00P
11500112126 SOHEL RANA SHAIKH B (14)C (24)B (21)A (32)D (20)A (16)E (9)O (20)O (20)E (18)6.907.467.160.00P
11500112127 SOUMAJIT MULLICK A (16)B (28)B (21)A (32)B (28)E (18)E (9)O (20)E (18)O (20)7.978.088.020.00P
11500112128 SOUMIT SEN A (16)A (32)B (21)A (32)A (32)A (16)O (10)E (18)E (18)O (20)7.628.277.930.00P
11500112129 SOUMYA SHUBHRA CHAKRABORTY D (10)D (20)C (18)B (28)C (24)O (20)A (8)E (18)E (18)E (18)7.077.007.040.00P
11500112130 SOUNAK CHANDRA A (16)A (32)C (18)E (36)A (32)O (20)O (10)O (20)O (20)O (20)7.978.628.270.00P
11500112131 SOURAV SARKAR A (16)B (28)A (24)E (36)A (32)E (18)O (10)O (20)E (18)O (20)8.008.548.250.00P
11500112132 SOURITRA BANERJEE B (14)C (24)B (21)A (32)A (32)E (18)E (9)E (18)E (18)E (18)7.417.857.620.00P
11500112133 SOUVIK BHATTA D (10)D (20)C (18)C (24)C (24)O (20)B (7)B (14)A (16)O (20)6.766.656.710.00P
11500112134 SREETAMA GHOSH E (18)A (32)A (24)A (32)A (32)O (20)E (9)O (20)O (20)O (20)8.148.738.420.00P
11500112135 SUBHADEEP DAS B (14)C (24)B (21)C (24)B (28)O (20)B (7)B (14)A (16)E (18)6.597.156.850.00P
11500112136 SUBHADEEP PAUL A (16)B (28)E (27)A (32)E (36)O (20)O (10)O (20)O (20)O (20)8.348.818.560.00P
11500112137 SUBHALAXMI MAITRA E (18)D (20)A (24)A (32)E (36)O (20)O (10)E (18)O (20)O (20)8.418.388.400.00P
11500112138 SUBHAM AGARWAL C (12)B (28)D (15)B (28)B (28)O (20)A (8)A (16)A (16)E (18)6.867.277.050.00P
11500112139 SUBHAMOY JANA C (12)D (20)B (21)C (24)A (32)O (20)A (8)A (16)A (16)O (20)6.907.277.070.00P
11500112140 SUBHANKAR SAMUI A (16)C (24)C (18)B (28)A (32)O (20)E (9)A (16)O (20)E (18)7.557.737.640.00P
11500112141 SUBHASREE MAJUMDER B (14)F (8)A (24)A (32)A (32)O (20)E (9)O (20)O (20)O (20)8.387.658.040.00XP
11500112142 SUBHRO BHATTACHARYA B (14)D (20)B (21)B (28)B (28)O (20)E (9)A (16)E (18)E (18)7.527.387.450.00P
11500112143 SUBRATA DAS B (14)D (20)C (18)C (24)B (28)O (20)E (9)A (16)E (18)E (18)6.977.127.040.00P
11500112144 SUCHISMITA BANERJEE B (14)C (24)B (21)B (28)B (28)O (20)A (8)E (18)E (18)E (18)6.837.587.180.00XP
11500112145 SUDIP DAS C (12)C (24)C (18)C (24)A (32)O (20)B (7)A (16)B (14)O (20)6.457.196.800.00P
11500112146 SUMAN MANDAL A (16)C (24)B (21)A (32)B (28)O (20)A (8)E (18)E (18)E (18)7.387.817.580.00P
11500112147 SUMAN MONDAL A (16)C (24)C (18)C (24)C (24)O (20)A (8)E (18)E (18)E (18)7.937.237.600.00P
11500112148 SUMANA GHOSH B (14)C (24)B (21)B (28)A (32)O (20)E (9)A (16)O (20)E (18)7.597.777.670.00P
11500112149 SUMEDHA MAJUMDAR B (14)C (24)A (24)A (32)A (32)O (20)O (10)E (18)O (20)O (20)8.038.238.130.00P
11500112150 SUPRATIK GHOSH A (16)F (8)A (24)A (32)A (32)O (20)A (8)E (18)O (20)E (18)8.007.547.780.00XP
11500112151 SUPRIYO DUTTA C (12)D (20)C (18)B (28)C (24)O (20)A (8)A (16)A (16)E (18)5.696.926.270.00XP
11500112152 SUSHMITA SADHU A (16)B (28)B (21)C (24)B (28)O (20)A (8)E (18)E (18)O (20)7.287.737.490.00P
11500112153 SWAGATA PAL B (14)D (20)A (24)B (28)C (24)O (20)A (8)E (18)E (18)O (20)7.217.467.330.00P
11500112154 TANMAY DAS C (12)C (24)B (21)C (24)B (28)O (20)E (9)A (16)E (18)E (18)7.527.317.420.00P
11500112155 TANYA KAMAL C (12)D (20)B (21)B (28)D (20)O (20)E (9)E (18)A (16)E (18)7.007.007.000.00P
11500112156 TRIDIB HALDER D (10)D (20)C (18)B (28)C (24)O (20)E (9)B (14)A (16)E (18)7.006.816.910.00P
11500112157 TUHINANGSHU MUKHERJEE D (10)A (32)B (21)B (28)B (28)O (20)B (7)A (16)E (18)E (18)7.177.627.380.00P
11500112158 VICKY SHARMA B (14)A (32)B (21)C (24)C (24)E (18)A (8)A (16)E (18)E (18)7.937.427.690.00P
11500112159 VIKRAM JAIN B (14)D (20)C (18)C (24)D (20)A (16)B (7)A (16)E (18)A (16)7.416.506.980.00P
11500113124 ABHISHEK CHAKRABORTY F (4)F (8)D (15)D (20)D (20)A (16)B (7)B (14)C (12)B (14)5.415.005.220.00XP
11500113125 ABHISHEK GOSWAMI F (4)F (8)C (18)D (20)C (24)A (16)B (7)B (14)B (14)E (18)5.935.505.730.00XP
11500113126 ABIR KUMAR DEY F (4)F (8)F (6)F (8)F (8)A (16)B (7)D (10)C (12)A (16)4.903.654.310.00XP
11500113127 ANKITA HAZRA C (12)F (8)B (21)C (24)A (32)A (16)B (7)A (16)E (18)A (16)7.036.546.800.00XP
11500113128 ARIDEEP SENGUPTA D (10)F (8)D (15)D (20)B (28)E (18)B (7)A (16)A (16)E (18)6.486.006.250.00XP
11500113129 ARNAB KUMAR DAS D (10)F (8)C (18)C (24)C (24)A (16)B (7)B (14)B (14)A (16)5.415.815.600.00XP
11500113130 ARUNDHOTI MAITI C (12)D (20)B (21)D (20)D (20)E (18)B (7)A (16)E (18)E (18)6.456.546.490.00P
11500113131 AYAZUR RAHAMAN D (10)F (8)C (18)C (24)D (20)A (16)A (8)B (14)B (14)A (16)6.315.696.020.00XP
11500113132 CHANDAN BAG C (12)D (20)D (15)D (20)D (20)A (16)B (7)B (14)A (16)E (18)6.416.086.250.00P
11500113133 DEBANJANA CHAUDHURI A (16)C (24)A (24)C (24)A (32)A (16)E (9)E (18)O (20)O (20)7.217.817.490.00P
11500113134 LIZA MITRA D (10)D (20)C (18)D (20)C (24)A (16)A (8)B (14)A (16)A (16)5.906.236.050.00XP
11500113135 MADHUMITA SAHA A (16)D (20)A (24)A (32)B (28)E (18)A (8)E (18)A (16)O (20)6.417.697.020.00XP
11500113136 MANTU MAJI A (16)A (32)A (24)A (32)B (28)A (16)E (9)A (16)E (18)E (18)6.838.047.400.00P
11500113137 MOLLA SERIF UDDIN AHMED C (12)D (20)B (21)B (28)B (28)A (16)A (8)E (18)E (18)E (18)6.937.197.050.00P
11500113138 MONALISA GUHA RAY D (10)F (8)C (18)D (20)C (24)A (16)B (7)C (12)B (14)E (18)5.415.655.530.00XP
11500113139 MOUMITA MAITY B (14)C (24)B (21)B (28)C (24)A (16)A (8)A (16)E (18)E (18)7.107.197.150.00P
11500113140 MOUTOSHI SAHA B (14)F (8)C (18)B (28)C (24)A (16)A (8)A (16)E (18)E (18)6.666.466.560.00XP
11500113141 MOUTUSHI SHARMA B (14)D (20)B (21)B (28)B (28)A (16)E (9)E (18)E (18)O (20)6.457.386.890.00P
11500113142 NABIN BARAN MAJI C (12)D (20)C (18)B (28)D (20)E (18)C (6)B (14)A (16)A (16)6.216.466.330.00P
11500113143 ROSHMI MAJUMDER D (10)D (20)C (18)B (28)C (24)O (20)B (7)B (14)E (18)A (16)6.696.736.710.00P
11500113144 SHANKHA GHOSH B (14)D (20)C (18)B (28)C (24)O (20)B (7)B (14)E (18)E (18)7.006.966.980.00P
11500113145 SIMA DAS A (16)C (24)A (24)B (28)B (28)E (18)A (8)B (14)E (18)O (20)6.217.626.870.00P
11500113146 SOURAV BANIK B (14)F (8)B (21)A (32)B (28)A (16)B (7)A (16)O (20)E (18)7.316.927.130.00XP
11500212004 AISHWARYA PRIYAM E (18)A (32)A (24)E (36)B (28)O (20)O (10)O (20)O (20)O (20)8.768.778.760.00P

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME MCS401M401CS401CS402CS403HU481MCS491CS491CS492CS493 SGPA3 SGPA4 YGPA DGPA RESULT
11500110084 AVRA SETT C (12)C (24)D (15)B (28)D (20)A (16)A (8)C (12)A (16)A (16)6.416.426.420.00P
11500111020 ARKA JYOTI DAS B (14)C (24)C (18)C (24)C (24)C (12)B (7)E (18)E (18)O (20)6.006.886.420.00XP
11500111084 SAYAN SIKDAR C (12)C (24)C (18)D (20)C (24)E (18)E (9)E (18)E (18)E (18)7.176.887.040.00P
11500111110 SUPRIYO MALLICK A (16)D (20)D (15)D (20)D (20)E (18)A (8)E (18)E (18)E (18)6.456.586.510.00P
11500112164 DEBLINA MAJUMDER B (14)B (28)B (21)C (24)D (20)B (14)E (9)B (14)E (18)E (18)7.286.927.110.00P
11500112165 DEBORSHI CHAKRABORTY B (14)D (20)C (18)C (24)B (28)E (18)A (8)A (16)A (16)E (18)6.596.926.750.00P
11500112170 MRIGANKA CHAKRABORTY D (10)D (20)D (15)C (24)C (24)B (14)B (7)C (12)B (14)E (18)6.146.086.110.00P
11500112177 PRASANTA DAS D (10)D (20)D (15)D (20)D (20)E (18)B (7)B (14)A (16)A (16)6.076.006.040.00P
11500112186 SOUMEN CHAKRABORTY D (10)D (20)D (15)D (20)D (20)A (16)A (8)C (12)A (16)A (16)6.145.886.020.00P
11500112187 SOUMYADITYA KOLAY B (14)D (20)D (15)D (20)D (20)C (12)B (7)B (14)A (16)A (16)6.215.926.070.00P

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME M401CS401MCS402EC411CS403CS492CS493EC481HU481 SGPA3 SGPA4 YGPA DGPA RESULT
11500110129 DEEPANJAN SAHA D (20)D (20)D (20)D (15)D (20)B (14)E (18)C (12)A (16)5.975.745.860.00P

Degree : Btech In Information Technology

ROLL NO. NAME MCS401M401CS401CS402IT401HU481MCS491CS491CS492IT491 SGPA3 SGPA4 YGPA DGPA RESULT
11500212001 AAYUSH KASHYAP C (12)C (24)B (21)B (28)C (24)O (20)A (8)A (16)A (16)A (16)7.287.127.200.00P
11500212002 ABHINAV KUMAR B (14)C (24)B (21)D (20)D (20)A (16)C (6)B (14)A (16)B (14)5.836.356.070.00XP
11500212003 ABHISHEK TIWARI A (16)C (24)A (24)A (32)A (32)O (20)A (8)B (14)E (18)A (16)7.387.857.600.00P
11500212005 AKSHAY MANNA C (12)F (8)C (18)F (8)D (20)E (18)B (7)E (18)A (16)B (14)6.865.356.150.00XP
11500212006 AMBOR DEBNATH A (16)D (20)B (21)B (28)A (32)E (18)E (9)O (20)E (18)E (18)7.557.697.620.00P
11500212007 ANAMIKA REKHI A (16)C (24)A (24)B (28)B (28)E (18)A (8)E (18)E (18)A (16)7.627.627.620.00P
11500212008 ANJALI KUMARI A (16)B (28)A (24)A (32)C (24)E (18)E (9)E (18)E (18)B (14)6.797.737.240.00P
11500212009 ANKAN PUTATUNDA C (12)D (20)B (21)C (24)B (28)E (18)B (7)C (12)A (16)B (14)6.316.626.450.00P
11500212010 ANKIT PRASAD C (12)D (20)C (18)C (24)D (20)O (20)C (6)B (14)A (16)A (16)6.146.386.250.00P
11500212011 ANKITA MAJUMDAR E (18)B (28)A (24)A (32)B (28)O (20)A (8)A (16)E (18)B (14)7.347.927.620.00P
11500212012 ANUJA GHOSH E (18)B (28)A (24)B (28)A (32)O (20)E (9)E (18)E (18)E (18)7.558.197.850.00P
11500212014 ARJA BHATTACHARYA A (16)C (24)B (21)C (24)E (36)E (18)E (9)A (16)A (16)E (18)7.287.627.440.00P
11500212015 ARKYADEEP BHATTACHARJEE D (10)D (20)C (18)C (24)B (28)O (20)E (9)O (20)O (20)O (20)7.697.277.490.00P
11500212016 ARTI KUMARI E (18)C (24)E (27)B (28)A (32)E (18)O (10)O (20)E (18)E (18)8.178.198.180.00P
11500212017 ARTI SINGH A (16)D (20)B (21)B (28)D (20)E (18)B (7)E (18)E (18)O (20)6.797.156.960.00P
11500212018 AVIRUP BANERJEE D (10)D (20)D (15)D (20)D (20)O (20)C (6)C (12)B (14)B (14)5.765.815.780.00XP
11500212019 DWAIPAYAN GOSWAMI E (18)D (20)C (18)C (24)D (20)E (18)E (9)B (14)A (16)A (16)6.416.656.530.00P
11500212020 EVITA BHOWMIK B (14)F (8)C (18)A (32)D (20)O (20)O (10)E (18)E (18)A (16)6.486.696.580.00XP
11500212021 MADHURIMA ROY C (12)D (20)B (21)C (24)F (8)O (20)A (8)B (14)A (16)C (12)6.175.966.070.00XP
11500212022 MAINAK KUNDU E (18)E (36)O (30)E (36)A (32)O (20)E (9)O (20)E (18)E (18)8.669.128.870.00P
11500212023 MANJULIKA MONDAL A (16)D (20)C (18)B (28)B (28)O (20)B (7)O (20)E (18)B (14)7.457.277.360.00P
11500212024 MEGHNAD GHOSH D (10)C (24)D (15)C (24)F (8)E (18)C (6)A (16)A (16)A (16)5.485.885.670.00XP
11500212025 MUDASSIR ASHRAF A (16)B (28)A (24)C (24)B (28)O (20)E (9)E (18)A (16)A (16)7.797.657.730.00P
11500212026 NEELAM DUTTA C (12)C (24)B (21)B (28)A (32)O (20)O (10)E (18)E (18)O (20)8.147.817.980.00P
11500212027 PARTHA PRATIM SAHA D (10)F (8)C (18)B (28)D (20)O (20)E (9)O (20)E (18)O (20)6.976.586.780.00XP
11500212028 PRATYAY BANDYOPADHYAY A (16)C (24)B (21)B (28)A (32)O (20)B (7)A (16)O (20)O (20)7.977.857.910.00P
11500212029 PRIYANKA DATTA B (14)B (28)A (24)A (32)A (32)O (20)E (9)E (18)E (18)A (16)8.938.128.550.00P
11500212030 PRIYANKA GHOSH A (16)F (8)C (18)C (24)D (20)O (20)E (9)E (18)E (18)E (18)7.216.506.870.00XP
11500212031 PRIYANKA THAKUR A (16)C (24)A (24)A (32)A (32)E (18)O (10)O (20)E (18)A (16)8.178.088.130.00P
11500212032 RAHUL KUMAR SINGH C (12)D (20)C (18)D (20)D (20)E (18)A (8)B (14)A (16)C (12)6.486.086.290.00P
11500212033 RAJDIP MAJI A (16)A (32)B (21)A (32)A (32)E (18)O (10)O (20)E (18)O (20)7.938.428.160.00P
11500212034 RAJESH KR PATI C (12)F (8)C (18)D (20)D (20)O (20)A (8)A (16)E (18)B (14)7.035.926.510.00XP
11500212035 RAJESH SINGH C (12)F (8)B (21)C (24)C (24)O (20)A (8)A (16)A (16)B (14)6.906.276.600.00XP
11500212036 ROSHNI PANDEY C (12)D (20)D (15)D (20)D (20)O (20)B (7)O (20)E (18)B (14)6.556.386.470.00XP
11500212037 RUCHI SARAOGI A (16)C (24)E (27)A (32)B (28)O (20)O (10)O (20)E (18)A (16)8.768.128.450.00P
11500212038 SANMOY DAS B (14)F (8)B (21)C (24)C (24)E (18)A (8)A (16)A (16)E (18)6.976.426.710.00XP
11500212039 SAYAN DAS D (10)C (24)B (21)D (20)D (20)E (18)A (8)B (14)A (16)C (12)6.726.276.510.00XP
11500212040 SAYAN DUTTA C (12)F (8)D (15)D (20)D (20)E (18)E (9)E (18)E (18)B (14)7.175.856.550.00XP
11500212041 SAYANI ROY D (10)D (20)C (18)D (20)F (8)E (18)E (9)A (16)E (18)B (14)6.485.816.160.00XP
11500212042 SAYANTAN CHANDRA D (10)F (8)D (15)D (20)D (20)E (18)E (9)A (16)A (16)E (18)6.145.775.960.00XP
11500212043 SHASHI SHEKHAR C (12)C (24)D (15)D (20)C (24)O (20)A (8)O (20)A (16)B (14)6.626.656.640.00P
11500212044 SHEIKH SHIULI NOOR ALAM E (18)A (32)B (21)B (28)A (32)E (18)B (7)O (20)A (16)A (16)7.668.007.820.00P
11500212045 SHREYA MUKHERJEE A (16)B (28)B (21)B (28)A (32)E (18)E (9)O (20)E (18)O (20)7.728.087.890.00P
11500212046 SIDDHATRHA GHOSH A (16)A (32)D (15)C (24)A (32)E (18)A (8)B (14)E (18)A (16)7.287.427.350.00P
11500212047 SNEHA BHAGAT C (12)B (28)C (18)D (20)C (24)A (16)E (9)A (16)E (18)B (14)6.726.736.730.00P
11500212048 SOHAM DUTTA E (18)B (28)C (18)B (28)B (28)E (18)E (9)E (18)A (16)O (20)7.417.737.560.00P
