WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2013-2014

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FOURTH YEAR SECOND SEMESTER EXAMINATION OF 2013-2014


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU801BCS801A /CS801DCS802ECS891CS892CS893 SGPA7 SGPA8 YGPA DGPA RESULT
09115001036 GOPAL CHANDRA PAUL B (14)B (21)B (21)B (28)E (54)A (24)6.747.717.176.51P
09115001038 IMAN PAUL A (16)B (21)A (24)E (36)E (54)E (27)7.228.487.776.74P
11500110001 RISHIKA SARIN O (20)A (24)A (24)O (40)O (60)O (30)9.049.439.219.15P
11500110002 SOHINI DHAR E (18)A (24)A (24)O (40)E (54)O (30)8.309.058.638.51P
11500110003 ABHISHEK SRIVASTAVA B (14)C (18)B (21)O (40)E (54)A (24)6.788.147.380.00X
11500110004 AAKANSHA KEDIA A (16)A (24)B (21)O (40)E (54)O (30)8.048.818.388.48P
11500110005 INDRAJIT BANERJEE B (14)B (21)B (21)O (40)E (54)A (24)7.078.297.607.43P
11500110006 SANTOSH KUMAR B (14)C (18)B (21)O (40)A (48)A (24)7.007.867.387.37P
11500110007 ANWESHA BANERJEE A (16)A (24)B (21)O (40)A (48)A (24)7.118.247.607.63P
11500110008 DEBANKAN BAKSHI A (16)B (21)B (21)E (36)E (54)A (24)6.678.197.336.90P
11500110009 NEHA SINGH A (16)A (24)B (21)O (40)E (54)O (30)8.078.818.408.06P
11500110012 ANIKET BASAK A (16)B (21)B (21)O (40)E (54)A (24)6.748.387.460.00X
11500110013 RUPAK CHAKRABORTY A (16)A (24)C (18)E (36)E (54)A (24)7.818.197.987.99P
11500110014 SUVAJIT DUTTA BANIK B (14)C (18)B (21)E (36)E (54)A (24)7.637.957.777.33P
11500110015 DIPAYAN MAITRA A (16)A (24)B (21)O (40)E (54)A (24)7.748.528.087.69P
11500110016 ARIJITA DAS B (14)C (18)C (18)O (40)B (42)A (24)6.487.436.906.85P
11500110017 SOHAMN PRAMANIK C (12)B (21)B (21)O (40)A (48)A (24)7.707.907.797.97P
11500110018 PRATIK KUMAR MITRA B (14)A (24)B (21)O (40)E (54)O (30)8.118.718.388.52P
11500110019 VINAYAK RAJ E (18)B (21)A (24)O (40)A (48)E (27)7.418.487.887.67P
11500110020 KAMRAN HASSAN C (12)B (21)B (21)E (36)A (48)A (24)6.937.717.276.93P
11500110021 SUTANU JANA B (14)B (21)B (21)O (40)E (54)A (24)6.748.297.427.29P
11500110022 SONIA CHANDA E (18)E (27)B (21)O (40)E (54)E (27)8.708.908.798.25P
11500110023 SHWETA KUMARI B (14)C (18)B (21)E (36)E (54)A (24)6.897.957.356.80P
11500110024 PRATIK SAHA E (18)B (21)B (21)O (40)O (60)E (27)7.938.908.358.37P
11500110025 TANDRIM CHAKRABORTY B (14)C (18)B (21)E (36)E (54)A (24)6.677.957.237.13P
11500110026 TIRTHANKAR DAS A (16)B (21)C (18)E (36)E (54)A (24)6.898.057.407.00P
11500110027 BAITANIK TALUKDER E (18)A (24)B (21)O (40)O (60)O (30)8.009.198.528.57P
11500110029 SOUGATA DALAPATI A (16)A (24)B (21)O (40)A (48)A (24)7.118.247.607.06P
11500110030 RAHUL RANJAN E (18)B (21)B (21)O (40)A (48)A (24)7.268.197.677.41P
11500110031 DIVYA SINGH E (18)A (24)B (21)O (40)A (48)A (24)7.858.338.068.07P
11500110032 ABHISHIKHA E (18)E (27)A (24)O (40)O (60)O (30)8.569.488.968.77P
11500110033 ADARSH PILANIA B (14)B (21)B (21)O (40)E (54)O (30)7.678.578.067.86P
11500110034 ARNAB PALIT A (16)A (24)A (24)O (40)E (54)O (30)7.748.958.277.36P
11500110035 ANIK MITRA A (16)B (21)B (21)O (40)O (60)E (27)7.268.817.947.50P
11500110036 PRONAY KUMAR TALAPATRA E (18)B (21)C (18)E (36)A (48)A (24)5.337.866.440.00X
11500110037 DIBYAJYOTI NANDY E (18)A (24)B (21)O (40)E (54)O (30)7.078.907.887.34P
11500110038 MD MERAJ UDDIN C (12)C (18)C (18)E (36)A (48)A (24)7.007.437.196.86P
11500110039 SOUMYAJIT SARKAR B (14)A (24)B (21)O (40)E (54)A (24)7.638.437.988.45P
11500110040 DHARNA DUGAR A (16)B (21)B (21)E (36)B (42)E (27)6.747.767.197.05P
11500110041 ABHAY KUMAR SOMANI E (18)A (24)B (21)O (40)O (60)O (30)7.789.198.407.99P
11500110042 PRATYUSH PRAVEEN B (14)B (21)C (18)A (32)E (54)O (30)7.078.057.507.18P
11500110043 NEHA DUDHORIA E (18)B (21)A (24)O (40)E (54)E (27)8.338.768.528.46P
11500110044 ASHESH DAS A (16)C (18)B (21)O (40)O (60)O (30)8.268.818.508.37P
11500110045 PRASENJIT SAHA A (16)B (21)B (21)O (40)E (54)E (27)7.008.527.677.05P
11500110046 TRISHA SUR E (18)B (21)B (21)E (36)E (54)E (27)8.008.438.198.01P
11500110047 RIA SAHA A (16)A (24)B (21)E (36)E (54)E (27)7.898.488.157.87P
11500110048 ARKADEV ROY E (18)E (27)A (24)O (40)O (60)O (30)8.569.488.968.66P
11500110049 SHAMIK PAN A (16)A (24)B (21)B (28)E (54)A (24)7.677.957.798.01P
11500110050 ANKITA PAREEK A (16)A (24)A (24)A (32)E (54)A (24)7.158.297.657.50P
11500110051 GOURAV KUMAR SHAW E (18)E (27)B (21)O (40)O (60)E (27)8.449.198.778.86P
11500110052 KISHAN SHARMA E (18)A (24)B (21)O (40)E (54)A (24)7.858.628.198.12P
11500110053 ARKA CHAKRABORTY B (14)C (18)B (21)E (36)E (54)B (21)7.787.817.797.34P
11500110054 SUVRADIP DAS E (18)E (27)B (21)O (40)E (54)O (30)7.679.058.278.05P
11500110055 SHUBHAM RAJ E (18)E (27)B (21)O (40)E (54)A (24)7.308.767.947.56P
11500110056 RUCHI AGARWALA A (16)E (27)A (24)O (40)E (54)E (27)7.788.958.297.96P
11500110057 DEEPAYAN NANDY B (14)B (21)B (21)O (40)E (54)E (27)7.488.437.907.52P
11500110058 ANUSWAR KUMAR B (14)B (21)B (21)A (32)E (54)O (30)7.788.197.967.73P
11500110059 SHREYA SARKAR B (14)A (24)B (21)E (36)O (60)E (27)8.158.678.388.48P
11500110060 ELEZA CHAKRABORTY B (14)A (24)B (21)A (32)E (54)A (24)7.598.057.797.21P
11500110061 RIMPA GHOSH B (14)B (21)B (21)A (32)E (54)A (24)7.227.907.527.64P
11500110062 PUJA VASA B (14)B (21)B (21)O (40)E (54)A (24)7.938.298.088.26P
11500110063 JYOTI PRAKASH SARKAR A (16)B (21)B (21)O (40)A (48)A (24)7.568.107.797.44P
11500110064 PRATIK NANDI A (16)B (21)B (21)E (36)E (54)E (27)7.378.337.790.00X
11500110065 SYAMANTAK DATTA B (14)B (21)B (21)O (40)E (54)A (24)7.678.297.947.30P
11500110066 ANURAG GHOSH B (14)C (18)B (21)A (32)E (54)A (24)7.197.767.447.26P
11500110067 SUBHASH THAKUR B (14)A (24)B (21)O (40)E (54)A (24)7.448.437.887.25P
11500110068 MANISHA JHA A (16)A (24)B (21)A (32)B (42)A (24)7.747.577.677.78P
11500110069 SUBHADIP SAHA B (14)C (18)C (18)A (32)E (54)E (27)7.787.767.777.41P
11500110070 SAURABH JAIN B (14)A (24)C (18)A (32)A (48)A (24)7.337.627.467.51P
11500110071 PROBIR SARKAR A (16)C (18)B (21)A (32)E (54)B (21)7.597.717.657.13P
11500110072 SNEHA PANDEY A (16)B (21)A (24)A (32)E (54)A (24)7.938.148.027.93P
11500110073 KUMAR SAURAV B (14)B (21)B (21)A (32)A (48)A (24)7.377.627.487.01P
11500110074 AMARTYA SHAW A (16)A (24)A (24)O (40)O (60)O (30)8.599.248.888.75P
11500110075 SUNNY RAJ A (16)B (21)C (18)A (32)E (54)A (24)7.117.867.447.25P
11500110076 ANUPRIYA BHATTACHARYYA B (14)B (21)B (21)E (36)E (54)E (27)8.078.248.158.02P
11500110077 TANAYA PODDAR E (18)A (24)A (24)O (40)O (60)O (30)8.339.338.778.76P
11500110078 PIYALI SIL E (18)B (21)A (24)A (32)E (54)A (24)7.638.247.907.79P
11500110079 PIYALI CHANDRA A (16)B (21)A (24)A (32)E (54)A (24)7.968.148.047.82P
11500110080 KRISHNENDU BANERJEE E (18)A (24)A (24)E (36)O (60)E (27)8.529.008.738.54P
11500110081 KAUSTAV BOSE B (14)A (24)B (21)E (36)E (54)E (27)7.898.388.108.05P
11500110082 SOUMYADEEP DAS A (16)B (21)A (24)E (36)A (48)A (24)8.488.058.298.05P
11500110083 PRATIK KUMAR RAI B (14)B (21)A (24)E (36)E (54)A (24)7.638.247.907.38P
11500110084 AVRA SETT B (14)C (18)B (21)A (32)A (48)A (24)6.967.487.190.00X
11500110085 TRIDIB KUMAR DEY A (16)A (24)A (24)E (36)E (54)A (24)7.748.488.067.24P
11500110086 DIPANJAN MUKHOPADHYAY A (16)B (21)A (24)E (36)E (54)A (24)7.938.338.107.59P
11500110087 JOYDEEP BARAL A (16)A (24)B (21)E (36)E (54)A (24)7.748.338.007.95P
11500110088 SOURAV KARMAKAR A (16)A (24)B (21)E (36)E (54)A (24)8.198.338.257.76P
11500110089 SOUMIK SARKAR A (16)C (18)C (18)A (32)A (48)A (24)7.007.437.197.05P
11500110090 ANIS BASAK A (16)A (24)B (21)O (40)O (60)A (24)8.678.818.738.59P
11500110091 PIYUSH PANDEY A (16)C (18)B (21)E (36)A (48)B (21)7.227.627.407.28P
11500110092 SUBHRAJIT MUKHERJEE B (14)C (18)B (21)A (32)E (54)B (21)6.747.627.136.75P
11500110093 SOUMYA SAHA A (16)C (18)C (18)A (32)E (54)A (24)7.117.717.387.53P
11500110095 POULAMI SAHA E (18)A (24)B (21)O (40)E (54)O (30)8.708.908.798.60P
11500110097 RANJAN SAHA A (16)A (24)A (24)O (40)E (54)A (24)7.788.678.178.26P
11500110098 RITOBRATO KUNDU A (16)A (24)B (21)O (40)E (54)A (24)7.938.528.198.05P
11500110099 AMIT KUMAR CHANDRA A (16)A (24)A (24)O (40)E (54)A (24)7.938.678.258.18P
11500110100 SOUMITRA ROY A (16)B (21)B (21)A (32)A (48)A (24)7.047.717.337.04P
11500110101 SONAM AGARWALA A (16)A (24)B (21)O (40)O (60)O (30)8.709.108.888.74P
11500110102 SOURAV KUNDU A (16)A (24)A (24)O (40)E (54)O (30)7.598.958.197.95P
11500110103 SISIR BHOWMIK B (14)B (21)C (18)O (40)E (54)E (27)7.198.297.677.50P
11500110104 SOUMYABRATA MOITRA E (18)E (27)A (24)O (40)E (54)E (27)8.419.058.698.58P
11500110105 DEVANSHU MOHAN A (16)A (24)A (24)O (40)E (54)A (24)8.078.678.338.20P
11500110106 SUKANYA KUNDU E (18)B (21)B (21)O (40)E (54)E (27)8.198.628.388.38P
11500110107 JHILIK SANTRA E (18)B (21)B (21)O (40)E (54)E (27)7.938.628.238.43P
11500110108 ABHISHEK SA E (18)B (21)B (21)A (32)E (54)O (30)7.078.387.657.77P
11500110109 SUDIP GHORA A (16)E (27)E (27)E (36)E (54)E (27)7.818.908.297.66P
11500110110 KAUSTAV DEB A (16)A (24)A (24)A (32)A (48)E (27)7.528.147.797.58P
11500110111 ANIK DEB E (18)C (18)B (21)E (36)E (54)A (24)7.158.147.587.24P
11500110113 ANUBHAB DUTTA E (18)A (24)A (24)E (36)O (60)O (30)8.489.148.778.69P
11500110114 ABHINAV PRASAD LALA A (16)A (24)B (21)O (40)A (48)O (30)8.078.528.278.29P
11500110115 SOURAV DAS A (16)B (21)B (21)O (40)E (54)O (30)7.418.677.967.57P
11500110116 ARKA BANERJEE A (16)E (27)B (21)E (36)A (48)E (27)7.528.337.887.72P
11500110117 SHUBHAM KUMAR B (14)A (24)B (21)E (36)E (54)A (24)7.598.247.887.40P
11500110118 ASHISH KUMAR A (16)B (21)E (27)O (40)E (54)O (30)7.788.958.297.99P
11500110119 RAHUL PODDAR B (14)C (18)A (24)O (40)O (60)O (30)7.968.868.357.98P
11500110120 SUBHRA ADHIKARY B (14)C (18)A (24)O (40)E (54)A (24)7.378.297.777.26P
11500111117 ANIRBAN SAHA B (14)A (24)A (24)B (28)B (42)A (24)6.747.437.046.53P
11500111118 ARIJIT BANERJEE A (16)A (24)A (24)O (40)A (48)E (27)7.598.528.007.62P
11500111119 ARPITA CHAUDHURI A (16)A (24)E (27)O (40)A (48)E (27)7.158.677.817.58P
11500111120 ASHUTOSH PATHAK C (12)B (21)A (24)E (36)A (48)E (27)6.638.007.230.00X
11500111122 DIPIKA SARKAR A (16)A (24)A (24)E (36)E (54)O (30)7.158.767.857.66P
11500111123 DIPTA KUNDU B (14)A (24)A (24)B (28)A (48)A (24)6.787.717.196.72P
11500111124 JINIYA MANNA A (16)E (27)E (27)B (28)O (60)A (24)7.528.678.027.86P
11500111125 KAUSIK JATI B (14)B (21)A (24)B (28)B (42)A (24)7.007.297.136.78P
11500111126 KRISHNA SINGHA A (16)A (24)A (24)E (36)E (54)E (27)7.598.628.047.97P
11500111127 LINA MAJUMDER E (18)A (24)A (24)A (32)A (48)A (24)7.858.107.968.02P
11500111128 MALAY KUMAR MONDAL A (16)B (21)B (21)E (36)A (48)A (24)7.447.907.650.00X
11500111129 MRINMOY BISWAS A (16)A (24)A (24)B (28)A (48)A (24)7.227.817.487.08P
11500111130 NABAJYOTI MITRA A (16)A (24)E (27)B (28)E (54)E (27)7.708.388.007.65P
11500111131 NABANITA NASKAR A (16)A (24)A (24)B (28)A (48)E (27)7.527.957.717.47P
11500111132 PRIYANKA ROY E (18)E (27)E (27)B (28)E (54)A (24)8.198.488.318.06P
11500111133 PROSENJIT CHOWDHURY A (16)B (21)E (27)B (28)A (48)A (24)7.267.817.507.37P
11500111134 SANGITA DEB A (16)A (24)E (27)B (28)E (54)O (30)7.818.528.138.02P
11500111135 SUKHENDU BANERJEE B (14)C (18)B (21)E (36)A (48)A (24)6.707.677.136.84P
11500111136 SUKUMAR JATI C (12)C (18)C (18)E (36)A (48)E (27)6.747.577.106.91P
11500111137 TRINA BISWAS B (14)A (24)B (21)B (28)E (54)E (27)7.598.007.777.49P

Degree : Btech In Information Technology

ROLL NO. NAME HU801BIT801A /IT801DIT802CIT891IT892IT893 SGPA7 SGPA8 YGPA DGPA RESULT
08115002039 SUNNY SARKAR C (12)B (21)D (15)A (32)B (42)B (21)7.006.816.926.37P
09115002018 DEEPANJAN PAL C (12)A (24)C (18)A (32)B (42)A (24)7.307.247.276.89P
11500210001 KANUPRIYA A (16)E (27)A (24)A (32)E (54)A (24)8.488.438.468.41P
11500210002 ANKIT RAJ B (14)B (21)C (18)A (32)B (42)B (21)8.077.057.637.41P
11500210003 KHUSHBOO PERIWAL B (14)E (27)C (18)E (36)E (54)E (27)8.048.388.197.93P
11500210004 RADHIKA DAS B (14)E (27)C (18)A (32)E (54)A (24)8.198.058.137.72P
11500210006 CHITRALEKHA BANERJEE A (16)A (24)D (15)E (36)E (54)O (30)8.268.338.298.00P
11500210007 ARYAN PRATAP SINGH B (14)A (24)C (18)A (32)E (54)O (30)8.158.198.177.73P
11500210008 SUCHATA BISWAS B (14)B (21)C (18)E (36)O (60)O (30)8.338.528.428.03P
11500210009 WASIM AHMED D (10)B (21)D (15)E (36)A (48)B (21)7.677.197.467.31P
11500210010 SHYAM KUMAR B (14)B (21)D (15)A (32)A (48)A (24)7.157.337.237.38P
11500210011 NIRAJ PAUL C (12)B (21)C (18)A (32)B (42)A (24)7.337.107.236.74P
11500210012 DEBANJAN SAHA A (16)A (24)B (21)E (36)O (60)O (30)8.418.908.638.14P
11500210013 ANKUR AZAD B (14)A (24)D (15)E (36)B (42)C (18)7.377.107.256.82P
11500210014 MALVIKA C (12)A (24)D (15)A (32)E (54)O (30)8.337.958.177.49P
11500210015 NISHITA PODDAR C (12)A (24)B (21)E (36)O (60)A (24)8.378.438.408.05P
11500210016 PUJA CHOURASIYA C (12)A (24)B (21)A (32)B (42)B (21)8.047.247.697.70P
11500210017 MANISH RAJ VERMA C (12)A (24)D (15)A (32)O (60)B (21)7.337.817.547.16P
11500210018 KOUSHIK KUNDU B (14)A (24)D (15)E (36)E (54)A (24)8.007.957.987.39P
11500210019 MANISH KUMAR D (10)E (27)C (18)A (32)B (42)E (27)7.897.437.697.67P
11500210020 VIVEK KUMAR MISHRA B (14)A (24)C (18)E (36)A (48)E (27)7.787.957.857.42P
11500210021 AKANKSHA SUMAN D (10)B (21)C (18)A (32)B (42)O (30)7.707.297.527.64P
11500210022 PRATIK JAIN B (14)B (21)B (21)A (32)A (48)A (24)7.567.627.587.06P
11500210023 ABHISHEK CHANDAN C (12)A (24)C (18)E (36)O (60)O (30)7.898.578.197.34P
11500210024 WASHIM RAJA B (14)A (24)B (21)E (36)A (48)E (27)8.448.108.297.73P
11500210025 MONAS BHAR B (14)E (27)B (21)A (32)E (54)E (27)8.598.338.488.25P
11500210026 MOUMITA GHOSH B (14)A (24)C (18)E (36)A (48)B (21)8.267.678.007.84P
11500210027 JAYANTI KUMARI B (14)A (24)B (21)A (32)A (48)A (24)8.077.767.947.84P
11500210028 SHREEMEE SINHA B (14)E (27)B (21)A (32)O (60)A (24)8.818.488.678.42P
11500210030 SUBARNA TALUKDAR B (14)A (24)C (18)O (40)O (60)O (30)8.708.868.778.37P
11500210031 KAUSHAL KUMAR AGRAWAL B (14)B (21)D (15)A (32)E (54)B (21)7.337.487.407.13P
11500210032 UPASANA SINHA C (12)A (24)B (21)E (36)E (54)O (30)8.418.438.428.00P
11500210033 SHUBHADIP CHAKRABORTY B (14)A (24)C (18)E (36)O (60)O (30)8.488.678.567.75P
11500210034 MOHIT SINGH B (14)E (27)C (18)E (36)E (54)E (27)7.968.388.157.68P
11500210035 SURUCHI B (14)E (27)C (18)E (36)O (60)O (30)8.378.818.568.23P
11500210036 SAURAV CHAKRABORTY C (12)B (21)C (18)E (36)E (54)O (30)7.308.147.677.53P
11500210037 MINAKSHI B (14)A (24)C (18)E (36)O (60)O (30)8.378.678.508.06P
11500210038 SANCHITA KUNDU B (14)A (24)C (18)E (36)E (54)E (27)7.748.247.967.79P
11500210039 MAHASWETA KESHRI B (14)A (24)C (18)A (32)A (48)A (24)8.007.627.837.57P
11500210040 DEBAYAN SENGUPTA B (14)A (24)C (18)E (36)A (48)O (30)7.818.107.947.96P
11500210041 ARNAB BISWAS B (14)E (27)C (18)A (32)B (42)A (24)7.897.487.717.28P
11500210042 AMULYA KUMAR SINGH B (14)B (21)D (15)A (32)E (54)B (21)7.267.487.356.94P
11500210043 ADITYA KUMAR DUBEY B (14)A (24)C (18)O (40)O (60)O (30)7.858.868.297.58P
11500210044 SAGAR KUMAR BHUWANIA A (16)E (27)C (18)A (32)A (48)A (24)8.377.868.157.98P
11500210045 TANDRA JAISWAL C (12)A (24)C (18)A (32)A (48)B (21)8.267.387.887.99P
11500210046 ANCHAL ARORA A (16)A (24)B (21)E (36)A (48)E (27)8.378.198.298.08P
11500210047 RAJEEV RANJAN SINGH C (12)B (21)C (18)E (36)A (48)E (27)7.567.717.637.11P
11500210048 SUBHAJIT NANDI C (12)A (24)C (18)E (36)E (54)E (27)8.078.148.107.60P
11500210049 ASTHA SINHA B (14)A (24)C (18)A (32)O (60)B (21)8.308.058.198.10P
11500210050 VISHAL RANJAN B (14)B (21)D (15)O (40)A (48)O (30)8.048.008.027.64P
11500210051 DIPASREE GHOSH A (16)E (27)B (21)E (36)O (60)O (30)8.899.058.968.58P
11500210052 ABHISHEK SINHA B (14)E (27)C (18)A (32)O (60)E (27)8.228.488.337.65P
11500210053 RINKITA DEY B (14)A (24)B (21)A (32)B (42)E (27)8.227.627.967.73P
11500210054 SAPTAK KUMAR BANERJEE C (12)B (21)D (15)A (32)B (42)C (18)6.416.676.520.00X
11500210055 AMITABHA GUPTA B (14)E (27)B (21)E (36)O (60)O (30)8.158.958.508.16P
11500210056 PREETI KUMARI SINHA A (16)A (24)C (18)A (32)E (54)A (24)8.338.008.198.12P
11500210057 SOUMIK SENGUPTA B (14)A (24)C (18)E (36)E (54)A (24)8.078.108.087.55P
11500210058 RITIKA C (12)A (24)C (18)E (36)E (54)O (30)7.898.298.067.57P
11500211061 DIPTANGSU KUMAR C (12)A (24)D (15)A (32)E (54)C (18)7.787.387.607.30P
11500211062 GOUTAM KUMAR C (12)B (21)D (15)A (32)B (42)A (24)7.526.957.276.78P
11500211063 RAHUL DAS C (12)B (21)D (15)A (32)O (60)B (21)7.747.677.716.98P
11500211064 SREEA DATTA C (12)A (24)D (15)A (32)C (36)B (21)7.006.676.856.53P
11500211065 SUNANDAN HALDER C (12)C (18)D (15)A (32)C (36)B (21)6.706.386.566.18P

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME HU801AEC801B /EC801CEC802BEC881EC882EC893 SGPA7 SGPA8 YGPA DGPA RESULT
09115003025 SATADAL MAITY C (12)B (21)A (24)C (24)A (48)B (21)7.337.147.256.61P
11500110011 VICKY AGARWAL E (18)E (27)E (27)E (36)E (54)A (24)8.708.868.778.67P
11500310001 SK SAIFUDDIN A (16)B (21)B (21)E (36)O (60)A (24)7.198.487.757.50P
11500310002 MAYURI DASGUPTA A (16)E (27)A (24)E (36)E (54)O (30)8.228.908.528.18P
11500310003 SOUVIK ROY B (14)A (24)B (21)E (36)E (54)E (27)7.568.387.927.29P
11500310004 SRAMANA CHAKRABARTY A (16)E (27)A (24)E (36)O (60)O (30)8.269.198.678.21P
11500310005 ARINDAM DAS B (14)B (21)C (18)A (32)B (42)B (21)7.117.057.086.63P
11500310006 SAYANTA DEY B (14)E (27)A (24)O (40)E (54)E (27)8.308.868.548.20P
11500310007 NITIN SOMANI A (16)A (24)C (18)A (32)A (48)A (24)7.897.717.817.96P
11500310008 SHUBHRAJYOTI BHATTACHARYA E (18)A (24)E (27)E (36)E (54)A (24)8.448.718.568.20P
11500310009 RAJEN PRASAD A (16)A (24)A (24)E (36)O (60)E (27)7.938.908.357.94P
11500310010 SUKANYA GHOSH B (14)E (27)A (24)E (36)O (60)E (27)8.568.958.738.52P
11500310011 SANJIB BERA A (16)A (24)E (27)O (40)O (60)E (27)8.379.248.757.57P
11500310012 SOUMYAJIT GUCHHAIT E (18)A (24)A (24)E (36)O (60)O (30)8.969.149.048.40P
11500310013 RAJEEV KUMAR A (16)A (24)E (27)O (40)E (54)A (24)8.078.818.408.14P
11500310014 SUBHAJIT BASAK A (16)A (24)A (24)E (36)O (60)A (24)8.818.768.798.53P
11500310015 RAJU KUMAR B (14)C (18)A (24)A (32)E (54)A (24)6.787.907.276.98P
11500310016 AINDRILA SUR E (18)B (21)A (24)E (36)E (54)O (30)7.858.718.237.82P
11500310017 SHITAL GANERIWAL O (20)E (27)E (27)O (40)O (60)O (30)9.009.719.319.18P
11500310018 SOUVIK KUMAR PAUL E (18)E (27)A (24)O (40)O (60)E (27)8.569.338.908.55P
11500310019 SAYANTANI CHAKRABORTY E (18)A (24)A (24)O (40)E (54)O (30)8.569.058.778.42P
11500310020 ARIJIT DAS A (16)A (24)A (24)A (32)E (54)O (30)7.448.577.947.25P
11500310021 SOURADIP NANDI B (14)A (24)B (21)E (36)O (60)B (21)7.968.388.157.56P
11500310022 ANAMITRA DAS E (18)E (27)B (21)E (36)E (54)E (27)7.818.718.217.72P
11500310023 ANINDYA ROY CHOUDHURY E (18)A (24)A (24)E (36)A (48)B (21)8.228.148.197.92P
11500310024 MD MERAZ AHMED E (18)A (24)B (21)E (36)E (54)O (30)8.008.718.318.61P
11500310025 RAJAT JAISWAL E (18)A (24)C (18)E (36)E (54)A (24)7.708.297.967.61P
11500310026 SOUMIK SENAPATI A (16)E (27)A (24)E (36)O (60)E (27)8.939.058.988.80P
11500310027 NIKITA A SHAH E (18)E (27)E (27)E (36)E (54)A (24)8.638.868.738.70P
11500310028 DIBYAJYOTI DAS E (18)E (27)C (18)O (40)O (60)B (21)8.158.768.428.08P
11500310030 RINTU SARKAR B (14)E (27)B (21)E (36)O (60)B (21)7.858.528.157.88P
11500310031 PRATIK KUMAR CHHAPOLIKA A (16)E (27)E (27)E (36)E (54)E (27)8.568.908.718.59P
11500310032 KAVISH AL KHALID E (18)B (21)B (21)E (36)E (54)E (27)7.858.438.107.65P
11500310033 PRIYANGI DAS A (16)E (27)A (24)E (36)E (54)O (30)8.118.908.468.50P
11500310034 RAVINDER SINGH E (18)E (27)B (21)A (32)E (54)A (24)8.568.388.488.27P
11500310035 AMITRAJIT RAY O (20)E (27)B (21)E (36)O (60)E (27)7.859.108.407.79P
11500310036 SAMEER KUMAR E (18)E (27)A (24)B (28)A (48)A (24)7.818.057.927.80P
11500310037 ARPAN CHATTERJEE O (20)A (24)A (24)O (40)O (60)O (30)8.199.438.738.26P
11500310038 ARUP SEN E (18)B (21)B (21)E (36)A (48)A (24)8.308.008.178.26P
11500310040 KAUSTAV DUTTA O (20)A (24)C (18)E (36)O (60)E (27)7.968.818.337.70P
11500310041 AMIT KUMAR CHAURASIA O (20)A (24)A (24)E (36)O (60)O (30)8.269.248.698.54P
11500310042 SHIKHA AGRAWAL O (20)A (24)B (21)O (40)O (60)E (27)8.309.148.678.48P
11500310043 RAVI RANJAN KUMAR C (12)A (24)B (21)E (36)A (48)A (24)7.267.867.527.05P
11500310044 RIYA MUKHERJEE A (16)A (24)E (27)E (36)O (60)O (30)7.819.198.428.19P
11500310045 TANIA DATTA B (14)E (27)E (27)O (40)O (60)O (30)8.709.439.029.02P
11500310046 SAYANTAN GHOSH B (14)A (24)A (24)O (40)O (60)O (30)8.009.148.508.57P
11500310047 ANANDA SANKAR CHOUDHURI B (14)E (27)E (27)E (36)E (54)O (30)8.788.958.858.93P
11500310048 SOUMYADIP SETH A (16)E (27)E (27)O (40)O (60)E (27)8.449.388.858.65P
11500310049 ASHOK PRASAD KUSHWARA D (10)C (18)B (21)E (36)O (60)A (24)7.528.057.757.43P
11500310050 REETAM CHATTERJEE B (14)A (24)B (21)A (32)O (60)B (21)8.048.198.107.50P
11500310051 ABHINANDAN KUMAR PANDEY B (14)D (15)C (18)E (36)O (60)A (24)7.377.957.637.62P
11500310052 ARGHYA DUTTA A (16)B (21)B (21)B (28)B (42)B (21)6.857.106.960.00X
11500310053 SOUMO SAHA B (14)A (24)A (24)E (36)O (60)A (24)8.598.678.638.44P
11500310054 ROMIT CHAURASIA A (16)B (21)B (21)O (40)E (54)A (24)7.528.387.907.70P
11500310055 AMAN PANDEY A (16)B (21)A (24)E (36)E (54)E (27)8.078.488.257.69P
11500310056 NILOTPAL DUTTA A (16)A (24)E (27)E (36)O (60)O (30)8.379.198.738.78P
11500310058 SUNANDAN KUMAR B (14)A (24)A (24)A (32)A (48)B (21)7.787.767.777.87P
11500310059 RUPALI ROY B (14)B (21)B (21)A (32)E (54)A (24)7.117.907.467.31P
11500310060 SAUMIK SYED B (14)B (21)C (18)A (32)E (54)A (24)7.117.767.407.14P
11500310061 UDITA KAR A (16)A (24)C (18)E (36)E (54)E (27)7.748.338.007.52P
11500310062 SUCHANDRA PARAL B (14)E (27)B (21)E (36)E (54)E (27)7.598.528.008.13P
11500310063 GOURAV DHOL B (14)A (24)B (21)E (36)A (48)A (24)7.157.957.506.80P
11500310064 SHREYA ADHIKARY A (16)E (27)B (21)O (40)O (60)A (24)8.268.958.567.83P
11500310066 SUDIP PRATIHAR A (16)A (24)A (24)O (40)O (60)E (27)7.679.108.298.10P
11500310067 RITAYAN JETA A (16)A (24)B (21)O (40)O (60)O (30)7.969.108.467.72P
11500310068 SANGITA MAITY A (16)A (24)B (21)O (40)O (60)E (27)8.568.958.738.42P
11500310069 TAMAL GHOSH B (14)E (27)A (24)O (40)O (60)O (30)8.489.298.838.49P
