MAULANA ABUL KALAM AZAD
UNIVERSITY OF TECHNOLOGY, WEST BENGAL
( formerly known as West Bengal University of Technology )
RESULT 2014-2015

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR SECOND SEMESTER EXAMINATION OF 2014-2015


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU601CS601CS602CS603CS604BCS605ACS691CS692CS693CS681 SGPA5 SGPA6 YGPA DGPA RESULT
11500111020 ARKA JYOTI DAS B (14)C (18)D (15)C (18)C (18)D (20)E (18)E (18)O (20)A (16)6.466.736.600.00P
11500111063 PRIYANTAN CHATTERJEE C (12)F (6)D (15)F (6)D (15)F (8)I (4)I (4)I (4)A (16)2.963.463.210.00XP
11500112036 ABHISEK ROY C (12)F (6)F (6)I (6)I (6)I (8)I (4)I (4)I (4)C (12)4.922.623.770.00XP
11500112037 AGNIRUDDRA LAHIRI C (12)C (18)C (18)A (24)C (18)C (24)O (20)E (18)O (20)E (18)7.467.317.380.00P
11500112038 AISHIK ACHARYA A (16)A (24)E (27)A (24)C (18)E (36)O (20)E (18)E (18)E (18)8.278.428.350.00P
11500112039 AKASH GHOSH C (12)B (21)B (21)A (24)A (24)A (32)O (20)E (18)O (20)E (18)7.968.088.020.00P
11500112040 AKASH KUMAR BHARTI B (14)C (18)A (24)B (21)B (21)A (32)O (20)B (14)B (14)E (18)7.087.547.310.00P
11500112041 AMAR KUMAR PANDEY C (12)D (15)B (21)B (21)B (21)C (24)E (18)A (16)E (18)E (18)6.317.086.690.00P
11500112042 AMIT KUMAR JAISWAL C (12)C (18)C (18)A (24)C (18)B (28)O (20)A (16)E (18)E (18)7.277.317.290.00P
11500112043 AMIT KUMAR SINGH B (14)D (15)C (18)A (24)B (21)B (28)O (20)A (16)O (20)E (18)6.697.467.080.00P
11500112044 AMIT RANJAN KUMAR D (10)D (15)B (21)A (24)B (21)C (24)E (18)B (14)A (16)E (18)6.816.966.880.00P
11500112045 ANAMITRA CHAKARABORTY C (12)C (18)C (18)B (21)B (21)C (24)E (18)A (16)A (16)E (18)6.317.006.650.00P
11500112046 ANANGA MOHAN CHATTERJEE B (14)D (15)A (24)A (24)A (24)B (28)E (18)E (18)E (18)E (18)7.277.737.500.00P
11500112047 ANIKET ANAND C (12)D (15)C (18)B (21)B (21)F (8)E (18)B (14)A (16)E (18)5.586.195.880.00XP
11500112048 ANIRBAN DEY C (12)C (18)D (15)A (24)C (18)C (24)O (20)E (18)O (20)E (18)6.087.196.630.00XP
11500112049 ANIRUDDHA BASAK C (12)B (21)A (24)E (27)A (24)D (20)E (18)E (18)E (18)E (18)7.627.697.650.00P
11500112050 ANKUR BHARTIYA B (14)A (24)B (21)A (24)A (24)A (32)O (20)E (18)B (14)A (16)7.157.967.560.00P
11500112051 ANKUR JAISWAL C (12)C (18)C (18)A (24)B (21)D (20)O (20)A (16)A (16)O (20)7.427.127.270.00XP
11500112052 ANSHU RAJA C (12)C (18)B (21)A (24)B (21)C (24)E (18)E (18)A (16)E (18)6.697.317.000.00P
11500112053 ANUSTUP BANERJEE C (12)C (18)B (21)B (21)C (18)C (24)E (18)B (14)B (14)E (18)6.546.856.690.00P
11500112054 ARIJIT MUKHERJEE C (12)A (24)B (21)B (21)D (15)C (24)E (18)O (20)O (20)O (20)8.047.507.770.00P
11500112055 ARITRA CHATTERJEE D (10)A (24)A (24)A (24)B (21)C (24)O (20)B (14)O (20)E (18)7.967.657.810.00P
11500112056 ARITRA GHATAK C (12)B (21)D (15)A (24)D (15)D (20)O (20)A (16)A (16)E (18)6.386.816.600.00P
11500112057 ARPAN GANGULY C (12)A (24)B (21)A (24)C (18)B (28)O (20)E (18)O (20)E (18)7.357.817.580.00P
11500112059 AVROJYOTI DUTTA D (10)B (21)B (21)A (24)B (21)A (32)O (20)E (18)E (18)E (18)7.857.817.830.00P
11500112060 AYAN MUKHERJEE C (12)B (21)C (18)B (21)D (15)A (32)E (18)C (12)B (14)A (16)6.236.886.560.00P
11500112061 AYANENDU BANERJEE C (12)D (15)D (15)B (21)D (15)B (28)E (18)A (16)B (14)E (18)6.156.626.380.00P
11500112062 AYESHA PERWEEN C (12)B (21)C (18)B (21)C (18)C (24)E (18)B (14)B (14)E (18)7.006.856.920.00P
11500112063 BITAN BANERJEE C (12)B (21)A (24)B (21)C (18)B (28)E (18)A (16)A (16)O (20)7.387.467.420.00P
11500112064 CHANDRIMA CHAKRABORTY A (16)A (24)E (27)A (24)A (24)A (32)O (20)E (18)A (16)E (18)8.388.428.400.00P
11500112065 DEBAJYOTI BISHNU E (18)B (21)E (27)E (27)A (24)A (32)O (20)O (20)O (20)O (20)8.318.818.560.00P
11500112067 DHRUBAJYOTI DEBNATH A (16)B (21)E (27)A (24)A (24)B (28)O (20)E (18)O (20)E (18)8.008.318.150.00P
11500112068 DIPAYAN MISRA A (16)A (24)O (30)A (24)A (24)A (32)O (20)E (18)E (18)E (18)7.968.628.290.00P
11500112069 DIPRAJ TALUKDER C (12)B (21)B (21)A (24)B (21)B (28)O (20)E (18)O (20)E (18)8.047.817.920.00P
11500112070 DIWAKAR MANI C (12)A (24)A (24)B (21)A (24)C (24)O (20)A (16)O (20)E (18)7.657.817.730.00P
11500112071 GYANENDU KUMAR C (12)C (18)A (24)B (21)C (18)B (28)O (20)A (16)O (20)E (18)7.157.507.330.00P
11500112072 KAUSTAV GUIN B (14)B (21)C (18)D (15)D (15)F (8)O (20)A (16)O (20)E (18)6.736.356.540.00XP
11500112073 KAUSTAV PAL C (12)A (24)A (24)A (24)B (21)B (28)O (20)E (18)O (20)E (18)8.508.048.270.00P
11500112074 KHONDKER NURUL HASAN B (14)E (27)A (24)B (21)C (18)B (28)O (20)O (20)O (20)O (20)8.318.158.230.00P
11500112075 KIRTIKA GHOSH A (16)E (27)A (24)B (21)A (24)A (32)O (20)E (18)O (20)E (18)4.468.466.460.00XP
11500112076 LAHARI GOSWAMI A (16)O (30)E (27)A (24)A (24)B (28)O (20)E (18)O (20)O (20)9.318.739.020.00P
11500112077 LALIMA DAS C (12)A (24)E (27)E (27)E (27)E (36)O (20)O (20)O (20)E (18)9.048.888.960.00P
11500112078 MADHUJA ROY C (12)C (18)A (24)A (24)A (24)C (24)O (20)A (16)O (20)E (18)8.087.697.880.00P
11500112079 MAHESH TIBREWAL C (12)C (18)A (24)A (24)B (21)A (32)O (20)O (20)O (20)E (18)8.278.048.150.00P
11500112080 MAITREYI SUTRADHAR B (14)B (21)A (24)B (21)B (21)E (36)O (20)E (18)O (20)O (20)8.388.278.330.00P
11500112082 MD NAVIL SANJAR D (10)D (15)C (18)C (18)D (15)C (24)E (18)B (14)E (18)E (18)6.736.466.600.00P
11500112083 MD YUSUF ANSARI B (14)B (21)E (27)A (24)A (24)B (28)O (20)A (16)O (20)E (18)8.428.158.290.00P
11500112084 MOHIT KUMAR B (14)C (18)C (18)A (24)B (21)B (28)O (20)A (16)O (20)E (18)7.777.587.670.00P
11500112085 MUNCHUN PATEL C (12)D (15)C (18)B (21)C (18)B (28)E (18)B (14)A (16)E (18)6.626.856.730.00P
11500112086 NABANITA PAUL A (16)C (18)B (21)A (24)B (21)B (28)E (18)E (18)O (20)O (20)8.197.858.020.00P
11500112088 PAVNEET KAUR B (14)C (18)C (18)E (27)B (21)E (36)O (20)E (18)O (20)O (20)8.548.158.350.00P
11500112089 PAYAL SARKAR A (16)A (24)A (24)A (24)A (24)O (40)O (20)O (20)O (20)E (18)9.088.858.960.00P
11500112090 PAYEL SAHA A (16)A (24)A (24)E (27)E (27)E (36)O (20)E (18)O (20)E (18)8.818.858.830.00P
11500112091 POULAMEE MUKHERJEE B (14)B (21)B (21)E (27)A (24)B (28)O (20)E (18)O (20)O (20)8.508.198.350.00P
11500112092 PRANAV KUMAR C (12)B (21)C (18)A (24)A (24)C (24)O (20)A (16)O (20)E (18)8.007.587.790.00P
11500112093 PRITHA CHANDA B (14)B (21)C (18)A (24)A (24)A (32)O (20)E (18)O (20)A (16)6.697.967.330.00P
11500112094 PUJA THAKUR B (14)A (24)E (27)E (27)E (27)E (36)O (20)E (18)O (20)E (18)8.778.888.830.00P
11500112095 PURBASHA KUNDU B (14)B (21)B (21)E (27)E (27)E (36)O (20)E (18)O (20)O (20)8.508.628.560.00P
11500112097 RAJNIL GUHA B (14)C (18)D (15)E (27)B (21)B (28)E (18)E (18)A (16)A (16)7.657.357.500.00P
11500112098 RAKESH SAW A (16)B (21)C (18)B (21)A (24)C (24)E (18)E (18)A (16)E (18)8.007.467.730.00P
11500112099 RAMIJ ISLAM A (16)C (18)C (18)A (24)C (18)B (28)E (18)A (16)A (16)O (20)7.237.387.310.00P
11500112100 RHIDDHI DATTA GUPTA C (12)D (15)D (15)B (21)C (18)C (24)A (16)B (14)O (20)O (20)7.086.736.900.00P
11500112101 RICHIK NANDAN DEY A (16)B (21)D (15)A (24)C (18)C (24)E (18)A (16)E (18)E (18)8.087.237.650.00P
11500112103 RITUPARNA PAUL A (16)B (21)A (24)A (24)O (30)A (32)O (20)O (20)O (20)O (20)8.468.738.600.00P
11500112104 ROHIT SINGH C (12)C (18)F (6)B (21)B (21)B (28)A (16)A (16)E (18)E (18)7.006.696.850.00XP
11500112105 ROHON DAS B (14)B (21)C (18)A (24)A (24)B (28)O (20)E (18)O (20)E (18)8.087.887.980.00P
11500112106 RUKMINI SADASIVAN A (16)B (21)B (21)A (24)A (24)B (28)O (20)E (18)O (20)O (20)7.738.157.940.00P
11500112107 SAMDARSHI KUMAR C (12)C (18)D (15)B (21)B (21)B (28)E (18)A (16)A (16)E (18)7.087.047.060.00P
11500112108 SAMONJOY BHATTACHARYA B (14)C (18)C (18)A (24)C (18)E (36)A (16)C (12)B (14)E (18)6.657.236.940.00P
11500112110 SANGBORTI DAS A (16)A (24)A (24)A (24)B (21)A (32)O (20)E (18)B (14)O (20)7.928.198.060.00P
11500112111 SANJOY MAHATA B (14)A (24)B (21)E (27)A (24)A (32)E (18)E (18)A (16)E (18)8.128.158.130.00P
11500112112 SANJUKTA GOSWAMI B (14)A (24)C (18)B (21)A (24)A (32)O (20)E (18)E (18)E (18)8.237.968.100.00P
11500112113 SATYAKI SEN B (14)A (24)B (21)E (27)C (18)A (32)A (16)A (16)O (20)E (18)8.127.928.020.00P
11500112114 SAURAV JAISWAL B (14)B (21)C (18)C (18)C (18)D (20)A (16)E (18)A (16)E (18)7.276.817.040.00P
11500112115 SAURAV NANDY B (14)A (24)C (18)A (24)A (24)C (24)O (20)E (18)O (20)E (18)7.887.857.870.00P
11500112116 SAYAN KUMAR PRAMANIK B (14)B (21)B (21)C (18)B (21)C (24)E (18)E (18)E (18)O (20)7.657.427.540.00P
11500112117 SAYANI SAHA B (14)C (18)C (18)B (21)C (18)F (8)E (18)E (18)E (18)O (20)7.886.587.230.00XP
11500112118 SAYANTAN NAG B (14)D (15)F (6)C (18)D (15)F (8)E (18)E (18)O (20)O (20)7.315.856.580.00XP
11500112119 SHAILAV KUMAR AGARWAL B (14)C (18)C (18)F (6)C (18)F (8)E (18)A (16)A (16)E (18)6.655.776.210.00XP
11500112121 SHILPA KUMARI B (14)B (21)A (24)B (21)A (24)A (32)E (18)E (18)E (18)E (18)8.358.008.170.00P
11500112122 SHIV SHANKER B (14)B (21)A (24)A (24)A (24)C (24)A (16)A (16)O (20)O (20)8.127.817.960.00P
11500112123 SHOUNAK PARI B (14)C (18)A (24)B (21)B (21)D (20)E (18)A (16)E (18)E (18)7.197.237.210.00P
11500112124 SHUBHAM OJHA C (12)D (15)D (15)B (21)B (21)D (20)A (16)B (14)B (14)A (16)5.316.315.810.00XP
11500112125 SMRITIPARNA CHANDA B (14)A (24)A (24)A (24)A (24)A (32)O (20)E (18)E (18)O (20)8.238.388.310.00P
11500112126 SOHEL RANA SHAIKH B (14)B (21)C (18)A (24)A (24)C (24)E (18)A (16)A (16)O (20)7.627.507.560.00P
11500112127 SOUMAJIT MULLICK B (14)B (21)B (21)A (24)A (24)B (28)O (20)E (18)O (20)A (16)8.507.928.210.00P
11500112128 SOUMIT SEN C (12)B (21)A (24)A (24)A (24)A (32)E (18)E (18)O (20)E (18)8.128.128.120.00P
11500112129 SOUMYA SHUBHRA CHAKRABORTY C (12)B (21)C (18)B (21)B (21)D (20)E (18)A (16)O (20)O (20)7.157.197.170.00P
11500112130 SOUNAK CHANDRA B (14)E (27)A (24)E (27)B (21)A (32)O (20)O (20)O (20)O (20)8.698.658.670.00P
11500112131 SOURAV SARKAR B (14)A (24)A (24)E (27)A (24)E (36)E (18)E (18)E (18)E (18)8.658.508.580.00P
11500112132 SOURITRA BANERJEE B (14)A (24)B (21)B (21)A (24)E (36)O (20)O (20)A (16)E (18)8.008.238.120.00P
11500112133 SOUVIK BHATTA C (12)B (21)B (21)D (15)A (24)C (24)A (16)B (14)C (12)A (16)6.816.736.770.00P
11500112134 SREETAMA GHOSH C (12)E (27)E (27)B (21)A (24)E (36)O (20)O (20)A (16)O (20)8.278.588.420.00P
11500112135 SUBHADEEP DAS D (10)C (18)F (6)D (15)C (18)B (28)E (18)E (18)A (16)A (16)6.586.276.420.00XP
11500112136 SUBHADEEP PAUL B (14)A (24)E (27)C (18)O (30)A (32)O (20)O (20)E (18)O (20)8.738.588.650.00P
11500112137 SUBHALAXMI MAITRA C (12)E (27)E (27)B (21)E (27)A (32)O (20)E (18)A (16)O (20)8.468.468.460.00P
11500112138 SUBHAM AGARWAL C (12)B (21)C (18)C (18)C (18)C (24)E (18)E (18)E (18)O (20)7.277.127.190.00P
11500112139 SUBHAMOY JANA C (12)B (21)B (21)B (21)B (21)B (28)O (20)E (18)A (16)A (16)7.427.467.440.00P
11500112140 SUBHANKAR SAMUI B (14)B (21)B (21)B (21)A (24)A (32)E (18)E (18)A (16)O (20)7.547.887.710.00P
11500112141 SUBHASREE MAJUMDER C (12)A (24)E (27)C (18)A (24)C (24)E (18)E (18)O (20)E (18)8.627.818.210.00P
11500112142 SUBHRO BHATTACHARYA C (12)B (21)B (21)C (18)B (21)E (36)E (18)E (18)A (16)A (16)7.657.587.620.00P
11500112143 SUBRATA DAS D (10)C (18)D (15)D (15)A (24)B (28)E (18)E (18)A (16)E (18)7.506.927.210.00P
11500112144 SUCHISMITA BANERJEE C (12)B (21)D (15)D (15)A (24)C (24)E (18)E (18)O (20)O (20)7.087.197.130.00P
11500112145 SUDIP DAS C (12)C (18)D (15)C (18)B (21)D (20)B (14)E (18)E (18)E (18)7.316.626.960.00P
11500112146 SUMAN MANDAL C (12)D (15)F (6)C (18)C (18)C (24)A (16)A (16)A (16)E (18)7.356.126.730.00XP
11500112147 SUMAN MONDAL D (10)B (21)B (21)C (18)A (24)B (28)A (16)E (18)O (20)E (18)7.887.467.670.00P
11500112148 SUMANA GHOSH C (12)B (21)B (21)C (18)B (21)D (20)E (18)E (18)E (18)O (20)7.427.197.310.00P
11500112149 SUMEDHA MAJUMDAR C (12)B (21)B (21)D (15)A (24)D (20)E (18)O (20)O (20)E (18)7.657.277.460.00P
11500112150 SUPRATIK GHOSH C (12)A (24)C (18)B (21)A (24)B (28)O (20)O (20)A (16)E (18)7.777.737.750.00P
11500112151 SUPRIYO DUTTA C (12)D (15)F (6)F (6)C (18)D (20)A (16)A (16)E (18)E (18)6.235.585.900.00XP
11500112152 SUSHMITA SADHU B (14)B (21)C (18)C (18)B (21)D (20)E (18)E (18)E (18)E (18)7.387.087.230.00P
11500112153 SWAGATA PAL A (16)C (18)D (15)C (18)B (21)B (28)A (16)E (18)A (16)A (16)6.777.006.880.00P
11500112154 TANMAY DAS A (16)B (21)C (18)C (18)B (21)C (24)A (16)A (16)A (16)E (18)7.047.087.060.00P
11500112155 TANYA KAMAL A (16)C (18)B (21)C (18)C (18)A (32)E (18)B (14)O (20)E (18)6.357.426.880.00XP
11500112156 TRIDIB HALDER A (16)B (21)C (18)C (18)C (18)D (20)E (18)B (14)E (18)O (20)6.506.966.730.00P
11500112157 TUHINANGSHU MUKHERJEE A (16)A (24)D (15)A (24)B (21)C (24)E (18)E (18)O (20)O (20)7.817.697.750.00P
11500112158 VICKY SHARMA A (16)B (21)B (21)C (18)B (21)C (24)E (18)E (18)E (18)E (18)7.357.427.380.00P
11500112159 VIKRAM JAIN A (16)C (18)C (18)C (18)B (21)C (24)E (18)E (18)A (16)E (18)6.817.126.960.00P
11500112186 SOUMEN CHAKRABORTY C (12)F (6)F (6)F (6)D (15)F (8)A (16)B (14)C (12)A (16)4.464.274.370.00XP
11500113124 ABHISHEK CHAKRABORTY B (14)D (15)F (6)D (15)D (15)F (8)B (14)B (14)B (14)A (16)4.885.044.960.00XP
11500113125 ABHISHEK GOSWAMI A (16)D (15)D (15)C (18)D (15)D (20)A (16)B (14)B (14)A (16)6.236.126.170.00XP
11500113127 ANKITA HAZRA B (14)C (18)B (21)A (24)C (18)D (20)E (18)A (16)A (16)A (16)6.816.966.880.00XP
11500113128 ARIDEEP SENGUPTA A (16)C (18)D (15)B (21)C (18)F (8)E (18)B (14)B (14)E (18)6.626.156.380.00XP
11500113129 ARNAB KUMAR DAS B (14)D (15)D (15)D (15)D (15)F (8)A (16)B (14)C (12)E (18)5.885.465.670.00XP
11500113130 ARUNDHOTI MAITI A (16)B (21)D (15)B (21)B (21)D (20)E (18)B (14)A (16)E (18)7.006.926.960.00P
11500113131 AYAZUR RAHAMAN A (16)B (21)D (15)B (21)B (21)B (28)O (20)B (14)O (20)E (18)6.467.466.960.00XP
11500113132 CHANDAN BAG B (14)D (15)D (15)C (18)F (6)C (24)E (18)B (14)A (16)A (16)6.586.006.290.00XP
11500113133 DEBANJANA CHAUDHURI A (16)B (21)B (21)A (24)D (15)E (36)E (18)E (18)O (20)E (18)7.627.967.790.00P
11500113134 LIZA MITRA C (12)C (18)C (18)B (21)F (6)C (24)E (18)B (14)O (20)E (18)6.656.506.580.00XP
11500113135 MADHUMITA SAHA D (10)B (21)C (18)B (21)C (18)B (28)O (20)B (14)O (20)E (18)7.317.237.270.00P
11500113136 MANTU MAJI B (14)C (18)C (18)A (24)D (15)B (28)E (18)A (16)B (14)E (18)7.197.047.120.00P
11500113137 MOLLA SERIF UDDIN AHMED C (12)D (15)C (18)C (18)D (15)B (28)A (16)B (14)B (14)E (18)6.626.466.540.00P
11500113138 MONALISA GUHA RAY B (14)D (15)F (6)C (18)F (6)D (20)B (14)C (12)C (12)E (18)5.775.195.480.00XP
11500113139 MOUMITA MAITY A (16)C (18)C (18)B (21)D (15)A (32)O (20)A (16)B (14)E (18)7.427.237.330.00P
11500113140 MOUTOSHI SAHA A (16)B (21)B (21)A (24)C (18)B (28)O (20)E (18)E (18)O (20)7.697.857.770.00P
11500113141 MOUTUSHI SHARMA B (14)C (18)C (18)B (21)C (18)C (24)E (18)A (16)A (16)E (18)7.276.967.120.00P
11500113142 NABIN BARAN MAJI C (12)C (18)D (15)C (18)C (18)C (24)A (16)A (16)A (16)E (18)6.926.586.750.00P
11500113143 ROSHMI MAJUMDER C (12)C (18)D (15)C (18)D (15)F (8)A (16)B (14)B (14)O (20)6.695.776.230.00XP
11500113144 SHANKHA GHOSH D (10)D (15)C (18)A (24)C (18)A (32)E (18)A (16)A (16)O (20)7.587.197.380.00P
11500113145 SIMA DAS D (10)C (18)B (21)B (21)B (21)B (28)A (16)A (16)A (16)E (18)7.627.127.370.00P
11500113146 SOURAV BANIK D (10)C (18)C (18)A (24)B (21)E (36)E (18)O (20)A (16)E (18)7.387.657.520.00P
11500212004 AISHWARYA PRIYAM B (14)B (21)E (27)A (24)E (27)A (32)O (20)E (18)O (20)E (18)8.428.508.460.00P

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU601CS601CS602CS603CS604BCS605ACS691CS692CS693CS681 SGPA5 SGPA6 YGPA DGPA RESULT
11500111056 POULAMI SAHA D (10)C (18)C (18)C (18)D (15)C (24)E (18)B (14)E (18)A (16)6.356.506.420.00P
11500111070 RAJESH SAMUI D (10)D (15)D (15)D (15)D (15)C (24)A (16)C (12)E (18)A (16)6.586.006.290.00P
11500111110 SUPRIYO MALLICK D (10)D (15)D (15)F (6)D (15)C (24)A (16)B (14)A (16)A (16)6.585.656.120.00XP
11500112177 PRASANTA DAS C (12)D (15)D (15)D (15)C (18)C (24)A (16)A (16)O (20)A (16)5.966.426.190.00P

Degree : Btech In Information Technology

ROLL NO. NAME HU601IT601IT602IT603IT604BIT605CIT691IT692IT693IT681 SGPA5 SGPA6 YGPA DGPA RESULT
11500212001 AAYUSH KASHYAP B (14)C (18)C (18)C (18)B (21)C (18)E (18)B (14)A (16)E (18)7.356.927.140.00P
11500212002 ABHINAV KUMAR C (12)F (6)C (18)C (18)F (6)C (18)A (16)B (14)A (16)E (18)6.655.686.180.00XP
11500212003 ABHISHEK TIWARI C (12)C (18)C (18)B (21)B (21)A (24)A (16)B (14)A (16)E (18)7.317.127.220.00P
11500212005 AKSHAY MANNA C (12)D (15)B (21)D (15)D (15)D (15)A (16)A (16)A (16)E (18)6.196.366.270.00XP
11500212006 AMBOR DEBNATH B (14)C (18)B (21)C (18)D (15)C (18)A (16)A (16)E (18)E (18)7.316.887.100.00P
11500212007 ANAMIKA REKHI A (16)B (21)A (24)B (21)B (21)A (24)E (18)B (14)E (18)E (18)6.357.807.060.00P
11500212008 ANJALI KUMARI A (16)C (18)B (21)B (21)C (18)B (21)A (16)B (14)E (18)E (18)7.007.247.120.00P
11500212009 ANKAN PUTATUNDA A (16)C (18)B (21)B (21)B (21)B (21)B (14)B (14)A (16)E (18)7.357.207.270.00P
11500212010 ANKIT PRASAD B (14)D (15)C (18)B (21)F (6)D (15)B (14)B (14)B (14)E (18)5.815.965.880.00XP
11500212011 ANKITA MAJUMDAR B (14)B (21)B (21)C (18)B (21)E (27)E (18)A (16)A (16)E (18)8.007.607.800.00P
11500212012 ANUJA GHOSH A (16)B (21)B (21)B (21)B (21)A (24)E (18)E (18)A (16)E (18)7.427.767.590.00P
11500212014 ARJA BHATTACHARYA A (16)B (21)E (27)E (27)D (15)C (18)E (18)E (18)A (16)E (18)7.887.767.820.00P
11500212015 ARKYADEEP BHATTACHARJEE A (16)C (18)A (24)E (27)F (6)C (18)E (18)O (20)O (20)A (16)7.737.327.530.00XP
11500212016 ARTI KUMARI B (14)B (21)E (27)E (27)C (18)B (21)O (20)O (20)O (20)E (18)8.128.248.180.00P
11500212017 ARTI SINGH B (14)D (15)B (21)B (21)F (6)D (15)O (20)B (14)A (16)E (18)6.816.406.610.00XP
11500212018 AVIRUP BANERJEE C (12)D (15)B (21)B (21)F (6)D (15)B (14)B (14)B (14)E (18)5.156.005.570.00XP
11500212019 DWAIPAYAN GOSWAMI D (10)C (18)A (24)C (18)F (6)B (21)O (20)B (14)E (18)E (18)6.316.686.490.00XP
11500212020 EVITA BHOWMIK B (14)D (15)A (24)A (24)D (15)B (21)O (20)A (16)A (16)E (18)7.357.327.330.00P
11500212021 MADHURIMA ROY A (16)D (15)C (18)I (6)F (6)C (18)E (18)B (14)B (14)E (18)5.735.725.730.00XP
11500212022 MAINAK KUNDU A (16)E (27)O (30)O (30)E (27)E (27)E (18)A (16)E (18)E (18)9.319.089.200.00P
11500212023 MANJULIKA MONDAL B (14)A (24)A (24)E (27)A (24)B (21)A (16)B (14)O (20)E (18)7.238.087.650.00P
11500212024 MEGHNAD GHOSH C (12)D (15)B (21)C (18)B (21)C (18)A (16)E (18)E (18)E (18)5.657.006.310.00XP
11500212025 MUDASSIR ASHRAF B (14)B (21)C (18)E (27)B (21)A (24)A (16)B (14)A (16)E (18)8.047.567.800.00P
11500212026 NEELAM DUTTA B (14)B (21)B (21)C (18)B (21)A (24)E (18)A (16)E (18)E (18)8.087.567.820.00P
11500212027 PARTHA PRATIM SAHA C (12)C (18)B (21)B (21)B (21)B (21)E (18)B (14)A (16)E (18)6.777.206.980.00XP
11500212028 PRATYAY BANDYOPADHYAY B (14)B (21)B (21)A (24)A (24)A (24)O (20)A (16)E (18)E (18)8.048.008.020.00P
11500212029 PRIYANKA DATTA A (16)A (24)A (24)A (24)E (27)E (27)O (20)A (16)O (20)E (18)8.698.648.670.00P
11500212030 PRIYANKA GHOSH C (12)C (18)C (18)B (21)C (18)A (24)E (18)B (14)A (16)E (18)7.357.087.220.00XP
11500212031 PRIYANKA THAKUR A (16)B (21)B (21)A (24)A (24)E (27)E (18)A (16)E (18)E (18)8.278.128.200.00P
11500212032 RAHUL KUMAR SINGH B (14)D (15)C (18)B (21)B (21)B (21)O (20)B (14)B (14)E (18)6.657.046.840.00P
11500212033 RAJDIP MAJI B (14)A (24)B (21)A (24)E (27)A (24)O (20)E (18)O (20)E (18)7.738.408.060.00P
11500212034 RAJESH KR PATI C (12)C (18)C (18)B (21)C (18)B (21)A (16)A (16)B (14)E (18)6.546.886.710.00P
11500212035 RAJESH SINGH C (12)C (18)C (18)B (21)C (18)D (15)A (16)B (14)E (18)E (18)6.776.726.750.00P
11500212036 ROSHNI PANDEY B (14)D (15)D (15)C (18)B (21)D (15)B (14)A (16)O (20)E (18)6.156.646.390.00XP
11500212037 RUCHI SARAOGI A (16)A (24)B (21)A (24)A (24)E (27)O (20)B (14)O (20)E (18)8.318.328.310.00P
11500212038 SANMOY DAS B (14)B (21)C (18)A (24)A (24)E (27)A (16)A (16)O (20)E (18)7.317.927.610.00P
11500212039 SAYAN DAS B (14)B (21)B (21)C (18)B (21)B (21)A (16)B (14)B (14)E (18)7.587.127.350.00P
11500212040 SAYAN DUTTA C (12)C (18)C (18)C (18)B (21)B (21)E (18)E (18)O (20)A (16)7.427.207.310.00P
11500212041 SAYANI ROY D (10)C (18)D (15)C (18)D (15)F (6)E (18)B (14)E (18)E (18)6.386.006.200.00XP
11500212042 SAYANTAN CHANDRA C (12)B (21)C (18)C (18)C (18)D (15)E (18)A (16)E (18)E (18)6.506.886.690.00XP
11500212043 SHASHI SHEKHAR C (12)C (18)C (18)B (21)C (18)A (24)E (18)A (16)E (18)A (16)6.357.166.750.00XP
11500212044 SHEIKH SHIULI NOOR ALAM B (14)A (24)C (18)B (21)B (21)B (21)E (18)B (14)E (18)E (18)7.507.487.490.00P
11500212045 SHREYA MUKHERJEE B (14)A (24)B (21)B (21)B (21)B (21)O (20)A (16)O (20)E (18)8.277.848.060.00P
11500212046 SIDDHATRHA GHOSH B (14)A (24)C (18)B (21)C (18)B (21)E (18)A (16)O (20)E (18)7.857.527.690.00P
11500212047 SNEHA BHAGAT B (14)C (18)C (18)C (18)C (18)C (18)A (16)B (14)A (16)E (18)6.736.726.730.00P
11500212048 SOHAM DUTTA C (12)B (21)C (18)B (21)B (21)A (24)O (20)A (16)O (20)E (18)8.467.648.060.00P
11500212049 SOHINEE SARKAR B (14)A (24)C (18)B (21)B (21)E (27)O (20)E (18)O (20)E (18)8.008.048.020.00P
11500212050 SOUMI SAHA B (14)A (24)C (18)B (21)C (18)E (27)E (18)E (18)O (20)E (18)8.007.847.920.00P
11500212051 SOUMYA RANJAN MUKHERJEE B (14)E (27)B (21)B (21)B (21)E (27)O (20)E (18)O (20)O (20)8.548.368.450.00P
11500212052 SOUVIK SARKAR B (14)B (21)A (24)B (21)C (18)B (21)E (18)B (14)A (16)E (18)7.197.407.290.00P
11500212053 SREEJA SAHU B (14)A (24)A (24)A (24)A (24)E (27)E (18)A (16)O (20)E (18)7.928.368.140.00P
11500212054 SUBHADEEP RANA B (14)B (21)B (21)B (21)B (21)A (24)A (16)A (16)E (18)E (18)7.087.607.330.00P
11500212055 SUBHAJIT BANERJEE C (12)A (24)B (21)A (24)B (21)A (24)A (16)A (16)O (20)E (18)8.047.847.940.00P
11500212057 SUCHANDRA BOSE A (16)E (27)A (24)E (27)A (24)E (27)O (20)O (20)O (20)E (18)8.858.928.880.00P
