WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2014-2015

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FOURTH YEAR FIRST SEMESTER EXAMINATION OF 2014-2015


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME CS701CS702CS703CCS704ACS705AHU781CS791CS793CCS795ACS792CS794 SGPA
11500110010 SAMBIT BHATTACHARJEE B (21)C (18)B (21)B (21)B (21)A (16)A (16)E (18)B (14)E (18)A (16)7.41
11500110028 AMIRUL HASAN C (18)B (21)B (21)C (18)C (18)A (16)A (16)E (18)B (14)O (20)A (16)7.26
11500110094 RAJDIP BISWAS C (18)D (15)E (27)B (21)C (18)A (16)B (14)A (16)B (14)E (18)A (16)7.15
11500110112 ORCHID GANGULY A (24)B (21)A (24)B (21)B (21)E (18)B (14)A (16)C (12)E (18)E (18)7.67
11500111001 AAYUSHI JAIN B (21)B (21)A (24)A (24)A (24)E (18)E (18)O (20)A (16)O (20)E (18)8.30
11500111002 ABHINABA HABISHYASHI A (24)A (24)A (24)A (24)B (21)E (18)A (16)O (20)E (18)O (20)O (20)8.48
11500111003 ABHIRUP CHAKRABORTY B (21)C (18)C (18)A (24)B (21)E (18)C (12)A (16)B (14)O (20)A (16)7.33
11500111004 ABHIRUP KUNDU A (24)A (24)B (21)A (24)A (24)E (18)A (16)A (16)B (14)O (20)A (16)8.04
11500111005 ABHIRUP PAL A (24)A (24)E (27)A (24)A (24)E (18)E (18)A (16)E (18)O (20)E (18)8.56
11500111006 ABHISEK MITRA A (24)B (21)A (24)A (24)B (21)E (18)A (16)A (16)C (12)O (20)A (16)7.85
11500111007 ABHISHEK ANAND E (27)B (21)E (27)A (24)A (24)E (18)E (18)O (20)O (20)O (20)E (18)8.78
11500111008 ABHISHEK DEY B (21)B (21)B (21)A (24)A (24)E (18)E (18)O (20)E (18)O (20)A (16)8.19
11500111009 ABHISHEK GUPTA A (24)A (24)E (27)A (24)A (24)A (16)A (16)O (20)O (20)O (20)E (18)8.63
11500111010 ADITYA PALCHOUDHURY A (24)A (24)E (27)A (24)A (24)E (18)E (18)O (20)A (16)O (20)E (18)8.63
11500111011 ALIVA CHAKRABORTY A (24)A (24)B (21)A (24)A (24)E (18)A (16)E (18)E (18)O (20)A (16)8.26
11500111013 ANISHA BAZAZ A (24)E (27)A (24)E (27)E (27)E (18)E (18)O (20)E (18)O (20)O (20)9.00
11500111014 ANNESHA CHOWDHURY C (18)B (21)B (21)C (18)B (21)E (18)A (16)A (16)A (16)O (20)A (16)7.44
11500111015 ANURAG PRAJAPAT B (21)B (21)B (21)A (24)A (24)E (18)E (18)E (18)O (20)O (20)E (18)8.26
11500111016 ANUSHKA ROY A (24)A (24)B (21)A (24)B (21)E (18)E (18)O (20)O (20)O (20)E (18)8.44
11500111017 APARNA BISWAS A (24)C (18)D (15)C (18)C (18)E (18)A (16)A (16)O (20)O (20)A (16)7.37
11500111018 ARIJIT GUHA B (21)C (18)C (18)B (21)B (21)E (18)A (16)E (18)E (18)O (20)A (16)7.59
11500111019 ARITRA BANERJEE B (21)C (18)C (18)C (18)C (18)A (16)B (14)E (18)B (14)O (20)A (16)7.07
11500111022 ASHISH KUMAR E (27)A (24)B (21)E (27)E (27)E (18)A (16)O (20)A (16)O (20)A (16)8.59
11500111023 AVINASH SHRIVASTAVA A (24)E (27)A (24)E (27)A (24)E (18)E (18)A (16)A (16)O (20)A (16)8.52
11500111024 AYUSH PODDAR A (24)A (24)B (21)B (21)B (21)E (18)A (16)O (20)A (16)O (20)A (16)8.04
11500111025 BHAVNA SOMANI E (27)E (27)B (21)A (24)A (24)E (18)E (18)O (20)O (20)O (20)O (20)8.85
11500111026 BRAJESH KR SINGH B (21)C (18)B (21)B (21)B (21)A (16)C (12)A (16)B (14)O (20)A (16)7.26
11500111027 CHAYANIKA CHANDA E (27)A (24)E (27)E (27)E (27)E (18)E (18)O (20)O (20)O (20)A (16)9.04
11500111029 CHIRANJIVI KR SINGH B (21)B (21)C (18)A (24)C (18)E (18)A (16)O (20)B (14)O (20)A (16)7.63
11500111030 DEBADRITA GHATAK E (27)E (27)E (27)E (27)A (24)E (18)E (18)O (20)E (18)O (20)O (20)9.11
11500111031 DEEPSHUBHRA BHATTACHARYA A (24)A (24)E (27)E (27)E (27)E (18)E (18)O (20)O (20)O (20)E (18)9.00
11500111032 DIPANKAR BOSE B (21)B (21)A (24)B (21)C (18)A (16)A (16)A (16)B (14)O (20)A (16)7.52
11500111033 DIYA GHOSH A (24)C (18)B (21)A (24)B (21)E (18)E (18)E (18)A (16)O (20)A (16)7.93
11500111034 HEMANT KUMAR SINGH A (24)B (21)B (21)C (18)B (21)E (18)E (18)A (16)O (20)O (20)A (16)7.89
11500111035 HIMANSHU KUMAR B (21)B (21)B (21)B (21)B (21)E (18)A (16)O (20)B (14)O (20)A (16)7.74
11500111036 HIMANSU SAHA A (24)B (21)B (21)A (24)B (21)E (18)A (16)O (20)O (20)O (20)E (18)8.26
11500111037 INDRANEEL BISWAS C (18)B (21)C (18)C (18)C (18)E (18)A (16)A (16)B (14)O (20)A (16)7.15
11500111038 JAYATI KOLAY A (24)E (27)E (27)B (21)A (24)A (16)E (18)A (16)A (16)O (20)A (16)8.33
11500111039 KABYAYAN ROY A (24)E (27)A (24)B (21)B (21)E (18)E (18)E (18)E (18)O (20)E (18)8.41
11500111040 KALYAN MITRA GHOSH B (21)B (21)C (18)C (18)D (15)E (18)B (14)A (16)B (14)O (20)A (16)7.07
11500111041 KAUSTAV MAJUMDAR B (21)B (21)C (18)C (18)C (18)E (18)A (16)A (16)B (14)O (20)A (16)7.26
11500111042 KHUSHBOO KUMARI B (21)A (24)C (18)C (18)C (18)A (16)A (16)A (16)B (14)O (20)A (16)7.30
11500111043 KHYATI TEJURA E (27)O (30)E (27)O (30)O (30)E (18)O (20)O (20)O (20)O (20)O (20)9.70
11500111044 KINGSHUK BASAK E (27)E (27)E (27)A (24)E (27)E (18)E (18)O (20)O (20)O (20)O (20)9.19
11500111045 KISHAN KUMAR B (21)A (24)B (21)E (27)A (24)E (18)E (18)A (16)A (16)O (20)A (16)8.19
11500111046 KRISHANU CHOWDHURY C (18)A (24)C (18)A (24)B (21)E (18)E (18)A (16)A (16)O (20)A (16)7.74
11500111047 KUHELI BANDYOPADHYAY A (24)E (27)A (24)B (21)B (21)E (18)A (16)A (16)E (18)O (20)B (14)8.11
11500111048 MADHURIMA BISHNU E (27)E (27)E (27)A (24)B (21)E (18)E (18)A (16)A (16)O (20)A (16)8.52
11500111049 MAFIDUL HAQUE B (21)A (24)A (24)B (21)B (21)A (16)A (16)A (16)E (18)E (18)A (16)7.81
11500111050 MANDIRA DEWANJEE E (27)E (27)E (27)E (27)A (24)E (18)E (18)O (20)O (20)O (20)E (18)9.11
11500111051 MANJISTHA MUKHERJEE B (21)A (24)A (24)B (21)B (21)E (18)A (16)A (16)A (16)O (20)A (16)7.89
11500111052 MANOJ KUMAR A (24)A (24)A (24)A (24)A (24)E (18)A (16)A (16)A (16)O (20)A (16)8.22
11500111053 PALLAB KUMAR B (21)A (24)A (24)B (21)C (18)A (16)E (18)A (16)A (16)O (20)E (18)7.85
11500111054 PAMELA DAW A (24)A (24)E (27)E (27)B (21)E (18)E (18)O (20)E (18)O (20)E (18)8.70
11500111055 PIYALI MAUR A (24)B (21)A (24)A (24)B (21)A (16)A (16)E (18)E (18)O (20)A (16)8.07
11500111056 POULAMI SAHA C (18)D (15)C (18)D (15)D (15)A (16)B (14)A (16)B (14)O (20)A (16)6.56
11500111057 POUSHALI SAHA E (27)E (27)E (27)E (27)A (24)A (16)E (18)A (16)E (18)O (20)E (18)8.81
11500111058 PRADIPTA SAHA C (18)C (18)B (21)C (18)B (21)A (16)E (18)O (20)O (20)O (20)A (16)7.63
11500111059 PRATYAY CHATTERJEE B (21)B (21)A (24)B (21)B (21)E (18)A (16)E (18)A (16)O (20)A (16)7.85
11500111060 PRETISH KUMAR NANDY C (18)B (21)A (24)B (21)C (18)E (18)A (16)A (16)B (14)O (20)A (16)7.48
11500111061 PRIYANKA BHOTIKA E (27)B (21)E (27)A (24)B (21)E (18)E (18)O (20)E (18)O (20)O (20)8.67
11500111062 PRIYANKA SINHA ROY B (21)E (27)E (27)E (27)B (21)A (16)E (18)O (20)O (20)O (20)O (20)8.78
11500111064 PROBALI SAHA A (24)A (24)E (27)A (24)B (21)A (16)E (18)E (18)O (20)O (20)E (18)8.52
11500111066 PURNENDU MONDAL A (24)B (21)A (24)A (24)C (18)A (16)E (18)O (20)E (18)O (20)E (18)8.19
11500111067 RAHUL DEY B (21)B (21)A (24)A (24)C (18)A (16)A (16)A (16)E (18)O (20)B (14)7.70
11500111068 RAHUL PRASAD C (18)B (21)B (21)C (18)C (18)A (16)A (16)E (18)A (16)O (20)E (18)7.41
11500111069 RAJDEEP BASAK B (21)C (18)A (24)B (21)C (18)A (16)E (18)O (20)A (16)O (20)A (16)7.70
11500111070 RAJESH SAMUI C (18)C (18)B (21)C (18)D (15)B (14)C (12)E (18)E (18)O (20)A (16)6.96
11500111071 RESHU PRATAP B (21)E (27)E (27)A (24)B (21)E (18)A (16)E (18)O (20)O (20)A (16)8.44
11500111072 RIA BHADRA E (27)A (24)A (24)A (24)E (27)E (18)E (18)O (20)E (18)O (20)A (16)8.74
11500111073 RISHABH RAJ C (18)C (18)B (21)C (18)C (18)B (14)A (16)E (18)E (18)O (20)A (16)7.22
11500111074 RITESH SARKAR B (21)C (18)C (18)B (21)C (18)E (18)A (16)O (20)E (18)O (20)A (16)7.56
11500111075 SAGNIK BHAWAL A (24)E (27)E (27)E (27)B (21)O (20)E (18)O (20)E (18)O (20)A (16)8.81
11500111076 SAHELI PAUL E (27)A (24)A (24)B (21)B (21)B (14)E (18)E (18)E (18)O (20)A (16)8.19
11500111077 SAJAL MAKHARIA B (21)B (21)B (21)B (21)A (24)A (16)E (18)O (20)O (20)O (20)E (18)8.15
11500111078 SANCHARI MUKHERJEE C (18)C (18)B (21)B (21)A (24)E (18)E (18)A (16)E (18)O (20)E (18)7.78
11500111080 SATRAJIT DUTTA B (21)B (21)B (21)A (24)B (21)A (16)E (18)E (18)E (18)O (20)A (16)7.93
11500111081 SAURABH KUMAR A (24)A (24)E (27)A (24)A (24)E (18)E (18)O (20)O (20)O (20)E (18)8.78
11500111082 SAYAK CHAKRABORTY A (24)E (27)E (27)E (27)A (24)E (18)A (16)O (20)O (20)O (20)E (18)8.93
11500111083 SAYAN SAHA C (18)C (18)B (21)C (18)C (18)B (14)A (16)A (16)A (16)O (20)A (16)7.07
11500111084 SAYAN SIKDAR C (18)B (21)B (21)D (15)B (21)A (16)A (16)E (18)E (18)E (18)E (18)7.41
11500111085 SAYANI DATTA B (21)B (21)A (24)A (24)B (21)O (20)A (16)O (20)A (16)O (20)E (18)8.19
11500111086 SAYANTAN CHATTERJEE B (21)C (18)C (18)B (21)C (18)B (14)B (14)A (16)B (14)O (20)A (16)7.04
11500111087 SAYANTAN MUKHOPADHYAY B (21)B (21)B (21)C (18)B (21)A (16)E (18)E (18)E (18)O (20)A (16)7.70
11500111088 SAYAR BANERJEE C (18)D (15)C (18)D (15)D (15)E (18)C (12)A (16)E (18)O (20)A (16)6.70
11500111089 SHILADITYA KUNDU B (21)O (30)E (27)A (24)E (27)B (14)E (18)O (20)O (20)O (20)A (16)8.78
11500111090 SHIVJEE YADAV C (18)C (18)A (24)A (24)A (24)B (14)A (16)A (16)A (16)O (20)A (16)7.63
11500111091 SHOURJYA ROY A (24)A (24)A (24)A (24)A (24)E (18)A (16)E (18)E (18)O (20)E (18)8.44
11500111092 SHOUVIK SEN B (21)B (21)A (24)B (21)B (21)A (16)A (16)E (18)E (18)O (20)A (16)7.85
11500111093 SHUBHAM BANERJEE C (18)C (18)E (27)B (21)B (21)A (16)B (14)E (18)B (14)O (20)A (16)7.52
11500111094 SHUBHAM GHOSH C (18)B (21)A (24)B (21)C (18)A (16)B (14)A (16)A (16)O (20)A (16)7.41
11500111095 SHUKLA SAHA B (21)B (21)A (24)A (24)B (21)B (14)A (16)E (18)E (18)O (20)E (18)7.96
11500111096 SINDAN RAY B (21)B (21)A (24)C (18)B (21)B (14)A (16)E (18)E (18)O (20)A (16)7.67
11500111097 SOMYA BAROLIA O (30)E (27)E (27)A (24)A (24)B (14)E (18)O (20)E (18)O (20)E (18)8.89
11500111098 SOURAV BANERJEE E (27)E (27)E (27)E (27)A (24)A (16)E (18)O (20)O (20)O (20)A (16)8.96
11500111099 SOURAV DEB A (24)A (24)A (24)B (21)A (24)A (16)E (18)E (18)O (20)O (20)A (16)8.33
11500111100 SOURAV DUTTA B (21)B (21)B (21)C (18)B (21)B (14)E (18)O (20)E (18)O (20)A (16)7.70
11500111101 SOURAV SHARMA A (24)B (21)A (24)A (24)A (24)A (16)E (18)E (18)A (16)O (20)A (16)8.19
11500111102 SOURAV SINHA C (18)B (21)C (18)B (21)B (21)A (16)A (16)A (16)E (18)O (20)A (16)7.44
11500111103 SOURITA BAKSHI C (18)A (24)A (24)B (21)A (24)A (16)A (16)E (18)E (18)O (20)A (16)7.96
11500111104 SOUVIK PANI A (24)A (24)A (24)A (24)A (24)A (16)A (16)O (20)O (20)O (20)A (16)8.44
11500111105 SRIJANI MUKHERJEE A (24)A (24)B (21)A (24)E (27)E (18)E (18)O (20)O (20)O (20)E (18)8.67
11500111106 SRIMOYE SEN B (21)B (21)A (24)B (21)E (27)E (18)E (18)E (18)E (18)O (20)A (16)8.22
11500111107 SUBHAJIT GHOSH C (18)B (21)C (18)B (21)A (24)A (16)E (18)E (18)O (20)O (20)A (16)7.78
11500111108 SUBHAJIT PODDER B (21)B (21)C (18)B (21)B (21)B (14)E (18)E (18)B (14)O (20)B (14)7.41
11500111109 SUBHASHIS CHOUDHURY B (21)B (21)C (18)C (18)B (21)A (16)A (16)E (18)E (18)O (20)A (16)7.52
11500111110 SUPRIYO MALLICK D (15)C (18)D (15)D (15)D (15)A (16)B (14)A (16)E (18)O (20)A (16)6.59
11500111111 SURAJ PRASAD C (18)C (18)B (21)C (18)B (21)E (18)B (14)E (18)A (16)O (20)E (18)7.41
11500111112 SWAPNADIP CHAKRABORTY A (24)A (24)A (24)A (24)A (24)A (16)E (18)O (20)O (20)O (20)O (20)8.67
11500111113 TAHSEEN AHMED SIDDIQUI C (18)B (21)B (21)B (21)A (24)E (18)E (18)A (16)E (18)O (20)A (16)7.81
11500111114 TITAS DATTA A (24)E (27)E (27)A (24)E (27)E (18)E (18)O (20)E (18)O (20)O (20)9.00
11500111115 TUHIN KUNDU A (24)A (24)E (27)A (24)E (27)E (18)E (18)O (20)A (16)O (20)O (20)8.81
11500111116 UJJAINI MONDAL B (21)C (18)A (24)C (18)B (21)A (16)A (16)A (16)A (16)O (20)A (16)7.48
11500112160 ABHRANIL SWARNAKAR D (15)C (18)B (21)C (18)C (18)A (16)B (14)A (16)B (14)O (20)A (16)6.89
11500112161 BHARAT SANKAR MAITI C (18)C (18)B (21)C (18)C (18)B (14)A (16)A (16)A (16)O (20)A (16)7.07
11500112162 DANISH AKHTAR B (21)B (21)B (21)B (21)B (21)A (16)B (14)A (16)B (14)O (20)A (16)7.44
11500112163 DEBALINA PAUL B (21)C (18)A (24)E (27)A (24)A (16)B (14)A (16)A (16)O (20)A (16)7.85
11500112164 DEBLINA MAJUMDER B (21)A (24)A (24)A (24)B (21)A (16)B (14)A (16)B (14)O (20)E (18)7.85
11500112165 DEBORSHI CHAKRABORTY A (24)B (21)A (24)A (24)B (21)E (18)A (16)A (16)A (16)O (20)E (18)8.07
11500112166 HAFIZUL SK B (21)D (15)A (24)A (24)A (24)E (18)A (16)A (16)B (14)E (18)A (16)7.63
11500112167 ITU JAMATIA D (15)C (18)B (21)C (18)C (18)E (18)B (14)A (16)B (14)E (18)A (16)6.89
11500112168 KOUSIK KAJLI C (18)B (21)C (18)B (21)B (21)B (14)A (16)A (16)B (14)O (20)A (16)7.22
11500112169 MANIDIPA ROY CHOWDHURY A (24)A (24)E (27)E (27)B (21)E (18)A (16)A (16)A (16)O (20)E (18)8.41
11500112170 MRIGANKA CHAKRABORTY C (18)C (18)A (24)A (24)B (21)A (16)B (14)A (16)B (14)E (18)A (16)7.37
11500112171 NABANITA MOITRA C (18)C (18)B (21)B (21)C (18)A (16)C (12)A (16)B (14)E (18)A (16)6.96
11500112172 NANDITA BARDHAN B (21)A (24)A (24)A (24)A (24)A (16)A (16)A (16)A (16)E (18)E (18)8.04
11500112173 NARAYAN MUKHERJEE C (18)C (18)B (21)A (24)B (21)E (18)A (16)E (18)B (14)E (18)A (16)7.48
11500112174 NILANJAN ROY F (6)D (15)C (18)C (18)B (21)E (18)E (18)E (18)A (16)E (18)A (16)6.74
11500112175 PAYEL MOISHAL C (18)C (18)B (21)C (18)B (21)A (16)C (12)A (16)B (14)E (18)A (16)6.96
11500112176 PIU HAZRA B (21)B (21)A (24)E (27)B (21)B (14)A (16)E (18)A (16)O (20)A (16)7.93
11500112177 PRASANTA DAS C (18)C (18)C (18)A (24)C (18)B (14)B (14)A (16)A (16)O (20)B (14)7.04
11500112178 PRATIMA BERA B (21)A (24)A (24)E (27)A (24)B (14)C (12)E (18)B (14)O (20)A (16)7.93
11500112179 PUSHPA KUMARI B (21)B (21)E (27)E (27)B (21)B (14)E (18)E (18)E (18)O (20)A (16)8.19
11500112180 RINTU ADHIKARY C (18)B (21)E (27)B (21)A (24)B (14)A (16)E (18)A (16)O (20)A (16)7.81
11500112181 ROHIT KUMAR BASAK C (18)B (21)A (24)B (21)A (24)B (14)B (14)A (16)A (16)O (20)A (16)7.56
11500112182 SAGARIKA BANIK A (24)A (24)A (24)E (27)A (24)B (14)A (16)E (18)B (14)O (20)A (16)8.19
11500112183 SAMRAT PAUL C (18)B (21)A (24)B (21)C (18)B (14)A (16)E (18)E (18)O (20)A (16)7.56
11500112184 SARMILA SAHU C (18)B (21)A (24)C (18)B (21)B (14)B (14)A (16)A (16)O (20)A (16)7.33
11500112185 SHILPA DAW B (21)A (24)E (27)E (27)A (24)B (14)A (16)A (16)A (16)O (20)A (16)8.19
11500112187 SOUMYADITYA KOLAY C (18)B (21)B (21)B (21)C (18)B (14)B (14)A (16)A (16)O (20)A (16)7.22
11500112188 SUBHA DEB B (21)A (24)A (24)B (21)C (18)A (16)E (18)E (18)O (20)O (20)A (16)8.00
11500112190 SUDIPA SHIL B (21)A (24)A (24)A (24)C (18)A (16)A (16)A (16)B (14)O (20)A (16)7.74
11500112191 SURAJIT DAS B (21)A (24)A (24)A (24)C (18)A (16)A (16)A (16)E (18)O (20)A (16)7.89
11500112192 TANUSREE SINHA B (21)C (18)A (24)B (21)C (18)A (16)A (16)E (18)E (18)O (20)A (16)7.63
11500112193 TARASANKAR GHORAI A (24)D (15)B (21)B (21)B (21)A (16)E (18)A (16)B (14)O (20)A (16)7.48
11500112194 TUHIN KOLE B (21)D (15)B (21)C (18)C (18)B (14)C (12)A (16)B (14)E (18)A (16)6.78
11500211002 ALKA BURNWAL E (27)E (27)A (24)A (24)A (24)E (18)A (16)A (16)E (18)O (20)A (16)8.52
11500211034 PRIYANKA KAUSHAL E (27)A (24)E (27)E (27)A (24)A (16)E (18)E (18)E (18)O (20)A (16)8.70

Degree : Btech In Information Technology

ROLL NO. NAME IT701IT702IT703AIT704BIT705DHU781IT791IT792IT793AIT794IT795 SGPA
09115002052 SUMAN PRAMANICK C (18)A (24)B (21)B (21)D (15)O (20)E (18)A (16)B (14)A (16)B (14)7.30
11500210005 SABYASACHI GHOSH F (6)C (18)C (18)F (6)D (15)E (18)B (14)A (16)B (14)A (16)B (14)5.74
11500210029 TUHIN OJHA C (18)A (24)B (21)B (21)C (18)E (18)E (18)A (16)B (14)A (16)A (16)7.41
11500211001 AKASH JAIN B (21)E (27)A (24)B (21)C (18)E (18)E (18)E (18)A (16)E (18)A (16)7.96
11500211003 ALOK KUMAR C (18)A (24)B (21)C (18)C (18)E (18)E (18)A (16)B (14)A (16)E (18)7.37
11500211004 ARANYAJIT SARKAR B (21)B (21)A (24)A (24)C (18)E (18)O (20)E (18)E (18)E (18)E (18)8.07
11500211005 ARIJITA CHATTERJEE C (18)A (24)A (24)A (24)C (18)E (18)O (20)A (16)E (18)A (16)A (16)7.85
11500211006 ARNESH CHOUDHURY D (15)C (18)B (21)D (15)C (18)E (18)E (18)A (16)B (14)A (16)A (16)6.85
11500211007 ARTI PANDEY A (24)A (24)A (24)E (27)B (21)O (20)O (20)E (18)B (14)A (16)A (16)8.30
11500211008 ASHIA REZA B (21)E (27)E (27)A (24)B (21)O (20)E (18)A (16)B (14)A (16)A (16)8.15
11500211009 BIJAY AGARWAL C (18)A (24)A (24)B (21)C (18)E (18)E (18)A (16)A (16)A (16)A (16)7.59
11500211010 CHANDNI KUMARI D (15)B (21)B (21)C (18)C (18)E (18)B (14)A (16)B (14)A (16)A (16)6.93
11500211011 CHANDRANATH DUTTA F (6)C (18)C (18)D (15)D (15)O (20)E (18)A (16)B (14)A (16)A (16)6.37
11500211012 CHITRASRI BISWAS C (18)B (21)A (24)B (21)C (18)E (18)B (14)E (18)A (16)A (16)E (18)7.48
11500211013 DEBADYUTI BHATTACHARJEE C (18)A (24)A (24)A (24)C (18)E (18)O (20)E (18)A (16)E (18)O (20)8.07
11500211014 DEBAJIT MITRA D (15)A (24)A (24)D (15)D (15)E (18)E (18)A (16)B (14)A (16)E (18)7.15
11500211015 DEBDEEP GHOSH B (21)A (24)B (21)C (18)C (18)E (18)O (20)A (16)E (18)A (16)A (16)7.63
11500211016 DIBYANSHU D (15)C (18)C (18)C (18)B (21)E (18)B (14)A (16)A (16)A (16)E (18)6.96
11500211017 DIPANNITA PODDER B (21)E (27)A (24)A (24)C (18)E (18)B (14)E (18)A (16)E (18)E (18)8.00
11500211018 JAYITA PANDA C (18)A (24)A (24)B (21)B (21)E (18)O (20)A (16)B (14)A (16)A (16)7.70
11500211019 KITTU BHANGAR D (15)B (21)A (24)B (21)C (18)E (18)O (20)A (16)B (14)A (16)A (16)7.37
11500211020 KRISHAN MOHAN PATEL D (15)B (21)A (24)C (18)C (18)O (20)B (14)A (16)B (14)A (16)A (16)7.11
11500211021 KRISHNENDU DASGUPTA C (18)C (18)C (18)C (18)D (15)O (20)E (18)A (16)B (14)A (16)A (16)6.93
11500211022 KRISHNENDU PATRA C (18)A (24)C (18)B (21)B (21)O (20)E (18)A (16)B (14)A (16)E (18)7.56
11500211023 KULDIP CHANDR JHA D (15)A (24)C (18)C (18)B (21)O (20)A (16)A (16)A (16)A (16)B (14)7.19
11500211024 MADHUMANTI GHOSH B (21)A (24)E (27)E (27)E (27)O (20)O (20)E (18)E (18)A (16)E (18)8.74
11500211025 MADHUPARNA SAHA C (18)A (24)A (24)A (24)A (24)O (20)O (20)A (16)B (14)A (16)E (18)8.07
11500211026 MARVEL CHOMAL C (18)A (24)A (24)A (24)A (24)O (20)O (20)A (16)A (16)A (16)A (16)8.07
11500211027 MD TAJUDDIN C (18)C (18)B (21)B (21)C (18)E (18)B (14)A (16)A (16)A (16)C (12)6.96
11500211028 NISHITA BAID C (18)B (21)A (24)A (24)C (18)O (20)O (20)A (16)A (16)E (18)E (18)7.89
11500211029 PARMINDER SINGH C (18)A (24)A (24)A (24)A (24)E (18)O (20)A (16)A (16)A (16)O (20)8.15
11500211030 PRASUN SAURABH C (18)B (21)B (21)B (21)C (18)O (20)O (20)A (16)A (16)A (16)E (18)7.59
11500211031 PRATYUSH RANJAN C (18)B (21)A (24)B (21)B (21)O (20)A (16)A (16)B (14)A (16)A (16)7.52
11500211032 PRITAM GANGOPADHYAY D (15)C (18)A (24)C (18)D (15)E (18)A (16)A (16)B (14)A (16)A (16)6.89
11500211033 PRIYANKA BAGLA B (21)A (24)A (24)B (21)A (24)E (18)B (14)E (18)A (16)A (16)E (18)7.93
11500211035 PUJA KUMARI B (21)A (24)E (27)A (24)B (21)O (20)A (16)A (16)O (20)E (18)E (18)8.33
11500211036 RAJEEV KUMAR C (18)E (27)A (24)A (24)B (21)O (20)E (18)A (16)A (16)A (16)E (18)8.07
11500211037 RAJIT BASU C (18)B (21)B (21)B (21)C (18)E (18)O (20)E (18)E (18)E (18)E (18)7.74
11500211038 RISHITA BAGCHI D (15)A (24)B (21)C (18)C (18)O (20)A (16)A (16)A (16)A (16)A (16)7.26
11500211039 ROHIT BHUWANIA C (18)A (24)A (24)E (27)B (21)E (18)E (18)A (16)A (16)A (16)E (18)8.00
11500211040 RUPASHREE GOSWAMI D (15)A (24)A (24)A (24)C (18)O (20)E (18)A (16)A (16)A (16)A (16)7.67
11500211041 RUPSA ROY D (15)B (21)C (18)D (15)D (15)O (20)A (16)A (16)B (14)A (16)A (16)6.74
11500211042 SACHIN KUMAR A (24)B (21)A (24)B (21)C (18)O (20)E (18)A (16)A (16)A (16)A (16)7.78
11500211043 SAIKAT DESHMUKH B (21)A (24)A (24)A (24)B (21)O (20)O (20)A (16)O (20)E (18)O (20)8.44
11500211044 SANJEEV KUMAR C (18)B (21)B (21)B (21)C (18)O (20)A (16)A (16)B (14)A (16)A (16)7.30
11500211045 SANTOSH SHRIVASTAV C (18)B (21)B (21)B (21)D (15)O (20)B (14)A (16)A (16)A (16)A (16)7.19
11500211046 SARUPYA PAUL B (21)A (24)B (21)A (24)C (18)O (20)E (18)A (16)E (18)A (16)A (16)7.85
11500211047 SAURABH SHARMA B (21)A (24)B (21)B (21)C (18)O (20)C (12)A (16)A (16)A (16)A (16)7.44
11500211048 SHARANYU GHOSH C (18)B (21)C (18)D (15)D (15)O (20)A (16)A (16)B (14)A (16)A (16)6.85
11500211049 SHIKHA PANDEY C (18)E (27)B (21)A (24)B (21)O (20)E (18)A (16)B (14)A (16)A (16)7.81
11500211050 SHIVENDRA VERMA D (15)A (24)B (21)A (24)C (18)E (18)A (16)A (16)B (14)A (16)A (16)7.33
11500211051 SHUBHAM GADODIA B (21)E (27)A (24)A (24)B (21)O (20)E (18)A (16)A (16)A (16)O (20)8.26
11500211052 SOMNATH PAUL C (18)B (21)A (24)A (24)D (15)O (20)A (16)A (16)E (18)A (16)A (16)7.56
11500211054 SUBHANKAR KANRAR C (18)A (24)A (24)E (27)C (18)O (20)E (18)A (16)A (16)A (16)A (16)7.89
11500211055 SUDHANSHU ANAND C (18)C (18)B (21)C (18)B (21)O (20)E (18)A (16)A (16)A (16)A (16)7.33
11500211056 SULABH TIWARI B (21)A (24)B (21)A (24)B (21)E (18)A (16)A (16)A (16)A (16)A (16)7.74
11500211057 SULAGNA SAHA B (21)A (24)A (24)A (24)C (18)E (18)A (16)A (16)E (18)E (18)A (16)7.89
11500211058 SYED SOHEB AHMED C (18)B (21)C (18)C (18)C (18)E (18)B (14)A (16)A (16)A (16)E (18)7.07
11500211059 UTSAV KUMAR DEO C (18)A (24)B (21)B (21)B (21)E (18)E (18)A (16)E (18)E (18)A (16)7.74
11500211060 V LOKESH KUMAR C (18)B (21)B (21)A (24)A (24)E (18)O (20)E (18)E (18)A (16)O (20)8.07
11500212064 AMRITA DAS C (18)A (24)B (21)C (18)C (18)E (18)E (18)A (16)B (14)A (16)A (16)7.30
11500212065 ARPITA CHAKRABORTY B (21)A (24)A (24)B (21)C (18)O (20)O (20)A (16)A (16)A (16)A (16)7.85
11500212067 KALPANA DAS D (15)B (21)A (24)D (15)C (18)E (18)E (18)A (16)A (16)A (16)B (14)7.07
11500212068 MADHURIMA CHATTERJEE C (18)E (27)A (24)B (21)B (21)E (18)E (18)A (16)A (16)A (16)A (16)7.81
11500212069 NEHA RAI C (18)A (24)A (24)B (21)C (18)E (18)E (18)A (16)A (16)A (16)A (16)7.59
