MAULANA ABUL KALAM AZAD
UNIVERSITY OF TECHNOLOGY, WEST BENGAL
( formerly known as West Bengal University of Technology )
RESULT 2014-2015

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FOURTH YEAR SECOND SEMESTER EXAMINATION OF 2014-2015


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU801ACS801A /CS801DCS802ECS891CS892CS893 SGPA7 SGPA8 YGPA DGPA RESULT
11500110010 SAMBIT BHATTACHARJEE B (14)A (24)E (27)E (36)E (54)A (24)7.418.527.907.11P
11500110028 AMIRUL HASAN C (12)A (24)A (24)E (36)E (54)E (27)7.268.437.777.37P
11500110094 RAJDIP BISWAS B (14)B (21)A (24)A (32)E (54)B (21)7.157.907.486.68P
11500110112 ORCHID GANGULY A (16)E (27)E (27)A (32)E (54)B (21)7.678.438.007.52P
11500111001 AAYUSHI JAIN A (16)E (27)A (24)O (40)O (60)E (27)8.309.248.718.47P
11500111002 ABHINABA HABISHYASHI A (16)E (27)E (27)E (36)O (60)O (30)8.489.338.858.32P
11500111003 ABHIRUP CHAKRABORTY C (12)B (21)A (24)A (32)A (48)B (21)7.337.527.426.96P
11500111004 ABHIRUP KUNDU A (16)A (24)E (27)O (40)O (60)O (30)8.049.388.637.83P
11500111005 ABHIRUP PAL A (16)E (27)A (24)O (40)E (54)A (24)8.568.818.678.20P
11500111006 ABHISEK MITRA B (14)E (27)E (27)O (40)O (60)E (27)7.859.298.488.15P
11500111007 ABHISHEK ANAND B (14)E (27)E (27)O (40)O (60)A (24)8.789.148.948.45P
11500111008 ABHISHEK DEY B (14)A (24)A (24)O (40)O (60)O (30)8.199.148.608.44P
11500111009 ABHISHEK GUPTA B (14)E (27)E (27)E (36)O (60)A (24)8.638.958.778.56P
11500111010 ADITYA PALCHOUDHURY A (16)E (27)E (27)O (40)O (60)O (30)8.639.529.028.42P
11500111011 ALIVA CHAKRABORTY B (14)A (24)E (27)E (36)O (60)A (24)8.268.818.507.81P
11500111013 ANISHA BAZAZ A (16)O (30)O (30)O (40)E (54)O (30)9.009.529.239.18P
11500111014 ANNESHA CHOWDHURY B (14)B (21)A (24)E (36)A (48)B (21)7.447.817.607.63P
11500111015 ANURAG PRAJAPAT A (16)B (21)O (30)O (40)O (60)E (27)8.269.248.698.19P
11500111016 ANUSHKA ROY B (14)E (27)E (27)O (40)E (54)A (24)8.448.868.638.39P
11500111017 APARNA BISWAS B (14)B (21)A (24)E (36)E (54)A (24)7.378.247.757.48P
11500111018 ARIJIT GUHA C (12)B (21)A (24)O (40)E (54)A (24)7.598.337.927.47P
11500111019 ARITRA BANERJEE A (16)B (21)B (21)E (36)E (54)A (24)7.078.197.567.17P
11500111022 ASHISH KUMAR A (16)O (30)A (24)O (40)O (60)O (30)8.599.529.008.48P
11500111023 AVINASH SHRIVASTAVA A (16)E (27)A (24)O (40)E (54)E (27)8.528.958.718.17P
11500111024 AYUSH PODDAR A (16)A (24)A (24)E (36)O (60)A (24)8.048.768.357.84P
11500111025 BHAVNA SOMANI B (14)E (27)A (24)O (40)E (54)O (30)8.859.008.928.62P
11500111026 BRAJESH KR SINGH B (14)E (27)A (24)E (36)E (54)A (24)7.378.527.887.59P
11500111027 CHAYANIKA CHANDA B (14)E (27)E (27)O (40)O (60)A (24)9.049.149.088.91P
11500111029 CHIRANJIVI KR SINGH B (14)B (21)A (24)O (40)A (48)A (24)7.638.147.857.35P
11500111030 DEBADRITA GHATAK A (16)E (27)E (27)E (36)O (60)A (24)9.119.059.088.65P
11500111031 DEEPSHUBHRA BHATTACHARYA E (18)E (27)O (30)O (40)O (60)O (30)9.009.769.338.75P
11500111032 DIPANKAR BOSE C (12)A (24)A (24)O (40)O (60)B (21)7.528.628.007.53P
11500111033 DIYA GHOSH A (16)B (21)E (27)E (36)O (60)A (24)7.938.768.297.89P
11500111034 HEMANT KUMAR SINGH A (16)B (21)E (27)O (40)O (60)A (24)8.008.958.427.81P
11500111035 HIMANSHU KUMAR B (14)C (18)A (24)O (40)E (54)B (21)7.748.147.928.01P
11500111036 HIMANSU SAHA B (14)B (21)A (24)O (40)O (60)A (24)8.268.718.468.17P
11500111037 INDRANEEL BISWAS B (14)B (21)A (24)E (36)O (60)E (27)7.158.677.817.34P
11500111038 JAYATI KOLAY B (14)O (30)E (27)A (32)O (60)A (24)8.338.908.588.23P
11500111039 KABYAYAN ROY A (16)A (24)A (24)A (32)O (60)E (27)8.418.718.548.19P
11500111040 KALYAN MITRA GHOSH B (14)C (18)B (21)E (36)E (54)A (24)7.077.957.467.02P
11500111041 KAUSTAV MAJUMDAR B (14)B (21)A (24)A (32)A (48)A (24)7.267.767.487.37P
11500111042 KHUSHBOO KUMARI B (14)C (18)B (21)E (36)O (60)A (24)7.308.247.717.36P
11500111043 KHYATI TEJURA E (18)O (30)E (27)O (40)E (54)O (30)9.709.489.609.28P
11500111044 KINGSHUK BASAK A (16)E (27)A (24)O (40)O (60)E (27)9.199.249.218.70P
11500111045 KISHAN KUMAR A (16)B (21)A (24)A (32)E (54)A (24)8.198.148.177.57P
11500111046 KRISHANU CHOWDHURY B (14)B (21)A (24)B (28)O (60)A (24)7.748.147.927.26P
11500111047 KUHELI BANDYOPADHYAY B (14)B (21)A (24)A (32)A (48)B (21)8.117.627.907.76P
11500111048 MADHURIMA BISHNU C (12)E (27)E (27)A (32)O (60)E (27)8.528.818.658.44P
11500111049 MAFIDUL HAQUE D (10)B (21)A (24)E (36)E (54)B (21)7.817.907.857.48P
11500111050 MANDIRA DEWANJEE A (16)O (30)A (24)A (32)O (60)A (24)9.118.869.008.80P
11500111051 MANJISTHA MUKHERJEE C (12)A (24)B (21)A (32)A (48)B (21)7.897.527.737.37P
11500111052 MANOJ KUMAR C (12)A (24)A (24)A (32)E (54)B (21)8.227.958.107.73P
11500111053 PALLAB KUMAR B (14)A (24)B (21)E (36)E (54)E (27)7.858.388.087.74P
11500111054 PAMELA DAW B (14)O (30)E (27)A (32)O (60)A (24)8.708.908.798.29P
11500111055 PIYALI MAUR B (14)A (24)A (24)A (32)E (54)A (24)8.078.198.137.63P
11500111056 POULAMI SAHA D (10)C (18)B (21)B (28)E (54)B (21)6.567.246.850.00X
11500111057 POUSHALI SAHA B (14)A (24)E (27)E (36)E (54)A (24)8.818.528.698.46P
11500111058 PRADIPTA SAHA B (14)C (18)A (24)O (40)O (60)B (21)7.638.437.987.26P
11500111059 PRATYAY CHATTERJEE B (14)B (21)E (27)A (32)E (54)E (27)7.858.338.067.92P
11500111060 PRETISH KUMAR NANDY B (14)B (21)E (27)O (40)O (60)A (24)7.488.868.088.02P
11500111061 PRIYANKA BHOTIKA A (16)A (24)E (27)O (40)O (60)A (24)8.679.108.858.64P
11500111062 PRIYANKA SINHA ROY A (16)A (24)O (30)O (40)E (54)E (27)8.789.108.928.94P
11500111064 PROBALI SAHA B (14)O (30)O (30)A (32)E (54)E (27)8.748.908.818.48P
11500111066 PURNENDU MONDAL C (12)B (21)E (27)E (36)E (54)E (27)8.198.438.298.15P
11500111067 RAHUL DEY C (12)A (24)E (27)O (40)O (60)E (27)7.709.058.298.19P
11500111068 RAHUL PRASAD D (10)C (18)E (27)O (40)E (54)A (24)7.418.247.777.39P
11500111069 RAJDEEP BASAK C (12)A (24)E (27)O (40)O (60)A (24)7.708.908.238.00P
11500111070 RAJESH SAMUI D (10)B (21)O (30)O (40)E (54)B (21)7.198.387.710.00X
11500111071 RESHU PRATAP A (16)A (24)O (30)O (40)O (60)A (24)8.679.248.928.58P
11500111072 RIA BHADRA A (16)A (24)O (30)O (40)O (60)A (24)9.079.249.159.06P
11500111073 RISHABH RAJ C (12)C (18)B (21)E (36)E (54)B (21)7.227.717.447.07P
11500111074 RITESH SARKAR C (12)A (24)A (24)E (36)O (60)A (24)7.568.578.007.81P
11500111075 SAGNIK BHAWAL B (14)A (24)O (30)O (40)O (60)E (27)8.939.299.088.90P
11500111076 SAHELI PAUL C (12)A (24)E (27)E (36)E (54)E (27)8.198.578.358.03P
11500111077 SAJAL MAKHARIA A (16)A (24)E (27)O (40)E (54)A (24)8.378.818.568.26P
11500111078 SANCHARI MUKHERJEE B (14)A (24)E (27)E (36)O (60)B (21)7.788.678.177.97P
11500111080 SATRAJIT DUTTA B (14)B (21)A (24)O (40)E (54)B (21)7.938.298.087.43P
11500111081 SAURABH KUMAR A (16)A (24)A (24)O (40)O (60)E (27)8.789.108.928.77P
11500111082 SAYAK CHAKRABORTY A (16)A (24)E (27)E (36)O (60)E (27)8.939.058.988.81P
11500111083 SAYAN SAHA C (12)D (15)B (21)O (40)A (48)B (21)7.077.487.256.79P
11500111084 SAYAN SIKDAR B (14)B (21)A (24)O (40)E (54)A (24)7.418.437.857.58P
11500111085 SAYANI DATTA B (14)A (24)A (24)O (40)O (60)B (21)8.198.718.428.09P
11500111086 SAYANTAN CHATTERJEE B (14)B (21)A (24)B (28)E (54)A (24)7.047.867.407.18P
11500111087 SAYANTAN MUKHOPADHYAY B (14)A (24)A (24)O (40)E (54)O (30)7.708.868.217.65P
11500111088 SAYAR BANERJEE B (14)B (21)C (18)B (28)A (48)B (21)6.707.146.906.53P
11500111089 SHILADITYA KUNDU B (14)E (27)A (24)O (40)A (48)B (21)8.788.298.567.97P
11500111090 SHIVJEE YADAV B (14)B (21)A (24)E (36)A (48)E (27)7.748.107.907.20P
11500111091 SHOURJYA ROY A (16)E (27)A (24)O (40)O (60)E (27)8.449.248.798.25P
11500111092 SHOUVIK SEN B (14)E (27)E (27)E (36)E (54)E (27)7.858.818.277.66P
11500111093 SHUBHAM BANERJEE B (14)A (24)A (24)A (32)A (48)B (21)7.527.767.636.60P
11500111094 SHUBHAM GHOSH B (14)B (21)B (21)E (36)E (54)A (24)7.418.107.717.02P
11500111095 SHUKLA SAHA B (14)A (24)A (24)O (40)O (60)B (21)7.968.718.298.02P
11500111096 SINDAN RAY B (14)A (24)A (24)B (28)E (54)O (30)7.678.297.947.67P
11500111097 SOMYA BAROLIA A (16)O (30)E (27)E (36)O (60)B (21)8.899.058.968.43P
11500111098 SOURAV BANERJEE A (16)O (30)E (27)O (40)E (54)A (24)8.969.109.028.69P
11500111099 SOURAV DEB B (14)E (27)A (24)O (40)E (54)E (27)8.338.868.568.23P
11500111100 SOURAV DUTTA B (14)A (24)A (24)E (36)E (54)B (21)7.708.247.947.33P
11500111101 SOURAV SHARMA A (16)E (27)E (27)E (36)O (60)A (24)8.199.058.568.19P
11500111102 SOURAV SINHA B (14)A (24)B (21)E (36)E (54)B (21)7.448.107.737.36P
11500111103 SOURITA BAKSHI B (14)E (27)A (24)A (32)E (54)B (21)7.968.198.067.43P
11500111104 SOUVIK PANI A (16)O (30)A (24)O (40)E (54)A (24)8.448.958.678.23P
11500111105 SRIJANI MUKHERJEE A (16)O (30)A (24)O (40)E (54)A (24)8.678.958.798.56P
11500111106 SRIMOYE SEN B (14)E (27)A (24)A (32)E (54)E (27)8.228.488.337.96P
11500111107 SUBHAJIT GHOSH B (14)E (27)B (21)O (40)E (54)B (21)7.788.438.067.48P
11500111108 SUBHAJIT PODDER B (14)E (27)A (24)O (40)E (54)A (24)7.418.717.987.75P
11500111109 SUBHASHIS CHOUDHURY B (14)E (27)B (21)E (36)E (54)A (24)7.528.387.907.54P
11500111110 SUPRIYO MALLICK B (14)E (27)B (21)O (40)E (54)B (21)6.708.437.460.00X
11500111111 SURAJ PRASAD B (14)E (27)C (18)A (32)O (60)A (24)7.418.337.817.74P
11500111112 SWAPNADIP CHAKRABORTY A (16)E (27)A (24)O (40)O (60)O (30)8.679.388.988.84P
11500111113 TAHSEEN AHMED SIDDIQUI B (14)E (27)B (21)O (40)E (54)O (30)7.818.868.277.84P
11500111114 TITAS DATTA A (16)O (30)A (24)O (40)O (60)O (30)9.009.529.239.26P
11500111115 TUHIN KUNDU A (16)O (30)A (24)O (40)O (60)O (30)8.819.529.138.80P
11500111116 UJJAINI MONDAL B (14)A (24)B (21)A (32)E (54)B (21)7.487.907.676.94P
11500112160 ABHRANIL SWARNAKAR B (14)C (18)B (21)A (32)A (48)B (21)6.897.337.087.11P
11500112161 BHARAT SANKAR MAITI C (12)B (21)B (21)B (28)E (54)A (24)7.077.627.316.70P
11500112162 DANISH AKHTAR B (14)B (21)B (21)A (32)A (48)A (24)7.447.627.527.23P
11500112163 DEBALINA PAUL A (16)E (27)A (24)B (28)E (54)A (24)7.858.248.027.77P
11500112164 DEBLINA MAJUMDER C (12)E (27)B (21)A (32)O (60)B (21)7.858.248.027.58P
11500112165 DEBORSHI CHAKRABORTY B (14)A (24)A (24)O (40)O (60)A (24)8.078.868.427.74P
11500112166 HAFIZUL SK B (14)A (24)B (21)A (32)E (54)E (27)7.638.197.887.26P
11500112167 ITU JAMATIA D (10)C (18)D (15)O (40)A (48)B (21)6.897.247.046.77P
11500112168 KOUSIK KAJLI C (12)B (21)B (21)B (28)E (54)A (24)7.227.627.406.95P
11500112169 MANIDIPA ROY CHOWDHURY C (12)A (24)B (21)E (36)O (60)B (21)8.418.298.357.98P
11500112170 MRIGANKA CHAKRABORTY B (14)C (18)B (21)B (28)E (54)B (21)7.377.437.406.68P
11500112171 NABANITA MOITRA C (12)B (21)A (24)B (28)E (54)B (21)7.077.627.316.82P
11500112172 NANDITA BARDHAN C (12)A (24)A (24)A (32)O (60)B (21)8.048.248.137.80P
11500112173 NARAYAN MUKHERJEE C (12)B (21)B (21)A (32)B (42)A (24)7.487.247.386.98P
11500112174 NILANJAN ROY C (12)C (18)B (21)O (40)E (54)E (27)7.078.197.567.03P
11500112175 PAYEL MOISHAL B (14)C (18)A (24)A (32)E (54)B (21)6.967.767.316.58P
11500112176 PIU HAZRA C (12)C (18)A (24)E (36)O (60)B (21)7.938.148.027.81P
11500112177 PRASANTA DAS C (12)A (24)B (21)E (36)E (54)A (24)7.048.147.520.00X
11500112178 PRATIMA BERA B (14)B (21)A (24)B (28)E (54)B (21)7.937.717.837.14P
11500112179 PUSHPA KUMARI A (16)B (21)A (24)A (32)E (54)A (24)8.198.148.178.13P
11500112180 RINTU ADHIKARY A (16)E (27)A (24)A (32)E (54)B (21)7.818.298.027.17P
11500112181 ROHIT KUMAR BASAK A (16)E (27)A (24)B (28)E (54)B (21)7.568.107.797.25P
11500112182 SAGARIKA BANIK A (16)B (21)A (24)B (28)E (54)A (24)8.197.958.087.78P
11500112183 SAMRAT PAUL B (14)B (21)B (21)A (32)E (54)A (24)7.567.907.717.35P
11500112184 SARMILA SAHU C (12)B (21)E (27)A (32)E (54)A (24)7.338.107.677.46P
11500112185 SHILPA DAW B (14)B (21)O (30)A (32)E (54)A (24)8.198.338.257.76P
11500112187 SOUMYADITYA KOLAY B (14)D (15)A (24)A (32)E (54)A (24)7.227.767.466.63P
11500112188 SUBHA DEB B (14)A (24)A (24)O (40)O (60)A (24)8.008.868.387.96P
11500112190 SUDIPA SHIL B (14)B (21)A (24)A (32)O (60)B (21)7.748.197.947.63P
11500112191 SURAJIT DAS B (14)A (24)A (24)A (32)E (54)B (21)7.898.057.967.56P
11500112192 TANUSREE SINHA C (12)B (21)A (24)O (40)E (54)A (24)7.638.337.947.44P
11500112193 TARASANKAR GHORAI B (14)C (18)A (24)A (32)E (54)A (24)7.487.907.677.20P
11500112194 TUHIN KOLE E (18)B (21)A (24)E (36)E (54)B (21)6.788.297.446.80P
11500211002 ALKA BURNWAL A (16)E (27)E (27)E (36)E (54)E (27)8.528.908.698.50P
11500211034 PRIYANKA KAUSHAL A (16)O (30)E (27)O (40)E (54)O (30)8.709.389.008.70P

Degree : Btech In Information Technology

ROLL NO. NAME HU801AIT801DIT802CIT891IT892IT893 SGPA7 SGPA8 YGPA DGPA RESULT
09115002052 SUMAN PRAMANICK A (16)B (21)D (15)B (28)B (42)E (27)7.307.107.216.74P
11500210005 SABYASACHI GHOSH B (14)C (18)D (15)A (32)A (48)B (21)5.747.056.310.00X
11500210029 TUHIN OJHA C (12)C (18)D (15)B (28)B (42)A (24)7.416.627.066.62P
11500211001 AKASH JAIN A (16)A (24)A (24)O (40)O (60)O (30)7.969.248.528.17P
11500211003 ALOK KUMAR D (10)C (18)D (15)E (36)E (54)B (21)7.377.337.356.70P
11500211004 ARANYAJIT SARKAR C (12)A (24)B (21)O (40)O (60)O (30)8.078.908.447.80P
11500211005 ARIJITA CHATTERJEE A (16)A (24)A (24)E (36)E (54)E (27)7.858.628.197.88P
11500211006 ARNESH CHOUDHURY B (14)B (21)C (18)A (32)A (48)B (21)6.857.337.066.67P
11500211007 ARTI PANDEY E (18)A (24)E (27)E (36)E (54)E (27)8.308.868.548.30P
11500211008 ASHIA REZA E (18)A (24)E (27)E (36)E (54)A (24)8.158.718.408.17P
11500211009 BIJAY AGARWAL A (16)B (21)A (24)O (40)O (60)O (30)7.599.108.258.12P
11500211010 CHANDNI KUMARI E (18)B (21)A (24)E (36)E (54)B (21)7.158.297.657.53P
11500211011 CHANDRANATH DUTTA D (10)D (15)D (15)A (32)A (48)B (21)6.376.716.520.00X
11500211012 CHITRASRI BISWAS E (18)B (21)A (24)E (36)E (54)A (24)7.488.437.907.83P
11500211013 DEBADYUTI BHATTACHARJEE E (18)A (24)B (21)O (40)O (60)O (30)8.079.198.568.04P
11500211014 DEBAJIT MITRA A (16)B (21)B (21)E (36)O (60)B (21)7.158.337.677.54P
11500211015 DEBDEEP GHOSH C (12)B (21)B (21)E (36)E (54)O (30)7.638.297.927.98P
11500211016 DIBYANSHU C (12)B (21)C (18)E (36)E (54)E (27)6.968.007.427.31P
11500211017 DIPANNITA PODDER A (16)A (24)E (27)O (40)O (60)O (30)8.009.388.608.30P
11500211018 JAYITA PANDA A (16)A (24)B (21)O (40)O (60)E (27)7.708.958.258.14P
11500211019 KITTU BHANGAR A (16)A (24)B (21)O (40)O (60)E (27)7.378.958.068.04P
11500211020 KRISHAN MOHAN PATEL B (14)B (21)D (15)E (36)E (54)A (24)7.117.817.426.98P
11500211021 KRISHNENDU DASGUPTA C (12)C (18)D (15)O (40)O (60)B (21)6.937.907.356.94P
11500211022 KRISHNENDU PATRA B (14)A (24)C (18)O (40)O (60)A (24)7.568.578.007.27P
11500211023 KULDIP CHANDR JHA B (14)B (21)B (21)E (36)E (54)O (30)7.198.387.717.76P
11500211024 MADHUMANTI GHOSH E (18)A (24)A (24)O (40)O (60)E (27)8.749.198.948.47P
11500211025 MADHUPARNA SAHA B (14)B (21)B (21)E (36)E (54)A (24)8.078.108.087.77P
11500211026 MARVEL CHOMAL B (14)A (24)B (21)E (36)E (54)E (27)8.078.388.218.16P
11500211027 MD TAJUDDIN C (12)B (21)C (18)E (36)E (54)B (21)6.967.717.296.79P
11500211028 NISHITA BAID B (14)A (24)B (21)O (40)O (60)O (30)7.899.008.387.80P
11500211029 PARMINDER SINGH A (16)E (27)B (21)E (36)E (54)O (30)8.158.768.428.02P
11500211030 PRASUN SAURABH C (12)A (24)C (18)O (40)O (60)E (27)7.598.628.047.58P
11500211031 PRATYUSH RANJAN C (12)B (21)C (18)E (36)E (54)E (27)7.528.007.737.43P
11500211032 PRITAM GANGOPADHYAY B (14)B (21)B (21)A (32)A (48)A (24)6.897.627.216.61P
11500211033 PRIYANKA BAGLA B (14)A (24)B (21)E (36)E (54)O (30)7.938.528.198.23P
11500211035 PUJA KUMARI A (16)A (24)E (27)A (32)A (48)O (30)8.338.438.388.37P
11500211036 RAJEEV KUMAR A (16)E (27)B (21)E (36)E (54)O (30)8.078.768.388.07P
11500211037 RAJIT BASU B (14)B (21)B (21)E (36)E (54)O (30)7.748.388.027.53P
11500211038 RISHITA BAGCHI A (16)C (18)D (15)E (36)E (54)B (21)7.267.627.427.31P
11500211039 ROHIT BHUWANIA A (16)B (21)A (24)E (36)E (54)O (30)8.008.628.277.94P
11500211040 RUPASHREE GOSWAMI C (12)B (21)B (21)A (32)E (54)A (24)7.677.817.737.88P
11500211041 RUPSA ROY C (12)C (18)B (21)A (32)A (48)E (27)6.747.527.087.09P
11500211042 SACHIN KUMAR B (14)A (24)A (24)E (36)E (54)E (27)7.788.528.107.83P
11500211043 SAIKAT DESHMUKH B (14)A (24)C (18)O (40)O (60)O (30)8.448.868.637.89P
11500211044 SANJEEV KUMAR C (12)C (18)A (24)A (32)A (48)A (24)7.307.527.406.90P
11500211045 SANTOSH SHRIVASTAV C (12)C (18)B (21)E (36)E (54)B (21)7.197.717.426.91P
11500211046 SARUPYA PAUL C (12)C (18)B (21)E (36)E (54)E (27)7.858.007.927.53P
11500211047 SAURABH SHARMA B (14)B (21)B (21)E (36)E (54)E (27)7.448.247.797.32P
11500211048 SHARANYU GHOSH B (14)B (21)D (15)A (32)A (48)E (27)6.857.487.137.21P
11500211049 SHIKHA PANDEY A (16)B (21)A (24)E (36)E (54)E (27)7.818.488.107.65P
11500211050 SHIVENDRA VERMA A (16)B (21)A (24)E (36)E (54)O (30)7.338.627.907.28P
11500211051 SHUBHAM GADODIA A (16)B (21)E (27)O (40)O (60)O (30)8.269.248.698.07P
11500211052 SOMNATH PAUL B (14)C (18)A (24)O (40)O (60)E (27)7.568.718.067.50P
11500211054 SUBHANKAR KANRAR B (14)B (21)A (24)A (32)A (48)E (27)7.897.907.907.39P
11500211055 SUDHANSHU ANAND B (14)C (18)C (18)E (36)E (54)A (24)7.337.817.547.37P
11500211056 SULABH TIWARI A (16)A (24)E (27)E (36)E (54)E (27)7.748.768.197.79P
11500211057 SULAGNA SAHA A (16)B (21)A (24)E (36)E (54)O (30)7.898.628.217.80P
11500211058 SYED SOHEB AHMED A (16)B (21)B (21)E (36)E (54)O (30)7.078.487.697.26P
11500211059 UTSAV KUMAR DEO A (16)A (24)B (21)O (40)O (60)O (30)7.749.108.337.91P
11500211060 V LOKESH KUMAR A (16)B (21)C (18)O (40)O (60)O (30)8.078.818.407.68P
11500212064 AMRITA DAS C (12)B (21)C (18)A (32)A (48)A (24)7.307.387.337.16P
11500212065 ARPITA CHAKRABORTY A (16)C (18)C (18)E (36)E (54)A (24)7.857.907.887.53P
11500212067 KALPANA DAS A (16)C (18)D (15)B (28)B (42)A (24)7.076.816.966.51P
11500212068 MADHURIMA CHATTERJEE A (16)B (21)C (18)A (32)A (48)A (24)7.937.577.777.16P
11500212069 NEHA RAI E (18)B (21)A (24)B (28)B (42)A (24)7.597.487.547.45P
11500212070 SAPTARSHI SUTRADHAR A (16)B (21)B (21)B (28)B (42)A (24)7.117.247.176.81P
11500212071 SREEJITA GHOSH A (16)A (24)B (21)E (36)E (54)O (30)7.378.627.927.68P
11500212072 SUMIT KUMAR MANDAL B (14)C (18)A (24)A (32)A (48)B (21)6.637.487.000.00X

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME HU801AEC801B /EC801CEC802BEC881EC882EC893 SGPA7 SGPA8 YGPA DGPA RESULT
11500211053 SOURAV MAJUMDER B (14)E (27)O (30)E (36)E (54)A (24)8.638.818.718.90P
11500310078 KRISHNENDU PAL C (12)D (15)D (15)A (32)A (48)B (21)6.746.816.776.58P
11500311001 AAKRITI A (16)A (24)A (24)E (36)E (54)E (27)8.418.628.508.53P
11500311002 ABHIJEET DEY C (12)C (18)C (18)A (32)A (48)E (27)6.967.387.157.36P
11500311003 ABHIRUP SAHA B (14)C (18)C (18)C (24)C (36)A (24)7.306.386.907.14P
11500311004 AHAN ROY B (14)C (18)C (18)A (32)E (54)B (21)7.747.487.637.24P
11500311005 AKASH MISHRA A (16)B (21)B (21)A (32)A (48)A (24)7.337.717.507.66P
11500311006 AKASH SONI A (16)A (24)B (21)A (32)O (60)E (27)8.158.578.338.28P
11500311007 AKHILESH KUMAR SHAW B (14)B (21)C (18)A (32)A (48)B (21)7.377.337.357.36P
11500311008 ALOLIKA DAS C (12)C (18)D (15)B (28)C (36)B (21)6.746.196.500.00X
11500311009 AMRISH KUMAR C (12)C (18)B (21)A (32)A (48)B (21)7.417.247.337.45P
11500311010 AMRITA CHAKRABORTY A (16)E (27)O (30)E (36)E (54)E (27)8.899.058.968.88P
11500311011 ANGELA SAHA A (16)E (27)A (24)E (36)E (54)E (27)9.008.768.909.04P
11500311012 ANIMESH HALDER B (14)C (18)C (18)A (32)E (54)B (21)7.337.487.407.24P
11500311013 ANINDITA DUTTA B (14)C (18)B (21)A (32)E (54)A (24)8.417.768.138.09P
11500311014 ANISH DAS B (14)D (15)D (15)B (28)B (42)B (21)6.746.436.606.51P
11500311015 ANKAN NASKAR B (14)B (21)B (21)A (32)E (54)B (21)7.157.767.427.47P
11500311016 ANNESHA MUKHERJEE B (14)B (21)A (24)C (24)E (54)B (21)7.747.527.657.16P
11500311017 ANUJ TIWARI C (12)D (15)C (18)B (28)E (54)A (24)7.747.197.507.23P
11500311018 ANUP DEY B (14)C (18)C (18)E (36)E (54)A (24)7.597.817.697.47P
11500311019 ANURIMA DAS C (12)B (21)B (21)E (36)E (54)E (27)7.968.148.048.16P
11500311020 ANWESHA RAY A (16)B (21)E (27)E (36)E (54)A (24)8.268.488.358.15P
11500311021 APURVA JAISWAL A (16)A (24)E (27)A (32)E (54)E (27)8.078.578.298.42P
11500311022 ARIJIT KAMLAY A (16)E (27)E (27)A (32)E (54)O (30)8.488.868.658.77P
11500311023 ARIJIT MUKHOPADHYAY B (14)C (18)B (21)E (36)E (54)A (24)7.787.957.857.37P
11500311024 ARIJIT PODDAR C (12)C (18)A (24)A (32)E (54)E (27)7.817.957.887.46P
11500311025 ARINDAM PAL B (14)C (18)A (24)E (36)E (54)B (21)7.857.957.907.71P
11500311026 ARITRA GHOSH B (14)D (15)B (21)B (28)E (54)B (21)7.637.297.487.48P
11500311027 ARUNDHATI GUCHAIT A (16)A (24)E (27)E (36)E (54)E (27)7.938.768.298.62P
11500311028 ARUNIMA SAHA A (16)E (27)E (27)E (36)E (54)A (24)8.078.768.388.60P
11500311029 ASHUTOSH KUMAR B (14)A (24)A (24)A (32)A (48)A (24)7.567.907.717.96P
11500311030 AVIK PAUL C (12)D (15)C (18)C (24)E (54)B (21)6.526.866.676.94P
11500311031 AYAN SADHU B (14)C (18)B (21)E (36)E (54)B (21)7.417.817.587.72P
11500311033 BISWARUP GANGULY B (14)A (24)B (21)A (32)E (54)E (27)8.268.198.237.88P
11500311034 BUDHADITYA BHATTACHARYA B (14)A (24)B (21)E (36)A (48)E (27)7.968.108.028.13P
11500311035 DEBAYAN BANERJEE A (16)E (27)O (30)E (36)E (54)O (30)8.819.198.988.96P
11500311036 DILIP PAYRA A (16)A (24)B (21)E (36)E (54)O (30)8.378.628.488.33P
11500311037 ELLA AVINASH B (14)C (18)B (21)C (24)C (36)B (21)6.816.386.630.00X
11500311038 GANESH YADAV A (16)E (27)E (27)E (36)O (60)A (24)8.529.058.758.41P
11500311039 GARGI BISWAS C (12)A (24)A (24)A (32)O (60)A (24)8.198.388.277.89P
11500311040 GAUTAM KUMAR C (12)A (24)A (24)A (32)B (42)E (27)7.897.677.797.70P
11500311041 HARISH SHARMA B (14)A (24)B (21)A (32)E (54)A (24)8.048.058.048.14P
11500311042 HRISHABH RAJ B (14)E (27)E (27)E (36)O (60)E (27)8.529.108.778.82P
11500311043 JAYDEEP ROY B (14)A (24)B (21)E (36)E (54)B (21)8.158.108.137.95P
11500311044 JUI SAHA B (14)B (21)A (24)E (36)E (54)A (24)8.308.248.278.15P
11500311045 KAUSHIK SINGH C (12)C (18)C (18)C (24)B (42)B (21)6.816.436.656.66P
11500311046 KAUSTAV SENGUPTA C (12)A (24)C (18)E (36)E (54)E (27)7.788.147.947.73P
11500311047 KOMAL AMBEDIKA B (14)E (27)E (27)E (36)O (60)E (27)8.379.108.698.71P
11500311048 KUMAR PRINCE F (4)A (24)C (18)B (28)B (42)B (21)7.226.526.920.00X
