Department of Information Technology

Meghnad Saha Laboratory


CO-PO-PSO Mapping

Computer Architecture (IT592)

CO PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9 PO10 PO11 PO12
IT592.1 2 2 2 2 2       2     1
IT592.2 3 3 3 3 3       3     3
IT592.3 2 2 2 2 2       2     1
IT592.4 2 2 2 2 2       2     2
IT592.5 3 3 3 3 3       3     3
IT592 2.4 2.4 2.4 2.4 2.4       2.4     2
CO PSO1 PSO2
IT592.1 2 -
IT592.2 3 1
IT592.3 1 -
IT592.4 - 2
IT592.5 2 -
IT592 1.6 .6