WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR SECOND SEMESTER EXAMINATION OF 2011-2012


Degree: Master of Computer Applications

Roll NoNameMCA691SGPA5SGPA6YGPA3RESULTDGPA
09115010001MUNMUN BERAO (290)8.774109.37P8.99
09115010002TANMAY SARKARE (261)7.38798.17P7.39
09115010004ARNAB DESARKARO (290)8108.97P8.63
09115010005GANESH MITRAE (261)7.80698.38P7.88
09115010006INDRADEEP BANERJEEO (290)7.677108.8P7.82
09115010007MOHAMMAD SHAIFE (261)7.25898.1P7.62
09115010008RANJIT KUMAR GUPTAE (261)7.45298.2P7.02
09115010009SABARNI CHAKRABORTYE (261)7.32398.13P7.61
09115010010SHANTA ROYO (290)8.29109.12P7.92
09115010011SHREYA PRADHANE (261)7.74298.35P8
09115010012SUJAY BHAUMIKE (261)8.03298.5P8
09115010014TAMALI CHAKRABORTYE (261)898.48P8.47
09115010015RITESH DEYO (290)8.258109.1P8.25
09115010016SHREYA SINGHO (290)8.387109.17P8.06
09115010017ABHISHEK DUTTAE (261)7.64598.3P7.96
09115010019ANAND KUMAR GUPTAE (261)6.7197.82P7.15
09115010020APURBA DUTTAE (261)8.12998.55P8.04
09115010021AVINAVA BASAKE (261)8.12998.55P8.04
09115010022AYANTIKA MUKHERJEEO (290)8.194109.07P8.64
09115010023JOYDEEP GOSWAMIE (261)7.74298.35P7.91
09115010024LEENA MUKHERJEEE (261)7.7198.33P8.17
09115010025PRIYANKA BHANJAO (290)8.742109.35P8.82
09115010026PROSENJIT CHOWDHURYE (261)8.32398.65P8.54
09115010027RAHUL MISHRAO (290)8.161109.05P8.18
09115010028RAKTIMA SENGUPTAE (261)8.61398.8P8.7
09115010030SAIKAT DHARE (261)7.12998.03P7.52
09115010032SONAM CHOUDHARYE (261)7.90398.43P8.1
09115010033SRINATH SHILE (261)7.90398.43P8.11
09115010034SUDIPTA CHANDRAO (290)8.419109.18P8.58
09115010035SUNNY DEWAL KUMAR SINGHE (261)7.64598.3P7.67
09115010037VASKAR BHATTACHARJEEE (261)8.38798.68P7.95



Degree: Bachelor of Computer Applications

Roll NoNameBCAE601A/
BCAE601B/
BCAE601C
BCAE602A/
BCAE602B/
BCAE602C
BCA693BCA694BCA695SGPA5SGPA6YGPA3RESULTDGPA
08115012025SUMANTRA MAJUMDERB (28)C (24)F (32)C (12)D (20)6.1943.875.05X
09115012001BIPLOB DASA (32)C (24)E (144)E (18)E (36)7.1948.477.82P7.64
09115012004INDRAJIT PALB (28)B (28)O (160)A (16)A (32)78.87.89X
09115012006MONDAAR BOSEB (28)C (24)E (144)A (16)B (28)5.77486.87X
09115012007PROTYUSA DUTTAB (28)B (28)O (160)O (20)E (36)8.1949.078.62P8.25
09115012008RAHUL ROY BISWASC (24)C (24)E (144)A (16)A (32)6.96887.48X
09115012009SANJIB PALC (24)C (24)A (128)C (12)B (28)5.717.26.44X
09115012011TAMOJIT DEC (24)D (20)E (144)A (16)A (32)6.4197.877.13X
09115012013RITAM HALDERC (24)C (24)E (144)A (16)B (28)6.7427.877.3X
09115012014ABHISHEK TARAFDERB (28)B (28)A (128)C (12)B (28)6.3557.476.9X
09115012015MOUMITA KUNDUA (32)B (28)E (144)E (18)E (36)88.68.3P7.91
09115012017PRIYAK CHATTERJEEC (24)B (28)A (128)B (14)B (28)6.8397.47.11P6.7
09115012018SRIRUP GOSWAMIB (28)B (28)E (144)A (16)A (32)6.9688.277.61X
09115012019SUROJIT GHARAMIA (32)A (32)O (160)O (20)E (36)8.1949.338.75P8.11
09115012020TANAYA PODDERE (36)A (32)E (144)O (20)O (40)8.3879.078.72P8.55
09115012021SUMAN KUNDUB (28)B (28)E (144)A (16)A (32)7.5488.277.9P7.54
09115012022TANAYA MUKHOPADHYAYA (32)A (32)O (160)O (20)O (40)7.9039.478.67P8.53
09115012023DEEPSUBHRA GHOSHB (28)C (24)E (144)A (16)B (28)787.49X
09115012024MADHURIMA MANNAE (36)B (28)O (160)E (18)E (36)8.2589.278.75P8.18
09115012025SURANJA BARATA (32)B (28)E (144)E (18)A (32)7.4528.477.95P8.2
09115012027SANKHADEEP CHAKRABORTYC (24)D (20)E (144)A (16)A (32)6.4197.877.13P6.83
09115012030ANINDYA DASC (24)C (24)E (144)A (16)A (32)6.64587.31X
09115012032ARUP BHATTACHARYAB (28)B (28)E (144)E (18)A (32)7.2268.337.77P7.3
09115012033BANTU SARKARB (28)B (28)O (160)O (20)E (36)7.6139.078.33P7.75



Degree: Hospital Management

Roll NoNameBHM601BHM602BHM603BHM604A/
B/
C/
D
BHM681BHM682SGPA5SGPA6YGPA3RESULTDGPA
09115033001AATRAYEE DASA (32)A (32)E (36)E (36)O (80)O (40)8.3089.148.74P7.82
09115033003ANIRBAN MALLICKB (28)B (28)A (32)A (32)O (80)O (40)7.5388.578.07P7.37
09115033004DEBASHIS PALB (28)B (28)B (28)B (28)O (80)E (36)7.3088.147.74P6.89
09115033006PARNAB DUTTAB (28)B (28)A (32)A (32)O (80)O (40)7.5388.578.07P7.31
09115033008RAJSREE DASB (28)A (32)E (36)B (28)O (80)O (40)7.4628.718.11P7.22
09115033009RAKA PYNEA (32)E (36)E (36)E (36)O (80)O (40)8.3089.298.81P8.16
09115033010ANURAG DASB (28)B (28)B (28)A (32)O (80)O (40)7.0778.437.78P7.03
09115033011SUBHOJIT NASKARC (24)B (28)B (28)B (28)O (80)E (36)6.84687.44P6.82
09115033012ARUN PRAKASH HALDERA (32)A (32)B (28)A (32)O (80)O (40)7.6928.718.22P7.54
09115033013MONALISA CHATTERJEEB (28)B (28)B (28)B (28)O (80)E (36)7.1548.147.67X
09115033014SOUMIK BANERJEEB (28)B (28)B (28)C (24)O (80)O (40)7.5388.147.85X



Degree: Bachelor of Business Administration (Honours)

Roll NoNameBBA601BBA602BBA603BBA604BBA605BBA681SGPA5SGPA6YGPA3RESULTDGPA
08115050020ARITRA PALLAB SILC (24)B (28)B (28)B (28)B (28)O (40)6.8337.337.08P6.14
08115050031MEHEDI ROYC (24)A (32)A (32)A (32)A (32)E (36)7.1677.837.5P7.11
08115050048KISHOR KUMAR SAHAC (24)C (24)B (28)C (24)B (28)E (36)5.56.836.17X
08115050070RIK MITRAD (20)B (28)B (28)B (28)B (28)A (32)5.56.836.17X
09115050001AMIT KUMAR DASB (28)E (36)B (28)A (32)E (36)O (40)7.6678.338P7.31
09115050002ANKIT SINGHC (24)B (28)A (32)C (24)B (28)A (32)6.83376.92P6.56
09115050003APURBA LAL KANUNGOC (24)B (28)A (32)B (28)A (32)E (36)6.1677.56.83P6.39
09115050004ASHITA BISWASC (24)B (28)B (28)B (28)A (32)B (28)777P6.61
09115050005DEBKANYA MAJUMDERA (32)E (36)E (36)A (32)E (36)O (40)88.838.42P8.14
09115050006DEBOPRIYA PALB (28)A (32)A (32)B (28)A (32)O (40)7.33387.67P6.89
09115050007GOUTAM DASB (28)A (32)B (28)B (28)B (28)E (36)6.3337.56.92P6.44
09115050008ISSU AGARWALC (24)A (32)B (28)B (28)A (32)O (40)77.677.33P7.17
09115050010KOYEL MITRAA (32)A (32)E (36)E (36)E (36)O (40)8.6678.838.75P7.94
09115050011PRADIPTA MONDALB (28)C (24)B (28)C (24)C (24)E (36)66.836.42P5.94
09115050013RAVI KUMARC (24)B (28)B (28)B (28)A (32)O (40)6.8337.57.17P6.47
09115050014KOUSTAV SINHAC (24)B (28)B (28)C (24)B (28)O (40)6.6677.176.92P6.83
09115050015ASIF KHANC (24)B (28)B (28)B (28)A (32)O (40)6.6677.57.08P6.53
09115050016AVIK SAHAC (24)B (28)B (28)C (24)B (28)O (40)6.6677.176.92P6.42
09115050017DEBASHISH GHOSHB (28)C (24)B (28)C (24)C (24)A (32)66.676.33P6.06
09115050018NILADRI MANDALC (24)B (28)B (28)B (28)C (24)O (40)77.177.08P6.69
09115050019PRIYANKA SARKARA (32)B (28)A (32)B (28)B (28)E (36)6.6677.677.17P6.58
09115050022SANJUKTA SEN GUPTAB (28)A (32)A (32)A (32)B (28)E (36)7.3337.837.58P7.31
09115050023SANTU SAHAC (24)A (32)A (32)B (28)B (28)E (36)7.57.57.5P6.92
09115050025SOUMITRI DASB (28)E (36)A (32)A (32)A (32)O (40)7.8338.338.08P7.33
09115050030AVINASH SHEKHAR JHAB (28)A (32)A (32)C (24)A (32)O (40)7.6677.837.75P7.31
09115050031MAITRY BHATTACHARJEEB (28)A (32)A (32)A (32)A (32)A (32)7.3337.837.58P7
09115050033ANIRBAN MANNAC (24)A (32)A (32)B (28)B (28)A (32)7.57.337.42P7.25
09115050034ARIJIT SAHAC (24)A (32)A (32)C (24)A (32)E (36)6.8337.57.17P6.31
09115050035PRATIK SARKARD (20)B (28)B (28)C (24)C (24)E (36)6.3336.676.5P6.28
09115050036TIRTHA BANERJEEC (24)B (28)B (28)B (28)C (24)A (32)66.836.42X
09115050037SAMARESH CHOWDHURYC (24)B (28)B (28)C (24)D (20)O (40)6.6676.836.75P6.25
09115050038SAYAN DASB (28)B (28)A (32)C (24)A (32)O (40)6.1677.676.92P6.42
09115050039SUDIPTO KUMAR GHOSHC (24)B (28)A (32)C (24)A (32)O (40)7.57.57.5P7.5
09115050041SWARAJ BANERJEEC (24)A (32)B (28)B (28)A (32)E (36)7.1677.57.33P7.22



N.B.
Incomplete as per WBUT First Regulations Part 2 Chapter 1 (ii).

A transitory lettergrade I (carrying points 2) shall be introduced for cases where the candidate fails to appear in End Semester examination(s) and where the results are incomplete.