WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2012-2013

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR SECOND SEMESTER EXAMINATION OF 2012-2013


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500111003 ABHIRUP CHAKRABORTY D (20)D (20)D (20)D (20)E (18)A (16)B (21)7.306.036.640.00P
11500111086 SAYANTAN CHATTERJEE A (32)A (32)C (24)C (24)E (18)A (16)A (24)7.417.317.360.00P
11500111093 SHUBHAM BANERJEE C (24)F (8)D (20)D (20)A (16)C (12)B (21)5.525.345.430.00XP
11500112035 AATREYEE DHAR B (28)B (28)D (20)F (8)B (28)O (20)E (18)A (16)C (18)6.676.346.500.00XP
11500112036 ABHISEK ROY B (28)C (24)D (20)C (24)C (24)E (18)C (12)B (14)A (24)3.746.485.160.00XP
11500112037 AGNIRUDDRA LAHIRI B (28)B (28)B (28)C (24)A (32)E (18)A (16)A (16)O (30)5.487.596.570.00XP
11500112038 AISHIK ACHARYA O (40)E (36)A (32)E (36)E (36)O (20)E (18)E (18)E (27)7.899.078.500.00P
11500112039 AKASH GHOSH E (36)A (32)A (32)B (28)E (36)O (20)E (18)E (18)B (21)7.008.317.680.00P
11500112040 AKASH KUMAR BHARTI B (28)B (28)B (28)A (32)E (36)E (18)E (18)A (16)E (27)7.337.977.660.00P
11500112041 AMAR KUMAR PANDEY D (20)D (20)D (20)C (24)A (32)A (16)A (16)B (14)C (18)6.566.216.380.00P
11500112042 AMIT KUMAR JAISWAL D (20)C (24)B (28)B (28)B (28)A (16)E (18)A (16)B (21)6.446.866.660.00P
11500112043 AMIT KUMAR SINGH C (24)C (24)C (24)D (20)B (28)E (18)E (18)E (18)A (24)6.856.836.840.00P
11500112044 AMIT RANJAN KUMAR D (20)C (24)A (32)B (28)B (28)E (18)B (14)A (16)B (21)7.156.937.040.00P
11500112045 ANAMITRA CHAKARABORTY C (24)C (24)B (28)B (28)B (28)A (16)E (18)E (18)B (21)5.937.076.520.00XP
11500112046 ANANGA MOHAN CHATTERJEE C (24)A (32)D (20)B (28)E (36)E (18)E (18)E (18)E (27)7.337.627.480.00XP
11500112047 ANIKET ANAND F (8)D (20)B (28)D (20)C (24)A (16)B (14)A (16)B (21)4.305.765.050.00XP
11500112048 ANIRBAN DEY D (20)F (8)C (24)C (24)B (28)A (16)A (16)A (16)B (21)4.075.975.050.00X
11500112049 ANIRUDDHA BASAK C (24)B (28)B (28)C (24)B (28)E (18)E (18)A (16)O (30)7.937.387.640.00P
11500112050 ANKUR BHARTIYA A (32)E (36)A (32)E (36)A (32)E (18)O (20)E (18)A (24)7.528.558.050.00P
11500112051 ANKUR JAISWAL A (32)E (36)B (28)C (24)B (28)O (20)O (20)E (18)B (21)7.337.837.590.00P
11500112052 ANSHU RAJA C (24)B (28)C (24)C (24)A (32)E (18)B (14)O (20)A (24)7.007.177.090.00P
11500112053 ANUSTUP BANERJEE D (20)B (28)B (28)C (24)C (24)A (16)B (14)A (16)B (21)6.706.596.640.00P
11500112054 ARIJIT MUKHERJEE A (32)B (28)A (32)A (32)A (32)E (18)B (14)A (16)E (27)7.967.977.960.00P
11500112055 ARITRA CHATTERJEE C (24)B (28)A (32)B (28)B (28)A (16)A (16)E (18)B (21)7.197.287.230.00P
11500112056 ARITRA GHATAK D (20)C (24)D (20)C (24)C (24)A (16)A (16)A (16)B (21)5.746.246.000.00XP
11500112057 ARPAN GANGULY A (32)B (28)C (24)C (24)C (24)E (18)A (16)A (16)O (30)6.377.316.860.00P
11500112059 AVROJYOTI DUTTA E (36)B (28)A (32)B (28)A (32)E (18)A (16)B (14)C (18)7.047.667.360.00P
11500112060 AYAN MUKHERJEE B (28)B (28)A (32)A (32)B (28)B (14)A (16)A (16)C (18)7.117.317.210.00P
11500112061 AYANENDU BANERJEE A (32)C (24)A (32)B (28)C (24)E (18)A (16)A (16)B (21)6.597.286.950.00P
11500112062 AYESHA PERWEEN B (28)D (20)D (20)D (20)C (24)E (18)A (16)A (16)C (18)5.226.215.730.00XP
11500112063 BITAN BANERJEE E (36)A (32)A (32)B (28)A (32)O (20)A (16)A (16)A (24)7.338.147.750.00P
11500112064 CHANDRIMA CHAKRABORTY E (36)E (36)A (32)B (28)E (36)O (20)O (20)E (18)E (27)7.078.727.930.00P
11500112065 DEBAJYOTI BISHNU O (40)A (32)A (32)B (28)A (32)O (20)O (20)O (20)O (30)8.118.768.450.00P
11500112066 DEBJYOTI KUNDU C (24)F (8)B (28)A (32)C (24)A (16)B (14)E (18)C (18)4.306.285.320.00X
11500112067 DHRUBAJYOTI DEBNATH A (32)A (32)E (36)B (28)A (32)O (20)E (18)A (16)E (27)7.858.318.090.00P
11500112068 DIPAYAN MISRA C (24)B (28)A (32)C (24)A (32)E (18)E (18)B (14)A (24)7.747.387.550.00P
11500112069 DIPRAJ TALUKDER B (28)A (32)A (32)C (24)B (28)E (18)E (18)E (18)A (24)8.567.668.090.00P
11500112070 DIWAKAR MANI C (24)B (28)B (28)C (24)B (28)A (16)E (18)A (16)E (27)7.637.217.410.00P
11500112071 GYANENDU KUMAR B (28)B (28)B (28)B (28)B (28)A (16)A (16)A (16)A (24)7.897.317.590.00P
11500112072 KAUSTAV GUIN C (24)D (20)B (28)D (20)C (24)E (18)A (16)A (16)B (21)6.786.456.610.00P
11500112073 KAUSTAV PAL B (28)B (28)C (24)C (24)B (28)O (20)O (20)E (18)E (27)8.047.487.750.00P
11500112074 KHONDKER NURUL HASAN B (28)B (28)D (20)C (24)D (20)A (16)B (14)A (16)A (24)7.676.557.090.00P
11500112075 KIRTIKA GHOSH A (32)B (28)B (28)B (28)B (28)O (20)O (20)E (18)E (27)7.937.907.910.00P
11500112076 LAHARI GOSWAMI A (32)A (32)A (32)A (32)A (32)O (20)O (20)E (18)A (24)8.858.348.590.00P
11500112077 LALIMA DAS E (36)E (36)O (40)A (32)E (36)O (20)A (16)E (18)O (30)9.379.109.230.00P
11500112078 MADHUJA ROY B (28)A (32)B (28)B (28)B (28)O (20)A (16)A (16)E (27)7.897.697.790.00P
11500112079 MAHESH TIBREWAL A (32)B (28)A (32)B (28)B (28)E (18)E (18)E (18)E (27)6.967.907.450.00P
11500112080 MAITREYI SUTRADHAR B (28)A (32)O (40)A (32)A (32)E (18)E (18)E (18)E (27)7.488.457.980.00P
11500112081 MD JAMANUR HOSSAIN D (20)F (8)B (28)B (28)D (20)A (16)A (16)E (18)E (27)6.226.246.230.00XP
11500112082 MD NAVIL SANJAR C (24)C (24)C (24)D (20)D (20)B (14)B (14)A (16)C (18)7.226.006.590.00P
11500112083 MD YUSUF ANSARI E (36)E (36)E (36)C (24)A (32)E (18)E (18)E (18)E (27)8.418.458.430.00P
11500112084 MOHIT KUMAR A (32)B (28)C (24)D (20)D (20)E (18)B (14)E (18)B (21)6.526.726.630.00P
11500112085 MUNCHUN PATEL C (24)B (28)D (20)B (28)B (28)B (14)A (16)A (16)E (27)6.636.936.790.00P
11500112086 NABANITA PAUL E (36)A (32)A (32)C (24)E (36)O (20)E (18)O (20)O (30)8.638.558.590.00P
11500112088 PAVNEET KAUR E (36)E (36)E (36)E (36)E (36)O (20)E (18)E (18)E (27)8.339.078.710.00P
11500112089 PAYAL SARKAR E (36)E (36)E (36)O (40)O (40)E (18)O (20)O (20)O (30)8.859.529.200.00P
11500112090 PAYEL SAHA A (32)A (32)E (36)A (32)E (36)O (20)O (20)E (18)E (27)8.158.728.450.00P
11500112091 POULAMEE MUKHERJEE E (36)A (32)B (28)A (32)A (32)E (18)O (20)E (18)O (30)7.968.488.230.00P
11500112092 PRANAV KUMAR B (28)B (28)A (32)C (24)B (28)O (20)A (16)E (18)A (24)7.707.527.610.00P
11500112093 PRITHA CHANDA C (24)C (24)C (24)B (28)B (28)A (16)A (16)B (14)B (21)6.486.726.610.00XP
11500112094 PUJA THAKUR A (32)E (36)E (36)A (32)E (36)O (20)O (20)O (20)O (30)8.679.038.860.00P
11500112095 PURBASHA KUNDU A (32)E (36)A (32)B (28)E (36)O (20)E (18)E (18)O (30)7.818.628.230.00P
11500112097 RAJNIL GUHA C (24)A (32)B (28)C (24)A (32)O (20)O (20)A (16)B (21)7.677.487.570.00P
11500112098 RAKESH SAW B (28)A (32)C (24)B (28)A (32)E (18)A (16)O (20)A (24)6.967.667.320.00P
11500112099 RAMIJ ISLAM C (24)B (28)B (28)D (20)B (28)E (18)A (16)B (14)E (27)6.077.006.550.00XP
11500112100 RHIDDHI DATTA GUPTA A (32)C (24)C (24)D (20)A (32)E (18)E (18)A (16)A (24)7.337.177.250.00P
11500112101 RICHIK NANDAN DEY B (28)C (24)D (20)F (8)C (24)B (14)B (14)B (14)B (21)6.745.766.230.00XP
11500112102 RIMI SAHA RAY F (8)C (24)C (24)F (8)C (24)A (16)B (14)B (14)A (24)4.075.384.750.00X
11500112103 RITUPARNA PAUL B (28)O (40)B (28)E (36)E (36)O (20)E (18)E (18)O (30)8.338.768.550.00P
11500112104 ROHIT SINGH B (28)B (28)C (24)C (24)C (24)A (16)A (16)A (16)A (24)7.196.907.040.00P
11500112105 ROHON DAS A (32)A (32)B (28)A (32)B (28)A (16)A (16)A (16)E (27)7.117.837.480.00P
11500112106 RUKMINI SADASIVAN A (32)B (28)C (24)B (28)A (32)E (18)E (18)B (14)E (27)7.197.627.410.00P
11500112107 SAMDARSHI KUMAR D (20)B (28)B (28)C (24)B (28)E (18)E (18)C (12)B (21)7.306.797.040.00P
11500112108 SAMONJOY BHATTACHARYA B (28)A (32)D (20)D (20)A (32)E (18)E (18)A (16)A (24)7.007.177.090.00P
11500112110 SANGBORTI DAS B (28)B (28)B (28)C (24)B (28)E (18)E (18)A (16)A (24)7.677.317.480.00P
11500112111 SANJOY MAHATA B (28)E (36)B (28)B (28)A (32)A (16)E (18)E (18)O (30)7.418.077.750.00P
11500112112 SANJUKTA GOSWAMI D (20)A (32)B (28)F (8)C (24)B (14)E (18)B (14)E (27)6.046.386.210.00XP
11500112113 SATYAKI SEN B (28)A (32)A (32)C (24)B (28)E (18)E (18)A (16)E (27)7.707.697.700.00P
11500112114 SAURAV JAISWAL B (28)B (28)C (24)C (24)A (32)E (18)E (18)A (16)E (27)7.747.417.570.00P
11500112115 SAURAV NANDY E (36)A (32)B (28)A (32)A (32)O (20)E (18)E (18)E (27)8.118.388.250.00P
11500112116 SAYAN KUMAR PRAMANIK A (32)A (32)C (24)B (28)E (36)E (18)E (18)A (16)A (24)7.787.867.820.00P
11500112117 SAYANI SAHA A (32)A (32)A (32)D (20)B (28)E (18)E (18)A (16)O (30)8.227.798.000.00P
11500112118 SAYANTAN NAG C (24)C (24)D (20)F (8)C (24)O (20)A (16)A (16)A (24)5.416.075.750.00XP
11500112119 SHAILAV KUMAR AGARWAL F (8)D (20)C (24)A (32)D (20)A (16)A (16)A (16)B (21)6.375.976.160.00XP
11500112120 SHAYAN PAUL C (24)A (32)O (40)A (32)E (36)A (16)E (18)A (16)E (27)8.158.318.230.00P
11500112121 SHILPA KUMARI A (32)E (36)O (40)E (36)E (36)E (18)O (20)A (16)O (30)8.639.108.880.00P
11500112122 SHIV SHANKER A (32)E (36)E (36)E (36)O (40)E (18)A (16)E (18)E (27)8.198.938.570.00P
11500112123 SHOUNAK PARI B (28)A (32)B (28)B (28)A (32)E (18)E (18)E (18)E (27)6.967.907.450.00P
11500112124 SHUBHAM OJHA D (20)D (20)D (20)C (24)D (20)B (14)C (12)C (12)F (6)6.305.105.680.00XP
11500112125 SMRITIPARNA CHANDA A (32)A (32)B (28)E (36)A (32)O (20)E (18)A (16)O (30)7.448.417.950.00P
11500112126 SOHEL RANA SHAIKH D (20)B (28)B (28)E (36)B (28)B (14)B (14)C (12)E (27)7.337.147.230.00P
11500112127 SOUMAJIT MULLICK A (32)B (28)C (24)A (32)B (28)O (20)A (16)E (18)O (30)7.417.867.640.00P
11500112128 SOUMIT SEN A (32)B (28)A (32)A (32)A (32)E (18)A (16)E (18)O (30)7.268.217.750.00P
11500112129 SOUMYA SHUBHRA CHAKRABORTY C (24)C (24)C (24)D (20)D (20)E (18)A (16)A (16)A (24)6.786.416.590.00P
11500112130 SOUNAK CHANDRA E (36)A (32)C (24)C (24)A (32)O (20)O (20)O (20)E (27)7.898.108.000.00P
11500112131 SOURAV SARKAR B (28)B (28)C (24)A (32)C (24)O (20)A (16)A (16)E (27)6.747.417.090.00P
11500112132 SOURITRA BANERJEE B (28)C (24)C (24)A (32)C (24)O (20)A (16)A (16)B (21)7.077.077.070.00P
11500112133 SOUVIK BHATTA D (20)D (20)C (24)B (28)B (28)C (12)O (20)C (12)D (15)6.896.176.520.00P
11500112134 SREETAMA GHOSH A (32)A (32)E (36)E (36)A (32)O (20)O (20)E (18)B (21)8.418.528.460.00P
11500112135 SUBHADEEP DAS D (20)C (24)D (20)B (28)C (24)A (16)E (18)B (14)A (24)6.226.486.360.00P
11500112136 SUBHADEEP PAUL A (32)E (36)B (28)A (32)A (32)O (20)O (20)A (16)C (18)8.378.078.210.00P
11500112137 SUBHALAXMI MAITRA E (36)E (36)A (32)A (32)B (28)O (20)O (20)E (18)B (21)8.378.388.380.00P
11500112138 SUBHAM AGARWAL B (28)D (20)C (24)A (32)C (24)O (20)A (16)A (16)B (21)6.266.936.610.00XP
11500112139 SUBHAMOY JANA B (28)D (20)D (20)D (20)C (24)E (18)A (16)B (14)B (21)6.416.246.320.00P
11500112140 SUBHANKAR SAMUI B (28)A (32)E (36)A (32)B (28)E (18)A (16)A (16)A (24)7.747.937.840.00P
11500112141 SUBHASREE MAJUMDER A (32)B (28)B (28)B (28)E (36)O (20)A (16)E (18)A (24)8.197.938.050.00P
11500112142 SUBHRO BHATTACHARYA A (32)C (24)B (28)E (36)E (36)A (16)A (16)A (16)A (24)7.337.867.610.00P
11500112143 SUBRATA DAS B (28)B (28)A (32)E (36)B (28)E (18)A (16)B (14)A (24)7.077.727.410.00P
11500112144 SUCHISMITA BANERJEE C (24)D (20)C (24)C (24)B (28)E (18)E (18)A (16)A (24)7.896.767.300.00P
11500112145 SUDIP DAS C (24)C (24)D (20)C (24)C (24)E (18)B (14)A (16)C (18)4.196.285.270.00XP
11500112146 SUMAN MANDAL C (24)C (24)E (36)B (28)B (28)E (18)E (18)A (16)O (30)7.597.667.630.00P
11500112147 SUMAN MONDAL A (32)A (32)B (28)B (28)B (28)E (18)A (16)E (18)O (30)7.307.937.630.00P
11500112148 SUMANA GHOSH C (24)B (28)D (20)B (28)A (32)O (20)E (18)E (18)A (24)6.337.316.840.00P
11500112149 SUMEDHA MAJUMDAR C (24)A (32)A (32)A (32)A (32)O (20)E (18)A (16)E (27)7.488.037.770.00P
11500112150 SUPRATIK GHOSH A (32)A (32)A (32)B (28)A (32)E (18)E (18)A (16)B (21)7.897.907.890.00P
11500112151 SUPRIYO DUTTA D (20)B (28)B (28)D (20)B (28)O (20)A (16)B (14)A (24)6.566.836.700.00P
11500112152 SUSHMITA SADHU B (28)C (24)B (28)C (24)B (28)O (20)E (18)B (14)A (24)7.417.177.290.00P
11500112153 SWAGATA PAL C (24)B (28)B (28)B (28)B (28)O (20)E (18)E (18)A (24)7.377.457.410.00P
11500112154 TANMAY DAS B (28)B (28)B (28)B (28)C (24)E (18)A (16)B (14)B (21)6.677.076.880.00P
11500112155 TANYA KAMAL B (28)B (28)C (24)A (32)C (24)O (20)A (16)A (16)B (21)5.417.216.340.00XP
11500112156 TRIDIB HALDER B (28)D (20)C (24)C (24)A (32)B (14)A (16)B (14)B (21)5.376.666.040.00XP
11500112157 TUHINANGSHU MUKHERJEE A (32)E (36)B (28)B (28)A (32)A (16)A (16)A (16)B (21)7.637.767.700.00P
11500112158 VICKY SHARMA A (32)B (28)A (32)A (32)A (32)A (16)E (18)E (18)C (18)7.197.797.500.00P
11500112159 VIKRAM JAIN A (32)A (32)B (28)C (24)A (32)O (20)A (16)A (16)B (21)7.337.627.480.00P

Degree : Btech In Information Technology

ROLL NO. NAME CS201 CH201 M201 ME201 ES201 CS291 CH291 ES291 ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500211006 ARNESH CHOUDHURY C (24) D (15) D (15) D (20) D (15) B (7) B (14) 5.85 6.00 5.92 0.00 XP
11500211032 PRITAM GANGOPADHYAY D (20) D (15) C (18) D (20) D (15) C (6) B (14) 6.30 5.75 6.04 0.00 P
11500212001 AAYUSH KASHYAP B (28) C (24) C (24) B (28) B (28) E (18) E (18) B (14) A (24) 5.63 7.10 6.39 0.00 XP
11500212002 ABHINAV KUMAR D (20) F (8) C (24) D (20) B (28) A (16) A (16) B (14) A (24) 5.15 5.86 5.52 0.00 XP
11500212003 ABHISHEK TIWARI C (24) B (28) D (20) A (32) C (24) A (16) E (18) A (16) A (24) 5.33 6.97 6.18 0.00 XP
11500212004 AISHWARYA PRIYAM A (32) E (36) E (36) O (40) E (36) A (16) O (20) E (18) O (30) 8.33 9.10 8.73 0.00 P
11500212005 AKSHAY MANNA D (20) F (8) D (20) D (20) D (20) B (14) B (14) B (14) A (24) 6.26 5.31 5.77 0.00 XP
11500212006 AMBOR DEBNATH B (28) C (24) B (28) C (24) C (24) E (18) E (18) A (16) E (27) 6.44 7.14 6.80 0.00 P
11500212007 ANAMIKA REKHI A (32) A (32) A (32) A (32) A (32) A (16) O (20) E (18) A (24) 7.70 8.21 7.96 0.00 P
11500212008 ANJALI KUMARI B (28) B (28) A (32) A (32) B (28) A (16) E (18) E (18) E (27) 7.63 7.83 7.73 0.00 P
11500212009 ANKAN PUTATUNDA B (28) D (20) C (24) B (28) C (24) A (16) B (14) C (12) D (15) 6.11 6.24 6.18 0.00 P
11500212010 ANKIT PRASAD C (24) F (8) C (24) B (28) F (8) A (16) B (14) C (12) B (21) 5.04 5.34 5.20 0.00 XP
11500212011 ANKITA MAJUMDAR C (24) B (28) B (28) B (28) B (28) E (18) A (16) A (16) E (27) 7.33 7.34 7.34 0.00 P
11500212012 ANUJA GHOSH B (28) A (32) C (24) A (32) B (28) E (18) E (18) A (16) A (24) 7.19 7.59 7.39 0.00 P
11500212013 ARIF JAMIL F (8) F (8) F (8) F (8) F (8) A (16) F (4) C (12) F (6) 3.04 2.69 2.86 0.00 X
11500212014 ARJA BHATTACHARYA D (20) B (28) B (28) C (24) C (24) E (18) A (16) B (14) B (21) 6.15 6.66 6.41 0.00 P
11500212015 ARKYADEEP BHATTACHARJEE C (24) B (28) B (28) B (28) B (28) O (20) E (18) O (20) O (30) 7.85 7.72 7.79 0.00 P
11500212016 ARTI KUMARI C (24) A (32) B (28) B (28) A (32) E (18) E (18) O (20) O (30) 7.33 7.93 7.64 0.00 P
11500212017 ARTI SINGH C (24) D (20) B (28) B (28) B (28) A (16) E (18) E (18) E (27) 5.52 7.14 6.36 0.00 XP
11500212018 AVIRUP BANERJEE F (8) C (24) C (24) D (20) D (20) A (16) A (16) C (12) C (18) 4.48 5.45 4.98 0.00 XP
11500212019 DWAIPAYAN GOSWAMI C (24) B (28) B (28) C (24) C (24) E (18) B (14) E (18) A (24) 6.59 6.97 6.79 0.00 P
11500212020 EVITA BHOWMIK C (24) C (24) C (24) A (32) C (24) A (16) E (18) E (18) E (27) 6.67 7.14 6.91 0.00 P
11500212021 MADHURIMA ROY D (20) D (20) C (24) C (24) C (24) E (18) A (16) E (18) E (27) 5.85 6.59 6.23 0.00 XP
11500212022 MAINAK KUNDU C (24) E (36) E (36) E (36) A (32) E (18) E (18) E (18) E (27) 8.52 8.45 8.48 0.00 P
11500212023 MANJULIKA MONDAL C (24) C (24) D (20) C (24) C (24) E (18) E (18) E (18) E (27) 6.74 6.79 6.77 0.00 P
11500212024 MEGHNAD GHOSH D (20) F (8) F (8) F (8) F (8) A (16) B (14) E (18) A (24) 5.89 4.28 5.05 0.00 XP
11500212025 MUDASSIR ASHRAF B (28) A (32) A (32) B (28) A (32) A (16) E (18) A (16) E (27) 8.11 7.90 8.00 0.00 P
11500212026 NEELAM DUTTA B (28) B (28) B (28) B (28) B (28) E (18) O (20) E (18) E (27) 7.56 7.69 7.63 0.00 P
11500212027 PARTHA PRATIM SAHA C (24) B (28) B (28) D (20) B (28) E (18) A (16) E (18) A (24) 6.81 7.03 6.93 0.00 P
11500212028 PRATYAY BANDYOPADHYAY B (28) B (28) A (32) C (24) A (32) E (18) A (16) O (20) A (24) 7.67 7.66 7.66 0.00 P
11500212029 PRIYANKA DATTA B (28) B (28) E (36) B (28) B (28) E (18) E (18) E (18) E (27) 7.78 7.90 7.84 0.00 P
11500212030 PRIYANKA GHOSH A (32) C (24) A (32) B (28) D (20) E (18) E (18) B (14) B (21) 6.81 7.14 6.98 0.00 P
11500212031 PRIYANKA THAKUR B (28) B (28) O (40) B (28) A (32) A (16) E (18) O (20) E (27) 8.26 8.17 8.21 0.00 P
11500212032 RAHUL KUMAR SINGH D (20) D (20) D (20) D (20) C (24) B (14) B (14) B (14) A (24) 6.30 5.86 6.07 0.00 P
11500212033 RAJDIP MAJI C (24) B (28) E (36) B (28) A (32) E (18) O (20) E (18) O (30) 7.93 8.07 8.00 0.00 P
11500212034 RAJESH KR PATI C (24) C (24) D (20) F (8) C (24) A (16) B (14) A (16) C (18) 6.56 5.66 6.09 0.00 XP
11500212035 RAJESH SINGH C (24) B (28) C (24) D (20) C (24) B (14) A (16) B (14) B (21) 6.56 6.38 6.46 0.00 P
11500212036 ROSHNI PANDEY C (24) B (28) A (32) B (28) B (28) B (14) A (16) E (18) B (21) 7.00 7.21 7.11 0.00 P
11500212037 RUCHI SARAOGI B (28) E (36) O (40) A (32) A (32) A (16) A (16) E (18) E (27) 8.37 8.45 8.41 0.00 P
11500212038 SANMOY DAS B (28) B (28) C (24) C (24) C (24) E (18) A (16) A (16) B (21) 6.85 6.86 6.86 0.00 P
11500212039 SAYAN DAS C (24) D (20) D (20) C (24) D (20) C (12) C (12) B (14) C (18) 4.41 5.66 5.05 0.00 XP
11500212040 SAYAN DUTTA C (24) B (28) C (24) D (20) C (24) O (20) B (14) A (16) B (21) 6.41 6.59 6.50 0.00 P
11500212041 SAYANI ROY D (20) F (8) C (24) D (20) D (20) E (18) A (16) A (16) A (24) 5.67 5.72 5.70 0.00 XP
11500212042 SAYANTAN CHANDRA C (24) F (8) D (20) C (24) D (20) E (18) A (16) A (16) B (21) 5.74 5.76 5.75 0.00 XP
11500212043 SHASHI SHEKHAR D (20) D (20) A (32) D (20) D (20) A (16) E (18) A (16) E (27) 6.89 6.52 6.70 0.00 P
11500212044 SHEIKH SHIULI NOOR ALAM C (24) C (24) B (28) D (20) C (24) E (18) E (18) A (16) E (27) 7.44 6.86 7.14 0.00 P
11500212045 SHREYA MUKHERJEE B (28) B (28) E (36) C (24) B (28) E (18) O (20) E (18) E (27) 7.85 7.83 7.84 0.00 P
11500212046 SIDDHATRHA GHOSH B (28) D (20) B (28) B (28) C (24) E (18) B (14) A (16) A (24) 7.00 6.90 6.95 0.00 P
11500212047 SNEHA BHAGAT D (20) B (28) B (28) B (28) B (28) E (18) A (16) A (16) E (27) 6.41 7.21 6.82 0.00 P
11500212048 SOHAM DUTTA C (24) B (28) A (32) B (28) B (28) E (18) E (18) A (16) E (27) 7.44 7.55 7.50 0.00 P
11500212049 SOHINEE SARKAR C (24) B (28) A (32) C (24) B (28) E (18) B (14) E (18) E (27) 6.96 7.34 7.16 0.00 P
11500212050 SOUMI SAHA B (28) B (28) A (32) A (32) B (28) E (18) E (18) E (18) A (24) 7.63 7.79 7.71 0.00 P
11500212051 SOUMYA RANJAN MUKHERJEE A (32) A (32) A (32) A (32) E (36) E (18) O (20) E (18) O (30) 8.33 8.62 8.48 0.00 P
11500212052 SOUVIK SARKAR D (20) C (24) C (24) C (24) C (24) E (18) B (14) E (18) B (21) 6.63 6.45 6.54 0.00 P
11500212053 SREEJA SAHU C (24) C (24) A (32) A (32) A (32) E (18) O (20) E (18) A (24) 7.44 7.72 7.59 0.00 P
11500212054 SUBHADEEP RANA C (24) B (28) D (20) C (24) B (28) E (18) B (14) B (14) A (24) 6.04 6.69 6.38 0.00 XP
11500212055 SUBHAJIT BANERJEE B (28) E (36) A (32) A (32) A (32) E (18) B (14) E (18) A (24) 7.04 8.07 7.57 0.00 P
11500212056 SUBHAYU MALLICK I (8) I (8) I (8) I (8) I (8) E (18) C (12) A (16) B (21) 6.11 3.69 4.86 0.00 X
11500212057 SUCHANDRA BOSE B (28) O (40) B (28) A (32) E (36) A (16) O (20) E (18) O (30) 8.07 8.55 8.32 0.00 P
11500212058 SUNDARESWAR DAS B (28) A (32) B (28) D (20) B (28) E (18) E (18) E (18) E (27) 7.00 7.48 7.25 0.00 P
11500212059 SUSMITA GORAI E (36) E (36) E (36) A (32) A (32) E (18) E (18) E (18) O (30) 8.11 8.83 8.48 0.00 P
11500212060 SWAGATA CHATTERJEE B (28) A (32) A (32) C (24) B (28) E (18) A (16) E (18) A (24) 7.26 7.59 7.43 0.00 P
11500212061 SYED ASHIF JARDARY AL AHMED D (20) C (24) B (28) F (8) C (24) C (12) B (14) C (12) F (6) 5.59 5.10 5.34 0.00 XP
11500212062 VIDISHA B (28) C (24) B (28) A (32) A (32) A (16) A (16) E (18) O (30) 7.63 7.72 7.68 0.00 P
11500212063 VIKASH KUMAR SINGH D (20) C (24) A (32) C (24) C (24) B (14) A (16) A (16) C (18) 7.04 6.48 6.75 0.00 P

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME CS201PH201M201ME201ES201CS291PH291ES291ME292 SGPA1 SGPA2 YGPA DGPA RESULT
11500311032 BHASKAR SAHA F (8)C (24)F (6)D (15)F (8)B (7)C (12)4.484.644.560.00X
11500311037 ELLA AVINASH F (8)B (28)C (18)C (18)D (20)C (6)B (14)4.935.765.330.00XP
11500311054 MOHAMMAD MINHAZUR RAHAMAN D (20)A (32)D (15)C (18)F (8)B (7)B (14)6.335.846.100.00XP
11500312054 ABHIJIT SHYAM C (24)A (32)E (36)A (32)E (36)O (20)E (18)A (16)A (24)7.638.217.930.00P
11500312055 ABHIMANYU BHOWMICK A (32)E (36)A (32)C (24)A (32)O (20)O (20)E (18)A (24)7.708.217.960.00P
11500312056 ABHISHEK ROY B (28)A (32)E (36)B (28)E (36)O (20)O (20)E (18)A (24)8.338.348.340.00P
11500312057 AJIT KUMAR A (32)A (32)A (32)A (32)B (28)O (20)O (20)E (18)E (27)7.378.317.860.00XP
11500312058 AMRITENDU DAWN A (32)C (24)D (20)C (24)B (28)O (20)A (16)A (16)A (24)6.747.036.890.00P
11500312059 ANABIL BANERJEE I (8)I (8)I (8)I (8)I (8)E (18)I (4)I (4)F (6)3.412.482.930.00X
11500312060 ANINDITA SARKAR B (28)B (28)B (28)B (28)C (24)E (18)E (18)B (14)A (24)7.967.247.590.00P
11500312061 ANIRBAN DAS C (24)C (24)A (32)C (24)B (28)E (18)E (18)E (18)A (24)7.307.247.270.00P
11500312062 ANIRBAN DAS E (36)E (36)B (28)A (32)E (36)E (18)O (20)E (18)B (21)7.488.457.980.00P
11500312063 ANIRBAN DUTTA F (8)C (24)C (24)F (8)F (8)E (18)A (16)B (14)E (27)4.075.074.590.00X
11500312064 ANKIT CHANDA A (32)A (32)A (32)A (32)A (32)O (20)E (18)E (18)E (27)8.488.388.430.00P
11500312065 ANKIT SINGHA ROY B (28)C (24)D (20)A (32)A (32)O (20)E (18)E (18)E (27)7.337.557.450.00P
11500312067 ANKITA SARKAR B (28)B (28)B (28)A (32)A (32)O (20)O (20)E (18)E (27)7.678.037.860.00P
11500312068 ANUBHAB THAKUR C (24)C (24)B (28)D (20)B (28)O (20)E (18)A (16)E (27)7.077.077.070.00P
