WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2012-2013

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR FIRST SEMESTER EXAMINATION OF 2012-2013


Degree : BTech in Computer Science & Engineering

ROLL NO. NAME HU501 CS501 CS502 CS503 CS504D CS591 CS592 CS593 CS594A /CS594B /CS594C /CS594D SGPA
09115001036 GOPAL CHANDRA PAUL D (15) C (24) D (20) B (21) B (28) I (4) I (4) I (4) I (4) 4.25
09115001038 IMAN PAUL F (6) C (24) F (8) B (21) B (28) E (18) B (14) B (14) E (18) 5.81
11500110001 RISHIKA SARIN A (24) E (36) A (32) O (30) E (36) O (20) O (20) O (20) O (20) 9.15
11500110002 SOHINI DHAR C (18) E (36) A (32) A (24) A (32) O (20) O (20) O (20) O (20) 8.54
11500110003 ABHISHEK SRIVASTAVA D (15) B (28) C (24) B (21) C (24) E (18) B (14) O (20) C (12) 6.77
11500110004 AAKANSHA KEDIA D (15) A (32) A (32) E (27) A (32) O (20) E (18) O (20) O (20) 8.31
11500110005 INDRAJIT BANERJEE C (18) B (28) C (24) A (24) A (32) O (20) E (18) E (18) O (20) 7.77
11500110006 SANTOSH KUMAR C (18) A (32) B (28) E (27) C (24) A (16) E (18) E (18) B (14) 7.50
11500110007 ANWESHA BANERJEE D (15) A (32) B (28) A (24) B (28) O (20) A (16) E (18) E (18) 7.65
11500110008 DEBANKAN BAKSHI F (6) A (32) C (24) A (24) D (20) E (18) B (14) E (18) B (14) 6.54
11500110009 NEHA SINGH B (21) A (32) B (28) A (24) B (28) O (20) A (16) E (18) O (20) 7.96
11500110012 ANIKET BASAK F (6) C (24) D (20) C (18) C (24) E (18) C (12) E (18) C (12) 5.85
11500110013 RUPAK CHAKRABORTY B (21) A (32) B (28) E (27) B (28) E (18) E (18) O (20) O (20) 8.15
11500110014 SUVAJIT DUTTA BANIK C (18) B (28) B (28) B (21) B (28) E (18) E (18) A (16) O (20) 7.50
11500110015 DIPAYAN MAITRA B (21) D (20) B (28) A (24) E (36) E (18) A (16) O (20) O (20) 7.81
11500110016 ARIJITA DAS F (6) D (20) D (20) B (21) C (24) E (18) C (12) O (20) A (16) 6.04
11500110017 SOHAMN PRAMANIK B (21) A (32) D (20) A (24) A (32) O (20) O (20) O (20) O (20) 8.04
11500110018 PRATIK KUMAR MITRA A (24) A (32) A (32) E (27) A (32) O (20) O (20) O (20) O (20) 8.73
11500110019 VINAYAK RAJ F (6) B (28) A (32) A (24) A (32) A (16) A (16) B (14) A (16) 7.08
11500110020 KAMRAN HASSAN F (6) C (24) D (20) A (24) C (24) O (20) C (12) B (14) C (12) 6.00
11500110021 SUTANU JANA C (18) C (24) C (24) A (24) A (32) E (18) E (18) O (20) E (18) 7.54
11500110022 SONIA CHANDA B (21) A (32) A (32) A (24) B (28) O (20) O (20) O (20) O (20) 8.35
11500110023 SHWETA KUMARI D (15) C (24) D (20) B (21) D (20) A (16) B (14) E (18) B (14) 6.23
11500110024 PRATIK SAHA C (18) A (32) E (36) A (24) E (36) O (20) E (18) A (16) O (20) 8.46
11500110025 TANDRIM CHAKRABORTY D (15) C (24) B (28) B (21) B (28) E (18) A (16) E (18) B (14) 7.00
11500110026 TIRTHANKAR DAS D (15) B (28) B (28) A (24) C (24) E (18) E (18) B (14) B (14) 7.04
11500110027 BAITANIK TALUKDER B (21) A (32) E (36) A (24) O (40) O (20) E (18) O (20) O (20) 8.88
11500110029 SOUGATA DALAPATI D (15) B (28) C (24) A (24) C (24) O (20) E (18) E (18) B (14) 7.12
11500110030 RAHUL RANJAN C (18) C (24) C (24) E (27) B (28) E (18) B (14) B (14) C (12) 6.88
11500110031 DIVYA SINGH D (15) A (32) B (28) A (24) E (36) O (20) E (18) A (16) A (16) 7.88
11500110032 ABHISHIKHA B (21) E (36) A (32) A (24) O (40) O (20) O (20) O (20) O (20) 8.96
11500110033 ADARSH PILANIA B (21) B (28) A (32) A (24) B (28) O (20) A (16) E (18) O (20) 7.96
11500110034 ARNAB PALIT D (15) B (28) C (24) B (21) B (28) E (18) B (14) O (20) C (12) 6.92
11500110035 ANIK MITRA D (15) B (28) B (28) B (21) C (24) O (20) E (18) O (20) O (20) 7.46
11500110036 PRONAY KUMAR TALAPATRA A (24) B (28) B (28) B (21) B (28) E (18) E (18) B (14) C (12) 7.35
11500110037 DIBYAJYOTI NANDY F (6) C (24) B (28) C (18) B (28) E (18) B (14) E (18) B (14) 6.46
11500110038 MD MERAJ UDDIN D (15) D (20) D (20) B (21) D (20) E (18) B (14) E (18) A (16) 6.23
11500110039 SOUMYAJIT SARKAR B (21) E (36) A (32) E (27) B (28) O (20) O (20) E (18) E (18) 8.46
11500110040 DHARNA DUGAR D (15) D (20) D (20) B (21) C (24) O (20) A (16) A (16) A (16) 6.46
11500110041 ABHAY KUMAR SOMANI C (18) A (32) B (28) A (24) A (32) E (18) O (20) E (18) O (20) 8.08
11500110042 PRATYUSH PRAVEEN D (15) A (32) D (20) A (24) C (24) E (18) A (16) B (14) C (12) 6.73
11500110043 NEHA DUDHORIA C (18) A (32) A (32) A (24) A (32) O (20) E (18) O (20) E (18) 8.23
11500110044 ASHESH DAS B (21) A (32) A (32) E (27) A (32) O (20) E (18) O (20) O (20) 8.54
11500110045 PRASENJIT SAHA D (15) C (24) B (28) B (21) C (24) O (20) B (14) O (20) A (16) 7.00
11500110046 TRISHA SUR C (18) A (32) B (28) A (24) B (28) O (20) O (20) O (20) E (18) 8.00
11500110047 RIA SAHA C (18) B (28) B (28) A (24) B (28) O (20) E (18) O (20) E (18) 7.77
11500110048 ARKADEV ROY E (27) E (36) A (32) A (24) A (32) O (20) O (20) O (20) A (16) 8.73
11500110049 SHAMIK PAN A (24) A (32) B (28) E (27) B (28) E (18) O (20) O (20) A (16) 8.19
11500110050 ANKITA PAREEK C (18) A (32) C (24) A (24) B (28) E (18) E (18) O (20) A (16) 7.62
11500110051 GOURAV KUMAR SHAW E (27) E (36) E (36) E (27) A (32) O (20) O (20) E (18) O (20) 9.08
11500110052 KISHAN SHARMA B (21) A (32) A (32) A (24) E (36) O (20) E (18) O (20) O (20) 8.58
11500110053 ARKA CHAKRABORTY C (18) A (32) A (32) A (24) A (32) E (18) B (14) A (16) O (20) 7.92
11500110054 SUVRADIP DAS C (18) E (36) B (28) B (21) B (28) O (20) O (20) O (20) O (20) 8.12
11500110055 SHUBHAM RAJ C (18) B (28) B (28) B (21) A (32) E (18) E (18) E (18) B (14) 7.50
11500110056 RUCHI AGARWALA B (21) A (32) B (28) A (24) E (36) E (18) E (18) A (16) E (18) 8.12
11500110057 DEEPAYAN NANDY D (15) C (24) C (24) B (21) A (32) E (18) O (20) O (20) B (14) 7.23
11500110058 ANUSWAR KUMAR B (21) B (28) B (28) A (24) B (28) E (18) O (20) O (20) O (20) 7.96
11500110059 SHREYA SARKAR A (24) A (32) A (32) A (24) A (32) O (20) O (20) E (18) E (18) 8.46
11500110060 ELEZA CHAKRABORTY C (18) B (28) B (28) B (21) A (32) E (18) E (18) E (18) O (20) 7.73
11500110061 RIMPA GHOSH B (21) B (28) B (28) B (21) B (28) E (18) E (18) E (18) E (18) 7.62
11500110062 PUJA VASA B (21) A (32) A (32) A (24) A (32) O (20) O (20) E (18) O (20) 8.42
11500110063 JYOTI PRAKASH SARKAR C (18) B (28) B (28) B (21) B (28) A (16) E (18) O (20) B (14) 7.35
11500110064 PRATIK NANDI C (18) D (20) C (24) B (21) C (24) A (16) E (18) O (20) C (12) 6.65
11500110065 SYAMANTAK DATTA A (24) C (24) C (24) A (24) B (28) A (16) A (16) O (20) B (14) 7.31
11500110066 ANURAG GHOSH A (24) C (24) D (20) E (27) C (24) A (16) E (18) O (20) E (18) 7.35
11500110067 SUBHASH THAKUR B (21) B (28) C (24) A (24) B (28) E (18) A (16) A (16) A (16) 7.35
11500110068 MANISHA JHA B (21) B (28) C (24) E (27) B (28) E (18) E (18) A (16) E (18) 7.62
11500110069 SUBHADIP SAHA C (18) D (20) B (28) B (21) C (24) A (16) E (18) E (18) E (18) 6.96
11500110070 SAURABH JAIN B (21) B (28) B (28) B (21) C (24) E (18) A (16) A (16) E (18) 7.31
11500110071 PROBIR SARKAR D (15) B (28) C (24) A (24) B (28) A (16) A (16) A (16) A (16) 7.04
11500110072 SNEHA PANDEY B (21) A (32) B (28) B (21) B (28) O (20) A (16) O (20) O (20) 7.92
11500110073 KUMAR SAURAV C (18) C (24) D (20) C (18) C (24) E (18) E (18) A (16) C (12) 6.46
11500110074 AMARTYA SHAW A (24) A (32) E (36) B (21) E (36) O (20) O (20) O (20) O (20) 8.81
11500110075 SUNNY RAJ D (15) C (24) C (24) D (15) A (32) E (18) E (18) O (20) O (20) 7.15
11500110076 ANUPRIYA BHATTACHARYYA B (21) A (32) A (32) A (24) B (28) O (20) A (16) O (20) A (16) 8.04
11500110077 TANAYA PODDAR E (27) E (36) A (32) B (21) E (36) O (20) O (20) O (20) O (20) 8.92
11500110078 PIYALI SIL C (18) B (28) A (32) C (18) B (28) E (18) E (18) O (20) E (18) 7.62
11500110079 PIYALI CHANDRA C (18) B (28) C (24) C (18) C (24) E (18) E (18) O (20) E (18) 7.15
11500110080 KRISHNENDU BANERJEE C (18) A (32) E (36) A (24) A (32) O (20) O (20) O (20) O (20) 8.54
11500110081 KAUSTAV BOSE B (21) E (36) A (32) B (21) A (32) E (18) E (18) E (18) E (18) 8.23
11500110082 SOUMYADEEP DAS B (21) A (32) B (28) B (21) A (32) E (18) E (18) O (20) E (18) 8.00
11500110083 PRATIK KUMAR RAI D (15) B (28) B (28) A (24) A (32) E (18) B (14) A (16) B (14) 7.27
11500110084 AVRA SETT F (6) D (20) D (20) D (15) C (24) E (18) C (12) A (16) B (14) 5.58
11500110085 TRIDIB KUMAR DEY B (21) B (28) C (24) E (27) B (28) A (16) B (14) E (18) E (18) 7.46
11500110086 DIPANJAN MUKHOPADHYAY C (18) C (24) C (24) B (21) C (24) E (18) E (18) A (16) C (12) 6.73
11500110087 JOYDEEP BARAL C (18) A (32) A (32) A (24) A (32) E (18) E (18) E (18) A (16) 8.00
11500110088 SOURAV KARMAKAR B (21) A (32) B (28) A (24) B (28) B (14) A (16) A (16) A (16) 7.50
11500110089 SOUMIK SARKAR F (6) F (8) B (28) C (18) B (28) E (18) A (16) E (18) E (18) 6.08
11500110090 ANIS BASAK A (24) A (32) E (36) A (24) A (32) O (20) O (20) O (20) O (20) 8.77
11500110091 PIYUSH PANDEY C (18) B (28) C (24) C (18) B (28) A (16) E (18) E (18) O (20) 7.23
11500110092 SUBHRAJIT MUKHERJEE F (6) C (24) C (24) A (24) B (28) A (16) B (14) O (20) B (14) 6.54
11500110093 SOUMYA SAHA C (18) A (32) B (28) E (27) C (24) A (16) A (16) A (16) O (20) 7.58
11500110095 POULAMI SAHA C (18) E (36) E (36) A (24) E (36) O (20) O (20) O (20) O (20) 8.85
11500110097 RANJAN SAHA B (21) B (28) A (32) E (27) E (36) E (18) E (18) O (20) E (18) 8.38
11500110098 RITOBRATO KUNDU B (21) A (32) C (24) A (24) A (32) E (18) A (16) O (20) O (20) 7.96
11500110099 AMIT KUMAR CHANDRA B (21) A (32) B (28) E (27) E (36) O (20) E (18) E (18) O (20) 8.46
11500110100 SOUMITRA ROY D (15) C (24) B (28) B (21) B (28) A (16) A (16) E (18) C (12) 6.85
11500110101 SONAM AGARWALA A (24) E (36) A (32) A (24) E (36) O (20) O (20) O (20) O (20) 8.92
11500110102 SOURAV KUNDU B (21) B (28) A (32) A (24) E (36) O (20) E (18) O (20) E (18) 8.35
11500110103 SISIR BHOWMIK C (18) B (28) B (28) A (24) B (28) E (18) E (18) O (20) E (18) 7.69
11500110104 SOUMYABRATA MOITRA E (27) A (32) A (32) E (27) A (32) O (20) O (20) O (20) O (20) 8.85
11500110105 DEVANSHU MOHAN B (21) A (32) B (28) A (24) E (36) E (18) E (18) O (20) O (20) 8.35
11500110106 SUKANYA KUNDU E (27) A (32) A (32) A (24) A (32) O (20) E (18) O (20) O (20) 8.65
11500110107 JHILIK SANTRA B (21) A (32) A (32) O (30) E (36) E (18) E (18) O (20) O (20) 8.73
11500110108 ABHISHEK SA D (15) B (28) B (28) A (24) E (36) E (18) E (18) O (20) E (18) 7.88
11500110109 SUDIP GHORA B (21) A (32) B (28) B (21) A (32) O (20) E (18) E (18) E (18) 8.00
11500110110 KAUSTAV DEB C (18) B (28) B (28) A (24) B (28) E (18) E (18) E (18) B (14) 7.46
11500110111 ANIK DEB B (21) B (28) C (24) A (24) B (28) E (18) A (16) O (20) B (14) 7.42
11500110113 ANUBHAB DUTTA B (21) E (36) A (32) O (30) E (36) O (20) O (20) O (20) A (16) 8.88
11500110114 ABHINAV PRASAD LALA C (18) A (32) B (28) A (24) A (32) O (20) E (18) O (20) O (20) 8.15
11500110115 SOURAV DAS A (24) B (28) B (28) A (24) A (32) E (18) A (16) O (20) E (18) 8.00
11500110116 ARKA BANERJEE C (18) E (36) A (32) A (24) E (36) E (18) E (18) O (20) E (18) 8.46
11500110117 SHUBHAM KUMAR C (18) A (32) C (24) A (24) A (32) O (20) B (14) B (14) C (12) 7.31
11500110118 ASHISH KUMAR B (21) A (32) B (28) E (27) A (32) O (20) E (18) O (20) O (20) 8.38
11500110119 RAHUL PODDAR B (21) B (28) B (28) A (24) A (32) E (18) A (16) O (20) O (20) 7.96
11500110120 SUBHRA ADHIKARY C (18) B (28) A (32) A (24) B (28) E (18) A (16) O (20) E (18) 7.77
11500111117 ANIRBAN SAHA F (6) D (20) D (20) B (21) C (24) E (18) B (14) B (14) B (14) 5.81
11500111118 ARIJIT BANERJEE D (15) B (28) C (24) E (27) B (28) O (20) B (14) O (20) A (16) 7.38
11500111119 ARPITA CHAUDHURI D (15) B (28) C (24) C (18) B (28) O (20) A (16) O (20) O (20) 7.27
11500111120 ASHUTOSH PATHAK F (6) D (20) D (20) C (18) C (24) E (18) B (14) A (16) C (12) 5.69
11500111122 DIPIKA SARKAR D (15) B (28) C (24) B (21) B (28) E (18) E (18) O (20) O (20) 7.38
11500111123 DIPTA KUNDU F (6) C (24) D (20) B (21) C (24) A (16) B (14) B (14) C (12) 5.81
11500111124 JINIYA MANNA C (18) B (28) B (28) E (27) B (28) E (18) O (20) E (18) E (18) 7.81
11500111125 KAUSIK JATI D (15) D (20) C (24) B (21) C (24) A (16) A (16) B (14) C (12) 6.23
11500111126 KRISHNA SINGHA C (18) A (32) A (32) A (24) A (32) A (16) E (18) A (16) O (20) 8.00
11500111127 LINA MAJUMDER C (18) A (32) A (32) A (24) E (36) E (18) O (20) A (16) O (20) 8.31
11500111128 MALAY KUMAR MONDAL C (18) C (24) B (28) A (24) A (32) B (14) E (18) E (18) E (18) 7.46
11500111129 MRINMOY BISWAS F (6) B (28) C (24) B (21) B (28) B (14) A (16) B (14) A (16) 6.42
11500111130 NABAJYOTI MITRA C (18) A (32) B (28) B (21) E (36) E (18) A (16) B (14) A (16) 7.65
11500111131 NABANITA NASKAR C (18) B (28) B (28) B (21) A (32) E (18) E (18) O (20) E (18) 7.73
11500111132 PRIYANKA ROY C (18) A (32) A (32) A (24) A (32) O (20) O (20) O (20) O (20) 8.38
11500111133 PROSENJIT CHOWDHURY B (21) B (28) B (28) B (21) B (28) E (18) A (16) B (14) C (12) 7.15
11500111134 SANGITA DEB C (18) E (36) A (32) B (21) A (32) E (18) E (18) A (16) O (20) 8.12
11500111135 SUKHENDU BANERJEE D (15) C (24) C (24) C (18) C (24) E (18) A (16) A (16) A (16) 6.58
11500111136 SUKUMAR JATI D (15) C (24) B (28) B (21) B (28) E (18) E (18) A (16) B (14) 7.00
11500111137 TRINA BISWAS D (15) A (32) B (28) B (21) B (28) E (18) A (16) A (16) A (16) 7.31


Degree : BTech in Computer Science & Engineering

ROLL NO. NAME CS501 CS502 CS503 EI502 EE503 CS591 CS592 EI592 EE593 SGPA
09115001014 ARUN KUMAR DAS D (15) D (15) B (28) C (24) B (28) E (18) B (14) A (16) C (12) 6.54
09115001059 PREM KUMAR C (18) C (18) B (28) B (28) C (24) A (16) O (20) A (16) A (16) 7.08
09115001069 RESHAV GHOSHAL B (21) D (15) B (28) C (24) A (32) E (18) E (18) B (14) A (16) 7.15
09115001085 SARVESH BHAGAT B (21) C (18) A (32) B (28) E (36) E (18) E (18) A (16) A (16) 7.81
09115001096 SOUVIK DEY C (18) C (18) A (32) B (28) E (36) E (18) O (20) A (16) A (16) 7.77
09115001100 SUCHARITA GHOSH B (21) C (18) A (32) B (28) B (28) E (18) O (20) E (18) E (18) 7.73
09115001112 SWARUP ROY D (15) C (18) D (20) D (20) D (20) E (18) B (14) A (16) C (12) 5.88
11500110128 SABYASACHI PAL C (18) D (15) D (20) C (24) B (28) E (18) O (20) E (18) A (16) 6.81
11500110129 DEEPANJAN SAHA D (15) D (15) D (20) D (20) B (28) O (20) O (20) B (14) A (16) 6.46

Degree : BTech in Electronics & Communication Engineering

ROLL NO. NAME HU501 EC501 EC502 EC503 EC504B EC591 EC592 EC593 EC594A /EC594B SGPA
09115003025 SATADAL MAITY C (18) A (32) D (20) D (15) C (24) B (14) C (12) B (14) E (18) 6.42
11500110011 VICKY AGARWAL B (21) E (36) A (32) E (27) B (28) I (4) I (4) I (4) I (4) 5.86
11500310001 SK SAIFUDDIN C (18) B (28) C (24) B (21) C (24) A (16) E (18) E (18) E (18) 7.12
11500310002 MAYURI DASGUPTA C (18) E (36) B (28) B (21) B (28) E (18) E (18) E (18) E (18) 7.81
11500310003 SOUVIK ROY C (18) B (28) B (28) D (15) B (28) B (14) E (18) E (18) E (18) 7.12
11500310004 SRAMANA CHAKRABARTY B (21) A (32) A (32) B (21) B (28) E (18) E (18) A (16) O (20) 7.92
11500310005 ARINDAM DAS F (6) B (28) F (8) D (15) C (24) B (14) C (12) A (16) A (16) 5.35
11500310006 SAYANTA DEY C (18) E (36) E (36) A (24) A (32) E (18) O (20) E (18) O (20) 8.54
11500310007 NITIN SOMANI A (24) A (32) E (36) A (24) A (32) E (18) E (18) A (16) E (18) 8.38
11500310008 SHUBHRAJYOTI BHATTACHARYA A (24) A (32) A (32) B (21) A (32) O (20) O (20) E (18) E (18) 8.35
11500310009 RAJEN PRASAD D (15) B (28) B (28) B (21) B (28) A (16) A (16) O (20) O (20) 7.38
11500310010 SUKANYA GHOSH C (18) E (36) A (32) A (24) B (28) E (18) E (18) E (18) E (18) 8.08
11500310011 SANJIB BERA F (6) C (24) B (28) B (21) A (32) B (14) E (18) B (14) E (18) 6.73
11500310012 SOUMYAJIT GUCHHAIT C (18) A (32) E (36) A (24) E (36) A (16) E (18) E (18) O (20) 8.38
11500310013 RAJEEV KUMAR B (21) A (32) E (36) A (24) B (28) E (18) E (18) E (18) E (18) 8.19
11500310014 SUBHAJIT BASAK B (21) B (28) E (36) A (24) E (36) E (18) O (20) E (18) E (18) 8.42
11500310015 RAJU KUMAR D (15) A (32) B (28) B (21) D (20) E (18) E (18) A (16) E (18) 7.15
11500310016 AINDRILA SUR D (15) A (32) A (32) B (21) A (32) O (20) E (18) O (20) O (20) 8.08
11500310017 SHITAL GANERIWAL A (24) E (36) E (36) O (30) E (36) O (20) O (20) E (18) O (20) 9.23
11500310018 SOUVIK KUMAR PAUL B (21) E (36) E (36) E (27) A (32) A (16) E (18) E (18) O (20) 8.62
11500310019 SAYANTANI CHAKRABORTY C (18) C (24) E (36) A (24) A (32) A (16) E (18) A (16) O (20) 7.85
11500310020 ARIJIT DAS B (21) C (24) C (24) B (21) D (20) A (16) A (16) E (18) E (18) 6.85
11500310021 SOURADIP NANDI B (21) C (24) C (24) B (21) B (28) A (16) E (18) B (14) E (18) 7.08
11500310022 ANAMITRA DAS C (18) E (36) A (32) B (21) B (28) A (16) B (14) E (18) A (16) 7.65
11500310023 ANINDYA ROY CHOUDHURY B (21) B (28) A (32) C (18) A (32) E (18) E (18) E (18) E (18) 7.81
11500310024 MD MERAZ AHMED A (24) E (36) O (40) E (27) E (36) O (20) O (20) E (18) E (18) 9.19
11500310025 RAJAT JAISWAL C (18) B (28) B (28) E (27) B (28) E (18) E (18) E (18) E (18) 7.73
11500310026 SOUMIK SENAPATI A (24) E (36) O (40) E (27) A (32) O (20) O (20) E (18) O (20) 9.12
11500310027 NIKITA A SHAH B (21) E (36) E (36) E (27) A (32) O (20) O (20) O (20) O (20) 8.92
11500310028 DIBYAJYOTI DAS B (21) A (32) B (28) B (21) A (32) E (18) E (18) O (20) E (18) 8.00
11500310030 RINTU SARKAR B (21) B (28) B (28) A (24) B (28) E (18) O (20) A (16) O (20) 7.81
11500310031 PRATIK KUMAR CHHAPOLIKA B (21) E (36) E (36) A (24) A (32) O (20) E (18) A (16) E (18) 8.50
11500310032 KAVISH AL KHALID B (21) B (28) A (32) C (18) A (32) E (18) E (18) A (16) E (18) 7.73
11500310033 PRIYANGI DAS B (21) A (32) A (32) A (24) B (28) A (16) O (20) O (20) E (18) 8.12
11500310034 RAVINDER SINGH B (21) B (28) A (32) A (24) B (28) E (18) E (18) A (16) E (18) 7.81
11500310035 AMITRAJIT RAY B (21) B (28) B (28) B (21) C (24) A (16) E (18) A (16) E (18) 7.31
11500310036 SAMEER KUMAR C (18) B (28) A (32) B (21) B (28) B (14) E (18) A (16) E (18) 7.42
11500310037 ARPAN CHATTERJEE C (18) B (28) E (36) A (24) C (24) O (20) O (20) O (20) E (18) 8.00
11500310038 ARUP SEN B (21) A (32) E (36) E (27) B (28) O (20) E (18) O (20) E (18) 8.46
11500310040 KAUSTAV DUTTA A (24) B (28) A (32) B (21) B (28) A (16) E (18) A (16) E (18) 7.73
11500310041 AMIT KUMAR CHAURASIA E (27) A (32) E (36) O (30) A (32) O (20) E (18) E (18) E (18) 8.88
11500310042 SHIKHA AGRAWAL B (21) A (32) A (32) B (21) C (24) A (16) E (18) E (18) O (20) 7.77
11500310043 RAVI RANJAN KUMAR B (21) C (24) B (28) C (18) C (24) B (14) E (18) A (16) E (18) 6.96
11500310044 RIYA MUKHERJEE C (18) A (32) B (28) A (24) B (28) O (20) O (20) E (18) E (18) 7.92
11500310045 TANIA DATTA A (24) E (36) E (36) O (30) A (32) O (20) O (20) O (20) O (20) 9.15
11500310046 SAYANTAN GHOSH A (24) A (32) E (36) E (27) A (32) O (20) O (20) E (18) E (18) 8.73
11500310047 ANANDA SANKAR CHOUDHURI E (27) O (40) E (36) I (6) A (32) O (20) O (20) E (18) E (18) 8.35
11500310048 SOUMYADIP SETH A (24) E (36) E (36) B (21) A (32) O (20) O (20) E (18) O (20) 8.73
11500310049 ASHOK PRASAD KUSHWARA C (18) B (28) A (32) C (18) B (28) E (18) E (18) E (18) E (18) 7.54
11500310050 REETAM CHATTERJEE D (15) B (28) C (24) C (18) C (24) A (16) E (18) A (16) A (16) 6.73
11500310051 ABHINANDAN KUMAR PANDEY C (18) B (28) B (28) B (21) C (24) E (18) O (20) E (18) A (16) 7.35
11500310052 ARGHYA DUTTA D (15) C (24) C (24) C (18) D (20) C (12) B (14) C (12) A (16) 5.96
11500310053 SOUMO SAHA A (24) E (36) E (36) A (24) A (32) A (16) O (20) A (16) O (20) 8.62
11500310054 ROMIT CHAURASIA A (24) B (28) A (32) B (21) C (24) O (20) E (18) E (18) E (18) 7.81
11500310055 AMAN PANDEY A (24) A (32) E (36) B (21) C (24) E (18) B (14) E (18) E (18) 7.88
11500310056 NILOTPAL DUTTA E (27) E (36) A (32) E (27) A (32) O (20) O (20) O (20) E (18) 8.92
11500310058 SUNANDAN KUMAR B (21) A (32) B (28) A (24) B (28) E (18) A (16) A (16) E (18) 7.73
11500310059 RUPALI ROY B (21) B (28) B (28) C (18) B (28) E (18) E (18) E (18) E (18) 7.50
11500310060 SAUMIK SYED B (21) C (24) B (28) C (18) C (24) A (16) B (14) B (14) E (18) 6.81
11500310061 UDITA KAR B (21) B (28) E (36) C (18) C (24) O (20) E (18) E (18) O (20) 7.81
11500310062 SUCHANDRA PARAL A (24) A (32) E (36) A (24) A (32) O (20) E (18) E (18) E (18) 8.54
11500310063 GOURAV DHOL C (18) D (20) D (20) D (15) D (20) B (14) B (14) A (16) A (16) 5.88
11500310064 SHREYA ADHIKARY C (18) B (28) C (24) B (21) B (28) E (18) A (16) E (18) E (18) 7.27
11500310066 SUDIP PRATIHAR A (24) A (32) E (36) C (18) B (28) O (20) E (18) E (18) O (20) 8.23
11500310067 RITAYAN JETA A (24) A (32) B (28) B (21) B (28) E (18) O (20) A (16) O (20) 7.96
11500310068 SANGITA MAITY B (21) E (36) A (32) B (21) A (32) O (20) O (20) E (18) O (20) 8.46
11500310069 TAMAL GHOSH A (24) E (36) A (32) B (21) B (28) E (18) O (20) A (16) O (20) 8.27
11500310070 SOMNATH SAHA A (24) E (36) A (32) B (21) B (28) O (20) A (16) E (18) O (20) 8.27
11500310071 RISHIN BANERJEE C (18) A (32) C (24) D (15) C (24) C (12) A (16) A (16) A (16) 6.65
11500310072 MOUMITA DAS B (21) A (32) B (28) C (18) A (32) O (20) E (18) E (18) E (18) 7.88
11500310073 TAPOMAY RAY A (24) A (32) A (32) A (24) A (32) O (20) O (20) O (20) O (20) 8.62
11500310074 VINIT KUMAR GUPTA A (24) B (28) B (28) C (18) B (28) O (20) E (18) A (16) E (18) 7.62
11500310075 TIRTHANKAR BANERJEE B (21) A (32) B (28) C (18) B (28) A (16) E (18) A (16) E (18) 7.50
11500310076 SOUMIK GHOSH C (18) C (24) F (8) D (15) C (24) A (16) B (14) B (14) E (18) 5.81
11500310077 SUDIP SAMADDAR D (15) C (24) D (20) D (15) C (24) E (18) E (18) E (18) E (18) 6.54
11500310079 RISHAV BHATTACHARYYA B (21) B (28) B (28) C (18) B (28) O (20) A (16) E (18) O (20) 7.58
11500310080 MAYANK SHYAMSUKHA A (24) A (32) A (32) B (21) E (36) E (18) O (20) O (20) E (18) 8.50
11500310081 RAHUL GORAI C (18) B (28) C (24) B (21) B (28) E (18) E (18) E (18) A (16) 7.27
11500310082 MAINAK DAS A (24) A (32) C (24) C (18) A (32) O (20) E (18) E (18) E (18) 7.85
11500310083 SOURAV TRIBEDI A (24) B (28) B (28) B (21) A (32) E (18) O (20) E (18) E (18) 7.96
11500310084 DEEPAK KUMAR C (18) D (20) B (28) C (18) B (28) E (18) E (18) A (16) A (16) 6.92
11500310085 NILESH SINGH A (24) A (32) A (32) B (21) A (32) O (20) O (20) E (18) E (18) 8.35
11500310087 MONICA KANCHAN A (24) B (28) B (28) B (21) A (32) O (20) O (20) O (20) O (20) 8.19
11500310088 NEHA RANI E (27) A (32) A (32) A (24) A (32) E (18) O (20) O (20) E (18) 8.58
11500310089 MD GHAREEB NAWAZ A (24) B (28) C (24) A (24) A (32) O (20) O (20) A (16) E (18) 7.92
11500310090 ARGHYA ROY C (18) D (20) D (20) D (15) D (20) A (16) A (16) A (16) A (16) 6.04
11500310092 BALVEER KUMAR C (18) C (24) C (24) A (24) D (20) A (16) E (18) E (18) A (16) 6.85
11500310093 ANKIT MAKHIJA B (21) A (32) A (32) A (24) C (24) O (20) E (18) E (18) E (18) 7.96
11500310094 ARITRO DEY B (21) B (28) C (24) B (21) B (28) E (18) A (16) E (18) E (18) 7.38
11500310095 ANEESH DAS A (24) B (28) B (28) C (18) C (24) E (18) E (18) E (18) E (18) 7.46
11500310096 SHREYA ROY A (24) A (32) B (28) A (24) C (24) O (20) E (18) E (18) O (20) 8.00
11500310097 KUTUBUDDIN SARDAR C (18) C (24) C (24) D (15) C (24) E (18) C (12) E (18) E (18) 6.58
11500310098 BAIBHAW ANAND B (21) A (32) B (28) A (24) A (32) E (18) O (20) A (16) E (18) 8.04
