MAULANA ABUL KALAM AZAD
UNIVERSITY OF TECHNOLOGY, WEST BENGAL
( formerly known as West Bengal University of Technology )
RESULT 2014-2015

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR SECOND SEMESTER EXAMINATION OF 2014-2015


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291 /PH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500114001 AANJANEY C (24)C (24)B (28)B (28)B (28)A (16)E (18)B (14)D (15)6.446.726.590.00P
11500114002 ABHIJIT CHATTERJEE B (28)B (28)C (24)A (32)B (28)O (20)E (18)A (16)E (27)6.677.627.160.00P
11500114003 ABHIRUP NAG C (24)F (8)C (24)F (8)C (24)O (20)A (16)B (14)C (18)4.445.384.930.00XP
11500114004 ABHISHEK GHOSH A (32)C (24)D (20)D (20)C (24)E (18)O (20)A (16)O (30)7.117.037.070.00P
11500114005 ABHISHEK KUMAR D (20)D (20)D (20)C (24)D (20)A (16)B (14)A (16)B (21)7.445.906.640.00P
11500114006 ABHISHEK MISHRA C (24)D (20)C (24)D (20)C (24)E (18)C (12)B (14)D (15)6.375.906.130.00XP
11500114007 ABRITTY BOSE C (24)D (20)D (20)D (20)D (20)E (18)B (14)B (14)A (24)6.046.006.020.00XP
11500114008 ADITI KUMARI B (28)C (24)C (24)A (32)B (28)O (20)E (18)A (16)E (27)7.677.487.570.00P
11500114009 ADITI PRIYA B (28)B (28)A (32)A (32)A (32)E (18)E (18)A (16)A (24)8.417.868.130.00P
11500114010 ADITYA RAJ B (28)B (28)B (28)A (32)B (28)O (20)O (20)E (18)C (18)7.937.597.750.00P
11500114011 AGAMONI GHOSH A (32)C (24)A (32)E (36)A (32)O (20)O (20)E (18)O (30)8.708.418.550.00P
11500114012 AHANA BOSE A (32)A (32)B (28)E (36)A (32)O (20)O (20)E (18)O (30)8.938.558.730.00P
11500114013 AISHANI SINHA B (28)A (32)B (28)A (32)B (28)E (18)E (18)E (18)E (27)8.197.908.040.00P
11500114014 AKASH CHAUBEY C (24)A (32)C (24)A (32)A (32)E (18)A (16)E (18)A (24)8.567.598.050.00P
11500114015 AKASH DEEP B (28)C (24)A (32)A (32)A (32)E (18)O (20)E (18)O (30)8.378.078.210.00P
11500114016 AKASH KUMAR B (28)B (28)C (24)B (28)B (28)O (20)E (18)A (16)O (30)7.787.597.680.00P
11500114017 AMAN KUMAR D (20)D (20)D (20)D (20)D (20)A (16)A (16)B (14)D (15)6.195.555.860.00P
11500114018 AMAN KUMAR SINGH E (36)C (24)A (32)E (36)A (32)O (20)O (20)E (18)O (30)8.788.558.660.00P
11500114019 AMARNATH SHARMA A (32)C (24)C (24)A (32)B (28)O (20)O (20)E (18)E (27)7.897.767.820.00P
11500114020 AMARTYA ASIT A (32)D (20)D (20)C (24)B (28)O (20)E (18)B (14)B (21)6.446.796.630.00P
11500114021 ANANYA CHAKRABORTY A (32)C (24)B (28)D (20)C (24)O (20)E (18)A (16)A (24)7.197.107.140.00P
11500114022 ANGSHUMOY KUNDU C (24)F (8)C (24)B (28)C (24)E (18)O (20)A (16)E (27)6.676.526.590.00XP
11500114023 ANIRUDDHA DAS A (32)B (28)C (24)E (36)E (36)O (20)O (20)E (18)E (27)8.158.318.230.00P
11500114024 ANURAG AMAN D (20)D (20)D (20)F (8)D (20)E (18)E (18)A (16)A (24)6.445.666.040.00XP
11500114025 ARGHADEEP SEN C (24)D (20)C (24)C (24)C (24)O (20)O (20)B (14)O (30)6.306.906.610.00P
11500114026 ARITRA KARMAKAR D (20)C (24)D (20)C (24)C (24)E (18)E (18)A (16)O (30)7.856.697.250.00P
11500114027 ARPAN GUIN B (28)A (32)A (32)A (32)A (32)O (20)A (16)A (16)B (21)7.747.907.820.00P
11500114028 ARTI KUMARI B (28)A (32)C (24)A (32)B (28)E (18)O (20)A (16)A (24)7.857.667.750.00P
11500114029 ARUNAVA BANERJEE D (20)F (8)D (20)F (8)C (24)A (16)C (12)C (12)D (15)5.964.665.290.00XP
11500114030 ARUNAVA NANDI F (8)F (8)D (20)F (8)D (20)A (16)C (12)C (12)B (21)5.044.314.660.00XP
11500114031 ASHUTOSH OJHA B (28)B (28)A (32)B (28)C (24)O (20)E (18)E (18)C (18)7.897.387.630.00P
11500114032 AYAN DUTTA D (20)D (20)C (24)D (20)C (24)O (20)E (18)A (16)C (18)6.936.216.550.00P
11500114033 AYAN KUMAR GHOSH D (20)F (8)B (28)C (24)C (24)E (18)C (12)C (12)C (18)5.785.665.710.00XP
11500114034 AYESHA JAHANGIR E (36)E (36)A (32)E (36)E (36)O (20)O (20)E (18)O (30)8.899.109.000.00P
11500114035 AYUSH B (28)A (32)A (32)A (32)A (32)O (20)O (20)A (16)O (30)8.308.348.320.00P
11500114036 AYUSH AGARWAL B (28)D (20)C (24)D (20)C (24)A (16)B (14)C (12)D (15)7.155.976.540.00P
11500114037 AYUSHMAN ROY D (20)F (8)F (8)F (8)D (20)E (18)C (12)C (12)C (18)5.744.284.980.00XP
11500114038 BIJOYAN DAS E (36)E (36)O (40)O (40)E (36)O (20)O (20)E (18)O (30)8.899.529.210.00P
11500114039 CHANDRAJIT DAS A (32)A (32)O (40)E (36)E (36)O (20)O (20)E (18)E (27)8.529.008.770.00P
11500114040 DAVENDER SINGH C (24)A (32)B (28)B (28)B (28)E (18)B (14)C (12)C (18)6.676.976.820.00P
11500114041 DEBANJAN GUHA THAKURTA E (36)A (32)E (36)E (36)E (36)O (20)O (20)A (16)O (30)8.939.038.980.00P
11500114042 DEBANJAN MUKHERJEE B (28)A (32)O (40)E (36)A (32)E (18)O (20)A (16)E (27)8.158.598.380.00P
11500114043 DEBAPRIYA KHANRA B (28)B (28)A (32)D (20)B (28)O (20)O (20)E (18)E (27)8.307.627.950.00P
11500114044 DEBASTUTI GUHA O (40)B (28)A (32)B (28)B (28)O (20)A (16)A (16)A (24)7.788.007.890.00P
11500114045 DEBMALYA GHOSH B (28)B (28)C (24)D (20)C (24)O (20)A (16)B (14)C (18)7.306.626.950.00P
11500114046 DEBOSMITA GUPTA E (36)E (36)B (28)A (32)A (32)O (20)O (20)O (20)O (30)7.968.768.380.00P
11500114047 DIALI DASGUPTA E (36)A (32)D (20)A (32)A (32)O (20)O (20)E (18)O (30)6.598.287.460.00XP
11500114048 DIPMALYA SEN A (32)E (36)E (36)E (36)A (32)O (20)O (20)E (18)O (30)8.968.978.960.00P
11500114049 GAURAV ATUL B (28)B (28)D (20)B (28)B (28)E (18)A (16)A (16)E (27)7.707.217.450.00P
11500114050 HAZRAT ALI A (32)B (28)A (32)B (28)B (28)E (18)E (18)B (14)E (27)7.307.767.540.00P
11500114051 HIYA MITRA E (36)A (32)B (28)A (32)A (32)O (20)E (18)E (18)O (30)8.598.488.540.00P
11500114052 JOYDEEP DAS D (20)D (20)D (20)C (24)C (24)B (14)E (18)B (14)C (18)7.335.936.610.00P
11500114053 JUNAID AHSAN B (28)F (8)B (28)C (24)C (24)E (18)B (14)B (14)E (27)5.856.386.130.00XP
11500114054 JYOTI KUMARI A (32)E (36)A (32)A (32)E (36)E (18)A (16)A (16)O (30)8.818.558.680.00P
11500114055 KAJAL SRIVASTAVA E (36)E (36)A (32)A (32)E (36)O (20)O (20)E (18)E (27)8.418.868.640.00P
11500114056 KAUSIK PAL A (32)A (32)A (32)A (32)A (32)E (18)E (18)A (16)O (30)7.788.348.070.00P
11500114057 KRISHANU KUMAR DAS A (32)A (32)A (32)E (36)B (28)E (18)E (18)B (14)B (21)7.967.977.960.00P
11500114058 KSHOUNISH MANGAL C (24)C (24)C (24)B (28)B (28)E (18)A (16)A (16)O (30)6.677.176.930.00P
11500114059 MD KHALID NAWAB B (28)B (28)B (28)A (32)C (24)O (20)A (16)B (14)C (18)7.077.177.130.00P
11500114060 MOHIT AGARWAL C (24)C (24)B (28)D (20)C (24)E (18)E (18)E (18)C (18)6.816.626.710.00P
11500114061 MONIKA KUMARI E (36)A (32)O (40)E (36)E (36)O (20)O (20)E (18)O (30)9.229.249.230.00P
11500114062 MRITUNJAY KUMAR E (36)A (32)A (32)E (36)A (32)O (20)O (20)A (16)E (27)8.338.668.500.00P
11500114063 PARAMITA BANDYOPADHYAY E (36)E (36)O (40)O (40)E (36)O (20)E (18)O (20)O (30)8.819.529.180.00P
11500114064 PARAMITA BANIK C (24)D (20)C (24)C (24)D (20)A (16)B (14)B (14)A (24)4.566.215.410.00XP
11500114065 PINAKI ROY C (24)B (28)C (24)B (28)B (28)E (18)A (16)B (14)A (24)7.197.037.110.00P
11500114066 POULAMI DAS C (24)B (28)D (20)D (20)C (24)E (18)E (18)E (18)O (30)6.596.906.750.00P
11500114067 PRADIPTA DAS B (28)B (28)B (28)B (28)B (28)O (20)O (20)A (16)A (24)6.897.597.250.00P
11500114068 PRATIK MAZUMDAR B (28)B (28)B (28)B (28)B (28)E (18)B (14)B (14)B (21)5.787.146.480.00XP
11500114069 PRIT RANJAN B (28)B (28)B (28)A (32)B (28)E (18)E (18)E (18)E (27)7.227.767.500.00P
11500114070 PRITHA PODDAR D (20)A (32)D (20)D (20)B (28)A (16)B (14)A (16)A (24)7.266.556.890.00P
11500114071 PRIYA JYOTI B (28)E (36)E (36)E (36)B (28)E (18)O (20)A (16)O (30)8.638.558.590.00P
11500114072 RAHUL ANAND C (24)E (36)C (24)B (28)B (28)E (18)A (16)E (18)B (21)7.787.347.550.00P
11500114073 RAHUL MISHRA B (28)E (36)A (32)B (28)C (24)O (20)O (20)E (18)B (21)7.597.837.710.00P
11500114074 RAMYADEEP DEY A (32)B (28)A (32)A (32)C (24)O (20)E (18)E (18)O (30)7.708.077.890.00P
11500114075 RAVI RANJAN D (20)B (28)C (24)B (28)C (24)E (18)E (18)E (18)B (21)6.856.866.860.00P
11500114076 RISHAV D (20)D (20)C (24)F (8)D (20)A (16)B (14)A (16)C (18)4.675.385.040.00XP
11500114077 RISHAV SINGH E (36)C (24)B (28)B (28)B (28)O (20)A (16)A (16)A (24)6.307.596.960.00XP
11500114078 ROHAN DAS C (24)A (32)A (32)B (28)B (28)E (18)E (18)A (16)E (27)6.937.697.320.00P
11500114079 ROHAN DEY B (28)D (20)B (28)A (32)B (28)E (18)B (14)E (18)A (24)7.857.247.540.00P
11500114080 ROHAN PAUL B (28)A (32)B (28)C (24)A (32)O (20)E (18)E (18)O (30)7.227.937.590.00P
11500114081 ROHIT KUMAR A (32)A (32)B (28)D (20)B (28)E (18)A (16)B (14)B (21)7.307.217.250.00P
11500114082 ROSHNI NANDI B (28)E (36)A (32)A (32)A (32)E (18)B (14)A (16)B (21)8.417.908.140.00P
11500114083 RUPMITA KUNDU B (28)A (32)B (28)A (32)B (28)O (20)O (20)E (18)E (27)7.308.037.680.00P
11500114084 SABARNA GHOSH B (28)B (28)A (32)D (20)A (32)A (16)C (12)C (12)D (15)5.746.726.250.00XP
11500114085 SADAT ANWAR D (20)F (8)C (24)C (24)D (20)B (14)C (12)B (14)C (18)5.895.315.590.00XP
11500114086 SAGNIK MAITY C (24)D (20)B (28)C (24)C (24)A (16)C (12)B (14)D (15)5.636.105.880.00P
11500114087 SAHIL ARYA B (28)B (28)B (28)B (28)B (28)E (18)A (16)A (16)E (27)6.747.487.130.00P
11500114088 SAIKAT KUNDU C (24)A (32)B (28)B (28)E (36)E (18)B (14)E (18)A (24)6.897.667.290.00P
11500114089 SAMANWITA PATRA D (20)D (20)C (24)D (20)E (36)A (16)C (12)A (16)A (24)5.076.485.800.00XP
11500114090 SAMBIT CHATTOPADHYAY B (28)B (28)C (24)C (24)B (28)E (18)C (12)E (18)O (30)6.637.246.950.00P
11500114091 SAMBITA DAS D (20)F (8)D (20)D (20)F (8)A (16)C (12)C (12)B (21)4.484.724.610.00XP
11500114092 SANGHITA GOSWAMY C (24)D (20)C (24)B (28)B (28)O (20)A (16)A (16)E (27)5.337.006.200.00XP
11500114093 SANTOSH KUMAR JHA C (24)D (20)D (20)D (20)D (20)E (18)A (16)B (14)B (21)4.445.975.230.00XP
11500114094 SARGAM KALIA A (32)C (24)C (24)E (36)A (32)O (20)I (4)E (18)A (24)7.487.387.430.00XP
11500114095 SAURAV CHAKRABORTY D (20)D (20)D (20)D (20)D (20)A (16)C (12)B (14)B (21)7.265.626.410.00P
11500114096 SAYAK CHATTERJEE C (24)A (32)C (24)C (24)B (28)E (18)B (14)B (14)B (21)5.706.866.300.00XP
11500114097 SAYAN BANERJEE C (24)A (32)A (32)B (28)A (32)E (18)O (20)A (16)A (24)7.707.797.750.00P
11500114098 SHASHANK JAIDEOKA C (24)A (32)A (32)A (32)B (28)E (18)E (18)A (16)A (24)7.567.727.640.00P
11500114099 SHREYA SAHA D (20)D (20)D (20)F (8)D (20)E (18)B (14)A (16)E (27)4.745.625.200.00XP
11500114100 SHRISTY SAHUWALA B (28)E (36)A (32)B (28)A (32)O (20)O (20)E (18)E (27)7.898.318.110.00P
11500114101 SHUBHAM PATHAK C (24)E (36)B (28)A (32)A (32)E (18)A (16)E (18)E (27)8.197.978.070.00P
11500114102 SOMENATH CHANDRA C (24)B (28)E (36)A (32)E (36)O (20)O (20)O (20)O (30)8.118.488.300.00P
11500114103 SOMJOY MITRA C (24)A (32)B (28)B (28)A (32)O (20)E (18)B (14)A (24)7.267.597.430.00P
11500114104 SOUMITA PAUL C (24)B (28)B (28)B (28)A (32)O (20)E (18)A (16)E (27)7.307.627.460.00P
11500114105 SOURABH C (24)B (28)D (20)D (20)B (28)A (16)B (14)A (16)A (24)6.006.556.290.00XP
11500114106 SUBHABRATA DASGUPTA E (36)D (20)C (24)B (28)B (28)E (18)A (16)E (18)A (24)6.707.317.020.00P
11500114107 SUBIR KUMAR HANSDA C (24)F (8)D (20)F (8)C (24)A (16)C (12)B (14)B (21)5.335.075.200.00XP
11500114108 SUCHISMITA MAHATO C (24)B (28)E (36)B (28)B (28)O (20)A (16)E (18)E (27)7.337.767.550.00P
11500114109 SUGATA BERA B (28)E (36)E (36)A (32)E (36)O (20)O (20)E (18)O (30)8.418.838.630.00P
11500114110 SUJOY DEY D (20)C (24)C (24)C (24)C (24)E (18)C (12)A (16)A (24)5.706.416.070.00XP
11500114111 SUMAN BHOWMICK E (36)C (24)C (24)D (20)D (20)O (20)A (16)E (18)A (24)6.156.976.570.00XP
11500114112 SUMIT SAHA B (28)A (32)B (28)C (24)C (24)A (16)B (14)A (16)B (21)7.967.007.460.00P
11500114113 SUPARNA PAL B (28)A (32)B (28)E (36)A (32)O (20)A (16)E (18)O (30)7.268.287.790.00P
11500114114 SUVAM AGARWAL C (24)C (24)C (24)B (28)C (24)E (18)B (14)A (16)B (21)6.566.666.610.00XP
11500114115 TAMISHRA RAY A (32)A (32)B (28)A (32)A (32)O (20)E (18)E (18)O (30)9.118.348.710.00P
11500114116 TANIA BANIK B (28)E (36)A (32)A (32)A (32)O (20)E (18)O (20)O (30)8.228.558.390.00P
11500114117 TANMANA MAITY C (24)B (28)C (24)B (28)A (32)A (16)A (16)A (16)E (27)7.157.287.210.00P
11500114118 TANMOY PAL F (8)D (20)C (24)F (8)D (20)E (18)A (16)A (16)E (27)5.705.415.550.00XP
11500114119 TASMIA JAVED C (24)O (40)A (32)A (32)A (32)E (18)E (18)E (18)O (30)8.638.418.520.00P
11500114120 TATHAGAT BISWAS D (20)B (28)D (20)B (28)C (24)E (18)O (20)A (16)A (24)6.816.836.820.00P
11500114121 TRISHA BHADURI C (24)D (20)F (8)C (24)C (24)A (16)B (14)A (16)E (27)5.195.975.590.00XP
11500114122 UDAY PRATAP D (20)F (8)D (20)F (8)F (8)A (16)B (14)B (14)A (24)5.194.554.860.00XP

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500112102 RIMI SAHA RAY C (24)C (24)C (24)F (8) (8)A (16)B (14)B (14)A (24)5.565.455.500.00XP
11500113032 DEBROOP NAHA C (24)C (24)D (20)B (28)D (20)E (18)C (12)C (12)B (21)6.046.176.110.00XP
11500113068 RHITAM DUTTA A (32)A (32)D (20)I (8)I (8)O (20)O (20)E (18)O (30)6.336.486.410.00XP
11500113102 SOURAV MAITY C (24)D (20)E (36)C (24)B (28)A (16)B (14)A (16)E (27)7.197.077.130.00P
11500113115 SWETA KUMARI D (20)D (20)C (24)D (20)D (20)B (14)B (14)A (16)C (18)5.155.725.450.00XP

Degree : Btech In Information Technology

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500214001 ABHILASH DAS A (32)A (32)A (32)E (36)C (24)A (16)E (18)A (16)E (27)7.118.037.590.00P
11500214002 ABHISHEK KUMAR B (28)B (28)C (24)A (32)C (24)A (16)B (14)B (14)E (27)7.157.147.140.00P
11500214003 ADITI DAS B (28)C (24)C (24)C (24)B (28)A (16)E (18)A (16)E (27)6.597.076.840.00P
11500214004 ADRIKA MUKHERJEE B (28)B (28)D (20)I (8)C (24)A (16)B (14)A (16)E (27)7.226.246.710.00XP
11500214005 AISHWARYA SARKAR B (28)F (8)D (20)C (24)F (8)A (16)O (20)A (16)A (24)6.565.666.090.00XP
11500214006 AJAY VATS A (32)C (24)F (8)B (28)C (24)B (14)C (12)B (14)E (27)7.046.316.660.00XP
11500214007 AMIT BANIK B (28)D (20)C (24)D (20)D (20)B (14)B (14)A (16)A (24)6.156.216.180.00XP
11500214008 ANISH KUMAR A (32)A (32)B (28)B (28)B (28)A (16)E (18)E (18)E (27)7.447.837.640.00P
11500214009 ANTARA SANYAL A (32)C (24)C (24)C (24)D (20)A (16)O (20)E (18)A (24)6.226.976.610.00XP
11500214010 ARIJIT PAUL C (24)B (28)D (20)A (32)C (24)C (12)O (20)E (18)E (27)7.197.077.130.00P
11500214011 ASHISH KUMAR B (28)B (28)C (24)B (28)C (24)E (18)E (18)E (18)O (30)7.447.457.450.00P
11500214012 BRISTI GHOSAL A (32)A (32)A (32)B (28)B (28)E (18)E (18)O (20)E (27)7.748.107.930.00P
11500214013 DEBAJEET DEY B (28)E (36)B (28)B (28)C (24)A (16)E (18)E (18)O (30)7.747.797.770.00P
11500214014 DEBANJAN DEY A (32)O (40)A (32)E (36)A (32)E (18)O (20)E (18)O (30)8.748.908.820.00P
11500214015 DIBYENDU ROY B (28)A (32)C (24)A (32)C (24)E (18)E (18)A (16)E (27)7.157.557.360.00P
11500214016 DIPSHIKHA PODDER A (32)B (28)C (24)C (24)C (24)A (16)O (20)A (16)E (27)6.077.286.700.00XP
11500214017 ERAM AKHTAR B (28)B (28)C (24)A (32)C (24)A (16)E (18)A (16)A (24)7.077.247.160.00P
11500214018 ESHA DATTA A (32)B (28)C (24)A (32)B (28)B (14)E (18)E (18)E (27)7.567.627.590.00P
11500214019 GAGAN KUMAR CHAUDHARY C (24)F (8)F (8)C (24)D (20)B (14)C (12)B (14)C (18)5.704.905.290.00XP
11500214020 GAURAV KUMAR C (24)B (28)A (32)E (36)B (28)B (14)A (16)A (16)O (30)8.157.727.930.00P
11500214021 ISHTIYAQUE KHAN C (24)B (28)C (24)C (24)D (20)B (14)B (14)A (16)C (18)6.306.286.290.00P
11500214022 KRITARTH KUMAR E (36)O (40)E (36)O (40)A (32)E (18)O (20)E (18)O (30)9.049.319.180.00P
11500214023 KUMAR ASHISH B (28)A (32)C (24)A (32)B (28)B (14)A (16)C (12)A (24)7.597.247.410.00P
11500214024 KUMARI MADHUMITA C (24)B (28)B (28)B (28)B (28)B (14)E (18)E (18)O (30)8.197.457.800.00P
11500214025 KUNAL DAS D (20)F (8)D (20)D (20)B (28)A (16)B (14)B (14)E (27)6.415.766.070.00XP
11500214026 MADHURI SARKAR B (28)B (28)B (28)A (32)B (28)B (14)E (18)E (18)O (30)7.267.727.500.00P
11500214027 MANISH KUMAR MANDAL B (28)B (28)B (28)C (24)B (28)E (18)O (20)E (18)O (30)7.707.667.680.00P
11500214028 MOYUKH MAZUMDER A (32)B (28)C (24)B (28)A (32)O (20)O (20)E (18)E (27)6.967.907.450.00P
11500214029 NANCY AGRAWAL A (32)A (32)E (36)A (32)A (32)E (18)O (20)O (20)O (30)9.228.698.950.00P
11500214030 NIKHIL KUMAR D (20)C (24)F (8)F (8)D (20)B (14)A (16)B (14)E (27)5.595.215.390.00XP
11500214031 PAPPU PANDIT D (20)D (20)B (28)D (20)D (20)A (16)A (16)A (16)E (27)6.856.316.570.00P
11500214032 PARIJAT SEN D (20)D (20)D (20)C (24)C (24)B (14)E (18)E (18)E (27)7.076.386.710.00P
11500214033 PIYALI SAHA C (24)B (28)D (20)B (28)B (28)B (14)A (16)A (16)E (27)6.636.936.790.00P
11500214034 PRAMANAND SAH E (36)E (36)C (24)E (36)A (32)E (18)O (20)B (14)A (24)8.418.288.340.00P
11500214035 PRIYANKA KOTHARI E (36)E (36)B (28)A (32)A (32)O (20)O (20)E (18)A (24)7.818.488.160.00P
11500214036 RAHUL ROY C (24)B (28)C (24)C (24)D (20)B (14)B (14)B (14)B (21)6.266.316.290.00P
11500214037 RAHUL SAHA B (28)A (32)C (24)C (24)B (28)B (14)B (14)A (16)A (24)6.937.036.980.00P
11500214038 RAJAN KUMAR B (28)B (28)B (28)C (24)A (32)E (18)O (20)A (16)E (27)7.447.627.540.00P
11500214039 RAJESH MALLIK B (28)E (36)E (36)E (36)E (36)B (14)O (20)A (16)O (30)8.338.698.520.00P
11500214040 RAUSHAN KUMAR F (8)F (8)D (20)F (8)F (8)B (14)B (14)C (12)B (21)5.483.904.660.00XP
11500214041 RITUPARNA BISWAS F (8)D (20)F (8)F (8)F (8)B (14)B (14)C (12)A (24)5.524.004.730.00XP
11500214042 SATISH KUMAR TIWARI C (24)C (24)B (28)A (32)B (28)B (14)E (18)A (16)O (30)7.857.387.610.00P
11500214043 SHIREEN ROY C (24)A (32)B (28)B (28)A (32)E (18)A (16)A (16)E (27)8.007.627.800.00P
11500214044 SHOVAN BHOWMIK B (28)A (32)B (28)A (32)B (28)B (14)E (18)E (18)E (27)8.227.767.980.00P
11500214045 SHUBHAM KUMAR SHARMA C (24)E (36)D (20)B (28)B (28)B (14)A (16)A (16)E (27)7.417.217.300.00P
11500214046 SK RASHED MAHAMMAD B (28)B (28)C (24)C (24)B (28)A (16)O (20)E (18)O (30)7.267.457.360.00P
11500214047 SOUMYODIPTA MAJUMDAR C (24)A (32)A (32)B (28)B (28)B (14)O (20)A (16)E (27)6.567.627.110.00P
11500214048 SOURAV SRIVASTAVA B (28)A (32)C (24)C (24)F (8)B (14)C (12)B (14)E (27)6.376.316.340.00XP
11500214049 SRISHTI AGARWAL C (24)B (28)D (20)D (20)C (24)B (14)B (14)E (18)E (27)6.816.526.660.00P
11500214050 SUBHOPRIYO DUTTA C (24)E (36)B (28)B (28)B (28)E (18)O (20)A (16)E (27)7.487.767.630.00P
11500214051 SURAJIT DAS F (8)D (20)D (20)C (24)D (20)B (14)E (18)A (16)A (24)6.815.666.210.00XP
11500214052 SYED HOZAIFA ALI D (20)C (24)F (8)D (20)F (8)B (14)E (18)B (14)A (24)5.115.175.140.00XP
11500214053 TANISHAA BISWAS C (24)B (28)D (20)C (24)D (20)B (14)E (18)A (16)A (24)6.896.486.680.00P
11500214054 TUSHAR DHANUKA C (24)A (32)B (28)A (32)B (28)A (16)O (20)E (18)A (24)8.307.667.960.00P
11500214055 TUSHAR SARAOGI C (24)B (28)C (24)C (24)D (20)E (18)E (18)A (16)A (24)6.786.766.770.00P
11500214056 URMI GANGULY D (20)F (8)D (20)D (20)D (20)B (14)E (18)E (18)E (27)6.895.696.270.00XP
11500214057 VIKASH ANKIT B (28)B (28)B (28)B (28)C (24)B (14)E (18)A (16)A (24)7.117.177.140.00P

Degree : Btech In Information Technology

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500212024 MEGHNAD GHOSH D (20)D (20)B (28)D (20)D (20)A (16)B (14)E (18)A (24)5.896.216.050.00P
11500212061 SYED ASHIF JARDARY AL AHMED D (20)C (24)B (28)F (8)C (24)C (12)B (14)C (12)B (21)6.045.625.820.00XP
11500213017 MD HARUN RASID C (24)F (8)C (24)D (20)D (20)C (12)C (12)C (12)D (15)3.115.074.130.00XP

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME CS201PH201M201ME201ES201CS291PH291ES291ME292 SGPA1 SGPA2 YGPA DGPA RESULT
11500314001 ABHINAVA DASGUPTA A (32)C (24)B (28)A (32)B (28)O (20)E (18)A (16)A (24)7.857.667.750.00P
11500314002 ABHISHEK CHAKRABORTY A (32)D (20)A (32)B (28)B (28)A (16)E (18)A (16)E (27)7.077.487.290.00P
11500314003 ABITATH GUPTA B (28)C (24)C (24)B (28)B (28)A (16)E (18)A (16)A (24)6.337.106.730.00XP
11500314004 ADITI CHAKRABORTY A (32)B (28)O (40)A (32)A (32)A (16)O (20)A (16)A (24)7.598.287.950.00P
11500314005 ADITYA MODI E (36)B (28)A (32)E (36)B (28)O (20)E (18)E (18)A (24)8.418.288.340.00P
11500314006 AGNIVA SAHA E (36)C (24)C (24)B (28)B (28)O (20)O (20)A (16)E (27)6.967.697.340.00P
11500314007 AKASH SINGH O (40)A (32)C (24)E (36)E (36)O (20)E (18)E (18)A (24)8.228.558.390.00P
11500314008 ALOK KUMAR A (32)C (24)C (24)D (20)B (28)A (16)A (16)B (14)A (24)7.156.836.980.00P
11500314009 AMBAR RAY E (36)A (32)B (28)E (36)B (28)O (20)E (18)E (18)E (27)8.008.388.200.00P
11500314010 ANANNYA CHOTTOPADHAYA B (28)A (32)B (28)B (28)B (28)O (20)E (18)E (18)B (21)8.267.627.930.00P
11500314011 ANINDYA SANKAR DAS A (32)D (20)C (24)D (20)D (20)E (18)O (20)B (14)B (21)6.446.526.480.00P
11500314012 ANISH NAG B (28)F (8)C (24)D (20)B (28)B (14)A (16)A (16)C (18)6.115.936.020.00XP
11500314013 ANKIT KUNDU E (36)B (28)O (40)D (20)C (24)O (20)E (18)A (16)E (27)8.117.908.000.00P
11500314014 ANTARA RAY MUKHOPADHYAY E (36)E (36)O (40)A (32)E (36)O (20)E (18)O (20)E (27)9.079.149.110.00P
11500314015 ANUPAM SARKAR B (28)D (20)C (24)C (24)C (24)A (16)B (14)B (14)B (21)7.306.386.820.00P
11500314016 ANUSHREE DAS C (24)C (24)C (24)B (28)C (24)A (16)E (18)E (18)A (24)7.196.907.040.00P
11500314017 ANYATAMA GHOSH B (28)F (8)D (20)F (8)D (20)A (16)B (14)C (12)F (6)4.114.554.340.00XP
11500314018 APARNA MANNA B (28)D (20)D (20)B (28)A (32)E (18)A (16)E (18)E (27)6.637.146.890.00P
11500314019 ARGHYA SAHA B (28)A (32)A (32)E (36)A (32)A (16)E (18)A (16)O (30)7.598.287.950.00P
11500314020 ARINDAM BASAK C (24)C (24)C (24)B (28)A (32)A (16)A (16)A (16)C (18)7.196.837.000.00P
11500314021 ARITRA BANERJEE A (32)C (24)C (24)E (36)B (28)E (18)E (18)E (18)O (30)7.597.867.730.00P
11500314022 ARITRA CHAKRABORTY E (36)E (36)A (32)A (32)A (32)O (20)E (18)E (18)A (24)8.268.558.410.00P
11500314023 ARITRA KUMAR DAS A (32)D (20)C (24)C (24)C (24)A (16)E (18)B (14)A (24)7.896.767.300.00P
11500314024 ARKA PRATIM DAS E (36)B (28)C (24)B (28)F (8)O (20)O (20)A (16)C (18)6.936.836.880.00XP
11500314025 ARNAB MITRA A (32)C (24)F (8)C (24)C (24)E (18)E (18)A (16)A (24)7.076.486.770.00XP
