MAULANA ABUL KALAM AZAD
UNIVERSITY OF TECHNOLOGY, WEST BENGAL
( formerly known as West Bengal University of Technology )
RESULT 2014-2015

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2014-2015


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME M(CS)401M401CS401CS402CS403HU481M(CS)491CS491CS492CS493 SGPA3 SGPA4 YGPA DGPA RESULT
11500112102 RIMI SAHA RAY B (14)F (8)C (18)B (28)C (24)A (16)C (6)E (18)A (16)A (16)6.416.316.360.00XP
11500113001 AAKSHAY KUMAR AGARWAL B (14)F (8)B (21)C (24)C (24)B (14)A (8)E (18)E (18)E (18)7.036.426.750.00XP
11500113002 AAYUSHI O (20)E (36)O (30)A (32)A (32)E (18)E (9)O (20)O (20)O (20)9.109.129.110.00P
11500113003 ABHIJIT SHAW A (16)A (32)B (21)A (32)C (24)A (16)E (9)E (18)E (18)O (20)7.937.927.930.00P
11500113004 ABHINANDA RAY B (14)A (32)C (18)C (24)D (20)A (16)A (8)A (16)E (18)A (16)7.077.007.040.00P
11500113005 ABHIPRIT ANAND B (14)C (24)D (15)B (28)F (8)A (16)E (9)E (18)E (18)O (20)7.936.547.270.00XP
11500113006 ABHIRUP MUKHERJEE B (14)A (32)E (27)A (32)C (24)B (14)A (8)A (16)E (18)E (18)7.417.817.600.00P
11500113007 ABHISHEK KUMAR C (12)B (28)B (21)B (28)C (24)A (16)A (8)E (18)O (20)A (16)8.037.357.710.00P
11500113008 ADITYA C (12)C (24)C (18)D (20)D (20)B (14)A (8)A (16)A (16)A (16)6.036.316.160.00P
11500113009 AMARJIT KUMAR A (16)A (32)E (27)B (28)C (24)B (14)E (9)A (16)E (18)E (18)7.667.777.710.00P
11500113010 AMIT KUMAR SHAW O (20)E (36)E (27)A (32)A (32)O (20)E (9)O (20)O (20)O (20)8.729.088.890.00P
11500113011 ANANYA BHATTACHARYYA E (18)A (32)E (27)B (28)B (28)E (18)E (9)O (20)O (20)O (20)8.288.468.360.00P
11500113012 ANIMESH KHAWARE O (20)O (40)E (27)E (36)A (32)E (18)E (9)E (18)O (20)O (20)9.149.239.180.00P
11500113013 ANINDYA CHAKRABORTY A (16)A (32)C (18)A (32)F (8)A (16)O (10)A (16)A (16)A (16)6.696.926.800.00XP
11500113014 ANIRBAN DEBNATH C (12)C (24)C (18)C (24)D (20)B (14)E (9)A (16)E (18)A (16)7.106.586.850.00XP
11500113015 ANISHEK RAMAN BHARTI B (14)E (36)E (27)B (28)E (36)E (18)E (9)O (20)O (20)O (20)8.798.778.780.00P
11500113016 ANKIT RAJ A (16)B (28)E (27)E (36)B (28)E (18)A (8)E (18)O (20)E (18)8.038.358.180.00P
11500113017 ARIJIT MUKHERJEE C (12)A (32)A (24)A (32)C (24)A (16)A (8)E (18)E (18)A (16)7.007.697.330.00P
11500113018 ARUNAVA DHAR A (16)B (28)B (21)A (32)C (24)E (18)E (9)E (18)O (20)O (20)8.217.928.070.00P
11500113019 ASHUTOSH KUMAR B (14)B (28)B (21)C (24)C (24)A (16)E (9)A (16)E (18)E (18)7.217.237.220.00P
11500113020 ASHWANI KUMAR PRASAD B (14)E (36)B (21)B (28)C (24)E (18)E (9)O (20)O (20)E (18)8.038.008.020.00P
11500113021 ASISH CHANDRA F (4)D (20)C (18)F (8)C (24)B (14)C (6)A (16)A (16)A (16)6.485.466.000.00XP
11500113022 AVIK BASAK A (16)E (36)E (27)B (28)A (32)E (18)E (9)E (18)E (18)O (20)7.868.548.180.00P
11500113023 AVIROOP BASU E (18)A (32)E (27)B (28)A (32)E (18)E (9)A (16)E (18)E (18)7.978.318.130.00P
11500113024 AYAN DEY B (14)C (24)F (6)C (24)D (20)C (12)E (9)E (18)A (16)E (18)6.286.196.240.00XP
11500113025 BAISAKHI JANA A (16)A (32)A (24)B (28)C (24)B (14)E (9)E (18)E (18)E (18)7.177.737.440.00P
11500113026 BIPASHA MALLICK O (20)E (36)E (27)A (32)A (32)A (16)E (9)E (18)O (20)O (20)9.078.858.960.00P
11500113027 BIPIN PAUL O (20)E (36)E (27)E (36)A (32)A (16)E (9)O (20)O (20)O (20)7.939.088.470.00P
11500113028 BISHAL KUMAR SINGH D (10)C (24)D (15)D (20)D (20)A (16)C (6)B (14)B (14)A (16)4.975.965.440.00XP
11500113029 DEBANANDA GHOSH A (16)E (36)B (21)B (28)B (28)A (16)E (9)A (16)O (20)E (18)7.218.007.580.00P
11500113030 DEBARTHA SAHA E (18)E (36)A (24)A (32)A (32)A (16)A (8)A (16)O (20)E (18)7.728.468.070.00P
11500113031 DEBASHREE MISHRA B (14)C (24)C (18)B (28)D (20)E (18)E (9)E (18)E (18)E (18)7.627.127.380.00P
11500113032 DEBROOP NAHA D (10)B (28)F (6)D (20)C (24)E (18)C (6)B (14)B (14)B (14)4.765.925.310.00XP
11500113033 DEEPAK KUMAR B (14)B (28)B (21)B (28)C (24)A (16)B (7)A (16)E (18)E (18)7.317.317.310.00P
11500113034 DEEPTI BISWAS E (18)B (28)A (24)B (28)C (24)E (18)B (7)E (18)E (18)E (18)7.907.737.820.00P
11500113035 DIPANKAR GHOSH B (14)D (20)B (21)F (8)D (20)B (14)C (6)B (14)A (16)E (18)6.145.815.980.00XP
11500113036 DONA DUTTA E (18)E (36)A (24)A (32)E (36)E (18)O (10)E (18)O (20)O (20)8.558.928.730.00P
11500113037 GARIMA SINGH B (14)B (28)C (18)D (20)B (28)O (20)A (8)A (16)O (20)O (20)8.557.388.000.00P
11500113038 GUNJAN SHARMA B (14)C (24)B (21)C (24)B (28)E (18)B (7)A (16)E (18)O (20)7.457.317.380.00P
11500113039 HARSH AGARWAL E (18)E (36)A (24)E (36)B (28)E (18)O (10)E (18)O (20)O (20)8.108.778.420.00P
11500113040 HOSSAINUR RAHAMAN B (14)A (32)B (21)D (20)C (24)A (16)B (7)B (14)E (18)O (20)7.107.157.130.00P
11500113041 INDRANIL ROY A (16)B (28)E (27)B (28)B (28)A (16)A (8)E (18)E (18)O (20)8.037.968.000.00P
11500113043 KAUSTAV GHOSH D (10)D (20)B (21)C (24)B (28)E (18)E (9)B (14)E (18)A (16)6.976.856.910.00P
11500113044 KAVITA CHAUDHARY C (12)D (20)B (21)C (24)C (24)E (18)A (8)B (14)E (18)O (20)7.696.887.310.00P
11500113045 KEWAL KUMAR AGARWAL B (14)C (24)D (15)B (28)C (24)A (16)O (10)O (20)E (18)O (20)7.387.277.330.00P
11500113046 KRISHANU DAS E (18)A (32)B (21)C (24)B (28)E (18)E (9)E (18)O (20)O (20)8.148.008.070.00P
11500113047 KUMARI SHREYA O (20)A (32)E (27)B (28)B (28)E (18)E (9)A (16)O (20)O (20)8.598.388.490.00P
11500113048 KUNDAN KUMAR B (14)D (20)A (24)D (20)B (28)E (18)B (7)B (14)A (16)E (18)6.936.886.910.00P
11500113049 MANISH AGARWAL E (18)A (32)A (24)B (28)C (24)E (18)E (9)A (16)O (20)O (20)8.078.048.050.00P
11500113050 MOU SAHA A (16)A (32)O (30)A (32)B (28)E (18)A (8)A (16)O (20)O (20)8.418.468.440.00P
11500113051 MRINAL DEEP MANNA E (18)O (40)A (24)A (32)B (28)B (14)B (7)B (14)E (18)O (20)7.558.277.890.00P
11500113052 NEHA KOTHARI E (18)A (32)A (24)A (32)B (28)E (18)A (8)A (16)E (18)O (20)7.938.238.070.00P
11500113053 NEHA KUMARI O (20)A (32)E (27)E (36)B (28)E (18)A (8)E (18)O (20)O (20)8.318.738.510.00P
11500113054 NILADRI PAUL A (16)D (20)B (21)A (32)D (20)E (18)C (6)B (14)E (18)E (18)6.977.047.000.00P
11500113055 NIRAJ KUMAR E (18)B (28)B (21)B (28)C (24)E (18)E (9)B (14)E (18)O (20)7.037.627.310.00P
11500113056 PARUL PALLAVI E (18)E (36)E (27)A (32)B (28)E (18)E (9)E (18)O (20)O (20)8.798.698.750.00P
11500113057 POULAMI SAHA E (18)E (36)A (24)E (36)B (28)E (18)E (9)A (16)O (20)O (20)8.148.658.380.00P
11500113058 PRAJJWAL BURMAN C (12)B (28)C (18)C (24)C (24)E (18)C (6)A (16)E (18)O (20)7.347.087.220.00P
11500113059 PRANALI BOSE A (16)B (28)A (24)B (28)B (28)E (18)B (7)B (14)E (18)O (20)7.867.737.800.00P
11500113060 PREM PRASUN E (18)C (24)A (24)C (24)C (24)A (16)A (8)B (14)E (18)O (20)7.247.317.270.00P
11500113061 PRITAM A (16)C (24)A (24)C (24)C (24)E (18)B (7)A (16)O (20)O (20)8.667.428.070.00P
11500113062 PRIYANKA SARKAR O (20)B (28)O (30)A (32)C (24)E (18)E (9)A (16)O (20)O (20)8.288.358.310.00P
11500113063 RAHUL KUMAR A (16)E (36)E (27)B (28)A (32)A (16)E (9)E (18)O (20)O (20)8.418.548.470.00P
11500113064 RAJAT PARIDA C (12)F (8)D (15)D (20)F (8)A (16)C (6)B (14)A (16)A (16)6.415.045.760.00XP
11500113065 RAKESH KUMAR O (20)A (32)A (24)C (24)B (28)A (16)A (8)A (16)E (18)O (20)7.977.927.950.00P
11500113066 RAMAKANT MISHRA E (18)A (32)E (27)B (28)A (32)E (18)O (10)O (20)O (20)O (20)9.008.658.840.00P
11500113067 RAVI RANJAN B (14)F (8)B (21)C (24)C (24)C (12)E (9)A (16)E (18)A (16)7.106.236.690.00XP
11500113068 RHITAM DUTTA C (12)D (20)C (18)F (8)C (24)O (20)E (9)E (18)E (18)E (18)7.006.356.690.00XP
11500113069 RITAM LAHIRI A (16)A (32)A (24)B (28)A (32)E (18)E (9)E (18)O (20)A (16)8.458.198.330.00P
11500113070 RITWIK BHAR A (16)A (32)A (24)C (24)A (32)E (18)O (10)O (20)O (20)O (20)8.838.318.580.00P
11500113071 RIYA CHANDA E (18)E (36)O (30)A (32)A (32)A (16)O (10)E (18)E (18)E (18)7.978.778.350.00P
11500113072 ROHIT BASU B (14)A (32)A (24)A (32)B (28)A (16)B (7)A (16)E (18)O (20)7.837.967.890.00P
11500113073 ROHIT KUMAR SULTANIA B (14)C (24)A (24)A (32)C (24)B (14)A (8)E (18)E (18)E (18)7.557.467.510.00P
11500113074 ROHIT MONDAL B (14)E (36)O (30)A (32)B (28)E (18)A (8)E (18)E (18)O (20)7.768.548.130.00P
11500113075 ROSHNI CHAKRABORTY A (16)A (32)B (21)B (28)B (28)E (18)B (7)B (14)E (18)E (18)7.487.697.580.00P
11500113076 RUPESH CHOUDHARY A (16)A (32)A (24)E (36)B (28)E (18)A (8)E (18)E (18)E (18)7.728.318.000.00P
11500113077 SAJAN KUMAR B (14)C (24)B (21)B (28)A (32)A (16)B (7)B (14)A (16)A (16)6.667.236.930.00P
11500113078 SALONI KEJRIWAL A (16)A (32)A (24)A (32)B (28)E (18)O (10)O (20)O (20)O (20)8.668.468.560.00P
11500113079 SAMRAT PAIN E (18)B (28)C (18)C (24)C (24)A (16)E (9)E (18)E (18)O (20)6.837.427.110.00P
11500113080 SANDWIP ROY O (20)E (36)B (21)A (32)C (24)O (20)O (10)O (20)O (20)O (20)8.288.588.420.00P
11500113081 SANTOSH KUMAR YADAV O (20)E (36)B (21)B (28)B (28)E (18)A (8)E (18)E (18)O (20)7.318.277.760.00P
11500113082 SATYAM HARSH B (14)C (24)B (21)C (24)B (28)A (16)A (8)E (18)E (18)E (18)7.767.277.530.00P
11500113083 SAUMYADIPTA SARKAR E (18)E (36)A (24)E (36)B (28)A (16)C (6)E (18)E (18)O (20)7.978.468.200.00P
11500113084 SAYAK KUMAR GHOSH E (18)E (36)E (27)A (32)B (28)A (16)B (7)E (18)E (18)E (18)7.838.388.090.00P
11500113085 SAYAN CHOWDHURY E (18)C (24)D (15)C (24)C (24)A (16)C (6)B (14)A (16)A (16)6.626.656.640.00XP
11500113086 SAYAN DEEP SAHA E (18)A (32)A (24)A (32)A (32)E (18)E (9)E (18)E (18)E (18)7.908.428.150.00P
11500113087 SAYANTAN DAS E (18)E (36)A (24)B (28)A (32)A (16)A (8)E (18)E (18)O (20)7.418.387.870.00XP
11500113088 SAYKAT MUKHERJEE O (20)O (40)E (27)B (28)E (36)E (18)A (8)O (20)O (20)O (20)8.249.128.650.00P
11500113089 SEMANTI ROY A (16)A (32)B (21)C (24)A (32)A (16)A (8)B (14)E (18)E (18)6.977.657.290.00P
11500113090 SHARADIYA GHOSH B (14)B (28)C (18)C (24)B (28)A (16)E (9)E (18)E (18)E (18)7.077.357.200.00P
11500113091 SHARDOOL E (18)B (28)C (18)C (24)C (24)B (14)C (6)B (14)A (16)A (16)6.416.856.620.00P
11500113092 SHAYAN DATTA O (20)E (36)E (27)A (32)A (32)C (12)A (8)E (18)O (20)O (20)9.178.658.930.00P
11500113093 SHOVON ROY A (16)B (28)C (18)C (24)C (24)B (14)C (6)E (18)E (18)E (18)7.727.087.420.00P
11500113094 SHUBANGI SARAF E (18)B (28)C (18)B (28)B (28)A (16)C (6)A (16)E (18)O (20)7.417.547.470.00P
11500113095 SHUBHAM KUMAR A (16)A (32)A (24)C (24)B (28)A (16)A (8)A (16)E (18)O (20)7.907.777.840.00P
11500113096 SHUBHAM KUMAR E (18)A (32)B (21)B (28)B (28)A (16)E (9)O (20)O (20)O (20)8.528.158.350.00P
11500113097 SHUBHAM MAKHIJA E (18)A (32)E (27)E (36)E (36)B (14)B (7)E (18)O (20)O (20)8.668.778.710.00P
11500113098 SHWETA KUMARI A (16)A (32)A (24)A (32)A (32)E (18)E (9)O (20)O (20)O (20)8.318.588.440.00P
11500113099 SOMENATH GOSWAMI E (18)B (28)B (21)B (28)A (32)A (16)A (8)A (16)E (18)O (20)7.797.887.840.00P
11500113100 SOUMANKAR BASU O (20)E (36)A (24)A (32)E (36)O (20)O (10)O (20)O (20)O (20)8.669.158.890.00P
11500113101 SOUNAK BHATTACHARYYA A (16)A (32)B (21)C (24)D (20)E (18)A (8)B (14)E (18)O (20)7.697.357.530.00P
11500113102 SOURAV MAITY E (18)I (8)B (21)C (24)D (20)C (12)B (7)A (16)A (16)A (16)5.726.085.890.00XP
11500113103 SOURAV NARAYAN GUHA A (16)C (24)C (18)C (24)D (20)B (14)B (7)B (14)A (16)E (18)6.386.586.470.00XP
11500113104 SUBHA GHOSH O (20)E (36)B (21)B (28)B (28)E (18)B (7)E (18)O (20)O (20)8.348.318.330.00P
11500113105 SUBHAJIT KARMAKAR O (20)E (36)A (24)A (32)A (32)E (18)A (8)E (18)O (20)O (20)8.318.778.530.00P
11500113106 SUBHENDU SEKHAR DENRIA B (14)D (20)C (18)B (28)C (24)A (16)B (7)A (16)E (18)O (20)6.866.966.910.00P
11500113107 SUCHISMITA MUKHOPADHYAY A (16)B (28)C (18)B (28)C (24)E (18)A (8)O (20)E (18)O (20)7.837.627.730.00P
11500113108 SUDIPTA DALUI E (18)E (36)A (24)A (32)A (32)E (18)E (9)E (18)O (20)O (20)8.248.738.470.00P
11500113109 SURBHI E (18)B (28)B (21)A (32)B (28)A (16)A (8)E (18)E (18)O (20)7.907.967.930.00P
11500113110 SUSHMITA NANDI O (20)E (36)A (24)A (32)B (28)B (14)A (8)E (18)O (20)O (20)8.348.468.400.00P
11500113111 SWARNADEEP GOSWAMI A (16)B (28)B (21)B (28)D (20)A (16)B (7)A (16)E (18)O (20)7.767.317.550.00P
11500113112 SWARNALI DUARY E (18)B (28)B (21)C (24)D (20)A (16)C (6)A (16)E (18)E (18)7.247.127.180.00P
11500113113 SWATI SINHA O (20)O (40)E (27)E (36)A (32)E (18)A (8)E (18)O (20)O (20)8.729.198.950.00P
11500113114 SWETA DASGUPTA O (20)B (28)B (21)A (32)D (20)B (14)B (7)A (16)E (18)E (18)7.797.467.640.00P
11500113115 SWETA KUMARI C (12)D (20)F (6)F (8)F (8)C (12)C (6)B (14)B (14)A (16)4.144.464.290.00XP
11500113116 TANUKA NEOGI A (16)B (28)A (24)B (28)D (20)E (18)B (7)E (18)E (18)E (18)7.077.507.270.00P
11500113117 TUSHAR PARASRAMPURIA B (14)A (32)A (24)A (32)D (20)A (16)C (6)E (18)E (18)E (18)7.457.627.530.00P
11500113118 VARUN KUMAR VICKY A (16)A (32)C (18)B (28)D (20)C (12)B (7)B (14)A (16)A (16)6.106.886.470.00P
11500113120 VIKRAM GUPTA E (18)E (36)E (27)A (32)C (24)O (20)E (9)O (20)O (20)O (20)8.488.698.580.00P
11500113121 VIKRAM KUMAR MISHRA E (18)A (32)A (24)A (32)B (28)E (18)B (7)E (18)O (20)O (20)8.248.358.290.00P
11500113122 VINAY KR PRASAD A (16)E (36)A (24)A (32)B (28)E (18)B (7)E (18)O (20)O (20)8.008.428.200.00P
11500113123 WAHAB NAZISH A (16)E (36)B (21)A (32)B (28)A (16)A (8)E (18)O (20)E (18)8.528.198.360.00P
11500114123 AESHA MUKHOPADHYAY C (12)C (24)D (15)B (28)D (20)A (16)B (7)B (14)A (16)A (16)6.766.466.620.00P
11500114124 AMIT KUMAR MAITY C (12)D (20)C (18)D (20)F (8)C (12)C (6)B (14)A (16)A (16)6.285.465.890.00XP
11500114125 ANKITA SAHA F (4)C (24)C (18)B (28)D (20)A (16)C (6)B (14)A (16)A (16)6.456.236.350.00XP
11500114126 ARINDAM MANDAL D (10)D (20)D (15)D (20)D (20)C (12)C (6)B (14)B (14)A (16)6.075.655.870.00XP
11500114127 ARJAMA DASGUPTA C (12)C (24)F (6)C (24)F (8)A (16)B (7)A (16)B (14)A (16)4.975.505.220.00XP
11500114128 AVIJIT KUILA B (14)C (24)C (18)A (32)D (20)C (12)B (7)A (16)A (16)A (16)6.286.736.490.00P
11500114129 BAISHAKHI DASGUPTA A (16)B (28)D (15)C (24)C (24)B (14)C (6)B (14)A (16)A (16)5.976.656.290.00P
11500114130 BAPPA LAHA D (10)C (24)F (6)C (24)D (20)C (12)C (6)B (14)B (14)A (16)4.285.624.910.00XP
11500114131 BIVASH CHANDRA DAS D (10)D (20)F (6)D (20)F (8)A (16)C (6)B (14)B (14)A (16)3.935.004.440.00XP
11500114132 DIBYENDU KUMAR DAS B (14)D (20)B (21)B (28)D (20)A (16)B (7)B (14)A (16)A (16)6.216.626.400.00P
11500114133 FAZLE RUB O (20)D (20)B (21)B (28)C (24)E (18)B (7)A (16)O (20)O (20)8.037.467.760.00P
11500114134 INDRANIL BANERJEE C (12)C (24)A (24)B (28)C (24)A (16)A (8)E (18)A (16)E (18)6.457.236.820.00XP
11500114135 JASHARAJ PURKAYASTHA D (10)C (24)C (18)A (32)C (24)B (14)A (8)B (14)A (16)A (16)6.596.776.670.00P
11500114136 KOUSHIK MAITRA B (14)C (24)C (18)B (28)C (24)B (14)B (7)A (16)A (16)A (16)6.316.816.550.00P
11500114137 MOUMITA ROY O (20)B (28)B (21)B (28)C (24)A (16)E (9)E (18)E (18)E (18)7.007.697.330.00P
11500114138 MOUSUMI BANIK B (14)D (20)D (15)C (24)F (8)B (14)C (6)C (12)A (16)A (16)5.935.585.760.00XP
11500114139 SAGARIKA DATTA F (4)D (20)D (15)C (24)D (20)C (12)C (6)C (12)A (16)A (16)6.345.585.980.00XP
11500114140 SAMIN ALI MONDAL C (12)C (24)C (18)B (28)D (20)B (14)B (7)C (12)A (16)E (18)5.906.506.180.00XP
11500114141 SNEHASISH HUDUK C (12)D (20)D (15)B (28)D (20)A (16)C (6)A (16)A (16)A (16)6.286.356.310.00P
11500114142 SOURADEEP NAG D (10)F (8)D (15)C (24)C (24)E (18)C (6)B (14)A (16)E (18)6.215.886.050.00XP
11500114143 SREEJANI DUTTA C (12)F (8)D (15)B (28)D (20)A (16)C (6)B (14)A (16)A (16)5.415.815.600.00XP
11500114144 SUDIPTA HALDER E (18)A (32)A (24)E (36)B (28)E (18)B (7)E (18)E (18)E (18)7.698.358.000.00P
11500114145 SUPARNA SAHA E (18)C (24)A (24)A (32)B (28)A (16)A (8)A (16)E (18)E (18)7.417.777.580.00P

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME M(CS)401M401CS401CS402CS403HU481M(CS)491CS491CS492CS493 SGPA3 SGPA4 YGPA DGPA RESULT
11500111063 PRIYANTAN CHATTERJEE I (4)I (8)I (6)D (20)D (20)I (4)I (2)I (4)I (4)I (4)3.832.923.400.00XP
11500112036 ABHISEK ROY I (4)F (8)C (18)I (8)D (20)A (16)A (8)B (14)B (14)A (16)5.624.855.250.00XP
11500112047 ANIKET ANAND D (10)C (24)C (18)B (28)D (20)A (16)B (7)A (16)B (14)E (18)6.416.586.490.00P
11500112051 ANKUR JAISWAL B (14)A (32)A (24)E (36)B (28)O (20)B (7)E (18)O (20)E (18)8.768.358.560.00P
11500113125 ABHISHEK GOSWAMI C (12)C (24)C (18)D (20)C (24)A (16)B (7)B (14)B (14)E (18)6.456.426.440.00P
11500113127 ANKITA HAZRA C (12)C (24)B (21)C (24)A (32)A (16)B (7)A (16)E (18)A (16)7.037.157.090.00P
11500113128 ARIDEEP SENGUPTA D (10)C (24)D (15)D (20)B (28)E (18)B (7)A (16)A (16)E (18)7.006.626.820.00P
11500113131 AYAZUR RAHAMAN D (10)D (20)C (18)C (24)D (20)A (16)A (8)B (14)B (14)A (16)6.316.156.240.00P
11500113138 MONALISA GUHA RAY D (10)D (20)C (18)D (20)C (24)A (16)B (7)C (12)B (14)E (18)5.836.125.960.00XP

Degree : Btech In Information Technology

ROLL NO. NAME M(CS)401M401CS401CS402IT401HU481M(CS)491CS491CS492IT491 SGPA3 SGPA4 YGPA DGPA RESULT
11500213001 AIYUSH SHIVHARE B (14)B (28)C (18)C (24)C (24)E (18)A (8)B (14)B (14)A (16)5.866.856.330.00XP
11500213002 AMIT KUMAR JHA E (18)A (32)B (21)C (24)B (28)A (16)E (9)A (16)E (18)E (18)7.487.697.580.00P
11500213003 ANINDITA MONDAL E (18)B (28)C (18)C (24)F (8)A (16)B (7)A (16)B (14)A (16)6.456.356.400.00XP
11500213004 APOORVA BISWAS E (18)E (36)A (24)B (28)A (32)E (18)E (9)E (18)E (18)E (18)7.668.428.020.00P
11500213005 ARITRA HAZRA O (20)B (28)E (27)B (28)E (36)E (18)O (10)O (20)E (18)E (18)8.108.588.330.00P
11500213006 AWINASH KUMAR C (12)B (28)C (18)D (20)D (20)B (14)C (6)A (16)B (14)A (16)6.036.316.160.00P
11500213007 BISWAJIT KAR B (14)B (28)B (21)C (24)F (8)A (16)B (7)A (16)B (14)A (16)6.626.316.470.00XP
11500213008 DEBAPRIYA AICH C (12)C (24)C (18)D (20)C (24)A (16)E (9)E (18)A (16)E (18)6.526.736.620.00P
11500213009 DEBASMITA KUNDU A (16)B (28)B (21)C (24)B (28)A (16)E (9)E (18)A (16)E (18)7.387.467.420.00P
11500213010 DEEKSHA KASHYAP A (16)A (32)A (24)C (24)B (28)E (18)A (8)O (20)O (20)E (18)8.288.008.150.00P
11500213011 DEEPAK BHATIA E (18)B (28)B (21)B (28)C (24)A (16)E (9)A (16)E (18)E (18)7.107.547.310.00P
11500213013 K BOBBY RAO A (16)C (24)B (21)C (24)C (24)A (16)E (9)A (16)E (18)E (18)6.797.156.960.00P
11500213014 LABONI GHOSH E (18)E (36)A (24)B (28)E (36)A (16)O (10)O (20)A (16)O (20)7.108.627.820.00P
11500213015 LOKESH SONI E (18)B (28)B (21)B (28)F (8)B (14)E (9)E (18)E (18)E (18)7.316.927.130.00XP
11500213016 MANISHA DEY E (18)E (36)E (27)E (36)A (32)B (14)A (8)E (18)E (18)E (18)8.078.658.350.00P
11500213017 MD HARUN RASID D (10)F (8)F (6)F (8)F (8)A (16)B (7)C (12)C (12)C (12)5.213.814.550.00XP
11500213018 MOITRAYEE GUPTA E (18)C (24)D (15)C (24)D (20)A (16)O (10)O (20)E (18)E (18)7.007.047.020.00P
11500213019 NAVONIL GHOSH A (16)A (32)B (21)D (20)E (36)E (18)E (9)E (18)E (18)O (20)7.418.007.690.00P
11500213020 NEELANJAN MITRA A (16)C (24)B (21)A (32)A (32)E (18)E (9)E (18)A (16)E (18)8.077.857.960.00P
11500213021 NIKITA DAS E (18)D (20)B (21)B (28)B (28)E (18)A (8)B (14)B (14)E (18)7.247.197.220.00P
11500213022 NIRAJ KUMAR SINGH C (12)D (20)D (15)D (20)F (8)E (18)A (8)B (14)B (14)B (14)5.415.505.450.00XP
11500213023 PAYEL PAUL A (16)D (20)B (21)C (24)C (24)E (18)E (9)E (18)E (18)E (18)8.007.157.600.00P
11500213024 PRAMOD KUMAR YADAV E (18)C (24)B (21)D (20)C (24)B (14)A (8)A (16)E (18)A (16)7.286.887.090.00P
11500213025 PRATICK GUPTA C (12)F (8)D (15)F (8)F (8)A (16)E (9)A (16)E (18)B (14)5.624.775.220.00XP
11500213026 PRIYANKA HALDER E (18)C (24)A (24)C (24)B (28)E (18)A (8)E (18)A (16)E (18)7.627.547.580.00P
11500213027 PRIYANKA SARKAR E (18)A (32)A (24)B (28)E (36)E (18)E (9)A (16)A (16)E (18)7.938.278.090.00P
11500213028 PUJA KUMARI E (18)B (28)A (24)B (28)E (36)A (16)E (9)O (20)E (18)O (20)7.798.358.050.00P
11500213029 RAHUL S JOSHI A (16)C (24)O (30)B (28)O (40)E (18)O (10)E (18)E (18)O (20)6.458.547.440.00XP
11500213030 RAMIT MITTAL A (16)C (24)C (18)B (28)A (32)E (18)O (10)E (18)A (16)O (20)7.457.697.560.00P
11500213031 RAUNAK JAISWAL B (14)D (20)D (15)B (28)C (24)E (18)B (7)E (18)E (18)A (16)6.836.856.840.00P
11500213032 RIYA DEBNATH B (14)B (28)C (18)C (24)A (32)E (18)A (8)E (18)O (20)O (20)7.177.697.420.00P
11500213033 RONODEEP MAJUMDAR A (16)C (24)D (15)C (24)C (24)E (18)A (8)E (18)E (18)E (18)5.977.046.470.00XP
11500213034 SANA JAHAN A (16)B (28)E (27)A (32)A (32)E (18)E (9)O (20)O (20)O (20)7.798.548.150.00P
11500213035 SANJANA PODDAR O (20)E (36)A (24)E (36)E (36)O (20)E (9)O (20)O (20)O (20)8.699.278.960.00P
11500213036 SANTANU PAIN E (18)B (28)B (21)C (24)C (24)E (18)E (9)A (16)E (18)O (20)7.037.547.270.00P
11500213037 SHEETAL BARANWAL E (18)E (36)E (27)A (32)A (32)A (16)E (9)O (20)O (20)E (18)8.288.778.510.00P
11500213038 SHREYA SAHA E (18)B (28)A (24)B (28)A (32)E (18)E (9)A (16)O (20)O (20)7.668.197.910.00P
11500213039 SIMRAN AGARWALL A (16)E (36)A (24)E (36)E (36)E (18)O (10)E (18)E (18)O (20)8.008.928.440.00P
11500213040 SOUVIK DEY A (16)A (32)A (24)B (28)E (36)E (18)O (10)O (20)O (20)O (20)8.388.628.490.00P
11500213041 SOUVIK MONDAL B (14)C (24)B (21)C (24)A (32)E (18)O (10)E (18)O (20)O (20)7.107.737.400.00P
11500213042 SRIJONI CHAKRABORTY E (18)B (28)A (24)A (32)B (28)E (18)A (8)E (18)E (18)O (20)7.598.157.850.00P
11500213043 SUBHOJIT GOSWAMI A (16)A (32)A (24)A (32)E (36)O (20)O (10)O (20)O (20)O (20)8.218.858.510.00P
11500213044 SUBHRADEEP NEOGI B (14)B (28)B (21)B (28)B (28)E (18)E (9)E (18)O (20)O (20)7.107.857.450.00P
11500213045 SUCHETA GUPTA E (18)B (28)A (24)A (32)A (32)E (18)O (10)E (18)O (20)O (20)8.768.468.620.00P
11500213046 SUCHETA SARKAR C (12)F (8)C (18)A (32)B (28)E (18)E (9)A (16)A (16)E (18)5.936.736.310.00XP
11500213047 SUDIP SAHA E (18)E (36)E (27)E (36)O (40)E (18)O (10)O (20)O (20)O (20)9.219.429.310.00P
11500213048 SURAJ PRASAD B (14)D (20)C (18)C (24)D (20)A (16)A (8)E (18)E (18)E (18)6.936.696.820.00P
