MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY, WEST BENGAL
(Formerly Known as West Bengal University of Technology)
THIRD YEAR FIRST SEMESTER EXAMINATION OF 2022-2023
RESULT 2022-2023
Course Name : Computer Science & Engineering

ROLL NO NAME SEMESTER COURSE CODE COURSENAME ESC501 PCC_CS501 PCC_CS502 PCC_CS503 HSMC_501 PEC_IT501B MC_CS501 ESC_591 PCC_CS592 PCC_CS593 SGPA SEMETER RESULT TOTAL MAR POINTS
11500120001 Abhijit Pal Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) C(18) C(18) B(21) A(24) C(18) Q(0) O(20) B(14) E(18) 7.29 PASS 51
11500120003 SIMRAN ISLAM Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) C(18) E(27) B(21) Q(0) E(18) O(20) O(20) 7.92 PASS 55
11500120004 VISHWESH KUMAR JHA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) C(18) B(21) B(21) A(24) C(18) Q(0) E(18) O(20) O(20) 7.67 PASS 57
11500120005 SUSMITA PODDAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) C(18) B(21) B(21) B(21) A(24) Q(0) E(18) O(20) E(18) 7.71 PASS 54
11500120006 Simran Sufiyan Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering D(15) B(21) D(15) D(15) C(18) C(18) Q(0) E(18) O(20) O(20) 6.67 PASS 59
11500120007 Soumya Ghosh Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) B(21) C(18) B(21) C(18) A(24) Q(0) E(18) O(20) O(20) 7.42 PASS 50
11500120008 PRAKASH MONDAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering O(30) B(21) B(21) B(21) B(21) E(27) Q(0) O(20) O(20) E(18) 8.29 PASS 60
11500120009 SAGAR DEBNATH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) E(27) C(18) A(24) B(21) O(30) Q(0) O(20) O(20) O(20) 8.5 PASS 50
11500120010 RAMESH DAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) B(21) D(15) D(15) B(21) A(24) Q(0) A(16) E(18) E(18) 6.92 PASS 51
11500120011 Arijeet Jana Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) C(18) D(15) D(15) C(18) B(21) Q(0) A(16) B(14) D(10) 6.04 PASS 53
11500120012 KRISHNENDU SANKAR MANDAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) C(18) E(27) B(21) A(24) Q(0) E(18) E(18) A(16) 7.92 PASS 51
11500120013 Swarna Roy Chowdhury Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) C(18) C(18) B(21) C(18) C(18) Q(0) A(16) O(20) E(18) 7 PASS 50
11500120014 Hrishabh Mukherjee Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering O(30) A(24) C(18) E(27) B(21) A(24) Q(0) O(20) O(20) O(20) 8.5 PASS 55
11500120015 Debarghya Mukherjee Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) D(15) D(15) A(24) C(18) C(18) Q(0) E(18) O(20) E(18) 6.96 PASS 54
11500120016 DEBADRITA BHATTACHARYYA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) E(27) B(21) E(27) E(27) Q(0) O(20) O(20) O(20) 8.88 PASS 51
11500120017 AVIK CHOWDHURY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) B(21) B(21) A(24) B(21) B(21) Q(0) E(18) E(18) O(20) 7.58 PASS 50
11500120018 Anirban Sarkar Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) D(15) B(21) B(21) C(18) Q(0) A(16) O(20) E(18) 7.25 PASS 50
11500120019 Aditya Nihal Singh Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) D(15) C(18) A(24) C(18) B(21) Q(0) A(16) E(18) A(16) 6.96 PASS 55
11500120020 Suvam Roy Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) E(27) E(27) B(21) Q(0) E(18) E(18) O(20) 8.33 PASS 50
11500120021 ANTRA GUPTA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering O(30) E(27) E(27) E(27) A(24) E(27) Q(0) O(20) O(20) O(20) 9.25 PASS 51
11500120022 SOUVIK SEN Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) A(24) E(27) A(24) A(24) Q(0) E(18) E(18) E(18) 8.38 PASS 51
11500120023 PRIYA YADAV Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) C(18) E(27) B(21) Q(0) E(18) O(20) O(20) 8.04 PASS 58
11500120025 KUNWAR NRIPENDRA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) D(15) C(18) D(15) D(15) D(15) Q(0) A(16) E(18) A(16) 6.21 PASS 50
11500120026 ROSHAN KUMAR JHA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) C(18) C(18) D(15) D(15) D(15) Q(0) A(16) E(18) A(16) 6.33 PASS 53
11500120027 Rohit Pandey Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) A(24) O(30) E(27) B(21) Q(0) O(20) O(20) O(20) 8.5 PASS 55
11500120028 RUPANKAR GHOSHAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) A(24) A(24) B(21) A(24) Q(0) O(20) O(20) O(20) 8.5 PASS 50
11500120029 Ruhul Amin Sardar Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) B(21) A(24) A(24) E(27) Q(0) O(20) O(20) O(20) 8.25 PASS 56
11500120030 ROHIT CHAKRABORTY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) A(24) C(18) C(18) D(15) D(15) Q(0) E(18) O(20) E(18) 6.96 PASS 52
11500120031 RAJASREE MALAKAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) A(24) A(24) A(24) B(21) B(21) Q(0) E(18) E(18) A(16) 7.79 PASS 51
11500120033 Punnyartha Banerjee Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) E(27) B(21) B(21) Q(0) E(18) O(20) O(20) 8.17 PASS 55
11500120034 MRIGANKA BRAHMA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) C(18) B(21) A(24) E(27) Q(0) O(20) O(20) O(20) 8.38 PASS 56
11500120035 MOUMITA BASAK Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) E(27) E(27) E(27) Q(0) E(18) O(20) E(18) 8.58 PASS 55
11500120036 Manjistha Dhar Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) E(27) B(21) E(27) B(21) A(24) Q(0) O(20) O(20) O(20) 8.38 PASS 56
11500120037 Saatwik Dutta Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) B(21) B(21) C(18) Q(0) A(16) E(18) O(20) 7.63 PASS 55
11500120038 Ishika Jaiswal Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) A(24) B(21) A(24) E(27) Q(0) O(20) O(20) O(20) 8.75 PASS 54
11500120039 Samrat Ganguly Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) B(21) A(24) O(30) Q(0) O(20) O(20) O(20) 8.38 PASS 53
11500120040 ISHITA SENGUPTA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) O(30) E(27) E(27) O(30) Q(0) O(20) O(20) O(20) 9.38 PASS 60
11500120041 SAMWODITA DAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) B(21) B(21) B(21) Q(0) E(18) O(20) E(18) 7.83 PASS 56
11500120042 Sayak Roy Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) C(18) B(21) A(24) C(18) C(18) Q(0) A(16) E(18) A(16) 6.96 PASS 70
11500120043 Shivam Kumar Singh Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) C(18) C(18) A(24) A(24) A(24) Q(0) O(20) O(20) E(18) 7.92 PASS 56
11500120044 Suryansh Gupta Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) B(21) A(24) B(21) E(27) Q(0) O(20) O(20) O(20) 8.63 PASS 60
11500120045 SRIJITA MUKHERJEE Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) E(27) A(24) B(21) B(21) B(21) Q(0) E(18) O(20) O(20) 8.04 PASS 56
11500120046 Srijan Mahanty Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) E(27) A(24) A(24) E(27) Q(0) A(16) E(18) E(18) 8.17 PASS 58
11500120047 Risav Sarkar Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) B(21) A(24) B(21) A(24) Q(0) O(20) O(20) O(20) 8.38 PASS 55
11500120048 MAHTAB ALAM Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) C(18) B(21) A(24) E(27) Q(0) A(16) E(18) O(20) 8.13 PASS 56
11500120049 Maaitrayo Das Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) A(24) E(27) E(27) A(24) Q(0) E(18) E(18) O(20) 8.71 PASS 56
11500120050 Koushik Das Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) B(21) A(24) A(24) A(24) Q(0) O(20) O(20) E(18) 8.04 PASS 55
11500120051 KAUSTAV SARKAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) E(27) B(21) C(18) C(18) E(27) Q(0) O(20) O(20) E(18) 8.04 PASS 60
11500120052 KATHIKA SANYAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) C(18) E(27) A(24) Q(0) E(18) O(20) O(20) 8.04 PASS 60
11500120053 KANCHAN TANTUBAY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) E(27) A(24) A(24) Q(0) E(18) O(20) O(20) 8.42 PASS 53
11500120055 Hrittik Garain Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) A(24) O(30) C(18) A(24) Q(0) E(18) E(18) E(18) 8 PASS 54
11500120056 DIPANWITA DAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) D(15) C(18) A(24) B(21) Q(0) E(18) O(20) O(20) 7.54 PASS 62
11500120057 PRANTIK DHARA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) C(18) C(18) B(21) C(18) Q(0) E(18) O(20) O(20) 7.54 PASS 52
11500120058 PRANJALY PAUL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) C(18) A(24) B(21) E(27) Q(0) E(18) O(20) O(20) 8.17 PASS 56
11500120059 PRAJNA CHATTARAJ Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) E(27) C(18) B(21) E(27) B(21) Q(0) E(18) E(18) O(20) 7.96 PASS 52
11500120060 PAYAL DAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) A(24) E(27) E(27) A(24) Q(0) O(20) O(20) O(20) 8.75 PASS 52
11500120061 NILADRI GHOSH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) B(21) O(30) E(27) E(27) Q(0) O(20) O(20) O(20) 9 PASS 50
11500120062 NEHA RAJ Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) O(30) E(27) E(27) A(24) Q(0) O(20) O(20) O(20) 9.13 PASS 58
11500120063 DEBJITA MONDAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) O(30) A(24) A(24) E(27) Q(0) O(20) O(20) O(20) 9 PASS 51
11500120064 Debjit Kundu Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) A(24) A(24) B(21) Q(0) E(18) E(18) E(18) 8 PASS 52
11500120065 DEBANJANA NANDAN Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) E(27) B(21) B(21) E(27) A(24) Q(0) O(20) O(20) O(20) 8.5 PASS 50
11500120066 AYUSH MONDAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) E(27) E(27) B(21) Q(0) O(20) E(18) O(20) 8.42 PASS 56
11500120067 AYAN ROY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) B(21) A(24) E(27) E(27) Q(0) O(20) O(20) O(20) 8.88 PASS 51
11500120068 Ayan Paul Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering O(30) C(18) B(21) A(24) E(27) A(24) Q(0) O(20) O(20) O(20) 8.5 PASS 56
11500120069 Avik Mallick Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) O(30) A(24) A(24) A(24) O(30) Q(0) O(20) O(20) O(20) 9 PASS 56
11500120070 Ashish Kushaj Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) B(21) B(21) C(18) B(21) Q(0) E(18) E(18) E(18) 7.38 PASS 57
11500120071 Arpit Sadhukhan Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) B(21) A(24) E(27) C(18) Q(0) E(18) E(18) O(20) 7.83 PASS 51
11500120072 Sarathi Samanta Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) C(18) C(18) B(21) B(21) C(18) Q(0) E(18) A(16) E(18) 7.04 PASS 55
11500120073 Shashi Ranjan Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) C(18) D(15) C(18) B(21) C(18) Q(0) E(18) E(18) E(18) 6.88 PASS 55
11500120074 SOURAV CHAUDHURY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) B(21) B(21) A(24) B(21) E(27) Q(0) E(18) O(20) O(20) 8.29 PASS 53
11500120075 Shoham Sen Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) C(18) E(27) A(24) B(21) Q(0) O(20) O(20) E(18) 8.04 PASS 63
11500120076 Somashree Barman Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) A(24) D(15) C(18) A(24) C(18) Q(0) E(18) O(20) O(20) 7.42 PASS 58
11500120077 Souhardya Das Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) E(27) A(24) A(24) Q(0) A(16) O(20) E(18) 8.13 PASS 55
11500120078 Aritra Biswas Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) E(27) B(21) B(21) A(24) Q(0) E(18) A(16) E(18) 8.17 PASS 56
11500120079 PRANAV KUMAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) C(18) E(27) A(24) A(24) Q(0) E(18) O(20) O(20) 8.29 PASS 59
11500120080 Apratim Paul Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) D(15) B(21) A(24) E(27) Q(0) O(20) A(16) O(20) 7.71 PASS 51
11500120081 ANUSKA DUTTA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) O(30) A(24) A(24) Q(0) O(20) E(18) O(20) 8.54 PASS 50
11500120082 ANURAG KUMAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) C(18) A(24) A(24) A(24) Q(0) E(18) O(20) O(20) 8.29 PASS 57
11500120083 SARBOTTAM CHATTERJEE Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) B(21) A(24) E(27) E(27) B(21) Q(0) O(20) O(20) O(20) 8.63 PASS 55
11500120084 ANUBHAV SHARMA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) E(27) B(21) B(21) E(27) E(27) Q(0) O(20) E(18) O(20) 8.54 PASS 51
11500120085 ANTARIP MUKHERJEE Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) A(24) B(21) E(27) E(27) Q(0) E(18) E(18) O(20) 8.71 PASS 51
11500120086 BAISHAKHEE SEN SHARMA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) E(27) A(24) A(24) A(24) Q(0) A(16) E(18) E(18) 8.29 PASS 52
11500120087 ANKAN GHOSH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) D(15) B(21) A(24) A(24) Q(0) E(18) E(18) O(20) 7.58 PASS 51
11500120088 LUCKY SAW Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) B(21) A(24) B(21) A(24) A(24) Q(0) A(16) E(18) E(18) 8.04 PASS 55
11500120089 Anish Bose Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) E(27) B(21) A(24) A(24) Q(0) O(20) E(18) O(20) 8.67 PASS 53
11500120090 Shreya Das Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) E(27) O(30) A(24) E(27) Q(0) E(18) O(20) O(20) 9.17 PASS 58
11500120091 Somdeep Sardar Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) C(18) E(27) B(21) A(24) Q(0) E(18) O(20) O(20) 8.29 PASS 51
11500120092 Sonali Basak Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) A(24) E(27) A(24) E(27) Q(0) O(20) O(20) O(20) 8.75 PASS 56
11500120093 SOUDEEP GHOSH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) B(21) B(21) A(24) Q(0) O(20) O(20) O(20) 8.13 PASS 55
11500120094 SPANDAN BASAK Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) A(24) B(21) A(24) E(27) E(27) Q(0) E(18) O(20) O(20) 8.42 PASS 51
11500120095 RAJARSHI CHOWDHURY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) O(30) E(27) O(30) Q(0) O(20) O(20) O(20) 8.88 PASS 53
11500120096 ANANYA ROY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) B(21) A(24) A(24) Q(0) O(20) O(20) O(20) 8.25 PASS 50
11500120097 Amar Singh Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) D(15) B(21) B(21) B(21) Q(0) B(14) E(18) A(16) 7.13 PASS 54
11500120098 AHANA BASU Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) O(30) E(27) E(27) E(27) A(24) Q(0) O(20) O(20) O(20) 9.25 PASS 60
11500120099 Abhishek Singh Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) B(21) D(15) C(18) C(18) B(21) Q(0) E(18) E(18) E(18) 6.88 PASS 53
11500120100 SUDEEPTO KUNDU Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) E(27) B(21) B(21) A(24) B(21) Q(0) E(18) O(20) O(20) 8.17 PASS 50
11500120101 SUDIPA KONER Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) A(24) C(18) E(27) Q(0) O(20) O(20) O(20) 8.13 PASS 50
11500120103 SWARNAVA MONDAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) B(21) C(18) A(24) A(24) E(27) Q(0) E(18) O(20) O(20) 8.29 PASS 50
11500120104 Urshita Samajpaty Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) A(24) E(27) B(21) A(24) Q(0) E(18) O(20) O(20) 8.54 PASS 51
11500120105 Uttarak Singha Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) B(21) E(27) B(21) B(21) A(24) Q(0) E(18) O(20) O(20) 8.29 PASS 53
11500120107 Manjit Paul Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) C(18) D(15) D(15) C(18) D(15) Q(0) E(18) E(18) E(18) 6.38 PASS 50
11500120108 TORA GHOSH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) E(27) O(30) A(24) E(27) Q(0) E(18) O(20) O(20) 8.92 PASS 51
11500120109 ISSHI SARKAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) E(27) A(24) E(27) C(18) O(30) Q(0) E(18) O(20) O(20) 8.67 PASS 55
11500120110 Devesh Kumar Mishra Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) B(21) C(18) C(18) B(21) Q(0) E(18) O(20) E(18) 7.33 PASS 53
11500120112 HARSHITA RAJ Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) E(27) B(21) E(27) B(21) E(27) Q(0) E(18) E(18) O(20) 8.33 PASS 50
11500120113 ARNAB DAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) B(21) B(21) C(18) A(24) E(27) Q(0) E(18) E(18) E(18) 8 PASS 50
11500120114 Harsh Raj Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) B(21) A(24) O(30) Q(0) E(18) E(18) O(20) 8.33 PASS 54
11500120115 SURAJIT BAG Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) B(21) A(24) B(21) B(21) Q(0) E(18) O(20) O(20) 7.79 PASS 52
11500120116 ISHIKA PAIN Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) E(27) C(18) C(18) Q(0) O(20) O(20) O(20) 7.88 PASS 59
11500120117 HARSH KUMAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) A(24) B(21) A(24) Q(0) A(16) E(18) E(18) 7.92 PASS 61
11500120118 RAKHI DAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) C(18) C(18) B(21) B(21) Q(0) E(18) O(20) E(18) 7.46 PASS 56
11500120119 SHAMPA DE Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) A(24) A(24) E(27) A(24) A(24) Q(0) E(18) O(20) E(18) 8.33 PASS 58
11500120120 ARKAJIT TAH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) C(18) B(21) B(21) B(21) Q(0) A(16) E(18) E(18) 7.29 PASS 59
11500120121 DEBLINA HAZRA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) O(30) B(21) A(24) B(21) E(27) Q(0) O(20) O(20) O(20) 8.75 PASS 52
11500120122 SOURAV NAYEK Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) C(18) E(27) B(21) A(24) Q(0) E(18) E(18) O(20) 8.08 PASS 50
11500120123 Nirjhar Das Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) B(21) O(30) A(24) E(27) Q(0) E(18) O(20) O(20) 8.54 PASS 57
11500121104 Rajesh Roy Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) A(24) A(24) B(21) E(27) A(24) Q(0) E(18) E(18) O(20) 8.21 PASS 42
11500121105 SRIJITA MAJUMDER Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) D(15) A(24) D(15) A(24) Q(0) E(18) O(20) O(20) 7.67 PASS 33
11500121106 ANUSHKA DEY Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) C(18) D(15) B(21) C(18) D(15) Q(0) A(16) O(20) A(16) 6.54 PASS 26
11500121125 Subhadip Koley Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) E(27) B(21) E(27) Q(0) E(18) E(18) A(16) 8.17 PASS 25
11500121126 AKASH PRASAD Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) B(21) A(24) B(21) A(24) Q(0) A(16) E(18) O(20) 8 PASS 26
11500121127 NABYENDU BARUI Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) B(21) D(15) D(15) C(18) B(21) Q(0) A(16) E(18) A(16) 6.58 PASS 26
11500121128 RITTIKA PAL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) C(18) B(21) B(21) A(24) B(21) Q(0) E(18) O(20) O(20) 7.92 PASS 28
11500121129 PRITAM GHOSH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) A(24) E(27) A(24) E(27) Q(0) O(20) O(20) O(20) 9 PASS 32
11500121130 NARENDRA NATH PANDA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) D(15) B(21) D(15) A(24) Q(0) E(18) O(20) E(18) 7.33 PASS 31
11500121131 Rizwan Mamun Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) D(15) D(15) A(24) C(18) C(18) Q(0) A(16) O(20) E(18) 6.88 PASS 30
11500121132 Ayan Manna Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) C(18) C(18) E(27) C(18) B(21) Q(0) E(18) O(20) O(20) 7.42 PASS 29
11500121133 PALLAB GHOSH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) A(24) C(18) A(24) B(21) E(27) Q(0) O(20) E(18) E(18) 7.96 PASS 28
11500121134 SUBHAJIT GONAI Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) F D(15) C(18) B(21) B(21) Q(0) E(18) E(18) O(20) --- --- 27
11500121135 BISHNUDEB GHOSH Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) D(15) D(15) D(15) B(21) D(15) Q(0) E(18) E(18) E(18) 6.38 PASS 32
11500121136 RAHUL PAUL Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering C(18) B(21) B(21) D(15) B(21) A(24) Q(0) A(16) A(16) E(18) 7.08 PASS 35
11500121137 AKASH BAGCHI Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) C(18) A(24) A(24) B(21) Q(0) A(16) O(20) O(20) 7.83 PASS 30
11500121138 KRISHNA GOPAL DAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering D(15) F F F D(15) D(15) Q(0) B(14) E(18) B(14) --- --- 30
11500220001 SOUMYA BISWAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering B(21) B(21) C(18) C(18) C(18) B(21) Q(0) E(18) E(18) O(20) 7.21 PASS 51
11500220004 ANSHIKA SHAW Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) D(15) O(30) B(21) E(27) Q(0) O(20) O(20) O(20) 8.38 PASS 58
11500220012 Amir Faizan Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) B(21) A(24) E(27) B(21) B(21) Q(0) E(18) E(18) E(18) 8 PASS 56
11500220013 Komal Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) E(27) C(18) E(27) A(24) E(27) Q(0) O(20) O(20) O(20) 8.75 PASS 67
11500220023 ANINDYA BISWAS Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) E(27) E(27) O(30) A(24) A(24) Q(0) E(18) O(20) O(20) 8.92 PASS 61
11500220055 Divya Kumari Mishra Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) E(27) E(27) E(27) A(24) Q(0) O(20) O(20) O(20) 8.88 PASS 50
11500320003 MAYANK JHA Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) A(24) E(27) B(21) B(21) Q(0) O(20) O(20) E(18) 8.29 PASS 56
11500320006 Meheli Das Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) C(18) B(21) A(24) B(21) E(27) Q(0) O(20) O(20) O(20) 8.25 PASS 59
11500320037 SUBHRANEEL HALDAR Fifth Semester 1 Bachelor of Technology in Computer Science & Engineering E(27) A(24) A(24) E(27) A(24) A(24) Q(0) O(20) O(20) O(20) 8.75 PASS 51
