MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY, WEST BENGAL
(Formerly Known as West Bengal University of Technology)
FOURTH YEAR FIRST SEMESTER EXAMINATION OF 2022-2023
RESULT 2022-2023
Course Name : Computer Science & Engineering

ROLL NO NAME SEMESTER COURSE CODE COURSENAME CS701 CS702 CS703C CS704B CS705A HU781 CS791 CS793C CS795A CS792 CS794 SGPA SEMETER RESULT TOTAL MAR POINTS
11500115080 Rohan Bhattacharya Seventh Semester 1 Bachelor of Technology in Computer Science & Engineering A(24) A(24) A(24) F A(24) A(16) A(16) E(18) A(16) A(16) A(16) --- --- 80
11500115132 SASWATA CHAUDHURI Seventh Semester 1 Bachelor of Technology in Computer Science & Engineering D(15) C(18) C(18) C(18) B(21) A(16) E(18) A(16) O(20) E(18) C(12) 7.04 PASS 0

Course Name : Electrical Engineering

ROLL NO NAME SEMESTER COURSE CODE COURSENAME EE701 EE702 EE703A EE704D EE705A EE781 EE791 EE792A EE782 EE783 SGPA SEMETER RESULT TOTAL MAR POINTS
11501616025 SOMESWAR PAUL Seventh Semester 16 Bachelor of Technology in Electrical Engineering D(20) A(32) C(18) B(21) B(21) E(18) B(14) E(18) E(18) E(18) 7.33 PASS 25

Course Name : Electronics & Communication Engineering

ROLL NO NAME SEMESTER COURSE CODE COURSENAME PE-EC701B PE-EC702B PE-EC703B OE-EC704A HS-HU701 EC781 EC782 SGPA SEMETER RESULT TOTAL MAR POINTS
11500318032 Shibarpan Roy Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) A(24) B(21) B(14) E(9) B(28) 7.42 PASS 86
11500318063 Niladri Biswas Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) C(18) A(24) C(18) D(10) A(8) E(36) 6.95 PASS 82
11500319001 DEBJIT PRAMANICK Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) E(27) C(18) B(14) E(9) A(32) 7.79 PASS 86
11500319002 ASHISH SINGH Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) C(18) A(24) A(24) C(12) A(8) A(32) 7.16 PASS 83
11500319004 SOUMARTHA ROY CHOUDHURY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering O(30) E(27) A(24) A(24) E(18) E(9) E(36) 8.84 PASS 142
11500319005 SOUMYADEEP DUTTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) B(21) O(30) B(14) A(8) A(32) 7.74 PASS 78
11500319006 PALLAVI SINGH Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) B(21) A(24) A(16) E(9) A(32) 7.74 PASS 106
11500319007 KAJAL BHARTI Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) B(21) O(30) B(21) B(14) A(8) A(32) 8.05 PASS 80
11500319009 NEHA JANA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) A(24) A(24) E(18) A(8) A(32) 8.11 PASS 109
11500319010 DEBAJEET ACHARYA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) E(27) B(21) A(16) A(8) A(32) 7.68 PASS 83
11500319012 SUNNY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) E(27) C(18) A(16) O(10) B(28) 7.42 PASS 114
11500319013 WRITAM MAHATA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) E(27) A(24) C(12) E(9) A(32) 7.84 PASS 90
11500319016 SHAYAN MUKHERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) B(21) E(27) A(16) A(8) B(28) 7.47 PASS 80
11500319017 DEBJEET SENGUPTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) B(21) B(21) B(14) A(8) A(32) 7.26 PASS 86
11500319018 CHHANDAK DAS Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) B(21) A(24) C(12) A(8) B(28) 7.11 PASS 111
11500319019 MRIGAKSHI CHATTERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) B(21) B(21) A(16) E(9) A(32) 7.74 PASS 103
11500319020 SAMRIDH VATSA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) C(18) B(21) A(24) B(14) A(8) B(28) 7.05 PASS 82
11500319021 ABHIJIT DAS Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering D(15) C(18) E(27) D(15) A(16) A(8) B(28) 6.68 PASS 75
11500319022 Sayak Banerjee Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) E(27) E(27) B(14) E(9) A(32) 8.26 PASS 100
11500319024 SHANKHADEEP BERA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) C(18) B(21) B(21) E(18) E(9) A(32) 7.37 PASS 84
11500319026 ADARSH BHAGAT Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) E(27) A(24) B(21) B(14) A(8) A(32) 8.05 PASS 78
11500319027 VIVEK AGARWAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) D(15) E(27) D(15) B(14) E(9) B(28) 6.79 PASS 99
11500319028 DEBOLEENA BOSE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) A(24) A(24) E(27) B(14) E(9) A(32) 8.26 PASS 93
11500319029 AYAN DAS SHARMA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) E(27) C(18) C(12) A(8) B(28) 6.63 PASS 81
11500319030 SANGRAM CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) E(27) B(21) B(14) E(9) E(36) 8 PASS 97
11500319031 SUPARNA BHOWAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) E(27) A(24) B(14) E(9) E(36) 8.16 PASS 105
11500319032 SHREYA SARKAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) E(27) A(24) A(24) A(16) O(10) A(32) 8.26 PASS 167
11500319033 ROHAN GANGOPADHAYA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering O(30) A(24) E(27) E(27) A(16) E(9) A(32) 8.68 PASS 82
11500319034 SAYANI CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) A(24) A(24) O(30) B(14) A(8) A(32) 8.37 PASS 84
11500319035 SUBHAJIT JANA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) E(27) E(27) E(27) E(18) A(8) E(36) 8.79 PASS 91
11500319037 SAHIL SAMADDER Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) A(24) C(18) D(10) A(8) A(32) 7.05 PASS 95
11500319038 SHAYANTI CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) A(24) E(27) C(18) A(16) A(8) A(32) 7.53 PASS 90
11500319040 SUNNY KUMAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering D(15) D(15) E(27) E(27) C(12) A(8) A(32) 7.16 PASS 87
11500319041 ROHIT KUMAR SINGH Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) E(27) E(27) A(16) A(8) B(28) 7.95 PASS 93
11500319042 PURBAYAN GHOSH Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) A(24) A(24) A(24) B(14) A(8) A(32) 8.05 PASS 112
11500319043 UTSAB DUTTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) B(21) B(21) C(12) A(8) B(28) 6.47 PASS 88
11500319044 PRARTHANA SARKAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) A(24) A(24) E(18) A(8) A(32) 8.11 PASS 113
11500319046 RIYA KUMARI Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) B(21) O(30) E(27) E(18) A(8) E(36) 8.32 PASS 86
11500319047 ABHISEK MISHRA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) B(21) A(24) B(21) B(14) A(8) B(28) 7.05 PASS 78
11500319049 SHIVANI KUMARI MEHTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) C(18) A(24) B(21) C(12) A(8) A(32) 7.16 PASS 90
11500319050 Rohan pal Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) C(18) E(27) E(27) B(14) E(9) A(32) 7.79 PASS 56
11500319051 AMIT KUMAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) B(21) C(18) B(14) A(8) B(28) 6.89 PASS 83
11500319052 VIKASH RANJAN TIWARI Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) E(27) A(24) A(16) A(8) A(32) 7.84 PASS 80
11500319054 ROHIT KUMAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) A(24) C(18) E(18) A(8) A(32) 7.63 PASS 88
11500319055 ABHIRUP PAUL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) A(24) A(24) E(27) B(14) A(8) A(32) 8.21 PASS 88
11500319057 ROHIT DAS Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) B(21) A(24) B(21) E(18) O(10) A(32) 7.58 PASS 92
11500319058 AGRIKA GUPTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) C(18) A(24) A(16) A(8) E(36) 7.74 PASS 81
11500319059 DEBASMITA BAG Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) A(24) B(21) C(12) E(9) A(32) 7.53 PASS 93
11500319060 ARKO SEN Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) E(27) A(24) C(12) E(9) A(32) 7.68 PASS 102
11500319061 SUSHMITA SINGH Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) E(27) B(21) C(12) A(8) A(32) 7.47 PASS 115
11500319062 ALTAF HUSSAIN Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) A(24) E(27) B(14) O(10) A(32) 8.16 PASS 81
11500319065 ROUHI RAY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) E(27) A(24) E(18) E(9) E(36) 8.53 PASS 93
11500319068 ANISH ANSARI Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) E(27) A(24) A(16) E(9) A(32) 8.21 PASS 76
11500319069 ANKIT BANERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) A(24) A(24) A(24) C(12) O(10) A(32) 7.58 PASS 82
11500319070 Rishik Mookherjee Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) A(24) B(21) C(12) O(10) A(32) 7.42 PASS 88
11500319071 AYAN CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) E(27) C(18) B(14) E(9) A(32) 7.47 PASS 95
11500319072 ARIJIT BANERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) A(24) B(21) A(16) A(8) A(32) 7.84 PASS 88
11500319073 Sayan Sahoo Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering D(15) C(18) A(24) B(21) D(10) A(8) A(32) 6.74 PASS 106
11500319074 Swarup Saha Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) B(21) E(27) A(24) B(14) A(8) A(32) 8.05 PASS 83
11500319075 BIJAYA MANDAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) E(27) A(24) A(24) A(16) O(10) E(36) 8.32 PASS 90
11500319076 DIPTARKA SAHA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) A(24) O(30) B(14) A(8) B(28) 7.84 PASS 126
11500319077 VIKASH KUMAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) A(24) A(24) B(14) E(9) B(28) 7.42 PASS 92
11500319078 TUHINA BHAUMIK Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) E(27) E(27) E(27) B(14) E(9) E(36) 8.63 PASS 84
11500319079 SOUMYADEEP BANERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) B(21) A(24) B(21) C(12) E(9) A(32) 7.21 PASS 102
11500319080 PARICHAY DEY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) E(27) B(21) C(12) E(9) A(32) 7.53 PASS 134
11500319081 ADARSH KUMAR RAY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) C(18) E(27) B(21) B(14) E(9) A(32) 7.32 PASS 93
11500319082 ADITI Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) E(27) C(18) A(16) E(9) E(36) 7.95 PASS 85
11500319083 HEBA GEYAS Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) B(21) B(21) A(16) O(10) A(32) 7.79 PASS 103
11500319084 SAGNIK KUNDU Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) D(15) E(27) A(24) A(16) E(9) E(36) 8.11 PASS 87
11500319085 NITISH KUMAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) B(21) C(18) D(10) E(9) A(32) 6.47 PASS 114
11500319086 JOYDEEP PAUL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) C(18) A(24) A(24) B(14) A(8) B(28) 7.21 PASS 103
11500319087 MD SHAGIL NAWAZ Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) C(18) C(18) C(12) A(8) A(32) 6.37 PASS 105
11500319088 ANINDITA DE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) E(27) A(24) B(21) B(14) E(9) A(32) 8.11 PASS 125
11500319090 SAYAK SAMANTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) A(24) B(21) B(14) A(8) A(32) 6.95 PASS 81
11500319091 Indraneel Roy Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) E(27) A(24) B(14) A(8) B(28) 7.84 PASS 121
11500319094 ARJUMAND JAMAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) E(27) A(24) A(24) B(14) O(10) A(32) 8 PASS 100
11500319098 GANESH SHAW Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) E(27) A(24) B(14) A(8) A(32) 7.89 PASS 82
11500319099 SOHAM CHOUDHURY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) A(24) B(21) A(16) O(10) A(32) 7.79 PASS 112
11500319100 SWAPNIL SAHA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering O(30) A(24) E(27) A(24) A(16) E(9) A(32) 8.53 PASS 105
11500319102 OINDRI SAHA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) E(27) O(30) A(24) B(14) A(8) A(32) 8.05 PASS 90
11500319106 SUBHRADIPTA DEB Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) E(27) B(21) C(12) A(8) B(28) 7.42 PASS 79
11500319107 Ankita Sarkar Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) A(24) C(18) C(12) E(9) B(28) 7 PASS 82
11500319108 PRATEEK ROY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) B(21) B(21) B(14) E(9) B(28) 7.42 PASS 145
11500319122 PRINCE KUMAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) B(21) B(21) B(21) B(14) A(8) B(28) 6.89 PASS 93
11500319123 PARIKSHIT DAS Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) A(24) E(27) C(12) E(9) B(28) 7.63 PASS 127
11500319124 RAYA BANERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) A(24) A(24) A(16) O(10) A(32) 8.11 PASS 110
11500320087 ARNAB CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) E(27) E(27) O(20) A(8) B(28) 8 PASS 56
11500320088 Indra Chatterjee Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) C(18) A(24) E(27) D(10) E(9) A(32) 7.26 PASS 56
11500320089 GOURAB ROY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) C(18) B(21) C(18) B(14) A(8) B(28) 6.58 PASS 56
11500320090 Sangita Ghosh Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering F D(15) A(24) C(18) D(10) A(8) A(32) --- --- 0
11500320091 PALLABI BARAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) A(24) B(21) C(12) A(8) A(32) 7.32 PASS 50
11500320092 Riya Shaw Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) E(27) C(18) B(14) A(8) C(24) 7.16 PASS 61
11500320093 Ankan Ghosh Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) B(21) D(15) D(10) A(8) B(28) 6.05 PASS 61
11500320094 Shanu Mondal Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) B(21) D(15) D(10) A(8) A(32) 6.74 PASS 60
11500320095 SOUMYADIP SAMANTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) D(15) E(27) C(18) D(10) A(8) B(28) 6.84 PASS 50
11500320097 Aindrila Ghosh Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) C(18) E(27) B(21) A(16) A(8) A(32) 7.53 PASS 58
11501619005 SANDEEP MANDAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) B(21) A(24) B(21) B(14) A(8) E(36) 7.95 PASS 119
11501619028 NAINA YADAV Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) B(21) A(24) C(18) C(12) E(9) A(32) 7.05 PASS 111

Course Name : Electronics & Communication Engineering

ROLL NO NAME SEMESTER COURSE CODE COURSENAME PE-EC701C PE-EC702B PE-EC703B OE-EC704A HS-HU701 EC781 EC782 SGPA SEMETER RESULT TOTAL MAR POINTS
11500319003 CHANDRIMA PAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) C(18) B(21) A(24) C(12) A(8) E(36) 7.21 PASS 80
11500319008 RAUNAK BANERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) A(24) E(27) B(14) O(10) E(36) 8.05 PASS 100
11500319011 RAJAT MONDAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) C(18) C(18) A(16) E(9) E(36) 6.84 PASS 106
11500319014 RAJARSHI CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) B(21) A(24) A(24) B(14) O(10) E(36) 8.05 PASS 105
11500319023 ANIKET DAS Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) A(24) A(24) D(10) A(8) E(36) 7.58 PASS 89
11500319025 PUJA AGARWAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) A(24) C(18) B(14) A(8) E(36) 7.47 PASS 102
11500319036 ARINDAM MAITI Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) A(24) B(21) B(14) E(9) A(32) 7.79 PASS 81
11500319039 ROUSHAN KUMAR Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) D(15) E(27) A(24) C(12) E(9) A(32) 7.53 PASS 76
11500319045 ANAMITRA ROY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) E(27) E(27) A(24) B(14) A(8) A(32) 8.21 PASS 99
11500319048 DEBAPRIYA DUTTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) A(24) B(21) D(10) A(8) A(32) 7.37 PASS 87
11500319053 ARIN BANERJEE Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) D(15) C(18) B(21) A(16) O(10) B(28) 6.63 PASS 97
11500319063 RAJARSHI SAHA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) B(21) A(24) O(30) A(16) O(10) E(36) 8.63 PASS 122
11500319064 ARNAB PATRA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) A(24) B(21) A(16) E(9) B(28) 7.53 PASS 81
11500319066 BHASKAR SENGUPTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) B(21) E(27) B(21) C(12) O(10) E(36) 8.11 PASS 109
11500319067 SRESHNA DUTTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) D(15) A(24) C(18) C(12) E(9) E(36) 7.11 PASS 59
11500319092 RAJA NAG Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) B(21) A(24) E(27) A(16) A(8) E(36) 8.37 PASS 110
11500319093 PIJUSH MONDAL Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) B(21) E(27) B(21) C(12) E(9) E(36) 7.58 PASS 88
11500319095 BISHAL SAMANTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) A(24) A(24) E(27) A(16) O(10) A(32) 8.26 PASS 85
11500319096 SATARUP DUTTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) A(24) E(27) B(14) A(8) B(28) 7.53 PASS 83
11500319097 RAMIT SAMANTA Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) A(24) A(24) B(21) C(12) A(8) A(32) 7.32 PASS 92
11500319101 PRITAM GHOSH Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering C(18) A(24) B(21) B(21) A(16) E(9) E(36) 7.63 PASS 134
11500319103 SUVAM GHOSH Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) B(21) E(27) B(21) A(16) E(9) A(32) 7.74 PASS 98
11500319104 MOHAMMAD SAMIM Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering E(27) A(24) E(27) A(24) C(12) A(8) E(36) 8.32 PASS 81
11500319105 SIDDHARTHA CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering B(21) A(24) B(21) B(21) B(14) A(8) B(28) 7.21 PASS 121
11500320096 SAPTARSHI CHAKRABORTY Seventh Semester 3 Bachelor of Technology in Electronics & Communication Engineering A(24) C(18) B(21) B(21) B(14) E(9) E(36) 7.53 PASS 28

Course Name : Electrical Engineering

ROLL NO NAME SEMESTER COURSE CODE COURSENAME PC-EE 701 PE-EE 701 C OE-EE 701 B OE-EE 702 C HM-EE 701 PC-EE 791 PW-EE 781 PW-EE782 SGPA SEMETER RESULT TOTAL MAR POINTS
11501618048 Asim Dasadhikary Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) C(18) A(24) A(24) E(27) A(8) E(18) O(10) 7.74 PASS 81
11501619001 ARJUN GHOSH Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) A(24) E(27) A(24) A(24) E(9) E(18) O(10) 8.11 PASS 125
11501619002 SHREYA PANI Seventh Semester 16 Bachelor of Technology in Electrical Engineering A(24) B(21) E(27) A(24) B(21) E(9) A(16) E(9) 7.95 PASS 139
11501619004 AISIK DAS Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) B(21) B(21) A(24) A(24) O(10) E(18) E(9) 7.63 PASS 114
11501619006 SOUMYADEEP MANDAL Seventh Semester 16 Bachelor of Technology in Electrical Engineering B(21) C(18) A(24) A(24) B(21) O(10) E(18) O(10) 7.68 PASS 126
11501619007 RISABH SEN Seventh Semester 16 Bachelor of Technology in Electrical Engineering F F D(15) F D(15) B(7) E(18) B(7) --- --- 93
11501619008 SREEPARNA BISWAS Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) D(15) B(21) C(18) A(24) A(8) E(18) E(9) 6.89 PASS 96
11501619009 SHRUTI DUTTA Seventh Semester 16 Bachelor of Technology in Electrical Engineering D(15) C(18) C(18) B(21) B(21) A(8) E(18) E(9) 6.74 PASS 122
11501619010 KAJAL KUMARI Seventh Semester 16 Bachelor of Technology in Electrical Engineering B(21) B(21) B(21) A(24) B(21) E(9) A(16) E(9) 7.47 PASS 94
11501619011 YOUSUF ALI Seventh Semester 16 Bachelor of Technology in Electrical Engineering D(15) C(18) B(21) B(21) C(18) A(8) A(16) A(8) 6.58 PASS 128
11501619012 SAYAN KAPAS Seventh Semester 16 Bachelor of Technology in Electrical Engineering D(15) D(15) C(18) C(18) C(18) E(9) A(16) E(9) 6.21 PASS 144
11501619013 SOUVIK MUKHERJEE Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) A(24) A(24) B(21) B(21) A(8) O(20) O(10) 7.68 PASS 113
11501619014 SUBHRO KAMAL ROY Seventh Semester 16 Bachelor of Technology in Electrical Engineering D(15) D(15) C(18) B(21) C(18) E(9) A(16) A(8) 6.32 PASS 135
11501619015 IRFAN JAWED Seventh Semester 16 Bachelor of Technology in Electrical Engineering F B(21) A(24) A(24) B(21) E(9) A(16) A(8) --- --- 90
11501619016 RUMELA BASAK Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) C(18) B(21) B(21) B(21) E(9) E(18) A(8) 7.05 PASS 117
11501619017 ARGHYADWIP BHUIN Seventh Semester 16 Bachelor of Technology in Electrical Engineering B(21) C(18) B(21) C(18) D(15) E(9) E(18) E(9) 6.79 PASS 84
11501619018 SOUMYADIP SINHA Seventh Semester 16 Bachelor of Technology in Electrical Engineering D(15) B(21) B(21) C(18) D(15) A(8) A(16) A(8) 6.42 PASS 115
11501619019 SARTHAK GHOSH Seventh Semester 16 Bachelor of Technology in Electrical Engineering D(15) F C(18) C(18) D(15) A(8) E(18) E(9) --- --- 121
11501619020 NIKITA SARKAR Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) A(24) A(24) B(21) A(24) E(9) A(16) E(9) 7.63 PASS 126
11501619021 SRESHTHA PAUL Seventh Semester 16 Bachelor of Technology in Electrical Engineering A(24) A(24) A(24) E(27) A(24) O(10) E(18) O(10) 8.47 PASS 113
11501619022 Ankur Bhowmick Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) C(18) A(24) B(21) C(18) A(8) O(20) E(9) 7.16 PASS 112
11501619023 MINU KUMARI Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) D(15) B(21) D(15) D(15) E(9) A(16) A(8) 6.16 PASS 79
11501619024 ARKADYUTI SARKAR Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) B(21) A(24) A(24) B(21) E(9) E(18) O(10) 7.63 PASS 87
11501619025 Rohit Ghosh Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) D(15) B(21) B(21) B(21) A(8) A(16) B(7) 6.68 PASS 97
11501619026 SUBHRANIL SAHA Seventh Semester 16 Bachelor of Technology in Electrical Engineering C(18) B(21) A(24) B(21) B(21) E(9) E(18) E(9) 7.42 PASS 99
11501619029 SOUMYA GHOSH Seventh Semester 16 Bachelor of Technology in Electrical Engineering A(24) D(15) A(24) B(21) E(27) O(10) E(18) E(9) 7.79 PASS 113
