
Academic Information
Degree | Year of Passing | University |
---|---|---|
Ph. D. (Physics) | 2018 | Jadavpur University |
SERB-National Postdoctoral Fellow | 2021 | IACS, Kolkata |
M. Sc. (Physics) | 2011 | IIEST, Shibpur |
B. Sc. (Physics Hons.) | 2009 | Calcutta University |
NET | 2011 | CSIR-UGC |
GATE | 2012 | GATE |
Work Information
From | To | Designation | Organisation |
---|---|---|---|
20/08/2024 | Ongoing | Assistant Professor | B. P. Poddar Institute of Management and Technology, 137, VIP Road, Poddar Vihar, Kolkata 700052 |
From | To | Designation | Organisation |
---|---|---|---|
11/09/2023 | 30/04/2024 | Visiting Faculty | RCC Institute of Information Technology, Canal South Road, Beliaghata, Kolkata-700015 |
19/03/2019 | 18/09/2021 | SERB-National Postdoctoral Fellow (SERB-NPDF) | Indian Association for the Cultivation of Science, Kolkata-700032 |
01/02/2018 | 18/03/2019 | Visiting Faculty | RCC Institute of Information Technology, Canal South Road, Beliaghata, Kolkata-700015 |
16/02/2014 | 26/02/2018 | Senior Research Fellow | CSIR-Central Glass and Ceramic Research Institute, Kolkata |
16/02/2012 | 15/02/2014 | Junior Research Fellow | CSIR-Central Glass and Ceramic Research Institute, Kolkata |
Journals
Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
---|---|---|---|---|---|---|---|---|
ChirantanDey, Madhumita Goswami and BasudebKarmakar | White light emitting Ho3+-doped CdS nanocrystal ingrained glass nanocomposites | Appl. Phys. Lett. | 106 | 083106 | 23/02/2015 | |||
ChirantanDey, Atiar Rahaman Molla, Anal Tarafder, Manish Kr Mishra, Goutam De, MadhumitaGoswami, G. P. Kothiyal and Basudeb Karmakar | Single-step in-situ synthesis and optical properties of ZnSe nanostructured dielectric nanocomposites | J. Appl. Phys. | 115 | 134309 | 07/04/2014 | |||
Chirantan Dey, Atiar Rahaman Molla, Madhumita Goswami, Govind Prasad Kothiyal and Basudeb Karmakar | Synthesis and optical properties of multifunctional CdS nanostructured dielectric nanocomposites | J. Opt. Soc. Am. B | 31 | 1761 | 01/08/2014 | |||
Chirantan Dey, Madhumita Goswami and Basudeb Karmakar | Structural and optical properties of ZnSe quantum dots in glass nanocomposites | Mater. Chem. Phys. | 163 | 554 | 03/08/2015 | |||
Chirantan Dey, Madhumita Goswami and Basudeb Karmakar | CdSe nanocrystals ingrained dielectric nanocomposites: synthesis and photoluminescence properties | Mater. Res. Express | 2 | 015014 | 02/01/2015 | |||
Chirantan Dey and Basudeb Karmakar | Enhanced green and orange photoluminescence of nanostructured CdS in glass nanocomposites by energy transfer from Ho3+ and Eu3+ ions | Semicond. Sci. Technol. | 32 | 015003 | 01/01/2017 | |||
Chirantan Dey and Basudeb Karmakar | In situ generated CdS nanostructure induced enhanced photoluminescence from Dy3+ ions doped dielectric nanocomposites | Phys. Status Solidi A | 214 | 1700105 | 07/08/2017 | |||
Atiar Rahaman Molla, Anal Tarafder, Chirantan Dey and Basudeb Karmakar | Synthesis and properties of ZnTe and Eu3+ ion co-doped glass nanocomposites | J. Appl. Phys. | 116 | 163510 | 28/10/2014 | |||
Anal Tarafder, Atiar Rahaman Molla, Chirantan Dey and Basudeb Karmakar | Thermal, Structural, and Enhanced Photoluminescence Properties of Eu3+-doped Transparent Willemite Glass–Ceramic Nanocomposites | J. Am. Ceram. Soc. | 96 | 2424 | 08/08/2013 |
Conference
Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
---|---|---|---|---|---|---|---|---|---|
ChirantanDey, AtiarRahamanMolla and BasudebKarmakar | Synthesis and Properties of CdS and ZnSeNanosemiconductors in Glass | Research Scholar Day, CSIR-CGCRI | 18/07/2012 | ||||||
ChirantanDey, AtiarRahamanMolla, Anal Tarafder, MadhumitaGoswami, G.P. Kothiyal and BasudebKarmakar | Controlled Creation of CdSe Nanocrystals in Borosilicate Glass Matrix for Photonic Application | 1st International Workshop on Nanomaterials(IWoN):Engineering Photon and Phonon Transport, Jadavpur University | 14/12/2012 | ||||||
ChirantanDey, AtiarRahamanMolla, Anal Tarafder, MadhumitaGoswami, G.P. Kothiyal and BasudebKarmakar | Generation of ZnSe Nanocrystals in Borosilicate Glass Matrix for Solid State Laser Application | Twenty First DAE-BRNS National Laser Symposium (NLS-21), BARC, Mumbai | 06/02/2013 | ||||||
Chirantan Dey | Synthesis and Optical Properties of Visible Green Light Emitting CdS Doped Borosilicate Glass Nanocomposites | Second Research Scholar Day, Workshop | 20/08/2013 | ||||||
Chirantan Dey | ZnSe Glass-nanocomposites: An Alternative approach to Synthesize Semiconductor Materials | Third Research Scholar Day, Workshop- | 20/08/2014 | ||||||
Chirantan Dey nd Basudeb Karmakar | Enhanced White, Green and Orange light Emission in New Ho3+/Eu3+: CdS co-doped Nanostructured Glasses for Light Emitting Diode Applications | MRSI Young Scientists’ Colloquium 2015, Kolkata Chapter | 11/09/2015 | ||||||
Chirantan Dey | Effect photoluminescence of Ho3+ ion in CdS Nanostructured Glass Nanocomposites for White Light Emission | Fourth Research Scholar Day, Workshop, CGCRI, Kolkata | 18/09/2015 | ||||||
Chirantan Dey and Basudeb Karmakar | Enhanced Photoluminescence of Ho3+:CdS co-doped Nanostructured Glasses for Solid State Laser Applications | National Conference on Functional Glasses/Glass-Ceramics and Ceramics (NCFGC-2015), VNIT, Nagpur | 10/12/2015 | ||||||
Chirantan Dey and Basudeb Karmakar | CdS Nanostructured Glasses for Light Emitting Diode: The Case of Ho3+/Eu3+ Enhanced White and Orange Light Emission | National Conference on Nanotechnology: Materials and Applications (NCoN:M&A), School of Materials Science and Nanotechnology, Jadavpur University, Kolkata | 16/06/2016 | ||||||
Chirantan Dey and Basudeb Karmakar | CdS Nanostructured Glass Nanocomposites for Photonic Applications: The Cases of Ho3+ and Dy3+ Doping | International Conference on Advances in Glass Science and Technology (ICAGST-2017), CGCRI, Kolkata. | 23/01/2017 |
Books / Chapter
Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
---|---|---|---|---|---|---|---|---|
ChirantanDey, AtiarRahamanMolla and BasudebKarmakar | Glass Nanocomposites, Synthesis, Properties and Applications | Semiconductor Glass Nanocomposites: Preparation, Properties and Applications | 9780323393096 | 12/06/2016 |
Subject Name | Subject Code | Section | Stream | Semester | Lesson Plan / Assignment |
---|---|---|---|---|---|
Physics Theory | BS-PH-101 | A | IT | 1st Semester | https://bppimt.ac.in/wp-content/uploads/2024/09/CD-Phy-Lesson-plan.pdf |
Physics Theory | BS-PH-101 | B | IT | 1st Semester | https://bppimt.ac.in/wp-content/uploads/2024/09/CD-Phy-Lesson-plan.pdf |
Physics Laboratory | BS-PH-191 | A | IT | 1st Semester | https://bppimt.ac.in/wp-content/uploads/2024/09/CD-Phy-Lesson-plan.pdf |
Physics Laboratory | BS-PH-191 | B | IT | 1st Semester | https://bppimt.ac.in/wp-content/uploads/2024/09/CD-Phy-Lesson-plan.pdf |
Physics Theory | BS-PH-201 | A | EE | 2nd Semester | https://bppimt.ac.in/wp-content/uploads/2024/09/CD-Phy-Lesson-plan.pdf |
Physics Laboratory | BS-PH-291 | A | EE | 2nd Semester | https://bppimt.ac.in/wp-content/uploads/2024/09/CD-Phy-Lesson-plan.pdf |
Type of Program | Start Date | End Date | Title | Organised By |
---|---|---|---|---|
FDP | 13/05/2025 | 17/05/2025 | Fundamentals of C Programming | IQAC, B . P. Poddar Institute of Management and Technology, Kolkata |
FDP | 04/11/2024 | 08/11/2024 | Mathematical and Physical Foundations of AI : Bridging Academia and Industry | Techno India University, Kolkata |
RESEARCH PROJECT ACCOMPLISHED:
Title : “Development of Undoped and Alkali Halide Doped Superionic Conducting Mixed Former Glasses and Their Optical Properties for Energy Storage Applications”.
ROLE: Principal Investigator.
DURATION: 19 March 2019 – 18 September 2021.
DESIGNATION: SERB-National Postdoctoral Fellow.
FUNDING AGENCY: Science and Engineering Research Board, DST, Govt. of India.