Function of the Cell
- Within the campus the Institute has a qualified doctor and an expert counsellor to address the physical and psychological needs of the students.
- The doctor & counsellor visit the institute once a week on regular basis to provide the support to students & staff members of the institute.
- The Institute has a sick room facility with two sick beds and basic first-aid facility to provide medical support to the student in emergency.
| Name | Day of visit | Place of visit | Time of visit | Contact no. of doctor |
|---|---|---|---|---|
![]() Dr. Anindya Sen, M. B. B. S | Wednesday | Block –A; Room No.-013 | 01:00-4:00p.m. | 9830531478 |
![]() Ms. Aparna Ghosh, Professional counsellor | Friday | Block –A; Room No.-011/5 | 12:00-3:00p.m. | 9830435480 |
- To provide first aid treatment to the student and faculty and staff member.
- Serious cases are generally transferred to nearest hospital.
- New Avenue Nursing Home, Sukanta Pally, Baguiati, New Town, West Bengal 700157. Contact No. 090380 21971
- Organisation of health check up camp ( at least two one in AY)
- On call Ambulance Service
Maa Ashirwabad Ambulance Service
Contact No. 9152108883/08001122238
Facilities of the Cell
- Sick room
- Block –A
- Measurement:32sq. ft
- Number of beds :02
- Number of stretchers:02
- Doctor’s Chamber
- Block –A; Room No 013A
- Measurement:32sq. ft
- Almirah having medicine :01
- Table:01
- Chair:02
- Basin :01
- First aid box
- Block –A; Room No 013A
- At laboratory of each program
- At Seminar Hall and Auditorium
- Computer
- Block –A; Room No 013A
- Record of Blood Group
- Blood group of Faculty, Student, Staff member are displayed on respective identity card
Roles & Responsibilities
Role of Committee members
- Coordinator:
To coordinate, manage medical committee work within a single program or within a group of cognate programs with a budget devolved from the Head of College. - Faculty member(in each program):
To manage the communication between head of the program and coordinator. - Office assistant:
To manage the communication between empanelled doctor and Coordinator. - Student Members:
To manage health club in each program.
Responsibilities of Committee members
- Coordinator:
To ensure the effective engagement of the committee members.
To meet with external bodies to get more health check up camp, first aid training camp. - Faculty member (in each program):
To ensure quality management in first aid, and emergency services in the program. - Office assistant:
To ensure quality management in first aid, and emergency services for administrative staffs - Student Members:
To ensure quality management in first aid, regular health check up and emergency services
Committee Composition
Medical Committee has been formed with a coordinator, four faculty members from four programs,six student members and two staff members.
Committee Members
| Sl. No. | Name | Designation | Role |
|---|---|---|---|
| 1. | Dr. KakaliKarmakar(Sur) | Assistant Professor, Bas. Sc. & Hu. | Coordinator |
| 2. | Mr. Somenath Roy Choudhury | Assistant Professor, CSE | Member |
| 3. | Mr.Puspendu Kanjilal | Assistant Professor, ECE | Member |
| 4. | Mr. Subhasish Das | Assistant Professor, EE | Member |
| 5. | Ms.Sudipta Roy | Assistant Professor, IT | Member |
| 6. | Mr. Abhijit Bhattacharya | Assistant Professor, MCA | Member |
| 7. | Mr.Joy Mukherjee | Office assistant, Admin | Member |
| 8. | Mr. Shubhajit Das | Office assistant, Admin | Member |
| 9. | Aditya Raj | CSE | Student Member |
| 10. | Meghna Gupta | CSE | Student Member |
| 11. | Ishika SuriShaw | CSE | Student Member |
| 12. | Sagnick Routh | CSE | Student Member |
| 13. | Rwiddhi Bagchi | CSE | Student Member |
| 14. | Shreya Dhar | CSE | Student Member |
| 15. | Nishantika Saha | CSE | Student Member |
| 16. | Rachit Jaiswal | CSE | Student Member |
| 17. | Arindam Pal | EE | Student Member |
| 18. | Juhi Nahar | EE | Student Member |
| 19. | Amit Das | ECE | Student Member |
| 20. | Ankita Pani | ECE | Student Member |
| 21. | Srija Bhattacharya | ECE | Student Member |
| 22. | Safalya Pan | ECE | Student Member |
| 23. | Swarnali kundu | IT | Student Member |
| 24. | Abhishek Saha | IT | Student Member |
| 25. | Apu Baidya | IT | Student Member |
Annual Planner
2024-25
| SL.NO. | Nama of the event | Target Date |
| 1. | Breast Cancer Awareness Session | 02.08.2025 |
| 2. | Blood Donation Camp | 30.08.2024 |
| 3. | Blood Donation Camp | 09.04.2025 |
2022-23
| SL.NO. | Nama of the event | Target Date |
| 1. | Dengue Awareness Program | 24.09.2022 |
| 2. | Blood Donation Camp | 17.03.2023 |
| 3. | Oral Health Awareness | 17.03.2023 |
| 4. | Awareness Programme on Organ Donation and Transplantation | 18.03.2023 |
Event List
Events/Activity organized
AY-2024-25
| Sl No. | Date | Name of the events | No. Of Participants | Nature of participation |
| 1. | 02.08.2025 | Breast Cancer Awareness Session | 77 | Faculty & Staffs And Students |
| 2. | 30.08.2024 | Blood Donation Camp | 125 | Faculty & Staffs And Students |
| 3. | 09.04.2025 | Blood Donation Camp | 120 | Faculty & Staffs And Students |
AY-2022-23
| Sl No. | Date | Name of the events | No. Of Participants | Nature of participation |
| 1. | 24.09.2022 | Dengue Awareness Program | 55 | Faculty & Staffs and Students |
| 2. | 17.03.2023 | Blood Donation Camp | 190 | Faculty & Staffs and Students |
| 3. | 17.03.2023 | Oral Health Awareness | 163 | Faculty & Staffs and Students |
| 4. | 18.03.2023 | Awareness Programme on Organ Donation and Transplantation | 131 | Faculty & Staffs and Students |


