Industry Institute partnership cell (IIPC) is established for bridge the gap between the institute and industry and thus enhancing the relationship among each other. This cell identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. The aim of the cell is to make an effective contribution to educational system identifying the gap between academic curriculum and need of the industry. Industry Institute partnership promotes in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries across the country and establish partnership them.
Industry Institute partnership cell (IIPC) is established for bridge the gap between the institute and industry and thus enhancing the relationship among each other. This cell identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating project works, seminars, workshops and various other industrial training programs. The aim of the cell is to make an effective contribution to educational system identifying the gap between academic curriculum and need of the industry. Industry Institute partnership promotes in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries across the country and establish partnership with them.
The institute has set up an industry-institute Partnership Cell with the following objectives:
- Bridging the gap between Industry-Institute by interactive programs keeping in mind about bringing in improvement of the performance of the industries
- Promoting a partnership approach towards mobilizing industrial personnel.
- Meeting the future human resource needs after identifying the present day requirements of the industry
- Organizing seminars, symposium, exhibitions and workshops both for faculties and students in cutting edge technologies to cater to the current need of the industry.
IIPC ACTIVITIES
- To arrange industrial training for students and faculty members.
- To identify the opportunities for student project work in Industries.
- To encourage the department level tie-ups or MoUs with Industries for the mutual benefit.
- To promote consultancy activities and research and developmental activities with industry.
- To enrich the teaching learning process through identified industrial gap.
- To arrange for students industrial visit.
- To invite industry experts for guest lectures, seminars Brain-storming sessions and expertise sharing.
- To help students in getting suitable placements in industries/companies/other employing organization in the Government and Private Sectors.
- The meetings both with internal committee members as well as with the advisory committee are held in the conference room of the A Block.
- The board room in A-Block is used for interaction with industry persons be it with students or faculties.
- Seminar hall in B-block is used for workshop, FDP, seminar that are organized by IIPC in collaboration with different industries.
- Coordinator
To initiate different collaboration with industries at institute level by identifying the industrial expectation and promoting institutional preparation for meeting industrial needs by facilitating project work, seminars, workshops and various other industrial training programmes. - Committee Members
To identify the gap in the curriculum keeping in mind the Program Specific Outcome of their respective department and cater to them by initiating different events, workshop, industry visit etc. in collaboration with different industries. - Student Members
To identify the need of the industry and current trend by getting the requirement from the students for initiating different events, workshop in collaboration with different industries.
Advisory Committee
- Director
- Principal
- HOD’s
- Representatives from Industries
- One Entrepreneur
- Alumni Entrepreneur
- Training and Placement Officer
Internal Committee
- Student members from each department
- Coordinators
- Faculty members from each department
| Sl | Name | Dept | Designation | Role |
|---|---|---|---|---|
| 1 | Dr. Jayeeta Chanda | CSE | Associate professor | Convener |
| 2 | Ms. Piu Upadhaya | CSE | Assistant professor | Faculty Member |
| 3 | Ms. Sudipta Roy | IT | Assistant professor | Faculty Member |
| 4 | Mr. Ramesh Kumar | ECE | Assistant professor | Faculty Member |
| 5 | Mr. Aritra Ghosh | EE | Assistant professor | Faculty Member |
| 6 | Mr. Arijit Dey | MCA | Assistant professor | Faculty Member |
| 7 | Mr. Proshanta Sarkar | CSE | Assistant professor | Faculty Member |
| 8 | Mr. Debasish Bakshi | TP | TPO | TPO |
| 9. | Shaurya S Shandilya | CSE | Student | Student member |
| 10 | Trashvi Raj | CSE | Student | Student member |
| 11 | Shanwaj Gayen | CSE | Student | Student member |
| 12 | Sayan Roy | IT | Student | Student member |
| 13 | Pritam Dey | IT | Student | Student member |
| 14 | Ankita Giri | ECE | Student | Student member |
| 15 | Kritiban Kamilya | ECE | Student | Student member |
| 16 | Bishal Tarafdar | EE | Student | Student member |
| Sl. No. | Company Name | Date | Details | Type | Partnership with |
|---|---|---|---|---|---|
| 1 | Ardent Computech Private Limited | Since 2019 | Partner in Gap IdentificationIndustrial Project GuidanceTaking part of the curriculam Syllabus4.Organise Seminar/Workshop | MoU | CSEITEEECEMCA |
| 2. | Infosys | Since 2005 | Training Internship Campus Hiring | Partnership | Institute |
| 3 | CTS | Since 2005 | Technology Training Internship Campus Hiring Industry Academia Partnership Program | Partnership | Institute |
| 4 | E & Y | Since 2015 | InternshipCampus HiringIndustry Academia Partnership Program | Partnership | Institute |
| 5 | Wipro | Since 2014 | Training and development Internship3. Campus Hiring | Partnership | Institute |
| 6 | TCS | Since11.05.2021 | Partner of TCS Academic Interface ProgramWorkshop on Industry Based TopicFDP on Current TopicSummer Internship through different contest | Partnership | Institute |
| 7 | Accenture | Since 2021 | InternshipCampus Hiring | Partnership | Institute |
| 8 | GreenAI Services Pvt. Limited | Jan 2025 to Dec 2026 | Research ProjectTrainingResearch | MoU | Institute |
| 9 | Reunited Tech Solution Pvt. Limited | Since April 2025 | Training and Development | MoU | EE |
| 10 | ZABXINFRATECH LLP | May 2024 | InternshipFDPJoint Research | MoU | Institute |
| 11 | Airport Authority of India | April 2024 | Internship | MoU | Institute |
| 12 | Reunited Tech Solution Pvt. Limited | Since March 2025 | Training and Development | MoU | ECE |
| 13 | Technicise Software & Technologies Pvt. Ltd | Since September 2023 | Research ProjectTraining | MoU | ECE |
| 14 | CLIFAB TECHNOLOGIES | MAY 2025-MARCH 2027 | INTERNSHIPFDP | MOU | CSE |
| 15 | Gapcrud Private Limited(Capsule Labs) | Since 2nd January 2026 | Industry Visit FDPs |
| Academic Year | Industry Talk | Industry Visit | MoU with Industry | Workshop | Internship |
|---|---|---|---|---|---|
| 2019-20 | 13 | 3 | 1 | 0 | 156 |
| 2020-21 | 25 | 0 | 3 | 3 | 214 |
| 2021-22 | 26 | 2 | 3 | 6 | 383 |
- There is a sharp improvement over the last three years in terms of organising webinar/industry talk. These events are making the students industry ready by understanding the cutting edge technologies that are being used in the industry.
- The drop in the no. of industry visit is due the lockdown situation because of Covid . The number has improved and for the academic year 2022-23, two industry visit to the core industry are already done and many more are in the pipeline.
- No. of MoUs are also improving. These collaborations are helping us to understand the gap in the curriculam and bridging it with different activities.
- There is a significant rise in the no. of internship done by the students where they are working in the live projects which are enabling them to understand the dynamic needs of the industry.

Academic Year: 2024-25
- Industry Session by EE – 1st Week of September, 2024 by
- Industry Session by CSE – LastWeek of August 2024
- Industry Talk addressing the gap for the CSE students- September 2024
- Workshop for MCA—September 2024
- Industrial Visit by ECE
- Industrial Visit by EE
- Industry Session by IT
- Industry Visit by IT Industry –February 2025
- Handson Training on AI/ML for Faculty and Students by ECE and EE
Academic Year 2025 – 26
| Sl. No. | Date | Program | Resource Person | POs | PSOs | Type |
|---|---|---|---|---|---|---|
| 1 | 18/07/2025 | Masterclass on Business Communication | Ms. Sreemayee Chakrabarty, AGM – Corporate Talent Development Function, TCS | PO9, PO10, PO12 | PSO2 | Soft Skill |
| 2 | 29/07/2025 | Industry Session – AI for Climate Risk and Resilience | Sudeshna Choudhury, Consulting Partner, TCS | PO1, PO2, PO3, PO5, PO7 | PSO1 | Industry Talk |
| 3 | 30/07/2025 | Industry Session – AI and IoT Driven Sustainable Mobility Underpinned by a Resilient Supply Chain | Sujoy Nandi, Associate Partner and CTO – AI & Analytics, IBM Consulting India | PO1, PO2, PO3, PO5, PO7 | PSO1 | Industry Talk |
| 4 | 31/07/2025 | Industry Session – Value Added Geo-Spatial Products for Sustainable Planning | Sharmistha B Pandey, Scientist/Engineer ‘SE’, ISRO | PO1, PO2, PO3, PO5, PO7 | PSO1 | Industry Talk |
| 5 | 31/07/2025 | Cognizant Digital Nurture 4.0 – Deep Skilling Stage | Mr. Avik Chakraborty, Campus Relationship Manager (East), Cognizant | PO1, PO2, PO5, PO10, PO12 | PSO1, PSO2 | Skill Development |
| 6 | 30/08/2025 | Industry Visit – Euphoria GenX | Euphoria GenX | PO1, PO5, PO9, PO10 | PSO2 | Industry Visit |
| 7 | 10/09/2025, 29/10/2025, 28/01/2026, 11/02/2026, 18/02/2026, 25/02/2026, 11/03/2026, 18/03/2026, 25/03/2026, 01/04/2026 | TCS Grow With Purpose – 10 Hours (1hr/day) | Mr. Ashok Jana, TCS YEP Team; Mr. Debasubhra Banerjee, Asst. Manager, TCS | PO9, PO10, PO11, PO12 | PSO2 | Professional Development |
| 8 | 11/09/2025 | Future Forward: Careers in BFSI | Ms. Lekshmi Nair, Head – BFSI, South-East (US), TCS | PO6, PO8, PO10, PO12 | PSO2 | Industry Talk |
| 9 | 24/09/2025 | Masterclass on Email Etiquette | Ms. Sreemayee Chakrabarty, AGM – Corporate Talent Development Function, TCS | PO9, PO10, PO12 | PSO2 | Soft Skill |
| 10 | 31/10/2025 | Mastering the Art of Verbal Communication | Ms. Sreemayee Chakrabarty, AGM – Corporate Talent Development Function, TCS | PO9, PO10, PO12 | PSO2 | Soft Skill |
| 11 | 21/11/2025 | Industry Visit – TCS Gitanjali Park Campus | Mr. Ashok Jana, TCS YEP Team | PO1, PO5, PO6, PO10, PO12 | PSO2 | Industry Visit |
| 12 | 15/10/2025 | Masterclass in E-Commerce | Mr. Gurudatt Trivedi, Chief Strategy Officer – Manufacturing Business Group, TCS | PO1, PO2, PO5, PO10 | PSO1, PSO2 | Industry Talk |
| 13 | 16/12/2025 | Careers in AI & Cloud | Mr. Chinmay Athavale, Technology Head – AI Cloud Technology Services Unit, TCS | PO1, PO2, PO3, PO5, PO12 | PSO1 | Industry Talk |
| 14 | 19/12/2025 | Mastering the Art of Interpersonal Skills | Ms. Sreemayee Chakrabarty, AGM – Corporate Talent Development Function, TCS | PO9, PO10, PO12 | PSO2 | Soft Skill |
| 15 | 22/01/2026 | Careers in TCS | Mr. Gaurav Ghelani, Region Head – Corporate Talent Acquisition Group, TCS | PO6, PO9, PO10, PO12 | PSO2 | Career Guidance |
| 16 | 07/02/2026 | Job Readiness Workshop followed by a Mock Interview Drive | Ms. Kaveri Bhar, Cognizant Outreach Team | PO9, PO10, PO12 | PSO2 | Training |
| 17 | 28/02/2026 | Industry Visit – Cognizant Candor Campus | Ms. Aboli Mahajan, Cognizant Outreach, Location Lead: NCR and Education Program Lead | PO1, PO5, PO6, PO10, PO12 | PSO2 | Industry Visit |
| 18 | 23/02/2026 | Masterclass on Continuous Learning | Ms. Sreemayee Chakrabarty, AGM – Corporate Talent Development Function, TCS | PO11, PO12 | PSO2 | Professional Development |
| 19 | 21/03/2026 | Industry Visit – Capsule Labs | Mr. Atanu Roychoudhury | PO1, PO2, PO5, PO9, PO10 | PSO2 | Industry Visit |
| 20 | 21/04/2026 | One-Day Workshop on Agentic AI | Mr. Mahendra Dutta | PO1, PO2, PO3, PO5, PO12 | PSO1 | Workshop |
| 21 | 21/03/2026 | Industry Visit – LTIMindTree | LTIMindTree | PO1, PO5, PO9, PO10, PO12 | PSO2 | Industry Visit |
Academic Year 2024 – 25
| Sl. No. | Date | Program | Resource Person | POs | PSOs | Type |
|---|---|---|---|---|---|---|
| 1 | 31/08/2024 | Generative AI and Prompt Engineering | Mr. Mahendra Dutta | PO1, PO2, PO3, PO4, PO5, PO12 | PSO1 | Workshop |
| 2 | 19/09/2024 | Industry Talk on DevOps | Rohan Sinha, DevOps Consultant & Architect, TCS; Kaustav Chakraborty, DevOps & SRE Consultant, TCS | PO1, PO2, PO3, PO4, PO5, PO12 | PSO1, PSO2 | Industry Talk |
| 3 | 28/11/2024 | Trending Technologies for Placements | Mr. Rajmohan De Sarkar | PO1, PO2, PO3, PO4, PO5, PO9, PO12 | PSO1 | Seminar |
| 4 | 01/03/2025 | Awareness for Internship | Mr. Rajmohan De Sarkar | PO1, PO5, PO9, PO10, PO12 | PSO2 | Seminar |
| 5 | 06/03/2025 | Gap Lecture for DBMS – No SQL with MongoDB | Ardent Computech Pvt. Ltd. | PO1, PO2, PO3, PO4, PO5, PO9, PO12 | PSO1, PSO2 | Gap Lecture |
| 6 | 11/03/2025 | Gap Lecture for DBMS – No SQL with MongoDB | Ardent Computech Pvt. Ltd. | PO1, PO5, PO6, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 | Gap Lecture |
| 7 | 08/05/2025 | Tech Talk on DSA, Software Architecture & Gen-AI | Clifav Technologies Pvt. Ltd. | PO1, PO2, PO3, PO5, PO12 | PSO1, PSO2 | Tech Talk |
| Placement Readiness Program | ||||||
| 8 | 25/06/2024 – 24/12/2024 | Japanese Language – N4 Level | Ms. Dipti Bhandari, Accenture | PO1, PO2, PO3, PO4, PO5, PO12 | PSO1, PSO2 | Industry Led Foreign Language Learning Program |
| 9 | 26/07/2024 & 22/08/2024 | Python Coding Workshop – Episode 5 & 6 | Accenture Technical Resource | PO1, PO5, PO12 | PSO1, PSO2 | Industry Led Learning Session |
| 10 | 01/09/2024 | Internship on ML Based Real Life Problem | Zabxinfratech | PO1, PO2, PO3, PO4, PO5, PO9, PO12 | PSO1, PSO2 | Internship |
| 11 | 25/09/2024 & 16/10/2024 | Python Coding Refresher Workshop | Accenture Technical Resource | PO6, PO9, PO10, PO12 | PSO1, PSO2 | Industry Led Learning Session |
| 12 | March – July 2025 | Learning Path AI Upskilling | ThirdEye Data Analytics | PO1, PO5, PO9, PO10, PO12 | PSO1, PSO2 | Industry Led Hands-On Learning Session |
| 13 | 07/03/2025 | Introduction to Generative AI | Accenture Technical Resource | PO1, PO2, PO3, PO4, PO5, PO12 | PSO1, PSO2 | Webinar |
| 14 | 23/04/2025 | Fresher Hiring in TCS | Mr. Vishal Doshi, Regional Head, Talent Acquisition, TCS | PO1, PO5, PO6, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 | Seminar |
| 15 | 28/04/2025 | Careers in Gen AI | Mr. Soumitra Mondal, GenAI Solutions & Presales Head, BFS UK & ME Technology Excellence Group, TCS | PO1, PO5, PO6, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 | Seminar |
| 16 | 09/05/2025 | Hello Cognizant | Cognizant HR Team | PO12 | PSO1, PSO2 | Interactive Session |
| 17 | 15/05/2025 | Careers in Tata AutoComp and EV Industry | Ms. Savita Sawant, DGM, HR Lead – DEI, L&D, Cadre, CSR & Affirmative Action, Tata AutoComp | PO1, PO5, PO6, PO8, PO9, PO10, PO11, PO12 | PSO1, PSO2 | Seminar |
| 18 | 20/05/2025 | Cognizant Digital Nurture 4.0 | Cognizant Tech Team | PO1, PO2, PO3, PO4, PO5, PO12 | PSO1, PSO2 | Industry Led Learning cum Hiring Program |
Academic Year 2023 – 24
| Sl. No. | Date | Program | Resource Person | POs | PSOs | Type |
|---|---|---|---|---|---|---|
| 1 | 28/07/2023 | Career in QEA Engineering | Mr. Santanu Sengupta, Sr. Director, Cognizant | PO1, PO10, PO11, PO12 | PSO1 | Industry Talk |
| 2 | 28/07/2023 | Alumni Connect Session | Mr. Avik Chakraborty, HR (East), Cognizant | PO9, PO10, PO12 | PSO2 | Industry Talk |
| 3 | 28/07/2023 | Corporate Soft Skills Session | Mr. Avik Chakraborty and Mr. Dhritiman Sarkar, HR (East), Cognizant | PO9, PO10, PO12 | PSO2 | Industry Talk |
| 4 | July – Sept 2023 | Student Enrichment Program | Cognizant Tech Team | PO5, PO9, PO10, PO12 | PSO2 | Industry Led Learning Program |
| 5 | 08/08/2023 | Session on DevOps | Mr. Arijit Sarkar, TCS | PO1, PO2, PO5, PO12 | PSO1, PSO2 | Industry Talk |
| 6 | 08/08/2023 | Industry Readiness and Expectations | Mr. Parthajit Sarkar, TCS | PO9, PO10, PO11, PO12 | PSO2 | Industry Talk |
| 7 | 24/08/2023 | Human Centric Design | Dr. Soumya S Basu, Ex IBM | PO3, PO6, PO8, PO12 | PSO1 | Industry Talk |
| 8 | 31/10/2023 onwards | Japanese Language Learning | Accenture Language Team | PO6, PO10, PO12 | PSO2 | Industry Led Foreign Language Learning Program |
| 9 | 07/01/2024 onwards | Accenture iAspire | Accenture Talent Team | PO1, PO2, PO5, PO12 | PSO2 | Industry Led Technical Skill Development Program |
| 10 | 13/03/2024 | Python Learning Workshop I – Accenture iAspire | Accenture iAspire Team | PO1, PO2, PO5, PO12 | PSO1 | Industry Led Technical Skill Development Program |
| 11 | 14/03/2024 | Exploring Earth from Above | Sharmistha B Pandey, ISRO | PO1, PO2, PO6, PO12 | PSO1 | Industry Talk |
| 12 | 15/03/2024 | Industry Talk on Quantum Computing | Dr. Ritajit Majumdar, IBM | PO1, PO2, PO5, PO12 | PSO1 | Industry Talk |
| 13 | 22/03/2024 | Industrial Visit | Mr. Mahendra Dutta, Technical Head and Mr. Avik Das, Sr. Scientist, TCS Kolkata | PO1, PO5, PO6, PO12 | PSO2 | Industry Visit |
| 14 | 26/03/2024 & 27/03/2024 | Olympics of Coding Heralds with HackWithInfy 2024 – Torch Relay Session 2 | Sudheesh Nair, Principal Technologist, STG, Infosys; Sneha Dixit, Senior Technologist, STG, Infosys; Monirul Islam, Senior Technologist, STG, Infosys | PO2, PO3, PO5, PO12 | PSO1 | Preparatory Session for HackWithInfy Qualifiers |
| 15 | 04/04/2024 | Python Learning Workshop II – Accenture iAspire | Accenture iAspire Team | PO1, PO2, PO5, PO12 | PSO1 | Industry Led Technical Skill Development Program |
| 16 | 18/04/2024 | Python Learning Workshop III – Accenture iAspire | Accenture iAspire Team | PO1, PO2, PO5, PO12 | PSO1 | Industry Led Technical Skill Development Program |
| 17 | 18/04/2024 | Airbus Aerothon 6.0 Town Hall | Airbus India | PO3, PO9, PO10, PO11 | PSO2 | Company Presentation & Aerothon 6.0 Launch |
| 18 | 18/04/2024 | Cognizant Digital Nurture Technoverse 2024 – Design Thinking Awareness Session | Cognizant Tech Team | PO3, PO9, PO10, PO12 | PSO2 | Presentation on Technoverse & Idea Submission Guidelines |
| 19 | 19/04/2024 | TCS Pre Placement Talk – NQT | Akash Ganguly, HR East, TCS | PO9, PO10, PO11, PO12 | PSO2 | Company Presentation & TCS NQT Registration |
| 20 | 16/05/2024 | Foundation of Software Engineering – Java | Mr. Pradyumna Ray, Senior Solutions Architect, Cloud Architect, Cognizant | PO1, PO3, PO5, PO12 | PSO1 | Industry Talk |
| 21 | 29/04/2024 & 06/05/2024 | Aptitude for Corporate Hiring & Competitive Exams | Sanjay Kumar Dutta, Freelance Trainer | PO2, PO10, PO12 | PSO2 | Preparatory Sessions on Quants, Data Interpretation and Reasoning |
Academic Year 2022 – 23
| Sl. No. | Date | Program | Resource Person | POs | PSOs | Type |
|---|---|---|---|---|---|---|
| 1 | 26/09/2022 | Lecture Series on Data Science | Mr. Ashesh Das, Fidelity Investment | PO1, PO2, PO5, PO12 | PSO1, PSO2 | Gap Lecture |
| 2 | 15/07/2022 | IOT and Its Application in Industry | Mr. Rajat Biswas | PO1, PO2, PO5, PO6 | PSO1, PSO2 | Industry Talk |
| 3 | 20/10/2022 | Cross-Domain Recommender System and Analytics using Data Science | RajMohan | PO1, PO2, PO4, PO5 | PSO1, PSO2 | Workshop |
| 4 | 24/09/2022 | Lecture Series on Data Science – Part 1 (Online) | Mr. Ashesh Das, Fidelity Investment | PO1, PO2, PO5, PO12 | PSO1, PSO2 | Industry Talk |
| 5 | 29/09/2022 | MoU / Industry Center of Excellence | Eduskills | PO6, PO9, PO11, PO12 | PSO1, PSO2 | MoU |
| 6 | 14/09/2022 | Industry Talk on Robotics | Ardent Technologies | PO1, PO3, PO5, PO9 | PSO1, PSO2 | Workshop |
| 7 | 18/11/2022 | Induction Program | Cognizant Tech and Talent Team | PO6, PO9, PO10, PO12 | PSO1, PSO2 | Industry Orientation |
| 8 | 07/04/2023 – 13/07/2023 | Student Faculty Enrichment Program | Cognizant Tech Team | PO5, PO9, PO10, PO12 | PSO1, PSO2 | Tech and Communication Skills Building Program |
List of MoUs / Partnerships
| Sl. No. | Organization / Industry / Institution | Date / Duration | Details | Type |
|---|---|---|---|---|
| 1 | Clifav Technologies Private Limited | May 2025 – March 2027 | Internships and Training; Online Assessment; Organise Seminar / Workshop | Industry-Institute |
| 2 | Ardent Computech Private Limited | Since 2019 | Partner in Gap Identification; Industrial Project Guidance; Curriculum Syllabus Participation; Organise Seminar / Workshop | MoU |
| 3 | Gapcrud Private Limited / Capsule Lab | October 2021 – September 2024 | Workshop / Guest Lectures; Webinar / Hackathon Competition; Industrial Training and Internship | Industry-Institute |
| 4 | EduSkills | Valid till September 2025 | Training and Development | MoU |
| 5 | Infosys | Since 2005 | Training; Internship; Campus Hiring | Partnership |
| 6 | Cognizant Technology Solutions | Since 2005 | Technology Training; Internship; Campus Hiring; Industry Academia Partnership Program | Partnership |
| 7 | Ernst & Young | Since 2015 | Internship; Campus Hiring; Industry Academia Partnership Program | Partnership |
| 8 | Wipro | Since 2014 | Training and Development; Internship; Campus Hiring | Partnership |
| 9 | Bolt IoT | 16/12/2021 – 16/12/2024 | Training Partner | MoU |
| 10 | Tata Consultancy Services | Since 11/05/2021 | Partner of TCS Academic Interface Program; Workshop on Industry Based Topics; FDP on Current Topics; Summer Internship through Contests | Partnership |
| 11 | Accenture | Since 2021 | Internship; Campus Hiring | Partnership |
| 12 | GreenAI Services Pvt. Limited | January 2025 – December 2026 | Research Project; Training; Research | MoU |
| 13 | Reunited Tech Solution Pvt. Limited | Since April 2025 | Training and Development | MoU |
| 14 | ZABXINFRATECH LLP | Since May 2024 | Internship; FDP; Joint Research | MoU |
| 15 | Airport Authority of India | Since April 2024 | Internship | MoU |
| 16 | Reunited Tech Solution Pvt. Limited | Since March 2025 | Training and Development | MoU |
| 17 | Technicise Software & Technologies Pvt. Ltd. | Since September 2023 | Research Project; Training | MoU |
