Event List
| Sl. No. | Item | Date |
| 1 | The 3rd Annual Award Ceremony of Research Publication Reward | 31.01.2026 |
| 2 | Staff Development Program on ‘Fundamentals of C Programming’ | 13.05.2025-17.05.2025 |
| 3 | Intellectual Property Rights (IPRs) and IP Management of Start Up | 10.05.2025 |
| 4 | Staff Development Program on ‘Fundamentals of MS Excel’ | 16.09.2023, 23.09.2023, 30.09.2023, 07.10.2023 and 13.10.2023 |
Objective of the Cell
- To develop a system for conscious, consistent and catalytic improvement in the overall performance of the institution.
- To promote measures for institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practices.
Function of the Cell
- Development and application of quality benchmarks/ parameters for the various academic and administrative activities of the institution.
- Facilitating a learner-centric environment conducive for quality education and faculty maturation to adopt the required knowledge and technology for participatory teaching and learning process.
- Dissemination of information on various quality parameters to all stakeholders.
- Organization of inter and intra institutional workshops, seminars on quality related themes and promotion of quality circles.
- Acting as a nodal agency of the Institution for coordinating quality-related activities, including adoption and dissemination of best practices.
- Periodical conduct of Academic and Administrative Audit and its follow-up.
- Provide support to prepare Annual Quality Assurance Report (AQAR), University SAR etc.
- Coordinates the principal’s office to submit quality parameter reports to external auditing agencies like NBA, NAAC etc.
Facilities of the Cell
- Conference room for the committee members to discuss.
- Having a good no. of chairs and space to discuss / conduct the committee meetings.
Roles & Responsibilities
Role of the Coordinator
- The role of the coordinator of the IQAC is crucial in ensuring the effective functioning of all the members. The coordinator of the IQAC may be a senior person with expertise in quality aspects. She/he may be a full-time functionary or, to start with, she/he may be a senior academic /administrator entrusted with the IQAC as an additional responsibility. Secretarial assistance may be facilitated by the administration. It is preferable that the coordinator may have a sound knowledge about the computer, its various functions and usage for effective communication.
Responsibilities of the Coordinator
- To coordinate the dissemination of information on various quality parameters of higher education.
- To coordinate the documentation of the various activities leading to quality improvement.
- To coordinate the quality-related activities of the institution.
- To coordinate in preparation of the Annual Quality Assurance Report (AQAR) to be submitted to NAAC based on the quality parameters.
- To coordinate the timely and efficient execution of the decisions of IQAC committee.
Roles and Responsibilities of Student Members
- Student core committee members will coordinate with all the performing members regarding their practice for the upcoming intra and inter college events.
- Maintain discipline on the day of event.
Committee Composition
- Chairperson: Head of the Institution.
- Teachers to represent all levels (Three to eight).
- One member from the Management.
- Few senior administrative officers.
- One nominee each from local society, Students and Alumni.
- One nominee each from Employers/Industrialists/Stakeholders.
- One of the senior teachers as the coordinator/Director of the IQAC.
Committee Members
Annual Planner
| Sl. No. | Item | Date |
| 1 | Academic Audit for ECE Dept. (2024-25, Even Sem) | 08.08.25 |
| 2 | Academic Audit for IT Dept. (2024-25, Even Sem) | 02.08.25 |
| 3 | Academic Audit for First Year Faculty Dept. (2024-25, Even Sem) | 02.08.25 |
| 4 | Academic Audit for CA Dept. (2024-25, Even Sem) | 01.08.25 |
| 5 | Academic Audit for EE Dept. (2024-25, Even Sem) | 26.07.25 |
| 6 | Academic Audit for CSE Dept. (2024-25, Even Sem) | 25.07.25 |
| 7 | Academic Audit for CSE Dept. (2024-25, Odd Sem) | 21.03.25 |
| 8 | Academic Audit for IT Dept. (2024-25, Odd Sem) | 08.03.25 |
| 9 | Academic Audit for ECE Dept. (2024-25, Odd Sem) | 08.03.25 |
| 10 | Academic Audit for First Year Faculty Dept. (2024-25, Odd Sem) | 08.03.25 |
| 11 | Academic Audit for EE Dept. (2024-25, Odd Sem) | 07.03.25 |
| 12 | Academic Audit for CA Dept. (2024-25, Odd Sem) | 07.03.25 |
| 13 | Academic Audit for IT Dept. (2023-24, Even Sem) | 10.08.24 |
| 14 | Academic Audit for EE Dept. (2023-24, Even Sem) | 09.08.24 |
| 15 | Academic Audit for First Year Faculty Dept. (2023-24, Even Sem) | 08.08.24 |
| 16 | Academic Audit for ECE Dept. (2023-24, Even Sem) | 03.08.24 |
| 17 | Academic Audit for CA Dept. (2023-24, Even Sem) | 03.08.24 |
| 18 | Academic Audit for CSE Dept. (2023-24, Even Sem) | 02.08.24 |
| 19 | Academic Audit for EE Dept. (2023-24, Odd Sem) | 16.03.24 |
| 20 | Academic Audit for ECE Dept. (2023-24, Odd Sem) | 15.03.24 |
| 21 | Academic Audit for CA Dept. (2023-24, Odd Sem) | 15.03.24 |
| 22 | Academic Audit for IT Dept. (2023-24, Odd Sem) | 09.03.24 |
| 23 | Academic Audit for First Year Faculty Dept. (2023-24, Odd Sem) | 09.03.24 |
| 24 | Academic Audit for CSE Dept. (2023-24, Odd Sem) | 02.03.24 |
| 25 | Academic Audit for CSE Dept. (2022-23, Even Sem) | 25.08.23 |
| 26 | Academic Audit for First Year Faculty Dept. (2022-23, Even Sem) | 19.08.23 |
| 27 | Academic Audit for CA Dept. (2022-23, Even Sem) | 12.08.23 |
| 28 | Academic Audit for IT Dept. (2022-23, Even Sem) | 05.08.23 |
| 29 | Academic Audit for EE Dept. (2022-23, Even Sem) | 04.08.23 |
| 30 | Academic Audit for ECE Dept. (2022-23, Even Sem) | 03.08.23 |
| 31 | Academic Audit for CSE Dept. (2022-23, Odd Sem) | 17.03.23 |
| 32 | Academic Audit for IT Dept. (2022-23, Odd Sem) | 18.03.23 |
| 33 | Academic Audit for ECE Dept. (2022-23, Odd Sem) | 11.03.23 |
| 34 | Academic Audit for EE Dept. (2022-23, Odd Sem) | 10.03.23 |
| 35 | Academic Audit for CA Dept. (2022-23, Odd Sem) | 17.03.23 |
| 36 | Academic Audit for First Year Faculty Dept. (2022-23, Odd Sem) | 18.03.23 |
Report
