
Academic Information
Degree | Year of Passing | University |
---|---|---|
Ph. D. (Tech.) | 2015 | University of Calcutta |
M. Tech. | 2004 | University of Calcutta |
B. Tech. | 2002 | University of Calcutta |
Work Information
From | To | Designation | Organisation |
---|---|---|---|
01/07/2024 | Ongoing | Professor | B.P. Poddar Institute of Management & Technology, Kolkata |
From | To | Designation | Organisation |
---|---|---|---|
01/02/2016 | 30/06/2024 | Associate Professor | B.P. Poddar Institute of Management & Technology, Kolkata |
17/06/2009 | 31/01/2016 | Assistant Professor | B.P. Poddar Institute of Management & Technology, Kolkata |
12/05/2009 | 16/06/2009 | Lecturer | B.P. Poddar Institute of Management & Technology, Kolkata |
01/11/2007 | 11/05/2009 | Senior Lecturer | Murshidabad College of Engineering & Technology, Kolkata |
05/08/2005 | 31/10/2007 | Lecturer | Murshidabad College of Engineering & Technology, Berhampore |
04/03/2005 | 04/08/2005 | Lecturer | IMPS College of Engineering & Technology, Malda |
Journals
Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
---|---|---|---|---|---|---|---|---|
S. Santra, D. Majumdar, and S. Mandal | Assessment Parameters Analysis for Transitive State Identification of Cancer cell to avoid Metastasis State: An Early Prevention | Communication and Management Journal | 2269-7195 | 9 | 10 | 63-73 | 01/10/2024 | |
S. Santra, H. Dey, A. Ghosh, D. Majumdar, and S. Mandal | Texture Identification of Cancer Cell Using Tamura’s Feature for Precise Treatment to Avoid Metastasis: A New Era of Artificial Intelligence in Healthcare Industry 5.0 | Journal of Artificial Intelligence and Systems | 2642-2859 | 6 | 76-84 | 10/04/2024 | ||
T. Dutta, S. Santra, D. Majumdar, and S. Mandal | An applicative substantiation of the Radon Transform appertains to Image Segmentation for the Prognosis of Metastatic Oncogenesis vis-a-vis Lung Cancer: a Boon in the Novel Emergences of Artificial Intelligence Manoeuvred Amelioration | International Journal of Information Technology, Research and Applications | 2583 5343 | 3 | 1 | 35-43 | 30/03/2024 | |
M. Hossain, K. Mondal, J. K. Rakshit, S. Mandal, A. Goyal, and Y. Massoud | Generation of all-optical Walsh-Hadamard code using silicon micro-ring resonator | Journal of Nanophotonics | 1934-2608 | 18 | 1 | 016010-1-14 | 1.1 | 05/03/2024 |
M. Pal Singh, J. K. Rakshit, M. Hossain, S. Mandal, and J. N. Roy | Design and implementation of polarization rotation and conversion based 3×3 ultrafast all optical ternary switch using microring resonato | Journal of Optics (India) | 0974-6900 | 53 | 2709-2719 | 1.6 | 07/10/2023 | |
M. Hossain, K. Mondal, D. Kumar, J. K. Rakshit, and S. Mandal | Design and study of silicon microring resonator based all optical binary coded decimal adder | Optical and Quantum Electronics | 0306-8919 | 55 | 12 | 1100 | 3.3 | 28/09/2023 |
A. Banerjee, A. Bakshi, A. Chandra, A. Mandal, Dr. I. Majumdar, and Dr. S. Mandal | Smart Recognition System for High Security Zone | International Journal for Research in Applied Science & Engineering Technology | 2321-9653 | 11 | II | 1293-1297 | 01/02/2023 | |
A. Sen, S. Mandal, I. Majumdar, A. Gupta, and A. Banerjee | Factory Monitoring and Alert System | International Journal for Research in Applied Science & Engineering Technology | 2321-9653 | 11 | I | 1712-1717 | 01/01/2023 | |
A. Sinha, and S. Mandal | Review and Approximate Analysis of Edge Detection Algorithms using MATLAB | International Journal of Innovative Research in Technology | 2349-6002 | 9 | 3 | 989-998 | 01/08/2022 | |
S. Ghosh, S. Santra, S. Mandal | A New Image Processing Technique for Medical Image Analysis | International Journal for Research in Applied Science & Engineering Technology | 2321-9653 | 9 | VIII | 1806-1813 | 01/08/2021 | |
S. Mandal, B. K. Das, A. Chakraborty, and A. Roy | A novel technique of optical image encryption using Fresnel transform | International Journal of Advanced Research in Computer Science and Software Engineering | 2277 128X | 6 | 7 | 247-250 | 01/07/2016 | |
S. Mandal, S. Dutta, S. Chatterjee, S. Karar and S. Banerjee | A novel technique for image steganography using DWT | International Journal of Advanced Research in Computer Science and Software Engineering | 2277 128X | 5 | 6 | 854-858 | 01/06/2015 | |
S. Mandal | Evaluation of polychromatic image quality of a birefringent lens by means of optical transfer function | Optik | 0030-4026 | 125 | 1 | 121–125 | 3.5 | 01/01/2014 |
S. Mandal | A novel technique for evaluating the polychromatic optical transfer function of defocused optical imaging systems | Optik | 0030-4026 | 124 | 17 | 2627- 2629 | 3.5 | 01/09/2013 |
S. Mandal and A. Ghosh | Polychromatic intensity point spread function of a birefringent lens | Optik | 0030-4026 | 123 | 18 | 1623-1626 | 3.5 | 01/09/2012 |
S. Mandal and A. Ghosh | The effect of broadband illumination on the imaging characteristics of a birefringent lens suffering from primary spherical aberration | Journal of Optics (India) | 0972-8821 | 40 | 4 | 198-205 | 1.1 | 01/12/2011 |
S. Mandal, S. Sanyal and A. Ghosh | Imaging characteristics of a birefringent lens under broadband illumination | Optik | 0030-4026 | 118 | 7 | 335-339 | 3.5 | 01/07/2007 |
S. Sanyal, Y. Kawata, A. Ghosh and S. Mandal | Frequency response characteristics of a birefringent lens with off-axis aberrations | Applied Optics | 1559-128X | 43 | 19 | 3838-3847 | 1.7 | 01/07/2004 |
S. Sanyal, Y. Kawata, S. Mandal and A. Ghosh | High tolerance to off-axis aberrations with a birefringent lens | Optical Engineering | 0091-3286 | 43 | 6 | 1381-1386 | 1.1 | 01/06/2004 |
Conference
Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
---|---|---|---|---|---|---|---|---|---|
S. Santra, D. Majumdar, S. Mandal, and A. Deyasi | Kernel Based Fuzzy Simulation Model for Early Detection of Cancer to Avoid Metastasis | 2024 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON) | Kolkata | 1-4 | 13/02/2025 | ||||
S. Santra, D. Majumdar, S. Mandal, and V. Kabasi | New applications of morphological methodology for the early detection of cancer | IET ICCET 2023 (8TH International Conference on Computing in Engineering and Technology 2023) | NIT Patna | 978-1-83953-917-6 | 5 | 50-55 | 26/07/2023 | ||
S. Chatterjee and S. Mandal | Design and Implementation of Women Security System based on GSM and GPS technology | 6th International Conference on Information and Communication Technology for Sustainable Development (ICT4SD 2021) by Global Knowledge Research Foundation | Goa | 978-981-16-5987-4 | 321 | 217-223 | 04/01/2022 | ||
S. Santra, D. Majumdar and S. Mandal | Selection of Edge Detection Techniques Based on Machine Learning Approach | International Conference on Research and Applications in Artificial Intelligence (RAAI) 2020 organized by Department of Information Technology | RCC Institute of Information Technology, Kolkata | 978-981-16-1542-9 | 1355 | 141-147 | 11/06/2021 | ||
S. Santra, D. Majumdar and S. Mandal | Identification of Shape Using Circularity Approach for Medical Image Analysis | IEEE Conference on Advances in Medical Physics and Healthcare Engineering (AMPHE) 2020 | Adamas University, Kolkata | 978-981-33-6914-6 | 319-327 | 17/06/2021 | |||
S. Santra, S. Mandal, K. Das, J. Bhattacharjee and A. Deyasi | A Comparative Study of Z- Transform and Fourier Transform applied on Medical Images for Detection of Cancer Segments | 2019 3rd International Conference on Electronics, Materials Engineering & Nano-Technology (IEMENTech) | Kolkata | 978-1-7281-5542-5 | 1-4 | 06/02/2020 | |||
S. Santra, S. Mandal, K. Das, J. Bhattacharjee and A. Roy | A Modified Canny Edge Detection Approach to Early Detection of Cancer Cell | 2019 3rd International Conference on Electronics, Materials Engineering & Nano-Technology (IEMENTech) | Kolkata | 978-1-7281-5542-5 | 1-5 | 06/02/2020 | |||
S. Santra, S. Mandal | A New Approach Toward Invariant Shape Descriptor Tools for Shape Classification Through Morphological Analysis of Image | 2nd International Conference on Computational Advancement in Communication circuit and System (ICCACCS-2018) | Kolkata | 978-981-13-8687-9 | 575 | 297-303 | 26/07/2019 | ||
S. Mandal | Imaging characteristics of a birefringent lens with primary spherical aberration under broadband illumination | International Conference on Optics & Photonics (ICOP 2015) | CU, Kolkata | 0277-786X | 9654 | 20/02/2015 | |||
S. Mandal and A. Ghosh | Frequency response characteristics of a birefringent lens under broadband illumination | International Conference on Trends in Optics & Photonics (ICONTOP 2011) | SINP, Kolkata | 978-81-908188-1-0 | 151-157 | 07/12/2011 | |||
S. Mandal and A. Ghosh | The effect of broadband illumination on the axial irradiance distribution of a birefringent lens suffering from primary spherical aberration | International Conference on Trends in Optics & Photonics (ICONTOP 2009) | SINP, Kolkata | 978-81-908188-0-3 | 434-441 | 01/03/2009 | |||
S. Mandal, S. Sanyal and A. Ghosh | Chromatic aberration characteristics of a birefringent lens | International Conference on Optics and Optoelectronics (ICOL-2005) | IRDE, Dehradun | 12/12/2005 | |||||
S. Sanyal, S. Mandal and A. Ghosh | Correction of off-axis aberrations with a birefringent lens | Frontiers in Optics/Laser Science XlX conference | Tucson, Arizona, USA | 05/10/2003 | |||||
R. Kumar, S. Mandal | Memristor-Based Circuit Design Approaches and Future Challenges | Second National Conference on ‘Information, Photonics and Communication 2019’ (IPC ’19) | BPPIMT, Kolkata | 978-981-32-9453-0 | 79 | 31-41 | 16/10/2019 | ||
S. Santra, P. Mukherjee, P. Sardar, S. Mandal, A. Deyasi | Object Detection in Clustered Scene Using Point Feature Matching for Non-repeating Texture Pattern | National Conference on Control, Signal Processing & Energy Systems (CSPES 2018) | BPPIMT, Kolkata | 978-981-32-9346-5 | 591 | 79-96 | 15/09/2019 | ||
P. Sarkar, S. Mandal | Simple method for production of half-Fourier transform of an object transparency | Information, Photonics and Communication (IPC ’17) | BPPIMT, Kolkata | 978-81-922797-9-4 | 15/05/2017 | ||||
S. Pahari, S. Nandi, V. Vishal, S. Chatterjee, S. Mandal | Design of a low cost bluetooth-controlled home automation system | Information, Photonics and Communication (IPC ’17) | BPPIMT, Kolkata | 978-81-922797-9-4 | 15/05/2017 | ||||
R. Saha, S. Chakraborty, S. Pal, S. Kundu, S. Mandal | A novel technique of image compression using DWT | Information, Photonics and Communication (IPC ’17) | BPPIMT, Kolkata | 978-81-922797-9-4 | 15/05/2017 | ||||
S. Mandal and P. Sarkar | Self-imaging phenomenon with varying magnification | National Conference on Frontline Research on Computer, Communication and Device (FRCCD 2015) | RCC Institute of Information Technology, Kolkata | 978-93-8592-600-6 | 175-181 | 29/12/2015 | |||
S. Mandal | Modification of Fourier spectrum caused by affine transformation in the function domain | Second National Conference on Emerging Areas of Photonics & Electronics (EAPE 2013) | BPPIMT, Kolkata | 978-81-922797-6-3 | 94-103 | 30/08/2013 | |||
S. Mandal | Fresnel transform and its properties | National Conference on Challenges of Basic Research in Innovating Technologies | BPPIMT, Kolkata | 83-90 | 04/05/2013 | ||||
S. Mandal | The frequency response characteristics of a birefringent lens in the infrared region | National Conference on Control, Sensor, Transducer and Signal Conditioning (CSTS 2012) | BPPIMT, Kolkata | D29-D34 | 28/04/2012 | ||||
S. Mandal and A. Ghosh | A novel technique for computing the polychromatic optical transfer function of optical imaging systems | National Conference on Emerging Areas of Photonics & Electronics (EAPE 2011) | BPPIMT, Kolkata | 123-129 | 15/09/2011 | ||||
S. Mandal and A. Ghosh | Imaging characteristics of a birefringent lens in the infrared region | National Conference on Emerging Areas of Photonics & Electronics (EAPE 2011) | BPPIMT, Kolkata | 84-94 | 15/09/2011 | ||||
A. Ghosh, S. Mandal and S. Sanyal | Imaging characteristics of a birefringent lens under broadband illumination | XXX National Symposium on Optics and Optoelectronics (SOOP-05) | NPL, New Delhi | 19/01/2005 |
Books / Chapter
Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
---|---|---|---|---|---|---|---|---|
A. Saha, N. Manna and S. Mandal | Information Theory, Coding and Cryptography, Pearson Education | Book | 9788131797495 | 01/01/2013 | ||||
S. Santra, D. Majumdar, S. Mandal | 'Fog Computing For Intelligent Cloud Iot Systems' Series: Advances in Learning Analytics for Intelligent Cloud-IoT Systems, Wiley (Scrivener Publishing) | Fog Computing-Enabled Cancer Cell Detection System Using Convolution Neural Network in Internet of Medical Thing | 9781394174614 | 04/06/2024 | ||||
S. Santra, D. Majumdar, S. Mandal | Smart Edge Computing: An Operation Research Perspective, Wiley-ISTE | Statistical Learning approach for the detection of abnormalities in Cancer cells | 9781786308634 | 23/02/2024 | ||||
S. Mandal | Contemporary Developments in High-Frequency Photonic Devices, IGI Global | Applications of a Birefringent Lens as an Optical Image Processing Device | 9781522585312 | 194-215 | 01/06/2019 | |||
S. Mandal | Innovation in Technologies: Challenges of Basic Research, Narosa | Applications of a Birefringent Lens in Infrared Region | 978-81-8487-441-9 | 115-123 | 01/01/2015 |
Type of Program | Start Date | End Date | Title | Organised By |
---|---|---|---|---|
FDP | 04/12/2024 | 13/12/2024 | NEP Orientation and Sensitization Programme | The Malaviya Mission Teacher Training Centre (Formerly TLC), Coimbatore Institute of Technology, Coimbatore |
FDP | 15/05/2023 | 19/05/2023 | Renewable Energy and Smart Grid | National Institute of Technical Teachers’ Training and Research (NITTTR), Kolkata |