Course Name : Computer Science & Engineering
ROLL NO | NAME | College Name | Semester | COURSENAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
11500118027 | Tushar Raj | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | D(20) | A(12) | E(9) | E(27) | 6.86 | PASS | 88 |
11500118030 | Trilokesh Sutradhar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | C(24) | B(10.5) | B(7) | A(24) | 6.71 | PASS | 31 |
11500119037 | AKASH SARKHEL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | C(24) | E(36) | C(24) | A(12) | E(9) | A(24) | 7.37 | PASS | 27 |
11500119039 | SUDIP KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | D(20) | B(10.5) | A(8) | A(24) | 7.91 | PASS | 41 |
11500119072 | GAURAB DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | C(24) | A(12) | A(8) | E(27) | 7.94 | PASS | 35 |
11500119108 | SAPTARSHI GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | D(20) | B(10.5) | A(8) | E(27) | 7.63 | PASS | 33 |
11500119111 | SANJU ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | C(24) | E(36) | E(36) | B(10.5) | B(7) | A(24) | 7.86 | PASS | 10 |
11500120001 | Abhijit Pal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | E(9) | O(30) | 9.4 | PASS | 0 |
11500120003 | SIMRAN ISLAM | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(36) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500120004 | VISHWESH KUMAR JHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | A(12) | E(9) | E(27) | 9.14 | PASS | 0 |
11500120005 | SUSMITA PODDAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(36) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
11500120006 | Simran Sufiyan | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | E(9) | O(30) | 9.4 | PASS | 0 |
11500120007 | Soumya Ghosh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(36) | E(13.5) | O(10) | E(27) | 9.29 | PASS | 0 |
11500120008 | PRAKASH MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | O(15) | O(10) | E(27) | 9.37 | PASS | 0 |
11500120009 | SAGAR DEBNATH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500120010 | RAMESH DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500120011 | Arijeet Jana | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(36) | A(12) | E(9) | A(24) | 8.51 | PASS | 0 |
11500120012 | KRISHNENDU SANKAR MANDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500120013 | Swarna Roy Chowdhury | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | B(28) | E(13.5) | E(9) | E(27) | 8.77 | PASS | 0 |
11500120014 | Hrishabh Mukherjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500120015 | Debarghya Mukherjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500120016 | DEBADRITA BHATTACHARYYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120017 | AVIK CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | O(10) | E(27) | 9.74 | PASS | 0 |
11500120018 | Anirban Sarkar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | E(13.5) | B(7) | E(27) | 9.34 | PASS | 0 |
11500120019 | Aditya Nihal Singh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
11500120020 | Suvam Roy | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500120021 | ANTRA GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120022 | SOUVIK SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
11500120023 | PRIYA YADAV | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(36) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500120024 | Nayanika Singha chowdhury | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | F | C(9) | A(8) | A(24) | — | — | 0 |
11500120025 | KUNWAR NRIPENDRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | B(28) | B(10.5) | E(9) | A(24) | 7.06 | PASS | 0 |
11500120026 | ROSHAN KUMAR JHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | A(32) | A(12) | A(8) | E(27) | 8.63 | PASS | 0 |
11500120027 | Rohit Pandey | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500120028 | RUPANKAR GHOSHAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120029 | Ruhul Amin Sardar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | A(8) | A(24) | 9.31 | PASS | 0 |
11500120030 | ROHIT CHAKRABORTY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | A(12) | E(9) | E(27) | 8.91 | PASS | 0 |
11500120031 | RAJASREE MALAKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500120032 | Kaushik Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
11500120033 | Punnyartha Banerjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500120034 | MRIGANKA BRAHMA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500120035 | MOUMITA BASAK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500120036 | Manjistha Dhar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500120037 | Saatwik Dutta | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | A(8) | E(27) | 9.71 | PASS | 0 |
11500120038 | Ishika Jaiswal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120039 | Samrat Ganguly | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120040 | ISHITA SENGUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500120041 | SAMWODITA DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500120042 | Sayak Roy | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
11500120043 | Shivam Kumar Singh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500120044 | Suryansh Gupta | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500120045 | SRIJITA MUKHERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120046 | Srijan Mahanty | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | O(15) | E(9) | E(27) | 9.09 | PASS | 0 |
11500120047 | Risav Sarkar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | O(10) | E(27) | 9.29 | PASS | 0 |
11500120048 | MAHTAB ALAM | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500120049 | Maaitrayo Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500120050 | Koushik Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120051 | KAUSTAV SARKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120052 | KATHIKA SANYAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
11500120053 | KANCHAN TANTUBAY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.31 | PASS | 0 |
11500120054 | Ipsita Raha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
11500120055 | Hrittik Garain | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(36) | E(13.5) | O(10) | E(27) | 9.51 | PASS | 0 |
11500120056 | DIPANWITA DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500120057 | PRANTIK DHARA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | E(13.5) | E(9) | E(27) | 9 | PASS | 0 |
11500120058 | PRANJALY PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
11500120059 | PRAJNA CHATTARAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500120060 | PAYAL DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120061 | NILADRI GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120062 | NEHA RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120063 | DEBJITA MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120064 | Debjit Kundu | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | O(10) | E(27) | 9.51 | PASS | 0 |
11500120065 | DEBANJANA NANDAN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500120066 | AYUSH MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120067 | AYAN ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120068 | Ayan Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120069 | Avik Mallick | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120070 | Ashish Kushaj | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | E(13.5) | E(9) | E(27) | 9 | PASS | 0 |
11500120071 | Arpit Sadhukhan | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | E(13.5) | E(9) | O(30) | 9.17 | PASS | 0 |
11500120072 | Sarathi Samanta | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500120073 | Shashi Ranjan | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | O(15) | E(9) | E(27) | 9.09 | PASS | 0 |
11500120074 | SOURAV CHAUDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.31 | PASS | 0 |
11500120075 | Shoham Sen | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500120076 | Somashree Barman | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | O(10) | O(30) | 9.46 | PASS | 0 |
11500120077 | Souhardya Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | O(10) | O(30) | 9.46 | PASS | 0 |
11500120078 | Aritra Biswas | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120079 | PRANAV KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | O(15) | A(8) | E(27) | 9.03 | PASS | 0 |
11500120080 | Apratim Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | B(7) | E(27) | 9.66 | PASS | 0 |
11500120081 | ANUSKA DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | A(24) | 9.66 | PASS | 0 |
11500120082 | ANURAG KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500120083 | SARBOTTAM CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120084 | ANUBHAV SHARMA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120085 | ANTARIP MUKHERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | A(12) | E(9) | A(24) | 9.2 | PASS | 0 |
11500120086 | BAISHAKHEE SEN SHARMA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500120087 | ANKAN GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500120088 | LUCKY SAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(36) | E(13.5) | O(10) | E(27) | 9.29 | PASS | 0 |
11500120089 | Anish Bose | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120090 | Shreya Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120091 | Somdeep Sardar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120092 | Sonali Basak | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120093 | SOUDEEP GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
11500120094 | SPANDAN BASAK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(36) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500120095 | RAJARSHI CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500120096 | ANANYA ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(36) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500120097 | Amar Singh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | A(12) | E(9) | E(27) | 9.6 | PASS | 0 |
11500120098 | AHANA BASU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500120099 | Abhishek Singh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(36) | A(12) | E(9) | E(27) | 9.37 | PASS | 0 |
11500120100 | SUDEEPTO KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.31 | PASS | 0 |
11500120101 | SUDIPA KONER | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500120103 | SWARNAVA MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500120104 | Urshita Samajpaty | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500120105 | Uttarak Singha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500120106 | Sreedip Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | Bachelor of Technology in Computer Science & Engineering | F | E(36) | E(36) | F | D(5) | F | — | — | 0 |
