Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500121001 | Nirmalya Kundu | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500121002 | Prem Prakash Soni | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.31 | PASS | 0 |
11500121003 | Arka Ghosh | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121004 | ANKIT THAKUR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
11500121005 | AMAN KUMAR TIWARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121006 | SAYAK SEN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
11500121007 | ARMAN PRASAD | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | A(8) | E(27) | 9.4 | PASS | 0 |
11500121008 | Swastik Kumar Tripathi | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121009 | Ankit Narayan Prasad | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121010 | Vidisha Yagnick | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500121011 | NANDANI SINGH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121012 | NAVNEET KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | A(12) | E(9) | E(27) | 9.37 | PASS | 0 |
11500121013 | PARTHIV MODAK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121014 | Debadityo Chowdhury | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121015 | SUBHAM MAITY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121016 | RITABRATA DEY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121017 | Rachit Jaiswal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121018 | ESHETA JAISWAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121019 | Ankita Saha | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121020 | Sankalpa Pramanik | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121021 | Dhritiman Karmakar | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121022 | Sagnick Routh | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121023 | Shreya Dhar | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121024 | Ahona Bhattacharyya | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121025 | Ankita Bose | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121026 | RISHAV THAKKAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121027 | Abhishek Paul | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500121028 | Pankaj Goel | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121029 | SOUMIK SAHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500121030 | Srijita Saha | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121031 | Bhaskar Chatterjee | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121032 | Abhirup Kumar Bhowmick | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121033 | Titli Paul | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500121034 | YUBARAJ BISWAS | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
11500121035 | HARSH KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(36) | A(12) | A(8) | E(27) | 9.09 | PASS | 0 |
11500121036 | Sakshi Singh | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500121037 | SHUVECHHA NANDI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500121038 | Anik Poddar | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
11500121039 | Arkendu Bhattacharya | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121040 | IPSITA MITRA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121041 | KRISHNENDU BHOWMICK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121042 | KUMAR SOUVIK CHATTERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121043 | ANWESHA ADAK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121044 | Ayan Chowdhury | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
11500121045 | BISHAL PRASAD | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121046 | SANJOY CHATTERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500121047 | Sewanti Dutta | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121048 | SOUMEN PAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121049 | SAYANDIP BHATTACHARYYA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.37 | PASS | 0 |
11500121050 | Arpan Ghosh | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121051 | PARTHA SARATHI DEY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | B(10.5) | A(8) | B(21) | 8.66 | PASS | 0 |
11500121052 | NAINCY KUMARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121053 | SAMYAK BHATTACHARYA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
11500121054 | DEEPTA ROY CHOWDHURY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.49 | PASS | 0 |
11500121055 | AYANJYOTI MONDAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | O(10) | E(27) | 9.29 | PASS | 0 |
11500121056 | Dipesh Khan | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121057 | MAYUKH MANDAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121058 | MEGHNA GUPTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | O(15) | O(10) | E(27) | 9.37 | PASS | 0 |
11500121059 | ROHIT BERA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
11500121060 | Saptarshi Chattopadhyay | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
11500121061 | Soumya Maity | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | E(13.5) | E(9) | O(30) | 9.4 | PASS | 0 |
11500121062 | FALGUNI ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500121064 | Tathagata Pal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500121065 | SRIJANI CHANDA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121066 | Ankita Mondal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500121067 | JAYATI DUTTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
11500121068 | RITIK RAJ KUMAR SINGH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121069 | TANUSHREE SAHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500121070 | RWIDDHI BAGCHI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121071 | PATRIKA CHATTERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121072 | Arpit Tibrewal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500121073 | Banchita Agarwal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121074 | Nishantika Saha | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
11500121075 | SOUVIK DEY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500121076 | ASHUTOSH RANA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121077 | SHISHUPAL KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
11500121078 | Shinjan Kundu | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.09 | PASS | 0 |
11500121079 | Ashashree Bose | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121080 | Md Zunaid Ahmed | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.31 | PASS | 0 |
11500121081 | RIDHWIT DHAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500121082 | Kshitij Jaiswal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121083 | Arnal Samadder | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121084 | DIPNARAYAN SEN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121085 | Meghna Banerjee | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121086 | JAYDEV JANA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121087 | IPSITA SAHOO | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121089 | CHANDAN KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
11500121090 | RAHUL KUMAR CHAUDHARY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121091 | Nitish Kumar | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121092 | Purnendu Rudrapal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
11500121093 | L. RAJDEEP SINGHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121094 | RAJIV KR MAHATO | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121095 | ANIK KUNDU | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121096 | Jaydeep Das | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
11500121097 | SOUGATA MAITY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500121098 | Atanu Ghosh | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500121099 | Arnab Sarkar | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121100 | SRIDATTA DAS | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121101 | Priti Mondal | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121102 | Sidhartha Karjee | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | A(24) | 9.29 | PASS | 0 |
11500121103 | SRIJA BISWAS | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500121107 | Roushan Kumar Ray | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | A(12) | A(8) | O(30) | 9.49 | PASS | 0 |
11500121108 | ABHIJIT DEB | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | E(13.5) | O(10) | E(27) | 9.06 | PASS | 0 |
11500121109 | Harsh Joshi | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(36) | E(13.5) | A(8) | E(27) | 8.94 | PASS | 0 |
11500121110 | Aniket Kumar Singh | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500121111 | DEBPRIYA SANTRA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121112 | Aparajita Sadhukhan | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121113 | Shreya Bagchi | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
11500121114 | Sushreta Som | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121115 | SRITAMA BASU | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121116 | Sudeshna Nandi | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121117 | SUBRATA BHUIN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121118 | Aditya Raj | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500121119 | Soumodip Bhattacharyya | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121120 | Sourish Bose | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
11500121121 | DEBMALYA CHATTOPADHYAY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500121122 | SUCHORITA MAHATO | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
11500121123 | UTSAV KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
11500121124 | Biswarup Biswas | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(40) | A(12) | E(9) | O(30) | 9.54 | PASS | 0 |
Course Name : Information Technology
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
11500221001 | Rishav Shah | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
11500221002 | ANWESHA MAITI | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500221003 | Kishan Kumar | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | A(8) | E(27) | 9.4 | PASS | 0 |
11500221004 | Niladri Bhattacharjee | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221005 | SHASWATA ROY | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221006 | SAUMILI BANDYOPADHYAY | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | E(36) | O(40) | A(12) | E(9) | E(27) | 9.14 | PASS | 0 |
11500221007 | SUNDARAM | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | A(8) | E(27) | 9.4 | PASS | 0 |
11500221008 | Soumyadeep Chatterjee | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | E(36) | E(36) | C(9) | E(9) | O(30) | 8.91 | PASS | 0 |
11500221009 | Abhishek Saha | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500221010 | Indrajeet Yadav | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
11500221011 | AYUSH KUMAR TATIA | First Semester | 002 | Bachelor of Technology in Information Technology | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
11500221012 | Srinjoy Gope | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221013 | Ayush Kumar Pandey | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | E(36) | E(36) | A(12) | E(9) | E(27) | 8.91 | PASS | 0 |
11500221014 | Swarnali Kundu | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221015 | ANSHIKA | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500221016 | ARNAB GHOSH | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221017 | Anupurba Bose | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | A(12) | E(9) | O(30) | 9.54 | PASS | 0 |
11500221018 | Sayantan Banerjee | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
11500221019 | AAKASH RAJ | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500221020 | SHEETAM COONDOO | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500221021 | Sougata Seth | First Semester | 002 | Bachelor of Technology in Information Technology | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500221022 | SUMIT SASMAL | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221023 | DEBJIT PAUL | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.49 | PASS | 0 |
11500221024 | Sarbasish Chowdhury | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
11500221025 | Abhijit Shaw | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221026 | Agradip Banik | First Semester | 002 | Bachelor of Technology in Information Technology | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
11500221027 | Arindam Dandapat | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
11500221028 | ANURAG SINHA | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | E(36) | O(40) | A(12) | E(9) | O(30) | 9.31 | PASS | 0 |
11500221029 | PREETAM GHOSH | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
11500221030 | Arup Rai | First Semester | 002 | Bachelor of Technology in Information Technology | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
11500221031 | ANWESHA SAHA | First Semester | 002 | Bachelor of Technology in Information Technology | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
