Course Name : Computer Science & Engineering
ROLL NO | NAME | SEMESTER | COURSE CODE | COURSENAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500121063 | Soumalya Biswas | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | F | C(9) | E(9) | C(18) | — | — | 0 |
11500122001 | DEBANJAN GANGULY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | A(12) | B(7) | O(30) | — | — | 0 |
11500122002 | ARPITA ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | D(20) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 |
11500122003 | DISHITA DHARA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 |
11500122004 | ABIR SHEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | A(32) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 |
11500122005 | SURYANSHU PAUL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | E(36) | E(36) | O(15) | O(10) | O(30) | 8.86 | PASS | 0 |
11500122006 | MANISHA MANDAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | A(32) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
11500122007 | Utsav Pandit | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | E(13.5) | O(10) | A(24) | 6.37 | PASS | 0 |
11500122008 | HARSH JAISWAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | A(32) | O(15) | O(10) | O(30) | 9.31 | PASS | 0 |
11500122009 | AMAN SANTRA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | E(36) | A(32) | E(13.5) | E(9) | O(30) | 8.03 | PASS | 0 |
11500122010 | TANMOY SARKAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | B(28) | E(13.5) | O(10) | E(27) | 7.23 | PASS | 0 |
11500122011 | DIPTAM KUNDU | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | A(32) | A(32) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
11500122012 | DIPON DE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | E(36) | E(36) | O(15) | O(10) | E(27) | 8.23 | PASS | 0 |
11500122013 | SPARSHAK GHOSH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | E(36) | E(13.5) | O(10) | E(27) | 7.69 | PASS | 0 |
11500122014 | ARGHA MALLICK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | O(40) | O(15) | O(10) | E(27) | 9.14 | PASS | 0 |
11500122015 | ANJALI KUMARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | E(36) | E(13.5) | E(9) | O(30) | 8.94 | PASS | 0 |
11500122016 | KANKANA NANDI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | A(32) | E(36) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
11500122017 | POULAMI SARKAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | C(24) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 0 |
11500122018 | KAUSHIKI MANDAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | C(24) | A(32) | E(13.5) | O(10) | O(30) | 8.09 | PASS | 0 |
11500122020 | SAYANTAN PODDAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | E(13.5) | O(10) | E(27) | 6.54 | PASS | 0 |
11500122021 | SHALINI DEY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | D(20) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
11500122022 | RAHUL DEBNATH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | C(24) | A(12) | E(9) | O(30) | 6.8 | PASS | 0 |
11500122024 | SNEHA DUTTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | B(28) | O(15) | O(10) | E(27) | — | — | 0 |
11500122025 | MRINMOYEE SAMANTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | E(36) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
11500122026 | SOUMIK SAHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | B(28) | D(20) | A(12) | O(10) | E(27) | — | — | 0 |
11500122027 | ROHAN SEN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | A(32) | E(36) | O(15) | O(10) | E(27) | 8.46 | PASS | 0 |
11500122028 | PAYEL PAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | A(32) | O(40) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
11500122029 | SOHOM CHATTERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | B(28) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
11500122030 | AKASH KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | A(12) | B(7) | E(27) | 6.29 | PASS | 0 |
11500122031 | MD AIYAZ ANSARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | C(24) | E(13.5) | E(9) | O(30) | — | — | 0 |
11500122032 | KIRAN CHAKRABARTI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | B(28) | D(20) | E(13.5) | E(9) | E(27) | — | — | 0 |
11500122033 | MOHIT KUMAR GUPTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | A(32) | B(28) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
11500122034 | SRIJEETA DUTTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | B(28) | O(15) | O(10) | O(30) | 7.03 | PASS | 0 |
11500122035 | AMIT KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | O(15) | E(9) | E(27) | 6.57 | PASS | 0 |
11500122036 | SAJAL KUMAR GHOSH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 0 |
11500122037 | PRIYANGSU DANGAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | B(28) | D(20) | A(12) | E(9) | E(27) | — | — | 0 |
11500122038 | PRASIT KUMAR BAIRAGI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | A(12) | O(10) | O(30) | — | — | 0 |
11500122040 | BITTU ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | C(24) | E(13.5) | E(9) | O(30) | — | — | 0 |
11500122041 | ARPAN PRAMANIK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | A(32) | E(36) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
11500122042 | JAYITA CHATTERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | A(32) | E(13.5) | O(10) | O(30) | 8.09 | PASS | 0 |
11500122043 | ANURAG SINGH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | O(15) | E(9) | O(30) | 6.74 | PASS | 0 |
11500122044 | SAYANTAN DAS | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | B(28) | E(13.5) | E(9) | E(27) | 7.17 | PASS | 0 |
11500122045 | ADITYABARNA BODHAK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | A(12) | E(9) | E(27) | — | — | 0 |
11500122046 | ARIJIT GHOSH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | E(36) | B(28) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
11500122047 | NAVONEEL DEY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | O(15) | O(10) | O(30) | 6.8 | PASS | 0 |
11500122048 | SUPRATIM ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | A(32) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
11500122049 | ESHAAN GANGULY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | A(32) | O(15) | O(10) | O(30) | 7.26 | PASS | 0 |
11500122050 | SWASTIK TARAFDAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(20) | O(15) | O(10) | A(24) | — | — | 0 |
11500122051 | ABHISHEK RAJ | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | B(28) | E(13.5) | A(8) | E(27) | — | — | 0 |
11500122052 | SOUMYODIP PAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | B(28) | A(32) | O(15) | O(10) | E(27) | — | — | 0 |
11500122053 | AKANKSHA KUMARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | A(32) | C(24) | O(15) | O(10) | E(27) | 7.77 | PASS | 0 |
11500122054 | PREETISHREE BHOWMIK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | D(20) | E(13.5) | O(10) | O(30) | 6.71 | PASS | 0 |
11500122055 | ASTHA NANDAN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | B(28) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
11500122056 | JEET SHAW | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | E(36) | O(15) | O(10) | E(27) | 8 | PASS | 0 |
11500122057 | AJAY RAJ | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | C(24) | O(15) | A(8) | E(27) | 6.74 | PASS | 0 |
11500122058 | AYUSI DEY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | B(28) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
11500122059 | PURNAYAN SINHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | C(24) | E(13.5) | E(9) | E(27) | 7.17 | PASS | 0 |
11500122060 | SUJAL YADAV | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500122061 | RITESH MAHANTI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | A(32) | A(12) | E(9) | O(30) | 7.71 | PASS | 0 |
11500122062 | SAGAR RAJ | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | B(28) | E(13.5) | E(9) | E(27) | — | — | 0 |
11500122063 | UDITA SINHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | A(32) | O(15) | E(9) | O(30) | 9.26 | PASS | 0 |
11500122064 | AVIJIT RAKSHIT | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | C(24) | O(15) | E(9) | O(30) | — | — | 0 |
11500122065 | BARIN GHOSH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | A(32) | O(15) | O(10) | E(27) | 8 | PASS | 0 |
11500122066 | RISHAV GUPTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | C(24) | A(12) | E(9) | E(27) | — | — | 0 |
11500122067 | RAHUL MONDAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | E(36) | A(12) | O(10) | O(30) | 7.31 | PASS | 0 |
11500122068 | ANGSHOOK BANERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | C(24) | A(12) | E(9) | E(27) | — | — | 0 |
11500122069 | SHOVON RAHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | C(24) | A(12) | O(10) | O(30) | 7.31 | PASS | 0 |
11500122070 | AKASHDEEP NAHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | C(24) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
11500122071 | ADVAITA CHATTERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | C(24) | E(13.5) | E(9) | E(27) | — | — | 0 |
11500122072 | RANJAN GHOSH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | A(32) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
11500122073 | SOMSUBHRA CHOWDHURY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | A(32) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
11500122074 | RISHIKA SHARMA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.09 | PASS | 0 |
11500122075 | DEBJIT BHANDARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | B(28) | E(13.5) | O(10) | E(27) | 7.23 | PASS | 0 |
11500122076 | AYUSH RAJ | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | A(32) | B(28) | E(13.5) | O(10) | O(30) | 7.86 | PASS | 0 |
11500122077 | CHANDRASISH BHATTACHARYA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | B(28) | A(32) | A(12) | A(8) | O(30) | 7.66 | PASS | 0 |
11500122078 | ADARSH KUMAR | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | C(24) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 |
11500122079 | SUBHAJIT JANA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | A(32) | B(28) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
11500122080 | DHRUBAJYOTI MUKHERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | B(28) | O(15) | O(10) | E(27) | 7.31 | PASS | 0 |
11500122081 | RAHUL KUMAR YADAV | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | A(12) | E(9) | O(30) | — | — | 0 |
11500122082 | ALIK BISWAS | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | E(13.5) | E(9) | E(27) | — | — | 0 |
11500122083 | JENIA CHAKRABORTY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | A(32) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
11500122084 | MANABRATA GHOSH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | E(13.5) | E(9) | E(27) | 6.49 | PASS | 0 |
11500122085 | MD. JUNAID ANSARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | E(36) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
11500122086 | PARAMJIT BANERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | C(24) | E(13.5) | E(9) | O(30) | — | — | 0 |
11500122087 | MAYUKH BHATTACHARYA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | A(32) | A(32) | O(15) | E(9) | E(27) | 8.4 | PASS | 0 |
11500122088 | ARJUN DATTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | A(32) | A(32) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
11500122089 | RITAM DATTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | O(40) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
11500122090 | RANI SINGH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | A(32) | O(15) | O(10) | E(27) | 7.77 | PASS | 0 |
11500122091 | RAJDEEP CHOUDHURY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | A(32) | O(15) | E(9) | E(27) | 8.63 | PASS | 0 |
11500122092 | SHOUVIK DUTTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | B(28) | A(12) | E(9) | A(24) | 6.46 | PASS | 0 |
11500122093 | SOUVIK BARICK | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | E(36) | B(28) | O(15) | E(9) | O(30) | 8.11 | PASS | 0 |
11500122094 | SOUMYADEEP DAS | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | B(28) | O(15) | E(9) | E(27) | — | — | 0 |
11500122095 | ARIN SEN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | B(28) | O(15) | E(9) | O(30) | — | — | 0 |
11500122096 | PURBA ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | D(20) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 0 |
11500122097 | RAJNANDINI DE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | C(24) | E(13.5) | E(9) | O(30) | — | — | 0 |
11500122098 | SWARNADRI SEKHAR MUKHERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | E(36) | A(32) | E(13.5) | E(9) | O(30) | 8.26 | PASS | 0 |
11500122099 | INDRANIL MUKHERJEE | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | B(28) | A(12) | E(9) | E(27) | — | — | 0 |
11500122100 | SOUMYADEEP DUTTA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | C(24) | O(15) | O(10) | O(30) | — | — | 0 |
11500122101 | SAPTARSHI ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | D(20) | O(15) | E(9) | O(30) | 6.97 | PASS | 0 |
11500122102 | SAMBHAV JHUNJHUNWALA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | — | — | 0 |
11500122103 | SAURAV | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | E(36) | B(28) | A(12) | O(10) | E(27) | 7.6 | PASS | 0 |
11500122104 | SOUVIK SEN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(20) | A(12) | O(10) | E(27) | — | — | 0 |
11500122105 | SUJAL AGARWAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | E(36) | O(15) | O(10) | E(27) | 8.91 | PASS | 0 |
11500122106 | SK NAJIBUL RAHAMAN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | D(20) | E(13.5) | E(9) | O(30) | 6.43 | PASS | 0 |
11500122107 | ARITRI DEY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | F | E(13.5) | O(10) | O(30) | — | — | 0 |
11500122108 | SK SAMIM ALI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | C(24) | A(12) | E(9) | O(30) | — | — | 0 |
11500122109 | SAYAN MONDAL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | A(32) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 |
11500122110 | RITIBRATA DEB | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | C(24) | E(13.5) | E(9) | O(30) | — | — | 0 |
11500122111 | SWARUP PRADHAN | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | C(24) | O(15) | O(10) | E(27) | — | — | 0 |
11500122112 | SHUBHRADIP SAHA | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | C(24) | O(15) | E(9) | E(27) | 6.8 | PASS | 0 |
11500122113 | PRAGATI SHAH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | A(12) | O(10) | O(30) | 6.63 | PASS | 0 |
11500122114 | RAJIB ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | O(40) | A(12) | E(9) | E(27) | 7.77 | PASS | 0 |
11500122115 | SAPTARSHI ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | B(28) | A(12) | E(9) | O(30) | 7.26 | PASS | 0 |
11500122116 | PARTHA GOSWAMI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | C(24) | O(15) | E(9) | E(27) | 7.03 | PASS | 0 |
11500122117 | SOUMYADIP PAUL | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(20) | A(12) | O(10) | B(21) | — | — | 0 |
11500122118 | SUTIRTHA LAHIRI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | D(20) | E(13.5) | E(9) | E(27) | — | — | 0 |
11500122119 | SAYAN KUMAR GHOSH | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | D(20) | A(12) | E(9) | E(27) | 6.17 | PASS | 0 |
11500122120 | ANAMITA ROY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | D(20) | O(15) | E(9) | O(30) | 6.97 | PASS | 0 |
11500122121 | MOHAMMAD KASIF ANSARI | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | A(12) | E(9) | O(30) | — | — | 0 |
11500122122 | SRUTIKANA DAS | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(36) | O(15) | O(10) | E(27) | 8.91 | PASS | 0 |
Course Name : Information Technology
ROLL NO | NAME | SEMESTER | COURSE CODE | COURSENAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500222001 | TANMAY PAUL | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | B(28) | B(28) | E(13.5) | E(9) | A(24) | 7 | PASS | 0 |
11500222002 | SNEHA DEBNATH | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | D(20) | B(28) | E(13.5) | E(9) | A(24) | 6.54 | PASS | 0 |
11500222003 | ANANDA DATTA | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | B(28) | D(20) | E(13.5) | A(8) | O(30) | 6.83 | PASS | 0 |
11500222004 | NISHITA DEY | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
11500222005 | KRITIKA LAXMI | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | D(20) | B(28) | E(13.5) | A(8) | A(24) | 6.49 | PASS | 0 |
11500222006 | YASH GUPTA | First Semester | 002 | Bachelor of Technology in Information Technology | F | F | A(32) | E(13.5) | E(9) | B(21) | — | — | 0 |
11500222007 | ARKA ADHIKARI | First Semester | 002 | Bachelor of Technology in Information Technology | F | F | D(20) | A(12) | A(8) | O(30) | — | — | 0 |
11500222008 | TANMAY RAJ | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | D(20) | B(28) | A(12) | A(8) | E(27) | 6.57 | PASS | 0 |
11500222009 | SMARAK BASAK | First Semester | 002 | Bachelor of Technology in Information Technology | F | C(24) | C(24) | E(13.5) | E(9) | E(27) | — | — | 0 |
11500222010 | DIPTESH BHATTACHARYYA | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | D(20) | F | E(13.5) | E(9) | A(24) | — | — | 0 |
11500222011 | AMBAPALI DATTA | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 0 |
11500222012 | RITESH SAW | First Semester | 002 | Bachelor of Technology in Information Technology | C(24) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
11500222013 | SHIRODHRIT BHOWMICK | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | D(20) | A(32) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
11500222014 | SUBHOJIT PACHHAL | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | D(20) | C(24) | O(15) | E(9) | O(30) | 6.74 | PASS | 0 |
11500222015 | ISRAR ARIF | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | A(32) | C(24) | E(13.5) | O(10) | A(24) | 7.06 | PASS | 0 |
11500222016 | MRITYUNJAY ADITYA | First Semester | 002 | Bachelor of Technology in Information Technology | C(24) | C(24) | E(36) | O(15) | E(9) | O(30) | 7.89 | PASS | 0 |
11500222017 | RITIKESH SINGH | First Semester | 002 | Bachelor of Technology in Information Technology | C(24) | B(28) | A(32) | E(13.5) | E(9) | O(30) | 7.8 | PASS | 0 |
11500222018 | ARPANA KUMARI | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | B(28) | B(28) | O(15) | E(9) | O(30) | 7.43 | PASS | 0 |
11500222019 | SUMAN JANA | First Semester | 002 | Bachelor of Technology in Information Technology | C(24) | A(32) | B(28) | A(12) | E(9) | E(27) | 7.54 | PASS | 0 |
11500222020 | MADHUMITA MAITI | First Semester | 002 | Bachelor of Technology in Information Technology | F | F | D(20) | B(10.5) | A(8) | C(18) | — | — | 0 |
11500222021 | Sarat Menon | First Semester | 002 | Bachelor of Technology in Information Technology | B(28) | C(24) | A(32) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
11500222022 | RAJIB SANT | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | C(24) | D(20) | A(12) | A(8) | E(27) | 6.34 | PASS | 0 |
11500222023 | SATTWIK DAS | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | A(32) | C(24) | E(13.5) | E(9) | O(30) | 7.34 | PASS | 0 |
11500222024 | VIVEK KUMAR | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | C(24) | C(24) | A(12) | E(9) | E(27) | 6.63 | PASS | 0 |
11500222025 | SANIYA | First Semester | 002 | Bachelor of Technology in Information Technology | D(20) | B(28) | F | A(12) | A(8) | O(30) | — | — | 0 |
11500222026 | SHUBHAM KUMAR CHOUDHARY | First Semester | 002 | Bachelor of Technology in Information Technology | C(24) | B(28) | C(24) | O(15) | O(10) | O(30) | 7.49 | PASS | 0 |
11500222027 | SUDHANSHU KUMAR | First Semester | 002 | Bachelor of Technology in Information Technology | F | D(20) | D(20) | E(13.5) | A(8) | A(24) | — | — | 0 |
11500222028 | PILLI SHREYASH RAO | First Semester | 002 | Bachelor of Technology in Information Technology | C(24) | D(20) | C(24) | E(13.5) | E(9) | A(24) | 6.54 | PASS | 0 |
11500222029 | SHATARUPA SEN | First Semester | 002 | Bachelor of Technology in Information Technology | F | D(20) | D(20) | O(15) | E(9) | O(30) | — | — | 0 |
