Course Name : Master of Computer Application
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | MCAN-101 | MCAN-102 | MCAN-103 | MCAN-104 | MCAN-E105A | MCAN-190 | MCAN-191 | MCAN-192 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11571022003 | PRIYANKA ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | D(20) | C(24) | C(24) | F | B(21) | E(18) | A(16) | A(16) | — | — | 0 |
11571022013 | DEBLINA RAY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | F | F | D(20) | F | F | B(14) | A(16) | A(16) | — | — | 0 |
11571022020 | Harsh Jain | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | D(20) | C(24) | F | D(15) | E(18) | E(18) | O(20) | — | — | 0 |
11571023001 | ANOY MAITY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | A(32) | E(36) | B(28) | B(28) | C(18) | E(18) | E(18) | O(20) | 7.92 | PASS | 0 |
11571023002 | ANUSKA DASGUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | E(36) | O(40) | B(28) | B(28) | E(27) | E(18) | E(18) | O(20) | 8.6 | PASS | 0 |
11571023003 | ANUSKA SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | B(28) | D(20) | C(24) | C(18) | A(16) | A(16) | E(18) | 6.56 | PASS | 0 |
11571023004 | ANWESHA DAS GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | D(20) | A(32) | D(20) | B(28) | B(21) | O(20) | E(18) | O(20) | 7.16 | PASS | 0 |
11571023005 | BIDISHA DUTTA KHAN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | A(32) | A(32) | D(20) | F | E(18) | A(16) | O(20) | — | — | 0 |
11571023006 | DEBASHIS MAHATO | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | A(32) | B(28) | C(24) | C(18) | E(18) | E(18) | O(20) | 7.44 | PASS | 0 |
11571023007 | DEBOJIT PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | E(36) | A(32) | C(24) | C(18) | E(18) | E(18) | O(20) | 7.76 | PASS | 0 |
11571023008 | IPSHITA KANRAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | B(28) | B(28) | C(24) | B(21) | A(16) | E(18) | O(20) | 7.32 | PASS | 0 |
11571023009 | JEET NANDI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | D(20) | A(32) | D(20) | F | D(15) | A(16) | A(16) | E(18) | — | — | 0 |
11571023010 | KOUSHIK DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | A(32) | B(28) | A(32) | C(24) | D(15) | E(18) | E(18) | O(20) | 7.48 | PASS | 0 |
11571023011 | KUNTAL CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | B(28) | B(28) | D(20) | D(15) | E(18) | B(14) | E(18) | 6.76 | PASS | 0 |
11571023012 | MAHUYA GOPE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | D(20) | C(24) | C(24) | D(15) | E(18) | A(16) | E(18) | 6.36 | PASS | 0 |
11571023013 | MD JAHANGIR HOSSAIN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | C(24) | C(24) | B(28) | C(18) | E(18) | B(14) | E(18) | 6.72 | PASS | 0 |
11571023014 | PAROMITA GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | A(32) | A(32) | D(20) | A(24) | E(18) | A(16) | E(18) | 7.52 | PASS | 0 |
11571023015 | PIYASHA KANRAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | E(36) | A(32) | A(32) | B(28) | A(24) | O(20) | O(20) | O(20) | 8.48 | PASS | 0 |
11571023016 | PRALOY GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | E(36) | C(24) | C(24) | C(18) | O(20) | E(18) | O(20) | 7.36 | PASS | 0 |
11571023017 | PURNENDU MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | A(32) | B(28) | C(24) | C(24) | E(27) | A(16) | E(18) | E(18) | 7.48 | PASS | 0 |
11571023018 | RACHANA DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | D(20) | C(24) | B(28) | D(20) | B(21) | A(16) | B(14) | E(18) | 6.44 | PASS | 0 |
11571023019 | RAJARSHI MAZUMDER | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | A(32) | A(32) | O(40) | C(24) | B(21) | O(20) | E(18) | E(18) | 8.2 | PASS | 0 |
11571023020 | RAJATABHA DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | O(40) | O(40) | E(36) | O(40) | A(24) | O(20) | O(20) | O(20) | 9.6 | PASS | 0 |
11571023021 | RIMPA SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | D(20) | C(24) | B(28) | F | C(18) | E(18) | A(16) | O(20) | — | — | 0 |
11571023022 | ROHIT BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | B(28) | C(24) | D(20) | C(18) | E(18) | E(18) | O(20) | 6.96 | PASS | 0 |
11571023023 | SANDIPAN SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | D(20) | C(24) | C(24) | F | D(15) | E(18) | A(16) | O(20) | — | — | 0 |
11571023024 | SANKET GANDHI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | C(24) | E(36) | C(24) | D(15) | E(18) | A(16) | E(18) | 7 | PASS | 0 |
11571023025 | SAUVICK PRAMANICK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | E(36) | B(28) | C(24) | C(24) | E(27) | E(18) | E(18) | O(20) | 7.8 | PASS | 0 |
11571023026 | SAYAN GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | E(36) | C(24) | B(28) | C(18) | E(18) | E(18) | O(20) | 7.44 | PASS | 0 |
11571023027 | SAYAN KARMAKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | B(28) | A(32) | D(20) | D(15) | E(18) | E(18) | O(20) | 7.16 | PASS | 0 |
11571023028 | SHREYA CHAKARABORTY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | B(28) | D(20) | D(20) | B(21) | A(16) | E(18) | O(20) | 6.68 | PASS | 0 |
11571023029 | SOUMILI KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | E(36) | E(36) | C(24) | C(18) | A(16) | A(16) | O(20) | 7.76 | PASS | 0 |
11571023030 | SOUMYA MITRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | B(28) | D(20) | F | B(21) | E(18) | A(16) | E(18) | — | — | 0 |
11571023031 | SOURJYA BANERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | O(40) | B(28) | A(32) | C(18) | E(18) | O(20) | O(20) | 8 | PASS | 0 |
11571023032 | SRIJITA MUKHERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | C(24) | D(20) | D(20) | F | A(16) | A(16) | E(18) | — | — | 0 |
11571023033 | SUBHADIP PRADHAN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | A(32) | C(24) | D(20) | D(15) | E(18) | A(16) | E(18) | 6.68 | PASS | 0 |
11571023034 | SUPRIYA GOPE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | A(32) | D(20) | C(24) | F | E(18) | E(18) | O(20) | — | — | 0 |
11571023035 | SWAPNA MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | A(32) | E(36) | D(20) | D(20) | B(21) | O(20) | E(18) | O(20) | 7.48 | PASS | 0 |
11571023036 | SWARNENDU SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | A(32) | D(20) | B(28) | A(24) | E(18) | E(18) | O(20) | 7.52 | PASS | 0 |
11571023037 | SWETA JHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | A(32) | A(32) | C(24) | B(28) | D(15) | O(20) | A(16) | E(18) | 7.4 | PASS | 0 |
11571023038 | TITHIKANA DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | B(28) | B(28) | C(24) | O(30) | E(18) | A(16) | O(20) | 7.52 | PASS | 0 |
11571023039 | TRISITA DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | B(28) | A(32) | B(28) | B(28) | A(24) | O(20) | O(20) | O(20) | 8 | PASS | 0 |
11571023041 | SWARNALI PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 710 | Master of Computer Application | C(24) | E(36) | C(24) | F | D(15) | E(18) | E(18) | E(18) | — | — | 0 |
Course Name : Bachelor of Technology in Computer Science & Engineering
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMETER RESULT | TOTAL MAR POINTS | ||||
11500122001 | DEBANJAN GANGULY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | A(12) | B(7) | O(30) | — | — | 32 | ||||
11500122024 | SNEHA DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | B(28) | O(15) | O(10) | E(27) | 7.31 | PASS | 25 | ||||
11500122026 | SOUMIK SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | D(20) | A(12) | O(10) | E(27) | 7.14 | PASS | 27 | ||||
11500122031 | MD AIYAZ ANSARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | C(24) | E(13.5) | E(9) | O(30) | — | — | 25 | ||||
11500122037 | PRIYANGSU DANGAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | D(20) | A(12) | E(9) | E(27) | 6.63 | PASS | 25 | ||||
11500122038 | PRASIT KUMAR BAIRAGI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | D(20) | A(12) | O(10) | O(30) | 6.4 | PASS | 26 | ||||
11500122040 | BITTU ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 7.34 | PASS | 28 | ||||
11500122050 | SWASTIK TARAFDAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(20) | O(15) | O(10) | A(24) | — | — | 25 | ||||
11500122051 | ABHISHEK RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | B(28) | E(13.5) | A(8) | E(27) | — | — | 25 | ||||
11500122064 | AVIJIT RAKSHIT | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | C(24) | O(15) | E(9) | O(30) | — | — | 33 | ||||
11500122066 | RISHAV GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | A(12) | E(9) | E(27) | 6.4 | PASS | 28 | ||||
11500122071 | ADVAITA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | C(24) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 25 | ||||
11500122082 | ALIK BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(20) | E(13.5) | E(9) | E(27) | — | — | 25 | ||||
11500122086 | PARAMJIT BANERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 29 | ||||
11500122094 | SOUMYADEEP DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | B(28) | O(15) | E(9) | E(27) | 7.26 | PASS | 25 | ||||
11500122095 | ARIN SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | B(28) | O(15) | E(9) | O(30) | — | — | 28 | ||||
11500122097 | RAJNANDINI DE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | C(24) | E(13.5) | E(9) | O(30) | — | — | 25 | ||||
11500122099 | INDRANIL MUKHERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | B(28) | A(12) | E(9) | E(27) | 6.86 | PASS | 25 | ||||
11500122100 | SOUMYADEEP DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | O(15) | O(10) | O(30) | 6.8 | PASS | 25 | ||||
11500122102 | SAMBHAV JHUNJHUNWALA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | — | — | 26 | ||||
11500122104 | SOUVIK SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | D(20) | A(12) | O(10) | E(27) | 6.23 | PASS | 25 | ||||
11500122107 | ARITRI DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | D(20) | E(13.5) | O(10) | O(30) | 6.49 | PASS | 26 | ||||
11500122108 | SK SAMIM ALI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | A(12) | E(9) | O(30) | 6.57 | PASS | 28 | ||||
11500122110 | RITIBRATA DEB | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 25 | ||||
11500122111 | SWARUP PRADHAN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(24) | O(15) | O(10) | E(27) | 6.63 | PASS | 30 | ||||
11500122117 | SOUMYADIP PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | D(20) | A(12) | O(10) | B(21) | 5.89 | PASS | 25 | ||||
11500122118 | SUTIRTHA LAHIRI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | D(20) | E(13.5) | E(9) | E(27) | — | — | 25 | ||||
11500122121 | MOHAMMAD KASIF ANSARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(20) | A(12) | E(9) | O(30) | — | — | 25 | ||||
11500123001 | AAYUSH KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | D(20) | E(13.5) | O(10) | E(27) | 6.77 | PASS | 0 | ||||
11500123002 | ADITYA KUMAR SAHU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | C(24) | O(15) | E(9) | E(27) | 8.63 | PASS | 0 | ||||
11500123003 | AMAN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | C(24) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 | ||||
11500123004 | AMAN RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | B(28) | O(15) | E(9) | E(27) | 8.4 | PASS | 0 | ||||
11500123005 | ASHWIN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | C(24) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 0 | ||||
11500123006 | BISHWAJEET DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | D(20) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 | ||||
11500123007 | CHANDAN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | F | E(13.5) | A(8) | E(27) | — | — | 0 | ||||
11500123008 | EKTA SAGAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | C(24) | E(36) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 | ||||
11500123009 | HARSH RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | A(32) | D(20) | A(12) | O(10) | E(27) | 7.37 | PASS | 0 | ||||
11500123010 | JISHNU BHATTACHARYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | C(24) | C(24) | O(15) | O(10) | O(30) | 7.71 | PASS | 0 | ||||
11500123011 | NAYAN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | B(28) | C(24) | O(15) | E(9) | O(30) | 7.43 | PASS | 0 | ||||
11500123012 | NIKHIL KUMAR THAKUR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | D(20) | O(15) | E(9) | O(30) | 6.74 | PASS | 0 | ||||
11500123013 | PARTHO HAZRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | F | E(13.5) | E(9) | O(30) | — | — | 0 | ||||
11500123014 | PAYAL KUMARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 | ||||
11500123015 | ABHAY SHAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | D(20) | O(15) | E(9) | E(27) | 6.57 | PASS | 0 | ||||
11500123016 | ABHIJIT PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | A(32) | F | O(15) | A(8) | E(27) | — | — | 0 | ||||
11500123017 | ADRISH BASAK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | A(32) | C(24) | E(13.5) | E(9) | O(30) | 8.03 | PASS | 0 | ||||
11500123018 | ADRIZA DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | C(24) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 | ||||
11500123019 | AHANA GOSWAMI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | F | A(12) | A(8) | E(27) | — | — | 0 | ||||
11500123020 | AHARNA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | B(28) | A(32) | O(15) | E(9) | O(30) | 8.57 | PASS | 0 | ||||
11500123021 | AKIF ABDULLAH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | B(28) | A(32) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 | ||||
11500123022 | AMAN SHAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | C(24) | E(13.5) | E(9) | E(27) | 6.94 | PASS | 0 | ||||
11500123023 | AMAN SINHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | B(28) | O(15) | E(9) | E(27) | 8.63 | PASS | 0 | ||||
11500123024 | AMRITA GANGULY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | D(20) | E(13.5) | B(7) | E(27) | 6.37 | PASS | 0 | ||||
11500123025 | AMRITA GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | A(32) | O(15) | O(10) | O(30) | 8.86 | PASS | 0 | ||||
11500123026 | ANAMITRA PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | E(36) | A(32) | E(13.5) | A(8) | E(27) | 8.26 | PASS | 0 | ||||
11500123027 | ANIK PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | A(32) | O(15) | E(9) | O(30) | 8.8 | PASS | 0 | ||||
11500123028 | ANIKET DE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | E(36) | O(15) | E(9) | O(30) | 9.03 | PASS | 0 | ||||
11500123029 | ANIKET KUMAR GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | D(20) | O(15) | E(9) | E(27) | 7.26 | PASS | 0 | ||||
11500123030 | ANIMESH KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | C(24) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 | ||||
11500123031 | ANISH DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | B(28) | B(28) | A(12) | E(9) | E(27) | 7.31 | PASS | 0 | ||||
11500123032 | ANKITA TRIPATHI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(24) | D(20) | E(13.5) | A(8) | O(30) | — | — | 0 | ||||
11500123033 | ANUBHAB BERA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | F | A(12) | A(8) | E(27) | — | — | 0 | ||||
11500123034 | ANUJA DEB | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | B(28) | A(32) | O(15) | O(10) | E(27) | 8.23 | PASS | 0 | ||||
11500123035 | ARINDOL PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | First Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | D(20) | A(12) | E(9) | E(27) | 6.4 | PASS | 0 | ||||
