1st Semester Results 2024-25
Share on FacebookShare on TwitterShare on WhatsappShare on TelegramShare on Email
Master of Computer Application
ROLL NO | NAME | Semester | COURSE CODE | COURSE NAME | MCAN-101 | MCAN-102 | MCAN-103 | MCAN-104 | MCAN-E105A | MCAN-190 | MCAN-191 | MCAN-192 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11571022003 | PRIYANKA ROY | 1st Sem | 710 | MCA | D(20) | C(24) | C(24) | C(24) | B(21) | E(18) | A(16) | A(16) | 6.52 | PASS | 0 |
11571022020 | Harsh Jain | 1st Sem | 710 | MCA | C(24) | D(20) | C(24) | D(20) | D(15) | E(18) | E(18) | O(20) | 6.36 | PASS | 0 |
11571023005 | BIDISHA DUTTA KHAN | 1st Sem | 710 | MCA | B(28) | A(32) | A(32) | D(20) | D(15) | E(18) | A(16) | O(20) | 7.24 | PASS | 0 |
11571023023 | SANDIPAN SEN | 1st Sem | 710 | MCA | D(20) | C(24) | C(24) | C(24) | D(15) | E(18) | A(16) | O(20) | 6.44 | PASS | 0 |
11571023030 | SOUMYA MITRA | 1st Sem | 710 | MCA | C(24) | B(28) | D(20) | C(24) | B(21) | E(18) | A(16) | E(18) | 6.76 | PASS | 0 |
11571023034 | SUPRIYA GOPE | 1st Sem | 710 | MCA | B(28) | A(32) | D(20) | C(24) | C(18) | E(18) | E(18) | O(20) | 7.12 | PASS | 0 |
11571023041 | SWARNALI PAUL | 1st Sem | 710 | MCA | C(24) | E(36) | C(24) | D(20) | D(15) | E(18) | E(18) | E(18) | 6.92 | PASS | 0 |
11571024001 | ABHIJEET SENGUPTA | 1st Sem | 710 | MCA | B(28) | C(24) | C(24) | D(20) | D(15) | E(18) | A(16) | O(20) | 6.6 | PASS | 0 |
11571024002 | SREEDIP DAS | 1st Sem | 710 | MCA | D(20) | D(20) | A(32) | B(28) | C(18) | B(14) | A(16) | E(18) | 6.64 | PASS | 0 |
11571024003 | DEBAPRIYA DUTTA | 1st Sem | 710 | MCA | C(24) | A(32) | C(24) | C(24) | B(21) | B(14) | E(18) | E(18) | 7 | PASS | 0 |
11571024004 | MD. HAMMAD BIN AFTAB | 1st Sem | 710 | MCA | C(24) | C(24) | C(24) | B(28) | D(15) | E(18) | O(20) | E(18) | 6.84 | PASS | 0 |
11571024005 | MONOJIT KAR | 1st Sem | 710 | MCA | F | C(24) | D(20) | F | D(15) | C(12) | E(18) | E(18) | — | — | 0 |
11571024006 | PRITAM BISWAS | 1st Sem | 710 | MCA | D(20) | F | D(20) | F | D(15) | A(16) | E(18) | E(18) | — | — | 0 |
11571024007 | SAGAR DEY | 1st Sem | 710 | MCA | A(32) | A(32) | B(28) | C(24) | C(18) | E(18) | O(20) | O(20) | 7.68 | PASS | 0 |
11571024008 | SANDIPAN DAS | 1st Sem | 710 | MCA | D(20) | B(28) | C(24) | B(28) | B(21) | E(18) | E(18) | O(20) | 7.08 | PASS | 0 |
11571024009 | SAYAN SHIL | 1st Sem | 710 | MCA | B(28) | D(20) | C(24) | F | B(21) | B(14) | A(16) | E(18) | — | — | 0 |
11571024010 | SUBHANU BHUNIA | 1st Sem | 710 | MCA | C(24) | B(28) | B(28) | B(28) | C(18) | A(16) | A(16) | O(20) | 7.12 | PASS | 0 |
11571024011 | SUKUMAR MONDAL | 1st Sem | 710 | MCA | C(24) | C(24) | C(24) | D(20) | C(18) | A(16) | A(16) | E(18) | 6.4 | PASS | 0 |
11571024012 | SUMIT KUMAR VIDYARTHI | 1st Sem | 710 | MCA | C(24) | D(20) | B(28) | C(24) | C(18) | A(16) | A(16) | E(18) | 6.56 | PASS | 0 |
11571024013 | SURAJ YADAV | 1st Sem | 710 | MCA | C(24) | D(20) | D(20) | F | D(15) | E(18) | E(18) | E(18) | — | — | 0 |
11571024015 | SUKUMAR PODDAR | 1st Sem | 710 | MCA | C(24) | C(24) | C(24) | C(24) | A(24) | B(14) | E(18) | E(18) | 6.8 | PASS | 0 |
11571024016 | PRITILIKA DEY | 1st Sem | 710 | MCA | F | D(20) | C(24) | C(24) | D(15) | E(18) | O(20) | O(20) | — | — | 0 |
11571024017 | AASHTHA KUMARI | 1st Sem | 710 | MCA | C(24) | C(24) | B(28) | A(32) | C(18) | B(14) | A(16) | O(20) | 7.04 | PASS | 0 |
11571024018 | TIYASA SAHA | 1st Sem | 710 | MCA | D(20) | B(28) | B(28) | D(20) | B(21) | O(20) | O(20) | O(20) | 7.08 | PASS | 0 |
11571024019 | SHUBHANKAR PAL | 1st Sem | 710 | MCA | D(20) | D(20) | B(28) | F | D(15) | E(18) | A(16) | O(20) | — | — | 0 |
11571024020 | TANMOY DAS | 1st Sem | 710 | MCA | E(36) | B(28) | C(24) | B(28) | D(15) | E(18) | O(20) | O(20) | 7.56 | PASS | 0 |
11571024021 | NAUSHEEN QAIYUM | 1st Sem | 710 | MCA | E(36) | A(32) | E(36) | D(20) | A(24) | O(20) | E(18) | O(20) | 8.24 | PASS | 0 |
11571024022 | NISHA RAJAK | 1st Sem | 710 | MCA | C(24) | B(28) | C(24) | D(20) | A(24) | E(18) | E(18) | E(18) | 6.96 | PASS | 0 |
11571024023 | PURBA PATTANAYAK | 1st Sem | 710 | MCA | F | D(20) | F | F | C(18) | A(16) | E(18) | O(20) | — | — | 0 |
11571024024 | RAJARSHI GHOSH | 1st Sem | 710 | MCA | C(24) | B(28) | D(20) | F | D(15) | E(18) | E(18) | O(20) | — | — | 0 |
11571024025 | RISHAV OJHA | 1st Sem | 710 | MCA | D(20) | F | F | D(20) | C(18) | A(16) | A(16) | E(18) | — | — | 0 |
11571024026 | ROHAN HAZRA | 1st Sem | 710 | MCA | C(24) | D(20) | C(24) | B(28) | C(18) | A(16) | A(16) | O(20) | 6.64 | PASS | 0 |
11571024027 | ANINDITA DAS | 1st Sem | 710 | MCA | B(28) | A(32) | C(24) | C(24) | C(18) | E(18) | E(18) | O(20) | 7.28 | PASS | 0 |
11571024028 | ANKITA CHATTERJEE | 1st Sem | 710 | MCA | B(28) | B(28) | F | D(20) | C(18) | E(18) | E(18) | O(20) | — | — | 0 |
11571024029 | PINTU SARKAR | 1st Sem | 710 | MCA | D(20) | F | F | F | D(15) | C(12) | B(14) | E(18) | — | — | 0 |
11571024030 | SANDIP MANDAL | 1st Sem | 710 | MCA | B(28) | A(32) | D(20) | D(20) | A(24) | A(16) | E(18) | E(18) | 7.04 | PASS | 0 |
11571024031 | SANDIPAN KARMAKAR | 1st Sem | 710 | MCA | B(28) | C(24) | B(28) | B(28) | B(21) | E(18) | E(18) | O(20) | 7.4 | PASS | 0 |
11571024032 | SAYANTAN DHARA | 1st Sem | 710 | MCA | B(28) | D(20) | C(24) | C(24) | D(15) | E(18) | E(18) | O(20) | 6.68 | PASS | 0 |
11571024033 | SOHAM BHUNIA | 1st Sem | 710 | MCA | C(24) | B(28) | B(28) | D(20) | B(21) | E(18) | E(18) | E(18) | 7 | PASS | 0 |
11571024034 | SOHAM MAJUMDER | 1st Sem | 710 | MCA | D(20) | B(28) | A(32) | C(24) | C(18) | E(18) | A(16) | O(20) | 7.04 | PASS | 0 |
11571024035 | SIDHARTH RASHMI NAIR | 1st Sem | 710 | MCA | E(36) | A(32) | C(24) | C(24) | A(24) | E(18) | E(18) | O(20) | 7.84 | PASS | 0 |
11571024036 | SOMASHREE BARIK | 1st Sem | 710 | MCA | C(24) | A(32) | C(24) | B(28) | B(21) | A(16) | A(16) | E(18) | 7.16 | PASS | 0 |
11571024037 | AYAN DHARA | 1st Sem | 710 | MCA | B(28) | D(20) | B(28) | B(28) | C(18) | A(16) | E(18) | E(18) | 6.96 | PASS | 0 |
11571024038 | CHITRADEEP DAS | 1st Sem | 710 | MCA | B(28) | C(24) | C(24) | A(32) | B(21) | O(20) | E(18) | O(20) | 7.48 | PASS | 0 |
11571024039 | GOURAB DEY | 1st Sem | 710 | MCA | B(28) | A(32) | C(24) | A(32) | A(24) | E(18) | O(20) | O(20) | 7.92 | PASS | 0 |
11571024040 | INDRANI BANIK | 1st Sem | 710 | MCA | C(24) | C(24) | C(24) | C(24) | C(18) | E(18) | E(18) | O(20) | 6.8 | PASS | 0 |
11571024041 | ISHITA SAHA | 1st Sem | 710 | MCA | A(32) | A(32) | E(36) | A(32) | A(24) | O(20) | E(18) | O(20) | 8.56 | PASS | 0 |
11571024042 | KINJOL NANDI | 1st Sem | 710 | MCA | A(32) | C(24) | A(32) | D(20) | B(21) | A(16) | E(18) | E(18) | 7.24 | PASS | 0 |
11571024043 | MADHUSUDAN CHELL | 1st Sem | 710 | MCA | C(24) | B(28) | B(28) | D(20) | B(21) | A(16) | E(18) | E(18) | 6.92 | PASS | 0 |
11571024044 | MAMPI CHALL | 1st Sem | 710 | MCA | C(24) | C(24) | C(24) | C(24) | C(18) | E(18) | A(16) | E(18) | 6.64 | PASS | 0 |
11571024045 | SOUMYA CHAKRABORTY | 1st Sem | 710 | MCA | B(28) | B(28) | B(28) | B(28) | C(18) | E(18) | E(18) | O(20) | 7.44 | PASS | 0 |
11571024046 | SOUVIK BAG | 1st Sem | 710 | MCA | D(20) | C(24) | D(20) | C(24) | D(15) | A(16) | E(18) | E(18) | 6.2 | PASS | 0 |
Bachelor of Technology in Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSE NAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500122001 | DEBANJAN GANGULY | 1st Sem | 001 | CSE | F | F | D(20) | A(12) | B(7) | O(30) | — | — | 57 |
11500122031 | MD AIYAZ ANSARI | 1st Sem | 001 | CSE | F | F | C(24) | E(13.5) | E(9) | O(30) | — | — | 50 |
11500122050 | SWASTIK TARAFDAR | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | O(15) | O(10) | A(24) | 6.23 | PASS | 50 |
11500122051 | ABHISHEK RAJ | 1st Sem | 001 | CSE | F | F | B(28) | E(13.5) | A(8) | E(27) | — | — | 50 |
11500122064 | AVIJIT RAKSHIT | 1st Sem | 001 | CSE | F | C(24) | C(24) | O(15) | E(9) | O(30) | — | — | 58 |
11500122095 | ARIN SEN | 1st Sem | 001 | CSE | D(20) | D(20) | B(28) | O(15) | E(9) | O(30) | 6.97 | PASS | 58 |
11500122097 | RAJNANDINI DE | 1st Sem | 001 | CSE | D(20) | F | C(24) | E(13.5) | E(9) | O(30) | — | — | 56 |
11500122102 | SAMBHAV JHUNJHUNWALA | 1st Sem | 001 | CSE | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | — | — | 56 |
11500122118 | SUTIRTHA LAHIRI | 1st Sem | 001 | CSE | D(20) | F | D(20) | E(13.5) | E(9) | E(27) | — | — | 55 |
11500122121 | MOHAMMAD KASIF ANSARI | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | A(12) | E(9) | O(30) | 6.34 | PASS | 50 |
11500123007 | CHANDAN KUMAR | 1st Sem | 001 | CSE | C(24) | D(20) | D(20) | E(13.5) | A(8) | E(27) | 6.43 | PASS | 25 |
11500123013 | PARTHO HAZRA | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | O(30) | 6.43 | PASS | 25 |
11500123016 | ABHIJIT PAUL | 1st Sem | 001 | CSE | C(24) | A(32) | C(24) | O(15) | A(8) | E(27) | 7.43 | PASS | 25 |
11500123032 | ANKITA TRIPATHI | 1st Sem | 001 | CSE | F | C(24) | D(20) | E(13.5) | A(8) | O(30) | — | — | 25 |
11500123033 | ANUBHAB BERA | 1st Sem | 001 | CSE | D(20) | D(20) | F | A(12) | A(8) | E(27) | — | — | 25 |
11500123043 | ARPAN MISHRA | 1st Sem | 001 | CSE | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | — | — | 25 |
11500123048 | AYAN SAMANTA | 1st Sem | 001 | CSE | C(24) | B(28) | C(24) | E(13.5) | E(9) | O(30) | 7.34 | PASS | 25 |
11500123067 | KAUSTAV MANDAL | 1st Sem | 001 | CSE | D(20) | F | F | A(12) | A(8) | E(27) | — | — | 25 |
11500123068 | KRISHAN BAKSI | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | B(10.5) | E(9) | O(30) | 6.26 | PASS | 25 |
11500123077 | MD SHAAD SHAKIL ANSARI | 1st Sem | 001 | CSE | D(20) | D(20) | F | A(12) | O(10) | E(27) | — | — | 26 |
11500123082 | MOJAHID UL ISLAM | 1st Sem | 001 | CSE | D(20) | D(20) | C(24) | A(12) | A(8) | E(27) | 6.34 | PASS | 25 |
11500123100 | RAJAT RANJAN | 1st Sem | 001 | CSE | F | D(20) | D(20) | A(12) | E(9) | E(27) | — | — | 26 |
11500123106 | ROHAN SINGHA ROY | 1st Sem | 001 | CSE | D(20) | D(20) | F | A(12) | E(9) | A(24) | — | — | 30 |
11500123130 | SAURABH SINGH | 1st Sem | 001 | CSE | F | D(20) | C(24) | B(10.5) | E(9) | B(21) | — | — | 25 |
11500123134 | SHIVAM KUMAR | 1st Sem | 001 | CSE | D(20) | C(24) | D(20) | A(12) | E(9) | E(27) | 6.4 | PASS | 26 |
11500123139 | SK ABDUL SAMIR | 1st Sem | 001 | CSE | F | D(20) | D(20) | E(13.5) | E(9) | E(27) | — | — | 26 |
11500123140 | SNEHASISH BANERJEE | 1st Sem | 001 | CSE | F | D(20) | F | A(12) | A(8) | E(27) | — | — | 25 |
11500123141 | SOHAM DAS | 1st Sem | 001 | CSE | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | — | — | 25 |
11500123158 | SOURADIP ROY | 1st Sem | 001 | CSE | F | B(28) | D(20) | E(13.5) | E(9) | A(24) | — | — | 30 |
11500123161 | SOUVIK DEY | 1st Sem | 001 | CSE | D(20) | A(32) | D(20) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 28 |
11500123165 | SUMAN PAL | 1st Sem | 001 | CSE | F | C(24) | D(20) | E(13.5) | O(10) | O(30) | — | — | 28 |
11500123185 | YUVRAJ DAS | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | E(27) | 6.26 | PASS | 26 |
11500124001 | SHASHANK PANDEY | 1st Sem | 001 | CSE | A(32) | B(28) | A(32) | E(13.5) | E(9) | O(30) | 8.26 | PASS | 0 |
11500124002 | SHASHWAT SHAW | 1st Sem | 001 | CSE | F | D(20) | D(20) | A(12) | E(9) | E(27) | — | — | 0 |
11500124003 | SHIBARPITA MAITY | 1st Sem | 001 | CSE | A(32) | B(28) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
11500124004 | SHILADITYA SAHA | 1st Sem | 001 | CSE | A(32) | B(28) | D(20) | E(13.5) | O(10) | O(30) | 7.63 | PASS | 0 |
11500124005 | SHIRSHENDU PODDER | 1st Sem | 001 | CSE | B(28) | C(24) | F | O(15) | O(10) | O(30) | — | — | 0 |
11500124006 | SHIVAM GUPTA | 1st Sem | 001 | CSE | A(32) | B(28) | C(24) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
11500124007 | MEDHA BANERJEE | 1st Sem | 001 | CSE | A(32) | B(28) | D(20) | E(13.5) | O(10) | O(30) | 7.63 | PASS | 0 |
11500124008 | SHOUNAK SARKAR | 1st Sem | 001 | CSE | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
11500124009 | SHOUGATA SIKDER | 1st Sem | 001 | CSE | A(32) | B(28) | B(28) | O(15) | O(10) | O(30) | 8.17 | PASS | 0 |
11500124010 | AGNIVA SAMADDAR | 1st Sem | 001 | CSE | C(24) | D(20) | C(24) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
11500124011 | AADARSH RAJ | 1st Sem | 001 | CSE | D(20) | D(20) | F | A(12) | A(8) | E(27) | — | — | 0 |
11500124012 | AARYAN KUMAR | 1st Sem | 001 | CSE | A(32) | D(20) | F | E(13.5) | E(9) | O(30) | — | — | 0 |
11500124013 | ABHAY KUMAR | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | E(27) | 6.26 | PASS | 0 |
11500124014 | AKANKSHA KUMARI | 1st Sem | 001 | CSE | D(20) | D(20) | B(28) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
11500124015 | AMISHA KUMARI | 1st Sem | 001 | CSE | A(32) | B(28) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
11500124016 | ANANYA KUMARI | 1st Sem | 001 | CSE | D(20) | C(24) | D(20) | A(12) | E(9) | O(30) | 6.57 | PASS | 0 |
11500124017 | KRISHNA KUMAR | 1st Sem | 001 | CSE | D(20) | B(28) | F | A(12) | E(9) | E(27) | — | — | 0 |
11500124018 | BABAN KUMAR | 1st Sem | 001 | CSE | C(24) | F | C(24) | B(10.5) | A(8) | A(24) | — | — | 0 |
11500124019 | RAVI KUMAR | 1st Sem | 001 | CSE | C(24) | C(24) | B(28) | A(12) | E(9) | O(30) | 7.26 | PASS | 0 |
11500124020 | DIVYANSHI GUPTA | 1st Sem | 001 | CSE | D(20) | A(32) | C(24) | E(13.5) | O(10) | E(27) | 7.23 | PASS | 0 |
11500124021 | GAURAV KUMAR | 1st Sem | 001 | CSE | A(32) | E(36) | B(28) | O(15) | O(10) | E(27) | 8.46 | PASS | 0 |
11500124022 | GYAN KUMAR | 1st Sem | 001 | CSE | C(24) | A(32) | A(32) | E(13.5) | O(10) | E(27) | 7.91 | PASS | 0 |
11500124023 | HIMANSHU KUMAR | 1st Sem | 001 | CSE | B(28) | C(24) | C(24) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
11500124024 | KASHISH KUMARI | 1st Sem | 001 | CSE | C(24) | C(24) | D(20) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 0 |
11500124025 | ATIT KUMAR | 1st Sem | 001 | CSE | F | F | F | B(10.5) | E(9) | E(27) | — | — | 0 |
11500124026 | DEEPAK KUMAR | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | B(10.5) | A(8) | E(27) | 6.03 | PASS | 0 |
11500124027 | MANISH SHARMA | 1st Sem | 001 | CSE | B(28) | B(28) | C(24) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 |
11500124028 | KAFIYA NASAR | 1st Sem | 001 | CSE | B(28) | A(32) | B(28) | O(15) | O(10) | E(27) | 8 | PASS | 0 |
11500124029 | NEHA KUMARI | 1st Sem | 001 | CSE | C(24) | D(20) | C(24) | B(10.5) | A(8) | O(30) | 6.66 | PASS | 0 |
11500124030 | NEHA KUMARI | 1st Sem | 001 | CSE | D(20) | F | F | B(10.5) | A(8) | E(27) | — | — | 0 |
11500124031 | SHALU KUMARI | 1st Sem | 001 | CSE | B(28) | D(20) | D(20) | O(15) | E(9) | O(30) | 6.97 | PASS | 0 |
11500124032 | SATYAM PRAKASH SUMAN | 1st Sem | 001 | CSE | C(24) | F | D(20) | A(12) | E(9) | E(27) | — | — | 0 |
11500124033 | NISHA KUMARI | 1st Sem | 001 | CSE | C(24) | C(24) | D(20) | A(12) | A(8) | O(30) | 6.74 | PASS | 0 |
11500124034 | NITIN KUMAR | 1st Sem | 001 | CSE | C(24) | D(20) | C(24) | B(10.5) | E(9) | E(27) | 6.54 | PASS | 0 |
11500124035 | NITIN KUMAR MISHRA | 1st Sem | 001 | CSE | C(24) | C(24) | D(20) | O(15) | A(8) | E(27) | 6.74 | PASS | 0 |
11500124036 | PRAKASH KUMAR | 1st Sem | 001 | CSE | D(20) | F | F | C(9) | A(8) | E(27) | — | — | 0 |
11500124037 | PUJA KUMARI | 1st Sem | 001 | CSE | C(24) | B(28) | C(24) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
11500124039 | RAJPRIYADARSHI | 1st Sem | 001 | CSE | D(20) | F | D(20) | B(10.5) | E(9) | E(27) | — | — | 0 |
11500124040 | RAKHI KUMARI | 1st Sem | 001 | CSE | C(24) | D(20) | F | A(12) | E(9) | E(27) | — | — | 0 |
11500124041 | SHIVANI SINGH | 1st Sem | 001 | CSE | F | D(20) | F | E(13.5) | E(9) | E(27) | — | — | 0 |
11500124042 | SNEHA KUMARI | 1st Sem | 001 | CSE | B(28) | D(20) | C(24) | O(15) | E(9) | O(30) | 7.2 | PASS | 0 |
11500124043 | SUGANDHA KUMARI | 1st Sem | 001 | CSE | F | F | F | B(10.5) | E(9) | E(27) | — | — | 0 |
11500124044 | SUJAL SAGAR | 1st Sem | 001 | CSE | F | F | F | B(10.5) | A(8) | A(24) | — | — | 0 |
11500124045 | SHRISTI SINGH | 1st Sem | 001 | CSE | F | F | F | A(12) | E(9) | E(27) | — | — | 0 |
11500124046 | SHRISTI SRIVASTAVA | 1st Sem | 001 | CSE | B(28) | B(28) | D(20) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
11500124047 | YASH KUMAR | 1st Sem | 001 | CSE | B(28) | A(32) | C(24) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
11500124048 | AADITYA GUPTA | 1st Sem | 001 | CSE | D(20) | D(20) | F | A(12) | E(9) | E(27) | — | — | 0 |
11500124049 | RAUSHNI KUMARI | 1st Sem | 001 | CSE | C(24) | C(24) | B(28) | A(12) | E(9) | O(30) | 7.26 | PASS | 0 |
11500124050 | ABHI KUMAR | 1st Sem | 001 | CSE | F | D(20) | D(20) | A(12) | O(10) | E(27) | — | — | 0 |
11500124051 | KOMAL KUMARI | 1st Sem | 001 | CSE | A(32) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.31 | PASS | 0 |
11500124052 | MUKUND KUMAR ACHARYA | 1st Sem | 001 | CSE | D(20) | F | A(32) | B(10.5) | A(8) | E(27) | — | — | 0 |
11500124053 | ANKITA PRIYADARSHI | 1st Sem | 001 | CSE | B(28) | C(24) | F | E(13.5) | E(9) | O(30) | — | — | 0 |
11500124054 | ATREYEE ADHIKARY | 1st Sem | 001 | CSE | F | F | F | B(10.5) | E(9) | E(27) | — | — | 0 |
11500124056 | BITANU PORIA | 1st Sem | 001 | CSE | D(20) | D(20) | B(28) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
11500124057 | RIYAM GHOSH | 1st Sem | 001 | CSE | F | F | D(20) | A(12) | A(8) | E(27) | — | — | 0 |
11500124058 | ROHIT YADAV | 1st Sem | 001 | CSE | F | F | F | A(12) | E(9) | E(27) | — | — | 0 |
11500124059 | ARITRA MAHATO | 1st Sem | 001 | CSE | B(28) | F | C(24) | O(15) | E(9) | O(30) | — | — | 0 |
11500124060 | DEBOLINA DEY | 1st Sem | 001 | CSE | D(20) | D(20) | F | O(15) | E(9) | E(27) | — | — | 0 |
11500124061 | SAGNIK NATH | 1st Sem | 001 | CSE | F | F | F | A(12) | A(8) | O(30) | — | — | 0 |
11500124062 | RIJU BHUIN | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | A(12) | E(9) | O(30) | 6.34 | PASS | 0 |
11500124063 | SAYAN JANA | 1st Sem | 001 | CSE | C(24) | B(28) | C(24) | A(12) | E(9) | O(30) | 7.26 | PASS | 0 |
11500124064 | SAYAN GHOSH | 1st Sem | 001 | CSE | D(20) | C(24) | F | A(12) | E(9) | E(27) | — | — | 0 |
11500124065 | SHAONI DAS | 1st Sem | 001 | CSE | D(20) | F | D(20) | O(15) | O(10) | O(30) | — | — | 0 |
11500124066 | SASWATA NEOGI | 1st Sem | 001 | CSE | F | F | F | A(12) | A(8) | E(27) | — | — | 0 |
11500124067 | SANTORSHI GHOSH | 1st Sem | 001 | CSE | C(24) | B(28) | A(32) | O(15) | E(9) | O(30) | 7.89 | PASS | 0 |
11500124068 | SHREYASREE GHOSH | 1st Sem | 001 | CSE | B(28) | B(28) | D(20) | A(12) | O(10) | O(30) | 7.31 | PASS | 0 |
11500124069 | SHANWAJ GAYEN | 1st Sem | 001 | CSE | C(24) | C(24) | D(20) | E(13.5) | O(10) | O(30) | 6.94 | PASS | 0 |
11500124070 | ABHINABA GIRI | 1st Sem | 001 | CSE | D(20) | D(20) | D(20) | A(12) | E(9) | O(30) | 6.34 | PASS | 0 |
11500124071 | AHAN SEN | 1st Sem | 001 | CSE | B(28) | B(28) | D(20) | O(15) | O(10) | E(27) | 7.31 | PASS | 0 |
11500124072 | SWARNALI DAS | 1st Sem | 001 | CSE | E(36) | B(28) | A(32) | O(15) | E(9) | O(30) | 8.57 | PASS | 0 |
11500124073 | SHIVEN SHAW | 1st Sem | 001 | CSE | A(32) | B(28) | A(32) | E(13.5) | E(9) | E(27) | 8.09 | PASS | 0 |
11500124074 | ARUNJIT JANA | 1st Sem | 001 | CSE | C(24) | C(24) | B(28) | A(12) | O(10) | E(27) | 7.14 | PASS | 0 |
11500124075 | ARUNANGSHU DEY | 1st Sem | 001 | CSE | F | F | C(24) | A(12) | A(8) | E(27) | — | — | 0 |
11500124076 | ADARSH KUMAR JHA | 1st Sem | 001 | CSE | D(20) | F | D(20) | A(12) | A(8) | E(27) | — | — | 0 |
11500124077 | ABHISHEK YADAV | 1st Sem | 001 | CSE | F | D(20) | C(24) | B(10.5) | E(9) | E(27) | — | — | 0 |
11500124078 | SIMRAN BERA | 1st Sem | 001 | CSE | F | F | F | E(13.5) | E(9) | E(27) | — | — | 0 |
11500124079 | YASH PANDEY | 1st Sem | 001 | CSE | B(28) | D(20) | C(24) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 0 |
11500124080 | YUVRAJ SRIVASTAV | 1st Sem | 001 | CSE | F | D(20) | B(28) | E(13.5) | E(9) | O(30) | — | — | 0 |
11500124081 | SUBHAJIT MAJEE | 1st Sem | 001 | CSE | B(28) | B(28) | C(24) | O(15) | O(10) | O(30) | 7.71 | PASS | 0 |
11500124082 | SHRUTI PANDEY | 1st Sem | 001 | CSE | D(20) | F | F | E(13.5) | O(10) | E(27) | — | — | 0 |
11500124083 | SINJINI GHOSAL | 1st Sem | 001 | CSE | B(28) | B(28) | C(24) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
11500124084 | SK AJIJUDDIN | 1st Sem | 001 | CSE | C(24) | D(20) | C(24) | A(12) | E(9) | O(30) | 6.8 | PASS | 0 |
11500124085 | SUMIT PASWAN | 1st Sem | 001 | CSE | F | F | F | A(12) | E(9) | E(27) | — | — | 0 |
11500124086 | SUPARNA NANDA GHOSH | 1st Sem | 001 | CSE | F | F | F | F | F | F | — | — | 0 |
11500124087 | SURAJIT PAUL | 1st Sem | 001 | CSE | F | F | F | E(13.5) | A(8) | E(27) | — | — | 0 |
11500124088 | SURANJANA PANDEY | 1st Sem | 001 | CSE | B(28) | F | D(20) | O(15) | O(10) | O(30) | — | — | 0 |
11500124089 | SURJO CHOWDHURY | 1st Sem | 001 | CSE | A(32) | B(28) | C(24) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
11500124090 | SURYA ROUTH | 1st Sem | 001 | CSE | C(24) | C(24) | C(24) | O(15) | O(10) | O(30) | 7.26 | PASS | 0 |
11500124091 | SURYA ROY | 1st Sem | 001 | CSE | C(24) | B(28) | B(28) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
11500124092 | SURYA SAHOO | 1st Sem | 001 | CSE | C(24) | B(28) | B(28) | O(15) | O(10) | E(27) | 7.54 | PASS | 0 |
11500124093 | SUSMITA DAS | 1st Sem | 001 | CSE | C(24) | A(32) | D(20) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
11500124094 | SUSNATA BANERJEE | 1st Sem | 001 | CSE | C(24) | A(32) | D(20) | O(15) | E(9) | E(27) | 7.26 | PASS | 0 |
