Course Name: Computer Science Engieering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
11500118121 | Arijit Dey | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | D(20) | C(18) | B(14) | B(10.5) | C(12) | B(21) | D(5) | 6.29 | 6.46 | 6.38 | N/A | PASS | — | 142 |
11500120001 | Abhijit Pal | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | A(24) | E(9) | 9.4 | 9.2 | 9.29 | N/A | PASS | — | 25 |
11500120003 | SIMRAN ISLAM | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.71 | 9.56 | 9.63 | N/A | PASS | — | 25 |
11500120004 | VISHWESH KUMAR JHA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 9.14 | 9.22 | 9.18 | N/A | PASS | — | 25 |
11500120005 | SUSMITA PODDAR | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.54 | 9.56 | 9.55 | N/A | PASS | — | 25 |
11500120006 | Simran Sufiyan | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | O(15) | A(16) | E(27) | O(10) | 9.4 | 9.27 | 9.33 | N/A | PASS | — | 32 |
11500120007 | Soumya Ghosh | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.29 | 9.56 | 9.43 | N/A | PASS | — | 25 |
11500120008 | PRAKASH MONDAL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.37 | 9.71 | 9.55 | N/A | PASS | — | 28 |
11500120009 | SAGAR DEBNATH | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.94 | 9.61 | 9.76 | N/A | PASS | — | 25 |
11500120010 | RAMESH DAS | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | A(24) | E(9) | 9.46 | 9.27 | 9.36 | N/A | PASS | — | 26 |
11500120011 | Arijeet Jana | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | E(27) | E(18) | E(13.5) | E(18) | C(18) | E(9) | 8.51 | 8.56 | 8.54 | N/A | PASS | — | 25 |
11500120012 | KRISHNENDU SANKAR MANDAL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.46 | 9.39 | 9.42 | N/A | PASS | — | 25 |
11500120013 | Swarna Roy Chowdhury | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.77 | 9.56 | 9.2 | N/A | PASS | — | 25 |
11500120014 | Hrishabh Mukherjee | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.83 | 9.71 | 9.76 | N/A | PASS | — | 30 |
11500120015 | Debarghya Mukherjee | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | A(24) | E(9) | 9.71 | 9.37 | 9.53 | N/A | PASS | — | 26 |
11500120016 | DEBADRITA BHATTACHARYYA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 10 | 9.66 | 9.82 | N/A | PASS | — | 25 |
11500120017 | AVIK CHOWDHURY | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | A(24) | E(9) | 9.74 | 9.2 | 9.45 | N/A | PASS | — | 25 |
11500120018 | Anirban Sarkar | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | O(30) | E(18) | B(10.5) | E(18) | C(18) | E(9) | 9.34 | 8.56 | 8.92 | N/A | PASS | — | 25 |
11500120019 | Aditya Nihal Singh | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | A(12) | E(18) | C(18) | E(9) | 9.23 | 8.73 | 8.96 | N/A | PASS | — | 30 |
11500120020 | Suvam Roy | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | E(27) | E(9) | 9.6 | 9.32 | 9.45 | N/A | PASS | — | 25 |
11500120021 | ANTRA GUPTA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | — | 26 |
11500120022 | SOUVIK SEN | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | E(9) | 9.54 | 9.66 | 9.61 | N/A | PASS | — | 25 |
11500120023 | PRIYA YADAV | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.71 | 9.61 | 9.66 | N/A | PASS | — | 25 |
11500120024 | Nayanika Singha chowdhury | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | D(15) | C(12) | O(15) | A(16) | B(21) | O(10) | 5.54 | 6.49 | N/A | N/A | PASS | — | 25 |
11500120025 | KUNWAR NRIPENDRA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | E(13.5) | A(16) | B(21) | E(9) | 7.06 | 8.85 | 8.03 | N/A | PASS | — | 25 |
11500120026 | ROSHAN KUMAR JHA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | E(27) | A(16) | B(10.5) | B(14) | C(18) | E(9) | 8.63 | 8.12 | 8.36 | N/A | PASS | — | 26 |
11500120027 | Rohit Pandey | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.77 | 9.85 | 9.82 | N/A | PASS | — | 25 |
11500120028 | RUPANKAR GHOSHAL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 10 | 9.56 | 9.76 | N/A | PASS | — | 25 |
11500120029 | Ruhul Amin Sardar | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.31 | 9.85 | 9.61 | N/A | PASS | — | 26 |
11500120030 | ROHIT CHAKRABORTY | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | A(16) | B(21) | E(9) | 8.91 | 8.95 | 8.93 | N/A | PASS | — | 26 |
11500120031 | RAJASREE MALAKAR | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.46 | 9.41 | 9.43 | N/A | PASS | — | 26 |
11500120032 | Kaushik Paul | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | B(10.5) | E(18) | E(27) | O(10) | 9.23 | 9.15 | 9.18 | N/A | PASS | — | 26 |
11500120033 | Punnyartha Banerjee | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | O(15) | O(20) | O(30) | O(10) | 9.54 | 9.61 | 9.58 | N/A | PASS | — | 25 |
11500120034 | MRIGANKA BRAHMA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 9.6 | 9.56 | 9.58 | N/A | PASS | — | 30 |
11500120035 | MOUMITA BASAK | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | O(30) | O(10) | 9.71 | 9.54 | 9.62 | N/A | PASS | — | 30 |
11500120036 | Manjistha Dhar | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | — | 30 |
11500120037 | Saatwik Dutta | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | E(27) | A(16) | B(10.5) | A(16) | C(18) | E(9) | 9.71 | 8.41 | 9.01 | N/A | PASS | — | 25 |
11500120038 | Ishika Jaiswal | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.8 | 9.79 | N/A | PASS | — | 28 |
11500120039 | Samrat Ganguly | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | — | 27 |
11500120040 | ISHITA SENGUPTA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.83 | 9.71 | 9.76 | N/A | PASS | — | 30 |
11500120041 | SAMWODITA DAS | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.6 | 9.46 | 9.53 | N/A | PASS | — | 30 |
11500120042 | Sayak Roy | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | C(18) | E(9) | 9.54 | 9.17 | 9.34 | N/A | PASS | — | 27 |
11500120043 | Shivam Kumar Singh | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.94 | 9.56 | 9.74 | N/A | PASS | — | 28 |
11500120044 | Suryansh Gupta | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.54 | 9.8 | 9.68 | N/A | PASS | — | 25 |
11500120045 | SRIJITA MUKHERJEE | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | — | 25 |
11500120046 | Srijan Mahanty | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | A(24) | E(9) | 9.09 | 9.17 | 9.13 | N/A | PASS | — | 25 |
11500120047 | Risav Sarkar | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.29 | 9.71 | 9.51 | N/A | PASS | — | 30 |
11500120048 | MAHTAB ALAM | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 9.83 | 9.34 | 9.57 | N/A | PASS | — | 28 |
11500120049 | Maaitrayo Das | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.6 | 9.71 | 9.66 | N/A | PASS | — | 30 |
11500120050 | Koushik Das | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | — | 30 |
11500120051 | KAUSTAV SARKAR | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.56 | 9.76 | N/A | PASS | — | 30 |
11500120052 | KATHIKA SANYAL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | O(10) | 9.63 | 9.51 | 9.57 | N/A | PASS | — | 30 |
11500120053 | KANCHAN TANTUBAY | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | O(30) | E(9) | 9.31 | 9.49 | 9.41 | N/A | PASS | — | 27 |
11500120054 | Ipsita Raha | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.63 | 10 | 9.83 | N/A | PASS | — | 30 |
11500120055 | Hrittik Garain | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | A(12) | O(20) | A(24) | O(10) | 9.51 | 9.37 | 9.43 | N/A | PASS | — | 27 |
11500120056 | DIPANWITA DAS | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | E(9) | 9.94 | 9.51 | 9.71 | N/A | PASS | — | 30 |
11500120057 | PRANTIK DHARA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | A(12) | O(20) | E(27) | E(9) | 9 | 9.37 | 9.2 | N/A | PASS | — | 25 |
11500120058 | PRANJALY PAUL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.54 | 9.46 | 9.5 | N/A | PASS | — | 30 |
11500120059 | PRAJNA CHATTARAJ | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 9.77 | 9.41 | 9.58 | N/A | PASS | — | 26 |
11500120060 | PAYAL DAS | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.77 | 10 | 9.89 | N/A | PASS | — | 25 |
11500120061 | NILADRI GHOSH | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | — | 25 |
11500120062 | NEHA RAJ | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 10 | 9.63 | 9.8 | N/A | PASS | — | 30 |
11500120063 | DEBJITA MONDAL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | — | 26 |
11500120064 | Debjit Kundu | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.51 | 9.61 | 9.57 | N/A | PASS | — | 26 |
11500120065 | DEBANJANA NANDAN | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.71 | 9.71 | 9.71 | N/A | PASS | — | 25 |
11500120066 | AYUSH MONDAL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.61 | 9.68 | N/A | PASS | — | 26 |
11500120067 | AYAN ROY | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 9.77 | 9.76 | 9.76 | N/A | PASS | — | 26 |
11500120068 | Ayan Paul | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | — | 26 |
11500120069 | Avik Mallick | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.56 | 9.76 | N/A | PASS | — | 26 |
11500120070 | Ashish Kushaj | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | A(16) | E(13.5) | E(18) | B(21) | E(9) | 9 | 8.95 | 8.97 | N/A | PASS | — | 30 |
11500120071 | Arpit Sadhukhan | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | E(27) | A(16) | E(13.5) | E(18) | O(30) | O(10) | 9.17 | 9.1 | 9.13 | N/A | PASS | — | 25 |
11500120072 | Sarathi Samanta | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.56 | 9.66 | N/A | PASS | — | 25 |
11500120073 | Shashi Ranjan | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | O(30) | E(18) | E(13.5) | A(16) | E(27) | O(10) | 9.09 | 9.1 | 9.09 | N/A | PASS | — | 30 |
11500120074 | SOURAV CHAUDHURY | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.31 | 9.56 | 9.45 | N/A | PASS | — | 25 |
11500120075 | Shoham Sen | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.83 | 9.8 | 9.82 | N/A | PASS | — | 26 |
11500120076 | Somashree Barman | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 9.46 | 9.41 | 9.43 | N/A | PASS | — | 29 |
11500120077 | Souhardya Das | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.46 | 9.56 | 9.51 | N/A | PASS | — | 30 |
11500120078 | Aritra Biswas | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 9.77 | 9.63 | 9.7 | N/A | PASS | — | 30 |
11500120079 | PRANAV KUMAR | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.03 | 9.56 | 9.32 | N/A | PASS | — | 31 |
11500120080 | Apratim Paul | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | A(24) | O(10) | 9.66 | 9.41 | 9.53 | N/A | PASS | — | 25 |
11500120081 | ANUSKA DUTTA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.66 | 9.46 | 9.55 | N/A | PASS | — | 25 |
11500120082 | ANURAG KUMAR | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.94 | 9.71 | 9.82 | N/A | PASS | — | 27 |
11500120083 | SARBOTTAM CHATTERJEE | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.76 | 9.76 | N/A | PASS | — | 30 |
11500120084 | ANUBHAV SHARMA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | — | 26 |
11500120085 | ANTARIP MUKHERJEE | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | E(13.5) | E(18) | A(24) | O(10) | 9.2 | 9.34 | 9.28 | N/A | PASS | — | 26 |
11500120086 | BAISHAKHEE SEN SHARMA | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(32) | O(40) | O(30) | O(20) | O(15) | E(18) | A(24) | O(10) | 9.71 | 9.22 | 9.45 | N/A | PASS | — | 25 |
11500120087 | ANKAN GHOSH | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.46 | 9.39 | 9.42 | N/A | PASS | — | 25 |
11500120088 | LUCKY SAW | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.29 | 9.46 | 9.38 | N/A | PASS | — | 26 |
11500120089 | Anish Bose | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | — | 25 |
11500120090 | Shreya Das | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.8 | 9.79 | N/A | PASS | — | 28 |
11500120091 | Somdeep Sardar | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 9.77 | 9.56 | 9.66 | N/A | PASS | — | 26 |
11500120092 | Sonali Basak | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.9 | 9.84 | N/A | PASS | — | 26 |
11500120093 | SOUDEEP GHOSH | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.54 | 9.66 | 9.61 | N/A | PASS | — | 25 |
11500120094 | SPANDAN BASAK | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.71 | 9.85 | 9.79 | N/A | PASS | — | 25 |
11500120095 | RAJARSHI CHOWDHURY | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.9 | 9.84 | N/A | PASS | — | 26 |
11500120096 | ANANYA ROY | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | B(21) | O(10) | 9.46 | 9.2 | 9.32 | N/A | PASS | — | 25 |
11500120097 | Amar Singh | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | B(10.5) | E(18) | C(18) | E(9) | 9.6 | 8.76 | 9.14 | N/A | PASS | — | 26 |
11500120098 | AHANA BASU | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | — | 30 |
11500120099 | Abhishek Singh | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | B(21) | O(10) | 9.37 | 9.1 | 9.22 | N/A | PASS | — | 25 |
11500120100 | SUDEEPTO KUNDU | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.31 | 9.61 | 9.47 | N/A | PASS | — | 25 |
11500120101 | SUDIPA KONER | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.56 | 9.66 | N/A | PASS | — | 25 |
11500120103 | SWARNAVA MONDAL | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | O(10) | 9.94 | 9.71 | 9.82 | N/A | PASS | — | 25 |
11500120104 | Urshita Samajpaty | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.56 | 9.66 | N/A | PASS | — | 25 |
11500120105 | Uttarak Singha | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | A(16) | O(15) | O(20) | O(30) | A(8) | 9.83 | 9.71 | 9.76 | N/A | PASS | — | 25 |
11500120107 | Manjit Paul | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | A(12) | E(18) | B(21) | O(10) | 8.34 | 9.02 | 8.71 | N/A | PASS | — | 25 |
11500120108 | TORA GHOSH | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.8 | 9.79 | N/A | PASS | — | 25 |
11500120109 | ISSHI SARKAR | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.46 | 9.61 | 9.54 | N/A | PASS | — | 30 |
11500120110 | Devesh Kumar Mishra | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.46 | 9.39 | 9.42 | N/A | PASS | — | 26 |
11500120112 | HARSHITA RAJ | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 10 | 9.46 | 9.71 | N/A | PASS | — | 25 |
11500120113 | ARNAB DAS | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | C(18) | O(10) | 9.6 | 8.95 | 9.25 | N/A | PASS | — | 25 |
11500120114 | Harsh Raj | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | A(24) | O(10) | 9.71 | 9.34 | 9.51 | N/A | PASS | — | 26 |
11500120115 | SURAJIT BAG | Second Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.63 | 9.56 | 9.59 | N/A | PASS | — | 27 |
