Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
11500121001 | Nirmalya Kundu | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | O(30) | A(8) | 9.83 | 9.2 | 9.49 | N/A | PASS | — | 29 | |
11500121002 | Prem Prakash Soni | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.31 | 9 | 9.14 | N/A | PASS | — | 26 | |
11500121003 | Arka Ghosh | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | O(20) | A(12) | B(14) | B(21) | A(8) | 9.46 | 8.29 | 8.83 | N/A | PASS | — | 26 | |
11500121004 | ANKIT THAKUR | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 9.69 | 9.15 | 9.39 | N/A | PASS | — | 26 | |
11500121005 | AMAN KUMAR TIWARI | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | E(27) | O(10) | 9.71 | 9.15 | 9.41 | N/A | PASS | — | 26 | |
11500121006 | SAYAK SEN | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | E(13.5) | E(18) | O(30) | O(10) | 9.91 | 9.83 | 9.87 | N/A | PASS | — | 28 | |
11500121007 | ARMAN PRASAD | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.4 | 9.17 | 9.28 | N/A | PASS | — | 26 | |
11500121008 | Swastik Kumar Tripathi | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | E(13.5) | E(18) | O(30) | E(9) | 9.46 | 9.29 | 9.37 | N/A | PASS | — | 26 | |
11500121009 | Ankit Narayan Prasad | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 9.94 | 9.49 | 9.70 | N/A | PASS | — | 25 | |
11500121010 | Vidisha Yagnick | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 9.83 | 9.37 | 9.58 | N/A | PASS | — | 25 | |
11500121011 | NANDANI SINGH | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 9.94 | 9.66 | 9.79 | N/A | PASS | — | 25 | |
11500121012 | NAVNEET KUMAR | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | A(12) | A(16) | E(27) | A(8) | 9.37 | 9.02 | 9.18 | N/A | PASS | — | 27 | |
11500121013 | PARTHIV MODAK | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | O(30) | O(10) | 9.94 | 9.54 | 9.72 | N/A | PASS | — | 25 | |
11500121014 | Debadityo Chowdhury | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | E(13.5) | E(18) | E(27) | E(9) | 9.94 | 9.24 | 9.57 | N/A | PASS | — | 26 | |
11500121015 | SUBHAM MAITY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 10 | 9.41 | 9.68 | N/A | PASS | — | 25 | |
11500121016 | RITABRATA DEY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | — | 25 | |
11500121017 | Rachit Jaiswal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 10 | 9.93 | 9.96 | N/A | PASS | — | 26 | |
11500121018 | ESHETA JAISWAL | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | — | 30 | |
11500121019 | Ankita Saha | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 9.77 | 9.95 | 9.87 | N/A | PASS | — | 25 | |
11500121020 | Sankalpa Pramanik | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 10 | 9.41 | 9.68 | N/A | PASS | — | 25 | |
11500121021 | Dhritiman Karmakar | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | A(8) | 9.71 | 9.63 | 9.67 | N/A | PASS | — | 25 | |
11500121022 | Sagnick Routh | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 9.94 | 9.73 | 9.83 | N/A | PASS | — | 25 | |
11500121023 | Shreya Dhar | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | E(27) | A(16) | O(15) | E(18) | O(30) | O(10) | 9.46 | 8.98 | 9.20 | N/A | PASS | — | 25 | |
11500121024 | Ahona Bhattacharyya | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 10 | 9.46 | 9.71 | N/A | PASS | — | 30 | |
11500121025 | Ankita Bose | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 10 | 9.95 | 9.97 | N/A | PASS | — | 25 | |
11500121026 | RISHAV THAKKAR | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | — | 25 | |
11500121027 | Abhishek Paul | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | A(12) | O(20) | O(30) | E(9) | 9.54 | 9.27 | 9.39 | N/A | PASS | — | 26 | |
11500121028 | Pankaj Goel | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | — | 25 | |
11500121029 | SOUMIK SAHA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | A(12) | O(20) | O(30) | O(10) | 9.69 | 9.46 | 9.57 | N/A | PASS | — | 30 | |
11500121030 | Srijita Saha | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | E(27) | E(9) | 10 | 9.41 | 9.68 | N/A | PASS | — | 25 | |
11500121031 | Bhaskar Chatterjee | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | E(18) | E(13.5) | E(18) | A(24) | A(8) | 10 | 9.15 | 9.54 | N/A | PASS | — | 25 | |
11500121032 | Abhirup Kumar Bhowmick | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | A(8) | 10 | 9.44 | 9.70 | N/A | PASS | — | 25 | |
11500121033 | Titli Paul | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | — | 25 | |
11500121034 | YUBARAJ BISWAS | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | O(20) | B(10.5) | A(16) | C(18) | E(9) | 9.54 | 8.22 | 8.83 | N/A | PASS | — | 25 | |
11500121035 | HARSH KUMAR | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | C(18) | A(8) | 9.09 | 8.61 | 8.83 | N/A | PASS | — | 25 | |
11500121036 | Sakshi Singh | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 9.83 | 9.46 | 9.63 | N/A | PASS | — | 25 | |
11500121037 | SHUVECHHA NANDI | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | O(15) | O(20) | O(30) | E(9) | 9.54 | 9.41 | 9.47 | N/A | PASS | — | 26 | |
11500121038 | Anik Poddar | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | E(27) | A(8) | 9.91 | 9.05 | 9.45 | N/A | PASS | — | 25 | |
11500121039 | Arkendu Bhattacharya | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(27) | O(20) | A(12) | E(18) | A(24) | O(10) | 9.77 | 9.12 | 9.42 | N/A | PASS | — | 26 | |
11500121040 | IPSITA MITRA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 10 | 9.37 | 9.66 | N/A | PASS | — | 30 | |
11500121041 | KRISHNENDU BHOWMICK | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 9.77 | 9.76 | 9.76 | N/A | PASS | — | 28 | |
11500121042 | KUMAR SOUVIK CHATTERJEE | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | E(27) | E(9) | 9.77 | 9.34 | 9.54 | N/A | PASS | — | 28 | |
11500121043 | ANWESHA ADAK | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | — | 26 | |
11500121044 | Ayan Chowdhury | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 9.91 | 9.34 | 9.61 | N/A | PASS | — | 25 | |
11500121045 | BISHAL PRASAD | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | O(30) | E(18) | E(13.5) | O(20) | O(30) | A(8) | 9.71 | 9.15 | 9.41 | N/A | PASS | — | 25 | |
11500121046 | SANJOY CHATTERJEE | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | B(10.5) | E(18) | E(27) | A(8) | 9.6 | 9.05 | 9.30 | N/A | PASS | — | 25 | |
11500121047 | Sewanti Dutta | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | E(13.5) | E(18) | O(30) | O(10) | 10 | 9.44 | 9.70 | N/A | PASS | — | 26 | |
11500121048 | SOUMEN PAL | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | A(24) | E(9) | 10 | 9.27 | 9.61 | N/A | PASS | — | 29 | |
11500121049 | SAYANDIP BHATTACHARYYA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.37 | 9.8 | 9.61 | N/A | PASS | — | 26 | |
11500121050 | Arpan Ghosh | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | E(18) | E(13.5) | A(16) | E(27) | E(9) | 9.94 | 8.9 | 9.38 | N/A | PASS | — | 30 | |
11500121052 | NAINCY KUMARI | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | E(27) | E(9) | 9.94 | 9.61 | 9.76 | N/A | PASS | — | 29 | |
11500121053 | SAMYAK BHATTACHARYA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.63 | 9.51 | 9.57 | N/A | PASS | — | 26 | |
11500121054 | DEEPTA ROY CHOWDHURY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.49 | 9.17 | 9.32 | N/A | PASS | — | 26 | |
11500121055 | AYANJYOTI MONDAL | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.29 | 9.02 | 9.14 | N/A | PASS | — | 25 | |
11500121056 | Dipesh Khan | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.94 | 9.37 | 9.63 | N/A | PASS | — | 25 | |
11500121057 | MAYUKH MANDAL | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | B(14) | A(24) | O(10) | 9.71 | 8.93 | 9.29 | N/A | PASS | — | 26 | |
11500121058 | MEGHNA GUPTA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.37 | 8.61 | 8.96 | N/A | PASS | — | 25 | |
11500121059 | ROHIT BERA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | E(18) | B(10.5) | B(14) | A(24) | A(8) | 9.69 | 8.27 | 8.92 | N/A | PASS | — | 25 | |
11500121060 | Saptarshi Chattopadhyay | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | A(12) | O(20) | A(24) | E(9) | 9.91 | 9.02 | 9.43 | N/A | PASS | — | 27 | |
11500121061 | Soumya Maity | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.4 | 8.98 | 9.17 | N/A | PASS | — | 26 | |
11500121062 | FALGUNI ROY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | E(18) | O(15) | A(16) | A(24) | O(10) | 9.6 | 8.88 | 9.21 | N/A | PASS | — | 28 | |
11500121064 | Tathagata Pal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | A(12) | E(18) | O(30) | O(10) | 9.77 | 9.27 | 9.50 | N/A | PASS | — | 25 | |
11500121065 | SRIJANI CHANDA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.46 | 8.61 | 9.00 | N/A | PASS | — | 30 | |
11500121066 | Ankita Mondal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | O(20) | O(15) | A(16) | A(24) | O(10) | 9.83 | 8.78 | 9.26 | N/A | PASS | — | 25 | |
11500121067 | JAYATI DUTTA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | E(13.5) | O(20) | E(27) | O(10) | 9.77 | 9.29 | 9.51 | N/A | PASS | — | 25 | |
11500121068 | RITIK RAJ KUMAR SINGH | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | A(32) | O(30) | E(18) | E(13.5) | A(16) | O(30) | E(9) | 9.77 | 9.2 | 9.46 | N/A | PASS | — | 25 | |
11500121069 | TANUSHREE SAHA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | E(27) | E(9) | 9.69 | 9.32 | 9.49 | N/A | PASS | — | 25 | |
11500121070 | RWIDDHI BAGCHI | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.94 | 9.51 | 9.71 | N/A | PASS | — | 27 | |
11500121071 | PATRIKA CHATTERJEE | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | E(27) | E(9) | 9.71 | 9.17 | 9.42 | N/A | PASS | — | 26 | |
11500121072 | Arpit Tibrewal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | O(15) | O(20) | E(27) | O(10) | 9.54 | 9.32 | 9.42 | N/A | PASS | — | 26 | |
11500121073 | Banchita Agarwal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(27) | O(20) | E(13.5) | B(14) | A(24) | O(10) | 10 | 9 | 9.46 | N/A | PASS | — | 26 | |
11500121074 | Nishantika Saha | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | A(24) | O(10) | 9.63 | 9 | 9.29 | N/A | PASS | — | 26 | |
11500121075 | SOUVIK DEY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | E(27) | E(9) | 9.83 | 9.17 | 9.47 | N/A | PASS | — | 28 | |
11500121076 | ASHUTOSH RANA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | A(32) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | — | 25 | |
11500121077 | SHISHUPAL KUMAR | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | E(18) | A(12) | A(16) | B(21) | E(9) | 9.23 | 8.34 | 8.75 | N/A | PASS | — | 27 | |
11500121078 | Shinjan Kundu | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | O(20) | A(12) | A(16) | A(24) | E(9) | 9.09 | 8.59 | 8.82 | N/A | PASS | — | 30 | |
11500121080 | Md Zunaid Ahmed | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | A(32) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.31 | 8.41 | 8.83 | N/A | PASS | — | 26 | |
11500121081 | RIDHWIT DHAR | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | E(36) | O(30) | E(18) | E(13.5) | A(16) | O(30) | O(10) | 9.6 | 9.05 | 9.30 | N/A | PASS | — | 25 | |
11500121082 | Kshitij Jaiswal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | E(27) | O(10) | 9.77 | 9.46 | 9.61 | N/A | PASS | — | 26 | |
11500121083 | Arnal Samadder | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | O(20) | A(12) | E(18) | A(24) | O(10) | 9.46 | 8.73 | 9.07 | N/A | PASS | — | 26 | |
11500121084 | DIPNARAYAN SEN | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | — | 25 | |
11500121085 | Meghna Banerjee | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | A(24) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | — | 30 | |
11500121086 | JAYDEV JANA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | O(20) | E(13.5) | A(16) | O(30) | O(10) | 9.46 | 9 | 9.21 | N/A | PASS | — | 27 | |
11500121087 | IPSITA SAHOO | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | E(27) | O(10) | 9.77 | 9.39 | 9.57 | N/A | PASS | — | 25 | |
11500121089 | CHANDAN KUMAR | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 9.23 | 9.37 | 9.30 | N/A | PASS | — | 26 | |
11500121090 | RAHUL KUMAR CHAUDHARY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | E(27) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 9.46 | 8.8 | 9.11 | N/A | PASS | — | 25 | |
11500121091 | Nitish Kumar | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | A(12) | E(18) | O(30) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | — | 25 | |
11500121092 | Purnendu Rudrapal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | A(32) | O(30) | E(18) | A(12) | A(16) | A(24) | E(9) | 9.23 | 8.44 | 8.80 | N/A | PASS | — | 25 | |
11500121093 | L. RAJDEEP SINGHA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | A(16) | E(13.5) | E(18) | A(24) | O(10) | 9.71 | 8.8 | 9.22 | N/A | PASS | — | 26 | |
11500121094 | RAJIV KR MAHATO | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 10 | 9.56 | 9.76 | N/A | PASS | — | 25 | |
11500121095 | ANIK KUNDU | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | A(24) | O(10) | 10 | 9 | 9.46 | N/A | PASS | — | 25 | |
11500121096 | Jaydeep Das | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(27) | O(20) | A(12) | E(18) | E(27) | O(10) | 9.69 | 9.27 | 9.46 | N/A | PASS | — | 25 | |
11500121097 | SOUGATA MAITY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | E(13.5) | A(16) | A(24) | E(9) | 9.69 | 8.9 | 9.26 | N/A | PASS | — | 28 | |
11500121098 | Atanu Ghosh | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(40) | E(27) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 9.69 | 9.78 | 9.74 | N/A | PASS | — | 25 | |
11500121099 | Arnab Sarkar | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | A(12) | O(20) | E(27) | O(10) | 10 | 9.22 | 9.58 | N/A | PASS | — | 25 | |
11500121100 | SRIDATTA DAS | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | A(24) | O(10) | 9.94 | 9.22 | 9.55 | N/A | PASS | — | 27 | |
11500121101 | Priti Mondal | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.51 | 9.74 | N/A | PASS | — | 25 | |
11500121102 | Sidhartha Karjee | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | E(18) | E(13.5) | A(16) | O(30) | E(9) | 9.29 | 9.05 | 9.16 | N/A | PASS | — | 26 | |
11500121103 | SRIJA BISWAS | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.54 | 9.51 | 9.53 | N/A | PASS | — | 32 | |
11500121107 | Roushan Kumar Ray | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(32) | O(30) | O(20) | E(13.5) | A(16) | E(27) | E(9) | 9.49 | 8.95 | 9.20 | N/A | PASS | — | 28 | |
11500121108 | ABHIJIT DEB | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.06 | 8.8 | 8.92 | N/A | PASS | — | 25 | |
11500121109 | Harsh Joshi | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | E(18) | E(13.5) | E(18) | A(24) | O(10) | 8.94 | 8.9 | 8.92 | N/A | PASS | — | 26 | |
11500121110 | Aniket Kumar Singh | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.37 | 9.55 | N/A | PASS | — | 27 | |
11500121111 | DEBPRIYA SANTRA | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 10 | 9.73 | 9.86 | N/A | PASS | — | 26 | |
11500121112 | Aparajita Sadhukhan | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | O(30) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | — | 25 | |
11500121113 | Shreya Bagchi | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | E(27) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.94 | 9.66 | 9.79 | N/A | PASS | — | 25 | |
11500121114 | Sushreta Som | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | — | 26 | |
11500121115 | SRITAMA BASU | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | — | 25 | |
11500121116 | Sudeshna Nandi | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.71 | 9.8 | 9.76 | N/A | PASS | — | 26 | |
11500121117 | SUBRATA BHUIN | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | — | 28 | |
11500121118 | Aditya Raj | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.56 | 9.76 | N/A | PASS | — | 25 | |
