Course Name : Bachelor of Technology in Computer Science & Engineering
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500122001 | DEBANJAN GANGULY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | B(21) | C(12) | A(12) | A(16) | B(21) | B(7) | 4.86 | 5.12 | N/A | N/A | — | — | 57 | ||
11500122004 | ABIR SHEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | A(24) | A(16) | A(12) | E(18) | O(30) | A(8) | 7.49 | 7.61 | 7.55 | N/A | PASS | — | 51 | ||
11500122010 | TANMOY SARKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | A(24) | B(14) | E(13.5) | E(18) | E(27) | A(8) | 7.23 | 7.44 | 7.34 | N/A | PASS | — | 51 | ||
11500122020 | SAYANTAN PODDAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(18) | C(12) | E(13.5) | E(18) | O(30) | O(10) | 6.54 | 6.9 | 6.74 | N/A | PASS | — | 53 | ||
11500122021 | SHALINI DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | A(24) | E(18) | A(12) | E(18) | E(27) | O(10) | 7.11 | 6.88 | N/A | N/A | — | — | 50 | ||
11500122024 | SNEHA DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | A(24) | A(16) | O(15) | A(16) | O(30) | E(9) | 7.31 | 7.71 | 7.53 | N/A | PASS | — | 50 | ||
11500122030 | AKASH KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | B(21) | D(10) | B(10.5) | A(16) | C(18) | E(9) | 6.29 | 6.07 | 6.17 | N/A | PASS | — | 50 | ||
11500122031 | MD AIYAZ ANSARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | B(21) | D(10) | A(12) | A(16) | E(27) | A(8) | 5.29 | 6.15 | N/A | N/A | — | — | 50 | ||
11500122032 | KIRAN CHAKRABARTI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | F | C(18) | A(16) | E(13.5) | E(18) | C(18) | A(8) | 7.17 | 6.41 | N/A | N/A | — | — | 52 | ||
11500122035 | AMIT KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | F | B(21) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 6.57 | 7 | N/A | N/A | — | — | 50 | ||
11500122037 | PRIYANGSU DANGAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | B(21) | C(12) | A(12) | E(18) | E(27) | B(7) | 6.63 | 6.88 | 6.76 | N/A | PASS | — | 50 | ||
11500122043 | ANURAG SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | E(27) | E(18) | O(15) | O(20) | O(30) | A(8) | 6.74 | 7.71 | 7.26 | N/A | PASS | — | 50 | ||
11500122054 | PREETISHREE BHOWMIK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | C(24) | A(24) | A(16) | E(13.5) | O(20) | O(30) | O(10) | 6.71 | 8.46 | 7.66 | N/A | PASS | — | 58 | ||
11500122057 | AJAY RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | F | A(24) | C(12) | A(12) | E(18) | B(21) | O(10) | 6.74 | 6.49 | N/A | N/A | — | — | 56 | ||
11500122064 | AVIJIT RAKSHIT | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | D(20) | A(24) | C(12) | E(13.5) | E(18) | E(27) | E(9) | 6.29 | 7.59 | N/A | N/A | PASS | — | 58 | ||
11500122066 | RISHAV GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | E(27) | C(12) | B(10.5) | E(18) | O(30) | O(10) | 6.4 | 7.2 | 6.83 | N/A | PASS | — | 54 | ||
11500122071 | ADVAITA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | O(30) | E(18) | E(13.5) | O(20) | E(27) | O(10) | 6.71 | 7.15 | N/A | N/A | — | — | 55 | ||
11500122075 | DEBJIT BHANDARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(18) | C(12) | A(12) | E(18) | O(30) | E(9) | 7.23 | 6.78 | 6.99 | N/A | PASS | — | 53 | ||
11500122082 | ALIK BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | F | C(12) | A(12) | E(18) | B(21) | E(9) | 4.89 | 5.17 | N/A | N/A | — | — | 50 | ||
11500122086 | PARAMJIT BANERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | C(18) | B(14) | A(12) | E(18) | E(27) | O(10) | 6.89 | 6.78 | 6.83 | N/A | PASS | — | 55 | ||
11500122092 | SHOUVIK DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | A(24) | C(12) | A(12) | E(18) | O(30) | E(9) | 6.46 | 7.27 | 6.89 | N/A | PASS | — | 51 | ||
11500122097 | RAJNANDINI DE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | F | A(24) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 5.97 | 7.83 | N/A | N/A | — | — | 56 | ||
11500122100 | SOUMYADEEP DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | B(21) | O(20) | A(12) | O(20) | O(30) | O(10) | 6.8 | 7.46 | 7.16 | N/A | PASS | — | 50 | ||
11500122102 | SAMBHAV JHUNJHUNWALA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | B(21) | A(16) | A(12) | O(20) | A(24) | E(9) | 5.51 | 6.34 | N/A | N/A | — | — | 56 | ||
11500122104 | SOUVIK SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | C(18) | B(14) | A(12) | O(20) | E(27) | E(9) | 6.23 | 6.44 | N/A | N/A | — | — | 50 | ||
11500122113 | PRAGATI SHAH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | F | E(27) | A(16) | E(13.5) | E(18) | O(30) | A(8) | 6.63 | 7.24 | N/A | N/A | — | — | 68 | ||
11500122115 | SAPTARSHI ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(15) | C(12) | A(12) | E(18) | E(27) | C(6) | 7.26 | 5.76 | N/A | N/A | — | — | 50 | ||
11500122118 | SUTIRTHA LAHIRI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | C(18) | A(16) | E(13.5) | O(20) | O(30) | O(10) | 5.57 | 6.61 | N/A | N/A | — | — | 55 | ||
11500122121 | MOHAMMAD KASIF ANSARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | A(24) | A(16) | O(15) | E(18) | O(30) | E(9) | 5.66 | 7.61 | N/A | N/A | PASS | — | 50 | ||
11500123001 | AAYUSH KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | B(21) | C(12) | E(13.5) | E(18) | O(30) | E(9) | 6.77 | 7.2 | 7.00 | N/A | PASS | — | 26 | ||
11500123002 | ADITYA KUMAR SAHU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | B(28) | B(21) | A(16) | O(15) | O(20) | O(30) | E(9) | 8.63 | 7.95 | 8.26 | N/A | PASS | — | 30 | ||
11500123003 | AMAN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | E(27) | A(16) | O(15) | O(20) | O(30) | E(9) | 7.4 | 7.07 | N/A | N/A | — | — | 26 | ||
11500123004 | AMAN RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | A(24) | A(16) | E(13.5) | E(18) | O(30) | E(9) | 8.4 | 7.73 | 8.04 | N/A | PASS | — | 26 | ||
11500123005 | ASHWIN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | B(21) | B(14) | E(13.5) | E(18) | A(24) | E(9) | 7.17 | 6.41 | N/A | N/A | — | — | 30 | ||
11500123006 | BISHWAJEET DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | B(21) | B(14) | E(13.5) | E(18) | E(27) | O(10) | 7.4 | 7.2 | 7.29 | N/A | PASS | — | 25 | ||
11500123007 | CHANDAN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(15) | D(10) | A(12) | B(14) | E(27) | A(8) | 5.06 | 4.98 | N/A | N/A | — | — | 25 | ||
11500123008 | EKTA SAGAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | C(24) | E(27) | A(16) | O(15) | A(16) | E(27) | O(10) | 8.63 | 8.15 | 8.37 | N/A | PASS | — | 30 | ||
11500123009 | HARSH RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | C(18) | A(16) | E(13.5) | B(14) | A(24) | O(10) | 7.37 | 6.8 | 7.07 | N/A | PASS | — | 26 | ||
11500123010 | JISHNU BHATTACHARYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 7.71 | 7.27 | N/A | N/A | — | — | 30 | ||
11500123011 | NAYAN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | D(15) | A(16) | E(13.5) | E(18) | O(30) | O(10) | 7.43 | 6.56 | N/A | N/A | — | — | 28 | ||
11500123012 | NIKHIL KUMAR THAKUR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | B(21) | A(16) | E(13.5) | O(20) | E(27) | O(10) | 6.74 | 6.61 | N/A | N/A | — | — | 26 | ||
11500123013 | PARTHO HAZRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | E(27) | E(18) | A(12) | E(18) | A(24) | A(8) | 5.74 | 6 | N/A | N/A | — | — | 25 | ||
11500123014 | PAYAL KUMARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | O(30) | E(18) | E(13.5) | O(20) | O(30) | A(8) | 7.57 | 8.17 | 7.89 | N/A | PASS | — | 25 | ||
11500123015 | ABHAY SHAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | D(20) | D(15) | A(16) | E(13.5) | A(16) | E(27) | O(10) | 6.57 | 7.1 | 6.86 | N/A | PASS | — | 30 | ||
11500123016 | ABHIJIT PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | C(18) | B(14) | E(13.5) | E(18) | E(27) | E(9) | 6.51 | 7 | N/A | N/A | PASS | — | 25 | ||
11500123017 | ADRISH BASAK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | F | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.03 | 7.66 | N/A | N/A | — | — | 30 | ||
11500123018 | ADRIZA DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | D(20) | C(18) | E(18) | O(15) | O(20) | E(27) | O(10) | 7.49 | 7.41 | 7.45 | N/A | PASS | — | 26 | ||
11500123019 | AHANA GOSWAMI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(15) | B(14) | A(12) | E(18) | O(30) | E(9) | 6.34 | 5.56 | N/A | N/A | — | — | 25 | ||
11500123020 | AHARNA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | C(24) | A(24) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.57 | 8.34 | 8.45 | N/A | PASS | — | 26 | ||
11500123021 | AKIF ABDULLAH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | C(18) | E(18) | O(15) | O(20) | E(27) | E(9) | 8.17 | 7.95 | 8.05 | N/A | PASS | — | 25 | ||
11500123022 | AMAN SHAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | C(18) | A(16) | E(13.5) | E(18) | A(24) | E(9) | 6.94 | 7.15 | 7.05 | N/A | PASS | — | 26 | ||
11500123023 | AMAN SINHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(40) | A(32) | O(30) | B(14) | O(15) | O(20) | E(27) | O(10) | 8.63 | 9.17 | 8.92 | N/A | PASS | — | 26 | ||
11500123024 | AMRITA GANGULY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | C(18) | O(20) | E(13.5) | E(18) | B(21) | B(7) | 6.37 | 6.12 | N/A | N/A | — | — | 26 | ||
11500123025 | AMRITA GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | B(28) | B(21) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.86 | 8.59 | 8.71 | N/A | PASS | — | 26 | ||
11500123026 | ANAMITRA PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | B(28) | B(21) | A(16) | A(12) | A(16) | E(27) | B(7) | 8.26 | 7.37 | 7.78 | N/A | PASS | — | 30 | ||
11500123027 | ANIK PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | C(24) | E(27) | E(18) | O(15) | O(20) | O(30) | E(9) | 8.8 | 8.54 | 8.66 | N/A | PASS | — | 26 | ||
11500123028 | ANIKET DE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | B(28) | A(24) | E(18) | E(13.5) | O(20) | O(30) | E(9) | 9.03 | 8.71 | 8.86 | N/A | PASS | — | 26 | ||
11500123029 | ANIKET KUMAR GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | C(24) | A(24) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.26 | 8.34 | 7.84 | N/A | PASS | — | 25 | ||
11500123030 | ANIMESH KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | A(24) | E(18) | O(15) | E(18) | O(30) | O(10) | 7.66 | 7.95 | 7.82 | N/A | PASS | — | 25 | ||
11500123031 | ANISH DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | D(15) | A(16) | B(10.5) | E(18) | B(21) | E(9) | 7.31 | 6.32 | 6.78 | N/A | PASS | — | 30 | ||
11500123032 | ANKITA TRIPATHI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | B(21) | A(16) | A(12) | A(16) | A(24) | A(8) | 5.91 | 6.88 | N/A | N/A | PASS | — | 25 | ||
11500123033 | ANUBHAB BERA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(15) | A(16) | C(9) | A(16) | A(24) | A(8) | 5.43 | 5.07 | N/A | N/A | — | — | 25 | ||
11500123034 | ANUJA DEB | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | B(28) | C(18) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.23 | 8.15 | 8.18 | N/A | PASS | — | 26 | ||
11500123035 | ARINDOL PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | B(21) | C(12) | A(12) | O(20) | A(24) | A(8) | 6.4 | 7.27 | 6.87 | N/A | PASS | — | 26 | ||
11500123036 | ARITRA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | D(15) | B(14) | B(10.5) | E(18) | B(21) | O(10) | 7.26 | 5.1 | N/A | N/A | — | — | 30 | ||
11500123037 | ARITRA DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | C(24) | O(30) | O(20) | E(13.5) | E(18) | O(30) | O(10) | 8.86 | 8.66 | 8.75 | N/A | PASS | — | 26 | ||
11500123038 | ARIZ FAIYAZ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(15) | B(14) | A(12) | E(18) | C(18) | O(10) | 6.66 | 5.61 | N/A | N/A | — | — | 31 | ||
11500123039 | ARKAJEET KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | C(24) | E(27) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.46 | 8.78 | 8.63 | N/A | PASS | — | 25 | ||
11500123040 | ARNAB GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | B(21) | C(12) | E(13.5) | E(18) | E(27) | A(8) | 7.34 | 7.39 | 7.37 | N/A | PASS | — | 25 | ||
11500123041 | ARNAB PANJA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | F | A(24) | C(12) | E(13.5) | O(20) | A(24) | E(9) | 8.17 | 6.76 | N/A | N/A | — | — | 30 | ||
11500123042 | ARNAB SARKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | B(28) | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.14 | 8.83 | 8.97 | N/A | PASS | — | 26 | ||
11500123043 | ARPAN MISHRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | F | C(12) | B(10.5) | B(14) | E(27) | D(5) | 4.83 | 4.41 | N/A | N/A | — | — | 25 | ||
11500123044 | ARUSHMITA SIKDER | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(36) | B(28) | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.03 | 8.83 | 8.92 | N/A | PASS | — | 26 | ||
11500123046 | AVHISHEK BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | C(24) | D(15) | B(14) | E(13.5) | E(18) | O(30) | A(8) | 7.89 | 6.95 | 7.38 | N/A | PASS | — | 26 | ||
11500123047 | AVIK GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | F | F | B(10.5) | B(14) | C(18) | E(9) | 4.31 | 3.78 | N/A | N/A | — | — | 25 | ||
11500123048 | AYAN SAMANTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(20) | D(15) | A(16) | E(13.5) | A(16) | B(21) | A(8) | 6.43 | 5.73 | N/A | N/A | — | — | 25 | ||
11500123049 | AYUSH DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | B(28) | E(27) | E(18) | E(13.5) | O(20) | E(27) | O(10) | 8.26 | 7.98 | 8.11 | N/A | PASS | — | 26 | ||
11500123050 | CHAYAN SINGHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | F | B(21) | B(14) | A(12) | E(18) | E(27) | E(9) | 7.11 | 6.29 | N/A | N/A | — | — | 25 | ||
11500123051 | DEBLEENA CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | B(21) | A(16) | E(13.5) | E(18) | O(30) | O(10) | 6.74 | 7.63 | 7.22 | N/A | PASS | — | 30 | ||
11500123052 | DEBOBRATA MODAK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(32) | F | E(27) | A(16) | A(12) | E(18) | B(21) | E(9) | 6.71 | 6.98 | N/A | N/A | — | — | 28 | ||
11500123053 | DEBOSMITA PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | E(27) | E(18) | O(15) | O(20) | E(27) | O(10) | 7.2 | 8.24 | 7.76 | N/A | PASS | — | 26 | ||
11500123054 | DEEPMALYA MALLICK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | A(24) | E(18) | A(12) | O(20) | E(27) | O(10) | 6.8 | 7.37 | 7.11 | N/A | PASS | — | 26 | ||
11500123055 | DHRUB KUMAR JHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | C(24) | A(24) | A(16) | O(15) | E(18) | A(24) | O(10) | 7.66 | 7.56 | 7.61 | N/A | PASS | — | 26 | ||
11500123056 | DISHANT KOTHARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(24) | F | E(27) | E(18) | E(13.5) | O(20) | E(27) | O(10) | 7.31 | 7.2 | N/A | N/A | — | — | 26 | ||
11500123057 | DIYASHA HALDER | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(20) | D(20) | A(24) | A(16) | E(13.5) | O(20) | E(27) | E(9) | 7.17 | 7.29 | 7.24 | N/A | PASS | — | 26 | ||
11500123058 | FAHIM BIN RAKIB | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Second Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(28) | C(24) | A(24) | E(18) | E(13.5) | O(20) | E(27) | O(10) | 8.57 | 8.02 | 8.28 | N/A | PASS | — | 26 | ||
