Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSENAME | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
11500118028 | Trisha Pal | Third Semester | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | C(18) | O(20) | C(18) | A(16) | O(20) | E(18) | E(18) | 7.59 | PASS | 111 |
11500118030 | Trilokesh Sutradhar | Third Semester | Bachelor of Technology in Computer Science & Engineering | D(15) | E(27) | D(15) | E(18) | B(21) | A(16) | E(18) | E(18) | E(18) | 7.55 | PASS | 31 |
11500118036 | Subhranil Dey | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | A(24) | C(18) | D(10) | B(21) | A(16) | B(14) | E(18) | E(18) | 7.68 | PASS | 50 |
11500118041 | Sreya Sinha | Third Semester | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | O(30) | E(18) | C(18) | A(16) | E(18) | A(16) | E(18) | 7.73 | PASS | 35 |
11500118072 | Rajeswar Sarkar | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.32 | PASS | 90 |
11500118094 | Manish Raj | Third Semester | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | C(18) | E(18) | B(21) | E(18) | E(18) | A(16) | E(18) | 7.41 | PASS | 62 |
11500118130 | Anindya Ghosh | Third Semester | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | C(12) | D(15) | B(14) | A(16) | A(16) | E(18) | 7.41 | PASS | 72 |
11500119001 | KUHELI BANIK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | A(16) | E(18) | E(18) | A(16) | 9.32 | PASS | 28 |
11500119002 | DIPAYAN DASGUPTA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | A(16) | 9.5 | PASS | 30 |
11500119003 | ARADHANA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | A(16) | O(20) | E(18) | A(16) | 9.18 | PASS | 31 |
11500119004 | AMRIT CHANDRA KUMAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | O(20) | E(18) | 9.59 | PASS | 28 |
11500119005 | SHUBHAM KUMAR MISHRA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.5 | PASS | 53 |
11500119006 | Akash Chatterjee | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | A(16) | O(20) | E(18) | E(18) | 9.5 | PASS | 29 |
11500119007 | OINDRILA DUTTA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 32 |
11500119008 | SOUMEN CHOWDHURY | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 47 |
11500119009 | Shivang Kumar | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 39 |
11500119010 | ARKAMITA JOARDER | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 37 |
11500119011 | ANKIT KUMAR PANDEY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 32 |
11500119012 | ANIKET AGRAHARI | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 27 |
11500119013 | DEBANKA KHAN | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | O(20) | 10 | PASS | 33 |
11500119014 | ARKAPRABHA CHAKRABORTY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 41 |
11500119015 | ADITI MALLICK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.77 | PASS | 40 |
11500119016 | ANUMITA BASAK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 33 |
11500119017 | ARNAB PODDER | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | E(18) | O(20) | E(18) | O(20) | 9.82 | PASS | 25 |
11500119018 | ARCHANA KUMARI PRAJAPATI | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 30 |
11500119019 | ANANYA BASU | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | O(20) | E(18) | 9.59 | PASS | 27 |
11500119020 | AMAN KUMAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 27 |
11500119021 | DEBANJANA BASAK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 26 |
11500119022 | SAYAN GHOSH | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 50 |
11500119023 | R SHUBHAM | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 65 |
11500119024 | SWARNIT SINHA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.45 | PASS | 31 |
11500119025 | ANWESHA KAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.68 | PASS | 38 |
11500119026 | AGNIVA GANGULY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.55 | PASS | 30 |
11500119027 | DEBARGHYA PAL | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | O(20) | 10 | PASS | 28 |
11500119028 | ARIJEET KUMAR NAYAK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.68 | PASS | 29 |
11500119029 | TAUFIQUE RAZA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.68 | PASS | 58 |
11500119030 | ARCHAN BASAK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | O(20) | 9.59 | PASS | 27 |
11500119031 | APURVA SINGH | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 26 |
11500119032 | DEBAJYOTI ROY CHOWDHURY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | E(18) | 9.91 | PASS | 37 |
11500119033 | SURAJ KUMAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 27 |
11500119034 | AHAMIKA DAS | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 29 |
11500119035 | AYUSH AGARWAL | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 25 |
11500119036 | SATISH YADAV | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.55 | PASS | 37 |
11500119037 | AKASH SARKHEL | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.5 | PASS | 27 |
11500119038 | PRITAM DE | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | O(20) | 10 | PASS | 27 |
11500119039 | SUDIP KUNDU | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 41 |
11500119040 | ISHAN SAHA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 33 |
11500119041 | CHAYAN PATHAK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | E(18) | O(20) | 9.91 | PASS | 28 |
11500119042 | KUNDAN KUMAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 25 |
11500119043 | SAYUJ PATRA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.27 | PASS | 26 |
11500119044 | NABAJYOTI MODAK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 25 |
11500119045 | KUNTAL ROY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 25 |
11500119046 | RAHUL ARYAN | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | A(24) | E(18) | O(20) | O(20) | E(18) | 9.55 | PASS | 40 |
11500119047 | SOUMYAJIT PRAMANIK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.55 | PASS | 25 |
11500119048 | TUHIN HAZRA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.77 | PASS | 31 |
11500119049 | Debojyoti Mallick | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 27 |
11500119050 | DIGANTA GHOSH | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 27 |
11500119051 | TANDRIMA GHOSH | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.55 | PASS | 52 |
11500119052 | SNEHA TIWARI | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 82 |
11500119053 | HITARTHA BAIRAGI | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | A(16) | O(20) | E(18) | E(18) | 9.36 | PASS | 25 |
11500119054 | DITI DUTTA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.59 | PASS | 29 |
11500119055 | SREEJITA BANERJEE | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 39 |
11500119056 | PARAG KESHAR DAS | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 31 |
11500119057 | SUMAN GANGULY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | E(18) | O(20) | E(18) | E(18) | 9.73 | PASS | 43 |
11500119058 | ADRIT KARMAKAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 33 |
11500119060 | Shivam Seksaria | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.64 | PASS | 27 |
11500119061 | SHIRIN AKHTAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.59 | PASS | 71 |
11500119062 | YASH SINGHANIA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 80 |
11500119063 | KRISHNAKASH GIRI | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.68 | PASS | 28 |
11500119064 | ISHEETA AGRAWAL | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.59 | PASS | 30 |
11500119065 | MUSKAN AGARWAL | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | F | O(20) | O(20) | — | — | 29 |
11500119066 | ISHITA METIA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.59 | PASS | 25 |
11500119067 | JAYBROTA PAUL | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.77 | PASS | 25 |
11500119068 | Kishan Seksaria | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 25 |
11500119069 | Eshan ChatterjeeS | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 27 |
11500119070 | PANKAJ SHARMA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 30 |
11500119071 | HRITAM DUTTA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 28 |
11500119072 | GAURAB DAS | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | A(24) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.32 | PASS | 35 |
11500119073 | RAJEEV KUMAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 26 |
11500119074 | HARSH LOHIA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.68 | PASS | 30 |
11500119075 | SOMOSREE BASU | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 48 |
11500119076 | RAVI SHANKAR CHOUDHARY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.27 | PASS | 28 |
11500119077 | SHUAIB AHMED | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | E(18) | E(18) | E(18) | 9.36 | PASS | 15 |
11500119078 | UHINI MUKHERJEE | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 79 |
11500119079 | HARSH PATHAK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 28 |
11500119080 | DISHA KAPOOR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | E(18) | E(18) | E(18) | 9.59 | PASS | 27 |
11500119081 | SOUMALEENA MUKHERJEE | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 25 |
11500119082 | SHUBHAM JHA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.59 | PASS | 46 |
11500119083 | SHUBHAM KUMAR CHOUBEY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | O(20) | 9.59 | PASS | 38 |
11500119084 | MD FAIZAN KHAN | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | O(20) | 9.36 | PASS | 27 |
11500119085 | RAJDEEP SAHA | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 42 |
11500119086 | SNIGDHODEB DUTTA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 35 |
11500119087 | BAISAKHI SANTRA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.45 | PASS | 27 |
11500119088 | SNEHA JANA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.5 | PASS | 72 |
11500119089 | PRAMITA BARIK | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | O(30) | E(18) | O(20) | O(20) | O(20) | 9.91 | PASS | 32 |
11500119090 | SAYAN GUHA BISWAS | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 28 |
11500119091 | SUCHISMITA SARKAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 45 |
11500119092 | ROHAN JHA | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 42 |
11500119093 | SUDEEPA SAHA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.68 | PASS | 68 |
11500119094 | MAAZ UL HAQUE | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.59 | PASS | 27 |
11500119095 | RIDDHI BANERJEE | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.45 | PASS | 46 |
11500119096 | SHASHI BHUSHAN THAKUR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.41 | PASS | 30 |
11500119097 | SOUMIKA ROY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 28 |
11500119098 | SAGNIK DEY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | A(24) | E(18) | O(20) | E(18) | O(20) | 9.55 | PASS | 58 |
11500119099 | MEGHA KUMARI | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 27 |
11500119100 | SHRIMOYEE DEY | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.45 | PASS | 53 |
11500119101 | MONIKA KUMARI MANDAL | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.64 | PASS | 32 |
11500119102 | SHREYA KOLEY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 63 |
11500119103 | SAIKAT AICH | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.73 | PASS | 36 |
11500119105 | TANUSHREE SHAW | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 58 |
11500119106 | SARTHAK KUMAR LOHANI | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 25 |
11500119107 | SOUVIK DEY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 60 |
11500119108 | SAPTARSHI GHOSH | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(18) | E(27) | A(16) | E(18) | O(20) | E(18) | 9.27 | PASS | 33 |
11500119109 | SWATI KUMARI GUPTA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 52 |
11500119110 | SANDEEP SUMAN | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.5 | PASS | 68 |
11500119111 | SANJU ROY | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | E(18) | A(24) | B(14) | E(18) | A(16) | A(16) | 8.64 | PASS | 10 |
11500119112 | SOUMYO PANDEY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.45 | PASS | 68 |
11500119113 | ANKITA CHOWDHURY | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.09 | PASS | 31 |
11500119114 | SHOHAM DEY SARKAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.68 | PASS | 60 |
11500119115 | SOHAM DAS | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.68 | PASS | 61 |
11500119116 | SUBHRAKANTI GHOSH | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 42 |
11500119117 | TATHAGATA KAR | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 42 |
11500119118 | SOUVIK BANERJEE | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.55 | PASS | 37 |
11500119119 | SOURASISH BAKSHI | Third Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.73 | PASS | 52 |
11500119120 | SHREYA CHAKRABORTY | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | A(24) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.5 | PASS | 75 |
11500119121 | Shauvik Paul | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 40 |
11500119122 | ADHIRAJ SAHA | Third Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.64 | PASS | 58 |
