Course Name : Bachelor of Technology in Computer Science & Engineering
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA | SEMETER RESULT | TOTAL MAR POINTS | |
11500121035 | HARSH KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | D(15) | D(10) | D(15) | B(14) | B(14) | B(14) | E(18) | 6.18 | PASS | 50 | |
11500121044 | Ayan Chowdhury | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | B(21) | C(12) | B(21) | E(18) | E(18) | O(20) | E(18) | 7.86 | PASS | 50 | |
11500121078 | Shinjan Kundu | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | C(18) | B(14) | C(18) | A(16) | A(16) | E(18) | E(18) | 7.14 | PASS | 60 | |
11500121092 | Purnendu Rudrapal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | D(15) | D(15) | F | C(18) | B(14) | A(16) | A(16) | E(18) | — | — | 52 | |
11500121095 | ANIK KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | A(24) | F | A(24) | E(18) | O(20) | E(18) | E(18) | — | — | 50 | |
11500122001 | DEBANJAN GANGULY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | F | F | F | E(18) | B(14) | A(16) | A(16) | — | — | 32 | |
11500122002 | ARPITA ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | E(27) | D(10) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.18 | PASS | 27 | |
11500122003 | DISHITA DHARA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | D(10) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.14 | PASS | 26 | |
11500122004 | ABIR SHEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | D(10) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.59 | PASS | 26 | |
11500122005 | SURYANSHU PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | E(27) | B(14) | E(27) | O(20) | O(20) | O(20) | O(20) | 8.5 | PASS | 25 | |
11500122006 | MANISHA MANDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | C(18) | C(12) | B(21) | E(18) | A(16) | E(18) | E(18) | 7.27 | PASS | 29 | |
11500122007 | Utsav Pandit | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | B(21) | D(10) | C(18) | E(18) | A(16) | E(18) | E(18) | 7.18 | PASS | 30 | |
11500122008 | HARSH JAISWAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.41 | PASS | 26 | |
11500122009 | AMAN SANTRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | A(24) | C(12) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.23 | PASS | 25 | |
11500122010 | TANMOY SARKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | C(18) | D(10) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.73 | PASS | 26 | |
11500122011 | DIPTAM KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | A(16) | C(18) | E(18) | O(20) | E(18) | O(20) | 8.68 | PASS | 26 | |
11500122012 | DIPON DE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | C(12) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.64 | PASS | 25 | |
11500122013 | SPARSHAK GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | E(27) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 25 | |
11500122014 | ARGHA MALLICK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | B(21) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 | |
11500122015 | ANJALI KUMARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | B(21) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.45 | PASS | 25 | |
11500122016 | KANKANA NANDI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | B(21) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 7.86 | PASS | 25 | |
11500122017 | POULAMI SARKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | C(18) | D(10) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.32 | PASS | 30 | |
11500122018 | KAUSHIKI MANDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | D(15) | B(14) | B(21) | O(20) | E(18) | E(18) | E(18) | 7.27 | PASS | 27 | |
11500122020 | SAYANTAN PODDAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(15) | D(15) | F | C(18) | E(18) | O(20) | E(18) | E(18) | — | — | 28 | |
11500122021 | SHALINI DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | D(10) | A(24) | O(20) | E(18) | E(18) | A(16) | 7.82 | PASS | 25 | |
11500122022 | RAHUL DEBNATH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | A(24) | D(10) | C(18) | E(18) | O(20) | E(18) | E(18) | 7.36 | PASS | 27 | |
11500122024 | SNEHA DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | F | C(18) | O(20) | O(20) | O(20) | O(20) | — | — | 25 | |
11500122025 | MRINMOYEE SAMANTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.73 | PASS | 28 | |
11500122026 | SOUMIK SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | E(18) | B(21) | E(18) | O(20) | E(18) | E(18) | 8.14 | PASS | 27 | |
11500122027 | ROHAN SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | A(16) | A(24) | O(20) | O(20) | E(18) | O(20) | 9.05 | PASS | 25 | |
11500122028 | PAYEL PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | A(16) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.5 | PASS | 26 | |
11500122029 | SOHOM CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | C(18) | D(10) | B(21) | E(18) | E(18) | E(18) | E(18) | 7.41 | PASS | 25 | |
11500122030 | AKASH KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | E(27) | D(10) | B(21) | E(18) | A(16) | A(16) | E(18) | 7.64 | PASS | 25 | |
11500122031 | MD AIYAZ ANSARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | D(15) | B(21) | F | C(18) | A(16) | A(16) | A(16) | A(16) | — | — | 25 | |
11500122032 | KIRAN CHAKRABARTI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | D(15) | C(18) | D(10) | A(24) | E(18) | A(16) | A(16) | A(16) | 6.73 | PASS | 26 | |
11500122033 | MOHIT KUMAR GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | C(12) | B(21) | O(20) | O(20) | E(18) | O(20) | 8.05 | PASS | 26 | |
11500122034 | SRIJEETA DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | E(27) | D(10) | A(24) | O(20) | E(18) | O(20) | O(20) | 7.95 | PASS | 25 | |
11500122035 | AMIT KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | C(18) | A(24) | C(12) | A(24) | E(18) | E(18) | E(18) | E(18) | 7.91 | PASS | 25 | |
11500122036 | SAJAL KUMAR GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | B(21) | F | B(21) | E(18) | O(20) | O(20) | O(20) | — | — | 26 | |
11500122037 | PRIYANGSU DANGAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | C(18) | C(18) | B(14) | D(15) | E(18) | O(20) | E(18) | O(20) | 7.5 | PASS | 25 | |
11500122038 | PRASIT KUMAR BAIRAGI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | C(18) | C(12) | C(18) | E(18) | E(18) | E(18) | O(20) | 7.73 | PASS | 26 | |
11500122040 | BITTU ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | C(18) | A(24) | C(12) | C(18) | E(18) | O(20) | E(18) | E(18) | 7.32 | PASS | 28 | |
11500122041 | ARPAN PRAMANIK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | C(18) | C(12) | B(21) | O(20) | O(20) | O(20) | E(18) | 8.05 | PASS | 25 | |
11500122042 | JAYITA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | O(30) | E(27) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.73 | PASS | 26 | |
11500122043 | ANURAG SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | D(15) | F | C(18) | O(20) | E(18) | O(20) | O(20) | — | — | 25 | |
11500122044 | SAYANTAN DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | E(27) | B(14) | D(15) | E(18) | O(20) | E(18) | O(20) | 7.77 | PASS | 28 | |
11500122046 | ARIJIT GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.05 | PASS | 25 | |
11500122047 | NAVONEEL DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | O(30) | C(12) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 28 | |
11500122048 | SUPRATIM ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | A(24) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.23 | PASS | 30 | |
11500122049 | ESHAAN GANGULY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | O(30) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.45 | PASS | 26 | |
11500122050 | SWASTIK TARAFDAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | C(18) | C(12) | B(21) | E(18) | E(18) | A(16) | O(20) | 7.36 | PASS | 25 | |
11500122051 | ABHISHEK RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | C(18) | C(18) | D(10) | B(21) | A(16) | E(18) | E(18) | E(18) | — | — | 25 | |
11500122052 | SOUMYODIP PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | A(24) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.73 | PASS | 25 | |
11500122053 | AKANKSHA KUMARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | E(27) | E(27) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 26 | |
11500122054 | PREETISHREE BHOWMIK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | B(21) | B(21) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | — | — | 28 | |
11500122055 | ASTHA NANDAN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | D(10) | B(21) | O(20) | E(18) | E(18) | E(18) | 7.91 | PASS | 26 | |
11500122056 | JEET SHAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | B(21) | A(16) | A(24) | E(18) | O(20) | E(18) | O(20) | 8.27 | PASS | 25 | |
11500122057 | AJAY RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | C(18) | C(18) | F | C(18) | O(20) | E(18) | E(18) | O(20) | — | — | 26 | |
11500122058 | AYUSI DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.5 | PASS | 25 | |
11500122059 | PURNAYAN SINHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | A(16) | B(21) | O(20) | O(20) | E(18) | O(20) | 8.64 | PASS | 28 | |
11500122060 | SUJAL YADAV | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | E(18) | 8.45 | PASS | 25 | |
11500122061 | RITESH MAHANTI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | D(10) | B(21) | E(18) | O(20) | O(20) | E(18) | 7.86 | PASS | 30 | |
11500122062 | SAGAR RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | D(15) | D(15) | B(14) | C(18) | E(18) | O(20) | A(16) | E(18) | 7.05 | PASS | 25 | |
11500122063 | UDITA SINHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 | |
11500122064 | AVIJIT RAKSHIT | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 7.95 | PASS | 33 | |
11500122065 | BARIN GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | B(21) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 | |
11500122066 | RISHAV GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | A(24) | D(10) | B(21) | O(20) | O(20) | O(20) | E(18) | 7.82 | PASS | 28 | |
11500122067 | RAHUL MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | A(16) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.36 | PASS | 28 | |
11500122068 | ANGSHOOK BANERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | D(10) | A(24) | O(20) | E(18) | O(20) | E(18) | 8 | PASS | 26 | |
11500122069 | SHOVON RAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 | |
11500122070 | AKASHDEEP NAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | D(15) | B(21) | A(16) | B(21) | E(18) | E(18) | O(20) | O(20) | — | — | 25 | |
11500122071 | ADVAITA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | C(18) | F | C(18) | O(20) | O(20) | O(20) | E(18) | — | — | 25 | |
11500122072 | RANJAN GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | D(10) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.73 | PASS | 28 | |
11500122073 | SOMSUBHRA CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 | |
11500122074 | RISHIKA SHARMA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.55 | PASS | 25 | |
11500122075 | DEBJIT BHANDARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | D(15) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.32 | PASS | 25 | |
11500122076 | AYUSH RAJ | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | B(21) | A(24) | D(10) | E(27) | O(20) | O(20) | O(20) | E(18) | 8.64 | PASS | 28 | |
11500122077 | CHANDRASISH BHATTACHARYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | B(14) | B(21) | O(20) | E(18) | O(20) | E(18) | 7.91 | PASS | 25 | |
11500122078 | ADARSH KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | C(18) | C(12) | C(18) | E(18) | E(18) | O(20) | O(20) | 7.82 | PASS | 28 | |
11500122079 | SUBHAJIT JANA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | B(21) | B(14) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.55 | PASS | 25 | |
11500122080 | DHRUBAJYOTI MUKHERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.55 | PASS | 25 | |
11500122082 | ALIK BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | F | F | F | F | C(18) | E(18) | E(18) | E(18) | E(18) | — | — | 25 | |
11500122083 | JENIA CHAKRABORTY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | C(12) | B(21) | O(20) | O(20) | O(20) | E(18) | 8.18 | PASS | 26 | |
11500122084 | MANABRATA GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | C(18) | F | B(21) | E(18) | A(16) | E(18) | A(16) | — | — | 25 | |
11500122085 | MD. JUNAID ANSARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | C(18) | F | C(18) | E(18) | O(20) | O(20) | E(18) | — | — | 32 | |
11500122086 | PARAMJIT BANERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | B(21) | D(10) | C(18) | E(18) | A(16) | O(20) | E(18) | 7.14 | PASS | 29 | |
11500122087 | MAYUKH BHATTACHARYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | C(18) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.14 | PASS | 32 | |
11500122088 | ARJUN DATTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | E(27) | B(21) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.09 | PASS | 26 | |
11500122089 | RITAM DATTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | B(21) | D(10) | A(24) | E(18) | E(18) | O(20) | O(20) | 8.14 | PASS | 25 | |
11500122090 | RANI SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | B(21) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.45 | PASS | 25 | |
11500122091 | RAJDEEP CHOUDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | B(14) | B(21) | O(20) | A(16) | E(18) | O(20) | 7.95 | PASS | 27 | |
11500122092 | SHOUVIK DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | A(24) | D(10) | D(15) | E(18) | O(20) | O(20) | E(18) | 7.32 | PASS | 25 | |
11500122093 | SOUVIK BARICK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 | |
11500122094 | SOUMYADEEP DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | A(24) | A(16) | B(21) | A(16) | O(20) | O(20) | E(18) | 8.05 | PASS | 25 | |
11500122095 | ARIN SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Third Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | O(30) | D(10) | C(18) | A(16) | E(18) | E(18) | E(18) | 7.59 | PASS | 28 | |
