3rd Semester Results 2024-25
Share on FacebookShare on TwitterShare on WhatsappShare on TelegramShare on Email
Bachelor of Technology in Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSE NAME | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500121092 | Purnendu Rudrapal | 3rd Sem | 001 | CSE | D(15) | D(15) | D(15) | F | C(18) | B(14) | A(16) | A(16) | E(18) | — | — | 77 |
11500122001 | DEBANJAN GANGULY | 3rd Sem | 001 | CSE | F | F | F | F | F | E(18) | B(14) | A(16) | A(16) | — | — | 57 |
11500122020 | SAYANTAN PODDAR | 3rd Sem | 001 | CSE | D(15) | D(15) | D(15) | C(12) | C(18) | E(18) | O(20) | E(18) | E(18) | 6.77 | PASS | 53 |
11500122036 | SAJAL KUMAR GHOSH | 3rd Sem | 001 | CSE | C(18) | B(21) | B(21) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 7.77 | PASS | 51 |
11500122043 | ANURAG SINGH | 3rd Sem | 001 | CSE | C(18) | C(18) | D(15) | B(14) | C(18) | O(20) | E(18) | O(20) | O(20) | 7.32 | PASS | 50 |
11500122057 | AJAY RAJ | 3rd Sem | 001 | CSE | D(15) | C(18) | C(18) | C(12) | C(18) | O(20) | E(18) | E(18) | O(20) | 7.14 | PASS | 56 |
11500122070 | AKASHDEEP NAHA | 3rd Sem | 001 | CSE | D(15) | D(15) | B(21) | A(16) | B(21) | E(18) | E(18) | O(20) | O(20) | 7.45 | PASS | 51 |
11500122071 | ADVAITA CHATTERJEE | 3rd Sem | 001 | CSE | D(15) | B(21) | C(18) | C(12) | C(18) | O(20) | O(20) | O(20) | E(18) | 7.36 | PASS | 55 |
11500122082 | ALIK BISWAS | 3rd Sem | 001 | CSE | D(15) | F | D(15) | F | C(18) | E(18) | E(18) | E(18) | E(18) | — | — | 50 |
11500122097 | RAJNANDINI DE | 3rd Sem | 001 | CSE | D(15) | C(18) | B(21) | F | C(18) | E(18) | E(18) | O(20) | E(18) | — | — | 56 |
11500122108 | SK SAMIM ALI | 3rd Sem | 001 | CSE | C(18) | D(15) | F | D(10) | D(15) | A(16) | E(18) | E(18) | E(18) | — | — | 61 |
11500122115 | SAPTARSHI ROY | 3rd Sem | 001 | CSE | D(15) | D(15) | C(18) | F | D(15) | A(16) | E(18) | E(18) | A(16) | — | — | 50 |
11500122117 | SOUMYADIP PAUL | 3rd Sem | 001 | CSE | C(18) | A(24) | C(18) | D(10) | B(21) | E(18) | E(18) | O(20) | E(18) | 7.5 | PASS | 51 |
11500122118 | SUTIRTHA LAHIRI | 3rd Sem | 001 | CSE | D(15) | B(21) | C(18) | C(12) | B(21) | O(20) | E(18) | O(20) | E(18) | 7.41 | PASS | 55 |
11500122128 | MD SAMSUZOHA | 3rd Sem | 001 | CSE | D(15) | B(21) | D(15) | D(10) | D(15) | B(14) | A(16) | B(14) | E(18) | 6.27 | PASS | 53 |
11500123001 | AAYUSH KUMAR | 3rd Sem | 001 | CSE | B(21) | C(18) | A(24) | D(10) | D(15) | O(20) | O(20) | E(18) | O(20) | 7.55 | PASS | 26 |
11500123002 | ADITYA KUMAR SAHU | 3rd Sem | 001 | CSE | C(18) | A(24) | C(18) | A(16) | C(18) | O(20) | O(20) | A(16) | O(20) | 7.73 | PASS | 30 |
11500123003 | AMAN KUMAR | 3rd Sem | 001 | CSE | C(18) | B(21) | A(24) | B(14) | A(24) | O(20) | E(18) | A(16) | E(18) | 7.86 | PASS | 26 |
11500123004 | AMAN RAJ | 3rd Sem | 001 | CSE | B(21) | A(24) | A(24) | A(16) | C(18) | O(20) | E(18) | A(16) | O(20) | 8.05 | PASS | 26 |
11500123005 | ASHWIN KUMAR | 3rd Sem | 001 | CSE | D(15) | C(18) | D(15) | D(10) | F | O(20) | E(18) | A(16) | O(20) | — | — | 30 |
11500123006 | BISHWAJEET DUTTA | 3rd Sem | 001 | CSE | C(18) | B(21) | C(18) | A(16) | D(15) | O(20) | E(18) | E(18) | O(20) | 7.45 | PASS | 25 |
11500123007 | CHANDAN KUMAR | 3rd Sem | 001 | CSE | F | B(21) | C(18) | C(12) | C(18) | A(16) | E(18) | A(16) | E(18) | — | — | 25 |
11500123008 | EKTA SAGAR | 3rd Sem | 001 | CSE | B(21) | A(24) | E(27) | C(12) | A(24) | O(20) | O(20) | E(18) | O(20) | 8.45 | PASS | 30 |
11500123009 | HARSH RAJ | 3rd Sem | 001 | CSE | B(21) | A(24) | A(24) | D(10) | D(15) | E(18) | O(20) | E(18) | O(20) | 7.73 | PASS | 26 |
11500123010 | JISHNU BHATTACHARYA | 3rd Sem | 001 | CSE | C(18) | B(21) | A(24) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 7.86 | PASS | 30 |
11500123011 | NAYAN KUMAR | 3rd Sem | 001 | CSE | B(21) | A(24) | C(18) | F | B(21) | O(20) | E(18) | E(18) | O(20) | — | — | 28 |
11500123012 | NIKHIL KUMAR THAKUR | 3rd Sem | 001 | CSE | C(18) | A(24) | B(21) | F | C(18) | O(20) | E(18) | E(18) | O(20) | — | — | 26 |
11500123013 | PARTHO HAZRA | 3rd Sem | 001 | CSE | F | B(21) | C(18) | D(10) | C(18) | O(20) | E(18) | E(18) | O(20) | — | — | 25 |
11500123014 | PAYAL KUMARI | 3rd Sem | 001 | CSE | B(21) | A(24) | A(24) | A(16) | C(18) | E(18) | E(18) | E(18) | O(20) | 8.05 | PASS | 25 |
11500123015 | ABHAY SHAW | 3rd Sem | 001 | CSE | B(21) | B(21) | B(21) | D(10) | C(18) | E(18) | O(20) | E(18) | E(18) | 7.5 | PASS | 30 |
11500123016 | ABHIJIT PAUL | 3rd Sem | 001 | CSE | C(18) | A(24) | A(24) | C(12) | C(18) | O(20) | E(18) | E(18) | O(20) | 7.82 | PASS | 25 |
11500123017 | ADRISH BASAK | 3rd Sem | 001 | CSE | A(24) | A(24) | B(21) | C(12) | C(18) | O(20) | O(20) | E(18) | O(20) | 8.05 | PASS | 30 |
11500123018 | ADRIZA DEY | 3rd Sem | 001 | CSE | E(27) | E(27) | B(21) | B(14) | D(15) | E(18) | O(20) | O(20) | O(20) | 8.27 | PASS | 26 |
11500123019 | AHANA GOSWAMI | 3rd Sem | 001 | CSE | C(18) | E(27) | C(18) | D(10) | D(15) | E(18) | A(16) | E(18) | O(20) | 7.27 | PASS | 25 |
11500123020 | AHARNA CHATTERJEE | 3rd Sem | 001 | CSE | B(21) | E(27) | E(27) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 26 |
11500123021 | AKIF ABDULLAH | 3rd Sem | 001 | CSE | B(21) | E(27) | B(21) | B(14) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.18 | PASS | 25 |
11500123022 | AMAN SHAW | 3rd Sem | 001 | CSE | A(24) | C(18) | A(24) | A(16) | B(21) | E(18) | E(18) | A(16) | O(20) | 7.95 | PASS | 26 |
11500123023 | AMAN SINHA | 3rd Sem | 001 | CSE | E(27) | A(24) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 26 |
11500123024 | AMRITA GANGULY | 3rd Sem | 001 | CSE | B(21) | A(24) | B(21) | C(12) | B(21) | E(18) | A(16) | E(18) | E(18) | 7.68 | PASS | 26 |
11500123025 | AMRITA GHOSH | 3rd Sem | 001 | CSE | O(30) | E(27) | B(21) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.09 | PASS | 26 |
11500123026 | ANAMITRA PAL | 3rd Sem | 001 | CSE | A(24) | A(24) | A(24) | C(12) | C(18) | B(14) | A(16) | A(16) | O(20) | 7.64 | PASS | 30 |
11500123027 | ANIK PAUL | 3rd Sem | 001 | CSE | A(24) | E(27) | O(30) | O(20) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.32 | PASS | 26 |
11500123028 | ANIKET DE | 3rd Sem | 001 | CSE | E(27) | E(27) | A(24) | E(18) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 26 |
11500123029 | ANIKET KUMAR GUPTA | 3rd Sem | 001 | CSE | E(27) | B(21) | B(21) | D(10) | E(27) | O(20) | E(18) | E(18) | O(20) | 8.27 | PASS | 25 |
11500123030 | ANIMESH KUNDU | 3rd Sem | 001 | CSE | A(24) | E(27) | A(24) | B(14) | C(18) | O(20) | E(18) | A(16) | O(20) | 8.23 | PASS | 25 |
11500123031 | ANISH DAS | 3rd Sem | 001 | CSE | F | F | F | F | F | E(18) | E(18) | B(14) | E(18) | — | — | 30 |
11500123032 | ANKITA TRIPATHI | 3rd Sem | 001 | CSE | F | D(15) | D(15) | D(10) | D(15) | E(18) | B(14) | A(16) | A(16) | — | — | 25 |
11500123033 | ANUBHAB BERA | 3rd Sem | 001 | CSE | D(15) | F | D(15) | F | C(18) | E(18) | A(16) | B(14) | O(20) | — | — | 25 |
11500123034 | ANUJA DEB | 3rd Sem | 001 | CSE | B(21) | A(24) | A(24) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.36 | PASS | 26 |
11500123035 | ARINDOL PAL | 3rd Sem | 001 | CSE | B(21) | C(18) | C(18) | B(14) | C(18) | E(18) | O(20) | A(16) | E(18) | 7.32 | PASS | 26 |
11500123036 | ARITRA CHATTERJEE | 3rd Sem | 001 | CSE | F | C(18) | D(15) | F | D(15) | E(18) | A(16) | B(14) | O(20) | — | — | 30 |
11500123037 | ARITRA DAS | 3rd Sem | 001 | CSE | E(27) | E(27) | A(24) | A(16) | C(18) | E(18) | O(20) | E(18) | O(20) | 8.55 | PASS | 26 |
11500123038 | ARIZ FAIYAZ | 3rd Sem | 001 | CSE | D(15) | B(21) | D(15) | F | D(15) | E(18) | A(16) | A(16) | E(18) | — | — | 31 |
11500123039 | ARKAJEET KUNDU | 3rd Sem | 001 | CSE | A(24) | E(27) | E(27) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.82 | PASS | 25 |
11500123040 | ARNAB GHOSH | 3rd Sem | 001 | CSE | D(15) | C(18) | F | C(12) | F | E(18) | E(18) | A(16) | E(18) | — | — | 25 |
11500123041 | ARNAB PANJA | 3rd Sem | 001 | CSE | E(27) | A(24) | A(24) | E(18) | B(21) | O(20) | O(20) | O(20) | E(18) | 8.73 | PASS | 30 |
11500123042 | ARNAB SARKAR | 3rd Sem | 001 | CSE | B(21) | B(21) | E(27) | A(16) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.32 | PASS | 26 |
11500123043 | ARPAN MISHRA | 3rd Sem | 001 | CSE | D(15) | C(18) | D(15) | F | F | E(18) | E(18) | A(16) | E(18) | — | — | 25 |
11500123044 | ARUSHMITA SIKDER | 3rd Sem | 001 | CSE | A(24) | E(27) | E(27) | O(20) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.18 | PASS | 26 |
11500123046 | AVHISHEK BISWAS | 3rd Sem | 001 | CSE | C(18) | B(21) | C(18) | D(10) | A(24) | O(20) | E(18) | A(16) | O(20) | 7.5 | PASS | 26 |
11500123048 | AYAN SAMANTA | 3rd Sem | 001 | CSE | D(15) | A(24) | C(18) | B(14) | D(15) | E(18) | E(18) | A(16) | O(20) | 7.18 | PASS | 25 |
11500123049 | AYUSH DUTTA | 3rd Sem | 001 | CSE | C(18) | B(21) | C(18) | B(14) | B(21) | O(20) | A(16) | A(16) | E(18) | 7.36 | PASS | 26 |
11500123050 | CHAYAN SINGHA | 3rd Sem | 001 | CSE | C(18) | C(18) | B(21) | C(12) | C(18) | E(18) | E(18) | E(18) | O(20) | 7.32 | PASS | 25 |
11500123051 | DEBLEENA CHOWDHURY | 3rd Sem | 001 | CSE | B(21) | E(27) | B(21) | D(10) | D(15) | O(20) | E(18) | E(18) | O(20) | 7.73 | PASS | 30 |
11500123052 | DEBOBRATA MODAK | 3rd Sem | 001 | CSE | F | B(21) | C(18) | D(10) | D(15) | A(16) | B(14) | A(16) | E(18) | — | — | 28 |
11500123053 | DEBOSMITA PAUL | 3rd Sem | 001 | CSE | D(15) | B(21) | A(24) | C(12) | C(18) | O(20) | E(18) | E(18) | O(20) | 7.55 | PASS | 26 |
11500123054 | DEEPMALYA MALLICK | 3rd Sem | 001 | CSE | C(18) | A(24) | D(15) | D(10) | C(18) | E(18) | O(20) | A(16) | O(20) | 7.23 | PASS | 26 |
11500123055 | DHRUB KUMAR JHA | 3rd Sem | 001 | CSE | C(18) | A(24) | B(21) | B(14) | B(21) | E(18) | A(16) | E(18) | E(18) | 7.64 | PASS | 26 |
11500123056 | DISHANT KOTHARI | 3rd Sem | 001 | CSE | C(18) | B(21) | C(18) | C(12) | C(18) | E(18) | E(18) | E(18) | O(20) | 7.32 | PASS | 26 |
11500123057 | DIYASHA HALDER | 3rd Sem | 001 | CSE | A(24) | A(24) | C(18) | D(10) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.86 | PASS | 26 |
11500123058 | FAHIM BIN RAKIB | 3rd Sem | 001 | CSE | E(27) | A(24) | E(27) | B(14) | A(24) | O(20) | O(20) | E(18) | E(18) | 8.73 | PASS | 26 |
11500123059 | FURQAN JAFFAR | 3rd Sem | 001 | CSE | D(15) | A(24) | C(18) | C(12) | D(15) | O(20) | O(20) | E(18) | O(20) | 7.36 | PASS | 26 |
11500123060 | GAURAV AGARWAL | 3rd Sem | 001 | CSE | D(15) | D(15) | D(15) | F | F | E(18) | E(18) | E(18) | O(20) | — | — | 26 |
11500123061 | HARSH AGARWAL | 3rd Sem | 001 | CSE | C(18) | C(18) | B(21) | D(10) | C(18) | O(20) | O(20) | O(20) | O(20) | 7.5 | PASS | 26 |
11500123062 | HEMOLI SARKAR | 3rd Sem | 001 | CSE | F | D(15) | F | F | F | E(18) | C(12) | B(14) | C(12) | — | — | 30 |
11500123063 | INDRADIP GOSWAMI | 3rd Sem | 001 | CSE | O(30) | A(24) | A(24) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.77 | PASS | 30 |
11500123064 | JISHNU MONDAL | 3rd Sem | 001 | CSE | A(24) | A(24) | B(21) | A(16) | A(24) | E(18) | O(20) | E(18) | O(20) | 8.41 | PASS | 26 |
11500123065 | JUNAID AKHTER | 3rd Sem | 001 | CSE | D(15) | D(15) | D(15) | F | C(18) | E(18) | O(20) | E(18) | E(18) | — | — | 26 |
11500123066 | KAUSHIK DUGAR | 3rd Sem | 001 | CSE | B(21) | A(24) | C(18) | D(10) | D(15) | E(18) | O(20) | E(18) | O(20) | 7.45 | PASS | 31 |
11500123067 | KAUSTAV MANDAL | 3rd Sem | 001 | CSE | F | F | F | F | D(15) | C(12) | C(12) | C(12) | E(18) | — | — | 25 |
11500123068 | KRISHAN BAKSI | 3rd Sem | 001 | CSE | C(18) | B(21) | D(15) | C(12) | B(21) | A(16) | A(16) | A(16) | E(18) | 6.95 | PASS | 25 |
11500123069 | KRISHNENDU MITRA | 3rd Sem | 001 | CSE | D(15) | C(18) | F | F | B(21) | A(16) | A(16) | A(16) | E(18) | — | — | 30 |
11500123070 | KUMAR GAURAV | 3rd Sem | 001 | CSE | A(24) | A(24) | A(24) | E(18) | B(21) | A(16) | E(18) | A(16) | E(18) | 8.14 | PASS | 26 |
11500123071 | KUSHAL MUKHERJEE | 3rd Sem | 001 | CSE | C(18) | D(15) | C(18) | A(16) | B(21) | E(18) | O(20) | E(18) | O(20) | 7.45 | PASS | 26 |
11500123072 | KUSUM KUMARI | 3rd Sem | 001 | CSE | B(21) | B(21) | C(18) | B(14) | C(18) | A(16) | E(18) | A(16) | O(20) | 7.36 | PASS | 25 |
11500123073 | MAYANK GUPTA | 3rd Sem | 001 | CSE | C(18) | C(18) | C(18) | C(12) | D(15) | A(16) | O(20) | A(16) | E(18) | 6.86 | PASS | 28 |
11500123074 | MD ARBAZ | 3rd Sem | 001 | CSE | B(21) | A(24) | C(18) | D(10) | D(15) | A(16) | O(20) | A(16) | E(18) | 7.18 | PASS | 31 |
11500123075 | MD HUSSAIN | 3rd Sem | 001 | CSE | C(18) | D(15) | D(15) | D(10) | C(18) | A(16) | O(20) | A(16) | E(18) | 6.64 | PASS | 30 |
11500123076 | MD SAYEED ANWAR | 3rd Sem | 001 | CSE | C(18) | A(24) | C(18) | C(12) | F | E(18) | O(20) | A(16) | E(18) | — | — | 25 |
11500123077 | MD SHAAD SHAKIL ANSARI | 3rd Sem | 001 | CSE | D(15) | D(15) | F | D(10) | D(15) | A(16) | O(20) | A(16) | O(20) | — | — | 26 |
11500123078 | MD SHABAB ANWER | 3rd Sem | 001 | CSE | D(15) | C(18) | F | F | F | E(18) | O(20) | A(16) | E(18) | — | — | 25 |
11500123079 | MEDHANSH ARORA | 3rd Sem | 001 | CSE | E(27) | E(27) | A(24) | O(20) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.18 | PASS | 30 |
11500123080 | MEHULI BASU | 3rd Sem | 001 | CSE | B(21) | O(30) | B(21) | A(16) | A(24) | E(18) | O(20) | E(18) | O(20) | 8.55 | PASS | 26 |
11500123081 | MOHIT TIWARI | 3rd Sem | 001 | CSE | E(27) | E(27) | E(27) | E(18) | B(21) | E(18) | O(20) | O(20) | O(20) | 9 | PASS | 31 |
11500123082 | MOJAHID UL ISLAM | 3rd Sem | 001 | CSE | B(21) | B(21) | B(21) | D(10) | D(15) | B(14) | O(20) | E(18) | O(20) | 7.27 | PASS | 25 |
11500123083 | NANDINI SABOO | 3rd Sem | 001 | CSE | A(24) | A(24) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.41 | PASS | 30 |
11500123084 | OLIVIA SIKDER | 3rd Sem | 001 | CSE | A(24) | E(27) | B(21) | E(18) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.5 | PASS | 26 |
11500123085 | OOTSO DHAR CHOWDHURY | 3rd Sem | 001 | CSE | E(27) | O(30) | A(24) | B(14) | B(21) | O(20) | O(20) | E(18) | O(20) | 8.82 | PASS | 26 |
11500123086 | PARTHITA CHATTOPADHYAY | 3rd Sem | 001 | CSE | D(15) | B(21) | B(21) | C(12) | C(18) | O(20) | E(18) | E(18) | E(18) | 7.32 | PASS | 31 |
11500123087 | PIYUSH SUJAL | 3rd Sem | 001 | CSE | B(21) | B(21) | C(18) | C(12) | D(15) | A(16) | O(20) | A(16) | O(20) | 7.23 | PASS | 25 |
11500123088 | PRACHI DEVDAS PATIL | 3rd Sem | 001 | CSE | E(27) | A(24) | A(24) | F | D(15) | E(18) | O(20) | E(18) | E(18) | — | — | 25 |
11500123089 | PRADIP DUTTA | 3rd Sem | 001 | CSE | B(21) | E(27) | B(21) | D(10) | C(18) | A(16) | O(20) | A(16) | O(20) | 7.68 | PASS | 30 |
11500123090 | PRAKASH KARAN | 3rd Sem | 001 | CSE | C(18) | A(24) | B(21) | C(12) | D(15) | A(16) | O(20) | E(18) | E(18) | 7.36 | PASS | 28 |
11500123091 | PRANOY PAUL | 3rd Sem | 001 | CSE | B(21) | C(18) | C(18) | C(12) | F | O(20) | O(20) | E(18) | O(20) | — | — | 28 |
11500123092 | PRASANNA DEY | 3rd Sem | 001 | CSE | E(27) | E(27) | B(21) | E(18) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.64 | PASS | 26 |
11500123093 | PRITI KUMARI | 3rd Sem | 001 | CSE | D(15) | B(21) | B(21) | D(10) | D(15) | B(14) | O(20) | E(18) | O(20) | 7 | PASS | 33 |
11500123094 | PRIYANSHU KUMAR GUPTA | 3rd Sem | 001 | CSE | D(15) | C(18) | A(24) | B(14) | B(21) | O(20) | O(20) | E(18) | O(20) | 7.73 | PASS | 30 |
11500123095 | PRIYASHA DAS | 3rd Sem | 001 | CSE | C(18) | C(18) | C(18) | D(10) | C(18) | O(20) | O(20) | E(18) | E(18) | 7.18 | PASS | 31 |
11500123096 | PRIYUNSHU SAHA | 3rd Sem | 001 | CSE | E(27) | O(30) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.27 | PASS | 30 |
11500123097 | PROTYOY BHANDARY | 3rd Sem | 001 | CSE | C(18) | E(27) | C(18) | C(12) | C(18) | O(20) | E(18) | O(20) | O(20) | 7.77 | PASS | 26 |
11500123098 | PUSHKAR MONDAL | 3rd Sem | 001 | CSE | B(21) | B(21) | B(21) | B(14) | C(18) | O(20) | O(20) | E(18) | E(18) | 7.77 | PASS | 25 |
11500123099 | RAJAT KUMAR MALIK | 3rd Sem | 001 | CSE | D(15) | D(15) | D(15) | D(10) | F | E(18) | A(16) | A(16) | O(20) | — | — | 33 |
11500123100 | RAJAT RANJAN | 3rd Sem | 001 | CSE | D(15) | C(18) | D(15) | F | F | O(20) | A(16) | A(16) | E(18) | — | — | 26 |
11500123101 | RAJDEEP GHOSH | 3rd Sem | 001 | CSE | F | C(18) | F | F | C(18) | O(20) | A(16) | A(16) | E(18) | — | — | 26 |
11500123102 | RAMPRASAD GHOSH | 3rd Sem | 001 | CSE | E(27) | A(24) | B(21) | C(12) | D(15) | O(20) | O(20) | E(18) | E(18) | 7.95 | PASS | 30 |
11500123103 | RIJUWANA SARKAR | 3rd Sem | 001 | CSE | C(18) | C(18) | C(18) | B(14) | C(18) | O(20) | E(18) | E(18) | E(18) | 7.27 | PASS | 25 |
11500123104 | RITISH GHOSH | 3rd Sem | 001 | CSE | B(21) | B(21) | C(18) | D(10) | C(18) | E(18) | E(18) | A(16) | O(20) | 7.27 | PASS | 26 |
11500123105 | RITU KUMARI | 3rd Sem | 001 | CSE | C(18) | B(21) | E(27) | D(10) | D(15) | O(20) | O(20) | A(16) | O(20) | 7.59 | PASS | 28 |
11500123106 | ROHAN SINGHA ROY | 3rd Sem | 001 | CSE | C(18) | D(15) | B(21) | F | F | O(20) | E(18) | A(16) | E(18) | — | — | 30 |
11500123107 | ROHIT KUMAR GUPTA | 3rd Sem | 001 | CSE | B(21) | A(24) | B(21) | D(10) | D(15) | O(20) | E(18) | A(16) | E(18) | 7.41 | PASS | 26 |
11500123109 | ROUNAK MITRA | 3rd Sem | 001 | CSE | C(18) | A(24) | C(18) | E(18) | C(18) | O(20) | O(20) | O(20) | O(20) | 8 | PASS | 25 |
11500123110 | RUCHIKA SARROF | 3rd Sem | 001 | CSE | A(24) | B(21) | B(21) | D(10) | C(18) | O(20) | O(20) | E(18) | O(20) | 7.82 | PASS | 30 |
11500123111 | RUDRA SHEKHAR PANDEY | 3rd Sem | 001 | CSE | D(15) | C(18) | C(18) | D(10) | C(18) | O(20) | E(18) | A(16) | O(20) | 6.95 | PASS | 31 |
11500123112 | RUPAYAN PUJARI | 3rd Sem | 001 | CSE | C(18) | A(24) | B(21) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 7.95 | PASS | 31 |
11500123113 | RUPNANDAN KUMAR | 3rd Sem | 001 | CSE | D(15) | B(21) | B(21) | C(12) | C(18) | O(20) | O(20) | E(18) | E(18) | 7.41 | PASS | 28 |
11500123114 | SABA PARWEEN | 3rd Sem | 001 | CSE | C(18) | A(24) | A(24) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 8 | PASS | 30 |
11500123115 | SADHANA BAG | 3rd Sem | 001 | CSE | B(21) | A(24) | A(24) | C(12) | A(24) | O(20) | O(20) | E(18) | E(18) | 8.23 | PASS | 30 |
11500123116 | SAGNIK NAYEK | 3rd Sem | 001 | CSE | B(21) | C(18) | B(21) | D(10) | C(18) | O(20) | O(20) | E(18) | E(18) | 7.45 | PASS | 26 |
11500123117 | SAGNIK ROYCHOWDHURY | 3rd Sem | 001 | CSE | D(15) | C(18) | D(15) | D(10) | D(15) | O(20) | E(18) | E(18) | O(20) | 6.77 | PASS | 30 |
11500123118 | SAIKAT MONDAL | 3rd Sem | 001 | CSE | C(18) | A(24) | O(30) | F | F | O(20) | O(20) | O(20) | O(20) | — | — | 30 |
11500123119 | SAMBIT DAS | 3rd Sem | 001 | CSE | D(15) | B(21) | D(15) | C(12) | D(15) | O(20) | A(16) | E(18) | E(18) | 6.82 | PASS | 40 |
11500123120 | SAMIMA NASRIN | 3rd Sem | 001 | CSE | A(24) | O(30) | B(21) | E(18) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 28 |
11500123121 | SAMPRITI PAL | 3rd Sem | 001 | CSE | D(15) | A(24) | A(24) | D(10) | C(18) | O(20) | E(18) | O(20) | O(20) | 7.68 | PASS | 25 |
11500123122 | SAMPURNA BISWAS | 3rd Sem | 001 | CSE | C(18) | A(24) | C(18) | F | D(15) | O(20) | O(20) | O(20) | O(20) | — | — | 25 |
11500123123 | SANDIPAN NAYEK | 3rd Sem | 001 | CSE | B(21) | E(27) | C(18) | B(14) | B(21) | O(20) | O(20) | E(18) | O(20) | 8.14 | PASS | 25 |
11500123124 | SANGAM RAJ | 3rd Sem | 001 | CSE | B(21) | O(30) | E(27) | E(18) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.77 | PASS | 25 |
11500123125 | SANIYA GHOSH | 3rd Sem | 001 | CSE | E(27) | E(27) | A(24) | E(18) | B(21) | O(20) | O(20) | E(18) | O(20) | 8.86 | PASS | 30 |
11500123126 | SANKET GHOSH | 3rd Sem | 001 | CSE | D(15) | B(21) | B(21) | A(16) | C(18) | O(20) | O(20) | E(18) | E(18) | 7.59 | PASS | 33 |
11500123127 | SANTANU ATTA | 3rd Sem | 001 | CSE | B(21) | E(27) | A(24) | E(18) | B(21) | O(20) | O(20) | A(16) | E(18) | 8.41 | PASS | 25 |
11500123128 | SAPTARSHI GHOSH | 3rd Sem | 001 | CSE | B(21) | A(24) | C(18) | A(16) | C(18) | O(20) | A(16) | E(18) | O(20) | 7.77 | PASS | 27 |
11500123129 | SARTHAK DAS | 3rd Sem | 001 | CSE | F | D(15) | D(15) | F | D(15) | E(18) | E(18) | E(18) | E(18) | — | — | 26 |
11500123130 | SAURABH SINGH | 3rd Sem | 001 | CSE | F | F | B(21) | F | D(15) | A(16) | A(16) | B(14) | B(14) | — | — | 25 |
11500123131 | SAYAN GHOSH | 3rd Sem | 001 | CSE | C(18) | B(21) | D(15) | B(14) | D(15) | E(18) | O(20) | A(16) | E(18) | 7.05 | PASS | 25 |
11500123132 | SHAURYA SINGH SHANDILYA | 3rd Sem | 001 | CSE | A(24) | B(21) | D(15) | F | C(18) | O(20) | E(18) | E(18) | O(20) | — | — | 30 |
11500123133 | SHIRSENDU KUNDU | 3rd Sem | 001 | CSE | C(18) | E(27) | D(15) | C(12) | D(15) | O(20) | E(18) | A(16) | O(20) | 7.32 | PASS | 26 |
11500123134 | SHIVAM KUMAR | 3rd Sem | 001 | CSE | D(15) | F | F | F | D(15) | E(18) | A(16) | A(16) | O(20) | — | — | 26 |
11500123135 | SHREYA JHA | 3rd Sem | 001 | CSE | A(24) | A(24) | E(27) | A(16) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.59 | PASS | 25 |
11500123136 | SHREYA SAHA | 3rd Sem | 001 | CSE | D(15) | B(21) | A(24) | D(10) | C(18) | O(20) | O(20) | E(18) | O(20) | 7.55 | PASS | 25 |
11500123137 | SHUBHAM MALLIK | 3rd Sem | 001 | CSE | D(15) | D(15) | C(18) | F | D(15) | O(20) | E(18) | A(16) | E(18) | — | — | 25 |
11500123138 | SHUBHANKAR NATH ROY CHOWDHURY | 3rd Sem | 001 | CSE | B(21) | B(21) | C(18) | B(14) | C(18) | O(20) | E(18) | O(20) | O(20) | 7.73 | PASS | 26 |
11500123139 | SK ABDUL SAMIR | 3rd Sem | 001 | CSE | C(18) | D(15) | F | F | F | E(18) | E(18) | A(16) | E(18) | — | — | 26 |
