Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | PCC-CS401 | PCC-CS402 | PCC-CS403 | PCC-CS404 | BSC 401 | MC401 | PCC-CS 492 | PCC-CS494 | SGPA3 | SGPA4 | YGPA | DGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
11500119001 | KUHELI BANIK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.32 | 9.43 | 9.37 | N/A | PASS | — | 55 |
11500119002 | DIPAYAN DASGUPTA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.76 | 9.63 | N/A | PASS | — | 55 |
11500119003 | ARADHANA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | E(27) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.18 | 9.14 | 9.16 | N/A | PASS | — | 58 |
11500119004 | AMRIT CHANDRA KUMAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.59 | 9.67 | 9.63 | N/A | PASS | — | 60 |
11500119005 | SHUBHAM KUMAR MISHRA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.62 | 9.56 | N/A | PASS | — | 86 |
11500119006 | Akash Chatterjee | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.76 | 9.63 | N/A | PASS | — | 66 |
11500119007 | OINDRILA DUTTA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.59 | 9.57 | 9.58 | N/A | PASS | — | 57 |
11500119008 | SOUMEN CHOWDHURY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.36 | 9.62 | 9.49 | N/A | PASS | — | 73 |
11500119009 | Shivang Kumar | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | O(30) | E(27) | O(10) | E(18) | E(18) | 9.36 | 9.33 | 9.35 | N/A | PASS | — | 76 |
11500119010 | ARKAMITA JOARDER | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.95 | 9.91 | N/A | PASS | — | 68 |
11500119011 | ANKIT KUMAR PANDEY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.36 | 9.67 | 9.51 | N/A | PASS | — | 60 |
11500119012 | ANIKET AGRAHARI | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.36 | 9.57 | 9.47 | N/A | PASS | — | 61 |
11500119013 | DEBANKA KHAN | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 10 | 10 | 10 | N/A | PASS | — | 58 |
11500119014 | ARKAPRABHA CHAKRABORTY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | E(27) | E(9) | E(18) | O(20) | 9.64 | 9.71 | 9.67 | N/A | PASS | — | 71 |
11500119015 | ADITI MALLICK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.86 | 9.81 | N/A | PASS | — | 70 |
11500119016 | ANUMITA BASAK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.86 | 9.86 | 9.86 | N/A | PASS | — | 61 |
11500119017 | ARNAB PODDER | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.82 | 10 | 9.91 | N/A | PASS | — | 50 |
11500119018 | ARCHANA KUMARI PRAJAPATI | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | — | 56 |
11500119019 | ANANYA BASU | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.59 | 9.38 | 9.49 | N/A | PASS | — | 53 |
11500119020 | AMAN KUMAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | — | 62 |
11500119021 | DEBANJANA BASAK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.86 | 9.67 | 9.77 | N/A | PASS | — | 56 |
11500119022 | SAYAN GHOSH | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.59 | 9.81 | 9.7 | N/A | PASS | — | 80 |
11500119023 | R SHUBHAM | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.36 | 9.67 | 9.51 | N/A | PASS | — | 91 |
11500119024 | SWARNIT SINHA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | E(27) | O(30) | O(30) | E(9) | A(16) | B(14) | 9.45 | 9.19 | 9.33 | N/A | PASS | — | 65 |
11500119025 | ANWESHA KAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.68 | 9.67 | 9.67 | N/A | PASS | — | 65 |
11500119026 | AGNIVA GANGULY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | E(27) | O(30) | O(10) | O(20) | A(16) | 9.55 | 9.33 | 9.44 | N/A | PASS | — | 55 |
11500119027 | DEBARGHYA PAL | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 10 | 10 | 10 | N/A | PASS | — | 54 |
11500119028 | ARIJEET KUMAR NAYAK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | E(27) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.68 | 9.33 | 9.51 | N/A | PASS | — | 59 |
11500119029 | TAUFIQUE RAZA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.68 | 9.67 | 9.67 | N/A | PASS | — | 88 |
11500119030 | ARCHAN BASAK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.59 | 9.71 | 9.65 | N/A | PASS | — | 52 |
11500119031 | APURVA SINGH | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.68 | 9.52 | 9.6 | N/A | PASS | — | 51 |
11500119032 | DEBAJYOTI ROY CHOWDHURY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.91 | 10 | 9.95 | N/A | PASS | — | 62 |
11500119033 | SURAJ KUMAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.77 | 9.86 | 9.81 | N/A | PASS | — | 56 |
11500119034 | AHAMIKA DAS | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | E(27) | O(10) | O(20) | O(20) | 9.64 | 9.86 | 9.74 | N/A | PASS | — | 54 |
11500119035 | AYUSH AGARWAL | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.57 | 9.58 | N/A | PASS | — | 50 |
11500119036 | SATISH YADAV | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.55 | 9.67 | 9.6 | N/A | PASS | — | 72 |
11500119037 | AKASH SARKHEL | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.5 | 9.67 | 9.58 | N/A | PASS | — | 52 |
11500119038 | PRITAM DE | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 10 | 10 | 10 | N/A | PASS | — | 57 |
11500119039 | SUDIP KUNDU | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | A(16) | 9.59 | 9.62 | 9.6 | N/A | PASS | — | 68 |
11500119040 | ISHAN SAHA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.95 | 9.91 | N/A | PASS | — | 58 |
11500119041 | CHAYAN PATHAK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.91 | 10 | 9.95 | N/A | PASS | — | 53 |
11500119042 | KUNDAN KUMAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.36 | 9.33 | 9.35 | N/A | PASS | — | 50 |
11500119043 | SAYUJ PATRA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.27 | 9.67 | 9.47 | N/A | PASS | — | 62 |
11500119044 | NABAJYOTI MODAK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.68 | 10 | 9.84 | N/A | PASS | — | 50 |
11500119045 | KUNTAL ROY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.77 | 9.9 | 9.84 | N/A | PASS | — | 60 |
11500119046 | RAHUL ARYAN | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | E(27) | O(30) | O(30) | E(9) | A(16) | E(18) | 9.55 | 9.19 | 9.37 | N/A | PASS | — | 67 |
11500119047 | SOUMYAJIT PRAMANIK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.55 | 9.33 | 9.44 | N/A | PASS | — | 55 |
11500119048 | TUHIN HAZRA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.95 | 9.86 | N/A | PASS | — | 60 |
11500119049 | Debojyoti Mallick | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.71 | 9.74 | N/A | PASS | — | 52 |
11500119050 | DIGANTA GHOSH | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 9.77 | 9.9 | 9.84 | N/A | PASS | — | 57 |
11500119051 | TANDRIMA GHOSH | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.81 | 9.67 | N/A | PASS | — | 77 |
11500119052 | SNEHA TIWARI | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.81 | 9.79 | N/A | PASS | — | 111 |
11500119053 | HITARTHA BAIRAGI | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.36 | 9.43 | 9.4 | N/A | PASS | — | 51 |
11500119054 | DITI DUTTA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | A(24) | O(30) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.59 | 9.14 | 9.37 | N/A | PASS | — | 59 |
11500119055 | SREEJITA BANERJEE | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.95 | 9.79 | N/A | PASS | — | 64 |
11500119056 | PARAG KESHAR DAS | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.9 | 9.74 | N/A | PASS | — | 57 |
11500119057 | SUMAN GANGULY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.73 | 9.71 | 9.72 | N/A | PASS | — | 70 |
11500119058 | ADRIT KARMAKAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.86 | 9.77 | N/A | PASS | — | 58 |
11500119060 | Shivam Seksaria | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.64 | 9.67 | 9.65 | N/A | PASS | — | 54 |
11500119061 | SHIRIN AKHTAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.59 | 9.71 | 9.65 | N/A | PASS | — | 102 |
11500119062 | YASH SINGHANIA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | E(18) | O(20) | 9.68 | 9.57 | 9.63 | N/A | PASS | — | 112 |
11500119063 | KRISHNAKASH GIRI | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.68 | 9.62 | 9.65 | N/A | PASS | — | 53 |
11500119064 | ISHEETA AGRAWAL | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.59 | 9.67 | 9.63 | N/A | PASS | — | 60 |
11500119065 | MUSKAN AGARWAL | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.77 | 10 | 9.88 | N/A | PASS | — | 62 |
11500119066 | ISHITA METIA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.59 | 9.86 | 9.72 | N/A | PASS | — | 57 |
11500119067 | JAYBROTA PAUL | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.71 | 9.74 | N/A | PASS | — | 50 |
11500119068 | Kishan Seksaria | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | A(16) | 9.86 | 9.67 | 9.77 | N/A | PASS | — | 50 |
11500119069 | Eshan ChatterjeeS | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.95 | 9.81 | N/A | PASS | — | 75 |
11500119070 | PANKAJ SHARMA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | O(10) | E(18) | E(18) | 9.77 | 9.52 | 9.65 | N/A | PASS | — | 55 |
11500119071 | HRITAM DUTTA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.71 | 9.7 | N/A | PASS | — | 53 |
11500119072 | GAURAB DAS | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.32 | 9.76 | 9.53 | N/A | PASS | — | 71 |
11500119073 | RAJEEV KUMAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | E(27) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.59 | 9.19 | 9.4 | N/A | PASS | — | 53 |
11500119074 | HARSH LOHIA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.81 | 9.74 | N/A | PASS | — | 60 |
11500119075 | SOMOSREE BASU | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.95 | 9.79 | N/A | PASS | — | 74 |
11500119076 | RAVI SHANKAR CHOUDHARY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.27 | 9.57 | 9.42 | N/A | PASS | — | 60 |
11500119077 | SHUAIB AHMED | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.36 | 9.57 | 9.47 | N/A | PASS | — | 51 |
11500119078 | UHINI MUKHERJEE | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.71 | 9.74 | N/A | PASS | — | 109 |
11500119079 | HARSH PATHAK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.68 | 9.86 | 9.77 | N/A | PASS | — | 66 |
11500119080 | DISHA KAPOOR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.59 | 9.86 | 9.72 | N/A | PASS | — | 55 |
11500119081 | SOUMALEENA MUKHERJEE | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | — | 57 |
11500119082 | SHUBHAM JHA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.9 | 9.74 | N/A | PASS | — | 77 |
11500119083 | SHUBHAM KUMAR CHOUBEY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.9 | 9.74 | N/A | PASS | — | 69 |
11500119084 | MD FAIZAN KHAN | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.36 | 9.81 | 9.58 | N/A | PASS | — | 52 |
11500119085 | RAJDEEP SAHA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | O(20) | 9.36 | 9.71 | 9.53 | N/A | PASS | — | 69 |
11500119086 | SNIGDHODEB DUTTA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | — | 69 |
11500119087 | BAISAKHI SANTRA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | O(20) | 9.45 | 9.71 | 9.58 | N/A | PASS | — | 54 |
11500119088 | SNEHA JANA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.62 | 9.56 | N/A | PASS | — | 97 |
11500119089 | PRAMITA BARIK | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.91 | 10 | 9.95 | N/A | PASS | — | 65 |
11500119090 | SAYAN GUHA BISWAS | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.55 | 9.71 | 9.63 | N/A | PASS | — | 60 |
11500119091 | SUCHISMITA SARKAR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.86 | 9.67 | 9.77 | N/A | PASS | — | 72 |
11500119092 | ROHAN JHA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.95 | 9.74 | N/A | PASS | — | 67 |
11500119093 | SUDEEPA SAHA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.81 | 9.74 | N/A | PASS | — | 95 |
11500119094 | MAAZ UL HAQUE | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.59 | 9.57 | 9.58 | N/A | PASS | — | 52 |
11500119095 | RIDDHI BANERJEE | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.45 | 9.95 | 9.7 | N/A | PASS | — | 71 |
11500119096 | SHASHI BHUSHAN THAKUR | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.41 | 9.57 | 9.49 | N/A | PASS | — | 57 |
11500119097 | SOUMIKA ROY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | E(18) | O(20) | 9.59 | 9.57 | 9.58 | N/A | PASS | — | 61 |
11500119098 | SAGNIK DEY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.55 | 9.57 | 9.56 | N/A | PASS | — | 88 |
11500119099 | MEGHA KUMARI | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.64 | 9.86 | 9.74 | N/A | PASS | — | 61 |
11500119100 | SHRIMOYEE DEY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.45 | 9.95 | 9.7 | N/A | PASS | — | 79 |
11500119101 | MONIKA KUMARI MANDAL | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.64 | 9.86 | 9.74 | N/A | PASS | — | 69 |
11500119102 | SHREYA KOLEY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.81 | 9.79 | N/A | PASS | — | 93 |
11500119103 | SAIKAT AICH | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.73 | 9.57 | 9.65 | N/A | PASS | — | 61 |
11500119105 | TANUSHREE SHAW | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.77 | 9.86 | 9.81 | N/A | PASS | — | 83 |
11500119106 | SARTHAK KUMAR LOHANI | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | O(30) | E(27) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.59 | 9.52 | 9.56 | N/A | PASS | — | 57 |
11500119107 | SOUVIK DEY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.77 | 9.76 | 9.77 | N/A | PASS | — | 88 |
11500119108 | SAPTARSHI GHOSH | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(30) | E(27) | O(30) | A(24) | E(9) | E(18) | A(16) | 9.27 | 9.05 | 9.16 | N/A | PASS | — | 63 |
11500119109 | SWATI KUMARI GUPTA | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.68 | 9.76 | 9.72 | N/A | PASS | — | 80 |
11500119110 | SANDEEP SUMAN | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.5 | 9.76 | 9.63 | N/A | PASS | — | 103 |
11500119111 | SANJU ROY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | E(27) | E(27) | E(27) | E(27) | E(9) | A(16) | B(14) | 8.64 | 8.71 | 8.67 | N/A | PASS | — | 50 |
11500119112 | SOUMYO PANDEY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(36) | O(30) | E(27) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.45 | 9.48 | 9.47 | N/A | PASS | — | 93 |
11500119113 | ANKITA CHOWDHURY | Fourth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.09 | 9.81 | 9.44 | N/A | PASS | — | 61 |
