Course Name : Master of Technology in Internet of Things
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | PGIT(IoT)481 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11562822001 | KAUSHIK BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 628 | Master of Technology in Internet of Things | E(144) | 8.38 | 9 | 8.69 | 9.05 | 9.08 | PASS | PASS | 0 |
Course Name : Bachelor of Technology in Electrical Engineering
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | PGIT(IoT)481 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11501621003 | SHILADITYA MAITRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | D(15) | C(18) | C(18) | D(15) | Q(0) | A(8) | E(9) | E(9) | E(9) | 5.91 | 6.26 | 6.07 | N/A | PASS | — | 98 | ||
11501621005 | Sayan Patra | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | C(18) | D(15) | A(24) | C(18) | Q(0) | E(9) | E(9) | E(9) | E(9) | 6.05 | 6.63 | 6.32 | N/A | PASS | — | 90 | ||
11501621011 | SHASWAT RANJAN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | C(18) | F | D(15) | C(18) | Q(0) | A(8) | A(8) | E(9) | E(9) | 6.23 | 5.11 | N/A | N/A | — | — | 80 | ||
11501621012 | Souvadra Chatterjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | D(15) | D(15) | D(15) | B(21) | Q(0) | B(7) | A(8) | A(8) | A(8) | 6 | 6.05 | 6.02 | N/A | PASS | — | 88 | ||
11501621013 | SOUVIK BERA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | C(18) | D(15) | F | C(18) | Q(0) | A(8) | A(8) | E(9) | E(9) | 5.55 | 5.11 | N/A | N/A | — | — | 90 | ||
11501621020 | Arindam Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | B(21) | D(15) | D(15) | D(15) | Q(0) | A(8) | E(9) | E(9) | E(9) | 6.18 | 6.11 | 6.15 | N/A | PASS | — | 78 | ||
11501621024 | PRIYANGSHU DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | D(15) | F | F | D(15) | Q(0) | A(8) | A(8) | A(8) | E(9) | 6.5 | 4.74 | N/A | N/A | — | — | 100 | ||
11501622001 | MAYUK MITRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | C(18) | C(18) | D(15) | C(18) | Q(0) | E(9) | E(9) | E(9) | O(10) | 6.55 | 6.37 | 6.46 | N/A | PASS | — | 83 | ||
11501622002 | TANUSHKA JOSHI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | D(15) | C(18) | D(15) | B(21) | Q(0) | O(10) | E(9) | E(9) | O(10) | 6.45 | 6.58 | 6.51 | N/A | PASS | — | 61 | ||
11501622003 | ATREYEE CHAKRABORTY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | F | B(21) | C(18) | B(21) | Q(0) | E(9) | A(8) | E(9) | E(9) | 6.45 | 6.11 | N/A | N/A | — | — | 56 | ||
11501622004 | DEBJEET KUMAR PATOA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | C(18) | D(15) | B(21) | A(24) | Q(0) | A(8) | A(8) | A(8) | E(9) | 6.91 | 6.79 | 6.85 | N/A | PASS | — | 69 | ||
11501622005 | SABUJ BHATTACHARYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | D(15) | C(18) | C(18) | D(15) | Q(0) | O(10) | E(9) | E(9) | E(9) | 6.59 | 6.37 | 6.49 | N/A | PASS | — | 71 | ||
11501622006 | SHREYA DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | C(18) | C(18) | D(15) | E(27) | Q(0) | O(10) | A(8) | E(9) | E(9) | 7.45 | 6.32 | N/A | N/A | — | — | 55 | ||
11501622007 | DEBANGSI BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | F | D(15) | B(21) | B(21) | Q(0) | E(9) | A(8) | A(8) | E(9) | 5.27 | 5.89 | N/A | N/A | — | — | 56 | ||
11501622008 | SATADRU JANA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | D(15) | D(15) | C(18) | D(15) | Q(0) | E(9) | A(8) | A(8) | E(9) | 5.95 | 5.89 | N/A | N/A | PASS | — | 59 | ||
11501622009 | ROHIT YADAV | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | B(21) | B(21) | C(18) | B(21) | Q(0) | A(8) | E(9) | O(10) | E(9) | 6.18 | 6.95 | 6.54 | N/A | PASS | — | 71 | ||
11501622010 | SOUGATA ROY CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | B(21) | C(18) | B(21) | C(18) | D(15) | Q(0) | E(9) | E(9) | E(9) | E(9) | 6.14 | 6.79 | 6.44 | N/A | PASS | — | 61 | ||
11501622011 | SUPRIYO MITRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | D(15) | C(18) | D(15) | C(18) | Q(0) | A(8) | E(9) | E(9) | E(9) | 4.95 | 5.63 | N/A | N/A | — | — | 65 | ||
11501622012 | BITAN BHATTACHARYYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | C(18) | A(24) | D(15) | B(21) | Q(0) | A(8) | A(8) | E(9) | E(9) | 6.64 | 6.68 | 6.66 | N/A | PASS | — | 58 | ||
11501622020 | SRESHTHA SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | D(15) | D(15) | D(15) | D(15) | Q(0) | A(8) | A(8) | A(8) | A(8) | 6.68 | 5.16 | N/A | N/A | — | — | 56 | ||
11501622026 | PRADEEPTA CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | D(15) | F | F | D(15) | Q(0) | A(8) | E(9) | A(8) | E(9) | 4.68 | 4.32 | N/A | N/A | — | — | 57 | ||
11501623019 | ABHISHEK PRASAD SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | A(24) | B(21) | C(18) | B(21) | Q(0) | E(9) | E(9) | E(9) | E(9) | 7.05 | 7.26 | 7.15 | N/A | PASS | — | 31 | ||
11501623020 | ARNAB MARJIT | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | B(21) | C(18) | C(18) | C(18) | Q(0) | A(8) | E(9) | A(8) | A(8) | 6.14 | 6.47 | 6.29 | N/A | PASS | — | 33 | ||
11501623021 | DEBASISH MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | B(21) | E(27) | C(18) | F | Q(0) | O(10) | E(9) | E(9) | E(9) | 7.14 | 6.53 | N/A | N/A | — | — | 28 | ||
11501623022 | ISHANI SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | D(15) | A(24) | B(21) | B(21) | Q(0) | O(10) | E(9) | O(10) | O(10) | 6.5 | 7.26 | 6.85 | N/A | PASS | — | 31 | ||
11501623023 | RAJDEEP BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | D(15) | D(15) | C(18) | B(21) | Q(0) | A(8) | A(8) | A(8) | E(9) | 4.5 | 5.68 | N/A | N/A | — | — | 33 | ||
11501623025 | SRIJIT MUKHERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | F | C(18) | F | C(18) | Q(0) | E(9) | A(8) | A(8) | A(8) | 5.82 | 5.05 | N/A | N/A | — | — | 33 | ||
11501623026 | TITLY MAJUMDER | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | A(24) | A(24) | A(24) | B(21) | B(21) | Q(0) | O(10) | O(10) | O(10) | O(10) | 6.82 | 8.11 | 7.41 | N/A | PASS | — | 31 | ||
11501623028 | ARKADWIP DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | F | C(18) | D(15) | B(21) | Q(0) | A(8) | A(8) | A(8) | E(9) | 4.27 | 5.68 | N/A | N/A | — | — | 26 | ||
11501623029 | ATANU DE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | F | D(15) | D(15) | C(18) | Q(0) | A(8) | E(9) | A(8) | A(8) | 5.68 | 4.89 | N/A | N/A | — | — | 35 | ||
11501623030 | CHAYAN HALDER | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | D(15) | E(27) | D(15) | C(18) | Q(0) | A(8) | A(8) | E(9) | E(9) | 5.82 | 6.05 | N/A | N/A | — | — | 28 | ||
11501623031 | DWAIPAYAN BASU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | D(15) | A(24) | C(18) | B(21) | Q(0) | E(9) | E(9) | E(9) | E(9) | 5.77 | 6.32 | N/A | N/A | — | — | 26 | ||
11501623032 | NANDAN DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | C(18) | C(18) | A(24) | C(18) | A(24) | Q(0) | E(9) | E(9) | E(9) | E(9) | 7.05 | 7.26 | 7.15 | N/A | PASS | — | 36 | ||
11501623033 | NISRAT PARVIN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | D(15) | C(18) | D(15) | D(15) | Q(0) | E(9) | A(8) | A(8) | A(8) | 5.68 | 5.37 | N/A | N/A | — | — | 28 | ||
11501623034 | SAPTARSHI KOLEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | D(15) | C(18) | B(21) | C(18) | E(27) | Q(0) | E(9) | O(10) | O(10) | O(10) | 6.82 | 7.26 | 7.02 | N/A | PASS | — | 26 | ||
11501623035 | SOUBHAGYA MUKHERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 016 | Bachelor of Technology in Electrical Engineering | F | F | F | D(15) | F | Q(0) | A(8) | A(8) | A(8) | E(9) | 5.14 | 3.79 | N/A | N/A | — | — | 26 |
Course Name : Bachelor of Technology in Electronics & Communication Engine
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | PGIT(IoT)481 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500321001 | DEEPAK KUMAR SAH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | C(18) | D(15) | B(21) | E(27) | F | B(21) | E(9) | E(9) | E(9) | O(10) | E(9) | 6.91 | 6.91 | N/A | N/A | — | — | 90 | |
11500321003 | SHASWATI BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | C(18) | F | C(18) | E(27) | C(12) | E(27) | E(9) | B(7) | A(8) | E(9) | O(10) | 6.91 | 6.86 | N/A | N/A | — | — | 81 | |
11500321006 | Akash Kumar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | F | D(15) | C(18) | F | C(18) | A(8) | B(7) | B(7) | O(10) | B(7) | 5.68 | 4.82 | N/A | N/A | — | — | 80 | |
11500321008 | ADNAN ANWAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | F | F | B(21) | D(10) | D(15) | C(6) | C(6) | A(8) | B(7) | E(9) | 6.59 | 4.55 | N/A | N/A | — | — | 95 | |
11500321013 | Soumyadip Khatua | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | D(15) | D(15) | C(18) | F | D(15) | A(8) | A(8) | A(8) | B(7) | O(10) | 6.32 | 5.18 | N/A | N/A | — | — | 91 | |
11500321014 | SHIRSHO MAITY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | B(21) | F | B(21) | C(12) | B(21) | A(8) | A(8) | A(8) | A(8) | O(10) | 6.59 | 5.86 | N/A | N/A | — | — | 85 | |
11500321033 | DEBAYAN DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | C(18) | A(24) | A(24) | E(18) | B(21) | A(8) | O(10) | E(9) | E(9) | O(10) | 7.14 | 7.82 | 7.48 | N/A | PASS | — | 82 | |
11500321034 | KOUSHIK GHOSAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | D(15) | F | B(21) | D(10) | C(18) | A(8) | A(8) | A(8) | E(9) | B(7) | 4 | 5.27 | N/A | N/A | — | — | 81 | |
11500321067 | Soumyadip Sinha Roy | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | D(15) | D(15) | C(18) | D(10) | D(15) | B(7) | O(10) | E(9) | A(8) | A(8) | 6.82 | 5.91 | 6.36 | N/A | PASS | — | 87 | |
11500321068 | Anurag Ghosh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | D(15) | C(18) | B(21) | D(10) | B(21) | A(8) | A(8) | E(9) | E(9) | O(10) | 8.18 | 6.55 | 7.36 | N/A | PASS | — | 93 | |
11500321086 | Rohit Kumar Sharma | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | F | C(18) | A(24) | C(12) | C(18) | A(8) | A(8) | B(7) | B(7) | A(8) | 6.73 | 5.95 | N/A | N/A | — | — | 76 | |
11500321087 | SOHEL AKTAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | F | D(15) | A(24) | D(10) | A(24) | A(8) | A(8) | B(7) | A(8) | B(7) | 6.09 | 6 | N/A | N/A | — | — | 83 | |
11500321099 | RAJARSHI SARKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | C(18) | D(15) | B(21) | D(10) | B(21) | A(8) | B(7) | E(9) | E(9) | E(9) | 6 | 6.45 | 6.23 | N/A | PASS | — | 77 | |
11500321118 | BIKRAM KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | D(15) | B(21) | C(18) | F | C(18) | C(6) | C(6) | B(7) | A(8) | A(8) | 6 | 5.32 | N/A | N/A | — | — | 77 | |
11500322001 | TONMOY DEV | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | F | B(21) | E(27) | C(12) | D(15) | E(9) | O(10) | A(8) | A(8) | O(10) | 7.05 | 6.68 | N/A | N/A | — | — | 60 | |
11500322002 | ANISH DAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | A(24) | C(18) | B(21) | C(18) | B(14) | A(24) | O(10) | O(10) | O(10) | O(10) | O(10) | 7.36 | 7.68 | 7.52 | N/A | PASS | — | 51 | |
11500322003 | KUSHAL SARKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | E(27) | C(18) | B(21) | B(21) | A(16) | B(21) | O(10) | O(10) | O(10) | O(10) | O(10) | 8.5 | 7.91 | 8.20 | N/A | PASS | — | 51 | |
11500322004 | PRASHANT JHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | F | C(18) | D(15) | F | D(15) | A(8) | A(8) | B(7) | B(7) | O(10) | 5.95 | 5.41 | N/A | N/A | — | — | 62 | |
11500322005 | ANAMIKA BHUNIA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | C(18) | D(15) | C(18) | B(21) | A(16) | A(24) | O(10) | O(10) | A(8) | A(8) | O(10) | 5.18 | 7.18 | N/A | N/A | PASS | — | 56 | |
11500322006 | ASTHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | F | C(18) | B(21) | D(10) | D(15) | A(8) | A(8) | A(8) | B(7) | E(9) | 6.36 | 5.27 | N/A | N/A | — | — | 62 | |
11500322007 | DEBPRASAD MALLIK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | F | D(15) | D(15) | C(12) | D(15) | O(10) | A(8) | B(7) | A(8) | O(10) | 5.14 | 5.09 | N/A | N/A | — | — | 52 | |
11500322008 | PREETY MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | C(18) | F | C(18) | E(27) | O(20) | C(18) | E(9) | O(10) | O(10) | O(10) | O(10) | 7.36 | 7.09 | N/A | N/A | — | — | 60 | |
11500322009 | SAPTADIP SINHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | F | C(18) | D(15) | C(12) | D(15) | B(7) | B(7) | B(7) | A(8) | O(10) | 6.32 | 5.45 | N/A | N/A | — | — | 50 | |
11500322010 | SUSMELI GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | F | D(15) | C(18) | D(10) | C(18) | O(10) | A(8) | E(9) | A(8) | O(10) | 5.95 | 5.77 | N/A | N/A | — | — | 57 | |
11500322011 | VAISHNAVI SHAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | B(21) | B(21) | E(27) | E(18) | B(21) | O(10) | O(10) | O(10) | O(10) | O(10) | 8.32 | 8.14 | 8.23 | N/A | PASS | — | 56 | |
11500322012 | BHAVYA PRASAD | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | B(21) | C(18) | A(24) | B(14) | C(18) | E(9) | A(8) | E(9) | A(8) | O(10) | 7.05 | 7.27 | 7.16 | N/A | PASS | — | 57 | |
11500322013 | GAIRIK BANERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | F | C(18) | D(15) | D(10) | B(21) | E(9) | A(8) | E(9) | A(8) | O(10) | 5.55 | 5.45 | N/A | N/A | — | — | 57 | |
11500322014 | AMAN ALAM | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | C(18) | D(15) | B(21) | A(24) | C(12) | A(24) | O(10) | O(10) | O(10) | E(9) | O(10) | 6.82 | 7.41 | 7.11 | N/A | PASS | — | 78 | |
11500322015 | ABIR SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | B(21) | B(21) | A(24) | A(16) | D(15) | O(10) | O(10) | O(10) | O(10) | O(10) | 8.09 | 7.64 | 7.86 | N/A | PASS | — | 61 | |
11500322016 | DIBENDU PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | A(24) | B(21) | B(21) | A(24) | A(16) | A(24) | O(10) | O(10) | O(10) | O(10) | O(10) | 7.36 | 8.18 | 7.77 | N/A | PASS | — | 57 | |
11500322017 | AYUSH SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | F | C(18) | C(18) | C(12) | B(21) | O(10) | O(10) | O(10) | B(7) | O(10) | 5.55 | 5.82 | N/A | N/A | — | — | 52 | |
11500322018 | SOUMIK KAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | F | D(15) | A(24) | C(12) | C(18) | E(9) | E(9) | A(8) | A(8) | O(10) | 6.09 | 5.68 | N/A | N/A | — | — | 50 | |
11500322019 | ASMITA GHOSH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | F | C(18) | B(21) | B(21) | E(18) | E(27) | E(9) | O(10) | O(10) | O(10) | O(10) | 5.91 | 7.27 | N/A | N/A | — | — | 58 | |
11500322020 | DEBOSMITA PAUL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | C(18) | C(18) | D(15) | F | A(16) | B(21) | O(10) | O(10) | B(7) | E(9) | O(10) | 5.36 | 6.36 | N/A | N/A | — | — | 65 | |
11500322021 | ALAPAN GAYEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | D(15) | A(24) | A(24) | A(16) | B(21) | O(10) | O(10) | O(10) | O(10) | O(10) | 7.27 | 7.77 | 7.52 | N/A | PASS | — | 60 | |
11500322022 | NITISH YADAV | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | F | C(18) | A(24) | C(12) | D(15) | E(9) | A(8) | E(9) | A(8) | O(10) | 4.95 | 6.09 | N/A | N/A | — | — | 64 | |
11500322023 | YASH KUMAR SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | F | C(18) | A(24) | C(12) | A(24) | E(9) | A(8) | E(9) | E(9) | O(10) | 6.5 | 6.55 | N/A | N/A | — | — | 68 | |
11500322024 | ABHISHEK KUMAR PASWAN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | D(15) | D(15) | C(18) | D(10) | D(15) | E(9) | O(10) | E(9) | E(9) | O(10) | 6.86 | 6.14 | 6.50 | N/A | PASS | — | 58 | |
11500322025 | KATHIKA DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | B(21) | D(15) | A(24) | D(10) | A(24) | O(10) | E(9) | A(8) | O(10) | O(10) | 5.68 | 7.09 | N/A | N/A | PASS | — | 55 | |
11500322026 | SEMONTI BHATTACHARYYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | B(21) | B(21) | A(24) | B(21) | B(14) | B(21) | O(10) | O(10) | E(9) | O(10) | E(9) | 7.5 | 7.73 | 7.61 | N/A | PASS | — | 52 | |
11500322027 | ANUSHKA BAIRAGI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | D(15) | F | C(18) | F | D(10) | D(15) | A(8) | A(8) | E(9) | E(9) | E(9) | 6.36 | 5.14 | N/A | N/A | — | — | 58 | |
11500322028 | RAHUL KUMAR SHAW | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fourth Semester | 003 | Bachelor of Technology in Electronics & Communication Engine | A(24) | A(24) | A(24) | A(24) | E(18) | B(21) | O(10) | O(10) | E(9) | O(10) | O(10) | 7.41 | 8.36 | 7.89 | N/A | PASS | — | 54 | |
