Course Name : Computer Science & Engineering
ROLL NO | NAME | College Name | Semester | COURSENAME | ESC501 | PCC-CS501 | PCC-CS502 | PCC-CS503 | HSMC-501 | PEC-IT501B | MC-CS501 | ESC591 | PCC-CS592 | PCC-CS593 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
11500118023 | Yamini Kumari | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 131 |
11500118024 | Vivek Verma | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.67 | PASS | 74 |
11500118025 | Utsav Singha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 101 |
11500118026 | Upasana Pal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.42 | PASS | 61 |
11500118027 | Tushar Raj | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | E(27) | Q(0) | E(18) | E(18) | A(16) | 9.29 | PASS | 88 |
11500118028 | Trisha Pal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.33 | PASS | 111 |
11500118029 | Trisha Kundu | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 36 |
11500118030 | Trilokesh Sutradhar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | E(27) | Q(0) | E(18) | O(20) | A(16) | 9.25 | PASS | 31 |
11500118031 | Syed Arif Imam | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.38 | PASS | 8 |
11500118032 | Swaraj Khan | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 99 |
11500118033 | Susmita Karmakar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.79 | PASS | 76 |
11500118034 | Susmita Dhar Gupta | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 81 |
11500118035 | Suraj Suman | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 87 |
11500118036 | Subhranil Dey | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 50 |
11500118037 | Subhojit Karmakar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 65 |
11500118038 | Subhasree Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 84 |
11500118039 | Subham Rai Adhikari | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | E(27) | Q(0) | E(18) | O(20) | O(20) | 9.54 | PASS | 70 |
11500118040 | Srijeeta Roy | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 69 |
11500118041 | Sreya Sinha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.54 | PASS | 35 |
11500118042 | Sourav Kumar Chowdhury | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 53 |
11500118043 | Soumadeep Sen | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.5 | PASS | 97 |
11500118044 | Somesh Sarkar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 108 |
11500118045 | Sohail Saha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 30 |
11500118046 | Shubhanshi Singh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 46 |
11500118047 | Shubhang Sharma | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.58 | PASS | 93 |
11500118048 | Shubhamoy Sarkar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.63 | PASS | 96 |
11500118049 | Shubhadeep Sannyasi | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 151 |
11500118050 | Shoham Kundu | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | A(24) | E(27) | O(30) | Q(0) | A(16) | E(18) | E(18) | 9.17 | PASS | 28 |
11500118051 | Shivam Jaiswal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 105 |
11500118052 | Sayantanee Acharjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 113 |
11500118053 | Sayani Biswas | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 106 |
11500118054 | Sayan Dey | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 113 |
11500118055 | Saurav Kumar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | B(14) | E(18) | E(18) | 8.96 | PASS | 50 |
11500118056 | Sandeep Kumar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 92 |
11500118057 | Samudra Ganguly | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.54 | PASS | 52 |
11500118058 | Sahafahad Hossain | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.38 | PASS | 56 |
11500118059 | Sagnik Sankar Sen | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.42 | PASS | 68 |
11500118060 | Safia Akbar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 90 |
11500118061 | Rudraneel Mondal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 96 |
11500118062 | Rohit Ghosal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 90 |
11500118063 | Rohan Sharma | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | E(27) | Q(0) | E(18) | E(18) | E(18) | 9.13 | PASS | 88 |
11500118064 | Riyad Zaman | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(30) | O(30) | E(27) | Q(0) | O(20) | O(20) | O(20) | 9.5 | PASS | 71 |
11500118065 | Ritika Parekh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 113 |
11500118066 | Ritesh Raman | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.63 | PASS | 131 |
11500118067 | Ritesh Kumar Singh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | Q(0) | E(18) | E(18) | A(16) | 9.42 | PASS | 31 |
11500118068 | Rishabh Jaiswal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.46 | PASS | 38 |
11500118069 | Reema Dey | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 128 |
11500118070 | Ranjeet Kumar Pandit | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.71 | PASS | 104 |
11500118071 | Ranjeet Kumar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 102 |
11500118072 | Rajeswar Sarkar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 90 |
11500118073 | Rajarshi Biswas | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 67 |
11500118074 | Rahul Raj | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | E(27) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 85 |
11500118075 | Rahul Kumar Jha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | E(27) | Q(0) | E(18) | O(20) | E(18) | 9.33 | PASS | 43 |
11500118076 | Rahul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.63 | PASS | 102 |
11500118078 | Prithaj Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 81 |
11500118079 | Pratyush | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 123 |
11500118080 | Pratic Chakraborty | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | A(24) | E(27) | O(30) | Q(0) | B(14) | E(18) | A(16) | 8.88 | PASS | 50 |
11500118081 | Prashant Ranjan | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | E(27) | Q(0) | E(18) | E(18) | A(16) | 9.04 | PASS | 70 |
11500118082 | Pranthi Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 81 |
11500118083 | Pradipto Chatterjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.63 | PASS | 84 |
11500118085 | Parichita Joarder | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 83 |
11500118086 | Pallavi Priya | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 128 |
11500118087 | Nitish Anand | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.63 | PASS | 35 |
11500118088 | Nisha Kumari | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.63 | PASS | 95 |
11500118089 | Nidhi Gupta | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | E(27) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.42 | PASS | 69 |
11500118090 | Mohit Sethia | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.71 | PASS | 72 |
11500118091 | Md Sibghat Aziz | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.42 | PASS | 61 |
11500118092 | Md Irshad | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | E(27) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.46 | PASS | 85 |
11500118093 | Mausam | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | A(16) | E(18) | E(18) | 9.04 | PASS | 53 |
11500118094 | Manish Raj | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.58 | PASS | 62 |
11500118095 | Kritidipto Ghosh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | O(30) | E(27) | E(27) | Q(0) | O(20) | O(20) | O(20) | 9.38 | PASS | 63 |
11500118096 | Krishna Guchhait | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 85 |
11500118097 | Kaustav Basak | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 95 |
11500118098 | Kaushik Kumar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | E(18) | O(20) | A(16) | 9.25 | PASS | 67 |
11500118099 | Gyandeep Aryan | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | A(24) | E(27) | A(24) | Q(0) | E(18) | E(18) | E(18) | 8.38 | PASS | 41 |
11500118101 | Dwarika Kumar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.21 | PASS | 37 |
11500118102 | Diganta Chowdhury | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | E(18) | E(18) | A(16) | 9.54 | PASS | 38 |
11500118103 | Deepika Chandra | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 52 |
11500118104 | Debraj Som | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 91 |
11500118105 | Debopriyo Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | A(16) | 9.25 | PASS | 84 |
11500118106 | Debolina Bhanja | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 91 |
11500118107 | Deblina Goswami | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 91 |
11500118108 | Debarati Bhattacharyya | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | E(27) | E(27) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.54 | PASS | 104 |
11500118109 | Bishal Kumar Chanda | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.67 | PASS | 138 |
11500118110 | Biplab Bhattacharya | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 115 |
11500118111 | Ayush Sharma | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | E(27) | Q(0) | E(18) | O(20) | A(16) | 9.38 | PASS | 66 |
11500118112 | Ayush Raj | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(27) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.5 | PASS | 111 |
11500118113 | Aviek Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.5 | PASS | 116 |
11500118114 | Atryee Pain Mazumder | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 118 |
11500118115 | Atri Chakraborty | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 114 |
11500118116 | Asutosh Roy | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.21 | PASS | 51 |
11500118117 | Arpan Goswami | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(30) | E(27) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.63 | PASS | 85 |
11500118118 | Arnab Chakraborty | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(27) | E(27) | O(30) | Q(0) | E(18) | O(20) | A(16) | 9.13 | PASS | 32 |
