Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | ESC501 | PCC-CS501 | PCC-CS502 | PCC-CS503 | HSMC-501 | PEC-IT501B | MC-CS501 | ESC591 | PCC-CS592 | PCC-CS593 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
11500119001 | KUHELI BANIK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 55 |
11500119002 | DIPAYAN DASGUPTA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 55 |
11500119003 | ARADHANA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 58 |
11500119004 | AMRIT CHANDRA KUMAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 60 |
11500119005 | SHUBHAM KUMAR MISHRA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 86 |
11500119006 | Akash Chatterjee | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 66 |
11500119007 | OINDRILA DUTTA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | E(18) | 9.67 | PASS | 57 |
11500119008 | SOUMEN CHOWDHURY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | B(14) | 9.38 | PASS | 73 |
11500119009 | Shivang Kumar | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 76 |
11500119010 | ARKAMITA JOARDER | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 68 |
11500119011 | ANKIT KUMAR PANDEY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | O(20) | 9.83 | PASS | 60 |
11500119012 | ANIKET AGRAHARI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 61 |
11500119013 | DEBANKA KHAN | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 58 |
11500119014 | ARKAPRABHA CHAKRABORTY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 71 |
11500119015 | ADITI MALLICK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 70 |
11500119016 | ANUMITA BASAK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 61 |
11500119017 | ARNAB PODDER | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 50 |
11500119018 | ARCHANA KUMARI PRAJAPATI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 56 |
11500119019 | ANANYA BASU | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 53 |
11500119020 | AMAN KUMAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 62 |
11500119021 | DEBANJANA BASAK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 56 |
11500119022 | SAYAN GHOSH | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 80 |
11500119023 | R SHUBHAM | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 91 |
11500119024 | SWARNIT SINHA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(30) | O(30) | E(27) | Q(0) | O(20) | E(18) | E(18) | 9.33 | PASS | 65 |
11500119025 | ANWESHA KAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 65 |
11500119026 | AGNIVA GANGULY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 55 |
11500119027 | DEBARGHYA PAL | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 54 |
11500119028 | ARIJEET KUMAR NAYAK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 59 |
11500119029 | TAUFIQUE RAZA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 88 |
11500119030 | ARCHAN BASAK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 52 |
11500119031 | APURVA SINGH | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | A(16) | 9.75 | PASS | 51 |
11500119032 | DEBAJYOTI ROY CHOWDHURY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 62 |
11500119033 | SURAJ KUMAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 56 |
11500119034 | AHAMIKA DAS | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 54 |
11500119035 | AYUSH AGARWAL | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 50 |
11500119036 | SATISH YADAV | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 72 |
11500119037 | AKASH SARKHEL | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 52 |
11500119038 | PRITAM DE | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 57 |
11500119039 | SUDIP KUNDU | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.58 | PASS | 68 |
11500119040 | ISHAN SAHA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 58 |
11500119041 | CHAYAN PATHAK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 53 |
11500119042 | KUNDAN KUMAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | O(20) | A(16) | 9.54 | PASS | 50 |
11500119043 | SAYUJ PATRA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 62 |
11500119044 | NABAJYOTI MODAK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 50 |
11500119045 | KUNTAL ROY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 60 |
11500119046 | RAHUL ARYAN | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 67 |
11500119047 | SOUMYAJIT PRAMANIK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 55 |
11500119048 | TUHIN HAZRA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.67 | PASS | 60 |
11500119049 | Debojyoti Mallick | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 52 |
11500119050 | DIGANTA GHOSH | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.79 | PASS | 57 |
11500119051 | TANDRIMA GHOSH | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 77 |
11500119052 | SNEHA TIWARI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 111 |
11500119053 | HITARTHA BAIRAGI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.83 | PASS | 51 |
11500119054 | DITI DUTTA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 59 |
11500119055 | SREEJITA BANERJEE | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 64 |
11500119056 | PARAG KESHAR DAS | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 57 |
11500119057 | SUMAN GANGULY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 70 |
11500119058 | ADRIT KARMAKAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 58 |
11500119060 | Shivam Seksaria | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 54 |
11500119061 | SHIRIN AKHTAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 102 |
11500119062 | YASH SINGHANIA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 112 |
11500119063 | KRISHNAKASH GIRI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 53 |
11500119064 | ISHEETA AGRAWAL | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 60 |
11500119065 | MUSKAN AGARWAL | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 62 |
11500119066 | ISHITA METIA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 57 |
11500119067 | JAYBROTA PAUL | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 50 |
11500119068 | Kishan Seksaria | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 50 |
11500119069 | Eshan ChatterjeeS | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 75 |
11500119070 | PANKAJ SHARMA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.83 | PASS | 55 |
11500119071 | HRITAM DUTTA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 53 |
11500119072 | GAURAB DAS | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 71 |
11500119073 | RAJEEV KUMAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 53 |
11500119074 | HARSH LOHIA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 60 |
11500119075 | SOMOSREE BASU | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 74 |
11500119076 | RAVI SHANKAR CHOUDHARY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 60 |
11500119077 | SHUAIB AHMED | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 51 |
11500119078 | UHINI MUKHERJEE | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 109 |
11500119079 | HARSH PATHAK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 66 |
11500119080 | DISHA KAPOOR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.71 | PASS | 55 |
11500119081 | SOUMALEENA MUKHERJEE | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 57 |
11500119082 | SHUBHAM JHA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 77 |
11500119083 | SHUBHAM KUMAR CHOUBEY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 69 |
11500119084 | MD FAIZAN KHAN | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.83 | PASS | 52 |
11500119085 | RAJDEEP SAHA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 69 |
11500119086 | SNIGDHODEB DUTTA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 69 |
11500119087 | BAISAKHI SANTRA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 54 |
11500119088 | SNEHA JANA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 97 |
11500119089 | PRAMITA BARIK | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 65 |
11500119090 | SAYAN GUHA BISWAS | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 60 |
11500119091 | SUCHISMITA SARKAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.54 | PASS | 72 |
11500119092 | ROHAN JHA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 67 |
11500119093 | SUDEEPA SAHA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 95 |
11500119094 | MAAZ UL HAQUE | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | E(18) | 9.67 | PASS | 52 |
11500119095 | RIDDHI BANERJEE | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 71 |
11500119096 | SHASHI BHUSHAN THAKUR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 57 |
11500119097 | SOUMIKA ROY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 61 |
11500119098 | SAGNIK DEY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 88 |
11500119099 | MEGHA KUMARI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 61 |
11500119100 | SHRIMOYEE DEY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 79 |
11500119101 | MONIKA KUMARI MANDAL | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 69 |
11500119102 | SHREYA KOLEY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.79 | PASS | 93 |
11500119103 | SAIKAT AICH | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.21 | PASS | 61 |
11500119105 | TANUSHREE SHAW | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 83 |
11500119106 | SARTHAK KUMAR LOHANI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 57 |
11500119107 | SOUVIK DEY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 88 |
11500119108 | SAPTARSHI GHOSH | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 63 |
11500119109 | SWATI KUMARI GUPTA | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 80 |
11500119110 | SANDEEP SUMAN | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 103 |
11500119111 | SANJU ROY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(30) | O(30) | E(27) | Q(0) | B(14) | A(16) | A(16) | 8.92 | PASS | 50 |
11500119112 | SOUMYO PANDEY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | O(20) | 9.58 | PASS | 93 |
11500119113 | ANKITA CHOWDHURY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 61 |
11500119114 | SHOHAM DEY SARKAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 90 |
11500119115 | SOHAM DAS | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 91 |
11500119116 | SUBHRAKANTI GHOSH | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 75 |
11500119117 | TATHAGATA KAR | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 72 |
11500119118 | SOUVIK BANERJEE | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 68 |
11500119119 | SOURASISH BAKSHI | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 82 |
11500119120 | SHREYA CHAKRABORTY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 105 |
