Course Name : Bachelor of Technology in Computer Science & Engineering
ROLL NO | NAME | College Name | Semester | COURSE CODE | COURSENAME | ESC501 | PCC-CS501 | PCC-CS502 | PCC-CS503 | HSMC-501 | PEC-IT501B | MC-CS501 | ESC591 | PCC-CS592 | PCC-CS593 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
11500121001 | Nirmalya Kundu | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | D(15) | E(27) | B(21) | B(21) | B(21) | O(0) | O(20) | E(18) | O(20) | 7.54 | PASS | 60 |
11500121002 | Prem Prakash Soni | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | D(15) | B(21) | C(18) | E(0) | E(18) | E(18) | O(20) | 7.71 | PASS | 56 |
11500121004 | ANKIT THAKUR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | A(24) | B(21) | A(24) | O(0) | E(18) | E(18) | E(18) | 8 | PASS | 54 |
11500121005 | AMAN KUMAR TIWARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | B(21) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 56 |
11500121006 | SAYAK SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(30) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 58 |
11500121007 | ARMAN PRASAD | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | A(24) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.33 | PASS | 53 |
11500121008 | Swastik Kumar Tripathi | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | C(18) | E(27) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 51 |
11500121009 | Ankit Narayan Prasad | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | E(27) | A(24) | E(27) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 50 |
11500121010 | Vidisha Yagnick | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | B(21) | A(24) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 53 |
11500121011 | NANDANI SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(27) | E(27) | E(27) | O(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 55 |
11500121012 | NAVNEET KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | D(15) | A(24) | E(27) | C(18) | C(0) | E(18) | O(20) | E(18) | 7.33 | PASS | 56 |
11500121013 | PARTHIV MODAK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | C(18) | B(21) | O(30) | A(24) | A(24) | O(0) | O(20) | E(18) | O(20) | 8.29 | PASS | 55 |
11500121014 | Debadityo Chowdhury | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | A(24) | A(24) | A(24) | A(0) | E(18) | O(20) | O(20) | 8.67 | PASS | 56 |
11500121015 | SUBHAM MAITY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | E(27) | E(27) | A(24) | C(18) | E(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 53 |
11500121016 | RITABRATA DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(30) | A(24) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 50 |
11500121017 | Rachit Jaiswal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | O(30) | A(24) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 56 |
11500121018 | ESHETA JAISWAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | E(27) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 56 |
11500121019 | Ankita Saha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | O(30) | O(30) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 51 |
11500121020 | Sankalpa Pramanik | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | A(24) | E(27) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 53 |
11500121021 | Dhritiman Karmakar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | D(15) | B(21) | A(24) | B(21) | C(18) | O(0) | O(20) | E(18) | O(20) | 7.67 | PASS | 50 |
11500121022 | Sagnick Routh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | C(18) | E(27) | E(27) | B(21) | C(18) | E(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 53 |
11500121023 | Shreya Dhar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | A(24) | C(18) | B(21) | E(0) | O(20) | E(18) | O(20) | 7.79 | PASS | 53 |
11500121024 | Ahona Bhattacharyya | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | O(30) | O(30) | B(21) | O(30) | O(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 55 |
11500121025 | Ankita Bose | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | E(27) | O(30) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 55 |
11500121026 | RISHAV THAKKAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | O(30) | A(24) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 51 |
11500121027 | Abhishek Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | C(18) | E(27) | C(18) | C(18) | O(0) | O(20) | O(20) | O(20) | 8 | PASS | 56 |
11500121028 | Pankaj Goel | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | A(24) | A(24) | B(21) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 55 |
11500121029 | SOUMIK SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(27) | E(27) | A(24) | E(0) | O(20) | E(18) | O(20) | 8.67 | PASS | 56 |
11500121030 | Srijita Saha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | B(21) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 50 |
11500121031 | Bhaskar Chatterjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | E(27) | B(21) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 55 |
11500121032 | Abhirup Kumar Bhowmick | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | A(24) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 55 |
11500121033 | Titli Paul | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | A(24) | A(24) | E(27) | O(0) | O(20) | E(18) | O(20) | 8.54 | PASS | 55 |
11500121034 | YUBARAJ BISWAS | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | D(15) | B(21) | D(15) | D(15) | O(0) | E(18) | E(18) | E(18) | 6.63 | PASS | 53 |
11500121035 | HARSH KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | F | B(21) | C(18) | D(15) | C(18) | O(0) | A(16) | O(20) | E(18) | — | — | 50 |
11500121036 | Sakshi Singh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | B(21) | A(24) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 51 |
11500121037 | SHUVECHHA NANDI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(30) | E(27) | E(27) | O(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 51 |
11500121038 | Anik Poddar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | C(18) | A(24) | B(21) | A(24) | O(0) | O(20) | E(18) | O(20) | 7.79 | PASS | 55 |
11500121039 | Arkendu Bhattacharya | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | A(24) | A(24) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.04 | PASS | 57 |
11500121040 | IPSITA MITRA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | E(27) | A(24) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.42 | PASS | 57 |
11500121041 | KRISHNENDU BHOWMICK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(30) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 53 |
11500121042 | KUMAR SOUVIK CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | O(30) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 53 |
11500121043 | ANWESHA ADAK | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | B(21) | B(21) | E(27) | O(0) | E(18) | E(18) | O(20) | 8.08 | PASS | 54 |
11500121044 | Ayan Chowdhury | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | B(21) | A(24) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 7.83 | PASS | 50 |
11500121045 | BISHAL PRASAD | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | C(18) | A(24) | A(24) | C(18) | O(0) | E(18) | O(20) | O(20) | 7.54 | PASS | 56 |
11500121046 | SANJOY CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | C(18) | B(21) | A(24) | O(0) | O(20) | O(20) | E(18) | 7.67 | PASS | 51 |
11500121047 | Sewanti Dutta | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | E(27) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 51 |
11500121048 | SOUMEN PAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | A(24) | A(24) | O(30) | B(21) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 54 |
11500121049 | SAYANDIP BHATTACHARYYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | O(30) | B(21) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 56 |
11500121050 | Arpan Ghosh | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | A(24) | B(21) | B(21) | O(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 55 |
11500121052 | NAINCY KUMARI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | B(21) | A(24) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 55 |
11500121053 | SAMYAK BHATTACHARYA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | B(21) | A(24) | E(27) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 51 |
11500121054 | DEEPTA ROY CHOWDHURY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | E(27) | E(27) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.71 | PASS | 52 |
11500121055 | AYANJYOTI MONDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | C(18) | B(21) | A(24) | A(24) | E(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 55 |
11500121056 | Dipesh Khan | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | C(18) | E(27) | B(21) | E(27) | O(0) | O(20) | E(18) | O(20) | 7.79 | PASS | 50 |
11500121057 | MAYUKH MANDAL | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | E(27) | B(21) | B(21) | D(15) | O(0) | O(20) | O(20) | O(20) | 7.5 | PASS | 52 |
11500121058 | MEGHNA GUPTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | A(24) | A(24) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 7.88 | PASS | 50 |
11500121060 | Saptarshi Chattopadhyay | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | C(18) | C(18) | D(15) | C(18) | O(0) | E(18) | E(18) | E(18) | 6.88 | PASS | 60 |
11500121061 | Soumya Maity | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | D(15) | B(21) | C(18) | D(15) | O(0) | E(18) | E(18) | E(18) | 6.75 | PASS | 56 |
11500121062 | FALGUNI ROY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | D(15) | C(18) | B(21) | B(21) | E(0) | O(20) | E(18) | E(18) | 7.08 | PASS | 56 |
11500121064 | Tathagata Pal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | C(18) | B(21) | A(24) | C(18) | O(0) | O(20) | E(18) | E(18) | 7.71 | PASS | 50 |
11500121065 | SRIJANI CHANDA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | B(21) | B(21) | B(21) | A(24) | O(0) | E(18) | E(18) | O(20) | 7.58 | PASS | 55 |
11500121066 | Ankita Mondal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | D(15) | A(24) | E(27) | C(18) | A(24) | O(0) | O(20) | O(20) | O(20) | 7.88 | PASS | 51 |
11500121067 | JAYATI DUTTA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | C(18) | A(24) | C(18) | B(21) | C(0) | O(20) | E(18) | O(20) | 7.42 | PASS | 58 |
11500121068 | RITIK RAJ KUMAR SINGH | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | A(24) | C(18) | A(24) | O(0) | O(20) | O(20) | O(20) | 8 | PASS | 50 |
11500121069 | TANUSHREE SAHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | E(27) | E(27) | E(27) | E(27) | O(0) | E(18) | O(20) | O(20) | 8.92 | PASS | 50 |
11500121070 | RWIDDHI BAGCHI | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | E(27) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 53 |
11500121071 | PATRIKA CHATTERJEE | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | B(21) | E(27) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 51 |
11500121072 | Arpit Tibrewal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | E(27) | A(24) | A(24) | O(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 52 |
11500121073 | Banchita Agarwal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | A(24) | B(21) | A(24) | O(0) | E(18) | E(18) | E(18) | 8.13 | PASS | 51 |
11500121074 | Nishantika Saha | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | C(18) | E(27) | A(24) | E(27) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.29 | PASS | 51 |
11500121075 | SOUVIK DEY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | A(24) | O(30) | B(21) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 54 |
11500121076 | ASHUTOSH RANA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(27) | B(21) | A(24) | O(0) | E(18) | O(20) | O(20) | 8.42 | PASS | 58 |
11500121077 | SHISHUPAL KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | F | A(24) | B(21) | B(21) | C(18) | O(0) | A(16) | O(20) | A(16) | — | — | 52 |
11500121078 | Shinjan Kundu | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | A(24) | C(18) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 60 |
11500121080 | Md Zunaid Ahmed | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | B(21) | C(18) | B(21) | C(18) | E(0) | E(18) | E(18) | E(18) | 7.13 | PASS | 54 |
11500121081 | RIDHWIT DHAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(27) | A(24) | E(27) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 50 |
11500121082 | Kshitij Jaiswal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | E(27) | B(21) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 52 |
11500121083 | Arnal Samadder | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | B(21) | A(24) | D(15) | C(18) | O(0) | O(20) | E(18) | O(20) | 7.67 | PASS | 54 |
11500121084 | DIPNARAYAN SEN | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | A(24) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 55 |
11500121085 | Meghna Banerjee | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | A(24) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 9 | PASS | 60 |
11500121086 | JAYDEV JANA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | B(21) | B(21) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.67 | PASS | 52 |
11500121087 | IPSITA SAHOO | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | E(27) | E(27) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.71 | PASS | 51 |
11500121089 | CHANDAN KUMAR | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | B(21) | C(18) | B(21) | B(21) | O(0) | A(16) | E(18) | E(18) | 7.54 | PASS | 51 |
11500121090 | RAHUL KUMAR CHAUDHARY | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | D(15) | C(18) | B(21) | C(18) | A(24) | E(0) | E(18) | E(18) | E(18) | 7.25 | PASS | 55 |
11500121091 | Nitish Kumar | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | C(18) | A(24) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 55 |
11500121092 | Purnendu Rudrapal | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | F | C(18) | C(18) | C(18) | B(21) | O(0) | B(14) | E(18) | A(16) | — | — | 52 |
11500121093 | L. RAJDEEP SINGHA | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | B(21) | B(21) | D(15) | B(21) | O(0) | E(18) | A(16) | O(20) | 7.13 | PASS | 51 |
11500121094 | RAJIV KR MAHATO | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | B(21) | E(27) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 7.88 | PASS | 57 |
11500121095 | ANIK KUNDU | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | B(21) | O(30) | A(24) | C(18) | O(0) | O(20) | O(20) | O(20) | 8 | PASS | 50 |
11500121096 | Jaydeep Das | B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Fifth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | B(21) | E(27) | A(24) | B(21) | O(0) | O(20) | E(18) | O(20) | 8.17 | PASS | 51 |
