5th Semester Results 2024-25
Share on FacebookShare on TwitterShare on WhatsappShare on TelegramShare on Email
Bachelor of Technology in Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSE NAME | ESC501 | PCC-CS501 | PCC-CS502 | PCC-CS503 | HSMC-501 | PEC-IT501B | MC-CS501 | ESC591 | PCC-CS592 | PCC-CS593 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11500121035 | HARSH KUMAR | 5th Sem | 001 | CSE | C(18) | F | B(21) | C(18) | D(15) | C(18) | O(0) | A(16) | O(20) | E(18) | — | — | 75 |
11500121077 | SHISHUPAL KUMAR | 5th Sem | 001 | CSE | C(18) | D(15) | A(24) | B(21) | B(21) | C(18) | O(0) | A(16) | O(20) | A(16) | 7.04 | PASS | 77 |
11500121092 | Purnendu Rudrapal | 5th Sem | 001 | CSE | C(18) | D(15) | C(18) | C(18) | C(18) | B(21) | O(0) | B(14) | E(18) | A(16) | 6.5 | PASS | 77 |
11500121120 | Sourish Bose | 5th Sem | 001 | CSE | B(21) | D(15) | B(21) | C(18) | C(18) | C(18) | O(0) | E(18) | A(16) | E(18) | 6.79 | PASS | 77 |
11500121123 | UTSAV KUMAR | 5th Sem | 001 | CSE | A(24) | B(21) | C(18) | B(21) | A(24) | D(15) | O(0) | A(16) | A(16) | A(16) | 7.13 | PASS | 77 |
11500121138 | KRISHNA GOPAL DAS | 5th Sem | 001 | CSE | D(15) | C(18) | D(15) | F | D(15) | D(15) | E(0) | B(14) | E(18) | B(14) | — | — | 98 |
11500122001 | DEBANJAN GANGULY | 5th Sem | 001 | CSE | C(18) | F | F | D(15) | D(15) | D(15) | A(0) | A(16) | A(16) | B(14) | — | — | 57 |
11500122002 | ARPITA ROY | 5th Sem | 001 | CSE | A(24) | E(27) | B(21) | C(18) | E(27) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.17 | PASS | 52 |
11500122003 | DISHITA DHARA | 5th Sem | 001 | CSE | E(27) | O(30) | B(21) | O(30) | A(24) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.79 | PASS | 51 |
11500122004 | ABIR SHEE | 5th Sem | 001 | CSE | A(24) | A(24) | C(18) | E(27) | E(27) | B(21) | E(0) | E(18) | O(20) | O(20) | 8.29 | PASS | 51 |
11500122005 | SURYANSHU PAUL | 5th Sem | 001 | CSE | O(30) | A(24) | D(15) | B(21) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 50 |
11500122006 | MANISHA MANDAL | 5th Sem | 001 | CSE | C(18) | B(21) | D(15) | C(18) | B(21) | C(18) | O(0) | E(18) | E(18) | E(18) | 6.88 | PASS | 54 |
11500122007 | Utsav Pandit | 5th Sem | 001 | CSE | C(18) | B(21) | D(15) | A(24) | C(18) | C(18) | O(0) | E(18) | E(18) | O(20) | 7.08 | PASS | 55 |
11500122008 | HARSH JAISWAL | 5th Sem | 001 | CSE | O(30) | E(27) | A(24) | O(30) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 52 |
11500122009 | AMAN SANTRA | 5th Sem | 001 | CSE | B(21) | E(27) | A(24) | C(18) | A(24) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 50 |
11500122010 | TANMOY SARKAR | 5th Sem | 001 | CSE | A(24) | A(24) | B(21) | A(24) | A(24) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.29 | PASS | 51 |
11500122011 | DIPTAM KUNDU | 5th Sem | 001 | CSE | A(24) | E(27) | B(21) | E(27) | B(21) | B(21) | O(0) | E(18) | O(20) | E(18) | 8.21 | PASS | 51 |
11500122012 | DIPON DE | 5th Sem | 001 | CSE | A(24) | E(27) | A(24) | E(27) | A(24) | E(27) | E(0) | E(18) | O(20) | O(20) | 8.79 | PASS | 50 |
11500122013 | SPARSHAK GHOSH | 5th Sem | 001 | CSE | C(18) | B(21) | B(21) | B(21) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 7.63 | PASS | 50 |
11500122014 | ARGHA MALLICK | 5th Sem | 001 | CSE | E(27) | A(24) | E(27) | E(27) | A(24) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.79 | PASS | 51 |
11500122015 | ANJALI KUMARI | 5th Sem | 001 | CSE | A(24) | B(21) | A(24) | E(27) | E(27) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 50 |
11500122016 | KANKANA NANDI | 5th Sem | 001 | CSE | E(27) | B(21) | B(21) | B(21) | B(21) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 50 |
11500122017 | POULAMI SARKAR | 5th Sem | 001 | CSE | A(24) | A(24) | A(24) | E(27) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 55 |
11500122018 | KAUSHIKI MANDAL | 5th Sem | 001 | CSE | A(24) | A(24) | C(18) | O(30) | B(21) | C(18) | O(0) | O(20) | O(20) | E(18) | 8.04 | PASS | 52 |
11500122020 | SAYANTAN PODDAR | 5th Sem | 001 | CSE | C(18) | C(18) | C(18) | B(21) | B(21) | A(24) | E(0) | E(18) | A(16) | E(18) | 7.17 | PASS | 53 |
11500122021 | SHALINI DEY | 5th Sem | 001 | CSE | B(21) | E(27) | B(21) | B(21) | A(24) | B(21) | O(0) | E(18) | O(20) | A(16) | 7.88 | PASS | 50 |
11500122022 | RAHUL DEBNATH | 5th Sem | 001 | CSE | A(24) | E(27) | A(24) | E(27) | E(27) | B(21) | A(0) | O(20) | E(18) | E(18) | 8.58 | PASS | 52 |
11500122024 | SNEHA DUTTA | 5th Sem | 001 | CSE | B(21) | O(30) | B(21) | B(21) | A(24) | B(21) | A(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 50 |
11500122025 | MRINMOYEE SAMANTA | 5th Sem | 001 | CSE | E(27) | A(24) | A(24) | B(21) | B(21) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 53 |
11500122026 | SOUMIK SAHA | 5th Sem | 001 | CSE | E(27) | A(24) | C(18) | E(27) | A(24) | A(24) | A(0) | O(20) | E(18) | O(20) | 8.42 | PASS | 52 |
11500122027 | ROHAN SEN | 5th Sem | 001 | CSE | B(21) | A(24) | E(27) | O(30) | O(30) | A(24) | A(0) | A(16) | O(20) | O(20) | 8.83 | PASS | 55 |
11500122028 | PAYEL PAL | 5th Sem | 001 | CSE | A(24) | B(21) | E(27) | E(27) | E(27) | A(24) | E(0) | O(20) | O(20) | E(18) | 8.67 | PASS | 52 |
11500122029 | SOHOM CHATTERJEE | 5th Sem | 001 | CSE | A(24) | C(18) | C(18) | E(27) | O(30) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.21 | PASS | 52 |
11500122030 | AKASH KUMAR | 5th Sem | 001 | CSE | A(24) | C(18) | C(18) | B(21) | A(24) | C(18) | E(0) | E(18) | E(18) | O(20) | 7.46 | PASS | 50 |
11500122031 | MD AIYAZ ANSARI | 5th Sem | 001 | CSE | B(21) | A(24) | C(18) | C(18) | B(21) | C(18) | A(0) | A(16) | E(18) | A(16) | 7.08 | PASS | 50 |
11500122032 | KIRAN CHAKRABARTI | 5th Sem | 001 | CSE | B(21) | C(18) | D(15) | B(21) | A(24) | D(15) | E(0) | A(16) | E(18) | E(18) | 6.92 | PASS | 52 |
11500122033 | MOHIT KUMAR GUPTA | 5th Sem | 001 | CSE | E(27) | E(27) | B(21) | O(30) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 51 |
11500122034 | SRIJEETA DUTTA | 5th Sem | 001 | CSE | E(27) | E(27) | B(21) | B(21) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 51 |
11500122035 | AMIT KUMAR | 5th Sem | 001 | CSE | B(21) | C(18) | B(21) | A(24) | B(21) | A(24) | O(0) | E(18) | O(20) | O(20) | 7.79 | PASS | 50 |
11500122036 | SAJAL KUMAR GHOSH | 5th Sem | 001 | CSE | A(24) | B(21) | B(21) | B(21) | D(15) | D(15) | O(0) | E(18) | E(18) | E(18) | 7.13 | PASS | 51 |
11500122037 | PRIYANGSU DANGAR | 5th Sem | 001 | CSE | C(18) | C(18) | C(18) | E(27) | C(18) | B(21) | E(0) | E(18) | E(18) | E(18) | 7.25 | PASS | 50 |
11500122038 | PRASIT KUMAR BAIRAGI | 5th Sem | 001 | CSE | A(24) | D(15) | C(18) | A(24) | A(24) | B(21) | E(0) | E(18) | E(18) | E(18) | 7.5 | PASS | 51 |
11500122040 | BITTU ROY | 5th Sem | 001 | CSE | A(24) | B(21) | C(18) | B(21) | E(27) | D(15) | E(0) | E(18) | E(18) | O(20) | 7.58 | PASS | 54 |
11500122041 | ARPAN PRAMANIK | 5th Sem | 001 | CSE | C(18) | A(24) | C(18) | C(18) | A(24) | B(21) | O(0) | E(18) | O(20) | O(20) | 7.54 | PASS | 50 |
11500122042 | JAYITA CHATTERJEE | 5th Sem | 001 | CSE | E(27) | A(24) | A(24) | A(24) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 57 |
11500122043 | ANURAG SINGH | 5th Sem | 001 | CSE | C(18) | E(27) | B(21) | O(30) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 8.29 | PASS | 50 |
11500122044 | SAYANTAN DAS | 5th Sem | 001 | CSE | E(27) | E(27) | A(24) | B(21) | A(24) | A(24) | E(0) | E(18) | O(20) | E(18) | 8.46 | PASS | 53 |
11500122046 | ARIJIT GHOSH | 5th Sem | 001 | CSE | B(21) | E(27) | A(24) | B(21) | A(24) | A(24) | E(0) | O(20) | O(20) | E(18) | 8.29 | PASS | 50 |
11500122047 | NAVONEEL DEY | 5th Sem | 001 | CSE | B(21) | E(27) | A(24) | O(30) | O(30) | A(24) | O(0) | O(20) | O(20) | O(20) | 9 | PASS | 56 |
11500122048 | SUPRATIM ROY | 5th Sem | 001 | CSE | A(24) | C(18) | B(21) | A(24) | B(21) | C(18) | O(0) | O(20) | O(20) | O(20) | 7.75 | PASS | 56 |
11500122049 | ESHAAN GANGULY | 5th Sem | 001 | CSE | A(24) | B(21) | A(24) | A(24) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 51 |
11500122050 | SWASTIK TARAFDAR | 5th Sem | 001 | CSE | C(18) | B(21) | D(15) | C(18) | B(21) | C(18) | O(0) | A(16) | E(18) | O(20) | 6.88 | PASS | 50 |
11500122051 | ABHISHEK RAJ | 5th Sem | 001 | CSE | B(21) | F | D(15) | C(18) | D(15) | D(15) | O(0) | A(16) | E(18) | O(20) | — | — | 50 |
11500122052 | SOUMYODIP PAL | 5th Sem | 001 | CSE | B(21) | E(27) | B(21) | E(27) | A(24) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 50 |
11500122053 | AKANKSHA KUMARI | 5th Sem | 001 | CSE | A(24) | E(27) | E(27) | O(30) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 61 |
11500122054 | PREETISHREE BHOWMIK | 5th Sem | 001 | CSE | C(18) | A(24) | C(18) | E(27) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 7.96 | PASS | 58 |
11500122055 | ASTHA NANDAN | 5th Sem | 001 | CSE | A(24) | E(27) | C(18) | E(27) | E(27) | A(24) | O(0) | E(18) | E(18) | E(18) | 8.38 | PASS | 51 |
11500122056 | JEET SHAW | 5th Sem | 001 | CSE | A(24) | C(18) | A(24) | A(24) | A(24) | C(18) | E(0) | O(20) | O(20) | O(20) | 8 | PASS | 50 |
11500122057 | AJAY RAJ | 5th Sem | 001 | CSE | B(21) | B(21) | B(21) | C(18) | B(21) | D(15) | A(0) | A(16) | O(20) | O(20) | 7.21 | PASS | 56 |
11500122058 | AYUSI DEY | 5th Sem | 001 | CSE | E(27) | A(24) | A(24) | E(27) | A(24) | A(24) | E(0) | E(18) | E(18) | O(20) | 8.58 | PASS | 50 |
11500122059 | PURNAYAN SINHA | 5th Sem | 001 | CSE | A(24) | B(21) | C(18) | B(21) | B(21) | A(24) | O(0) | E(18) | O(20) | O(20) | 7.79 | PASS | 58 |
11500122060 | SUJAL YADAV | 5th Sem | 001 | CSE | E(27) | B(21) | B(21) | A(24) | B(21) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.17 | PASS | 50 |
11500122061 | RITESH MAHANTI | 5th Sem | 001 | CSE | B(21) | C(18) | D(15) | B(21) | B(21) | C(18) | E(0) | A(16) | E(18) | E(18) | 6.92 | PASS | 55 |
11500122062 | SAGAR RAJ | 5th Sem | 001 | CSE | A(24) | B(21) | B(21) | A(24) | A(24) | C(18) | E(0) | E(18) | E(18) | O(20) | 7.83 | PASS | 50 |
11500122063 | UDITA SINHA | 5th Sem | 001 | CSE | E(27) | O(30) | A(24) | A(24) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 51 |
11500122064 | AVIJIT RAKSHIT | 5th Sem | 001 | CSE | E(27) | E(27) | C(18) | A(24) | E(27) | B(21) | E(0) | O(20) | O(20) | E(18) | 8.42 | PASS | 58 |
11500122065 | BARIN GHOSH | 5th Sem | 001 | CSE | B(21) | A(24) | C(18) | B(21) | B(21) | C(18) | E(0) | O(20) | O(20) | O(20) | 7.63 | PASS | 50 |
11500122066 | RISHAV GUPTA | 5th Sem | 001 | CSE | B(21) | D(15) | C(18) | B(21) | D(15) | C(18) | E(0) | O(20) | O(20) | O(20) | 7 | PASS | 54 |
11500122067 | RAHUL MONDAL | 5th Sem | 001 | CSE | A(24) | B(21) | B(21) | E(27) | E(27) | B(21) | E(0) | E(18) | O(20) | E(18) | 8.21 | PASS | 53 |
11500122068 | ANGSHOOK BANERJEE | 5th Sem | 001 | CSE | E(27) | E(27) | C(18) | A(24) | E(27) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 51 |
11500122069 | SHOVON RAHA | 5th Sem | 001 | CSE | A(24) | E(27) | B(21) | A(24) | E(27) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 50 |
11500122070 | AKASHDEEP NAHA | 5th Sem | 001 | CSE | A(24) | C(18) | D(15) | A(24) | B(21) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.54 | PASS | 51 |
11500122071 | ADVAITA CHATTERJEE | 5th Sem | 001 | CSE | C(18) | A(24) | D(15) | C(18) | A(24) | C(18) | E(0) | E(18) | O(20) | O(20) | 7.29 | PASS | 55 |
11500122072 | RANJAN GHOSH | 5th Sem | 001 | CSE | E(27) | D(15) | B(21) | A(24) | B(21) | B(21) | E(0) | O(20) | O(20) | O(20) | 7.88 | PASS | 53 |
11500122073 | SOMSUBHRA CHOWDHURY | 5th Sem | 001 | CSE | E(27) | B(21) | B(21) | E(27) | E(27) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 53 |
11500122074 | RISHIKA SHARMA | 5th Sem | 001 | CSE | A(24) | E(27) | C(18) | E(27) | E(27) | C(18) | E(0) | E(18) | O(20) | O(20) | 8.29 | PASS | 51 |
11500122075 | DEBJIT BHANDARI | 5th Sem | 001 | CSE | C(18) | B(21) | B(21) | B(21) | B(21) | B(21) | E(0) | O(20) | O(20) | O(20) | 7.63 | PASS | 53 |
11500122076 | AYUSH RAJ | 5th Sem | 001 | CSE | C(18) | E(27) | E(27) | E(27) | A(24) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 54 |
11500122077 | CHANDRASISH BHATTACHARYA | 5th Sem | 001 | CSE | B(21) | E(27) | B(21) | E(27) | B(21) | A(24) | E(0) | E(18) | O(20) | E(18) | 8.21 | PASS | 50 |
11500122078 | ADARSH KUMAR | 5th Sem | 001 | CSE | A(24) | B(21) | A(24) | A(24) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 8.17 | PASS | 53 |
11500122079 | SUBHAJIT JANA | 5th Sem | 001 | CSE | A(24) | A(24) | B(21) | E(27) | E(27) | A(24) | E(0) | E(18) | O(20) | E(18) | 8.46 | PASS | 51 |
11500122080 | DHRUBAJYOTI MUKHERJEE | 5th Sem | 001 | CSE | E(27) | B(21) | E(27) | C(18) | E(27) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 51 |
11500122082 | ALIK BISWAS | 5th Sem | 001 | CSE | D(15) | D(15) | D(15) | D(15) | D(15) | F | E(0) | E(18) | O(20) | E(18) | — | — | 50 |
11500122083 | JENIA CHAKRABORTY | 5th Sem | 001 | CSE | A(24) | A(24) | B(21) | A(24) | B(21) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 52 |
11500122084 | MANABRATA GHOSH | 5th Sem | 001 | CSE | B(21) | C(18) | C(18) | E(27) | E(27) | B(21) | E(0) | E(18) | O(20) | E(18) | 7.83 | PASS | 50 |
11500122085 | MD. JUNAID ANSARI | 5th Sem | 001 | CSE | B(21) | E(27) | B(21) | B(21) | A(24) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 57 |
11500122086 | PARAMJIT BANERJEE | 5th Sem | 001 | CSE | C(18) | F | D(15) | C(18) | A(24) | F | E(0) | A(16) | O(20) | E(18) | — | — | 55 |
11500122087 | MAYUKH BHATTACHARYA | 5th Sem | 001 | CSE | C(18) | B(21) | B(21) | C(18) | A(24) | B(21) | E(0) | O(20) | O(20) | O(20) | 7.63 | PASS | 57 |
11500122088 | ARJUN DATTA | 5th Sem | 001 | CSE | B(21) | O(30) | E(27) | E(27) | E(27) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.92 | PASS | 56 |
11500122089 | RITAM DATTA | 5th Sem | 001 | CSE | A(24) | E(27) | E(27) | E(27) | E(27) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 50 |
11500122090 | RANI SINGH | 5th Sem | 001 | CSE | E(27) | E(27) | A(24) | B(21) | A(24) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 53 |
11500122091 | RAJDEEP CHOUDHURY | 5th Sem | 001 | CSE | A(24) | C(18) | B(21) | B(21) | A(24) | A(24) | E(0) | O(20) | O(20) | O(20) | 8 | PASS | 53 |
11500122092 | SHOUVIK DUTTA | 5th Sem | 001 | CSE | C(18) | D(15) | A(24) | E(27) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.79 | PASS | 51 |
11500122093 | SOUVIK BARICK | 5th Sem | 001 | CSE | A(24) | D(15) | B(21) | A(24) | A(24) | A(24) | E(0) | E(18) | O(20) | O(20) | 7.92 | PASS | 53 |
11500122094 | SOUMYADEEP DAS | 5th Sem | 001 | CSE | B(21) | E(27) | A(24) | O(30) | E(27) | A(24) | E(0) | A(16) | O(20) | E(18) | 8.63 | PASS | 53 |
11500122095 | ARIN SEN | 5th Sem | 001 | CSE | C(18) | C(18) | B(21) | A(24) | E(27) | B(21) | E(0) | A(16) | E(18) | E(18) | 7.54 | PASS | 58 |
11500122096 | PURBA ROY | 5th Sem | 001 | CSE | C(18) | C(18) | C(18) | D(15) | A(24) | C(18) | E(0) | E(18) | E(18) | E(18) | 6.88 | PASS | 55 |
11500122097 | RAJNANDINI DE | 5th Sem | 001 | CSE | B(21) | B(21) | D(15) | A(24) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.67 | PASS | 56 |
11500122098 | SWARNADRI SEKHAR MUKHERJEE | 5th Sem | 001 | CSE | E(27) | A(24) | O(30) | E(27) | A(24) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.92 | PASS | 51 |
11500122099 | INDRANIL MUKHERJEE | 5th Sem | 001 | CSE | E(27) | B(21) | A(24) | A(24) | B(21) | B(21) | E(0) | E(18) | O(20) | O(20) | 8.17 | PASS | 50 |
11500122100 | SOUMYADEEP DUTTA | 5th Sem | 001 | CSE | B(21) | B(21) | B(21) | A(24) | B(21) | C(18) | E(0) | E(18) | O(20) | O(20) | 7.67 | PASS | 50 |
11500122101 | SAPTARSHI ROY | 5th Sem | 001 | CSE | E(27) | E(27) | B(21) | A(24) | E(27) | E(27) | E(0) | E(18) | O(20) | O(20) | 8.79 | PASS | 53 |
11500122102 | SAMBHAV JHUNJHUNWALA | 5th Sem | 001 | CSE | C(18) | C(18) | D(15) | B(21) | E(27) | D(15) | E(0) | E(18) | O(20) | O(20) | 7.17 | PASS | 56 |
11500122103 | SAURAV | 5th Sem | 001 | CSE | C(18) | D(15) | C(18) | D(15) | C(18) | A(24) | E(0) | E(18) | O(20) | O(20) | 6.92 | PASS | 50 |
11500122104 | SOUVIK SEN | 5th Sem | 001 | CSE | A(24) | C(18) | A(24) | A(24) | A(24) | D(15) | E(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 50 |
11500122105 | SUJAL AGARWAL | 5th Sem | 001 | CSE | E(27) | B(21) | O(30) | E(27) | A(24) | E(27) | E(0) | O(20) | O(20) | O(20) | 9 | PASS | 51 |
11500122106 | SK NAJIBUL RAHAMAN | 5th Sem | 001 | CSE | O(30) | B(21) | A(24) | E(27) | A(24) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 51 |
11500122107 | ARITRI DEY | 5th Sem | 001 | CSE | A(24) | A(24) | B(21) | C(18) | B(21) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.79 | PASS | 51 |
11500122108 | SK SAMIM ALI | 5th Sem | 001 | CSE | D(15) | C(18) | F | D(15) | D(15) | F | E(0) | B(14) | E(18) | A(16) | — | — | 61 |
11500122109 | SAYAN MONDAL | 5th Sem | 001 | CSE | B(21) | B(21) | B(21) | A(24) | A(24) | C(18) | E(0) | E(18) | O(20) | E(18) | 7.71 | PASS | 55 |
11500122110 | RITIBRATA DEB | 5th Sem | 001 | CSE | A(24) | B(21) | C(18) | E(27) | E(27) | B(21) | E(0) | E(18) | E(18) | A(16) | 7.92 | PASS | 53 |
11500122111 | SWARUP PRADHAN | 5th Sem | 001 | CSE | C(18) | D(15) | B(21) | C(18) | B(21) | D(15) | E(0) | E(18) | E(18) | E(18) | 6.75 | PASS | 55 |
11500122112 | SHUBHRADIP SAHA | 5th Sem | 001 | CSE | B(21) | B(21) | A(24) | B(21) | A(24) | B(21) | E(0) | A(16) | O(20) | O(20) | 7.83 | PASS | 56 |
11500122113 | PRAGATI SHAH | 5th Sem | 001 | CSE | A(24) | A(24) | B(21) | A(24) | A(24) | C(18) | E(0) | E(18) | E(18) | O(20) | 7.96 | PASS | 68 |
11500122114 | RAJIB ROY | 5th Sem | 001 | CSE | B(21) | B(21) | B(21) | C(18) | A(24) | D(15) | E(0) | A(16) | E(18) | A(16) | 7.08 | PASS | 50 |
11500122115 | SAPTARSHI ROY | 5th Sem | 001 | CSE | A(24) | C(18) | F | C(18) | B(21) | D(15) | E(0) | A(16) | A(16) | E(18) | — | — | 50 |
11500122116 | PARTHA GOSWAMI | 5th Sem | 001 | CSE | B(21) | A(24) | B(21) | E(27) | B(21) | C(18) | E(0) | O(20) | O(20) | E(18) | 7.92 | PASS | 50 |
11500122117 | SOUMYADIP PAUL | 5th Sem | 001 | CSE | C(18) | C(18) | C(18) | A(24) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.54 | PASS | 51 |
11500122118 | SUTIRTHA LAHIRI | 5th Sem | 001 | CSE | C(18) | B(21) | D(15) | B(21) | A(24) | C(18) | E(0) | E(18) | O(20) | E(18) | 7.21 | PASS | 55 |
11500122119 | SAYAN KUMAR GHOSH | 5th Sem | 001 | CSE | C(18) | A(24) | C(18) | C(18) | B(21) | C(18) | E(0) | E(18) | O(20) | O(20) | 7.29 | PASS | 51 |
11500122120 | ANAMITA ROY | 5th Sem | 001 | CSE | C(18) | E(27) | C(18) | B(21) | A(24) | C(18) | E(0) | A(16) | O(20) | E(18) | 7.5 | PASS | 51 |
11500122121 | MOHAMMAD KASIF ANSARI | 5th Sem | 001 | CSE | B(21) | B(21) | A(24) | A(24) | E(27) | B(21) | E(0) | E(18) | E(18) | E(18) | 8 | PASS | 50 |
11500122122 | SRUTIKANA DAS | 5th Sem | 001 | CSE | E(27) | O(30) | E(27) | O(30) | A(24) | A(24) | E(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 50 |
11500122128 | MD SAMSUZOHA | 5th Sem | 001 | CSE | D(15) | F | C(18) | C(18) | A(24) | C(18) | D(0) | B(14) | A(16) | A(16) | — | — | 53 |
11500122140 | PROTIM DEBNATH | 5th Sem | 001 | CSE | C(18) | D(15) | B(21) | A(24) | B(21) | D(15) | O(0) | O(20) | E(18) | O(20) | 7.17 | PASS | 65 |
11500123186 | AFRIDI HUSSAIN | 5th Sem | 001 | CSE | C(18) | B(21) | F | B(21) | C(18) | B(21) | O(0) | E(18) | E(18) | E(18) | — | — | 33 |
11500123187 | AMRITASH BANERJEE | 5th Sem | 001 | CSE | C(18) | C(18) | C(18) | B(21) | B(21) | D(15) | O(0) | E(18) | E(18) | O(20) | 6.96 | PASS | 31 |
11500123188 | ARGHO KUNDU | 5th Sem | 001 | CSE | B(21) | C(18) | B(21) | E(27) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.92 | PASS | 28 |
11500123189 | ARIJIT GURIA | 5th Sem | 001 | CSE | B(21) | C(18) | C(18) | A(24) | B(21) | C(18) | O(0) | E(18) | O(20) | E(18) | 7.33 | PASS | 33 |
11500123190 | DEBIKA CHAKRABORTY | 5th Sem | 001 | CSE | B(21) | C(18) | B(21) | A(24) | B(21) | D(15) | E(0) | O(20) | E(18) | E(18) | 7.33 | PASS | 31 |
11500123191 | KALYAN CHAKRABORTY | 5th Sem | 001 | CSE | B(21) | B(21) | C(18) | A(24) | C(18) | B(21) | O(0) | B(14) | A(16) | E(18) | 7.13 | PASS | 25 |
11500123192 | KALYAN JANA | 5th Sem | 001 | CSE | C(18) | B(21) | C(18) | A(24) | A(24) | C(18) | O(0) | A(16) | A(16) | O(20) | 7.29 | PASS | 25 |
11500123193 | KAUSTAV DAS | 5th Sem | 001 | CSE | B(21) | C(18) | C(18) | B(21) | B(21) | B(21) | O(0) | A(16) | A(16) | O(20) | 7.17 | PASS | 25 |
11500123194 | MANASI BACHHAR | 5th Sem | 001 | CSE | A(24) | D(15) | C(18) | A(24) | F | C(18) | D(0) | A(16) | B(14) | E(18) | — | — | 30 |
11500123195 | PARAMITA BANIK | 5th Sem | 001 | CSE | C(18) | B(21) | D(15) | A(24) | D(15) | C(18) | D(0) | A(16) | A(16) | A(16) | 6.63 | PASS | 25 |
11500123196 | PRIYANKA ROY | 5th Sem | 001 | CSE | A(24) | A(24) | A(24) | E(27) | A(24) | C(18) | E(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 28 |
11500123197 | RIMPA BASAK | 5th Sem | 001 | CSE | A(24) | B(21) | C(18) | A(24) | E(27) | C(18) | E(0) | E(18) | E(18) | O(20) | 7.83 | PASS | 28 |
11500123198 | SAUMIK LAHA | 5th Sem | 001 | CSE | C(18) | C(18) | B(21) | B(21) | B(21) | C(18) | E(0) | E(18) | E(18) | E(18) | 7.13 | PASS | 26 |
11500123199 | SHUBHENDU SHEKHAR BISWAS | 5th Sem | 001 | CSE | C(18) | A(24) | F | B(21) | A(24) | C(18) | E(0) | E(18) | E(18) | E(18) | — | — | 48 |
11500123200 | SOUMIK MODAK | 5th Sem | 001 | CSE | B(21) | C(18) | B(21) | A(24) | A(24) | A(24) | E(0) | E(18) | O(20) | E(18) | 7.83 | PASS | 36 |
11500123203 | RUPSA BHOWMICK | 5th Sem | 001 | CSE | A(24) | E(27) | C(18) | B(21) | C(18) | B(21) | E(0) | E(18) | O(20) | E(18) | 7.71 | PASS | 28 |
