Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | PCC-CS601 | PCC-CS602 | PEC-IT601D | PEC-IT602D | OEC-IT601B | PROJ-CS601 | PCC-CS691 | PCC-CS692 | SGPA5 | SGPA6 | YGPA | DGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS | ||
11500118023 | Yamini Kumari | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | E(18) | O(20) | 9.75 | 9.91 | 9.83 | N/A | PASS | — | 160 | ||
11500118024 | Vivek Verma | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | A(16) | E(18) | 9.67 | 9.59 | 9.63 | N/A | PASS | — | 102 | ||
11500118025 | Utsav Singha | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | E(18) | O(20) | 9.75 | 9.91 | 9.83 | N/A | PASS | — | 127 | ||
11500118026 | Upasana Pal | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(27) | O(30) | O(30) | E(18) | O(20) | 9.42 | 9.64 | 9.52 | N/A | PASS | — | 90 | ||
11500118027 | Tushar Raj | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | C(12) | A(16) | 9.29 | 9.18 | 9.24 | N/A | PASS | — | 118 | ||
11500118028 | Trisha Pal | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | E(18) | O(20) | 9.33 | 9.91 | 9.61 | N/A | PASS | — | 143 | ||
11500118029 | Trisha Kundu | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | O(30) | O(30) | O(20) | E(18) | 9.67 | 9.77 | 9.72 | N/A | PASS | — | 62 | ||
11500118030 | Trilokesh Sutradhar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | E(18) | E(18) | 9.25 | 9.55 | 9.39 | N/A | PASS | — | 63 | ||
11500118031 | Syed Arif Imam | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | O(30) | E(27) | B(14) | A(16) | 9.38 | 9.27 | 9.33 | N/A | PASS | — | 74 | ||
11500118032 | Swaraj Khan | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 10 | 9.93 | N/A | PASS | — | 133 | ||
11500118033 | Susmita Karmakar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.79 | 10 | 9.89 | N/A | PASS | — | 102 | ||
11500118034 | Susmita Dhar Gupta | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.75 | 10 | 9.87 | N/A | PASS | — | 109 | ||
11500118035 | Suraj Suman | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | E(18) | E(18) | 9.54 | 9.68 | 9.61 | N/A | PASS | — | 113 | ||
11500118036 | Subhranil Dey | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(30) | O(30) | O(30) | B(14) | A(16) | 9.5 | 9.14 | 9.33 | N/A | PASS | — | 81 | ||
11500118037 | Subhojit Karmakar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 90 | ||
11500118038 | Subhasree Paul | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 109 | ||
11500118039 | Subham Rai Adhikari | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.54 | 9.55 | 9.54 | N/A | PASS | — | 95 | ||
11500118040 | Srijeeta Roy | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 10 | 9.93 | N/A | PASS | — | 95 | ||
11500118041 | Sreya Sinha | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | O(30) | O(30) | E(18) | E(18) | 9.54 | 9.68 | 9.61 | N/A | PASS | — | 60 | ||
11500118042 | Sourav Kumar Chowdhury | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | E(18) | O(20) | 9.54 | 9.64 | 9.59 | N/A | PASS | — | 83 | ||
11500118043 | Soumadeep Sen | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | O(30) | O(30) | O(20) | E(18) | 9.5 | 9.77 | 9.63 | N/A | PASS | — | 127 | ||
11500118044 | Somesh Sarkar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 138 | ||
11500118045 | Sohail Saha | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | O(20) | A(16) | 9.54 | 9.55 | 9.54 | N/A | PASS | — | 80 | ||
11500118046 | Shubhanshi Singh | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.75 | 10 | 9.87 | N/A | PASS | — | 79 | ||
11500118047 | Shubhang Sharma | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | E(18) | E(18) | 9.58 | 9.82 | 9.7 | N/A | PASS | — | 118 | ||
11500118048 | Shubhamoy Sarkar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.63 | 10 | 9.8 | N/A | PASS | — | 126 | ||
11500118049 | Shubhadeep Sannyasi | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 177 | ||
11500118050 | Shoham Kundu | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | E(27) | C(12) | E(18) | 9.17 | 9.14 | 9.15 | N/A | PASS | — | 73 | ||
11500118051 | Shivam Jaiswal | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.67 | 10 | 9.83 | N/A | PASS | — | 130 | ||
11500118052 | Sayantanee Acharjee | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | O(20) | E(18) | 9.75 | 9.64 | 9.7 | N/A | PASS | — | 139 | ||
11500118053 | Sayani Biswas | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | E(18) | 9.79 | 9.77 | 9.78 | N/A | PASS | — | 131 | ||
11500118054 | Sayan Dey | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | A(24) | E(27) | E(27) | B(14) | O(20) | 9.5 | 9.18 | 9.35 | N/A | PASS | — | 140 | ||
11500118055 | Saurav Kumar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | A(24) | C(12) | A(16) | 8.96 | 9.05 | 9 | N/A | PASS | — | 75 | ||
11500118056 | Sandeep Kumar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | E(18) | 9.5 | 9.77 | 9.63 | N/A | PASS | — | 118 | ||
11500118057 | Samudra Ganguly | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.54 | 9.64 | 9.59 | N/A | PASS | — | 78 | ||
11500118058 | Sahafahad Hossain | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(27) | O(30) | E(27) | B(14) | E(18) | 9.38 | 9.23 | 9.3 | N/A | PASS | — | 84 | ||
11500118059 | Sagnik Sankar Sen | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | O(20) | E(18) | 9.42 | 9.64 | 9.52 | N/A | PASS | — | 94 | ||
11500118060 | Safia Akbar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.75 | 10 | 9.87 | N/A | PASS | — | 115 | ||
11500118061 | Rudraneel Mondal | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 10 | 9.86 | 9.93 | N/A | PASS | — | 122 | ||
11500118062 | Rohit Ghosal | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | E(18) | O(20) | 9.75 | 9.77 | 9.76 | N/A | PASS | — | 115 | ||
11500118063 | Rohan Sharma | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | E(27) | E(18) | E(18) | 9.13 | 9.41 | 9.26 | N/A | PASS | — | 118 | ||
11500118064 | Riyad Zaman | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | E(18) | 9.5 | 9.77 | 9.63 | N/A | PASS | — | 101 | ||
11500118065 | Ritika Parekh | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.75 | 10 | 9.87 | N/A | PASS | — | 143 | ||
11500118066 | Ritesh Raman | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | E(18) | 9.63 | 9.77 | 9.7 | N/A | PASS | — | 161 | ||
11500118067 | Ritesh Kumar Singh | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | O(30) | E(27) | A(16) | E(18) | 9.42 | 9.45 | 9.43 | N/A | PASS | — | 76 | ||
11500118068 | Rishabh Jaiswal | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | A(16) | A(16) | 9.46 | 9.5 | 9.48 | N/A | PASS | — | 78 | ||
11500118069 | Reema Dey | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 10 | 9.93 | N/A | PASS | — | 163 | ||
11500118070 | Ranjeet Kumar Pandit | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | E(18) | 9.71 | 9.64 | 9.67 | N/A | PASS | — | 137 | ||
11500118071 | Ranjeet Kumar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | A(16) | 9.88 | 9.68 | 9.78 | N/A | PASS | — | 135 | ||
11500118072 | Rajeswar Sarkar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 119 | ||
11500118073 | Rajarshi Biswas | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 10 | 9.93 | N/A | PASS | — | 97 | ||
11500118074 | Rahul Raj | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(27) | E(27) | E(27) | E(18) | E(18) | 9.54 | 9.27 | 9.41 | N/A | PASS | — | 115 | ||
11500118075 | Rahul Kumar Jha | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(27) | E(27) | E(27) | A(16) | A(16) | 9.33 | 9.09 | 9.22 | N/A | PASS | — | 78 | ||
11500118076 | Rahul | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | E(18) | 9.63 | 9.77 | 9.7 | N/A | PASS | — | 128 | ||
11500118078 | Prithaj Das | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 110 | ||
11500118079 | Pratyush | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.54 | 10 | 9.76 | N/A | PASS | — | 153 | ||
11500118080 | Pratic Chakraborty | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | E(27) | E(27) | O(30) | A(16) | A(16) | 8.88 | 9.09 | 8.98 | N/A | PASS | — | 80 | ||
11500118081 | Prashant Ranjan | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | E(27) | E(27) | E(27) | E(18) | E(18) | 9.04 | 9.14 | 9.09 | N/A | PASS | — | 99 | ||
11500118082 | Pranthi Das | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | A(16) | E(18) | 9.88 | 9.73 | 9.8 | N/A | PASS | — | 111 | ||
11500118083 | Pradipto Chatterjee | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | A(16) | O(20) | 9.63 | 9.82 | 9.72 | N/A | PASS | — | 124 | ||
11500118085 | Parichita Joarder | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | E(27) | O(30) | B(14) | E(18) | 9.75 | 9.36 | 9.57 | N/A | PASS | — | 131 | ||
11500118086 | Pallavi Priya | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.75 | 10 | 9.87 | N/A | PASS | — | 158 | ||
11500118087 | Nitish Anand | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | B(14) | E(18) | 9.63 | 9.36 | 9.5 | N/A | PASS | — | 60 | ||
11500118088 | Nisha Kumari | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | E(18) | O(20) | 9.63 | 9.64 | 9.63 | N/A | PASS | — | 120 | ||
11500118089 | Nidhi Gupta | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | A(16) | O(20) | 9.42 | 9.55 | 9.48 | N/A | PASS | — | 95 | ||
11500118090 | Mohit Sethia | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | A(16) | O(20) | 9.71 | 9.55 | 9.63 | N/A | PASS | — | 99 | ||
11500118091 | Md Sibghat Aziz | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | E(18) | E(18) | 9.42 | 9.55 | 9.48 | N/A | PASS | — | 87 | ||
11500118092 | Md Irshad | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(30) | E(27) | O(30) | E(18) | E(18) | 9.46 | 9.41 | 9.43 | N/A | PASS | — | 110 | ||
11500118093 | Mausam | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | B(14) | E(18) | 9.04 | 9.5 | 9.26 | N/A | PASS | — | 83 | ||
11500118094 | Manish Raj | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | E(18) | E(18) | 9.58 | 9.68 | 9.63 | N/A | PASS | — | 87 | ||
11500118095 | Kritidipto Ghosh | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | A(24) | E(27) | O(20) | E(18) | 9.38 | 9.36 | 9.37 | N/A | PASS | — | 88 | ||
11500118096 | Krishna Guchhait | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 111 | ||
11500118097 | Kaustav Basak | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 120 | ||
11500118098 | Kaushik Kumar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(27) | E(27) | E(27) | C(12) | E(18) | 9.25 | 9 | 9.13 | N/A | PASS | — | 92 | ||
11500118099 | Gyandeep Aryan | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | A(24) | E(27) | O(30) | A(16) | A(16) | 8.38 | 8.95 | 8.65 | N/A | PASS | — | 66 | ||
11500118101 | Dwarika Kumar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.21 | 9.55 | 9.37 | N/A | PASS | — | 62 | ||
11500118102 | Diganta Chowdhury | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | E(27) | C(12) | E(18) | 9.54 | 9.14 | 9.35 | N/A | PASS | — | 63 | ||
11500118103 | Deepika Chandra | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | E(18) | O(20) | 9.54 | 9.77 | 9.65 | N/A | PASS | — | 78 | ||
11500118104 | Debraj Som | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.79 | 10 | 9.89 | N/A | PASS | — | 116 | ||
11500118105 | Debopriyo Das | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | E(18) | 9.25 | 9.64 | 9.43 | N/A | PASS | — | 109 | ||
11500118106 | Debolina Bhanja | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 117 | ||
11500118107 | Deblina Goswami | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.67 | 9.73 | 9.7 | N/A | PASS | — | 121 | ||
11500118108 | Debarati Bhattacharyya | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | A(24) | A(24) | E(27) | O(20) | E(18) | 9.54 | 8.95 | 9.26 | N/A | PASS | — | 132 | ||
11500118109 | Bishal Kumar Chanda | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | E(18) | E(18) | 9.67 | 9.68 | 9.67 | N/A | PASS | — | 168 | ||
11500118110 | Biplab Bhattacharya | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | E(27) | O(20) | O(20) | 9.88 | 9.59 | 9.74 | N/A | PASS | — | 145 | ||
11500118111 | Ayush Sharma | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | E(27) | E(27) | E(27) | E(18) | A(16) | 9.38 | 9.05 | 9.22 | N/A | PASS | — | 96 | ||
11500118112 | Ayush Raj | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | O(30) | E(18) | E(18) | 9.5 | 9.55 | 9.52 | N/A | PASS | — | 137 | ||
11500118113 | Aviek Paul | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.5 | 9.86 | 9.67 | N/A | PASS | — | 146 | ||
11500118114 | Atryee Pain Mazumder | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.67 | 9.36 | 9.52 | N/A | PASS | — | 150 | ||
11500118115 | Atri Chakraborty | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 10 | 9.86 | 9.93 | N/A | PASS | — | 144 | ||
11500118116 | Asutosh Roy | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | E(27) | E(27) | O(30) | E(18) | O(20) | 9.21 | 9.5 | 9.35 | N/A | PASS | — | 76 | ||
11500118117 | Arpan Goswami | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | E(18) | O(20) | 9.63 | 9.77 | 9.7 | N/A | PASS | — | 117 | ||
11500118118 | Arnab Chakraborty | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | A(24) | O(30) | B(14) | E(18) | 9.13 | 9.23 | 9.17 | N/A | PASS | — | 75 | ||
11500118119 | Ariyetri Bhattacharyya | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | B(14) | A(16) | 9.58 | 9.41 | 9.5 | N/A | PASS | — | 149 | ||
11500118120 | Aritra Sinha | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | E(18) | O(20) | 9.67 | 9.91 | 9.78 | N/A | PASS | — | 149 | ||
11500118121 | Arijit Dey | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | B(14) | E(18) | 9.46 | 9.64 | 9.54 | N/A | PASS | — | 142 | ||
11500118122 | Apurba Pradhan | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | E(27) | O(20) | O(20) | 9.79 | 9.59 | 9.7 | N/A | PASS | — | 126 | ||
11500118123 | Apurba Patra | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | E(18) | 9.46 | 9.64 | 9.54 | N/A | PASS | — | 105 | ||
11500118124 | Apratim Kundu | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | O(20) | E(18) | 9.75 | 9.64 | 9.7 | N/A | PASS | — | 119 | ||
11500118125 | Anwesha De | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | E(27) | E(27) | O(30) | O(20) | O(20) | 9.38 | 9.45 | 9.41 | N/A | PASS | — | 136 | ||
11500118126 | Anupam Shaw | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 137 | ||
11500118127 | Ankit Roy | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | A(16) | A(16) | 9.63 | 9.36 | 9.5 | N/A | PASS | — | 117 | ||
11500118128 | Ankit Kumar Jha | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | E(18) | O(20) | 9.63 | 9.77 | 9.7 | N/A | PASS | — | 162 | ||
11500118129 | Anirban Saha | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 10 | 9.86 | 9.93 | N/A | PASS | — | 142 | ||
11500118130 | Anindya Ghosh | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | A(24) | O(30) | C(12) | E(18) | 8.83 | 9.14 | 8.98 | N/A | PASS | — | 107 | ||
11500118131 | Aniket Kumar Shaw | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | E(18) | 9.75 | 9.77 | 9.76 | N/A | PASS | — | 105 | ||
11500118132 | Anik Chakraborty | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | A(24) | E(27) | O(30) | C(12) | E(18) | 9.75 | 9.14 | 9.46 | N/A | PASS | — | 90 | ||
11500118133 | Ananya Bhar | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | E(18) | E(18) | 10 | 9.68 | 9.85 | N/A | PASS | — | 132 | ||
11500118134 | Anant Kashyap | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.75 | 9.86 | 9.8 | N/A | PASS | — | 107 | ||
11500118135 | Amrito Adhikary | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | O(30) | O(20) | E(18) | 9.83 | 9.64 | 9.74 | N/A | PASS | — | 134 | ||
11500118136 | Alok Mangal | Sixth Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(30) | E(27) | E(27) | A(16) | E(18) | 9.38 | 9.32 | 9.35 | N/A | PASS | — | 113 | ||
