Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSE NAME | PCC-CS601 | PCC-CS602 | PEC-IT601B | PEC-IT602B | OEC-IT601B | PROJ-CS601 | PCC-CS691 | PCC-CS692 | SGPA5 | SGPA6 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
11500119001 | KUHELI BANIK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | O(30) | E(18) | E(18) | 9.63 | 9.41 | 9.52 | N/A | PASS | — | 84 | |
11500119002 | DIPAYAN DASGUPTA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | E(27) | E(18) | E(18) | 9.83 | 9.55 | 9.70 | N/A | PASS | — | 85 | |
11500119003 | ARADHANA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | E(27) | O(30) | E(18) | E(18) | 9.5 | 9.14 | 9.33 | N/A | PASS | — | 84 | |
11500119004 | AMRIT CHANDRA KUMAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.79 | 9.59 | 9.70 | N/A | PASS | — | 90 | |
11500119005 | SHUBHAM KUMAR MISHRA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | E(18) | O(20) | 9.79 | 9.77 | 9.78 | N/A | PASS | — | 121 | |
11500119006 | Akash Chatterjee | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.83 | 9.73 | 9.78 | N/A | PASS | — | 98 | |
11500119007 | OINDRILA DUTTA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | E(27) | O(30) | A(16) | E(18) | 9.67 | 9.05 | 9.37 | N/A | PASS | — | 87 | |
11500119008 | SOUMEN CHOWDHURY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | E(27) | O(30) | E(18) | O(20) | 9.38 | 9.23 | 9.30 | N/A | PASS | — | 98 | |
11500119009 | Shivang Kumar | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.63 | 9.36 | 9.50 | N/A | PASS | — | 113 | |
11500119010 | ARKAMITA JOARDER | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | E(18) | 9.92 | 9.77 | 9.85 | N/A | PASS | — | 98 | |
11500119011 | ANKIT KUMAR PANDEY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.83 | 9.73 | 9.78 | N/A | PASS | — | 85 | |
11500119012 | ANIKET AGRAHARI | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | O(20) | E(18) | 9.75 | 9.36 | 9.57 | N/A | PASS | — | 86 | |
11500119013 | DEBANKA KHAN | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 88 | |
11500119014 | ARKAPRABHA CHAKRABORTY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.88 | 9.73 | 9.80 | N/A | PASS | — | 96 | |
11500119015 | ADITI MALLICK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.92 | 9.86 | 9.89 | N/A | PASS | — | 100 | |
11500119016 | ANUMITA BASAK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.92 | 10 | 9.96 | N/A | PASS | — | 91 | |
11500119017 | ARNAB PODDER | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | E(27) | O(30) | O(30) | O(20) | O(20) | 9.79 | 9.59 | 9.70 | N/A | PASS | — | 80 | |
11500119018 | ARCHANA KUMARI PRAJAPATI | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.79 | 9.59 | 9.70 | N/A | PASS | — | 85 | |
11500119019 | ANANYA BASU | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | A(24) | E(27) | E(27) | A(16) | E(18) | 9.83 | 8.91 | 9.39 | N/A | PASS | — | 78 | |
11500119020 | AMAN KUMAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | E(27) | O(20) | E(18) | 9.88 | 9.5 | 9.70 | N/A | PASS | — | 95 | |
11500119021 | DEBANJANA BASAK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 10 | 10 | 10.00 | N/A | PASS | — | 86 | |
11500119022 | SAYAN GHOSH | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.83 | 9.73 | 9.78 | N/A | PASS | — | 106 | |
11500119023 | R SHUBHAM | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.71 | 9.55 | 9.63 | N/A | PASS | — | 118 | |
11500119024 | SWARNIT SINHA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.33 | 9.36 | 9.35 | N/A | PASS | — | 92 | |
11500119025 | ANWESHA KAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | E(18) | O(20) | 9.83 | 9.64 | 9.74 | N/A | PASS | — | 100 | |
11500119026 | AGNIVA GANGULY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.83 | 9.36 | 9.61 | N/A | PASS | — | 80 | |
11500119027 | DEBARGHYA PAL | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 84 | |
11500119028 | ARIJEET KUMAR NAYAK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | O(30) | O(20) | O(20) | 10 | 9.73 | 9.87 | N/A | PASS | — | 99 | |
11500119029 | TAUFIQUE RAZA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.92 | 9.27 | 9.61 | N/A | PASS | — | 118 | |
11500119030 | ARCHAN BASAK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | E(27) | E(27) | O(30) | O(20) | E(18) | 9.92 | 9.36 | 9.65 | N/A | PASS | — | 85 | |
11500119031 | APURVA SINGH | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | E(27) | E(27) | E(27) | O(20) | O(20) | 9.75 | 9.45 | 9.61 | N/A | PASS | — | 78 | |
11500119032 | DEBAJYOTI ROY CHOWDHURY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.79 | 9.86 | 9.83 | N/A | PASS | — | 92 | |
11500119033 | SURAJ KUMAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.71 | 9.73 | 9.72 | N/A | PASS | — | 82 | |
11500119034 | AHAMIKA DAS | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.75 | 9.73 | 9.74 | N/A | PASS | — | 80 | |
11500119035 | AYUSH AGARWAL | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.88 | 9.73 | 9.80 | N/A | PASS | — | 80 | |
11500119036 | SATISH YADAV | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.92 | 9.86 | 9.89 | N/A | PASS | — | 98 | |
11500119037 | AKASH SARKHEL | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.83 | 9.27 | 9.57 | N/A | PASS | — | 83 | |
11500119038 | PRITAM DE | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 87 | |
11500119039 | SUDIP KUNDU | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.58 | 9.64 | 9.61 | N/A | PASS | — | 96 | |
11500119040 | ISHAN SAHA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.92 | 9.45 | 9.70 | N/A | PASS | — | 89 | |
11500119041 | CHAYAN PATHAK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.88 | 9.73 | 9.80 | N/A | PASS | — | 83 | |
11500119042 | KUNDAN KUMAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | A(24) | E(18) | E(18) | 9.54 | 9.27 | 9.41 | N/A | PASS | — | 77 | |
11500119043 | SAYUJ PATRA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | O(30) | E(27) | E(18) | E(18) | 9.54 | 9.14 | 9.35 | N/A | PASS | — | 89 | |
11500119044 | NABAJYOTI MODAK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | E(27) | E(27) | E(27) | O(20) | O(20) | 9.92 | 9.32 | 9.63 | N/A | PASS | — | 80 | |
11500119045 | KUNTAL ROY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.63 | 10 | 9.80 | N/A | PASS | — | 90 | |
11500119046 | RAHUL ARYAN | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | B(21) | O(20) | O(20) | 9.63 | 9.45 | 9.54 | N/A | PASS | — | 93 | |
11500119047 | SOUMYAJIT PRAMANIK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.79 | 9.45 | 9.63 | N/A | PASS | — | 85 | |
11500119048 | TUHIN HAZRA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | E(27) | E(27) | E(27) | E(18) | O(20) | 9.67 | 9.23 | 9.46 | N/A | PASS | — | 85 | |
11500119049 | Debojyoti Mallick | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.92 | 9.59 | 9.76 | N/A | PASS | — | 86 | |
11500119050 | DIGANTA GHOSH | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.79 | 9.59 | 9.70 | N/A | PASS | — | 88 | |
11500119051 | TANDRIMA GHOSH | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.83 | 9.86 | 9.85 | N/A | PASS | — | 102 | |
11500119052 | SNEHA TIWARI | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | E(18) | O(20) | 10 | 9.64 | 9.83 | N/A | PASS | — | 158 | |
11500119053 | HITARTHA BAIRAGI | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | E(27) | E(27) | E(18) | O(20) | 9.83 | 9.09 | 9.48 | N/A | PASS | — | 80 | |
11500119054 | DITI DUTTA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | A(24) | E(27) | E(27) | E(18) | O(20) | 9.63 | 8.95 | 9.30 | N/A | PASS | — | 89 | |
11500119055 | SREEJITA BANERJEE | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.88 | 10 | 9.93 | N/A | PASS | — | 89 | |
11500119056 | PARAG KESHAR DAS | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.88 | 9.73 | 9.80 | N/A | PASS | — | 87 | |
11500119057 | SUMAN GANGULY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | E(27) | O(30) | E(27) | O(20) | E(18) | 9.67 | 9.5 | 9.59 | N/A | PASS | — | 95 | |
11500119058 | ADRIT KARMAKAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.75 | 9.45 | 9.61 | N/A | PASS | — | 88 | |
11500119060 | Shivam Seksaria | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.75 | 9.86 | 9.80 | N/A | PASS | — | 79 | |
11500119061 | SHIRIN AKHTAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.71 | 9.86 | 9.78 | N/A | PASS | — | 127 | |
11500119062 | YASH SINGHANIA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | E(27) | A(24) | A(16) | O(20) | 9.79 | 8.86 | 9.35 | N/A | PASS | — | 137 | |
11500119063 | KRISHNAKASH GIRI | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | O(30) | O(30) | O(30) | E(18) | O(20) | 9.92 | 9.64 | 9.78 | N/A | PASS | — | 83 | |
11500119064 | ISHEETA AGRAWAL | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.75 | 9.45 | 9.61 | N/A | PASS | — | 92 | |
11500119065 | MUSKAN AGARWAL | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | O(20) | O(20) | 10 | 9.73 | 9.87 | N/A | PASS | — | 89 | |
11500119066 | ISHITA METIA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.92 | 9.86 | 9.89 | N/A | PASS | — | 89 | |
11500119067 | JAYBROTA PAUL | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 10 | 9.86 | 9.93 | N/A | PASS | — | 100 | |
11500119068 | Kishan Seksaria | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | O(30) | O(20) | O(20) | 10 | 9.73 | 9.87 | N/A | PASS | — | 77 | |
11500119069 | Eshan Chatterjee | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(27) | O(30) | O(30) | O(20) | O(20) | 9.75 | 9.73 | 9.74 | N/A | PASS | — | 105 | |
11500119070 | PANKAJ SHARMA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.83 | 9.45 | 9.65 | N/A | PASS | — | 82 | |
11500119071 | HRITAM DUTTA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | O(30) | O(20) | E(18) | 9.92 | 9.64 | 9.78 | N/A | PASS | — | 83 | |
11500119072 | GAURAB DAS | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.92 | 9.27 | 9.61 | N/A | PASS | — | 98 | |
11500119073 | RAJEEV KUMAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(27) | E(27) | E(27) | E(18) | O(20) | 9.75 | 9.5 | 9.63 | N/A | PASS | — | 88 | |
11500119074 | HARSH LOHIA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.92 | 9.59 | 9.76 | N/A | PASS | — | 85 | |
11500119075 | SOMOSREE BASU | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.79 | 9.86 | 9.83 | N/A | PASS | — | 99 | |
11500119076 | RAVI SHANKAR CHOUDHARY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | E(18) | O(20) | 9.71 | 9.77 | 9.74 | N/A | PASS | — | 85 | |
11500119077 | SHUAIB AHMED | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | A(24) | E(18) | E(18) | 9.63 | 9.41 | 9.52 | N/A | PASS | — | 76 | |
11500119078 | UHINI MUKHERJEE | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.88 | 9.73 | 9.80 | N/A | PASS | — | 136 | |
11500119079 | HARSH PATHAK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.92 | 9.45 | 9.70 | N/A | PASS | — | 96 | |
11500119080 | DISHA KAPOOR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | E(27) | O(30) | E(27) | O(20) | O(20) | 9.71 | 9.45 | 9.59 | N/A | PASS | — | 80 | |
11500119081 | SOUMALEENA MUKHERJEE | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.92 | 9.86 | 9.89 | N/A | PASS | — | 82 | |
11500119082 | SHUBHAM JHA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 107 | |
11500119083 | SHUBHAM KUMAR CHOUBEY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | E(18) | E(18) | 9.88 | 9.68 | 9.78 | N/A | PASS | — | 95 | |
11500119084 | MD FAIZAN KHAN | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | O(20) | E(18) | 9.83 | 9.36 | 9.61 | N/A | PASS | — | 77 | |
11500119085 | RAJDEEP SAHA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | E(18) | E(18) | 9.79 | 9.68 | 9.74 | N/A | PASS | — | 94 | |
11500119086 | SNIGDHODEB DUTTA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.79 | 9.86 | 9.83 | N/A | PASS | — | 99 | |
11500119087 | BAISAKHI SANTRA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | E(27) | O(30) | E(27) | O(20) | O(20) | 9.83 | 9.45 | 9.65 | N/A | PASS | — | 79 | |
11500119088 | SNEHA JANA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 10 | 10 | 10.00 | N/A | PASS | — | 122 | |
11500119089 | PRAMITA BARIK | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.79 | 9.59 | 9.70 | N/A | PASS | — | 90 | |
11500119090 | SAYAN GUHA BISWAS | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.75 | 9.73 | 9.74 | N/A | PASS | — | 85 | |
11500119091 | SUCHISMITA SARKAR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | E(27) | O(30) | O(30) | O(20) | O(20) | 9.54 | 9.05 | 9.30 | N/A | PASS | — | 97 | |
11500119092 | ROHAN JHA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.79 | 9.86 | 9.83 | N/A | PASS | — | 92 | |
11500119093 | SUDEEPA SAHA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | O(20) | O(20) | 9.92 | 10 | 9.96 | N/A | PASS | — | 125 | |
11500119094 | MAAZ UL HAQUE | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.67 | 9.5 | 9.59 | N/A | PASS | — | 79 | |
11500119095 | RIDDHI BANERJEE | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.88 | 9.86 | 9.87 | N/A | PASS | — | 96 | |
11500119096 | SHASHI BHUSHAN THAKUR | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.63 | 9.41 | 9.52 | N/A | PASS | — | 90 | |
11500119097 | SOUMIKA ROY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | O(30) | O(30) | O(20) | O(20) | 9.67 | 9.45 | 9.57 | N/A | PASS | — | 89 | |
11500119098 | SAGNIK DEY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.67 | 9.73 | 9.70 | N/A | PASS | — | 113 | |
11500119099 | MEGHA KUMARI | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.92 | 9.59 | 9.76 | N/A | PASS | — | 86 | |
11500119100 | SHRIMOYEE DEY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.88 | 9.73 | 9.80 | N/A | PASS | — | 104 | |
11500119101 | MONIKA KUMARI MANDAL | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.92 | 9.59 | 9.76 | N/A | PASS | — | 95 | |
11500119102 | SHREYA KOLEY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.79 | 9.73 | 9.76 | N/A | PASS | — | 120 | |
11500119103 | SAIKAT AICH | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | E(27) | E(27) | O(30) | O(20) | O(20) | 9.21 | 9.45 | 9.33 | N/A | PASS | — | 86 | |
11500119105 | TANUSHREE SHAW | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | E(18) | O(20) | 9.92 | 9.36 | 9.65 | N/A | PASS | — | 108 | |
11500119106 | SARTHAK KUMAR LOHANI | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | O(30) | O(30) | E(27) | O(20) | O(20) | 9.5 | 9.59 | 9.54 | N/A | PASS | — | 87 | |
11500119107 | SOUVIK DEY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | A(24) | O(30) | E(27) | E(27) | O(20) | O(20) | 9.83 | 9.45 | 9.65 | N/A | PASS | — | 113 | |
11500119108 | SAPTARSHI GHOSH | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | E(27) | O(30) | A(24) | A(16) | E(18) | 9.5 | 9.05 | 9.28 | N/A | PASS | — | 88 | |
11500119109 | SWATI KUMARI GUPTA | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(30) | O(30) | O(30) | O(20) | O(20) | 10 | 9.86 | 9.93 | N/A | PASS | — | 105 | |
11500119110 | SANDEEP SUMAN | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | O(30) | E(27) | O(30) | O(20) | O(20) | 9.92 | 9.73 | 9.83 | N/A | PASS | — | 129 | |
11500119111 | SANJU ROY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | E(27) | E(27) | B(21) | A(16) | E(18) | 8.92 | 8.91 | 8.91 | N/A | PASS | — | 94 | |
11500119112 | SOUMYO PANDEY | Sixth Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(27) | E(27) | E(27) | O(20) | E(18) | 9.58 | 9.09 | 9.35 | N/A | PASS | — | 123 | |
