Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | PEC- CS801 B | OEC- CS801E | OEC- CS802A | PROJ- CS881 | SGPA7 | SGPA8 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
11500118023 | Yamini Kumari | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.26 | 9.15 | PASS | PASS | 187 |
11500118024 | Vivek Verma | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(54) | 9.5 | 9.4 | 9.45 | 8.71 | 8.53 | PASS | PASS | 135 |
11500118025 | Utsav Singha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.21 | 9.09 | PASS | PASS | 152 |
11500118026 | Upasana Pal | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 8.89 | 8.72 | PASS | PASS | 115 |
11500118027 | Tushar Raj | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.64 | 8.46 | PASS | PASS | 161 |
11500118028 | Trisha Pal | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 8.83 | 8.64 | PASS | PASS | 173 |
11500118029 | Trisha Kundu | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.14 | 9.04 | PASS | PASS | 110 |
11500118030 | Trilokesh Sutradhar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.78 | 8.63 | PASS | PASS | 108 |
11500118031 | Syed Arif Imam | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 8.65 | 8.44 | PASS | PASS | 104 |
11500118032 | Swaraj Khan | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.22 | 9.11 | PASS | PASS | 158 |
11500118033 | Susmita Karmakar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.53 | 9.49 | PASS | PASS | 129 |
11500118034 | Susmita Dhar Gupta | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.33 | 9.24 | PASS | PASS | 134 |
11500118035 | Suraj Suman | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 8.81 | 8.61 | PASS | PASS | 138 |
11500118036 | Subhranil Dey | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9 | 9.6 | 9.27 | 8.67 | 8.53 | PASS | PASS | 123 |
11500118037 | Subhojit Karmakar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 10 | 10 | 10.00 | 9.03 | 8.83 | PASS | PASS | 130 |
11500118038 | Subhasree Paul | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.39 | 9.33 | PASS | PASS | 140 |
11500118039 | Subham Rai Adhikari | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.31 | 9.23 | PASS | PASS | 124 |
11500118040 | Srijeeta Roy | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 9.67 | 10 | 9.82 | 9.55 | 9.49 | PASS | PASS | 125 |
11500118041 | Sreya Sinha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 8.80 | 8.61 | PASS | PASS | 102 |
11500118042 | Sourav Kumar Chowdhury | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.94 | 8.80 | PASS | PASS | 111 |
11500118043 | Soumadeep Sen | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.88 | 8.75 | PASS | PASS | 157 |
11500118044 | Somesh Sarkar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(54) | 9.5 | 9.4 | 9.45 | 8.86 | 8.71 | PASS | PASS | 168 |
11500118045 | Sohail Saha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.15 | 9.02 | PASS | PASS | 108 |
11500118046 | Shubhanshi Singh | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | A(48) | 9.67 | 9.2 | 9.45 | 9.03 | 8.91 | PASS | PASS | 110 |
11500118047 | Shubhang Sharma | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.02 | 8.87 | PASS | PASS | 163 |
11500118048 | Shubhamoy Sarkar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.17 | 9.08 | PASS | PASS | 154 |
11500118049 | Shubhadeep Sannyasi | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.17 | 9.03 | PASS | PASS | 222 |
11500118050 | Shoham Kundu | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | A(48) | 8.67 | 9.2 | 8.91 | 8.44 | 8.32 | PASS | PASS | 104 |
11500118051 | Shivam Jaiswal | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.25 | 9.15 | PASS | PASS | 168 |
11500118052 | Sayantanee Acharjee | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.15 | 9.04 | PASS | PASS | 165 |
11500118053 | Sayani Biswas | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.89 | 8.71 | PASS | PASS | 171 |
11500118054 | Sayan Dey | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.90 | 8.78 | PASS | PASS | 168 |
11500118055 | Saurav Kumar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | A(48) | 9.5 | 9 | 9.27 | 8.55 | 8.40 | PASS | PASS | 100 |
11500118056 | Sandeep Kumar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.00 | 8.86 | PASS | PASS | 148 |
11500118057 | Samudra Ganguly | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(60) | 10 | 9.8 | 9.91 | 9.22 | 9.09 | PASS | PASS | 104 |
11500118058 | Sahafahad Hossain | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(54) | 9 | 9.4 | 9.18 | 8.66 | 8.53 | PASS | PASS | 117 |
11500118059 | Sagnik Sankar Sen | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.06 | 8.93 | PASS | PASS | 124 |
11500118060 | Safia Akbar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.55 | 9.52 | PASS | PASS | 154 |
11500118061 | Rudraneel Mondal | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.64 | 9.60 | PASS | PASS | 151 |
11500118062 | Rohit Ghosal | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.08 | 8.96 | PASS | PASS | 146 |
11500118063 | Rohan Sharma | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.90 | 8.80 | PASS | PASS | 151 |
11500118064 | Riyad Zaman | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(54) | 9.33 | 9.4 | 9.36 | 8.88 | 8.76 | PASS | PASS | 126 |
11500118065 | Ritika Parekh | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 10 | 10 | 10.00 | 9.68 | 9.61 | PASS | PASS | 182 |
11500118066 | Ritesh Raman | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.24 | 9.15 | PASS | PASS | 187 |
11500118067 | Ritesh Kumar Singh | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 8.83 | 9.6 | 9.18 | 8.57 | 8.41 | PASS | PASS | 131 |
11500118068 | Rishabh Jaiswal | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.78 | 8.63 | PASS | PASS | 128 |
11500118069 | Reema Dey | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 9.67 | 10 | 9.82 | 9.40 | 9.30 | PASS | PASS | 189 |
11500118070 | Ranjeet Kumar Pandit | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.24 | 9.15 | PASS | PASS | 167 |
11500118071 | Ranjeet Kumar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.05 | 8.93 | PASS | PASS | 165 |
11500118072 | Rajeswar Sarkar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.37 | 9.31 | PASS | PASS | 157 |
11500118073 | Rajarshi Biswas | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.08 | 8.93 | PASS | PASS | 127 |
11500118074 | Rahul Raj | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.17 | 9.6 | 9.36 | 8.76 | 8.63 | PASS | PASS | 155 |
11500118075 | Rahul Kumar Jha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.17 | 9.6 | 9.36 | 8.62 | 8.47 | PASS | PASS | 109 |
11500118076 | Rahul | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.11 | 8.99 | PASS | PASS | 156 |
11500118078 | Prithaj Das | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.22 | 9.11 | PASS | PASS | 138 |
11500118079 | Pratyush | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.14 | 9.02 | PASS | PASS | 191 |
11500118080 | Pratic Chakraborty | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.17 | 9.6 | 9.36 | 8.39 | 8.20 | PASS | PASS | 110 |
11500118081 | Prashant Ranjan | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.17 | 9.6 | 9.36 | 8.77 | 8.66 | PASS | PASS | 146 |
11500118082 | Pranthi Das | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.14 | 9.02 | PASS | PASS | 141 |
11500118083 | Pradipto Chatterjee | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 10 | 10 | 10.00 | 9.02 | 8.82 | PASS | PASS | 164 |
11500118085 | Parichita Joarder | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 9.17 | 9.11 | PASS | PASS | 157 |
11500118086 | Pallavi Priya | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.18 | 9.05 | PASS | PASS | 184 |
11500118087 | Nitish Anand | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | A(48) | 9.5 | 9.2 | 9.36 | 8.44 | 8.21 | PASS | PASS | 100 |
11500118088 | Nisha Kumari | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 10 | 10 | 10.00 | 9.21 | 9.06 | PASS | PASS | 145 |
11500118089 | Nidhi Gupta | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.83 | 9.6 | 9.73 | 8.87 | 8.69 | PASS | PASS | 122 |
11500118090 | Mohit Sethia | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9 | 9.4 | 9.18 | 8.69 | 8.54 | PASS | PASS | 129 |
11500118091 | Md Sibghat Aziz | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.97 | 8.84 | PASS | PASS | 125 |
11500118092 | Md Irshad | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | A(48) | 9.5 | 9 | 9.27 | 8.64 | 8.49 | PASS | PASS | 138 |
11500118093 | Mausam | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | B(42) | 9.33 | 8.4 | 8.91 | 8.59 | 8.49 | PASS | PASS | 111 |
11500118094 | Manish Raj | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | A(48) | 9.67 | 9.2 | 9.45 | 8.70 | 8.52 | PASS | PASS | 115 |
11500118095 | Kritidipto Ghosh | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | E(54) | 8.67 | 9.4 | 9.00 | 8.84 | 8.79 | PASS | PASS | 113 |
11500118096 | Krishna Guchhait | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.27 | 9.19 | PASS | PASS | 141 |
11500118097 | Kaustav Basak | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.43 | 9.34 | PASS | PASS | 160 |
11500118098 | Kaushik Kumar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | E(54) | 9.5 | 9.2 | 9.36 | 8.55 | 8.38 | PASS | PASS | 120 |
11500118099 | Gyandeep Aryan | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | O(30) | A(48) | 8.5 | 9 | 8.73 | 8.31 | 8.23 | PASS | PASS | 132 |
11500118101 | Dwarika Kumar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.79 | 8.63 | PASS | PASS | 129 |
11500118102 | Diganta Chowdhury | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | B(42) | 8.67 | 8.8 | 8.73 | 8.53 | 8.45 | PASS | PASS | 122 |
11500118103 | Deepika Chandra | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.07 | 8.96 | PASS | PASS | 125 |
11500118104 | Debraj Som | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.83 | 9.6 | 9.73 | 9.18 | 9.04 | PASS | PASS | 141 |
11500118105 | Debopriyo Das | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 8.96 | 8.82 | PASS | PASS | 147 |
11500118106 | Debolina Bhanja | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.83 | 9.6 | 9.73 | 9.36 | 9.28 | PASS | PASS | 142 |
11500118107 | Deblina Goswami | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.13 | 9.02 | PASS | PASS | 161 |
11500118108 | Debarati Bhattacharyya | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | O(60) | 9 | 9.6 | 9.27 | 8.93 | 8.87 | PASS | PASS | 159 |
11500118109 | Bishal Kumar Chanda | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.27 | 9.16 | PASS | PASS | 198 |
11500118110 | Biplab Bhattacharya | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.19 | 9.08 | PASS | PASS | 170 |
11500118111 | Ayush Sharma | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.33 | 9.4 | 9.36 | 8.75 | 8.63 | PASS | PASS | 121 |
11500118112 | Ayush Raj | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.5 | 9.4 | 9.45 | 8.90 | 8.77 | PASS | PASS | 164 |
11500118113 | Aviek Paul | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.27 | 9.16 | PASS | PASS | 171 |
11500118114 | Atryee Pain Mazumder | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.07 | 8.92 | PASS | PASS | 177 |
11500118115 | Atri Chakraborty | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.42 | 9.33 | PASS | PASS | 169 |
11500118116 | Asutosh Roy | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.51 | 8.31 | PASS | PASS | 109 |
11500118117 | Arpan Goswami | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.23 | 9.14 | PASS | PASS | 142 |
11500118118 | Arnab Chakraborty | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | O(60) | 9.83 | 9.8 | 9.82 | 8.53 | 8.28 | PASS | PASS | 105 |
11500118119 | Ariyetri Bhattacharyya | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 9.5 | 10 | 9.73 | 8.90 | 8.73 | PASS | PASS | 178 |
11500118120 | Aritra Sinha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | A(48) | 9.67 | 9.2 | 9.45 | 8.81 | 8.64 | PASS | PASS | 181 |
11500118121 | Arijit Dey | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.67 | 9.4 | 9.55 | 8.66 | 8.45 | PASS | PASS | 167 |
11500118122 | Apurba Pradhan | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.67 | 9.4 | 9.55 | 8.96 | 8.80 | PASS | PASS | 151 |
11500118123 | Apurba Patra | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | A(48) | 9.67 | 9 | 9.36 | 8.81 | 8.68 | PASS | PASS | 140 |
11500118124 | Apratim Kundu | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.07 | 8.93 | PASS | PASS | 144 |
11500118125 | Anwesha De | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.95 | 8.83 | PASS | PASS | 168 |
11500118126 | Anupam Shaw | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.15 | 9.00 | PASS | PASS | 162 |
11500118127 | Ankit Roy | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.83 | 9.4 | 9.64 | 8.92 | 8.76 | PASS | PASS | 142 |
11500118128 | Ankit Kumar Jha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.86 | 8.68 | PASS | PASS | 192 |
11500118129 | Anirban Saha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | O(60) | 10 | 10 | 10.00 | 9.48 | 9.37 | PASS | PASS | 175 |
11500118130 | Anindya Ghosh | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 8.49 | 8.26 | PASS | PASS | 132 |
11500118131 | Aniket Kumar Shaw | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.24 | 9.14 | PASS | PASS | 170 |
11500118132 | Anik Chakraborty | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.75 | 8.59 | PASS | PASS | 119 |
11500118133 | Ananya Bhar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.13 | 9.00 | PASS | PASS | 172 |
11500118134 | Anant Kashyap | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.12 | 8.99 | PASS | PASS | 150 |
11500118135 | Amrito Adhikary | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.67 | 9.4 | 9.55 | 8.99 | 8.85 | PASS | PASS | 214 |
11500118136 | Alok Mangal | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.04 | 8.93 | PASS | PASS | 143 |
11500118137 | Akhlaqur Rahman | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.84 | 8.69 | PASS | PASS | 124 |
11500118139 | Akash Shaw | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.67 | 9.4 | 9.55 | 8.92 | 8.77 | PASS | PASS | 117 |
11500118140 | Akash Banerjee | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 10 | 9.6 | 9.82 | 9.30 | 9.18 | PASS | PASS | 164 |
11500118141 | Ajay Chandak | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.83 | 9.6 | 9.73 | 9.09 | 8.95 | PASS | PASS | 158 |
11500118142 | Aishee Mazumdar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.05 | 8.93 | PASS | PASS | 175 |
11500118143 | Ahmer Shahab | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.33 | 9.6 | 9.45 | 8.80 | 8.65 | PASS | PASS | 159 |
11500118144 | Aditya Kumar Yadav | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.17 | 9.4 | 9.27 | 8.92 | 8.82 | PASS | PASS | 103 |
11500118145 | Adhiraj Saha | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.67 | 9.4 | 9.55 | 9.05 | 8.92 | PASS | PASS | 159 |
11500118146 | Abhishek Sharma | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.5 | 9.4 | 9.45 | 8.64 | 8.44 | PASS | PASS | 134 |
11500118147 | Abhishek Ranjan | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9.33 | 9.4 | 9.36 | 8.92 | 8.83 | PASS | PASS | 115 |
11500118148 | Abhay Ray | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | E(54) | 9 | 9.4 | 9.18 | 8.80 | 8.72 | PASS | PASS | 158 |
11500119123 | LOPAMUDRA NATH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | O(30) | A(48) | 8.83 | 9 | 8.91 | 8.70 | 8.60 | PASS | PASS | 83 |
11500119124 | INDRANIL ROY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.5 | 9.6 | 9.55 | 9.11 | 8.97 | PASS | PASS | 94 |
11500119125 | DEBARATI ADHIKARY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | O(30) | E(54) | 9.67 | 9.6 | 9.64 | 9.35 | 9.22 | PASS | PASS | 85 |
