Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | HU801A | CS801D | CS802E | CS891 | CS892 | CS893 | SGPA7 | SGPA8 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS | |
11500115132 | SASWATA CHAUDHURI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | D(10) | C(18) | A(24) | A(32) | A(48) | E(27) | 7.04 | 7.57 | 7.27 | 7.08 | 7.03 | PASS | PASS | 62 |
Course Name : Electrical Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | HU801A | EE801B | EE802C | EE881 | EE882 | EE883 | SGPA7 | SGPA8 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS | |
11501616025 | SOMESWAR PAUL | Eight Semester | 016 | Bachelor of Technology in Electrical Engineering | B(14) | A(24) | B(21) | E(54) | E(36) | E(27) | 7.33 | 8.38 | 7.79 | 7.20 | 6.99 | PASS | PASS | 50 |
Course Name : Computer Science & Engineering
ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | PEC- CS801 B | OEC- CS801E | OEC- CS802A | PROJ- CS881 | SGPA7 | SGPA8 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS | |||
11500119001 | KUHELI BANIK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | A(24) | E(54) | 7.67 | 8 | 7.82 | 8.72 | 8.82 | PASS | PASS | 114 | |||
11500119002 | DIPAYAN DASGUPTA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | E(54) | 8 | 8.2 | 8.09 | 8.97 | 9.07 | PASS | PASS | 115 | |||
11500119003 | ARADHANA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | E(54) | 8.83 | 8.4 | 8.64 | 8.92 | 8.94 | PASS | PASS | 122 | |||
11500119004 | AMRIT CHANDRA KUMAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | E(54) | 7.83 | 9.2 | 8.45 | 9.14 | 9.22 | PASS | PASS | 132 | |||
11500119005 | SHUBHAM KUMAR MISHRA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(54) | 8.17 | 8.4 | 8.27 | 9.00 | 9.07 | PASS | PASS | 161 | |||
11500119006 | Akash Chatterjee | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | E(54) | 8 | 8.2 | 8.09 | 8.92 | 9.00 | PASS | PASS | 133 | |||
11500119007 | OINDRILA DUTTA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | B(21) | B(42) | 8 | 7.2 | 7.64 | 8.56 | 8.68 | PASS | PASS | 127 | |||
11500119008 | SOUMEN CHOWDHURY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | O(30) | A(48) | 8.17 | 8.4 | 8.27 | 8.85 | 8.93 | PASS | PASS | 138 | |||
11500119009 | Shivang Kumar | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | E(54) | 9 | 8 | 8.55 | 8.96 | 9.00 | PASS | PASS | 141 | |||
11500119010 | ARKAMITA JOARDER | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | B(21) | E(54) | 9 | 8.6 | 8.82 | 9.34 | 9.40 | PASS | PASS | 128 | |||
11500119011 | ANKIT KUMAR PANDEY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | E(54) | 7.67 | 8.8 | 8.18 | 8.96 | 9.04 | PASS | PASS | 125 | |||
11500119012 | ANIKET AGRAHARI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(54) | 8.33 | 8.4 | 8.36 | 8.90 | 8.94 | PASS | PASS | 132 | |||
11500119013 | DEBANKA KHAN | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | E(27) | O(60) | 9.33 | 9 | 9.18 | 9.53 | 9.57 | PASS | PASS | 118 | |||
11500119014 | ARKAPRABHA CHAKRABORTY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | D(15) | E(27) | O(60) | 7.67 | 8.6 | 8.09 | 9.12 | 9.24 | PASS | PASS | 136 | |||
11500119015 | ADITI MALLICK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | O(60) | 8.5 | 8.6 | 8.55 | 9.29 | 9.38 | PASS | PASS | 125 | |||
11500119016 | ANUMITA BASAK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(60) | 8.67 | 9.2 | 8.91 | 9.51 | 9.58 | PASS | PASS | 161 | |||
11500119017 | ARNAB PODDER | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | O(60) | 8.5 | 8.6 | 8.55 | 9.24 | 9.33 | PASS | PASS | 110 | |||
11500119018 | ARCHANA KUMARI PRAJAPATI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | O(60) | 8.33 | 8.6 | 8.45 | 9.34 | 9.47 | PASS | PASS | 115 | |||
11500119019 | ANANYA BASU | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | B(42) | 8.5 | 7.8 | 8.18 | 8.89 | 8.98 | PASS | PASS | 128 | |||
11500119020 | AMAN KUMAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | O(60) | 8 | 9 | 8.45 | 9.17 | 9.27 | PASS | PASS | 133 | |||
11500119021 | DEBANJANA BASAK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | O(30) | E(27) | O(60) | 8.17 | 9.2 | 8.64 | 9.37 | 9.44 | PASS | PASS | 116 | |||
11500119022 | SAYAN GHOSH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 8.5 | 8.2 | 8.36 | 9.22 | 9.33 | PASS | PASS | 146 | |||
11500119023 | R SHUBHAM | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | E(54) | 8.17 | 8.4 | 8.27 | 9.04 | 9.13 | PASS | PASS | 146 | |||
11500119024 | SWARNIT SINHA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | E(54) | 8.33 | 8.6 | 8.45 | 8.97 | 9.04 | PASS | PASS | 122 | |||
11500119025 | ANWESHA KAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 8.67 | 8.2 | 8.45 | 9.13 | 9.21 | PASS | PASS | 130 | |||
11500119026 | AGNIVA GANGULY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | E(27) | E(54) | 8.17 | 8.6 | 8.36 | 8.94 | 8.99 | PASS | PASS | 120 | |||
11500119027 | DEBARGHYA PAL | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(54) | 9 | 9 | 9.00 | 9.56 | 9.64 | PASS | PASS | 114 | |||
11500119028 | ARIJEET KUMAR NAYAK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | O(60) | 7.83 | 9 | 8.36 | 9.13 | 9.21 | PASS | PASS | 129 | |||
11500119029 | TAUFIQUE RAZA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | O(60) | 8.17 | 8.8 | 8.45 | 9.10 | 9.19 | PASS | PASS | 158 | |||
11500119030 | ARCHAN BASAK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | O(60) | 8.17 | 9 | 8.55 | 9.14 | 9.21 | PASS | PASS | 115 | |||
11500119031 | APURVA SINGH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | O(60) | 8 | 8.6 | 8.27 | 8.96 | 9.03 | PASS | PASS | 108 | |||
11500119032 | DEBAJYOTI ROY CHOWDHURY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | A(24) | O(60) | 8.67 | 8.4 | 8.55 | 9.33 | 9.43 | PASS | PASS | 117 | |||
11500119033 | SURAJ KUMAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | A(48) | 8.33 | 8 | 8.18 | 9.01 | 9.11 | PASS | PASS | 114 | |||
11500119034 | AHAMIKA DAS | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(60) | 9.17 | 9.4 | 9.27 | 9.57 | 9.61 | PASS | PASS | 105 | |||
11500119035 | AYUSH AGARWAL | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | B(21) | E(54) | 7.17 | 8.2 | 7.64 | 8.97 | 9.13 | PASS | PASS | 110 | |||
11500119036 | SATISH YADAV | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 8.67 | 8.2 | 8.45 | 9.27 | 9.37 | PASS | PASS | 128 | |||
11500119037 | AKASH SARKHEL | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | E(54) | 8.33 | 8.2 | 8.27 | 8.98 | 9.06 | PASS | PASS | 113 | |||
11500119038 | PRITAM DE | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | O(30) | O(60) | 9.67 | 9.4 | 9.55 | 9.76 | 9.79 | PASS | PASS | 117 | |||
11500119039 | SUDIP KUNDU | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | E(27) | A(24) | E(54) | 8 | 8.2 | 8.09 | 8.99 | 9.10 | PASS | PASS | 123 | |||
11500119040 | ISHAN SAHA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | O(60) | 8.17 | 8.8 | 8.45 | 9.25 | 9.36 | PASS | PASS | 119 | |||
11500119041 | CHAYAN PATHAK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | O(30) | A(24) | O(60) | 8.83 | 9.2 | 9.00 | 9.45 | 9.51 | PASS | PASS | 113 | |||
11500119042 | KUNDAN KUMAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | C(18) | B(21) | E(54) | 7 | 8 | 7.45 | 8.63 | 8.78 | PASS | PASS | 107 | |||
11500119043 | SAYUJ PATRA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | E(54) | 8.17 | 8.6 | 8.36 | 8.79 | 8.83 | PASS | PASS | 115 | |||
11500119044 | NABAJYOTI MODAK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | O(60) | 8.67 | 9 | 8.82 | 9.31 | 9.38 | PASS | PASS | 116 | |||
11500119045 | KUNTAL ROY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(54) | 8.33 | 8.4 | 8.36 | 9.13 | 9.22 | PASS | PASS | 115 | |||
11500119046 | RAHUL ARYAN | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(54) | 8.83 | 9 | 8.91 | 9.18 | 9.20 | PASS | PASS | 121 | |||
11500119047 | SOUMYAJIT PRAMANIK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | E(54) | 8.33 | 8.2 | 8.27 | 9.01 | 9.09 | PASS | PASS | 115 | |||
11500119048 | TUHIN HAZRA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(54) | 8.33 | 8.4 | 8.36 | 9.08 | 9.18 | PASS | PASS | 123 | |||
11500119049 | Debojyoti Mallick | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | E(54) | 8.5 | 8.4 | 8.45 | 9.13 | 9.21 | PASS | PASS | 116 | |||
11500119050 | DIGANTA GHOSH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | O(60) | 8.33 | 8.8 | 8.55 | 9.16 | 9.23 | PASS | PASS | 118 | |||
11500119051 | TANDRIMA GHOSH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 8 | 8.2 | 8.09 | 9.01 | 9.11 | PASS | PASS | 142 | |||
11500119052 | SNEHA TIWARI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | O(60) | 9 | 9 | 9.00 | 9.48 | 9.53 | PASS | PASS | 208 | |||
11500119053 | HITARTHA BAIRAGI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | O(30) | E(54) | 7.83 | 8.6 | 8.18 | 8.77 | 8.83 | PASS | PASS | 105 | |||
11500119054 | DITI DUTTA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | E(54) | 6.67 | 8.2 | 7.36 | 8.52 | 8.67 | PASS | PASS | 114 | |||
11500119055 | SREEJITA BANERJEE | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | O(60) | 9.5 | 9 | 9.27 | 9.63 | 9.67 | PASS | PASS | 124 | |||
11500119056 | PARAG KESHAR DAS | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | A(24) | E(54) | 8.67 | 8.4 | 8.55 | 9.23 | 9.31 | PASS | PASS | 117 | |||
11500119057 | SUMAN GANGULY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | A(48) | 8 | 8.6 | 8.27 | 9.11 | 9.22 | PASS | PASS | 135 | |||
11500119058 | ADRIT KARMAKAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | O(60) | 8.33 | 9.2 | 8.73 | 9.29 | 9.36 | PASS | PASS | 118 | |||
11500119060 | Shivam Seksaria | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 8 | 8.2 | 8.09 | 9.06 | 9.17 | PASS | PASS | 109 | |||
11500119061 | SHIRIN AKHTAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | E(54) | 9.17 | 8.2 | 8.73 | 9.24 | 9.29 | PASS | PASS | 152 | |||
11500119062 | YASH SINGHANIA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | O(30) | E(54) | 8.17 | 8.8 | 8.45 | 8.86 | 8.91 | PASS | PASS | 162 | |||
11500119063 | KRISHNAKASH GIRI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | A(24) | E(54) | 8.67 | 8.4 | 8.55 | 9.07 | 9.12 | PASS | PASS | 108 | |||
11500119064 | ISHEETA AGRAWAL | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(60) | 8.83 | 9.2 | 9.00 | 9.36 | 9.41 | PASS | PASS | 132 | |||
11500119065 | MUSKAN AGARWAL | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | E(54) | 8.33 | 8.8 | 8.55 | 9.23 | 9.31 | PASS | PASS | 114 | |||
11500119066 | ISHITA METIA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | O(60) | 8.33 | 9.2 | 8.73 | 9.20 | 9.24 | PASS | PASS | 114 | |||
11500119067 | JAYBROTA PAUL | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | E(54) | 8.17 | 8.6 | 8.36 | 9.23 | 9.33 | PASS | PASS | 130 | |||
11500119068 | Kishan Seksaria | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | B(21) | O(60) | 9 | 8.6 | 8.82 | 9.27 | 9.31 | PASS | PASS | 111 | |||
11500119069 | Eshan Chatterjee | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | E(27) | A(24) | E(54) | 7.83 | 8.2 | 8.00 | 8.89 | 8.99 | PASS | PASS | 135 | |||
11500119070 | PANKAJ SHARMA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | B(21) | E(54) | 7.5 | 8.6 | 8.00 | 8.91 | 9.02 | PASS | PASS | 108 | |||
11500119071 | HRITAM DUTTA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | O(60) | 8 | 9.2 | 8.55 | 9.09 | 9.14 | PASS | PASS | 123 | |||
11500119072 | GAURAB DAS | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | E(54) | 7.5 | 7.8 | 7.64 | 8.84 | 8.99 | PASS | PASS | 148 | |||
11500119073 | RAJEEV KUMAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | E(54) | 7.83 | 8.4 | 8.09 | 8.89 | 8.98 | PASS | PASS | 117 | |||
11500119074 | HARSH LOHIA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | O(60) | 8.17 | 8.8 | 8.45 | 9.14 | 9.22 | PASS | PASS | 110 | |||
11500119075 | SOMOSREE BASU | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | E(27) | O(60) | 8.33 | 9 | 8.64 | 9.29 | 9.37 | PASS | PASS | 125 | |||
11500119076 | RAVI SHANKAR CHOUDHARY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 8.5 | 8.2 | 8.36 | 9.00 | 9.06 | PASS | PASS | 115 | |||
11500119077 | SHUAIB AHMED | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | E(54) | 8.33 | 8.8 | 8.55 | 9.22 | 9.30 | PASS | PASS | 111 | |||
11500119078 | UHINI MUKHERJEE | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | E(27) | E(54) | 9.5 | 8 | 8.82 | 9.44 | 9.52 | PASS | PASS | 166 | |||
11500119079 | HARSH PATHAK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | B(21) | O(60) | 8.83 | 8 | 8.45 | 9.15 | 9.23 | PASS | PASS | 139 | |||
11500119080 | DISHA KAPOOR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | A(24) | E(27) | E(54) | 8.5 | 9 | 8.73 | 9.19 | 9.25 | PASS | PASS | 111 | |||
11500119081 | SOUMALEENA MUKHERJEE | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | E(27) | E(54) | 8.33 | 8.8 | 8.55 | 9.27 | 9.36 | PASS | PASS | 107 | |||
11500119082 | SHUBHAM JHA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | A(24) | O(30) | O(60) | 9.5 | 9.6 | 9.55 | 9.62 | 9.62 | PASS | PASS | 137 | |||
11500119083 | SHUBHAM KUMAR CHOUBEY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | A(48) | 8.67 | 8.4 | 8.55 | 9.19 | 9.27 | PASS | PASS | 120 | |||
11500119084 | MD FAIZAN KHAN | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | E(54) | 8.5 | 8.4 | 8.45 | 9.05 | 9.12 | PASS | PASS | 127 | |||
11500119085 | RAJDEEP SAHA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(60) | 9.5 | 9.2 | 9.36 | 9.41 | 9.40 | PASS | PASS | 120 | |||
11500119086 | SNIGDHODEB DUTTA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | E(54) | 7.83 | 8.4 | 8.09 | 9.09 | 9.22 | PASS | PASS | 124 | |||
11500119087 | BAISAKHI SANTRA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | E(54) | 8.17 | 8.8 | 8.45 | 8.99 | 9.05 | PASS | PASS | 107 | |||
11500119088 | SNEHA JANA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | O(30) | O(30) | E(54) | 8.67 | 9.2 | 8.91 | 9.32 | 9.34 | PASS | PASS | 152 | |||
11500119089 | PRAMITA BARIK | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(54) | 8.5 | 9 | 8.73 | 9.27 | 9.34 | PASS | PASS | 120 | |||
11500119090 | SAYAN GUHA BISWAS | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | O(60) | 9 | 8.8 | 8.91 | 9.36 | 9.41 | PASS | PASS | 110 | |||
11500119091 | SUCHISMITA SARKAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | O(60) | 9.67 | 8.8 | 9.27 | 9.41 | 9.45 | PASS | PASS | 122 | |||
11500119092 | ROHAN JHA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | O(60) | 8.5 | 9.6 | 9.00 | 9.37 | 9.40 | PASS | PASS | 117 | |||
11500119093 | SUDEEPA SAHA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | O(30) | E(54) | 8.5 | 9 | 8.73 | 9.29 | 9.34 | PASS | PASS | 155 | |||
11500119094 | MAAZ UL HAQUE | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 7.5 | 8.2 | 7.82 | 8.83 | 8.95 | PASS | PASS | 104 | |||
11500119095 | RIDDHI BANERJEE | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | O(60) | 8.67 | 9.2 | 8.91 | 9.47 | 9.53 | PASS | PASS | 121 | |||
11500119096 | SHASHI BHUSHAN THAKUR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | A(48) | 8.33 | 8.4 | 8.36 | 8.99 | 9.07 | PASS | PASS | 120 | |||
11500119097 | SOUMIKA ROY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 8.33 | 8.2 | 8.27 | 8.86 | 8.92 | PASS | PASS | 115 | |||
11500119098 | SAGNIK DEY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | E(54) | 8.5 | 8.8 | 8.64 | 9.11 | 9.16 | PASS | PASS | 141 | |||
11500119099 | MEGHA KUMARI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | B(21) | O(60) | 8.67 | 8.2 | 8.45 | 9.16 | 9.24 | PASS | PASS | 116 | |||
11500119100 | SHRIMOYEE DEY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | E(54) | 9 | 8.2 | 8.64 | 9.33 | 9.41 | PASS | PASS | 134 | |||
11500119101 | MONIKA KUMARI MANDAL | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | A(24) | E(54) | 8.5 | 9 | 8.73 | 9.24 | 9.29 | PASS | PASS | 125 | |||
11500119102 | SHREYA KOLEY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | E(54) | 8.17 | 9 | 8.55 | 9.24 | 9.32 | PASS | PASS | 155 | |||
11500119103 | SAIKAT AICH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | E(54) | 8.5 | 8.6 | 8.55 | 9.07 | 9.14 | PASS | PASS | 111 | |||
11500119105 | TANUSHREE SHAW | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | E(54) | 8.67 | 8.4 | 8.55 | 9.31 | 9.42 | PASS | PASS | 133 | |||
11500119106 | SARTHAK KUMAR LOHANI | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | C(18) | A(48) | 8.33 | 7.8 | 8.09 | 8.94 | 9.04 | PASS | PASS | 137 | |||
11500119107 | SOUVIK DEY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | B(21) | A(24) | O(60) | 8.17 | 8.8 | 8.45 | 9.14 | 9.23 | PASS | PASS | 143 | |||
11500119108 | SAPTARSHI GHOSH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | A(48) | 8.17 | 7.8 | 8.00 | 8.68 | 8.75 | PASS | PASS | 133 | |||
11500119109 | SWATI KUMARI GUPTA | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | O(60) | 9 | 9 | 9.00 | 9.50 | 9.56 | PASS | PASS | 131 | |||
11500119110 | SANDEEP SUMAN | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | O(30) | O(30) | O(60) | 8.67 | 9.6 | 9.09 | 9.30 | 9.31 | PASS | PASS | 155 | |||
11500119111 | SANJU ROY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | C(18) | E(27) | A(24) | E(54) | 7 | 8.2 | 7.55 | 8.21 | 8.28 | PASS | PASS | 135 | |||
11500119112 | SOUMYO PANDEY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | E(54) | 8.17 | 8.2 | 8.18 | 8.80 | 8.88 | PASS | PASS | 153 | |||
11500119113 | ANKITA CHOWDHURY | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | O(30) | O(30) | E(27) | O(60) | 9.5 | 9.8 | 9.64 | 9.70 | 9.69 | PASS | PASS | 112 | |||
11500119114 | SHOHAM DEY SARKAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | O(30) | E(54) | 8.5 | 9 | 8.73 | 9.34 | 9.41 | PASS | PASS | 145 | |||
11500119115 | SOHAM DAS | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | E(54) | 8.33 | 9 | 8.64 | 9.36 | 9.45 | PASS | PASS | 161 | |||
11500119116 | SUBHRAKANTI GHOSH | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | O(60) | 8.83 | 9.4 | 9.09 | 9.32 | 9.34 | PASS | PASS | 130 | |||
11500119117 | TATHAGATA KAR | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | O(30) | O(60) | 9.33 | 9.4 | 9.36 | 9.36 | 9.34 | PASS | PASS | 133 | |||
11500119118 | SOUVIK BANERJEE | Eight Semester | 001 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(54) | 7 | 8.4 | 7.64 | 8.64 | 8.76 | PASS | PASS | 133 | |||
