Offer Details 2023-24
Sr. No. | University Roll No. | Stream | Student Name | Recruiter | CTC |
---|---|---|---|---|---|
1 | 11500120062 | CSE | NEHA RAJ | Airbus | 1200000 |
2 | 11500120069 | CSE | Avik Mallick | NOMURA | 763000 |
3 | 11500120006 | CSE | Simran Sufiyan | PWC | 658000 |
4 | 11500120016 | CSE | DEBADRITA BHATTACHARYYA | PWC | 658000 |
5 | 11500120021 | CSE | ANTRA GUPTA | PWC | 658000 |
6 | 11500120035 | CSE | MOUMITA BASAK | PWC | 658000 |
7 | 11500120038 | CSE | Ishika Jaiswal | PWC | 658000 |
8 | 11500120046 | CSE | Srijan Mahanty | PWC | 658000 |
9 | 11500120052 | CSE | KATHIKA SANYAL | PWC | 658000 |
10 | 11500120059 | CSE | PRAJNA CHATTARAJ | PWC | 658000 |
11 | 11500120061 | CSE | NILADRI GHOSH | PWC | 658000 |
12 | 11500120066 | CSE | AYUSH MONDAL | PWC | 658000 |
13 | 11500120068 | CSE | Ayan Paul | PWC | 658000 |
14 | 11500120077 | CSE | Souhardya Das | PWC | 658000 |
15 | 11500120085 | CSE | ANTARIP MUKHERJEE | PWC | 658000 |
16 | 11500120096 | CSE | ANANYA ROY | PWC | 658000 |
17 | 11500120101 | CSE | SUDIPA KONER | PWC | 658000 |
18 | 11500120103 | CSE | SWARNAVA MONDAL | PWC | 658000 |
19 | 11500120108 | CSE | TORA GHOSH | PWC | 658000 |
20 | 11500120112 | CSE | HARSHITA RAJ | PWC | 658000 |
21 | 11500120114 | CSE | Harsh Raj | PWC | 658000 |
22 | 11500120116 | CSE | ISHIKA PAIN | PWC | 658000 |
23 | 11500120121 | CSE | DEBLINA HAZRA | PWC | 658000 |
24 | 11500220013 | CSE | Komal | PWC | 658000 |
25 | 11500220055 | CSE | Divya Kumari Mishra | PWC | 658000 |
26 | 11500320006 | CSE | Meheli Das | PWC | 658000 |
27 | 11500320061 | CSE | SUSHMITA CHATTARAJ | PWC | 658000 |
28 | 11500120047 | CSE | Risav Sarkar | PWC | 658000 |
29 | 11500120049 | CSE | Maaitrayo Das | EY | 637000 |
30 | 11500120080 | CSE | Apratim Paul | EY | 637000 |
31 | 11500120082 | CSE | ANURAG KUMAR | EY | 637000 |
32 | 11500220001 | CSE | ANSHIKA SHAW | EY | 637000 |
33 | 11500120027 | CSE | Rohit Pandey | Accenture ASE | 450000 |
34 | 11500120028 | CSE | RUPANKAR GHOSHAL | Accenture ASE | 450000 |
35 | 11500120033 | CSE | Punnyartha Banerjee | Accenture ASE | 450000 |
36 | 11500120036 | CSE | Manjistha Dhar | Accenture ASE | 450000 |
37 | 11500120058 | CSE | PRANJALY PAUL | Accenture ASE | 450000 |
38 | 11500120062 | CSE | NEHA RAJ | Accenture ASE | 450000 |
39 | 11500120063 | CSE | DEBJITA MONDAL | Accenture ASE | 450000 |
40 | 11500120067 | CSE | AYAN ROY | Accenture ASE | 450000 |
41 | 11500120070 | CSE | Ashish Kushaj | Accenture ASE | 450000 |
42 | 11500120074 | CSE | SOURAV CHAUDHURY | Accenture ASE | 450000 |
43 | 11500120078 | CSE | Aritra Biswas | Accenture ASE | 450000 |
44 | 11500120082 | CSE | ANURAG KUMAR | Accenture ASE | 450000 |
45 | 11500120083 | CSE | SARBOTTAM CHATTERJEE | Accenture ASE | 450000 |
46 | 11500120090 | CSE | Shreya Das | Accenture ASE | 450000 |
47 | 11500120095 | CSE | RAJARSHI CHOWDHURY | Accenture ASE | 450000 |
48 | 11500120100 | CSE | SUDEEPTO KUNDU | Accenture ASE | 450000 |
49 | 11500120110 | CSE | Devesh Kumar Mishra | Accenture ASE | 450000 |
50 | 11500120123 | CSE | Nirjhar Das | Accenture ASE | 450000 |
51 | 11500220001 | CSE | ANSHIKA SHAW | Accenture ASE | 450000 |
52 | 11500220023 | CSE | ANINDYA BISWAS | Accenture ASE | 450000 |
53 | 11500120006 | CSE | Simran Sufiyan | Accenture ASE | 450000 |
54 | 11500120008 | CSE | PRAKASH MONDAL | Accenture ASE | 450000 |
55 | 11500120016 | CSE | DEBADRITA BHATTACHARYYA | Accenture ASE | 450000 |
56 | 11500120021 | CSE | ANTRA GUPTA | Accenture ASE | 450000 |
57 | 11500120038 | CSE | Ishika Jaiswal | Accenture ASE | 450000 |
58 | 11500120039 | CSE | Samrat Ganguly | Accenture ASE | 450000 |
59 | 11500120046 | CSE | Srijan Mahanty | Accenture ASE | 450000 |
60 | 11500120047 | CSE | Risav Sarkar | Accenture ASE | 450000 |
61 | 11500120059 | CSE | PRAJNA CHATTARAJ | Accenture ASE | 450000 |
62 | 11500120068 | CSE | Ayan Paul | Accenture ASE | 450000 |
63 | 11500120069 | CSE | Avik Mallick | Accenture ASE | 450000 |
64 | 11500120101 | CSE | SUDIPA KONER | Accenture ASE | 450000 |
65 | 11500120108 | CSE | TORA GHOSH | Accenture ASE | 450000 |
66 | 11500120112 | CSE | HARSHITA RAJ | Accenture ASE | 450000 |
67 | 11500120114 | CSE | Harsh Raj | Accenture ASE | 450000 |
68 | 11500120116 | CSE | ISHIKA PAIN | Accenture ASE | 450000 |
69 | 11500120121 | CSE | DEBLINA HAZRA | Accenture ASE | 450000 |
70 | 11500220055 | CSE | Divya Kumari Mishra | Accenture ASE | 450000 |
71 | 11500320061 | CSE | SUSHMITA CHATTARAJ | Accenture ASE | 450000 |
72 | 11500120008 | CSE | PRAKASH MONDAL | ICRA | 450000 |
73 | 11500120014 | CSE | Hrishabh Mukherjee | ICRA | 450000 |
74 | 11500120039 | CSE | Samrat Ganguly | ICRA | 450000 |
75 | 11500120047 | CSE | Risav Sarkar | ICRA | 450000 |
76 | 11500120003 | CSE | SIMRAN ISLAM | Amazon VCS | 372000 |
77 | 11500120018 | CSE | Anirban Sarkar | Amazon VCS | 372000 |
78 | 11500120045 | CSE | SRIJITA MUKHERJEE | Amazon VCS | 372000 |
79 | 11500120053 | CSE | KANCHAN TANTUBAY | Amazon VCS | 372000 |
80 | 11500120060 | CSE | PAYAL DAS | Amazon VCS | 372000 |
81 | 11500120104 | CSE | Urshita Samajpaty | Amazon VCS | 372000 |
82 | 11500121106 | CSE | ANUSHKA DEY | Amazon VCS | 372000 |
83 | 11500120093 | CSE | SOUDEEP GHOSH | TCG | 336500 |
84 | 11500120098 | CSE | AHANA BASU | TCG | 336500 |
85 | 11500120044 | CSE | Suryansh Gupta | Third Eye | 300000 |
86 | 11500120064 | CSE | Debjit Kundu | Third Eye | 300000 |
87 | 11500120091 | CSE | Somdeep Sardar | Third Eye | 300000 |
88 | 11500120092 | CSE | Sonali Basak | Third Eye | 300000 |
89 | 11500320037 | CSE | SUBHRANEEL HALDAR | Third Eye | 300000 |
90 | 11500120117 | CSE | HARSH KUMAR | Genpact | 240000 |
91 | 11500320037 | CSE | SUBHRANEEL HALDAR | Genpact | 240000 |
Offer Details 2022-23
1 | Megha Kumari | CSE | IBM | 11 |
2 | Shreya Chakraborty | CSE | IBM | 11 |
3 | Tathagata Kar | CSE | Johnson Control | 10.5 |
4 | Arijeet Kumar Nayak | CSE | Johnson Control | 10.5 |
5 | Srijani Chaudhury | CSE | HSBC | 9 |
6 | Sreejita Banerjee | CSE | HSBC | 9 |
7 | Disha Kapoor | CSE | HSBC | 9 |
8 | Isheeta Agrawal | CSE | Nomura | 7.63 |
9 | Uhini Mukherjee | CSE | Nomura | 7.63 |
10 | SHOHAM DEY SARKAR | CSE | Nomura | 7.63 |
11 | Shubham Kumar Mishra | CSE | PWC | 7.45 |
12 | Aditi Mallick | CSE | PWC | 7.45 |
13 | ARCHAN BASAK | CSE | PWC | 7.45 |
14 | Debajyoti Roy Chowdhury | CSE | PWC | 7.45 |
15 | Akash Sarkhel | CSE | PWC | 7.45 |
16 | Chayan Pathak | CSE | PWC | 7.45 |
17 | Adrit Karmakar | CSE | PWC | 7.45 |
18 | Shirin Akhtar | CSE | PWC | 7.45 |
19 | Hritam Dutta | CSE | PWC | 7.45 |
20 | RAVI SHANKAR CHOUDHARY | CSE | PWC | 7.45 |
21 | SHUBHAM JHA | CSE | PWC | 7.45 |
22 | Ankit Kumar Pandey | CSE | PWC | 7.45 |
23 | DEBANKA KHAN | CSE | PWC | 7.45 |
24 | Arkaprabha Chakraborty | CSE | PWC | 7.45 |
25 | Archana Kumari Prajapati | CSE | PWC | 7.45 |
26 | Debanjana Basak | CSE | PWC | 7.45 |
27 | Debarghya Pal | CSE | PWC | 7.45 |
28 | Arijeet Kumar Nayak | CSE | PWC | 7.45 |
29 | AHAMIKA DAS | CSE | PWC | 7.45 |
30 | Ayush Agarwal | CSE | PWC | 7.45 |
31 | Harsh Pathak | CSE | PWC | 7.45 |
32 | Disha Kapoor | CSE | PWC | 7.45 |
33 | MD FAIZAN KHAN | CSE | PWC | 7.45 |
34 | ANKITA CHOWDHURY | CSE | PWC | 7.45 |
35 | Ishan Saha | CSE | KREETI | 7.2 |
36 | Sayan Guha Biswas | CSE | KREETI | 7.2 |
37 | Eshan Chatterjee | CSE | MAVENTEC | 7 |
38 | ANWESHA KAR | CSE | CTS NEXT | 6.75 |
39 | DEBANKA KHAN | CSE | CTS NEXT | 6.75 |
40 | AMAN KUMAR | CSE | CTS NEXT | 6.75 |
41 | KISHAN SEKSARIA | CSE | CTS NEXT | 6.75 |
42 | Disha Kapoor | CSE | CTS NEXT | 6.75 |
43 | Shreya Chakraborty | CSE | CTS NEXT | 6.75 |
44 | PRITAM DE | CSE | SAP Lab | 6.52 |
45 | Arkamita Joarder | CSE | Accenture Advanced | 6.5 |
46 | Debarghya Pal | CSE | Accenture Advanced | 6.5 |
47 | Harsh Lohia | CSE | Accenture Advanced | 6.5 |
48 | MD FAIZAN KHAN | CSE | Accenture Advanced | 6.5 |
49 | Snigdhodeb Dutta | CSE | Accenture Advanced | 6.5 |
50 | Ishan Saha | CSE | EY | 6.37 |
51 | Sreejita Banerjee | CSE | EY | 6.37 |
52 | Riddhi Banerjee | CSE | EY | 6.37 |
53 | AMAN KUMAR | CSE | EY | 6.37 |
54 | Swarnit Sinha | CSE | EY | 6.37 |
55 | Debajyoti Roy Chowdhury | CSE | EY | 6.37 |
56 | Sneha Tiwari | CSE | EY | 6.37 |
57 | SHUBHAM JHA | CSE | EY | 6.37 |
58 | SAIKAT AICH | CSE | EY | 6.37 |
59 | PRITAM DE | CSE | EY | 6.37 |
60 | Sayan Guha Biswas | CSE | EY | 6.37 |
61 | Arkaprabha Chakraborty | CSE | EY | 6.37 |
62 | Arijeet Kumar Nayak | CSE | EY | 6.37 |
63 | Archana Kumari Prajapati | CSE | EY | 6.37 |
64 | SURAJ KUMAR | CSE | Infosys DSE | 6.25 |
65 | Sandeep Suman | CSE | Infosys DSE | 6.25 |
66 | Monika Kumari Mandal | CSE | Hexaware PGET | 6 |
67 | Sayan Guha Biswas | CSE | HEXAWARE PGET | 6 |
68 | Aniket Agrahari | CSE | JIO | 5 |
69 | Ananya Basu | CSE | JIO | 5 |
70 | Sangita Mukherjee | CSE | JIO | 5 |
71 | Aradhana | CSE | Labvantage | 4.5 |
72 | Amrit chandra kumar | CSE | Accenture | 4.5 |
73 | Ankit Kumar Pandey | CSE | Accenture | 4.5 |
74 | DEBANKA KHAN | CSE | Accenture | 4.5 |
75 | Arkaprabha Chakraborty | CSE | Accenture | 4.5 |
76 | Archana Kumari Prajapati | CSE | Accenture | 4.5 |
77 | AMAN KUMAR | CSE | Accenture | 4.5 |
78 | Debanjana Basak | CSE | Accenture | 4.5 |
79 | Swarnit Sinha | CSE | Accenture | 4.5 |
80 | ANWESHA KAR | CSE | Accenture | 4.5 |
81 | Agniva Ganguly | CSE | Accenture | 4.5 |
82 | Arijeet Kumar Nayak | CSE | Accenture | 4.5 |
83 | AHAMIKA DAS | CSE | Accenture | 4.5 |
84 | Ayush Agarwal | CSE | Accenture | 4.5 |
85 | Satish Yadav | CSE | Labvantage | 4.5 |
86 | PRITAM DE | CSE | Accenture | 4.5 |
87 | KUNTAL ROY | CSE | Labvantage | 4.5 |
88 | Tuhin Hazra | CSE | Labvantage | 4.5 |
89 | Sneha Tiwari | CSE | Accenture | 4.5 |
90 | Isheeta Agrawal | CSE | Accenture | 4.5 |
91 | Ishita Metia | CSE | Accenture | 4.5 |
92 | KISHAN SEKSARIA | CSE | Accenture | 4.5 |
93 | Uhini Mukherjee | CSE | Accenture | 4.5 |
94 | Harsh Pathak | CSE | Accenture | 4.5 |
95 | Disha Kapoor | CSE | Accenture | 4.5 |
96 | Rajdeep Saha | CSE | Accenture | 4.5 |
97 | Sneha Jana | CSE | Accenture | 4.5 |
98 | Sayan Guha Biswas | CSE | Accenture | 4.5 |
99 | ROHAN JHA | CSE | Accenture | 4.5 |
100 | Megha Kumari | CSE | Accenture | 4.5 |
101 | Monika Kumari Mandal | CSE | Accenture | 4.5 |
102 | TANUSHREE SHAW | CSE | Accenture | 4.5 |
103 | Sarthak Kumar Lohani | CSE | Accenture | 4.5 |
104 | SWATI KUMARI GUPTA | CSE | Accenture | 4.5 |
105 | Sandeep Suman | CSE | Accenture | 4.5 |
106 | ANKITA CHOWDHURY | CSE | Accenture | 4.5 |
107 | SHOHAM DEY SARKAR | CSE | Accenture | 4.5 |
108 | Tathagata Kar | CSE | Accenture | 4.5 |
109 | Souvik Banerjee | CSE | Accenture | 4.5 |
110 | Sourasish Bakshi | CSE | Accenture | 4.5 |
111 | Shreya Chakraborty | CSE | Accenture | 4.5 |
112 | Shauvik Paul | CSE | Accenture | 4.5 |
113 | Hritika Rao | CSE | Accenture | 4.5 |
114 | Srijani Chaudhury | CSE | Accenture | 4.5 |
115 | Vanshika Mahansaria | CSE | Accenture | 4.5 |
116 | Debojyoti Mallick | CSE | Labvantage | 4.5 |
117 | Shivam Seksaria | CSE | Accenture | 4.5 |
118 | Shauvik Paul | CSE | Labvantage | 4.5 |
119 | Shivang kumar | CSE | ICRA | 4.41 |
120 | Pramita Barik | CSE | ICRA | 4.41 |
121 | MUSKAN AGARWAL | CSE | ICRA | 4.41 |
122 | RITIKA MANDAL | CSE | nucleus | 4.33 |
123 | Dipayan Dasgupta | CSE | CTS | 4 |
124 | ANUMITA BASAK | CSE | Hexaware | 4 |
125 | ARNAB PODDER | CSE | CTS | 4 |
126 | SAYAN GHOSH | CSE | CTS | 4 |
127 | R SHUBHAM | CSE | CTS | 4 |
128 | Sudip Kundu | CSE | CTS | 4 |
129 | NABAJYOTI MODAK | CSE | CTS | 4 |
130 | Debojyoti Mallick | CSE | CTS | 4 |
131 | Diganta Ghosh | CSE | CTS | 4 |
132 | Parag Keshar Das | CSE | CTS | 4 |
133 | Shivam Seksaria | CSE | CTS | 4 |
134 | MUSKAN AGARWAL | CSE | CTS | 4 |
135 | SOMOSREE BASU | CSE | CTS | 4 |
136 | Shuaib Ahmed | CSE | CTS | 4 |
137 | Baisakhi Santra | CSE | CTS | 4 |
138 | Sudeepa Saha | CSE | CTS | 4 |
139 | MAAZ UL HAQUE | CSE | CTS | 4 |
140 | SAGNIK DEY | CSE | CTS | 4 |
141 | Shrimoyee Dey | CSE | CTS | 4 |
142 | Shreya Koley | CSE | CTS | 4 |
143 | SAIKAT AICH | CSE | CTS | 4 |
144 | Souvik Dey | CSE | CTS | 4 |
145 | SOHAM DAS | CSE | CTS | 4 |
146 | SUBHRAKANTI GHOSH | CSE | CTS | 4 |
147 | Adhiraj Saha | CSE | CTS | 4 |
148 | Chandan Kumar Ram | CSE | CTS | 4 |
149 | Shubham Kumar Mishra | CSE | CTS | 4 |
150 | Arkamita Joarder | CSE | CTS | 4 |
151 | Aditi Mallick | CSE | CTS | 4 |
152 | Ishan Saha | CSE | CTS | 4 |
153 | Chayan Pathak | CSE | CTS | 4 |
154 | Sreejita Banerjee | CSE | CTS | 4 |
155 | Adrit Karmakar | CSE | CTS | 4 |
156 | Shirin Akhtar | CSE | CTS | 4 |
157 | Ishita Metia | CSE | CTS | 4 |
158 | Hritam Dutta | CSE | CTS | 4 |
159 | Harsh Lohia | CSE | CTS | 4 |
160 | Rajdeep Saha | CSE | CTS | 4 |
161 | Snigdhodeb Dutta | CSE | CTS | 4 |
162 | Sneha Jana | CSE | Hexaware | 4 |
163 | Monika Kumari Mandal | CSE | CTS | 4 |
164 | TANUSHREE SHAW | CSE | CTS | 4 |
165 | Sarthak Kumar Lohani | CSE | CTS | 4 |
166 | SWATI KUMARI GUPTA | CSE | CTS | 4 |
167 | Tathagata Kar | CSE | CTS | 4 |
168 | Adhiraj Saha | CSE | Hexaware | 4 |
169 | Ankit Kumar Pandey | CSE | CTS | 4 |
170 | Arkaprabha Chakraborty | CSE | CTS | 4 |
171 | Archana Kumari Prajapati | CSE | CTS | 4 |
172 | Debanjana Basak | CSE | CTS | 4 |
173 | Arijeet Kumar Nayak | CSE | CTS | 4 |
174 | Debajyoti Roy Chowdhury | CSE | CTS | 4 |
175 | AHAMIKA DAS | CSE | CTS | 4 |
176 | Ayush Agarwal | CSE | CTS | 4 |
177 | Sneha Tiwari | CSE | CTS | 4 |
178 | Sreejita Banerjee | CSE | Hexaware | 4 |
179 | Harsh Lohia | CSE | Hexaware | 4 |
180 | Harsh Pathak | CSE | CTS | 4 |
181 | MD FAIZAN KHAN | CSE | CTS | 4 |
182 | Sneha Jana | CSE | CTS | 4 |
183 | TANUSHREE SHAW | CSE | Hexaware | 4 |
184 | ANKITA CHOWDHURY | CSE | CTS | 4 |
185 | SHOHAM DEY SARKAR | CSE | CTS | 4 |
186 | Vanshika Mahansaria | CSE | CTS | 4 |
187 | Shreya Chakraborty | CSE | Hexaware | 4 |
188 | ARNAB PODDER | CSE | Infosys | 3.6 |
189 | KISHAN SEKSARIA | CSE | Infosys | 3.6 |
190 | Sayan Guha Biswas | CSE | Infosys | 3.6 |
191 | ROHAN JHA | CSE | Infosys | 3.6 |
192 | Srijani Chaudhury | CSE | Infosys | 3.6 |
193 | Uhini Mukherjee | CSE | Infosys | 3.6 |
194 | SHUBHAM JHA | CSE | Infosys | 3.6 |
195 | Archana Kumari Prajapati | CSE | Infosys | 3.6 |
196 | AHAMIKA DAS | CSE | Infosys | 3.6 |
197 | Harsh Pathak | CSE | Infosys | 3.6 |
198 | Srija Bhattacharjee | CSE | KOVIER | 3.54 |
199 | Jaybrota Paul | CSE | TCG | 3.36 |
Offer Details 2021-22
Sr. No | Student Name | Stream | Recruiter | CTC (LPA) |
---|---|---|---|---|
1 | Sahafahad Hossain | CSE | BYJU’S | 10 |
2 | Shivangi Singh | CSE | Nomura Reasearch Institute Financial Technologies India | 7 |
3 | Sohail Saha | CSE | Cognizant GenC Next | 6.75 |
4 | Rajeswar Sarkar | CSE | Cognizant GenC Next | 6.75 |
5 | Debraj Som | CSE | Cognizant GenC Next | 6.75 |
6 | Rudraneel Mondal | CSE | Cognizant GenC Next | 6.75 |
7 | Arpan Goswami | CSE | Kreeti Technologies | 6.6 |
8 | Anirban Saha | CSE | Kreeti Technologies | 6.6 |
9 | Susmita Karmakar | CSE | Kreeti Technologies | 6.6 |
10 | Rudraneel Mondal | CSE | Kreeti Technologies | 6.6 |
11 | Rohit Ghosal | CSE | Kreeti Technologies | 6.6 |
12 | Swaraj Khan | CSE | Accenture Advanced ASE | 6.5 |
13 | Sandeep Kumar | CSE | Accenture Advanced ASE | 6.5 |
14 | Mausam Kumar | CSE | Accenture Advanced ASE | 6.5 |
15 | Dwarika Kumar | CSE | Accenture Advanced ASE | 6.5 |
16 | Anant Kashyap | CSE | Accenture Advanced ASE | 6.5 |
17 | Ajay Chandak | CSE | Accenture Advanced ASE | 6.5 |
18 | Shivangi Singh | CSE | Accenture Advanced ASE | 6.5 |
19 | Rudraneel Mondal | CSE | Accenture Advanced ASE | 6.5 |
20 | Subhasree Paul | CSE | Ernst & Young | 6.37 |
21 | Samudra Ganguly | CSE | Ernst & Young | 6.37 |
22 | Ritika Parekh | CSE | Ernst & Young | 6.37 |
23 | Reema Dey | CSE | Ernst & Young | 6.37 |
24 | Akash Banerjee | CSE | Ernst & Young | 6.37 |
25 | Ajay Chandak | CSE | Ernst & Young | 6.37 |
26 | Samudra Ganguly | CSE | Infosys DSE | 6.25 |
27 | Ahmer Shahab | CSE | Infosys DSE | 6.25 |
28 | Mohit Sethia | CSE | DeltaX | 6 |
29 | Kaustav Basak | CSE | DeltaX | 6 |
30 | Ananya Bhar | CSE | Accenture ASE | 4.5 |
31 | Abhay Ray | CSE | Accenture ASE | 4.5 |
32 | Yamini Kumari | CSE | Accenture ASE | 4.5 |
33 | Upasana Pal | CSE | Accenture ASE | 4.5 |
34 | Syed Arif Imam | CSE | Accenture ASE | 4.5 |
35 | Suraj Suman | CSE | Accenture ASE | 4.5 |
36 | Subham Rai Adhikari | CSE | Accenture ASE | 4.5 |
37 | Shivam Jaiswal | CSE | Accenture ASE | 4.5 |
38 | Sagnik Sankar Sen | CSE | Accenture ASE | 4.5 |
39 | Pallavi Priya | CSE | Accenture ASE | 4.5 |
40 | Nisha Kumari | CSE | Accenture ASE | 4.5 |
41 | Md Sibghat Aziz | CSE | Accenture ASE | 4.5 |
42 | Deblina Goswami | CSE | Accenture ASE | 4.5 |
43 | Debarati Bhattacharyya | CSE | Accenture ASE | 4.5 |
44 | Ayush Raj | CSE | Accenture ASE | 4.5 |
45 | Subhasree Paul | CSE | Accenture ASE | 4.5 |
46 | Sayantanee Acharjee | CSE | Accenture ASE | 4.5 |
47 | Samudra Ganguly | CSE | Accenture ASE | 4.5 |
48 | Ritika Parekh | CSE | Accenture ASE | 4.5 |
49 | Bishal Kumar Chanda | CSE | Accenture ASE | 4.5 |
50 | Atryee Pain Mazumder | CSE | Accenture ASE | 4.5 |
51 | Arpan Goswami | CSE | Accenture ASE | 4.5 |
52 | Ariyetri Bhattacharyya | CSE | Accenture ASE | 4.5 |
53 | Aritra Sinha | CSE | Accenture ASE | 4.5 |
54 | Sayantanee Acharjee | CSE | IBM India | 4.5 |
55 | Sayantanee Acharjee | CSE | PwC India | 4.4 |
56 | Rudraneel Mondal | CSE | PwC India | 4.4 |
57 | Rohit Ghosal | CSE | PwC India | 4.4 |
58 | Riyad Zaman | CSE | PwC India | 4.4 |
59 | Debraj Som | CSE | PwC India | 4.4 |
60 | Bishal Kumar Chanda | CSE | PwC India | 4.4 |
61 | Atryee Pain Mazumder | CSE | PwC India | 4.4 |
62 | Atri Chakraborty | CSE | PwC India | 4.4 |
63 | Ariyetri Bhattacharyya | CSE | PwC India | 4.4 |
64 | Aritra Sinha | CSE | PwC India | 4.4 |
65 | Anwesha De | CSE | PwC India | 4.4 |
66 | Ankit Kumar Jha | CSE | PwC India | 4.4 |
67 | Anik Chakraborty | CSE | PwC India | 4.4 |
68 | Ahmer Shahab | CSE | PwC India | 4.4 |
69 | Sourav Kumar Chowdhury | CSE | HCL Technologies | 4.25 |
70 | Utsav Singha | CSE | HCL Technologies | 4.25 |
71 | Vivek Verma | CSE | Nucleus Software Exports | 4.25 |
72 | Ranjeet Kumar | CSE | Nucleus Software Exports | 4.25 |
73 | Pratic Chakraborty | CSE | Nucleus Software Exports | 4.25 |
74 | Arijit Dey | CSE | Nucleus Software Exports | 4.25 |
75 | Apratim Kundu | CSE | Nucleus Software Exports | 4.25 |
76 | Akhlaqur Rahman | CSE | Nucleus Software Exports | 4.25 |
77 | Ditipriya Mondal | CSE | Nucleus Software Exports | 4.25 |
78 | Abhay Ray | CSE | Nucleus Software Exports | 4.25 |
79 | Pallavi Priya | CSE | Nucleus Software Exports | 4.25 |
80 | Yamini Kumari | CSE | Cognizant GenC | 4 |
81 | Trisha Pal | CSE | Cognizant GenC | 4 |
82 | Trisha Kundu | CSE | Cognizant GenC | 4 |
83 | Trilokesh Sutradhar | CSE | Cognizant GenC | 4 |
84 | Syed Arif Imam | CSE | Cognizant GenC | 4 |
85 | Subhojit Karmakar | CSE | Cognizant GenC | 4 |
86 | Subham Rai Adhikari | CSE | Cognizant GenC | 4 |
87 | Shubhadeep Sannyasi | CSE | Cognizant GenC | 4 |
88 | Shoham Kundu | CSE | Cognizant GenC | 4 |
89 | Sayani Biswas | CSE | Cognizant GenC | 4 |
90 | Sahafahad Hossain | CSE | Cognizant GenC | 4 |
91 | Rahul Raj | CSE | Cognizant GenC | 4 |
92 | Prithaj Das | CSE | Cognizant GenC | 4 |
93 | Md Sibghat Aziz | CSE | Cognizant GenC | 4 |
94 | Kaushik Kumar | CSE | Cognizant GenC | 4 |
95 | Dwarika Kumar | CSE | Cognizant GenC | 4 |
96 | Biplab Bhattacharya | CSE | Cognizant GenC | 4 |
97 | Adhiraj Saha | CSE | Cognizant GenC | 4 |
98 | Debarati Adhikary | CSE | Cognizant GenC | 4 |
99 | Gopal Saha | CSE | Cognizant GenC | 4 |
100 | Bishal Kumar Chanda | CSE | Cognizant GenC | 4 |
101 | Atryee Pain Mazumder | CSE | Cognizant GenC | 4 |
102 | Anwesha De | CSE | Cognizant GenC | 4 |
103 | Ankit Kumar Jha | CSE | Cognizant GenC | 4 |
104 | Anik Chakraborty | CSE | Cognizant GenC | 4 |
105 | Utsav Singha | CSE | Cognizant GenC | 4 |
106 | Rajarshi Biswas | CSE | Cognizant GenC | 4 |
107 | Rahul | CSE | Cognizant GenC | 4 |
108 | Pratyush | CSE | Cognizant GenC | 4 |
109 | Pranthi Das | CSE | Cognizant GenC | 4 |
110 | Pradipto Chatterjee | CSE | Cognizant GenC | 4 |
111 | Ayush Sharma | CSE | Cognizant GenC | 4 |
112 | Ayush Raj | CSE | Cognizant GenC | 4 |
113 | Anupam Shaw | CSE | Cognizant GenC | 4 |
114 | Anant Kashyap | CSE | Cognizant GenC | 4 |
115 | Abhishek Sharma | CSE | Cognizant GenC | 4 |
116 | Abhishek Ranjan | CSE | Cognizant GenC | 4 |
117 | Upasana Pal | CSE | Cognizant GenC | 4 |
118 | Shubhang Sharma | CSE | Cognizant GenC | 4 |
119 | Sayan Dey | CSE | Cognizant GenC | 4 |
120 | Nisha Kumari | CSE | Cognizant GenC | 4 |
121 | Nidhi Gupta | CSE | Cognizant GenC | 4 |
122 | Aniket Kumar Shaw | CSE | Cognizant GenC | 4 |
123 | Akash Shaw | CSE | Cognizant GenC | 4 |
124 | Ariyetri Bhattacharyya | CSE | Cognizant GenC | 4 |
125 | Pallavi Priya | CSE | Cognizant GenC | 4 |
126 | Sandeep Kumar | CSE | Cognizant GenC Elevate | 4 |
127 | Rohan Sharma | CSE | Cognizant GenC Elevate | 4 |
128 | Mausam Kumar | CSE | Cognizant GenC Elevate | 4 |
129 | Arnab Chakraborty | CSE | Cognizant GenC Elevate | 4 |
130 | Nilotpal Ghosh | CSE | Cognizant GenC Elevate | 4 |
131 | Ahmer Shahab | CSE | Cognizant GenC Elevate | 4 |
132 | Swaraj Khan | CSE | Cognizant GenC Elevate | 4 |
133 | Susmita Karmakar | CSE | Cognizant GenC Elevate | 4 |
134 | Susmita Dhar Gupta | CSE | Cognizant GenC Elevate | 4 |
135 | Suraj Suman | CSE | Cognizant GenC Elevate | 4 |
136 | Shivam Jaiswal | CSE | Cognizant GenC Elevate | 4 |
137 | Safia Akbar | CSE | Cognizant GenC Elevate | 4 |
138 | Ranjeet Kumar Pandit | CSE | Cognizant GenC Elevate | 4 |
139 | Parichita Joarder | CSE | Cognizant GenC Elevate | 4 |
140 | Deblina Goswami | CSE | Cognizant GenC Elevate | 4 |
141 | Debarati Bhattacharyya | CSE | Cognizant GenC Elevate | 4 |
142 | Asutosh Roy | CSE | Cognizant GenC Elevate | 4 |
143 | Aishee Mazumdar | CSE | Cognizant GenC Elevate | 4 |
144 | Ritika Parekh | CSE | Cognizant GenC Elevate | 4 |
145 | Reema Dey | CSE | Cognizant GenC Elevate | 4 |
146 | Md Irshad | CSE | Cognizant GenC Elevate | 4 |
