

Offer Details 2024-25
| Sl No | University Roll | Stream Name | Student Name | Offers | CTC |
|---|---|---|---|---|---|
| 1 | 11500121024 | CSE | Ahona Bhattacharyya | SAP LAB | 1115000 |
| 2 | 11500121037 | CSE | Shuvechha Nandi | SAP LAB | 1115000 |
| 3 | 11500122133 | CSE | Ankita Baidya | SAP LAB | 1115000 |
| 4 | 11500121050 | CSE | Arpan Ghosh | Rinex | 1000000 |
| 5 | 11500121062 | CSE | Falguni Roy | Rinex | 1000000 |
| 6 | 11500121114 | CSE | Sushreta Som | Rinex | 1000000 |
| 7 | 11500321065 | CSE | Rouma Deep Guchait | Rinex | 1000000 |
| 8 | 11500321124 | CSE | Sayon Das | Rinex | 1000000 |
| 9 | 11500121029 | CSE | Soumik Saha | TCS Digital | 700000 |
| 10 | 11500121082 | CSE | Kshitij Jaiswal | CTS NEXT | 675000 |
| 11 | 11500121121 | CSE | Debmalya Chattopadhyay | CTS NEXT | 675000 |
| 12 | 11500121009 | CSE | Ankit Narayan Prasad | Infosys DSE | 625000 |
| 13 | 11500121019 | CSE | Ankita Saha | Infosys DSE | 625000 |
| 14 | 11561723008 | M.Tech(DS) | Subarna Paul | Infosys DSE | 625000 |
| 15 | 11561723002 | M.Tech(DS) | Anuraaga Nath | Acdemor Edutech | 600000 |
| 16 | 11561723005 | M.Tech(DS) | Sanghamitra Majumder | Acdemor Edutech | 600000 |
| 17 | 11500121117 | CSE | Subrata Bhuin | Third Eye | 500000 |
| 18 | 11500121031 | CSE | Bhaskar Chatterjee | Kreeti | 480000 |
| 19 | 11500121006 | CSE | Sayak Sen | Accenture | 450000 |
| 20 | 11500121010 | CSE | Vidisha Yagnick | Accenture | 450000 |
| 21 | 11500121011 | CSE | Nandani Singh | Accenture | 450000 |
| 22 | 11500121017 | CSE | Rachit Jaiswal | Accenture | 450000 |
| 23 | 11500121023 | CSE | Shreya Dhar | Accenture | 450000 |
| 24 | 11500121024 | CSE | Ahona Bhattacharyya | Accenture | 450000 |
| 25 | 11500121025 | CSE | Ankita Bose | Accenture | 450000 |
| 26 | 11500121026 | CSE | Rishav Thakkar | Accenture | 450000 |
| 27 | 11500121027 | CSE | Abhishek Paul | Accenture | 450000 |
| 28 | 11500121028 | CSE | Pankaj Goel | Accenture | 450000 |
| 29 | 11500121029 | CSE | Soumik Saha | Accenture | 450000 |
| 30 | 11500121036 | CSE | Sakshi Singh | Accenture | 450000 |
| 31 | 11500121037 | CSE | Shuvechha Nandi | Accenture | 450000 |
| 32 | 11500121040 | CSE | Ipsita Mitra | Accenture | 450000 |
| 33 | 11500121042 | CSE | Kumar Souvik Chatterjee | Accenture | 450000 |
| 34 | 11500121052 | CSE | Naincy Kumari | Accenture | 450000 |
| 35 | 11500121053 | CSE | Samyak Bhattacharya | Accenture | 450000 |
| 36 | 11500121055 | CSE | Ayanjyoti Mondal | Accenture | 450000 |
| 37 | 11500121058 | CSE | Meghna Gupta | Accenture | 450000 |
| 38 | 11500121067 | CSE | Jayati Dutta | Accenture | 450000 |
| 39 | 11500121072 | CSE | Arpit Tibrewal | Accenture | 450000 |
| 40 | 11500121073 | CSE | Banchita Agarwal | Accenture | 450000 |
| 41 | 11500121084 | CSE | Dipnarayan Sen | Accenture | 450000 |
| 42 | 11500121085 | CSE | Meghna Banerjee | Accenture | 450000 |
| 43 | 11500121094 | CSE | Rajiv Kr Mahato | Accenture | 450000 |
| 44 | 11500121099 | CSE | Arnab Sarkar | Accenture | 450000 |
| 45 | 11500121100 | CSE | Sridatta Das | Accenture | 450000 |
| 46 | 11500121101 | CSE | Priti Mondal | Accenture | 450000 |
| 47 | 11500121115 | CSE | Sritama Basu | Accenture | 450000 |
| 48 | 11500121118 | CSE | Aditya Raj | Accenture | 450000 |
| 49 | 11500121120 | CSE | Sourish Bose | Accenture | 450000 |
| 50 | 11500122132 | CSE | Ayan Mukherjee | Accenture | 450000 |
| 51 | 11500221011 | CSE | Ayush Kumar Tatia | Accenture | 450000 |
| 52 | 11500321071 | CSE | Riddhi Agarwal | Accenture | 450000 |
| 53 | 11561723002 | M.Tech(DS) | Anuraaga Nath | Accenture | 450000 |
| 54 | 11500121001 | CSE | Nirmalya Kundu | HCL | 425000 |
| 55 | 11500121041 | CSE | Krishnendu Bhowmick | HCL | 425000 |
| 56 | 11500121070 | CSE | RWIDDHI BAGCHI | HCL | 425000 |
| 57 | 11500121087 | CSE | IPSITA SAHOO | HCL | 425000 |
| 58 | 11500121119 | CSE | Soumodip Bhattacharyya | HCL | 425000 |
| 59 | 11500121002 | CSE | Prem Prakash Soni | LTIMindtree | 405000 |
| 60 | 11500121014 | CSE | Debadityo Chowdhury | LTIMindtree | 405000 |
| 61 | 11500121016 | CSE | Ritabrata Dey | LTIMindtree | 405000 |
| 62 | 11500121021 | CSE | Dhritiman Karmakar | LTIMindtree | 405000 |
| 63 | 11500121022 | CSE | Sagnick Routh | LTIMindtree | 405000 |
| 64 | 11500121032 | CSE | Abhirup Kumar Bhowmick | LTIMindtree | 405000 |
| 65 | 11500121033 | CSE | Titli Paul | LTIMindtree | 405000 |
| 66 | 11500121047 | CSE | Sewanti Dutta | LTIMindtree | 405000 |
| 67 | 11500121062 | CSE | Falguni Roy | LTIMindtree | 405000 |
| 68 | 11500121076 | CSE | Ashutosh Rana | LTIMindtree | 405000 |
| 69 | 11500121083 | CSE | Arnal Samadder | LTIMindtree | 405000 |
| 70 | 11500121108 | CSE | Abhijit Deb | LTIMindtree | 405000 |
| 71 | 11500121110 | CSE | Aniket Kumar Singh | LTIMindtree | 405000 |
| 72 | 11500121113 | CSE | Shreya Bagchi | LTIMindtree | 405000 |
| 73 | 11500121116 | CSE | Sudeshna Nandi | LTIMindtree | 405000 |
| 74 | 11500122126 | CSE | Sumit Mitra | LTIMindtree | 405000 |
| 75 | 11500221040 | CSE | Ankita Dutta | LTIMindtree | 405000 |
| 76 | 11500221053 | CSE | Sourasish Mondal | LTIMindtree | 405000 |
| 77 | 11500321031 | CSE | Abhinav Bal | LTIMindtree | 405000 |
| 78 | 11500121005 | CSE | Aman Kumar Tiwari | Acdemor Edutech | 400000 |
| 79 | 11500121009 | CSE | Ankit Narayan Prasad | CTS GENC | 400000 |
| 80 | 11500121011 | CSE | Nandani Singh | CTS GENC(DN) | 400000 |
| 81 | 11500121013 | CSE | Parthiv Modak | CTS GENC | 400000 |
| 82 | 11500121015 | CSE | Subham Maity | CTS GENC(DN) | 400000 |
| 83 | 11500121020 | CSE | Sankalpa Pramanik | CTS GENC(DN) | 400000 |
| 84 | 11500121023 | CSE | Shreya Dhar | CTS GENC(DN) | 400000 |
| 85 | 11500121030 | CSE | Srijita Saha | CTS GENC | 400000 |
| 86 | 11500121033 | CSE | Titli Paul | Acdemor Edutech | 400000 |
| 87 | 11500121034 | CSE | Yubaraj Biswas | CTS GENC | 400000 |
| 88 | 11500121034 | CSE | Yubaraj Biswas | Acdemor Edutech | 400000 |
| 89 | 11500121038 | CSE | Anik Poddar | CTS GENC | 400000 |
| 90 | 11500121040 | CSE | Ipsita Mitra | CTS GENC(DN) | 400000 |
| 91 | 11500121045 | CSE | Bishal Prasad | CTS GENC | 400000 |
| 92 | 11500121046 | CSE | Sanjoy Chatterjee | Acdemor Edutech | 400000 |
| 93 | 11500121049 | CSE | Sayandip Bhattacharyya | Deloitte | 400000 |
| 94 | 11500121049 | CSE | Sayandip Bhattacharyya | CTS GENC(DN) | 400000 |
| 95 | 11500121049 | CSE | Sayandip Bhattacharyya | Acdemor Edutech | 400000 |
| 96 | 11500121052 | CSE | Naincy Kumari | CTS GENC(DN) | 400000 |
| 97 | 11500121054 | CSE | Deepta Roy Chowdhury | CTS GENC(DN) | 400000 |
| 98 | 11500121064 | CSE | Tathagata Pal | CTS GENC | 400000 |
| 99 | 11500121076 | CSE | Ashutosh Rana | Acdemor Edutech | 400000 |
| 100 | 11500121101 | CSE | Priti Mondal | CTS GENC(DN) | 400000 |
| 101 | 11500121111 | CSE | Debpriya Santra | Acdemor Edutech | 400000 |
| 102 | 11500121112 | CSE | Aparajita Sadhukhan | Acdemor Edutech | 400000 |
| 103 | 11500121113 | CSE | Shreya Bagchi | CTS GENC | 400000 |
| 104 | 11500121119 | CSE | Soumodip Bhattacharyya | Acdemor Edutech | 400000 |
| 105 | 11500122132 | CSE | Ayan Mukherjee | CTS GENC(DN) | 400000 |
| 106 | 11500221023 | CSE | Debjit Paul | CTS GENC(DN) | 400000 |
| 107 | 11500221038 | CSE | Medha Saha | Deloitte | 400000 |
| 108 | 11500321071 | CSE | Riddhi Agarwal | CTS GENC(DN) | 400000 |
| 109 | 11500321085 | CSE | Aditya Prasad | CTS GENC | 400000 |
| 110 | 11561723002 | M.Tech(DS) | Anuraaga Nath | CTS GENC | 400000 |
| 111 | 11500121032 | CSE | Abhirup Kumar Bhowmick | TCS Ninja | 360000 |
| 112 | 11500121041 | CSE | Krishnendu Bhowmick | ASP OL | 320000 |
| 113 | 11500121048 | CSE | Soumen Pal | ASP OL | 320000 |
| 114 | 11500121061 | CSE | Soumya Maity | ASP OL | 320000 |
| 115 | 11500121062 | CSE | Falguni Roy | ASP OL | 320000 |
| 116 | 11500121069 | CSE | Tanushree Saha | ASP OL | 320000 |
| 117 | 11500121086 | CSE | Jaydev Jana | ASP OL | 320000 |
| 118 | 11500122124 | CSE | Samriddha Dutta | ASP OL | 320000 |
| 119 | 11500122140 | CSE | Protim Debnath | ASP OL | 320000 |
| 120 | 11500121018 | CSE | Esheta Jaiswal | BlueBeaks Solutions | 300000 |
| 121 | 11500121019 | CSE | Ankita Saha | BlueBeaks Solutions | 300000 |
| 122 | 11500121044 | CSE | Ayan Chowdhury | Sutherland | 293000 |
| 123 | 11500121111 | CSE | Debpriya Santra | Gapcrud Private Limited (Capsule Labs) | 240000 |
Placement Details 2024-25
| Sl. No | University Roll | Stream | Student Name | Employer |
|---|---|---|---|---|
| 1 | 11500121001 | CSE | Nirmalya Kundu | HCL |
| 2 | 11500121002 | CSE | Prem Prakash Soni | LTI |
| 3 | 11500121005 | CSE | Aman Kumar Tiwari | Acdemor Edutech |
| 4 | 11500121006 | CSE | Sayak Sen | Accenture |
| 5 | 11500121009 | CSE | Ankit Narayan Prasad | CTS GENC |
| 6 | 11500121010 | CSE | Vidisha Yagnick | Accenture |
| 7 | 11500121011 | CSE | Nandani Singh | CTS GENC(DN) |
| 8 | 11500121013 | CSE | Parthiv Modak | CTS |
| 9 | 11500121014 | CSE | Debadityo Chowdhury | LTI |
| 10 | 11500121015 | CSE | Subham Maity | CTS GENC(DN) |
| 11 | 11500121016 | CSE | Ritabrata Dey | LTI |
| 12 | 11500121017 | CSE | Rachit Jaiswal | Accenture |
| 13 | 11500121018 | CSE | Esheta Jaiswal | BlueBeaks Solutions |
| 14 | 11500121019 | CSE | Ankita Saha | BlueBeaks Solutions |
| 15 | 11500121020 | CSE | Sankalpa Pramanik | CTS GENC(DN) |
| 16 | 11500121021 | CSE | Dhritiman Karmakar | LTI |
| 17 | 11500121022 | CSE | Sagnick Routh | LTI |
| 18 | 11500121023 | CSE | Shreya Dhar | CTS GENC(DN) |
| 19 | 11500121024 | CSE | Ahona Bhattacharyya | SAPLab |
| 20 | 11500121025 | CSE | Ankita Bose | Accenture |
| 21 | 11500121026 | CSE | Rishav Thakkar | Accenture |
| 22 | 11500121027 | CSE | Abhishek Paul | Accenture |
| 23 | 11500121028 | CSE | Pankaj Goel | Accenture |
| 24 | 11500121029 | CSE | Soumik Saha | Accenture |
| 25 | 11500121030 | CSE | Srijita Saha | CTS GENC |
| 26 | 11500121031 | CSE | Bhaskar Chatterjee | Kreeti |
| 27 | 11500121032 | CSE | Abhirup Kumar Bhowmick | LTI |
| 28 | 11500121033 | CSE | Titli Paul | Acdemor Edutech |
| 29 | 11500121034 | CSE | Yubaraj Biswas | Acdemor Edutech |
| 30 | 11500121036 | CSE | Sakshi Singh | Accenture |
| 31 | 11500121037 | CSE | Shuvechha Nandi | SAPLab |
| 32 | 11500121038 | CSE | Anik Poddar | CTS GENC |
| 33 | 11500121040 | CSE | Ipsita Mitra | CTS GENC(DN) |
| 34 | 11500121041 | CSE | Krishnendu Bhowmick | ASP OL |
| 35 | 11500121042 | CSE | Kumar Souvik Chatterjee | Accenture |
| 36 | 11500121044 | CSE | Ayan Chowdhury | Sutherland |
| 37 | 11500121045 | CSE | Bishal Prasad | CTS GENC |
| 38 | 11500121046 | CSE | Sanjoy Chatterjee | Acdemor Edutech |
| 39 | 11500121047 | CSE | Sewanti Dutta | LTI |
| 40 | 11500121048 | CSE | Soumen Pal | ASP OL |
| 41 | 11500121049 | CSE | Sayandip Bhattacharyya | CTS GENC(DN) |
| 42 | 11500121050 | CSE | Arpan Ghosh | Rinex |
| 43 | 11500121052 | CSE | Naincy Kumari | CTS GENC(DN) |
| 44 | 11500121053 | CSE | Samyak Bhattacharya | Accenture |
| 45 | 11500121054 | CSE | Deepta Roy Chowdhury | CTS GENC(DN) |
| 46 | 11500121055 | CSE | Ayanjyoti Mondal | Accenture |
| 47 | 11500121058 | CSE | Meghna Gupta | Accenture |
| 48 | 11500121061 | CSE | Soumya Maity | ASP OL |
| 49 | 11500121062 | CSE | Falguni Roy | ASP OL |
| 50 | 11500121064 | CSE | Tathagata Pal | CTS |
| 51 | 11500121067 | CSE | Jayati Dutta | Accenture |
| 52 | 11500121069 | CSE | Tanushree Saha | ASP OL |
| 53 | 11500121070 | CSE | Rwiddhi Bagchi | HCL |
| 54 | 11500121071 | CSE | Patrika Chatterjee | HCL |
| 55 | 11500121072 | CSE | Arpit Tibrewal | Accenture |
| 56 | 11500121073 | CSE | Banchita Agarwal | Accenture |
| 57 | 11500121074 | CSE | Nishantika Saha | CTS |
| 58 | 11500121076 | CSE | Ashutosh Rana | Acdemor Edutech |
| 59 | 11500121078 | CSE | Shinjan Kundu | LTI |
| 60 | 11500121082 | CSE | Kshitij Jaiswal | CTS NEXT |
| 61 | 11500121083 | CSE | Arnal Samadder | LTI |
| 62 | 11500121084 | CSE | Dipnarayan Sen | Accenture |
| 63 | 11500121085 | CSE | Meghna Banerjee | Accenture |
| 64 | 11500121086 | CSE | Jaydev Jana | ASP OL |
| 65 | 11500121087 | CSE | Ipsita Sahoo | HCL |
| 66 | 11500121094 | CSE | Rajiv Kr Mahato | Accenture |
| 67 | 11500121096 | CSE | Jaydeep Das | Policab |
| 68 | 11500121099 | CSE | Arnab Sarkar | Accenture |
| 69 | 11500121100 | CSE | Sridatta Das | Accenture |
| 70 | 11500121101 | CSE | Priti Mondal | CTS GENC(DN) |
| 71 | 11500121108 | CSE | Abhijit Deb | LTI |
| 72 | 11500121110 | CSE | Aniket Kumar Singh | LTI |
| 73 | 11500121111 | CSE | Debpriya Santra | Acdemor Edutech |
| 74 | 11500121112 | CSE | Aparajita Sadhukhan | Acdemor Edutech |
| 75 | 11500121113 | CSE | Shreya Bagchi | CTS |
| 76 | 11500121114 | CSE | Sushreta Som | Rinex |
| 77 | 11500121115 | CSE | Sritama Basu | Accenture |
| 78 | 11500121116 | CSE | Sudeshna Nandi | LTI |
| 79 | 11500121117 | CSE | Subrata Bhuin | Third Eye |
| 80 | 11500121118 | CSE | Aditya Raj | Accenture |
| 81 | 11500121119 | CSE | Soumodip Bhattacharyya | Acdemor Edutech |
| 82 | 11500121120 | CSE | Sourish Bose | Accenture |
| 83 | 11500121121 | CSE | Debmalya Chattopadhyay | CTS NEXT |
| 84 | 11500122124 | CSE | Samriddha Dutta | ASP OL |
| 85 | 11500122126 | CSE | Sumit Mitra | LTI |
| 86 | 11500122132 | CSE | Ayan Mukherjee | CTS GENC(DN) |
| 87 | 11500122133 | CSE | Ankita Baidya | SAPLab |
| 88 | 11500122140 | CSE | Protim Debnath | ASP OL |
| 89 | 11500221011 | CSE | Ayush Kumar Tatia | Accenture |
| 90 | 11500221023 | CSE | Debjit Paul | CTS GENC(DN) |
| 91 | 11500221034 | CSE | Ishika Datta | CTS |
| 92 | 11500221038 | CSE | Medha Saha | Deloitte |
| 93 | 11500221040 | CSE | Ankita Dutta | LTI |
| 94 | 11500221053 | CSE | Sourasish Mondal | LTI |
| 95 | 11500321031 | CSE | Abhinav Bal | LTI |
| 96 | 11500321065 | CSE | Rouma Deep Guchait | Rinex |
| 97 | 11500321071 | CSE | Riddhi Agarwal | CTS GENC(DN) |
| 98 | 11500321085 | CSE | Aditya Prasad | CTS GENC |
| 99 | 11500321124 | CSE | Sayon Das | Rinex |
Offer Details 2023-24
| Sr. No. | University Roll No. | Stream | Student Name | Recruiter | CTC |
|---|---|---|---|---|---|
| 1 | 11500120062 | CSE | NEHA RAJ | Airbus | 1200000 |
| 2 | 11500120069 | CSE | Avik Mallick | NOMURA | 763000 |
| 3 | 11500120006 | CSE | Simran Sufiyan | PWC | 658000 |
| 4 | 11500120016 | CSE | DEBADRITA BHATTACHARYYA | PWC | 658000 |
| 5 | 11500120021 | CSE | ANTRA GUPTA | PWC | 658000 |
| 6 | 11500120035 | CSE | MOUMITA BASAK | PWC | 658000 |
| 7 | 11500120038 | CSE | Ishika Jaiswal | PWC | 658000 |
| 8 | 11500120046 | CSE | Srijan Mahanty | PWC | 658000 |
| 9 | 11500120052 | CSE | KATHIKA SANYAL | PWC | 658000 |
| 10 | 11500120059 | CSE | PRAJNA CHATTARAJ | PWC | 658000 |
| 11 | 11500120061 | CSE | NILADRI GHOSH | PWC | 658000 |
| 12 | 11500120066 | CSE | AYUSH MONDAL | PWC | 658000 |
| 13 | 11500120068 | CSE | Ayan Paul | PWC | 658000 |
| 14 | 11500120077 | CSE | Souhardya Das | PWC | 658000 |
| 15 | 11500120085 | CSE | ANTARIP MUKHERJEE | PWC | 658000 |
| 16 | 11500120096 | CSE | ANANYA ROY | PWC | 658000 |
| 17 | 11500120101 | CSE | SUDIPA KONER | PWC | 658000 |
| 18 | 11500120103 | CSE | SWARNAVA MONDAL | PWC | 658000 |
| 19 | 11500120108 | CSE | TORA GHOSH | PWC | 658000 |
| 20 | 11500120112 | CSE | HARSHITA RAJ | PWC | 658000 |
| 21 | 11500120114 | CSE | Harsh Raj | PWC | 658000 |
| 22 | 11500120116 | CSE | ISHIKA PAIN | PWC | 658000 |
| 23 | 11500120121 | CSE | DEBLINA HAZRA | PWC | 658000 |
| 24 | 11500220013 | CSE | Komal | PWC | 658000 |
| 25 | 11500220055 | CSE | Divya Kumari Mishra | PWC | 658000 |
| 26 | 11500320006 | CSE | Meheli Das | PWC | 658000 |
| 27 | 11500320061 | CSE | SUSHMITA CHATTARAJ | PWC | 658000 |
| 28 | 11500120047 | CSE | Risav Sarkar | PWC | 658000 |
| 29 | 11500120049 | CSE | Maaitrayo Das | EY | 637000 |
| 30 | 11500120080 | CSE | Apratim Paul | EY | 637000 |
| 31 | 11500120082 | CSE | ANURAG KUMAR | EY | 637000 |
| 32 | 11500220001 | CSE | ANSHIKA SHAW | EY | 637000 |
| 33 | 11500120027 | CSE | Rohit Pandey | Accenture ASE | 450000 |
| 34 | 11500120028 | CSE | RUPANKAR GHOSHAL | Accenture ASE | 450000 |
| 35 | 11500120033 | CSE | Punnyartha Banerjee | Accenture ASE | 450000 |
| 36 | 11500120036 | CSE | Manjistha Dhar | Accenture ASE | 450000 |
| 37 | 11500120058 | CSE | PRANJALY PAUL | Accenture ASE | 450000 |
| 38 | 11500120062 | CSE | NEHA RAJ | Accenture ASE | 450000 |
| 39 | 11500120063 | CSE | DEBJITA MONDAL | Accenture ASE | 450000 |
| 40 | 11500120067 | CSE | AYAN ROY | Accenture ASE | 450000 |
| 41 | 11500120070 | CSE | Ashish Kushaj | Accenture ASE | 450000 |
| 42 | 11500120074 | CSE | SOURAV CHAUDHURY | Accenture ASE | 450000 |
| 43 | 11500120078 | CSE | Aritra Biswas | Accenture ASE | 450000 |
| 44 | 11500120082 | CSE | ANURAG KUMAR | Accenture ASE | 450000 |
| 45 | 11500120083 | CSE | SARBOTTAM CHATTERJEE | Accenture ASE | 450000 |
| 46 | 11500120090 | CSE | Shreya Das | Accenture ASE | 450000 |
| 47 | 11500120095 | CSE | RAJARSHI CHOWDHURY | Accenture ASE | 450000 |
| 48 | 11500120100 | CSE | SUDEEPTO KUNDU | Accenture ASE | 450000 |
| 49 | 11500120110 | CSE | Devesh Kumar Mishra | Accenture ASE | 450000 |
| 50 | 11500120123 | CSE | Nirjhar Das | Accenture ASE | 450000 |
| 51 | 11500220001 | CSE | ANSHIKA SHAW | Accenture ASE | 450000 |
| 52 | 11500220023 | CSE | ANINDYA BISWAS | Accenture ASE | 450000 |
| 53 | 11500120006 | CSE | Simran Sufiyan | Accenture ASE | 450000 |
| 54 | 11500120008 | CSE | PRAKASH MONDAL | Accenture ASE | 450000 |
| 55 | 11500120016 | CSE | DEBADRITA BHATTACHARYYA | Accenture ASE | 450000 |
| 56 | 11500120021 | CSE | ANTRA GUPTA | Accenture ASE | 450000 |
| 57 | 11500120038 | CSE | Ishika Jaiswal | Accenture ASE | 450000 |
| 58 | 11500120039 | CSE | Samrat Ganguly | Accenture ASE | 450000 |
| 59 | 11500120046 | CSE | Srijan Mahanty | Accenture ASE | 450000 |
| 60 | 11500120047 | CSE | Risav Sarkar | Accenture ASE | 450000 |
| 61 | 11500120059 | CSE | PRAJNA CHATTARAJ | Accenture ASE | 450000 |
| 62 | 11500120068 | CSE | Ayan Paul | Accenture ASE | 450000 |
| 63 | 11500120069 | CSE | Avik Mallick | Accenture ASE | 450000 |
| 64 | 11500120101 | CSE | SUDIPA KONER | Accenture ASE | 450000 |
| 65 | 11500120108 | CSE | TORA GHOSH | Accenture ASE | 450000 |
| 66 | 11500120112 | CSE | HARSHITA RAJ | Accenture ASE | 450000 |
| 67 | 11500120114 | CSE | Harsh Raj | Accenture ASE | 450000 |
| 68 | 11500120116 | CSE | ISHIKA PAIN | Accenture ASE | 450000 |
| 69 | 11500120121 | CSE | DEBLINA HAZRA | Accenture ASE | 450000 |
| 70 | 11500220055 | CSE | Divya Kumari Mishra | Accenture ASE | 450000 |
| 71 | 11500320061 | CSE | SUSHMITA CHATTARAJ | Accenture ASE | 450000 |
| 72 | 11500120008 | CSE | PRAKASH MONDAL | ICRA | 450000 |
| 73 | 11500120014 | CSE | Hrishabh Mukherjee | ICRA | 450000 |
| 74 | 11500120039 | CSE | Samrat Ganguly | ICRA | 450000 |
| 75 | 11500120047 | CSE | Risav Sarkar | ICRA | 450000 |
| 76 | 11500120003 | CSE | SIMRAN ISLAM | Amazon VCS | 372000 |
| 77 | 11500120018 | CSE | Anirban Sarkar | Amazon VCS | 372000 |
| 78 | 11500120045 | CSE | SRIJITA MUKHERJEE | Amazon VCS | 372000 |
| 79 | 11500120053 | CSE | KANCHAN TANTUBAY | Amazon VCS | 372000 |
| 80 | 11500120060 | CSE | PAYAL DAS | Amazon VCS | 372000 |
| 81 | 11500120104 | CSE | Urshita Samajpaty | Amazon VCS | 372000 |
| 82 | 11500121106 | CSE | ANUSHKA DEY | Amazon VCS | 372000 |
| 83 | 11500120093 | CSE | SOUDEEP GHOSH | TCG | 336500 |
| 84 | 11500120098 | CSE | AHANA BASU | TCG | 336500 |
| 85 | 11500120044 | CSE | Suryansh Gupta | Third Eye | 300000 |
| 86 | 11500120064 | CSE | Debjit Kundu | Third Eye | 300000 |
| 87 | 11500120091 | CSE | Somdeep Sardar | Third Eye | 300000 |
| 88 | 11500120092 | CSE | Sonali Basak | Third Eye | 300000 |
| 89 | 11500320037 | CSE | SUBHRANEEL HALDAR | Third Eye | 300000 |
| 90 | 11500120117 | CSE | HARSH KUMAR | Genpact | 240000 |
| 91 | 11500320037 | CSE | SUBHRANEEL HALDAR | Genpact | 240000 |
Placement Details 2023-24
| Sl. No | University Roll | Stream | Student Name | Employer |
|---|---|---|---|---|
| 1 | 11500220004 | CSE | Anshika Shaw | EY |
| 2 | 11500220012 | CSE | Amir Faizan | CTS GENC |
| 3 | 11500220013 | CSE | Komal | TCS DIGITAL |
| 4 | 11500220023 | CSE | Anindya Biswas | TCS DIGITAL |
| 5 | 11500220055 | CSE | Divya Kumari Mishra | PWC |
| 6 | 11500320003 | CSE | Mayank Jha | TCS NINJA |
| 7 | 11500320006 | CSE | Meheli Das | PWC |
| 8 | 11500320055 | CSE | Shams Firoz | TCS DIGITAL |
| 9 | 11500320056 | CSE | Silbhadra Chakrabarti | TCS DIGITAL |
| 10 | 11500320061 | CSE | Susmita Chattaraj | PWC |
| 11 | 11500120025 | CSE | Kunwar Nripendra | Genpact |
| 12 | 11500120037 | CSE | Saatwik Dutta | ITC Infotech |
| 13 | 11500120065 | CSE | Debanjana Nandan | CTS GenC |
| 14 | 11500120084 | CSE | Anubhav Sharma | CCR Technologies |
| 15 | 11500120120 | CSE | Arkajit Tah | Pursuit Software |
| 16 | 11500121126 | CSE | Akash Prasad | Teleport, Tropelet Tech. Pvt Ltd. |
| 17 | 11500120003 | CSE | Simran Islam | CTS GENC |
| 18 | 11500120006 | CSE | Simran Sufiyan | Accenture ASE |
| 19 | 11500120008 | CSE | Prakash Mondal | Accenture ASE |
| 20 | 11500120014 | CSE | Hrishabh Mukherjee | ICRA |
| 21 | 11500120016 | CSE | Debadrita BHattacharya | PWC |
| 22 | 11500120018 | CSE | Anirban Sarkar | Amazon VCS |
| 23 | 11500120020 | CSE | Suvam Roy | CTS GENC |
| 24 | 11500120021 | CSE | Antra Gupta | PWC |
| 25 | 11500120022 | CSE | Souvik Sen | TCS NINJA |
| 26 | 11500120027 | CSE | Rohit Pandey | Accenture ASE |
| 27 | 11500120028 | CSE | Rupankar Ghoshal | Accenture ASE |
| 28 | 11500120029 | CSE | Ruhul Amin Sardar | TCS DIGITAL |
| 29 | 11500120031 | CSE | Rajasree Malakar | TCS NINJA |
| 30 | 11500120033 | CSE | Punnyartha Banerjee | Accenture ASE |
| 31 | 11500120035 | CSE | Moumita Basak | TCS NINJA |
| 32 | 11500120036 | CSE | Manjistha Dhar | Accenture ASE |
| 33 | 11500120038 | CSE | Ishika Jaiswal | Accenture ASE |
| 34 | 11500120039 | CSE | Samrat Ganguly | Accenture ASE |
| 35 | 11500120040 | CSE | Ishita Sengupta | Accenture ASE |
| 36 | 11500120041 | CSE | Samwodita Das | CTS GENC |
| 37 | 11500120044 | CSE | Suryansh Gupta | CTS GENC |
| 38 | 11500120045 | CSE | Srijita Mukherjee | Appseconnect |
| 39 | 11500120046 | CSE | Srijan Mahanty | Accenture ASE |
| 40 | 11500120047 | CSE | Risav Sarkar | Accenture ASE |
| 41 | 11500120048 | CSE | Mahtab Alam | TCS NINJA |
| 42 | 11500120049 | CSE | Maaitrayo Das | EY |
| 43 | 11500120052 | CSE | Kathika Sanyal | PWC |
| 44 | 11500120053 | CSE | Kanchan Tantubay | Amazon VCS |
| 45 | 11500120059 | CSE | Prajna Chattaraj | PWC |
| 46 | 11500120060 | CSE | Payal Das | Amazon VCS |
