| Sl. No. | Company Name | Date | Details | Type | Partnership with |
|---|---|---|---|---|---|
| 1 | Ardent Computech Private Limited | Since 2019 | Partner in Gap IdentificationIndustrial Project GuidanceTaking part of the curriculam Syllabus4.Organise Seminar/Workshop | MoU | CSEITEEECEMCA |
| 2. | Infosys | Since 2005 | Training Internship Campus Hiring | Partnership | Institute |
| 3 | CTS | Since 2005 | Technology Training Internship Campus Hiring Industry Academia Partnership Program | Partnership | Institute |
| 4 | E & Y | Since 2015 | InternshipCampus HiringIndustry Academia Partnership Program | Partnership | Institute |
| 5 | Wipro | Since 2014 | Training and development Internship3. Campus Hiring | Partnership | Institute |
| 6 | TCS | Since11.05.2021 | Partner of TCS Academic Interface ProgramWorkshop on Industry Based TopicFDP on Current TopicSummer Internship through different contest | Partnership | Institute |
| 7 | Accenture | Since 2021 | InternshipCampus Hiring | Partnership | Institute |
| 8 | GreenAI Services Pvt. Limited | Jan 2025 to Dec 2026 | Research ProjectTrainingResearch | MoU | Institute |
| 9 | Reunited Tech Solution Pvt. Limited | Since April 2025 | Training and Development | MoU | EE |
| 10 | ZABXINFRATECH LLP | May 2024 | InternshipFDPJoint Research | MoU | Institute |
| 11 | Airport Authority of India | April 2024 | Internship | MoU | Institute |
| 12 | Reunited Tech Solution Pvt. Limited | Since March 2025 | Training and Development | MoU | ECE |
| 13 | Technicise Software & Technologies Pvt. Ltd | Since September 2023 | Research ProjectTraining | MoU | ECE |
| 14 | CLIFAB TECHNOLOGIES | MAY 2025-MARCH 2027 | INTERNSHIPFDP | MOU | CSE |
| 15 | Gapcrud Private Limited(Capsule Labs) | Since 2nd January 2026 | Industry Visit FDPs |
