1st Semester Results 2021-22
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121001 | Nirmalya Kundu | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
| 11500121002 | Prem Prakash Soni | 1st Sem | B.Tech CSE | E(36) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.31 | PASS | 0 |
| 11500121003 | Arka Ghosh | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121004 | ANKIT THAKUR | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
| 11500121005 | AMAN KUMAR TIWARI | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121006 | SAYAK SEN | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
| 11500121007 | ARMAN PRASAD | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | A(8) | E(27) | 9.4 | PASS | 0 |
| 11500121008 | Swastik Kumar Tripathi | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121009 | Ankit Narayan Prasad | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121010 | Vidisha Yagnick | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
| 11500121011 | NANDANI SINGH | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121012 | NAVNEET KUMAR | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | A(12) | E(9) | E(27) | 9.37 | PASS | 0 |
| 11500121013 | PARTHIV MODAK | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121014 | Debadityo Chowdhury | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121015 | SUBHAM MAITY | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121016 | RITABRATA DEY | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121017 | Rachit Jaiswal | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121018 | ESHETA JAISWAL | 1st Sem | B.Tech CSE | O(40) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121019 | Ankita Saha | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121020 | Sankalpa Pramanik | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121021 | Dhritiman Karmakar | 1st Sem | B.Tech CSE | O(40) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121022 | Sagnick Routh | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121023 | Shreya Dhar | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121024 | Ahona Bhattacharyya | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121025 | Ankita Bose | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121026 | RISHAV THAKKAR | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121027 | Abhishek Paul | 1st Sem | B.Tech CSE | E(36) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500121028 | Pankaj Goel | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121029 | SOUMIK SAHA | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500121030 | Srijita Saha | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121031 | Bhaskar Chatterjee | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121032 | Abhirup Kumar Bhowmick | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121033 | Titli Paul | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
| 11500121034 | YUBARAJ BISWAS | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
| 11500121035 | HARSH KUMAR | 1st Sem | B.Tech CSE | O(40) | E(36) | E(36) | A(12) | A(8) | E(27) | 9.09 | PASS | 0 |
| 11500121036 | Sakshi Singh | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
| 11500121037 | SHUVECHHA NANDI | 1st Sem | B.Tech CSE | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500121038 | Anik Poddar | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
| 11500121039 | Arkendu Bhattacharya | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121040 | IPSITA MITRA | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121041 | KRISHNENDU BHOWMICK | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121042 | KUMAR SOUVIK CHATTERJEE | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121043 | ANWESHA ADAK | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121044 | Ayan Chowdhury | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
| 11500121045 | BISHAL PRASAD | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121046 | SANJOY CHATTERJEE | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
| 11500121047 | Sewanti Dutta | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121048 | SOUMEN PAL | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121049 | SAYANDIP BHATTACHARYYA | 1st Sem | B.Tech CSE | A(32) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.37 | PASS | 0 |
| 11500121050 | Arpan Ghosh | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121051 | PARTHA SARATHI DEY | 1st Sem | B.Tech CSE | E(36) | O(40) | E(36) | B(10.5) | A(8) | B(21) | 8.66 | PASS | 0 |
| 11500121052 | NAINCY KUMARI | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121053 | SAMYAK BHATTACHARYA | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
| 11500121054 | DEEPTA ROY CHOWDHURY | 1st Sem | B.Tech CSE | E(36) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.49 | PASS | 0 |
| 11500121055 | AYANJYOTI MONDAL | 1st Sem | B.Tech CSE | E(36) | E(36) | O(40) | E(13.5) | O(10) | E(27) | 9.29 | PASS | 0 |
| 11500121056 | Dipesh Khan | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121057 | MAYUKH MANDAL | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121058 | MEGHNA GUPTA | 1st Sem | B.Tech CSE | E(36) | O(40) | E(36) | O(15) | O(10) | E(27) | 9.37 | PASS | 0 |
| 11500121059 | ROHIT BERA | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
| 11500121060 | Saptarshi Chattopadhyay | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.91 | PASS | 0 |
| 11500121061 | Soumya Maity | 1st Sem | B.Tech CSE | E(36) | O(40) | E(36) | E(13.5) | E(9) | O(30) | 9.4 | PASS | 0 |
| 11500121062 | FALGUNI ROY | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
| 11500121064 | Tathagata Pal | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
| 11500121065 | SRIJANI CHANDA | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121066 | Ankita Mondal | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
| 11500121067 | JAYATI DUTTA | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.77 | PASS | 0 |
| 11500121068 | RITIK RAJ KUMAR SINGH | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121069 | TANUSHREE SAHA | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500121070 | RWIDDHI BAGCHI | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121071 | PATRIKA CHATTERJEE | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121072 | Arpit Tibrewal | 1st Sem | B.Tech CSE | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500121073 | Banchita Agarwal | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121074 | Nishantika Saha | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
| 11500121075 | SOUVIK DEY | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
| 11500121076 | ASHUTOSH RANA | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121077 | SHISHUPAL KUMAR | 1st Sem | B.Tech CSE | E(36) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
| 11500121078 | Shinjan Kundu | 1st Sem | B.Tech CSE | A(32) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.09 | PASS | 0 |
| 11500121079 | Ashashree Bose | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121080 | Md Zunaid Ahmed | 1st Sem | B.Tech CSE | E(36) | E(36) | O(40) | O(15) | E(9) | E(27) | 9.31 | PASS | 0 |
| 11500121081 | RIDHWIT DHAR | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
| 11500121082 | Kshitij Jaiswal | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121083 | Arnal Samadder | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121084 | DIPNARAYAN SEN | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121085 | Meghna Banerjee | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121086 | JAYDEV JANA | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121087 | IPSITA SAHOO | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121089 | CHANDAN KUMAR | 1st Sem | B.Tech CSE | E(36) | O(40) | E(36) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
| 11500121090 | RAHUL KUMAR CHAUDHARY | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121091 | Nitish Kumar | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121092 | Purnendu Rudrapal | 1st Sem | B.Tech CSE | E(36) | E(36) | O(40) | E(13.5) | E(9) | E(27) | 9.23 | PASS | 0 |
| 11500121093 | L. RAJDEEP SINGHA | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121094 | RAJIV KR MAHATO | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121095 | ANIK KUNDU | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121096 | Jaydeep Das | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
| 11500121097 | SOUGATA MAITY | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500121098 | Atanu Ghosh | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500121099 | Arnab Sarkar | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121100 | SRIDATTA DAS | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121101 | Priti Mondal | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121102 | Sidhartha Karjee | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | A(24) | 9.29 | PASS | 0 |
| 11500121103 | SRIJA BISWAS | 1st Sem | B.Tech CSE | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500121107 | Roushan Kumar Ray | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | A(12) | A(8) | O(30) | 9.49 | PASS | 0 |
| 11500121108 | ABHIJIT DEB | 1st Sem | B.Tech CSE | E(36) | E(36) | E(36) | E(13.5) | O(10) | E(27) | 9.06 | PASS | 0 |
| 11500121109 | Harsh Joshi | 1st Sem | B.Tech CSE | E(36) | E(36) | E(36) | E(13.5) | A(8) | E(27) | 8.94 | PASS | 0 |
| 11500121110 | Aniket Kumar Singh | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500121111 | DEBPRIYA SANTRA | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121112 | Aparajita Sadhukhan | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121113 | Shreya Bagchi | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500121114 | Sushreta Som | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121115 | SRITAMA BASU | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121116 | Sudeshna Nandi | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121117 | SUBRATA BHUIN | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121118 | Aditya Raj | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500121119 | Soumodip Bhattacharyya | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121120 | Sourish Bose | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
| 11500121121 | DEBMALYA CHATTOPADHYAY | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500121122 | SUCHORITA MAHATO | 1st Sem | B.Tech CSE | O(40) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.69 | PASS | 0 |
| 11500121123 | UTSAV KUMAR | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | E(13.5) | E(9) | E(27) | 9.46 | PASS | 0 |
| 11500121124 | Biswarup Biswas | 1st Sem | B.Tech CSE | E(36) | O(40) | O(40) | A(12) | E(9) | O(30) | 9.54 | PASS | 0 |
B.Tech IT
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500221001 | Rishav Shah | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | E(9) | E(27) | 9.54 | PASS | 0 |
| 11500221002 | ANWESHA MAITI | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500221003 | Kishan Kumar | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | A(8) | E(27) | 9.4 | PASS | 0 |
| 11500221004 | Niladri Bhattacharjee | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221005 | SHASWATA ROY | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221006 | SAUMILI BANDYOPADHYAY | 1st Sem | B.Tech IT | E(36) | E(36) | O(40) | A(12) | E(9) | E(27) | 9.14 | PASS | 0 |
| 11500221007 | SUNDARAM | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | A(8) | E(27) | 9.4 | PASS | 0 |
| 11500221008 | Soumyadeep Chatterjee | 1st Sem | B.Tech IT | E(36) | E(36) | E(36) | C(9) | E(9) | O(30) | 8.91 | PASS | 0 |
| 11500221009 | Abhishek Saha | 1st Sem | B.Tech IT | E(36) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500221010 | Indrajeet Yadav | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.6 | PASS | 0 |
| 11500221011 | AYUSH KUMAR TATIA | 1st Sem | B.Tech IT | O(40) | O(40) | O(40) | O(15) | O(10) | E(27) | 9.83 | PASS | 0 |
| 11500221012 | Srinjoy Gope | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221013 | Ayush Kumar Pandey | 1st Sem | B.Tech IT | E(36) | E(36) | E(36) | A(12) | E(9) | E(27) | 8.91 | PASS | 0 |
| 11500221014 | Swarnali Kundu | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221015 | ANSHIKA | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500221016 | ARNAB GHOSH | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221017 | Anupurba Bose | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | A(12) | E(9) | O(30) | 9.54 | PASS | 0 |
| 11500221018 | Sayantan Banerjee | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
| 11500221019 | AAKASH RAJ | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500221020 | SHEETAM COONDOO | 1st Sem | B.Tech IT | E(36) | E(36) | O(40) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500221021 | Sougata Seth | 1st Sem | B.Tech IT | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500221022 | SUMIT SASMAL | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221023 | DEBJIT PAUL | 1st Sem | B.Tech IT | E(36) | E(36) | O(40) | O(15) | E(9) | O(30) | 9.49 | PASS | 0 |
| 11500221024 | Sarbasish Chowdhury | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500221025 | Abhijit Shaw | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221026 | Agradip Banik | 1st Sem | B.Tech IT | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500221027 | Arindam Dandapat | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500221028 | ANURAG SINHA | 1st Sem | B.Tech IT | E(36) | E(36) | O(40) | A(12) | E(9) | O(30) | 9.31 | PASS | 0 |
| 11500221029 | PREETAM GHOSH | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
| 11500221030 | Arup Rai | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221031 | ANWESHA SAHA | 1st Sem | B.Tech IT | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500221032 | SAYAN KUNDU | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221033 | DEVMALYA MONDAL | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221034 | ISHIKA DATTA | 1st Sem | B.Tech IT | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500221035 | ANSHIKA DAS | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221036 | RAHUL KUMAR | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.71 | PASS | 0 |
| 11500221037 | TOUSIF PARVEJ | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500221038 | MEDHA SAHA | 1st Sem | B.Tech IT | O(40) | O(40) | O(40) | O(15) | O(10) | O(30) | 10 | PASS | 0 |
| 11500221039 | Pratyush Gupta | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221040 | ANKITA DUTTA | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221041 | BISWASRI DATTA | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221042 | SAYAN BHATTACHARYA | 1st Sem | B.Tech IT | O(40) | O(40) | O(40) | O(15) | E(9) | O(30) | 9.94 | PASS | 0 |
| 11500221043 | Surya Sangam | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221044 | SHREYA GUPTA | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221045 | Kumar Yashaswi | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221046 | Abhishek Kumar | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | A(12) | E(9) | O(30) | 9.54 | PASS | 0 |
| 11500221047 | ANJALI DAYAL | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | O(15) | O(10) | O(30) | 9.77 | PASS | 0 |
| 11500221048 | SUMIT KUMAR | 1st Sem | B.Tech IT | E(36) | O(40) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500221049 | DINESH CHELL | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | O(10) | O(30) | 9.69 | PASS | 0 |
| 11500221050 | Arpan Ghosh | 1st Sem | B.Tech IT | E(36) | E(36) | O(40) | E(13.5) | E(9) | O(30) | 9.4 | PASS | 0 |
| 11500221051 | Purnendu Palui | 1st Sem | B.Tech IT | E(36) | O(40) | O(40) | E(13.5) | E(9) | O(30) | 9.63 | PASS | 0 |
