1st Semester Results 2022-23
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121063 | Soumalya Biswas | 1st Sem | B.Tech CSE | F | F | F | C(9) | E(9) | C(18) | --- | --- | 0 |
| 11500122001 | DEBANJAN GANGULY | 1st Sem | B.Tech CSE | F | F | D(20) | A(12) | B(7) | O(30) | --- | --- | 0 |
| 11500122002 | ARPITA ROY | 1st Sem | B.Tech CSE | A(32) | D(20) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 |
| 11500122003 | DISHITA DHARA | 1st Sem | B.Tech CSE | D(20) | A(32) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 |
| 11500122004 | ABIR SHEE | 1st Sem | B.Tech CSE | D(20) | B(28) | A(32) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 |
| 11500122005 | SURYANSHU PAUL | 1st Sem | B.Tech CSE | B(28) | E(36) | E(36) | O(15) | O(10) | O(30) | 8.86 | PASS | 0 |
| 11500122006 | MANISHA MANDAL | 1st Sem | B.Tech CSE | D(20) | D(20) | A(32) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500122007 | Utsav Pandit | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | E(13.5) | O(10) | A(24) | 6.37 | PASS | 0 |
| 11500122008 | HARSH JAISWAL | 1st Sem | B.Tech CSE | E(36) | O(40) | A(32) | O(15) | O(10) | O(30) | 9.31 | PASS | 0 |
| 11500122009 | AMAN SANTRA | 1st Sem | B.Tech CSE | D(20) | E(36) | A(32) | E(13.5) | E(9) | O(30) | 8.03 | PASS | 0 |
| 11500122010 | TANMOY SARKAR | 1st Sem | B.Tech CSE | D(20) | B(28) | B(28) | E(13.5) | O(10) | E(27) | 7.23 | PASS | 0 |
| 11500122011 | DIPTAM KUNDU | 1st Sem | B.Tech CSE | B(28) | A(32) | A(32) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
| 11500122012 | DIPON DE | 1st Sem | B.Tech CSE | D(20) | E(36) | E(36) | O(15) | O(10) | E(27) | 8.23 | PASS | 0 |
| 11500122013 | SPARSHAK GHOSH | 1st Sem | B.Tech CSE | D(20) | B(28) | E(36) | E(13.5) | O(10) | E(27) | 7.69 | PASS | 0 |
| 11500122014 | ARGHA MALLICK | 1st Sem | B.Tech CSE | A(32) | E(36) | O(40) | O(15) | O(10) | E(27) | 9.14 | PASS | 0 |
| 11500122015 | ANJALI KUMARI | 1st Sem | B.Tech CSE | A(32) | E(36) | E(36) | E(13.5) | E(9) | O(30) | 8.94 | PASS | 0 |
| 11500122016 | KANKANA NANDI | 1st Sem | B.Tech CSE | C(24) | A(32) | E(36) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
| 11500122017 | POULAMI SARKAR | 1st Sem | B.Tech CSE | D(20) | B(28) | C(24) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 0 |
| 11500122018 | KAUSHIKI MANDAL | 1st Sem | B.Tech CSE | A(32) | C(24) | A(32) | E(13.5) | O(10) | O(30) | 8.09 | PASS | 0 |
| 11500122020 | SAYANTAN PODDAR | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | E(13.5) | O(10) | E(27) | 6.54 | PASS | 0 |
| 11500122021 | SHALINI DEY | 1st Sem | B.Tech CSE | D(20) | A(32) | D(20) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500122022 | RAHUL DEBNATH | 1st Sem | B.Tech CSE | D(20) | C(24) | C(24) | A(12) | E(9) | O(30) | 6.8 | PASS | 0 |
| 11500122024 | SNEHA DUTTA | 1st Sem | B.Tech CSE | F | C(24) | B(28) | O(15) | O(10) | E(27) | --- | --- | 0 |
| 11500122025 | MRINMOYEE SAMANTA | 1st Sem | B.Tech CSE | C(24) | E(36) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
| 11500122026 | SOUMIK SAHA | 1st Sem | B.Tech CSE | F | B(28) | D(20) | A(12) | O(10) | E(27) | --- | --- | 0 |
| 11500122027 | ROHAN SEN | 1st Sem | B.Tech CSE | B(28) | A(32) | E(36) | O(15) | O(10) | E(27) | 8.46 | PASS | 0 |
| 11500122028 | PAYEL PAL | 1st Sem | B.Tech CSE | C(24) | A(32) | O(40) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500122029 | SOHOM CHATTERJEE | 1st Sem | B.Tech CSE | D(20) | A(32) | B(28) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
| 11500122030 | AKASH KUMAR | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | A(12) | B(7) | E(27) | 6.29 | PASS | 0 |
| 11500122031 | MD AIYAZ ANSARI | 1st Sem | B.Tech CSE | F | F | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500122032 | KIRAN CHAKRABARTI | 1st Sem | B.Tech CSE | F | B(28) | D(20) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500122033 | MOHIT KUMAR GUPTA | 1st Sem | B.Tech CSE | A(32) | A(32) | B(28) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
| 11500122034 | SRIJEETA DUTTA | 1st Sem | B.Tech CSE | D(20) | D(20) | B(28) | O(15) | O(10) | O(30) | 7.03 | PASS | 0 |
| 11500122035 | AMIT KUMAR | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | O(15) | E(9) | E(27) | 6.57 | PASS | 0 |
| 11500122036 | SAJAL KUMAR GHOSH | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 0 |
| 11500122037 | PRIYANGSU DANGAR | 1st Sem | B.Tech CSE | F | B(28) | D(20) | A(12) | E(9) | E(27) | --- | --- | 0 |
| 11500122038 | PRASIT KUMAR BAIRAGI | 1st Sem | B.Tech CSE | F | F | D(20) | A(12) | O(10) | O(30) | --- | --- | 0 |
| 11500122040 | BITTU ROY | 1st Sem | B.Tech CSE | F | C(24) | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500122041 | ARPAN PRAMANIK | 1st Sem | B.Tech CSE | B(28) | A(32) | E(36) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500122042 | JAYITA CHATTERJEE | 1st Sem | B.Tech CSE | B(28) | B(28) | A(32) | E(13.5) | O(10) | O(30) | 8.09 | PASS | 0 |
| 11500122043 | ANURAG SINGH | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | O(15) | E(9) | O(30) | 6.74 | PASS | 0 |
| 11500122044 | SAYANTAN DAS | 1st Sem | B.Tech CSE | D(20) | B(28) | B(28) | E(13.5) | E(9) | E(27) | 7.17 | PASS | 0 |
| 11500122045 | ADITYABARNA BODHAK | 1st Sem | B.Tech CSE | F | F | D(20) | A(12) | E(9) | E(27) | --- | --- | 0 |
| 11500122046 | ARIJIT GHOSH | 1st Sem | B.Tech CSE | B(28) | E(36) | B(28) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
| 11500122047 | NAVONEEL DEY | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | O(15) | O(10) | O(30) | 6.8 | PASS | 0 |
| 11500122048 | SUPRATIM ROY | 1st Sem | B.Tech CSE | C(24) | C(24) | A(32) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
| 11500122049 | ESHAAN GANGULY | 1st Sem | B.Tech CSE | D(20) | D(20) | A(32) | O(15) | O(10) | O(30) | 7.26 | PASS | 0 |
| 11500122050 | SWASTIK TARAFDAR | 1st Sem | B.Tech CSE | F | D(20) | D(20) | O(15) | O(10) | A(24) | --- | --- | 0 |
| 11500122051 | ABHISHEK RAJ | 1st Sem | B.Tech CSE | F | F | B(28) | E(13.5) | A(8) | E(27) | --- | --- | 0 |
| 11500122052 | SOUMYODIP PAL | 1st Sem | B.Tech CSE | F | B(28) | A(32) | O(15) | O(10) | E(27) | --- | --- | 0 |
| 11500122053 | AKANKSHA KUMARI | 1st Sem | B.Tech CSE | B(28) | A(32) | C(24) | O(15) | O(10) | E(27) | 7.77 | PASS | 0 |
| 11500122054 | PREETISHREE BHOWMIK | 1st Sem | B.Tech CSE | D(20) | C(24) | D(20) | E(13.5) | O(10) | O(30) | 6.71 | PASS | 0 |
| 11500122055 | ASTHA NANDAN | 1st Sem | B.Tech CSE | D(20) | D(20) | B(28) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
| 11500122056 | JEET SHAW | 1st Sem | B.Tech CSE | B(28) | C(24) | E(36) | O(15) | O(10) | E(27) | 8 | PASS | 0 |
| 11500122057 | AJAY RAJ | 1st Sem | B.Tech CSE | C(24) | D(20) | C(24) | O(15) | A(8) | E(27) | 6.74 | PASS | 0 |
| 11500122058 | AYUSI DEY | 1st Sem | B.Tech CSE | A(32) | E(36) | B(28) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500122059 | PURNAYAN SINHA | 1st Sem | B.Tech CSE | D(20) | A(32) | C(24) | E(13.5) | E(9) | E(27) | 7.17 | PASS | 0 |
| 11500122060 | SUJAL YADAV | 1st Sem | B.Tech CSE | O(40) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500122061 | RITESH MAHANTI | 1st Sem | B.Tech CSE | D(20) | A(32) | A(32) | A(12) | E(9) | O(30) | 7.71 | PASS | 0 |
| 11500122062 | SAGAR RAJ | 1st Sem | B.Tech CSE | D(20) | F | B(28) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500122063 | UDITA SINHA | 1st Sem | B.Tech CSE | E(36) | O(40) | A(32) | O(15) | E(9) | O(30) | 9.26 | PASS | 0 |
| 11500122064 | AVIJIT RAKSHIT | 1st Sem | B.Tech CSE | F | C(24) | C(24) | O(15) | E(9) | O(30) | --- | --- | 0 |
| 11500122065 | BARIN GHOSH | 1st Sem | B.Tech CSE | B(28) | B(28) | A(32) | O(15) | O(10) | E(27) | 8 | PASS | 0 |
| 11500122066 | RISHAV GUPTA | 1st Sem | B.Tech CSE | F | F | C(24) | A(12) | E(9) | E(27) | --- | --- | 0 |
| 11500122067 | RAHUL MONDAL | 1st Sem | B.Tech CSE | D(20) | D(20) | E(36) | A(12) | O(10) | O(30) | 7.31 | PASS | 0 |
| 11500122068 | ANGSHOOK BANERJEE | 1st Sem | B.Tech CSE | D(20) | F | C(24) | A(12) | E(9) | E(27) | --- | --- | 0 |
| 11500122069 | SHOVON RAHA | 1st Sem | B.Tech CSE | D(20) | A(32) | C(24) | A(12) | O(10) | O(30) | 7.31 | PASS | 0 |
| 11500122070 | AKASHDEEP NAHA | 1st Sem | B.Tech CSE | D(20) | C(24) | C(24) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
| 11500122071 | ADVAITA CHATTERJEE | 1st Sem | B.Tech CSE | F | C(24) | C(24) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500122072 | RANJAN GHOSH | 1st Sem | B.Tech CSE | D(20) | C(24) | A(32) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
| 11500122073 | SOMSUBHRA CHOWDHURY | 1st Sem | B.Tech CSE | B(28) | A(32) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
| 11500122074 | RISHIKA SHARMA | 1st Sem | B.Tech CSE | A(32) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.09 | PASS | 0 |
| 11500122075 | DEBJIT BHANDARI | 1st Sem | B.Tech CSE | D(20) | B(28) | B(28) | E(13.5) | O(10) | E(27) | 7.23 | PASS | 0 |
| 11500122076 | AYUSH RAJ | 1st Sem | B.Tech CSE | C(24) | A(32) | B(28) | E(13.5) | O(10) | O(30) | 7.86 | PASS | 0 |
| 11500122077 | CHANDRASISH BHATTACHARYA | 1st Sem | B.Tech CSE | C(24) | B(28) | A(32) | A(12) | A(8) | O(30) | 7.66 | PASS | 0 |
| 11500122078 | ADARSH KUMAR | 1st Sem | B.Tech CSE | B(28) | B(28) | C(24) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 |
| 11500122079 | SUBHAJIT JANA | 1st Sem | B.Tech CSE | C(24) | A(32) | B(28) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
| 11500122080 | DHRUBAJYOTI MUKHERJEE | 1st Sem | B.Tech CSE | C(24) | C(24) | B(28) | O(15) | O(10) | E(27) | 7.31 | PASS | 0 |
| 11500122081 | RAHUL KUMAR YADAV | 1st Sem | B.Tech CSE | F | F | D(20) | A(12) | E(9) | O(30) | --- | --- | 0 |
| 11500122082 | ALIK BISWAS | 1st Sem | B.Tech CSE | F | F | D(20) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500122083 | JENIA CHAKRABORTY | 1st Sem | B.Tech CSE | B(28) | A(32) | A(32) | E(13.5) | O(10) | O(30) | 8.31 | PASS | 0 |
| 11500122084 | MANABRATA GHOSH | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | E(13.5) | E(9) | E(27) | 6.49 | PASS | 0 |
| 11500122085 | MD. JUNAID ANSARI | 1st Sem | B.Tech CSE | D(20) | B(28) | E(36) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
| 11500122086 | PARAMJIT BANERJEE | 1st Sem | B.Tech CSE | F | D(20) | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500122087 | MAYUKH BHATTACHARYA | 1st Sem | B.Tech CSE | A(32) | A(32) | A(32) | O(15) | E(9) | E(27) | 8.4 | PASS | 0 |
| 11500122088 | ARJUN DATTA | 1st Sem | B.Tech CSE | A(32) | A(32) | A(32) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500122089 | RITAM DATTA | 1st Sem | B.Tech CSE | B(28) | B(28) | O(40) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500122090 | RANI SINGH | 1st Sem | B.Tech CSE | D(20) | A(32) | A(32) | O(15) | O(10) | E(27) | 7.77 | PASS | 0 |
| 11500122091 | RAJDEEP CHOUDHURY | 1st Sem | B.Tech CSE | E(36) | A(32) | A(32) | O(15) | E(9) | E(27) | 8.63 | PASS | 0 |
| 11500122092 | SHOUVIK DUTTA | 1st Sem | B.Tech CSE | D(20) | D(20) | B(28) | A(12) | E(9) | A(24) | 6.46 | PASS | 0 |
| 11500122093 | SOUVIK BARICK | 1st Sem | B.Tech CSE | C(24) | E(36) | B(28) | O(15) | E(9) | O(30) | 8.11 | PASS | 0 |
| 11500122094 | SOUMYADEEP DAS | 1st Sem | B.Tech CSE | F | C(24) | B(28) | O(15) | E(9) | E(27) | --- | --- | 0 |
| 11500122095 | ARIN SEN | 1st Sem | B.Tech CSE | F | D(20) | B(28) | O(15) | E(9) | O(30) | --- | --- | 0 |
| 11500122096 | PURBA ROY | 1st Sem | B.Tech CSE | D(20) | C(24) | D(20) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 0 |
| 11500122097 | RAJNANDINI DE | 1st Sem | B.Tech CSE | D(20) | F | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500122098 | SWARNADRI SEKHAR MUKHERJEE | 1st Sem | B.Tech CSE | C(24) | E(36) | A(32) | E(13.5) | E(9) | O(30) | 8.26 | PASS | 0 |
| 11500122099 | INDRANIL MUKHERJEE | 1st Sem | B.Tech CSE | F | C(24) | B(28) | A(12) | E(9) | E(27) | --- | --- | 0 |
| 11500122100 | SOUMYADEEP DUTTA | 1st Sem | B.Tech CSE | F | F | C(24) | O(15) | O(10) | O(30) | --- | --- | 0 |
| 11500122101 | SAPTARSHI ROY | 1st Sem | B.Tech CSE | C(24) | C(24) | D(20) | O(15) | E(9) | O(30) | 6.97 | PASS | 0 |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 1st Sem | B.Tech CSE | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | --- | --- | 0 |
| 11500122103 | SAURAV | 1st Sem | B.Tech CSE | D(20) | E(36) | B(28) | A(12) | O(10) | E(27) | 7.6 | PASS | 0 |
| 11500122104 | SOUVIK SEN | 1st Sem | B.Tech CSE | F | D(20) | D(20) | A(12) | O(10) | E(27) | --- | --- | 0 |
| 11500122105 | SUJAL AGARWAL | 1st Sem | B.Tech CSE | A(32) | E(36) | E(36) | O(15) | O(10) | E(27) | 8.91 | PASS | 0 |
| 11500122106 | SK NAJIBUL RAHAMAN | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | O(30) | 6.43 | PASS | 0 |
| 11500122107 | ARITRI DEY | 1st Sem | B.Tech CSE | D(20) | F | F | E(13.5) | O(10) | O(30) | --- | --- | 0 |
| 11500122108 | SK SAMIM ALI | 1st Sem | B.Tech CSE | F | D(20) | C(24) | A(12) | E(9) | O(30) | --- | --- | 0 |
| 11500122109 | SAYAN MONDAL | 1st Sem | B.Tech CSE | D(20) | A(32) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 |
| 11500122110 | RITIBRATA DEB | 1st Sem | B.Tech CSE | F | C(24) | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500122111 | SWARUP PRADHAN | 1st Sem | B.Tech CSE | F | F | C(24) | O(15) | O(10) | E(27) | --- | --- | 0 |
| 11500122112 | SHUBHRADIP SAHA | 1st Sem | B.Tech CSE | C(24) | D(20) | C(24) | O(15) | E(9) | E(27) | 6.8 | PASS | 0 |
| 11500122113 | PRAGATI SHAH | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | A(12) | O(10) | O(30) | 6.63 | PASS | 0 |
| 11500122114 | RAJIB ROY | 1st Sem | B.Tech CSE | D(20) | B(28) | O(40) | A(12) | E(9) | E(27) | 7.77 | PASS | 0 |
| 11500122115 | SAPTARSHI ROY | 1st Sem | B.Tech CSE | C(24) | C(24) | B(28) | A(12) | E(9) | O(30) | 7.26 | PASS | 0 |
| 11500122116 | PARTHA GOSWAMI | 1st Sem | B.Tech CSE | D(20) | B(28) | C(24) | O(15) | E(9) | E(27) | 7.03 | PASS | 0 |
| 11500122117 | SOUMYADIP PAUL | 1st Sem | B.Tech CSE | F | D(20) | D(20) | A(12) | O(10) | B(21) | --- | --- | 0 |
| 11500122118 | SUTIRTHA LAHIRI | 1st Sem | B.Tech CSE | D(20) | F | D(20) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500122119 | SAYAN KUMAR GHOSH | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | A(12) | E(9) | E(27) | 6.17 | PASS | 0 |
| 11500122120 | ANAMITA ROY | 1st Sem | B.Tech CSE | C(24) | C(24) | D(20) | O(15) | E(9) | O(30) | 6.97 | PASS | 0 |
| 11500122121 | MOHAMMAD KASIF ANSARI | 1st Sem | B.Tech CSE | F | F | D(20) | A(12) | E(9) | O(30) | --- | --- | 0 |
| 11500122122 | SRUTIKANA DAS | 1st Sem | B.Tech CSE | E(36) | A(32) | E(36) | O(15) | O(10) | E(27) | 8.91 | PASS | 0 |
B.Tech IT
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500222001 | TANMAY PAUL | 1st Sem | B.Tech IT | D(20) | B(28) | B(28) | E(13.5) | E(9) | A(24) | 7 | PASS | 0 |
| 11500222002 | SNEHA DEBNATH | 1st Sem | B.Tech IT | D(20) | D(20) | B(28) | E(13.5) | E(9) | A(24) | 6.54 | PASS | 0 |
| 11500222003 | ANANDA DATTA | 1st Sem | B.Tech IT | D(20) | B(28) | D(20) | E(13.5) | A(8) | O(30) | 6.83 | PASS | 0 |
| 11500222004 | NISHITA DEY | 1st Sem | B.Tech IT | D(20) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500222005 | KRITIKA LAXMI | 1st Sem | B.Tech IT | D(20) | D(20) | B(28) | E(13.5) | A(8) | A(24) | 6.49 | PASS | 0 |
| 11500222006 | YASH GUPTA | 1st Sem | B.Tech IT | F | F | A(32) | E(13.5) | E(9) | B(21) | --- | --- | 0 |
| 11500222007 | ARKA ADHIKARI | 1st Sem | B.Tech IT | F | F | D(20) | A(12) | A(8) | O(30) | --- | --- | 0 |
| 11500222008 | TANMAY RAJ | 1st Sem | B.Tech IT | D(20) | D(20) | B(28) | A(12) | A(8) | E(27) | 6.57 | PASS | 0 |
| 11500222009 | SMARAK BASAK | 1st Sem | B.Tech IT | F | C(24) | C(24) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500222010 | DIPTESH BHATTACHARYYA | 1st Sem | B.Tech IT | D(20) | D(20) | F | E(13.5) | E(9) | A(24) | --- | --- | 0 |
| 11500222011 | AMBAPALI DATTA | 1st Sem | B.Tech IT | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 0 |
| 11500222012 | RITESH SAW | 1st Sem | B.Tech IT | C(24) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500222013 | SHIRODHRIT BHOWMICK | 1st Sem | B.Tech IT | D(20) | D(20) | A(32) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500222014 | SUBHOJIT PACHHAL | 1st Sem | B.Tech IT | D(20) | D(20) | C(24) | O(15) | E(9) | O(30) | 6.74 | PASS | 0 |
| 11500222015 | ISRAR ARIF | 1st Sem | B.Tech IT | D(20) | A(32) | C(24) | E(13.5) | O(10) | A(24) | 7.06 | PASS | 0 |
| 11500222016 | MRITYUNJAY ADITYA | 1st Sem | B.Tech IT | C(24) | C(24) | E(36) | O(15) | E(9) | O(30) | 7.89 | PASS | 0 |
| 11500222017 | RITIKESH SINGH | 1st Sem | B.Tech IT | C(24) | B(28) | A(32) | E(13.5) | E(9) | O(30) | 7.8 | PASS | 0 |
| 11500222018 | ARPANA KUMARI | 1st Sem | B.Tech IT | D(20) | B(28) | B(28) | O(15) | E(9) | O(30) | 7.43 | PASS | 0 |
| 11500222019 | SUMAN JANA | 1st Sem | B.Tech IT | C(24) | A(32) | B(28) | A(12) | E(9) | E(27) | 7.54 | PASS | 0 |
| 11500222020 | MADHUMITA MAITI | 1st Sem | B.Tech IT | F | F | D(20) | B(10.5) | A(8) | C(18) | --- | --- | 0 |
| 11500222021 | Sarat Menon | 1st Sem | B.Tech IT | B(28) | C(24) | A(32) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
| 11500222022 | RAJIB SANT | 1st Sem | B.Tech IT | D(20) | C(24) | D(20) | A(12) | A(8) | E(27) | 6.34 | PASS | 0 |
| 11500222023 | SATTWIK DAS | 1st Sem | B.Tech IT | D(20) | A(32) | C(24) | E(13.5) | E(9) | O(30) | 7.34 | PASS | 0 |
| 11500222024 | VIVEK KUMAR | 1st Sem | B.Tech IT | D(20) | C(24) | C(24) | A(12) | E(9) | E(27) | 6.63 | PASS | 0 |
| 11500222025 | SANIYA | 1st Sem | B.Tech IT | D(20) | B(28) | F | A(12) | A(8) | O(30) | --- | --- | 0 |
| 11500222026 | SHUBHAM KUMAR CHOUDHARY | 1st Sem | B.Tech IT | C(24) | B(28) | C(24) | O(15) | O(10) | O(30) | 7.49 | PASS | 0 |
| 11500222027 | SUDHANSHU KUMAR | 1st Sem | B.Tech IT | F | D(20) | D(20) | E(13.5) | A(8) | A(24) | --- | --- | 0 |
| 11500222028 | PILLI SHREYASH RAO | 1st Sem | B.Tech IT | C(24) | D(20) | C(24) | E(13.5) | E(9) | A(24) | 6.54 | PASS | 0 |
| 11500222029 | SHATARUPA SEN | 1st Sem | B.Tech IT | F | D(20) | D(20) | O(15) | E(9) | O(30) | --- | --- | 0 |
| 11500222030 | Prithiraj Das | 1st Sem | B.Tech IT | D(20) | D(20) | B(28) | A(12) | E(9) | O(30) | 6.8 | PASS | 0 |
| 11500222031 | SRIJITA MALLICK | 1st Sem | B.Tech IT | F | B(28) | B(28) | E(13.5) | O(10) | O(30) | --- | --- | 0 |
| 11500222032 | SAYAN SEN | 1st Sem | B.Tech IT | B(28) | A(32) | A(32) | O(15) | O(10) | O(30) | 8.4 | PASS | 0 |
| 11500222033 | SHIWAANGEE GUPTA | 1st Sem | B.Tech IT | C(24) | B(28) | A(32) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
| 11500222034 | AKASH KUMAR DAS | 1st Sem | B.Tech IT | D(20) | C(24) | B(28) | E(13.5) | A(8) | O(30) | 7.06 | PASS | 0 |
| 11500222035 | ASHMITA PRAMANICK | 1st Sem | B.Tech IT | A(32) | C(24) | C(24) | E(13.5) | O(10) | O(30) | 7.63 | PASS | 0 |
| 11500222036 | AMANDEEP SINGH | 1st Sem | B.Tech IT | B(28) | F | D(20) | E(13.5) | A(8) | E(27) | --- | --- | 0 |
| 11500222037 | ADRIJA DATTA | 1st Sem | B.Tech IT | C(24) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.34 | PASS | 0 |
| 11500222038 | ABHIJEET KUMAR SAH | 1st Sem | B.Tech IT | F | D(20) | B(28) | E(13.5) | O(10) | O(30) | --- | --- | 0 |
| 11500222039 | SHOVAN RANA | 1st Sem | B.Tech IT | F | D(20) | D(20) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500222040 | PIYUSH ARORA | 1st Sem | B.Tech IT | D(20) | D(20) | D(20) | O(15) | O(10) | E(27) | 6.4 | PASS | 0 |
| 11500222041 | AYUSH RAY | 1st Sem | B.Tech IT | D(20) | C(24) | C(24) | A(12) | E(9) | O(30) | 6.8 | PASS | 0 |
| 11500222042 | MAYUKH KAR | 1st Sem | B.Tech IT | C(24) | F | A(32) | O(15) | E(9) | E(27) | --- | --- | 0 |
| 11500222043 | SANDHYA PRASAD | 1st Sem | B.Tech IT | D(20) | F | C(24) | A(12) | E(9) | O(30) | --- | --- | 0 |
| 11500222044 | PRIYA RAJAK | 1st Sem | B.Tech IT | D(20) | D(20) | D(20) | A(12) | E(9) | O(30) | 6.34 | PASS | 0 |
| 11500222045 | RITAM CHATTERJEE | 1st Sem | B.Tech IT | D(20) | D(20) | D(20) | O(15) | E(9) | O(30) | 6.51 | PASS | 0 |
| 11500222046 | GOBINDA MONDAL | 1st Sem | B.Tech IT | F | F | C(24) | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500222047 | DEBARJUN SIMLAI | 1st Sem | B.Tech IT | F | F | F | A(12) | E(9) | O(30) | --- | --- | 0 |
| 11500222048 | SAHELI MONDAL | 1st Sem | B.Tech IT | D(20) | F | B(28) | A(12) | O(10) | O(30) | --- | --- | 0 |
| 11500222049 | ANWESHA PAL | 1st Sem | B.Tech IT | D(20) | F | D(20) | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500222050 | DIPANJAN NANDY | 1st Sem | B.Tech IT | C(24) | A(32) | E(36) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
| 11500222051 | DISHA SONI | 1st Sem | B.Tech IT | C(24) | A(32) | B(28) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
| 11500222052 | SAYAN DE | 1st Sem | B.Tech IT | D(20) | B(28) | C(24) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 0 |
| 11500222053 | ARCHAK NATH | 1st Sem | B.Tech IT | D(20) | D(20) | B(28) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 0 |
