1st Semester Results 2023-24
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500122001 | DEBANJAN GANGULY | 1st Sem | B.Tech CSE | F | F | D(20) | A(12) | B(7) | O(30) | --- | --- | 32 |
| 11500122024 | SNEHA DUTTA | 1st Sem | B.Tech CSE | C(24) | C(24) | B(28) | O(15) | O(10) | E(27) | 7.31 | PASS | 25 |
| 11500122026 | SOUMIK SAHA | 1st Sem | B.Tech CSE | B(28) | B(28) | D(20) | A(12) | O(10) | E(27) | 7.14 | PASS | 27 |
| 11500122031 | MD AIYAZ ANSARI | 1st Sem | B.Tech CSE | F | F | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 25 |
| 11500122037 | PRIYANGSU DANGAR | 1st Sem | B.Tech CSE | D(20) | B(28) | D(20) | A(12) | E(9) | E(27) | 6.63 | PASS | 25 |
| 11500122038 | PRASIT KUMAR BAIRAGI | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | A(12) | O(10) | O(30) | 6.4 | PASS | 26 |
| 11500122040 | BITTU ROY | 1st Sem | B.Tech CSE | B(28) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 7.34 | PASS | 28 |
| 11500122050 | SWASTIK TARAFDAR | 1st Sem | B.Tech CSE | F | D(20) | D(20) | O(15) | O(10) | A(24) | --- | --- | 25 |
| 11500122051 | ABHISHEK RAJ | 1st Sem | B.Tech CSE | F | F | B(28) | E(13.5) | A(8) | E(27) | --- | --- | 25 |
| 11500122064 | AVIJIT RAKSHIT | 1st Sem | B.Tech CSE | F | C(24) | C(24) | O(15) | E(9) | O(30) | --- | --- | 33 |
| 11500122066 | RISHAV GUPTA | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | A(12) | E(9) | E(27) | 6.4 | PASS | 28 |
| 11500122071 | ADVAITA CHATTERJEE | 1st Sem | B.Tech CSE | D(20) | C(24) | C(24) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 25 |
| 11500122082 | ALIK BISWAS | 1st Sem | B.Tech CSE | F | F | D(20) | E(13.5) | E(9) | E(27) | --- | --- | 25 |
| 11500122086 | PARAMJIT BANERJEE | 1st Sem | B.Tech CSE | C(24) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 29 |
| 11500122094 | SOUMYADEEP DAS | 1st Sem | B.Tech CSE | C(24) | C(24) | B(28) | O(15) | E(9) | E(27) | 7.26 | PASS | 25 |
| 11500122095 | ARIN SEN | 1st Sem | B.Tech CSE | F | D(20) | B(28) | O(15) | E(9) | O(30) | --- | --- | 28 |
| 11500122097 | RAJNANDINI DE | 1st Sem | B.Tech CSE | D(20) | F | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 25 |
| 11500122099 | INDRANIL MUKHERJEE | 1st Sem | B.Tech CSE | D(20) | C(24) | B(28) | A(12) | E(9) | E(27) | 6.86 | PASS | 25 |
| 11500122100 | SOUMYADEEP DUTTA | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | O(15) | O(10) | O(30) | 6.8 | PASS | 25 |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 1st Sem | B.Tech CSE | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | --- | --- | 26 |
| 11500122104 | SOUVIK SEN | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | A(12) | O(10) | E(27) | 6.23 | PASS | 25 |
| 11500122107 | ARITRI DEY | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | E(13.5) | O(10) | O(30) | 6.49 | PASS | 26 |
| 11500122108 | SK SAMIM ALI | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | A(12) | E(9) | O(30) | 6.57 | PASS | 28 |
| 11500122110 | RITIBRATA DEB | 1st Sem | B.Tech CSE | D(20) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 25 |
| 11500122111 | SWARUP PRADHAN | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | O(15) | O(10) | E(27) | 6.63 | PASS | 30 |
| 11500122117 | SOUMYADIP PAUL | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | A(12) | O(10) | B(21) | 5.89 | PASS | 25 |
| 11500122118 | SUTIRTHA LAHIRI | 1st Sem | B.Tech CSE | D(20) | F | D(20) | E(13.5) | E(9) | E(27) | --- | --- | 25 |
| 11500122121 | MOHAMMAD KASIF ANSARI | 1st Sem | B.Tech CSE | F | D(20) | D(20) | A(12) | E(9) | O(30) | --- | --- | 25 |
| 11500123001 | AAYUSH KUMAR | 1st Sem | B.Tech CSE | B(28) | D(20) | D(20) | E(13.5) | O(10) | E(27) | 6.77 | PASS | 0 |
| 11500123002 | ADITYA KUMAR SAHU | 1st Sem | B.Tech CSE | E(36) | O(40) | C(24) | O(15) | E(9) | E(27) | 8.63 | PASS | 0 |
| 11500123003 | AMAN KUMAR | 1st Sem | B.Tech CSE | B(28) | B(28) | C(24) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
| 11500123004 | AMAN RAJ | 1st Sem | B.Tech CSE | A(32) | E(36) | B(28) | O(15) | E(9) | E(27) | 8.4 | PASS | 0 |
| 11500123005 | ASHWIN KUMAR | 1st Sem | B.Tech CSE | B(28) | D(20) | C(24) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 0 |
| 11500123006 | BISHWAJEET DUTTA | 1st Sem | B.Tech CSE | B(28) | B(28) | D(20) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
| 11500123007 | CHANDAN KUMAR | 1st Sem | B.Tech CSE | C(24) | F | F | E(13.5) | A(8) | E(27) | --- | --- | 0 |
| 11500123008 | EKTA SAGAR | 1st Sem | B.Tech CSE | E(36) | C(24) | E(36) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500123009 | HARSH RAJ | 1st Sem | B.Tech CSE | B(28) | A(32) | D(20) | A(12) | O(10) | E(27) | 7.37 | PASS | 0 |
| 11500123010 | JISHNU BHATTACHARYA | 1st Sem | B.Tech CSE | A(32) | C(24) | C(24) | O(15) | O(10) | O(30) | 7.71 | PASS | 0 |
| 11500123011 | NAYAN KUMAR | 1st Sem | B.Tech CSE | C(24) | B(28) | C(24) | O(15) | E(9) | O(30) | 7.43 | PASS | 0 |
| 11500123012 | NIKHIL KUMAR THAKUR | 1st Sem | B.Tech CSE | C(24) | D(20) | D(20) | O(15) | E(9) | O(30) | 6.74 | PASS | 0 |
| 11500123013 | PARTHO HAZRA | 1st Sem | B.Tech CSE | D(20) | F | F | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500123014 | PAYAL KUMARI | 1st Sem | B.Tech CSE | B(28) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 0 |
| 11500123015 | ABHAY SHAW | 1st Sem | B.Tech CSE | D(20) | C(24) | D(20) | O(15) | E(9) | E(27) | 6.57 | PASS | 0 |
| 11500123016 | ABHIJIT PAUL | 1st Sem | B.Tech CSE | C(24) | A(32) | F | O(15) | A(8) | E(27) | --- | --- | 0 |
| 11500123017 | ADRISH BASAK | 1st Sem | B.Tech CSE | A(32) | A(32) | C(24) | E(13.5) | E(9) | O(30) | 8.03 | PASS | 0 |
| 11500123018 | ADRIZA DEY | 1st Sem | B.Tech CSE | B(28) | B(28) | C(24) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 |
| 11500123019 | AHANA GOSWAMI | 1st Sem | B.Tech CSE | D(20) | C(24) | F | A(12) | A(8) | E(27) | --- | --- | 0 |
| 11500123020 | AHARNA CHATTERJEE | 1st Sem | B.Tech CSE | E(36) | B(28) | A(32) | O(15) | E(9) | O(30) | 8.57 | PASS | 0 |
| 11500123021 | AKIF ABDULLAH | 1st Sem | B.Tech CSE | A(32) | B(28) | A(32) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
| 11500123022 | AMAN SHAW | 1st Sem | B.Tech CSE | C(24) | C(24) | C(24) | E(13.5) | E(9) | E(27) | 6.94 | PASS | 0 |
| 11500123023 | AMAN SINHA | 1st Sem | B.Tech CSE | E(36) | E(36) | B(28) | O(15) | E(9) | E(27) | 8.63 | PASS | 0 |
| 11500123024 | AMRITA GANGULY | 1st Sem | B.Tech CSE | C(24) | D(20) | D(20) | E(13.5) | B(7) | E(27) | 6.37 | PASS | 0 |
| 11500123025 | AMRITA GHOSH | 1st Sem | B.Tech CSE | A(32) | E(36) | A(32) | O(15) | O(10) | O(30) | 8.86 | PASS | 0 |
| 11500123026 | ANAMITRA PAL | 1st Sem | B.Tech CSE | B(28) | E(36) | A(32) | E(13.5) | A(8) | E(27) | 8.26 | PASS | 0 |
| 11500123027 | ANIK PAUL | 1st Sem | B.Tech CSE | E(36) | A(32) | A(32) | O(15) | E(9) | O(30) | 8.8 | PASS | 0 |
| 11500123028 | ANIKET DE | 1st Sem | B.Tech CSE | A(32) | E(36) | E(36) | O(15) | E(9) | O(30) | 9.03 | PASS | 0 |
| 11500123029 | ANIKET KUMAR GUPTA | 1st Sem | B.Tech CSE | B(28) | B(28) | D(20) | O(15) | E(9) | E(27) | 7.26 | PASS | 0 |
| 11500123030 | ANIMESH KUNDU | 1st Sem | B.Tech CSE | B(28) | B(28) | C(24) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
| 11500123031 | ANISH DAS | 1st Sem | B.Tech CSE | C(24) | B(28) | B(28) | A(12) | E(9) | E(27) | 7.31 | PASS | 0 |
| 11500123032 | ANKITA TRIPATHI | 1st Sem | B.Tech CSE | F | C(24) | D(20) | E(13.5) | A(8) | O(30) | --- | --- | 0 |
| 11500123033 | ANUBHAB BERA | 1st Sem | B.Tech CSE | D(20) | D(20) | F | A(12) | A(8) | E(27) | --- | --- | 0 |
| 11500123034 | ANUJA DEB | 1st Sem | B.Tech CSE | A(32) | B(28) | A(32) | O(15) | O(10) | E(27) | 8.23 | PASS | 0 |
| 11500123035 | ARINDOL PAL | 1st Sem | B.Tech CSE | D(20) | C(24) | D(20) | A(12) | E(9) | E(27) | 6.4 | PASS | 0 |
| 11500123036 | ARITRA CHATTERJEE | 1st Sem | B.Tech CSE | B(28) | C(24) | B(28) | A(12) | A(8) | E(27) | 7.26 | PASS | 0 |
| 11500123037 | ARITRA DAS | 1st Sem | B.Tech CSE | E(36) | A(32) | A(32) | O(15) | O(10) | O(30) | 8.86 | PASS | 0 |
| 11500123038 | ARIZ FAIYAZ | 1st Sem | B.Tech CSE | C(24) | D(20) | D(20) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 0 |
| 11500123039 | ARKAJEET KUNDU | 1st Sem | B.Tech CSE | E(36) | B(28) | A(32) | O(15) | O(10) | E(27) | 8.46 | PASS | 0 |
| 11500123040 | ARNAB GHOSH | 1st Sem | B.Tech CSE | B(28) | B(28) | C(24) | E(13.5) | A(8) | E(27) | 7.34 | PASS | 0 |
| 11500123041 | ARNAB PANJA | 1st Sem | B.Tech CSE | A(32) | A(32) | B(28) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
| 11500123042 | ARNAB SARKAR | 1st Sem | B.Tech CSE | O(40) | A(32) | E(36) | O(15) | O(10) | E(27) | 9.14 | PASS | 0 |
| 11500123043 | ARPAN MISHRA | 1st Sem | B.Tech CSE | F | D(20) | F | E(13.5) | A(8) | E(27) | --- | --- | 0 |
| 11500123044 | ARUSHMITA SIKDER | 1st Sem | B.Tech CSE | A(32) | O(40) | A(32) | O(15) | E(9) | O(30) | 9.03 | PASS | 0 |
| 11500123045 | ATANU MANDAL | 1st Sem | B.Tech CSE | B(28) | C(24) | C(24) | E(13.5) | E(9) | E(27) | 7.17 | PASS | 0 |
| 11500123046 | AVHISHEK BISWAS | 1st Sem | B.Tech CSE | B(28) | B(28) | B(28) | O(15) | E(9) | O(30) | 7.89 | PASS | 0 |
| 11500123047 | AVIK GHOSH | 1st Sem | B.Tech CSE | F | F | F | E(13.5) | A(8) | O(30) | --- | --- | 0 |
| 11500123048 | AYAN SAMANTA | 1st Sem | B.Tech CSE | C(24) | B(28) | F | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500123049 | AYUSH DUTTA | 1st Sem | B.Tech CSE | A(32) | D(20) | A(32) | E(13.5) | E(9) | O(30) | 7.8 | PASS | 0 |
| 11500123050 | CHAYAN SINGHA | 1st Sem | B.Tech CSE | B(28) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500123051 | DEBLEENA CHOWDHURY | 1st Sem | B.Tech CSE | C(24) | D(20) | D(20) | O(15) | E(9) | O(30) | 6.74 | PASS | 0 |
| 11500123052 | DEBOBRATA MODAK | 1st Sem | B.Tech CSE | B(28) | D(20) | C(24) | E(13.5) | A(8) | A(24) | 6.71 | PASS | 0 |
| 11500123053 | DEBOSMITA PAUL | 1st Sem | B.Tech CSE | B(28) | C(24) | D(20) | O(15) | E(9) | O(30) | 7.2 | PASS | 0 |
| 11500123054 | DEEPMALYA MALLICK | 1st Sem | B.Tech CSE | C(24) | D(20) | D(20) | O(15) | O(10) | O(30) | 6.8 | PASS | 0 |
| 11500123055 | DHRUB KUMAR JHA | 1st Sem | B.Tech CSE | B(28) | B(28) | C(24) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
| 11500123056 | DISHANT KOTHARI | 1st Sem | B.Tech CSE | C(24) | A(32) | D(20) | O(15) | O(10) | E(27) | 7.31 | PASS | 0 |
| 11500123057 | DIYASHA HALDER | 1st Sem | B.Tech CSE | D(20) | B(28) | C(24) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 0 |
| 11500123058 | FAHIM BIN RAKIB | 1st Sem | B.Tech CSE | A(32) | E(36) | B(28) | O(15) | E(9) | O(30) | 8.57 | PASS | 0 |
| 11500123059 | FURQAN JAFFAR | 1st Sem | B.Tech CSE | B(28) | C(24) | F | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500123060 | GAURAV AGARWAL | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | E(27) | 6.26 | PASS | 0 |
| 11500123061 | HARSH AGARWAL | 1st Sem | B.Tech CSE | B(28) | C(24) | B(28) | O(15) | O(10) | E(27) | 7.54 | PASS | 0 |
| 11500123062 | HEMOLI SARKAR | 1st Sem | B.Tech CSE | F | F | D(20) | A(12) | A(8) | E(27) | --- | --- | 0 |
| 11500123063 | INDRADIP GOSWAMI | 1st Sem | B.Tech CSE | E(36) | E(36) | A(32) | O(15) | O(10) | O(30) | 9.09 | PASS | 0 |
| 11500123064 | JISHNU MONDAL | 1st Sem | B.Tech CSE | A(32) | O(40) | A(32) | E(13.5) | O(10) | O(30) | 9 | PASS | 0 |
| 11500123065 | JUNAID AKHTER | 1st Sem | B.Tech CSE | D(20) | C(24) | D(20) | O(15) | E(9) | E(27) | 6.57 | PASS | 0 |
| 11500123066 | KAUSHIK DUGAR | 1st Sem | B.Tech CSE | C(24) | B(28) | B(28) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
| 11500123067 | KAUSTAV MANDAL | 1st Sem | B.Tech CSE | F | F | F | A(12) | A(8) | E(27) | --- | --- | 0 |
| 11500123068 | KRISHAN BAKSI | 1st Sem | B.Tech CSE | F | F | F | B(10.5) | E(9) | O(30) | --- | --- | 0 |
| 11500123069 | KRISHNENDU MITRA | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | E(27) | 6.26 | PASS | 0 |
| 11500123070 | KUMAR GAURAV | 1st Sem | B.Tech CSE | A(32) | A(32) | D(20) | B(10.5) | E(9) | A(24) | 7.29 | PASS | 0 |
| 11500123071 | KUSHAL MUKHERJEE | 1st Sem | B.Tech CSE | B(28) | D(20) | C(24) | E(13.5) | O(10) | E(27) | 7 | PASS | 0 |
| 11500123072 | KUSUM KUMARI | 1st Sem | B.Tech CSE | A(32) | B(28) | D(20) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
| 11500123073 | MAYANK GUPTA | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | E(27) | 6.26 | PASS | 0 |
| 11500123074 | MD ARBAZ | 1st Sem | B.Tech CSE | B(28) | B(28) | C(24) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
| 11500123075 | MD HUSSAIN | 1st Sem | B.Tech CSE | C(24) | D(20) | B(28) | C(9) | A(8) | E(27) | 6.63 | PASS | 0 |
| 11500123076 | MD SAYEED ANWAR | 1st Sem | B.Tech CSE | B(28) | B(28) | B(28) | E(13.5) | O(10) | O(30) | 7.86 | PASS | 0 |
| 11500123077 | MD SHAAD SHAKIL ANSARI | 1st Sem | B.Tech CSE | D(20) | D(20) | F | A(12) | O(10) | E(27) | --- | --- | 0 |
| 11500123078 | MD SHABAB ANWER | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | A(12) | A(8) | E(27) | 6.34 | PASS | 0 |
| 11500123079 | MEDHANSH ARORA | 1st Sem | B.Tech CSE | A(32) | E(36) | A(32) | O(15) | O(10) | O(30) | 8.86 | PASS | 0 |
| 11500123080 | MEHULI BASU | 1st Sem | B.Tech CSE | A(32) | E(36) | C(24) | O(15) | E(9) | O(30) | 8.34 | PASS | 0 |
| 11500123081 | MOHIT TIWARI | 1st Sem | B.Tech CSE | E(36) | C(24) | A(32) | O(15) | O(10) | O(30) | 8.4 | PASS | 0 |
| 11500123082 | MOJAHID UL ISLAM | 1st Sem | B.Tech CSE | D(20) | D(20) | F | A(12) | A(8) | E(27) | --- | --- | 0 |
| 11500123083 | NANDINI SABOO | 1st Sem | B.Tech CSE | A(32) | D(20) | B(28) | O(15) | O(10) | O(30) | 7.71 | PASS | 0 |
| 11500123084 | OLIVIA SIKDER | 1st Sem | B.Tech CSE | O(40) | A(32) | B(28) | O(15) | O(10) | O(30) | 8.86 | PASS | 0 |
| 11500123085 | OOTSO DHAR CHOWDHURY | 1st Sem | B.Tech CSE | D(20) | B(28) | B(28) | O(15) | O(10) | O(30) | 7.49 | PASS | 0 |
| 11500123086 | PARTHITA CHATTOPADHYAY | 1st Sem | B.Tech CSE | C(24) | A(32) | C(24) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
| 11500123087 | PIYUSH SUJAL | 1st Sem | B.Tech CSE | A(32) | A(32) | A(32) | E(13.5) | E(9) | E(27) | 8.31 | PASS | 0 |
| 11500123088 | PRACHI DEVDAS PATIL | 1st Sem | B.Tech CSE | B(28) | D(20) | D(20) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 0 |
| 11500123089 | PRADIP DUTTA | 1st Sem | B.Tech CSE | C(24) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.34 | PASS | 0 |
| 11500123090 | PRAKASH KARAN | 1st Sem | B.Tech CSE | E(36) | B(28) | A(32) | A(12) | O(10) | O(30) | 8.46 | PASS | 0 |
| 11500123091 | PRANOY PAUL | 1st Sem | B.Tech CSE | C(24) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500123092 | PRASANNA DEY | 1st Sem | B.Tech CSE | E(36) | A(32) | B(28) | O(15) | E(9) | O(30) | 8.57 | PASS | 0 |
| 11500123093 | PRITI KUMARI | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | A(12) | E(9) | E(27) | 6.17 | PASS | 0 |
| 11500123094 | PRIYANSHU KUMAR GUPTA | 1st Sem | B.Tech CSE | B(28) | A(32) | A(32) | E(13.5) | O(10) | E(27) | 8.14 | PASS | 0 |
| 11500123095 | PRIYASHA DAS | 1st Sem | B.Tech CSE | C(24) | C(24) | D(20) | O(15) | E(9) | O(30) | 6.97 | PASS | 0 |
| 11500123096 | PRIYUNSHU SAHA | 1st Sem | B.Tech CSE | O(40) | A(32) | A(32) | O(15) | O(10) | O(30) | 9.09 | PASS | 0 |
| 11500123097 | PROTYOY BHANDARY | 1st Sem | B.Tech CSE | A(32) | C(24) | A(32) | O(15) | O(10) | O(30) | 8.17 | PASS | 0 |
| 11500123098 | PUSHKAR MONDAL | 1st Sem | B.Tech CSE | C(24) | A(32) | B(28) | E(13.5) | E(9) | O(30) | 7.8 | PASS | 0 |
| 11500123099 | RAJAT KUMAR MALIK | 1st Sem | B.Tech CSE | C(24) | B(28) | A(32) | A(12) | O(10) | O(30) | 7.77 | PASS | 0 |
| 11500123100 | RAJAT RANJAN | 1st Sem | B.Tech CSE | F | F | F | A(12) | E(9) | E(27) | --- | --- | 0 |
| 11500123101 | RAJDEEP GHOSH | 1st Sem | B.Tech CSE | C(24) | B(28) | B(28) | E(13.5) | A(8) | O(30) | 7.51 | PASS | 0 |
| 11500123102 | RAMPRASAD GHOSH | 1st Sem | B.Tech CSE | B(28) | B(28) | D(20) | E(13.5) | O(10) | E(27) | 7.23 | PASS | 0 |
| 11500123103 | RIJUWANA SARKAR | 1st Sem | B.Tech CSE | A(32) | A(32) | C(24) | E(13.5) | E(9) | E(27) | 7.86 | PASS | 0 |
| 11500123104 | RITISH GHOSH | 1st Sem | B.Tech CSE | B(28) | A(32) | B(28) | A(12) | E(9) | E(27) | 7.77 | PASS | 0 |
| 11500123105 | RITU KUMARI | 1st Sem | B.Tech CSE | A(32) | A(32) | B(28) | A(12) | E(9) | E(27) | 8 | PASS | 0 |
| 11500123106 | ROHAN SINGHA ROY | 1st Sem | B.Tech CSE | D(20) | D(20) | F | A(12) | E(9) | A(24) | --- | --- | 0 |
| 11500123107 | ROHIT KUMAR GUPTA | 1st Sem | B.Tech CSE | D(20) | D(20) | C(24) | A(12) | O(10) | E(27) | 6.46 | PASS | 0 |
| 11500123108 | ROHIT KUMAR YADAV | 1st Sem | B.Tech CSE | F | B(28) | F | B(10.5) | A(8) | B(21) | --- | --- | 0 |
| 11500123109 | ROUNAK MITRA | 1st Sem | B.Tech CSE | E(36) | B(28) | B(28) | O(15) | E(9) | E(27) | 8.17 | PASS | 0 |
| 11500123110 | RUCHIKA SARROF | 1st Sem | B.Tech CSE | C(24) | A(32) | E(36) | O(15) | O(10) | E(27) | 8.23 | PASS | 0 |
| 11500123111 | RUDRA SHEKHAR PANDEY | 1st Sem | B.Tech CSE | C(24) | D(20) | C(24) | A(12) | O(10) | E(27) | 6.69 | PASS | 0 |
| 11500123112 | RUPAYAN PUJARI | 1st Sem | B.Tech CSE | E(36) | B(28) | C(24) | O(15) | O(10) | O(30) | 8.17 | PASS | 0 |
| 11500123113 | RUPNANDAN KUMAR | 1st Sem | B.Tech CSE | B(28) | A(32) | B(28) | A(12) | E(9) | E(27) | 7.77 | PASS | 0 |
| 11500123114 | SABA PARWEEN | 1st Sem | B.Tech CSE | C(24) | C(24) | E(36) | E(13.5) | E(9) | E(27) | 7.63 | PASS | 0 |
| 11500123115 | SADHANA BAG | 1st Sem | B.Tech CSE | D(20) | C(24) | B(28) | E(13.5) | E(9) | E(27) | 6.94 | PASS | 0 |
| 11500123116 | SAGNIK NAYEK | 1st Sem | B.Tech CSE | C(24) | D(20) | E(36) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
| 11500123117 | SAGNIK ROYCHOWDHURY | 1st Sem | B.Tech CSE | B(28) | C(24) | D(20) | E(13.5) | A(8) | E(27) | 6.89 | PASS | 0 |
| 11500123118 | SAIKAT MONDAL | 1st Sem | B.Tech CSE | B(28) | D(20) | A(32) | O(15) | O(10) | O(30) | 7.71 | PASS | 0 |
| 11500123119 | SAMBIT DAS | 1st Sem | B.Tech CSE | C(24) | B(28) | B(28) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
| 11500123120 | SAMIMA NASRIN | 1st Sem | B.Tech CSE | O(40) | A(32) | A(32) | O(15) | O(10) | O(30) | 9.09 | PASS | 0 |
| 11500123121 | SAMPRITI PAL | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | E(13.5) | O(10) | O(30) | 6.49 | PASS | 0 |
| 11500123122 | SAMPURNA BISWAS | 1st Sem | B.Tech CSE | C(24) | A(32) | C(24) | O(15) | O(10) | O(30) | 7.71 | PASS | 0 |
| 11500123123 | SANDIPAN NAYEK | 1st Sem | B.Tech CSE | A(32) | A(32) | A(32) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500123124 | SANGAM RAJ | 1st Sem | B.Tech CSE | O(40) | E(36) | E(36) | E(13.5) | E(9) | O(30) | 9.4 | PASS | 0 |
| 11500123125 | SANIYA GHOSH | 1st Sem | B.Tech CSE | A(32) | B(28) | E(36) | O(15) | E(9) | O(30) | 8.57 | PASS | 0 |
| 11500123126 | SANKET GHOSH | 1st Sem | B.Tech CSE | O(40) | B(28) | E(36) | E(13.5) | E(9) | E(27) | 8.77 | PASS | 0 |
| 11500123127 | SANTANU ATTA | 1st Sem | B.Tech CSE | E(36) | A(32) | A(32) | O(15) | E(9) | O(30) | 8.8 | PASS | 0 |
| 11500123128 | SAPTARSHI GHOSH | 1st Sem | B.Tech CSE | D(20) | D(20) | B(28) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 0 |
| 11500123129 | SARTHAK DAS | 1st Sem | B.Tech CSE | F | D(20) | C(24) | E(13.5) | E(9) | O(30) | --- | --- | 0 |
| 11500123130 | SAURABH SINGH | 1st Sem | B.Tech CSE | F | D(20) | F | B(10.5) | E(9) | B(21) | --- | --- | 0 |
| 11500123131 | SAYAN GHOSH | 1st Sem | B.Tech CSE | F | D(20) | D(20) | A(12) | A(8) | A(24) | --- | --- | 0 |
| 11500123132 | SHAURYA SINGH SHANDILYA | 1st Sem | B.Tech CSE | D(20) | C(24) | C(24) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 0 |
| 11500123133 | SHIRSENDU KUNDU | 1st Sem | B.Tech CSE | C(24) | B(28) | C(24) | E(13.5) | E(9) | E(27) | 7.17 | PASS | 0 |
| 11500123134 | SHIVAM KUMAR | 1st Sem | B.Tech CSE | D(20) | F | D(20) | A(12) | E(9) | E(27) | --- | --- | 0 |
| 11500123135 | SHREYA JHA | 1st Sem | B.Tech CSE | B(28) | A(32) | B(28) | O(15) | E(9) | O(30) | 8.11 | PASS | 0 |
| 11500123136 | SHREYA SAHA | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | O(30) | 6.43 | PASS | 0 |
| 11500123137 | SHUBHAM MALLIK | 1st Sem | B.Tech CSE | D(20) | D(20) | D(20) | A(12) | A(8) | E(27) | 6.11 | PASS | 0 |
| 11500123138 | SHUBHANKAR NATH ROY CHOWDHURY | 1st Sem | B.Tech CSE | D(20) | A(32) | C(24) | O(15) | E(9) | O(30) | 7.43 | PASS | 0 |
| 11500123139 | SK ABDUL SAMIR | 1st Sem | B.Tech CSE | F | D(20) | F | E(13.5) | E(9) | E(27) | --- | --- | 0 |
| 11500123140 | SNEHASISH BANERJEE | 1st Sem | B.Tech CSE | F | D(20) | F | A(12) | A(8) | E(27) | --- | --- | 0 |
| 11500123141 | SOHAM DAS | 1st Sem | B.Tech CSE | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | --- | --- | 0 |
| 11500123142 | SOHAM PAUL | 1st Sem | B.Tech CSE | O(40) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500123143 | SOHAM SEN | 1st Sem | B.Tech CSE | C(24) | D(20) | B(28) | O(15) | E(9) | O(30) | 7.2 | PASS | 0 |
| 11500123144 | SOHELI PANDA | 1st Sem | B.Tech CSE | D(20) | B(28) | B(28) | E(13.5) | O(10) | O(30) | 7.4 | PASS | 0 |
