1st Semester Results 2025-26
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Master of Computer Application
| Roll No | Name | Semester | Course Code | Course Name | MCAN-101 | MCAN-102 | MCAN-103 | MCAN-104 | MCAN-E105A | MCAN-190 | MCAN-191 | MCAN-192 | SGPA | Semester Result | Total Mar Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11571024005 | MONOJIT KAR | 1ST SEM | 710 | MCA | F | C(24) | D(20) | D(20) | D(15) | C(12) | E(18) | E(18) | — | — | 0 |
| 11571024009 | SAYAN SHIL | 1ST SEM | 710 | MCA | B(28) | D(20) | C(24) | F | B(21) | B(14) | A(16) | E(18) | — | — | 0 |
| 11571024013 | SURAJ YADAV | 1ST SEM | 710 | MCA | C(24) | D(20) | D(20) | C(24) | D(15) | E(18) | E(18) | E(18) | 6.28 | PASS | 0 |
| 11571024019 | SHUBHANKAR PAL | 1ST SEM | 710 | MCA | D(20) | D(20) | B(28) | C(24) | D(15) | E(18) | A(16) | O(20) | 6.44 | PASS | 0 |
| 11571024023 | PURBA PATTANAYAK | 1ST SEM | 710 | MCA | D(20) | D(20) | C(24) | C(24) | C(18) | A(16) | E(18) | O(20) | 6.4 | PASS | 0 |
| 11571024024 | RAJARSHI GHOSH | 1ST SEM | 710 | MCA | C(24) | B(28) | D(20) | D(20) | D(15) | E(18) | E(18) | O(20) | 6.52 | PASS | 0 |
| 11571024025 | RISHAV OJHA | 1ST SEM | 710 | MCA | D(20) | D(20) | C(24) | D(20) | C(18) | A(16) | A(16) | E(18) | 6.08 | PASS | 0 |
| 11571024029 | PINTU SARKAR | 1ST SEM | 710 | MCA | D(20) | B(28) | C(24) | D(20) | D(15) | C(12) | B(14) | E(18) | 6.04 | PASS | 0 |
| 11571025001 | ABRITI TEWARY | 1ST SEM | 710 | MCA | C(24) | C(24) | C(24) | D(20) | B(21) | B(14) | E(18) | O(20) | 6.6 | PASS | 0 |
| 11571025002 | ANUSMITA DEB | 1ST SEM | 710 | MCA | C(24) | B(28) | C(24) | D(20) | C(18) | A(16) | O(20) | O(20) | 6.8 | PASS | 0 |
| 11571025003 | ANWESHA KARAR | 1ST SEM | 710 | MCA | A(32) | E(36) | A(32) | C(24) | B(21) | C(12) | E(18) | E(18) | 7.72 | PASS | 0 |
| 11571025004 | ANWESHA SAMANTA | 1ST SEM | 710 | MCA | D(20) | F | B(28) | D(20) | C(18) | B(14) | A(16) | E(18) | — | — | 0 |
| 11571025005 | BIJOY GHOSH | 1ST SEM | 710 | MCA | B(28) | C(24) | D(20) | B(28) | D(15) | A(16) | E(18) | O(20) | 6.76 | PASS | 0 |
| 11571025006 | BOBBY SHARMA | 1ST SEM | 710 | MCA | B(28) | B(28) | C(24) | B(28) | C(18) | B(14) | A(16) | O(20) | 7.04 | PASS | 0 |
| 11571025007 | DEBRAJ SHAW | 1ST SEM | 710 | MCA | A(32) | E(36) | A(32) | C(24) | B(21) | C(12) | A(16) | E(18) | 7.64 | PASS | 0 |
| 11571025008 | FARHIN RAHMAN | 1ST SEM | 710 | MCA | B(28) | B(28) | C(24) | C(24) | B(21) | B(14) | A(16) | E(18) | 6.92 | PASS | 0 |
| 11571025009 | GOPAL CHANDRA MAITY | 1ST SEM | 710 | MCA | B(28) | B(28) | B(28) | D(20) | C(18) | C(12) | E(18) | O(20) | 6.88 | PASS | 0 |
| 11571025010 | KAUSTAV CHATTOPADHYAY | 1ST SEM | 710 | MCA | C(24) | B(28) | B(28) | E(36) | B(21) | E(18) | E(18) | O(20) | 7.72 | PASS | 0 |
| 11571025011 | KRITTISH BARMAN | 1ST SEM | 710 | MCA | B(28) | C(24) | B(28) | C(24) | B(21) | E(18) | E(18) | E(18) | 7.16 | PASS | 0 |
| 11571025012 | NILADRI CHOWDHURY | 1ST SEM | 710 | MCA | A(32) | B(28) | A(32) | C(24) | C(18) | O(20) | E(18) | E(18) | 7.6 | PASS | 0 |
| 11571025013 | PRIYANKA SAHA | 1ST SEM | 710 | MCA | E(36) | A(32) | A(32) | B(28) | C(18) | O(20) | E(18) | E(18) | 8.08 | PASS | 0 |
| 11571025014 | PUBALI SANTRA | 1ST SEM | 710 | MCA | B(28) | A(32) | C(24) | C(24) | C(18) | O(20) | O(20) | O(20) | 7.44 | PASS | 0 |
| 11571025015 | RAHUL SAHA | 1ST SEM | 710 | MCA | B(28) | B(28) | B(28) | D(20) | C(18) | E(18) | E(18) | E(18) | 7.04 | PASS | 0 |
| 11571025016 | SANCHARIKA SOM | 1ST SEM | 710 | MCA | B(28) | C(24) | C(24) | C(24) | B(21) | O(20) | O(20) | O(20) | 7.24 | PASS | 0 |
| 11571025017 | SAYAN DEBNATH | 1ST SEM | 710 | MCA | B(28) | D(20) | C(24) | D(20) | C(18) | E(18) | E(18) | O(20) | 6.64 | PASS | 0 |
| 11571025018 | SAYANTI MISHRA | 1ST SEM | 710 | MCA | B(28) | A(32) | C(24) | A(32) | C(18) | O(20) | E(18) | O(20) | 7.68 | PASS | 0 |
| 11571025019 | SAYANTIKA PAL | 1ST SEM | 710 | MCA | B(28) | B(28) | C(24) | C(24) | C(18) | B(14) | A(16) | O(20) | 6.88 | PASS | 0 |
| 11571025020 | SK SOYEL | 1ST SEM | 710 | MCA | C(24) | C(24) | B(28) | D(20) | C(18) | A(16) | E(18) | O(20) | 6.72 | PASS | 0 |
| 11571025021 | SNEHA BOSE | 1ST SEM | 710 | MCA | A(32) | A(32) | C(24) | C(24) | B(21) | E(18) | A(16) | A(16) | 7.32 | PASS | 0 |
| 11571025022 | SOUDIP MANIK | 1ST SEM | 710 | MCA | A(32) | E(36) | A(32) | B(28) | A(24) | E(18) | E(18) | O(20) | 8.32 | PASS | 0 |
| 11571025023 | SOURABH SAHA | 1ST SEM | 710 | MCA | B(28) | C(24) | D(20) | C(24) | B(21) | O(20) | A(16) | E(18) | 6.84 | PASS | 0 |
| 11571025024 | SRIJITA DUTTA | 1ST SEM | 710 | MCA | C(24) | B(28) | C(24) | D(20) | C(18) | O(20) | A(16) | E(18) | 6.72 | PASS | 0 |
| 11571025025 | SUBHAJIT KARMAKAR | 1ST SEM | 710 | MCA | C(24) | B(28) | C(24) | F | B(21) | E(18) | E(18) | O(20) | — | — | 0 |
| 11571025026 | SUBHAM BHATTACHARJEE | 1ST SEM | 710 | MCA | C(24) | C(24) | C(24) | C(24) | D(15) | E(18) | A(16) | E(18) | 6.52 | PASS | 0 |
| 11571025027 | SUBHASISH PRAMANICK | 1ST SEM | 710 | MCA | A(32) | E(36) | B(28) | C(24) | B(21) | O(20) | A(16) | O(20) | 7.88 | PASS | 0 |
| 11571025028 | SUSWETA MUKHERJEE | 1ST SEM | 710 | MCA | B(28) | A(32) | C(24) | D(20) | B(21) | O(20) | A(16) | E(18) | 7.16 | PASS | 0 |
| 11571025029 | SWAPNIL DAS | 1ST SEM | 710 | MCA | B(28) | A(32) | D(20) | D(20) | B(21) | E(18) | E(18) | O(20) | 7.08 | PASS | 0 |
| 11571025030 | TANMOY SAHA | 1ST SEM | 710 | MCA | A(32) | C(24) | C(24) | F | A(24) | O(20) | E(18) | O(20) | — | — | 0 |
| 11571025031 | TRIPARNA MANDAL | 1ST SEM | 710 | MCA | A(32) | E(36) | A(32) | A(32) | A(24) | O(20) | E(18) | O(20) | 8.56 | PASS | 0 |
| 11571025032 | URSHITA DEBNATH | 1ST SEM | 710 | MCA | E(36) | A(32) | B(28) | C(24) | C(18) | O(20) | E(18) | O(20) | 7.84 | PASS | 0 |
| 11571025033 | WRIDDHIMAN DEY | 1ST SEM | 710 | MCA | B(28) | B(28) | C(24) | C(24) | D(15) | O(20) | E(18) | E(18) | 7 | PASS | 0 |
| 11571025034 | SURBHI KUMARI | 1ST SEM | 710 | MCA | B(28) | C(24) | C(24) | D(20) | C(18) | O(20) | A(16) | O(20) | 6.8 | PASS | 0 |
| 11571025035 | VIVEK SHAW | 1ST SEM | 710 | MCA | B(28) | D(20) | B(28) | C(24) | B(21) | A(16) | A(16) | O(20) | 6.92 | PASS | 0 |
| 11571025036 | NISHA KUMARI | 1ST SEM | 710 | MCA | A(32) | A(32) | B(28) | A(32) | C(18) | O(20) | O(20) | O(20) | 8.08 | PASS | 0 |
| 11571025037 | ANKITA CHAKRABORTY | 1ST SEM | 710 | MCA | B(28) | B(28) | C(24) | F | D(15) | A(16) | B(14) | A(16) | — | — | 0 |
| 11571025038 | PRATIC SAHA | 1ST SEM | 710 | MCA | B(28) | C(24) | B(28) | D(20) | D(15) | A(16) | A(16) | E(18) | 6.6 | PASS | 0 |
| 11571025039 | SHILPA BANERJEE | 1ST SEM | 710 | MCA | B(28) | B(28) | B(28) | D(20) | C(18) | E(18) | A(16) | O(20) | 7.04 | PASS | 0 |
| 11571025040 | SRIJITA ROY | 1ST SEM | 710 | MCA | B(28) | B(28) | C(24) | F | C(18) | A(16) | A(16) | O(20) | — | — | 0 |
| 11571025041 | SUBHASRI GHOSH | 1ST SEM | 710 | MCA | D(20) | C(24) | C(24) | F | C(18) | O(20) | E(18) | O(20) | — | — | 0 |
| 11571025042 | TRIDEEP SAHA | 1ST SEM | 710 | MCA | B(28) | F | C(24) | F | C(18) | E(18) | A(16) | A(16) | — | — | 0 |
| 11571025043 | TUHIN GHOSH | 1ST SEM | 710 | MCA | B(28) | D(20) | C(24) | F | B(21) | E(18) | A(16) | A(16) | — | — | 0 |
| 11571025044 | JYOTIRADITYA ROY CHOWDHURY | 1ST SEM | 710 | MCA | B(28) | D(20) | B(28) | F | C(18) | O(20) | A(16) | B(14) | — | — | 0 |
| 11571025045 | MRITTIKA MONDAL | 1ST SEM | 710 | MCA | B(28) | B(28) | C(24) | C(24) | C(18) | E(18) | E(18) | E(18) | 7.04 | PASS | 0 |
Bachelor of Technology in Computer Science & Engineering
| Roll No | Name | Semester | Course Code | Course Name | BSPH101 | BSM101 | ESEE101 | BSPH191 | ESEE191 | ESME192 | SGPA | Semester Result | Total Mar Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500122001 | DEBANJAN GANGULY | 1ST SEM | 001 | CSE | F | F | D(20) | A(12) | B(7) | O(30) | — | — | 82 |
| 11500122031 | MD AIYAZ ANSARI | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 75 |
| 11500122050 | SWASTIK TARAFDAR | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | O(15) | O(10) | A(24) | 6.23 | PASS | 81 |
| 11500122051 | ABHISHEK RAJ | 1ST SEM | 001 | CSE | D(20) | F | B(28) | E(13.5) | A(8) | E(27) | — | — | 80 |
| 11500122082 | ALIK BISWAS | 1ST SEM | 001 | CSE | F | F | D(20) | E(13.5) | E(9) | E(27) | — | — | 78 |
| 11500122097 | RAJNANDINI DE | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 81 |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | E(13.5) | A(8) | E(27) | 6.2 | PASS | 86 |
| 11500122118 | SUTIRTHA LAHIRI | 1ST SEM | 001 | CSE | D(20) | C(24) | D(20) | E(13.5) | E(9) | E(27) | 6.49 | PASS | 85 |
| 11500123032 | ANKITA TRIPATHI | 1ST SEM | 001 | CSE | D(20) | C(24) | D(20) | E(13.5) | A(8) | O(30) | 6.6 | PASS | 53 |
| 11500123043 | ARPAN MISHRA | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | E(13.5) | A(8) | E(27) | 6.2 | PASS | 51 |
| 11500123067 | KAUSTAV MANDAL | 1ST SEM | 001 | CSE | D(20) | F | C(24) | A(12) | A(8) | E(27) | — | — | 50 |
| 11500123100 | RAJAT RANJAN | 1ST SEM | 001 | CSE | F | D(20) | D(20) | A(12) | E(9) | E(27) | — | — | 54 |
| 11500123130 | SAURABH SINGH | 1ST SEM | 001 | CSE | C(24) | D(20) | C(24) | B(10.5) | E(9) | B(21) | 6.2 | PASS | 51 |
| 11500123139 | SK ABDUL SAMIR | 1ST SEM | 001 | CSE | F | D(20) | D(20) | E(13.5) | E(9) | E(27) | — | — | 51 |
| 11500123140 | SNEHASISH BANERJEE | 1ST SEM | 001 | CSE | D(20) | D(20) | B(28) | A(12) | A(8) | E(27) | 6.57 | PASS | 50 |
| 11500123141 | SOHAM DAS | 1ST SEM | 001 | CSE | F | D(20) | D(20) | E(13.5) | A(8) | E(27) | — | — | 53 |
| 11500123165 | SUMAN PAL | 1ST SEM | 001 | CSE | C(24) | C(24) | D(20) | E(13.5) | O(10) | O(30) | 6.94 | PASS | 54 |
| 11500124002 | SHASHWAT SHAW | 1ST SEM | 001 | CSE | C(24) | D(20) | D(20) | A(12) | E(9) | E(27) | 6.4 | PASS | 28 |
| 11500124017 | KRISHNA KUMAR | 1ST SEM | 001 | CSE | D(20) | B(28) | C(24) | A(12) | E(9) | E(27) | 6.86 | PASS | 25 |
| 11500124025 | ATIT KUMAR | 1ST SEM | 001 | CSE | F | F | D(20) | B(10.5) | E(9) | E(27) | — | — | 30 |
| 11500124030 | NEHA KUMARI | 1ST SEM | 001 | CSE | D(20) | F | D(20) | B(10.5) | A(8) | E(27) | — | — | 25 |
| 11500124032 | SATYAM PRAKASH SUMAN | 1ST SEM | 001 | CSE | C(24) | D(20) | D(20) | A(12) | E(9) | E(27) | 6.4 | PASS | 25 |
| 11500124036 | PRAKASH KUMAR | 1ST SEM | 001 | CSE | D(20) | F | D(20) | C(9) | A(8) | E(27) | — | — | 30 |
| 11500124039 | RAJPRIYADARSHI | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | B(10.5) | E(9) | E(27) | 6.09 | PASS | 28 |
| 11500124040 | RAKHI KUMARI | 1ST SEM | 001 | CSE | C(24) | D(20) | C(24) | A(12) | E(9) | E(27) | 6.63 | PASS | 25 |
| 11500124041 | SHIVANI SINGH | 1ST SEM | 001 | CSE | F | D(20) | F | E(13.5) | E(9) | E(27) | — | — | 25 |
| 11500124043 | SUGANDHA KUMARI | 1ST SEM | 001 | CSE | F | D(20) | C(24) | B(10.5) | E(9) | E(27) | — | — | 25 |
| 11500124044 | SUJAL SAGAR | 1ST SEM | 001 | CSE | F | F | F | B(10.5) | A(8) | A(24) | — | — | 25 |
| 11500124045 | SHRISTI SINGH | 1ST SEM | 001 | CSE | C(24) | D(20) | D(20) | A(12) | E(9) | E(27) | 6.4 | PASS | 26 |
| 11500124048 | AADITYA GUPTA | 1ST SEM | 001 | CSE | D(20) | D(20) | F | A(12) | E(9) | E(27) | — | — | 28 |
| 11500124050 | ABHI KUMAR | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | A(12) | O(10) | E(27) | 6.23 | PASS | 25 |
| 11500124052 | MUKUND KUMAR ACHARYA | 1ST SEM | 001 | CSE | D(20) | D(20) | A(32) | B(10.5) | A(8) | E(27) | 6.71 | PASS | 30 |
| 11500124053 | ANKITA PRIYADARSHI | 1ST SEM | 001 | CSE | B(28) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 28 |
| 11500124054 | ATREYEE ADHIKARY | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | B(10.5) | E(9) | E(27) | 6.31 | PASS | 25 |
| 11500124057 | RIYAM GHOSH | 1ST SEM | 001 | CSE | F | F | D(20) | A(12) | A(8) | E(27) | — | — | 25 |
| 11500124058 | ROHIT YADAV | 1ST SEM | 001 | CSE | C(24) | F | A(32) | A(12) | E(9) | E(27) | — | — | 25 |
| 11500124060 | DEBOLINA DEY | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | O(15) | E(9) | E(27) | 6.34 | PASS | 26 |
| 11500124061 | SAGNIK NATH | 1ST SEM | 001 | CSE | F | D(20) | B(28) | A(12) | A(8) | O(30) | — | — | 25 |
| 11500124066 | SASWATA NEOGI | 1ST SEM | 001 | CSE | F | F | A(32) | A(12) | A(8) | E(27) | — | — | 26 |
| 11500124075 | ARUNANGSHU DEY | 1ST SEM | 001 | CSE | F | F | C(24) | A(12) | A(8) | E(27) | — | — | 26 |
| 11500124076 | ADARSH KUMAR JHA | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | A(12) | A(8) | E(27) | 6.11 | PASS | 26 |
| 11500124077 | ABHISHEK YADAV | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | B(10.5) | E(9) | E(27) | 6.31 | PASS | 25 |
| 11500124078 | SIMRAN BERA | 1ST SEM | 001 | CSE | F | F | C(24) | E(13.5) | E(9) | E(27) | — | — | 30 |
| 11500124080 | YUVRAJ SRIVASTAV | 1ST SEM | 001 | CSE | D(20) | D(20) | B(28) | E(13.5) | E(9) | O(30) | 6.89 | PASS | 26 |
| 11500124082 | SHRUTI PANDEY | 1ST SEM | 001 | CSE | D(20) | F | B(28) | E(13.5) | O(10) | E(27) | — | — | 26 |
| 11500124085 | SUMIT PASWAN | 1ST SEM | 001 | CSE | D(20) | F | A(32) | A(12) | E(9) | E(27) | — | — | 26 |
| 11500124087 | SURAJIT PAUL | 1ST SEM | 001 | CSE | F | F | C(24) | E(13.5) | A(8) | E(27) | — | — | 25 |
| 11500124096 | SWAGAT GHOSH | 1ST SEM | 001 | CSE | D(20) | C(24) | B(28) | A(12) | A(8) | E(27) | 6.8 | PASS | 26 |
| 11500124100 | SOUVIK KARMAKAR | 1ST SEM | 001 | CSE | F | C(24) | C(24) | E(13.5) | E(9) | E(27) | — | — | 26 |
| 11500124101 | SREYASHI ROY | 1ST SEM | 001 | CSE | D(20) | D(20) | A(32) | E(13.5) | O(10) | O(30) | 7.17 | PASS | 26 |
| 11500124107 | SUBHRO MAITRA | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 26 |
| 11500124110 | SNEHA ROY | 1ST SEM | 001 | CSE | D(20) | F | D(20) | E(13.5) | A(8) | O(30) | — | — | 30 |
| 11500124112 | SOHON ROY | 1ST SEM | 001 | CSE | D(20) | F | C(24) | A(12) | A(8) | E(27) | — | — | 35 |
| 11500124113 | SOUMI MAJEE | 1ST SEM | 001 | CSE | F | D(20) | D(20) | A(12) | E(9) | O(30) | — | — | 26 |
| 11500124117 | SOUMYADEEP GHOSH | 1ST SEM | 001 | CSE | F | D(20) | D(20) | A(12) | A(8) | E(27) | — | — | 26 |
| 11500124129 | PRANTA MONDAL | 1ST SEM | 001 | CSE | F | C(24) | D(20) | E(13.5) | A(8) | E(27) | — | — | 26 |
| 11500124134 | PRIYANSHI AGARWAL | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | A(12) | E(9) | O(30) | 6.57 | PASS | 25 |
| 11500124135 | PAWAN YADAV | 1ST SEM | 001 | CSE | C(24) | D(20) | B(28) | A(12) | E(9) | E(27) | 6.86 | PASS | 25 |
| 11500124147 | MD OWAIS FARHAN AKHTER | 1ST SEM | 001 | CSE | F | C(24) | F | E(13.5) | E(9) | O(30) | — | — | 26 |
| 11500124154 | SAGNIK ROY | 1ST SEM | 001 | CSE | F | F | F | B(10.5) | O(10) | A(24) | — | — | 26 |
| 11500124157 | SANCHITA MISHRA | 1ST SEM | 001 | CSE | C(24) | B(28) | B(28) | E(13.5) | E(9) | O(30) | 7.57 | PASS | 30 |
| 11500124164 | KOUSHIK KUMAR GHOSH | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | E(13.5) | E(9) | O(30) | 6.66 | PASS | 28 |
| 11500124166 | KOUSHIK SARKAR | 1ST SEM | 001 | CSE | D(20) | B(28) | C(24) | B(10.5) | B(7) | E(27) | 6.66 | PASS | 25 |
| 11500124178 | DIPAYAN DATTA | 1ST SEM | 001 | CSE | D(20) | C(24) | B(28) | O(15) | O(10) | O(30) | 7.26 | PASS | 26 |
| 11500124182 | BIKRAMJIT PAKHIRA | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | B(10.5) | E(9) | E(27) | 6.31 | PASS | 26 |
| 11500124184 | CYRUS KHAN | 1ST SEM | 001 | CSE | D(20) | F | D(20) | B(10.5) | A(8) | E(27) | — | — | 28 |
| 11500124191 | ARPAN PAL | 1ST SEM | 001 | CSE | F | D(20) | E(36) | E(13.5) | O(10) | O(30) | — | — | 26 |
| 11500124194 | ANKAN DHIBAR | 1ST SEM | 001 | CSE | F | F | F | C(9) | A(8) | E(27) | — | — | 25 |
| 11500124204 | ADRIKA CHATTERJEE | 1ST SEM | 001 | CSE | D(20) | D(20) | D(20) | E(13.5) | E(9) | E(27) | 6.26 | PASS | 26 |
| 11500125001 | KRIPA KUMARI | 1ST SEM | 001 | CSE | B(28) | B(28) | A(32) | E(13.5) | E(9) | O(30) | 8.03 | PASS | 0 |
| 11500125002 | ANKIT KUMAR | 1ST SEM | 001 | CSE | C(24) | C(24) | B(28) | E(13.5) | E(9) | E(27) | 7.17 | PASS | 0 |
| 11500125003 | GITANJALI KUMARI | 1ST SEM | 001 | CSE | F | D(20) | F | B(10.5) | A(8) | B(21) | — | — | 0 |
| 11500125004 | GOPI KUMAR | 1ST SEM | 001 | CSE | D(20) | F | D(20) | B(10.5) | A(8) | A(24) | — | — | 0 |
| 11500125005 | RAJVIR RAJ | 1ST SEM | 001 | CSE | F | F | A(32) | A(12) | A(8) | A(24) | — | — | 0 |
| 11500125006 | SHOURYA PRATAP SINGH | 1ST SEM | 001 | CSE | D(20) | D(20) | E(36) | A(12) | E(9) | O(30) | 7.26 | PASS | 0 |
| 11500125007 | RITUL ROY | 1ST SEM | 001 | CSE | D(20) | F | A(32) | E(13.5) | O(10) | A(24) | — | — | 0 |
| 11500125008 | VAISHNAVI KUMARI | 1ST SEM | 001 | CSE | D(20) | D(20) | A(32) | A(12) | E(9) | A(24) | 6.69 | PASS | 0 |
| 11500125009 | MD SAIF | 1ST SEM | 001 | CSE | F | F | A(32) | B(10.5) | A(8) | A(24) | — | — | 0 |
| 11500125010 | SAPNA KUMARI | 1ST SEM | 001 | CSE | D(20) | D(20) | B(28) | E(13.5) | E(9) | B(21) | 6.37 | PASS | 0 |
| 11500125011 | KAJAL SUMAN | 1ST SEM | 001 | CSE | C(24) | C(24) | C(24) | A(12) | A(8) | E(27) | 6.8 | PASS | 0 |
| 11500125012 | PRAVEEN KUMAR SHAW | 1ST SEM | 001 | CSE | D(20) | F | D(20) | A(12) | A(8) | A(24) | — | — | 0 |
| 11500125013 | RIA KUMARI | 1ST SEM | 001 | CSE | C(24) | D(20) | B(28) | E(13.5) | E(9) | A(24) | 6.77 | PASS | 0 |
| 11500125014 | ISHIKA KANTH | 1ST SEM | 001 | CSE | F | C(24) | D(20) | A(12) | A(8) | E(27) | — | — | 0 |
| 11500125015 | RAKESH PATRA | 1ST SEM | 001 | CSE | A(32) | C(24) | A(32) | O(15) | O(10) | O(30) | 8.17 | PASS | 0 |
| 11500125016 | SILADITYA SAMANTA | 1ST SEM | 001 | CSE | F | F | C(24) | A(12) | E(9) | E(27) | — | — | 0 |
| 11500125017 | ADITYA KUMAR SHAW | 1ST SEM | 001 | CSE | D(20) | B(28) | A(32) | O(15) | E(9) | E(27) | 7.49 | PASS | 0 |
| 11500125018 | RAJESH CHELL | 1ST SEM | 001 | CSE | D(20) | B(28) | A(32) | E(13.5) | E(9) | E(27) | 7.4 | PASS | 0 |
| 11500125019 | NABANIL DAS | 1ST SEM | 001 | CSE | F | C(24) | F | E(13.5) | E(9) | O(30) | — | — | 0 |
| 11500125020 | SUDIP DAS | 1ST SEM | 001 | CSE | F | F | D(20) | A(12) | A(8) | E(27) | — | — | 0 |
| 11500125021 | ROHAN ROY | 1ST SEM | 001 | CSE | F | D(20) | C(24) | E(13.5) | E(9) | A(24) | — | — | 0 |
| 11500125022 | PRITAM DHARA | 1ST SEM | 001 | CSE | F | F | F | A(12) | A(8) | A(24) | — | — | 0 |
| 11500125023 | TITHIBRATA BISWAS | 1ST SEM | 001 | CSE | O(40) | E(36) | E(36) | O(15) | O(10) | O(30) | 9.54 | PASS | 0 |
| 11500125024 | TANIA SARKAR | 1ST SEM | 001 | CSE | D(20) | D(20) | F | E(13.5) | A(8) | E(27) | — | — | 0 |
| 11500125025 | SAMIR BERA | 1ST SEM | 001 | CSE | F | F | D(20) | A(12) | O(10) | A(24) | — | — | 0 |
| 11500125026 | RITURAJ SAHA | 1ST SEM | 001 | CSE | F | E(36) | D(20) | O(15) | E(9) | E(27) | — | — | 0 |
| 11500125027 | KOUSHANI HALDER | 1ST SEM | 001 | CSE | A(32) | E(36) | B(28) | O(15) | O(10) | O(30) | 8.63 | PASS | 0 |
| 11500125028 | SAYAN KARMAKAR | 1ST SEM | 001 | CSE | B(28) | C(24) | B(28) | O(15) | E(9) | O(30) | 7.66 | PASS | 0 |
| 11500125029 | SAYANDIP PATI | 1ST SEM | 001 | CSE | C(24) | C(24) | B(28) | O(15) | E(9) | O(30) | 7.43 | PASS | 0 |
| 11500125030 | SAYANTAN PACHAL | 1ST SEM | 001 | CSE | B(28) | A(32) | B(28) | O(15) | O(10) | O(30) | 8.17 | PASS | 0 |
| 11500125031 | SAYANTINI DUTTA | 1ST SEM | 001 | CSE | D(20) | C(24) | B(28) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500125032 | SHADMAAN AKHTER | 1ST SEM | 001 | CSE | C(24) | B(28) | A(32) | O(15) | O(10) | O(30) | 7.94 | PASS | 0 |
| 11500125033 | SHOUNAK DAS | 1ST SEM | 001 | CSE | B(28) | B(28) | A(32) | O(15) | E(9) | O(30) | 8.11 | PASS | 0 |
| 11500125034 | ANUMITA BISWAS | 1ST SEM | 001 | CSE | C(24) | B(28) | A(32) | O(15) | E(9) | O(30) | 7.89 | PASS | 0 |
| 11500125035 | AKEYA KHATUN MALLIK | 1ST SEM | 001 | CSE | C(24) | D(20) | B(28) | E(13.5) | E(9) | O(30) | 7.11 | PASS | 0 |
| 11500125036 | ARPIT MAJUMDAR | 1ST SEM | 001 | CSE | B(28) | D(20) | D(20) | E(13.5) | E(9) | E(27) | 6.71 | PASS | 0 |
| 11500125037 | ARYAN GUHA | 1ST SEM | 001 | CSE | B(28) | D(20) | C(24) | E(13.5) | E(9) | A(24) | 6.77 | PASS | 0 |
| 11500125038 | CHITRALEKHA SEN | 1ST SEM | 001 | CSE | D(20) | D(20) | C(24) | A(12) | A(8) | O(30) | 6.51 | PASS | 0 |
| 11500125039 | DIBYO JYOTI BISWAS | 1ST SEM | 001 | CSE | F | F | D(20) | A(12) | O(10) | E(27) | — | — | 0 |
| 11500125041 | YATIPRAN BERA | 1ST SEM | 001 | CSE | D(20) | C(24) | D(20) | E(13.5) | A(8) | A(24) | 6.26 | PASS | 0 |
| 11500125042 | AMBARISH MISRA | 1ST SEM | 001 | CSE | D(20) | F | B(28) | E(13.5) | E(9) | E(27) | — | — | 0 |
| 11500125043 | MANISHA SARKAR | 1ST SEM | 001 | CSE | A(32) | A(32) | A(32) | O(15) | E(9) | O(30) | 8.57 | PASS | 0 |
| 11500125044 | ARNAB PAL | 1ST SEM | 001 | CSE | D(20) | B(28) | C(24) | E(13.5) | A(8) | E(27) | 6.89 | PASS | 0 |
| 11500125045 | RISHITAVA ROY | 1ST SEM | 001 | CSE | E(36) | E(36) | B(28) | O(15) | O(10) | A(24) | 8.51 | PASS | 0 |
| 11500125046 | SAGNIK MAJUMDER | 1ST SEM | 001 | CSE | F | F | F | A(12) | E(9) | B(21) | — | — | 0 |
