2nd Semester Results 2019-20
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 4 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | CS201 | CH201 | M201 | ME201 | ES201 | CS291 | CH291 | ES291 | ME291 | SGPA1 | SGPA2 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500116033 | SOHANA BOSE | 2nd Sem | B.Tech CSE | C(24) | A(32) | C(24) | D(20) | B(28) | A(16) | D(10) | B(14) | A(24) | 6.48 | 6.62 | 6.55 | 7.23 | PASS | PASS | 116 |
| 11500116041 | SHIBNATH MUKHOPADHYAY | 2nd Sem | B.Tech CSE | B(28) | A(32) | C(24) | D(20) | D(20) | A(16) | D(10) | B(14) | A(24) | 5.85 | 6.48 | 6.18 | 6.67 | PASS | PASS | 125 |
| 11500116073 | NISHANT KUMAR | 2nd Sem | B.Tech CSE | B(28) | B(28) | D(20) | D(20) | D(20) | C(12) | D(10) | D(10) | A(24) | 6.11 | 5.93 | 6.02 | 6.62 | PASS | PASS | 71 |
| 11500116112 | ARUP JYOTI MONDAL | 2nd Sem | B.Tech CSE | C(24) | B(28) | D(20) | D(20) | C(24) | A(16) | D(10) | B(14) | E(27) | 5.33 | 6.31 | 5.84 | 6.39 | PASS | PASS | 85 |
B.Tech CSE (2) 120 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500119001 | KUHELI BANIK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | A(24) | A(8) | 6.77 | 9.41 | 8.20 | N/A | PASS | --- | 28 |
| 11500119002 | DIPAYAN DASGUPTA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | E(9) | 7.17 | 9.66 | 8.51 | N/A | PASS | --- | 30 |
| 11500119003 | ARADHANA | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | E(18) | O(15) | E(18) | A(24) | E(9) | 7.6 | 9.27 | 8.50 | N/A | PASS | --- | 31 |
| 11500119004 | AMRIT CHANDRA KUMAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 7.69 | 9.85 | 8.86 | N/A | PASS | --- | 28 |
| 11500119005 | SHUBHAM KUMAR MISHRA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | A(16) | E(27) | E(9) | 6.97 | 9.51 | 8.34 | N/A | PASS | --- | 53 |
| 11500119006 | Akash Chatterjee | 2nd Sem | B.Tech CSE | A(32) | A(32) | O(30) | A(16) | E(13.5) | E(18) | E(27) | E(9) | 5.03 | 8.66 | N/A | N/A | PASS | --- | 29 |
| 11500119007 | OINDRILA DUTTA | 2nd Sem | B.Tech CSE | A(32) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 6.03 | 9.15 | 7.71 | N/A | PASS | --- | 32 |
| 11500119008 | SOUMEN CHOWDHURY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | A(16) | E(27) | E(9) | 7.49 | 9.22 | 8.42 | N/A | PASS | --- | 47 |
| 11500119009 | Shivang Kumar | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | A(16) | E(27) | E(9) | 7.4 | 9.22 | 8.38 | N/A | PASS | --- | 39 |
| 11500119010 | ARKAMITA JOARDER | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 7.46 | 9.95 | 8.80 | N/A | PASS | --- | 37 |
| 11500119011 | ANKIT KUMAR PANDEY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 6.63 | 9.85 | 8.37 | N/A | PASS | --- | 32 |
| 11500119012 | ANIKET AGRAHARI | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 6.34 | 9.61 | 8.11 | N/A | PASS | --- | 27 |
| 11500119013 | DEBANKA KHAN | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 8.11 | 9.85 | 9.05 | N/A | PASS | --- | 33 |
| 11500119014 | ARKAPRABHA CHAKRABORTY | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 8.37 | 9.66 | 9.07 | N/A | PASS | --- | 41 |
| 11500119015 | ADITI MALLICK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 7.94 | 9.85 | 8.97 | N/A | PASS | --- | 40 |
| 11500119016 | ANUMITA BASAK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 8.77 | 9.9 | 9.38 | N/A | PASS | --- | 33 |
| 11500119017 | ARNAB PODDER | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 7.8 | 9.85 | 8.91 | N/A | PASS | --- | 25 |
| 11500119018 | ARCHANA KUMARI PRAJAPATI | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.51 | 9.76 | 9.64 | N/A | PASS | --- | 30 |
| 11500119019 | ANANYA BASU | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | E(27) | E(9) | 7.57 | 9.51 | 8.62 | N/A | PASS | --- | 27 |
| 11500119020 | AMAN KUMAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 7.86 | 9.61 | 8.80 | N/A | PASS | --- | 27 |
| 11500119021 | DEBANJANA BASAK | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 8.46 | 9.66 | 9.11 | N/A | PASS | --- | 26 |
| 11500119022 | SAYAN GHOSH | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | A(16) | O(30) | O(10) | 8.63 | 9.71 | 9.21 | N/A | PASS | --- | 50 |
| 11500119023 | R SHUBHAM | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | E(27) | O(10) | 8.03 | 9.56 | 8.86 | N/A | PASS | --- | 65 |
| 11500119024 | SWARNIT SINHA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | E(27) | O(10) | 8 | 9.56 | 8.84 | N/A | PASS | --- | 31 |
| 11500119025 | ANWESHA KAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | E(9) | 7.49 | 9.71 | 8.68 | N/A | PASS | --- | 38 |
| 11500119026 | AGNIVA GANGULY | 2nd Sem | B.Tech CSE | A(32) | O(40) | E(27) | A(16) | O(15) | E(18) | E(27) | E(9) | 7.46 | 8.98 | 8.28 | N/A | PASS | --- | 30 |
| 11500119027 | DEBARGHYA PAL | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 9.09 | 9.85 | 9.50 | N/A | PASS | --- | 28 |
| 11500119028 | ARIJEET KUMAR NAYAK | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | E(9) | 8 | 9.46 | 8.79 | N/A | PASS | --- | 29 |
| 11500119029 | TAUFIQUE RAZA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 7.71 | 9.66 | 8.76 | N/A | PASS | --- | 58 |
| 11500119030 | ARCHAN BASAK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 7.54 | 9.76 | 8.74 | N/A | PASS | --- | 27 |
| 11500119031 | APURVA SINGH | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | E(13.5) | E(18) | A(24) | E(9) | 7.26 | 9.29 | 8.36 | N/A | PASS | --- | 26 |
| 11500119032 | DEBAJYOTI ROY CHOWDHURY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 8.31 | 9.85 | 9.14 | N/A | PASS | --- | 37 |
| 11500119033 | SURAJ KUMAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 6.91 | 9.61 | 8.37 | N/A | PASS | --- | 27 |
| 11500119034 | AHAMIKA DAS | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.31 | 9.8 | 9.58 | N/A | PASS | --- | 29 |
| 11500119035 | AYUSH AGARWAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.6 | 9.56 | 9.12 | N/A | PASS | --- | 25 |
| 11500119036 | SATISH YADAV | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 8.77 | 9.66 | 9.25 | N/A | PASS | --- | 37 |
| 11500119037 | AKASH SARKHEL | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | A(8) | 5.77 | 9.56 | N/A | N/A | PASS | --- | 27 |
| 11500119038 | PRITAM DE | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 9.31 | 9.95 | 9.66 | N/A | PASS | --- | 27 |
| 11500119039 | SUDIP KUNDU | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | O(10) | 4.49 | 9.51 | N/A | N/A | PASS | --- | 41 |
| 11500119040 | ISHAN SAHA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 8.23 | 9.85 | 9.11 | N/A | PASS | --- | 33 |
| 11500119041 | CHAYAN PATHAK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.31 | 9.76 | 9.09 | N/A | PASS | --- | 28 |
| 11500119042 | KUNDAN KUMAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 7.26 | 9.61 | 8.53 | N/A | PASS | --- | 25 |
| 11500119043 | SAYUJ PATRA | 2nd Sem | B.Tech CSE | O(40) | E(36) | E(27) | B(14) | O(15) | A(16) | O(30) | O(10) | 6.43 | 9.17 | 7.91 | N/A | PASS | --- | 26 |
| 11500119044 | NABAJYOTI MODAK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.17 | 9.76 | 9.03 | N/A | PASS | --- | 25 |
| 11500119045 | KUNTAL ROY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 7.31 | 9.61 | 8.55 | N/A | PASS | --- | 25 |
| 11500119046 | RAHUL ARYAN | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | A(16) | E(27) | O(10) | 8.09 | 9.46 | 8.83 | N/A | PASS | --- | 40 |
| 11500119047 | SOUMYAJIT PRAMANIK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | O(10) | 7.6 | 9.71 | 8.74 | N/A | PASS | --- | 25 |
| 11500119048 | TUHIN HAZRA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | A(16) | O(30) | O(10) | 7.74 | 9.71 | 8.80 | N/A | PASS | --- | 31 |
| 11500119049 | Debojyoti Mallick | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 7.37 | 9.66 | 8.61 | N/A | PASS | --- | 27 |
| 11500119050 | DIGANTA GHOSH | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | A(16) | E(27) | E(9) | 7.63 | 9.41 | 8.59 | N/A | PASS | --- | 27 |
| 11500119051 | TANDRIMA GHOSH | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | A(16) | O(30) | O(10) | 7.03 | 9.71 | 8.47 | N/A | PASS | --- | 52 |
| 11500119052 | SNEHA TIWARI | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | O(20) | O(30) | E(9) | 8.86 | 9.76 | 9.34 | N/A | PASS | --- | 82 |
| 11500119053 | HITARTHA BAIRAGI | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 6.26 | 9.41 | 7.96 | N/A | PASS | --- | 25 |
| 11500119054 | DITI DUTTA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 6.34 | 9.85 | 8.24 | N/A | PASS | --- | 29 |
| 11500119055 | SREEJITA BANERJEE | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.17 | 9.9 | 9.57 | N/A | PASS | --- | 39 |
| 11500119056 | PARAG KESHAR DAS | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 8.23 | 9.41 | 8.87 | N/A | PASS | --- | 31 |
| 11500119057 | SUMAN GANGULY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | A(16) | O(30) | O(10) | 8.6 | 9.41 | 9.04 | N/A | PASS | --- | 43 |
| 11500119058 | ADRIT KARMAKAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.46 | 9.76 | 9.16 | N/A | PASS | --- | 33 |
| 11500119060 | Shivam Seksaria | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 7.4 | 10 | 8.80 | N/A | PASS | --- | 27 |
| 11500119061 | SHIRIN AKHTAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 7.57 | 9.8 | 8.78 | N/A | PASS | --- | 71 |
| 11500119062 | YASH SINGHANIA | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | A(16) | O(15) | A(16) | E(27) | O(10) | 6.69 | 9.07 | 7.97 | N/A | PASS | --- | 80 |
| 11500119063 | KRISHNAKASH GIRI | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 6.91 | 9.34 | 8.22 | N/A | PASS | --- | 28 |
| 11500119064 | ISHEETA AGRAWAL | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 8.57 | 9.85 | 9.26 | N/A | PASS | --- | 30 |
| 11500119065 | MUSKAN AGARWAL | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 7.26 | 9.85 | 8.66 | N/A | PASS | --- | 29 |
| 11500119066 | ISHITA METIA | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 6.94 | 9.56 | 8.36 | N/A | PASS | --- | 25 |
| 11500119067 | JAYBROTA PAUL | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.09 | 9.76 | 8.99 | N/A | PASS | --- | 25 |
| 11500119068 | Kishan Seksaria | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 7.17 | 9.68 | 8.53 | N/A | PASS | --- | 25 |
| 11500119069 | Eshan ChatterjeeS | 2nd Sem | B.Tech CSE | B(28) | E(36) | O(30) | E(18) | E(13.5) | O(20) | E(27) | A(8) | 7.09 | 8.8 | 8.01 | N/A | PASS | --- | 27 |
| 11500119070 | PANKAJ SHARMA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | E(9) | 7.17 | 9.51 | 8.43 | N/A | PASS | --- | 30 |
| 11500119071 | HRITAM DUTTA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | O(20) | E(27) | E(9) | 6.91 | 9.41 | 8.26 | N/A | PASS | --- | 28 |
| 11500119072 | GAURAB DAS | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | E(27) | E(9) | 6.34 | 9.51 | N/A | N/A | PASS | --- | 35 |
| 11500119073 | RAJEEV KUMAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | A(16) | E(27) | E(9) | 7.4 | 9.41 | 8.49 | N/A | PASS | --- | 26 |
| 11500119074 | HARSH LOHIA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | E(27) | E(9) | 7.26 | 9.8 | 8.63 | N/A | PASS | --- | 30 |
| 11500119075 | SOMOSREE BASU | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 7.86 | 9.9 | 8.96 | N/A | PASS | --- | 48 |
| 11500119076 | RAVI SHANKAR CHOUDHARY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 7.09 | 9.61 | 8.45 | N/A | PASS | --- | 28 |
| 11500119077 | SHUAIB AHMED | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | O(20) | O(30) | E(9) | 9.23 | 9.76 | 9.51 | N/A | PASS | --- | 15 |
| 11500119078 | UHINI MUKHERJEE | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.09 | 9.9 | 9.53 | N/A | PASS | --- | 79 |
| 11500119079 | HARSH PATHAK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 7.34 | 9.95 | 8.75 | N/A | PASS | --- | 28 |
| 11500119080 | DISHA KAPOOR | 2nd Sem | B.Tech CSE | E(36) | O(40) | E(27) | E(18) | O(15) | E(18) | E(27) | E(9) | 8.14 | 9.27 | 8.75 | N/A | PASS | --- | 27 |
| 11500119081 | SOUMALEENA MUKHERJEE | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 7.77 | 9.8 | 8.87 | N/A | PASS | --- | 25 |
| 11500119082 | SHUBHAM JHA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.49 | 9.9 | 9.25 | N/A | PASS | --- | 46 |
| 11500119083 | SHUBHAM KUMAR CHOUBEY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 7.34 | 9.9 | 8.72 | N/A | PASS | --- | 38 |
| 11500119084 | MD FAIZAN KHAN | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | E(13.5) | E(18) | O(30) | E(9) | 7.31 | 9.68 | 8.59 | N/A | PASS | --- | 27 |
| 11500119085 | RAJDEEP SAHA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | A(16) | O(30) | O(10) | 8.23 | 9.41 | 8.87 | N/A | PASS | --- | 42 |
| 11500119086 | SNIGDHODEB DUTTA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | A(16) | A(24) | O(10) | 7.86 | 9.51 | 8.75 | N/A | PASS | --- | 35 |
| 11500119087 | BAISAKHI SANTRA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | A(16) | O(30) | O(10) | 6.4 | 9.8 | 8.24 | N/A | PASS | --- | 27 |
| 11500119088 | SNEHA JANA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | A(16) | O(30) | E(9) | 7.49 | 9.66 | 8.66 | N/A | PASS | --- | 72 |
| 11500119089 | PRAMITA BARIK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | A(24) | E(9) | 7.8 | 9.56 | 8.75 | N/A | PASS | --- | 32 |
| 11500119090 | SAYAN GUHA BISWAS | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.4 | 9.9 | 9.21 | N/A | PASS | --- | 28 |
| 11500119091 | SUCHISMITA SARKAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 8.86 | 9.9 | 9.42 | N/A | PASS | --- | 45 |
| 11500119092 | ROHAN JHA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 7.86 | 9.71 | 8.86 | N/A | PASS | --- | 42 |
| 11500119093 | SUDEEPA SAHA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 7.23 | 9.9 | 8.67 | N/A | PASS | --- | 68 |
| 11500119094 | MAAZ UL HAQUE | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | A(24) | E(9) | 7.46 | 9.27 | 8.43 | N/A | PASS | --- | 27 |
| 11500119095 | RIDDHI BANERJEE | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9 | 9.9 | 9.49 | N/A | PASS | --- | 46 |
| 11500119096 | SHASHI BHUSHAN THAKUR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | B(14) | O(15) | A(16) | E(27) | E(9) | 7.89 | 9.32 | 8.66 | N/A | PASS | --- | 30 |
| 11500119097 | SOUMIKA ROY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | A(16) | A(24) | E(9) | 6.4 | 9.27 | 7.95 | N/A | PASS | --- | 28 |
| 11500119098 | SAGNIK DEY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 7.14 | 9.66 | 8.50 | N/A | PASS | --- | 58 |
| 11500119099 | MEGHA KUMARI | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | A(24) | E(9) | 7.86 | 9.46 | 8.72 | N/A | PASS | --- | 27 |
| 11500119100 | SHRIMOYEE DEY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 8.54 | 9.9 | 9.28 | N/A | PASS | --- | 53 |
| 11500119101 | MONIKA KUMARI MANDAL | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | A(24) | E(9) | 7.71 | 9.56 | 8.71 | N/A | PASS | --- | 32 |
| 11500119102 | SHREYA KOLEY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 7.86 | 9.85 | 8.93 | N/A | PASS | --- | 63 |
| 11500119103 | SAIKAT AICH | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 7.54 | 10 | 8.87 | N/A | PASS | --- | 36 |
| 11500119105 | TANUSHREE SHAW | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 8.86 | 9.95 | 9.45 | N/A | PASS | --- | 58 |
| 11500119106 | SARTHAK KUMAR LOHANI | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | E(27) | O(10) | 7.63 | 9.56 | 8.67 | N/A | PASS | --- | 25 |
| 11500119107 | SOUVIK DEY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 7.54 | 9.85 | 8.79 | N/A | PASS | --- | 60 |
| 11500119108 | SAPTARSHI GHOSH | 2nd Sem | B.Tech CSE | E(36) | O(40) | E(27) | A(16) | O(15) | E(18) | B(21) | E(9) | 4.66 | 8.88 | N/A | N/A | PASS | --- | 33 |
| 11500119109 | SWATI KUMARI GUPTA | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 8.69 | 10 | 9.39 | N/A | PASS | --- | 52 |
| 11500119110 | SANDEEP SUMAN | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 7.03 | 9.76 | 8.50 | N/A | PASS | --- | 68 |
| 11500119111 | SANJU ROY | 2nd Sem | B.Tech CSE | B(28) | E(36) | A(24) | B(14) | B(10.5) | B(14) | B(21) | B(7) | 4.66 | 7.54 | N/A | N/A | PASS | --- | 10 |
| 11500119112 | SOUMYO PANDEY | 2nd Sem | B.Tech CSE | O(40) | O(40) | E(27) | A(16) | O(15) | E(18) | A(24) | E(9) | 7.09 | 9.22 | 8.24 | N/A | PASS | --- | 68 |
| 11500119113 | ANKITA CHOWDHURY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 10 | 9.95 | 9.97 | N/A | PASS | --- | 31 |
| 11500119114 | SHOHAM DEY SARKAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.86 | 9.56 | 9.24 | N/A | PASS | --- | 60 |
| 11500119115 | SOHAM DAS | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.77 | 9.8 | 9.33 | N/A | PASS | --- | 61 |
| 11500119116 | SUBHRAKANTI GHOSH | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | A(16) | O(30) | E(9) | 7.31 | 9.56 | 8.53 | N/A | PASS | --- | 42 |
| 11500119117 | TATHAGATA KAR | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | E(27) | E(9) | 7.37 | 9.51 | 8.53 | N/A | PASS | --- | 42 |
| 11500119118 | SOUVIK BANERJEE | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | A(16) | A(24) | E(9) | 5.74 | 9.37 | 7.70 | N/A | PASS | --- | 37 |
| 11500119119 | SOURASISH BAKSHI | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 7.86 | 9.95 | 8.99 | N/A | PASS | --- | 52 |
