2nd Semester Results 2020-21
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 120 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500118121 | Arijit Dey | 2nd Sem | B.Tech CSE | A(32) | D(20) | C(18) | B(14) | B(10.5) | C(12) | B(21) | D(5) | 6.29 | 6.46 | 6.38 | N/A | PASS | --- | 142 |
| 11500120001 | Abhijit Pal | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | A(24) | E(9) | 9.4 | 9.2 | 9.29 | N/A | PASS | --- | 25 |
| 11500120003 | SIMRAN ISLAM | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.71 | 9.56 | 9.63 | N/A | PASS | --- | 25 |
| 11500120004 | VISHWESH KUMAR JHA | 2nd Sem | B.Tech CSE | A(32) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 9.14 | 9.22 | 9.18 | N/A | PASS | --- | 25 |
| 11500120005 | SUSMITA PODDAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.54 | 9.56 | 9.55 | N/A | PASS | --- | 25 |
| 11500120006 | Simran Sufiyan | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | A(16) | E(27) | O(10) | 9.4 | 9.27 | 9.33 | N/A | PASS | --- | 32 |
| 11500120007 | Soumya Ghosh | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.29 | 9.56 | 9.43 | N/A | PASS | --- | 25 |
| 11500120008 | PRAKASH MONDAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.37 | 9.71 | 9.55 | N/A | PASS | --- | 28 |
| 11500120009 | SAGAR DEBNATH | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.94 | 9.61 | 9.76 | N/A | PASS | --- | 25 |
| 11500120010 | RAMESH DAS | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | A(24) | E(9) | 9.46 | 9.27 | 9.36 | N/A | PASS | --- | 26 |
| 11500120011 | Arijeet Jana | 2nd Sem | B.Tech CSE | A(32) | O(40) | E(27) | E(18) | E(13.5) | E(18) | C(18) | E(9) | 8.51 | 8.56 | 8.54 | N/A | PASS | --- | 25 |
| 11500120012 | KRISHNENDU SANKAR MANDAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.46 | 9.39 | 9.42 | N/A | PASS | --- | 25 |
| 11500120013 | Swarna Roy Chowdhury | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.77 | 9.56 | 9.2 | N/A | PASS | --- | 25 |
| 11500120014 | Hrishabh Mukherjee | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.83 | 9.71 | 9.76 | N/A | PASS | --- | 30 |
| 11500120015 | Debarghya Mukherjee | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | A(24) | E(9) | 9.71 | 9.37 | 9.53 | N/A | PASS | --- | 26 |
| 11500120016 | DEBADRITA BHATTACHARYYA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 10 | 9.66 | 9.82 | N/A | PASS | --- | 25 |
| 11500120017 | AVIK CHOWDHURY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | A(24) | E(9) | 9.74 | 9.2 | 9.45 | N/A | PASS | --- | 25 |
| 11500120018 | Anirban Sarkar | 2nd Sem | B.Tech CSE | A(32) | O(40) | O(30) | E(18) | B(10.5) | E(18) | C(18) | E(9) | 9.34 | 8.56 | 8.92 | N/A | PASS | --- | 25 |
| 11500120019 | Aditya Nihal Singh | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | A(12) | E(18) | C(18) | E(9) | 9.23 | 8.73 | 8.96 | N/A | PASS | --- | 30 |
| 11500120020 | Suvam Roy | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | E(27) | E(9) | 9.6 | 9.32 | 9.45 | N/A | PASS | --- | 25 |
| 11500120021 | ANTRA GUPTA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | --- | 26 |
| 11500120022 | SOUVIK SEN | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | E(9) | 9.54 | 9.66 | 9.61 | N/A | PASS | --- | 25 |
| 11500120023 | PRIYA YADAV | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.71 | 9.61 | 9.66 | N/A | PASS | --- | 25 |
| 11500120024 | Nayanika Singha chowdhury | 2nd Sem | B.Tech CSE | C(24) | D(20) | D(15) | C(12) | O(15) | A(16) | B(21) | O(10) | 5.54 | 6.49 | N/A | N/A | PASS | --- | 25 |
| 11500120025 | KUNWAR NRIPENDRA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | E(13.5) | A(16) | B(21) | E(9) | 7.06 | 8.85 | 8.03 | N/A | PASS | --- | 25 |
| 11500120026 | ROSHAN KUMAR JHA | 2nd Sem | B.Tech CSE | A(32) | O(40) | E(27) | A(16) | B(10.5) | B(14) | C(18) | E(9) | 8.63 | 8.12 | 8.36 | N/A | PASS | --- | 26 |
| 11500120027 | Rohit Pandey | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.77 | 9.85 | 9.82 | N/A | PASS | --- | 25 |
| 11500120028 | RUPANKAR GHOSHAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 10 | 9.56 | 9.76 | N/A | PASS | --- | 25 |
| 11500120029 | Ruhul Amin Sardar | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.31 | 9.85 | 9.61 | N/A | PASS | --- | 26 |
| 11500120030 | ROHIT CHAKRABORTY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | A(16) | B(21) | E(9) | 8.91 | 8.95 | 8.93 | N/A | PASS | --- | 26 |
| 11500120031 | RAJASREE MALAKAR | 2nd Sem | B.Tech CSE | A(32) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.46 | 9.41 | 9.43 | N/A | PASS | --- | 26 |
| 11500120032 | Kaushik Paul | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | B(10.5) | E(18) | E(27) | O(10) | 9.23 | 9.15 | 9.18 | N/A | PASS | --- | 26 |
| 11500120033 | Punnyartha Banerjee | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | O(20) | O(30) | O(10) | 9.54 | 9.61 | 9.58 | N/A | PASS | --- | 25 |
| 11500120034 | MRIGANKA BRAHMA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 9.6 | 9.56 | 9.58 | N/A | PASS | --- | 30 |
| 11500120035 | MOUMITA BASAK | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | O(30) | O(10) | 9.71 | 9.54 | 9.62 | N/A | PASS | --- | 30 |
| 11500120036 | Manjistha Dhar | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | --- | 30 |
| 11500120037 | Saatwik Dutta | 2nd Sem | B.Tech CSE | E(36) | O(40) | E(27) | A(16) | B(10.5) | A(16) | C(18) | E(9) | 9.71 | 8.41 | 9.01 | N/A | PASS | --- | 25 |
| 11500120038 | Ishika Jaiswal | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.8 | 9.79 | N/A | PASS | --- | 28 |
| 11500120039 | Samrat Ganguly | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | --- | 27 |
| 11500120040 | ISHITA SENGUPTA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.83 | 9.71 | 9.76 | N/A | PASS | --- | 30 |
| 11500120041 | SAMWODITA DAS | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.6 | 9.46 | 9.53 | N/A | PASS | --- | 30 |
| 11500120042 | Sayak Roy | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | C(18) | E(9) | 9.54 | 9.17 | 9.34 | N/A | PASS | --- | 27 |
| 11500120043 | Shivam Kumar Singh | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.94 | 9.56 | 9.74 | N/A | PASS | --- | 28 |
| 11500120044 | Suryansh Gupta | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.54 | 9.8 | 9.68 | N/A | PASS | --- | 25 |
| 11500120045 | SRIJITA MUKHERJEE | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | --- | 25 |
| 11500120046 | Srijan Mahanty | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | A(24) | E(9) | 9.09 | 9.17 | 9.13 | N/A | PASS | --- | 25 |
| 11500120047 | Risav Sarkar | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.29 | 9.71 | 9.51 | N/A | PASS | --- | 30 |
| 11500120048 | MAHTAB ALAM | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 9.83 | 9.34 | 9.57 | N/A | PASS | --- | 28 |
| 11500120049 | Maaitrayo Das | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.6 | 9.71 | 9.66 | N/A | PASS | --- | 30 |
| 11500120050 | Koushik Das | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | --- | 30 |
| 11500120051 | KAUSTAV SARKAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.56 | 9.76 | N/A | PASS | --- | 30 |
| 11500120052 | KATHIKA SANYAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | O(10) | 9.63 | 9.51 | 9.57 | N/A | PASS | --- | 30 |
| 11500120053 | KANCHAN TANTUBAY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | O(30) | E(9) | 9.31 | 9.49 | 9.41 | N/A | PASS | --- | 27 |
| 11500120054 | Ipsita Raha | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.63 | 10 | 9.83 | N/A | PASS | --- | 30 |
| 11500120055 | Hrittik Garain | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | A(12) | O(20) | A(24) | O(10) | 9.51 | 9.37 | 9.43 | N/A | PASS | --- | 27 |
| 11500120056 | DIPANWITA DAS | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | E(9) | 9.94 | 9.51 | 9.71 | N/A | PASS | --- | 30 |
| 11500120057 | PRANTIK DHARA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | A(12) | O(20) | E(27) | E(9) | 9 | 9.37 | 9.2 | N/A | PASS | --- | 25 |
| 11500120058 | PRANJALY PAUL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.54 | 9.46 | 9.5 | N/A | PASS | --- | 30 |
| 11500120059 | PRAJNA CHATTARAJ | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 9.77 | 9.41 | 9.58 | N/A | PASS | --- | 26 |
| 11500120060 | PAYAL DAS | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.77 | 10 | 9.89 | N/A | PASS | --- | 25 |
| 11500120061 | NILADRI GHOSH | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | --- | 25 |
| 11500120062 | NEHA RAJ | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 10 | 9.63 | 9.8 | N/A | PASS | --- | 30 |
| 11500120063 | DEBJITA MONDAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | --- | 26 |
| 11500120064 | Debjit Kundu | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.51 | 9.61 | 9.57 | N/A | PASS | --- | 26 |
| 11500120065 | DEBANJANA NANDAN | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.71 | 9.71 | 9.71 | N/A | PASS | --- | 25 |
| 11500120066 | AYUSH MONDAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.61 | 9.68 | N/A | PASS | --- | 26 |
| 11500120067 | AYAN ROY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 9.77 | 9.76 | 9.76 | N/A | PASS | --- | 26 |
| 11500120068 | Ayan Paul | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | --- | 26 |
| 11500120069 | Avik Mallick | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.56 | 9.76 | N/A | PASS | --- | 26 |
| 11500120070 | Ashish Kushaj | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | A(16) | E(13.5) | E(18) | B(21) | E(9) | 9 | 8.95 | 8.97 | N/A | PASS | --- | 30 |
| 11500120071 | Arpit Sadhukhan | 2nd Sem | B.Tech CSE | A(32) | O(40) | E(27) | A(16) | E(13.5) | E(18) | O(30) | O(10) | 9.17 | 9.1 | 9.13 | N/A | PASS | --- | 25 |
| 11500120072 | Sarathi Samanta | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.56 | 9.66 | N/A | PASS | --- | 25 |
| 11500120073 | Shashi Ranjan | 2nd Sem | B.Tech CSE | A(32) | O(40) | O(30) | E(18) | E(13.5) | A(16) | E(27) | O(10) | 9.09 | 9.1 | 9.09 | N/A | PASS | --- | 30 |
| 11500120074 | SOURAV CHAUDHURY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.31 | 9.56 | 9.45 | N/A | PASS | --- | 25 |
| 11500120075 | Shoham Sen | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.83 | 9.8 | 9.82 | N/A | PASS | --- | 26 |
| 11500120076 | Somashree Barman | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 9.46 | 9.41 | 9.43 | N/A | PASS | --- | 29 |
| 11500120077 | Souhardya Das | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.46 | 9.56 | 9.51 | N/A | PASS | --- | 30 |
| 11500120078 | Aritra Biswas | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 9.77 | 9.63 | 9.7 | N/A | PASS | --- | 30 |
| 11500120079 | PRANAV KUMAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.03 | 9.56 | 9.32 | N/A | PASS | --- | 31 |
| 11500120080 | Apratim Paul | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | A(24) | O(10) | 9.66 | 9.41 | 9.53 | N/A | PASS | --- | 25 |
| 11500120081 | ANUSKA DUTTA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.66 | 9.46 | 9.55 | N/A | PASS | --- | 25 |
| 11500120082 | ANURAG KUMAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.94 | 9.71 | 9.82 | N/A | PASS | --- | 27 |
| 11500120083 | SARBOTTAM CHATTERJEE | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.76 | 9.76 | N/A | PASS | --- | 30 |
| 11500120084 | ANUBHAV SHARMA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | --- | 26 |
| 11500120085 | ANTARIP MUKHERJEE | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | E(13.5) | E(18) | A(24) | O(10) | 9.2 | 9.34 | 9.28 | N/A | PASS | --- | 26 |
| 11500120086 | BAISHAKHEE SEN SHARMA | 2nd Sem | B.Tech CSE | A(32) | O(40) | O(30) | O(20) | O(15) | E(18) | A(24) | O(10) | 9.71 | 9.22 | 9.45 | N/A | PASS | --- | 25 |
| 11500120087 | ANKAN GHOSH | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.46 | 9.39 | 9.42 | N/A | PASS | --- | 25 |
| 11500120088 | LUCKY SAW | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 9.29 | 9.46 | 9.38 | N/A | PASS | --- | 26 |
| 11500120089 | Anish Bose | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | --- | 25 |
| 11500120090 | Shreya Das | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.8 | 9.79 | N/A | PASS | --- | 28 |
| 11500120091 | Somdeep Sardar | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 9.77 | 9.56 | 9.66 | N/A | PASS | --- | 26 |
| 11500120092 | Sonali Basak | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.9 | 9.84 | N/A | PASS | --- | 26 |
| 11500120093 | SOUDEEP GHOSH | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.54 | 9.66 | 9.61 | N/A | PASS | --- | 25 |
| 11500120094 | SPANDAN BASAK | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 9.71 | 9.85 | 9.79 | N/A | PASS | --- | 25 |
| 11500120095 | RAJARSHI CHOWDHURY | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.9 | 9.84 | N/A | PASS | --- | 26 |
| 11500120096 | ANANYA ROY | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | B(21) | O(10) | 9.46 | 9.2 | 9.32 | N/A | PASS | --- | 25 |
| 11500120097 | Amar Singh | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | B(10.5) | E(18) | C(18) | E(9) | 9.6 | 8.76 | 9.14 | N/A | PASS | --- | 26 |
| 11500120098 | AHANA BASU | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | --- | 30 |
| 11500120099 | Abhishek Singh | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | B(21) | O(10) | 9.37 | 9.1 | 9.22 | N/A | PASS | --- | 25 |
| 11500120100 | SUDEEPTO KUNDU | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.31 | 9.61 | 9.47 | N/A | PASS | --- | 25 |
| 11500120101 | SUDIPA KONER | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.56 | 9.66 | N/A | PASS | --- | 25 |
| 11500120103 | SWARNAVA MONDAL | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | E(18) | O(30) | O(10) | 9.94 | 9.71 | 9.82 | N/A | PASS | --- | 25 |
| 11500120104 | Urshita Samajpaty | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.56 | 9.66 | N/A | PASS | --- | 25 |
| 11500120105 | Uttarak Singha | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | A(16) | O(15) | O(20) | O(30) | A(8) | 9.83 | 9.71 | 9.76 | N/A | PASS | --- | 25 |
| 11500120107 | Manjit Paul | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | A(12) | E(18) | B(21) | O(10) | 8.34 | 9.02 | 8.71 | N/A | PASS | --- | 25 |
| 11500120108 | TORA GHOSH | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.8 | 9.79 | N/A | PASS | --- | 25 |
| 11500120109 | ISSHI SARKAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.46 | 9.61 | 9.54 | N/A | PASS | --- | 30 |
| 11500120110 | Devesh Kumar Mishra | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.46 | 9.39 | 9.42 | N/A | PASS | --- | 26 |
| 11500120112 | HARSHITA RAJ | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | O(10) | 10 | 9.46 | 9.71 | N/A | PASS | --- | 25 |
| 11500120113 | ARNAB DAS | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | C(18) | O(10) | 9.6 | 8.95 | 9.25 | N/A | PASS | --- | 25 |
| 11500120114 | Harsh Raj | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | O(20) | A(24) | O(10) | 9.71 | 9.34 | 9.51 | N/A | PASS | --- | 26 |
| 11500120115 | SURAJIT BAG | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.63 | 9.56 | 9.59 | N/A | PASS | --- | 27 |
| 11500120116 | ISHIKA PAIN | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.6 | 9.71 | 9.66 | N/A | PASS | --- | 30 |
| 11500120117 | HARSH KUMAR | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | A(24) | O(10) | 9.29 | 9.41 | 9.36 | N/A | PASS | --- | 30 |
| 11500120118 | RAKHI DAS | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.77 | 9.56 | 9.66 | N/A | PASS | --- | 30 |
| 11500120119 | SHAMPA DE | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.94 | 9.56 | 9.74 | N/A | PASS | --- | 28 |
| 11500120120 | ARKAJIT TAH | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.23 | 9.61 | 9.43 | N/A | PASS | --- | 30 |
| 11500120121 | DEBLINA HAZRA | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.77 | 9.8 | 9.79 | N/A | PASS | --- | 25 |
| 11500120122 | SOURAV NAYEK | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.46 | 9.56 | 9.51 | N/A | PASS | --- | 25 |
| 11500120123 | Nirjhar Das | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 9.83 | 9.61 | 9.71 | N/A | PASS | --- | 30 |
B.Tech CSE (2) 1 student
| ROLL NO | NAME | SEMESTER | COURSE NAME | CS201 | CH201 | M201 | ME201 | ES201 | CS291 | CH291 | ES291 | ME291 | SGPA1 | SGPA2 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500115080 | Rohan Bhattacharya | 2nd Sem | B.Tech CSE | C(24) | D(20) | D(20) | D(20) | D(20) | O(20) | B(14) | B(14) | D(15) | 5.63 | 5.76 | N/A | N/A | PASS | --- |
B.Tech IT
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
