2nd Semester Results 2021-22
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121001 | Nirmalya Kundu | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | O(30) | A(8) | 9.83 | 9.2 | 9.49 | N/A | PASS | --- | 29 | |
| 11500121002 | Prem Prakash Soni | 2nd Sem | B.Tech CSE | E(36) | A(32) | O(30) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 9.31 | 9 | 9.14 | N/A | PASS | --- | 26 | |
| 11500121003 | Arka Ghosh | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | O(20) | A(12) | B(14) | B(21) | A(8) | 9.46 | 8.29 | 8.83 | N/A | PASS | --- | 26 | |
| 11500121004 | ANKIT THAKUR | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 9.69 | 9.15 | 9.39 | N/A | PASS | --- | 26 | |
| 11500121005 | AMAN KUMAR TIWARI | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | E(27) | O(10) | 9.71 | 9.15 | 9.41 | N/A | PASS | --- | 26 | |
| 11500121006 | SAYAK SEN | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | E(13.5) | E(18) | O(30) | O(10) | 9.91 | 9.83 | 9.87 | N/A | PASS | --- | 28 | |
| 11500121007 | ARMAN PRASAD | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.4 | 9.17 | 9.28 | N/A | PASS | --- | 26 | |
| 11500121008 | Swastik Kumar Tripathi | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | E(13.5) | E(18) | O(30) | E(9) | 9.46 | 9.29 | 9.37 | N/A | PASS | --- | 26 | |
| 11500121009 | Ankit Narayan Prasad | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 9.94 | 9.49 | 9.70 | N/A | PASS | --- | 25 | |
| 11500121010 | Vidisha Yagnick | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 9.83 | 9.37 | 9.58 | N/A | PASS | --- | 25 | |
| 11500121011 | NANDANI SINGH | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 9.94 | 9.66 | 9.79 | N/A | PASS | --- | 25 | |
| 11500121012 | NAVNEET KUMAR | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | A(12) | A(16) | E(27) | A(8) | 9.37 | 9.02 | 9.18 | N/A | PASS | --- | 27 | |
| 11500121013 | PARTHIV MODAK | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | E(13.5) | E(18) | O(30) | O(10) | 9.94 | 9.54 | 9.72 | N/A | PASS | --- | 25 | |
| 11500121014 | Debadityo Chowdhury | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | E(13.5) | E(18) | E(27) | E(9) | 9.94 | 9.24 | 9.57 | N/A | PASS | --- | 26 | |
| 11500121015 | SUBHAM MAITY | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | E(18) | O(30) | O(10) | 10 | 9.41 | 9.68 | N/A | PASS | --- | 25 | |
| 11500121016 | RITABRATA DEY | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | --- | 25 | |
| 11500121017 | Rachit Jaiswal | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 10 | 9.93 | 9.96 | N/A | PASS | --- | 26 | |
| 11500121018 | ESHETA JAISWAL | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | --- | 30 | |
| 11500121019 | Ankita Saha | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 9.77 | 9.95 | 9.87 | N/A | PASS | --- | 25 | |
| 11500121020 | Sankalpa Pramanik | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | E(27) | E(9) | 10 | 9.41 | 9.68 | N/A | PASS | --- | 25 | |
| 11500121021 | Dhritiman Karmakar | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | A(8) | 9.71 | 9.63 | 9.67 | N/A | PASS | --- | 25 | |
| 11500121022 | Sagnick Routh | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 9.94 | 9.73 | 9.83 | N/A | PASS | --- | 25 | |
| 11500121023 | Shreya Dhar | 2nd Sem | B.Tech CSE | A(32) | E(36) | E(27) | A(16) | O(15) | E(18) | O(30) | O(10) | 9.46 | 8.98 | 9.20 | N/A | PASS | --- | 25 | |
| 11500121024 | Ahona Bhattacharyya | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 10 | 9.46 | 9.71 | N/A | PASS | --- | 30 | |
| 11500121025 | Ankita Bose | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 10 | 9.95 | 9.97 | N/A | PASS | --- | 25 | |
| 11500121026 | RISHAV THAKKAR | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | --- | 25 | |
| 11500121027 | Abhishek Paul | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | A(12) | O(20) | O(30) | E(9) | 9.54 | 9.27 | 9.39 | N/A | PASS | --- | 26 | |
| 11500121028 | Pankaj Goel | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | --- | 25 | |
| 11500121029 | SOUMIK SAHA | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | A(12) | O(20) | O(30) | O(10) | 9.69 | 9.46 | 9.57 | N/A | PASS | --- | 30 | |
| 11500121030 | Srijita Saha | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | E(27) | E(9) | 10 | 9.41 | 9.68 | N/A | PASS | --- | 25 | |
| 11500121031 | Bhaskar Chatterjee | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | E(18) | E(13.5) | E(18) | A(24) | A(8) | 10 | 9.15 | 9.54 | N/A | PASS | --- | 25 | |
| 11500121032 | Abhirup Kumar Bhowmick | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | A(8) | 10 | 9.44 | 9.70 | N/A | PASS | --- | 25 | |
| 11500121033 | Titli Paul | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.71 | 9.74 | N/A | PASS | --- | 25 | |
| 11500121034 | YUBARAJ BISWAS | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | O(20) | B(10.5) | A(16) | C(18) | E(9) | 9.54 | 8.22 | 8.83 | N/A | PASS | --- | 25 | |
| 11500121035 | HARSH KUMAR | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | C(18) | A(8) | 9.09 | 8.61 | 8.83 | N/A | PASS | --- | 25 | |
| 11500121036 | Sakshi Singh | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | O(30) | E(9) | 9.83 | 9.46 | 9.63 | N/A | PASS | --- | 25 | |
| 11500121037 | SHUVECHHA NANDI | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | O(15) | O(20) | O(30) | E(9) | 9.54 | 9.41 | 9.47 | N/A | PASS | --- | 26 | |
| 11500121038 | Anik Poddar | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | E(27) | A(8) | 9.91 | 9.05 | 9.45 | N/A | PASS | --- | 25 | |
| 11500121039 | Arkendu Bhattacharya | 2nd Sem | B.Tech CSE | O(40) | E(36) | E(27) | O(20) | A(12) | E(18) | A(24) | O(10) | 9.77 | 9.12 | 9.42 | N/A | PASS | --- | 26 | |
| 11500121040 | IPSITA MITRA | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | E(18) | O(30) | E(9) | 10 | 9.37 | 9.66 | N/A | PASS | --- | 30 | |
| 11500121041 | KRISHNENDU BHOWMICK | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 9.77 | 9.76 | 9.76 | N/A | PASS | --- | 28 | |
| 11500121042 | KUMAR SOUVIK CHATTERJEE | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | E(27) | E(9) | 9.77 | 9.34 | 9.54 | N/A | PASS | --- | 28 | |
| 11500121043 | ANWESHA ADAK | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | --- | 26 | |
| 11500121044 | Ayan Chowdhury | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 9.91 | 9.34 | 9.61 | N/A | PASS | --- | 25 | |
| 11500121045 | BISHAL PRASAD | 2nd Sem | B.Tech CSE | E(36) | A(32) | O(30) | E(18) | E(13.5) | O(20) | O(30) | A(8) | 9.71 | 9.15 | 9.41 | N/A | PASS | --- | 25 | |
| 11500121046 | SANJOY CHATTERJEE | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | B(10.5) | E(18) | E(27) | A(8) | 9.6 | 9.05 | 9.30 | N/A | PASS | --- | 25 | |
| 11500121047 | Sewanti Dutta | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | E(13.5) | E(18) | O(30) | O(10) | 10 | 9.44 | 9.70 | N/A | PASS | --- | 26 | |
| 11500121048 | SOUMEN PAL | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | E(18) | A(24) | E(9) | 10 | 9.27 | 9.61 | N/A | PASS | --- | 29 | |
| 11500121049 | SAYANDIP BHATTACHARYYA | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.37 | 9.8 | 9.61 | N/A | PASS | --- | 26 | |
| 11500121050 | Arpan Ghosh | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | E(18) | E(13.5) | A(16) | E(27) | E(9) | 9.94 | 8.9 | 9.38 | N/A | PASS | --- | 30 | |
| 11500121052 | NAINCY KUMARI | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | E(27) | E(9) | 9.94 | 9.61 | 9.76 | N/A | PASS | --- | 29 | |
| 11500121053 | SAMYAK BHATTACHARYA | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.63 | 9.51 | 9.57 | N/A | PASS | --- | 26 | |
| 11500121054 | DEEPTA ROY CHOWDHURY | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.49 | 9.17 | 9.32 | N/A | PASS | --- | 26 | |
| 11500121055 | AYANJYOTI MONDAL | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.29 | 9.02 | 9.14 | N/A | PASS | --- | 25 | |
| 11500121056 | Dipesh Khan | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.94 | 9.37 | 9.63 | N/A | PASS | --- | 25 | |
| 11500121057 | MAYUKH MANDAL | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | B(14) | A(24) | O(10) | 9.71 | 8.93 | 9.29 | N/A | PASS | --- | 26 | |
| 11500121058 | MEGHNA GUPTA | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.37 | 8.61 | 8.96 | N/A | PASS | --- | 25 | |
| 11500121059 | ROHIT BERA | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | E(18) | B(10.5) | B(14) | A(24) | A(8) | 9.69 | 8.27 | 8.92 | N/A | PASS | --- | 25 | |
| 11500121060 | Saptarshi Chattopadhyay | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | A(12) | O(20) | A(24) | E(9) | 9.91 | 9.02 | 9.43 | N/A | PASS | --- | 27 | |
| 11500121061 | Soumya Maity | 2nd Sem | B.Tech CSE | E(36) | A(32) | O(30) | O(20) | A(12) | E(18) | E(27) | E(9) | 9.4 | 8.98 | 9.17 | N/A | PASS | --- | 26 | |
| 11500121062 | FALGUNI ROY | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | E(18) | O(15) | A(16) | A(24) | O(10) | 9.6 | 8.88 | 9.21 | N/A | PASS | --- | 28 | |
| 11500121064 | Tathagata Pal | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | A(12) | E(18) | O(30) | O(10) | 9.77 | 9.27 | 9.50 | N/A | PASS | --- | 25 | |
| 11500121065 | SRIJANI CHANDA | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.46 | 8.61 | 9.00 | N/A | PASS | --- | 30 | |
| 11500121066 | Ankita Mondal | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | O(20) | O(15) | A(16) | A(24) | O(10) | 9.83 | 8.78 | 9.26 | N/A | PASS | --- | 25 | |
| 11500121067 | JAYATI DUTTA | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | E(13.5) | O(20) | E(27) | O(10) | 9.77 | 9.29 | 9.51 | N/A | PASS | --- | 25 | |
| 11500121068 | RITIK RAJ KUMAR SINGH | 2nd Sem | B.Tech CSE | O(40) | A(32) | O(30) | E(18) | E(13.5) | A(16) | O(30) | E(9) | 9.77 | 9.2 | 9.46 | N/A | PASS | --- | 25 | |
| 11500121069 | TANUSHREE SAHA | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | E(27) | E(9) | 9.69 | 9.32 | 9.49 | N/A | PASS | --- | 25 | |
| 11500121070 | RWIDDHI BAGCHI | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.94 | 9.51 | 9.71 | N/A | PASS | --- | 27 | |
| 11500121071 | PATRIKA CHATTERJEE | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | E(27) | E(9) | 9.71 | 9.17 | 9.42 | N/A | PASS | --- | 26 | |
| 11500121072 | Arpit Tibrewal | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | O(15) | O(20) | E(27) | O(10) | 9.54 | 9.32 | 9.42 | N/A | PASS | --- | 26 | |
| 11500121073 | Banchita Agarwal | 2nd Sem | B.Tech CSE | O(40) | E(36) | E(27) | O(20) | E(13.5) | B(14) | A(24) | O(10) | 10 | 9 | 9.46 | N/A | PASS | --- | 26 | |
| 11500121074 | Nishantika Saha | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | A(24) | O(10) | 9.63 | 9 | 9.29 | N/A | PASS | --- | 26 | |
| 11500121075 | SOUVIK DEY | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | E(27) | E(9) | 9.83 | 9.17 | 9.47 | N/A | PASS | --- | 28 | |
| 11500121076 | ASHUTOSH RANA | 2nd Sem | B.Tech CSE | O(40) | A(32) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | --- | 25 | |
| 11500121077 | SHISHUPAL KUMAR | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | E(18) | A(12) | A(16) | B(21) | E(9) | 9.23 | 8.34 | 8.75 | N/A | PASS | --- | 27 | |
| 11500121078 | Shinjan Kundu | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | O(20) | A(12) | A(16) | A(24) | E(9) | 9.09 | 8.59 | 8.82 | N/A | PASS | --- | 30 | |
| 11500121080 | Md Zunaid Ahmed | 2nd Sem | B.Tech CSE | A(32) | A(32) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.31 | 8.41 | 8.83 | N/A | PASS | --- | 26 | |
| 11500121081 | RIDHWIT DHAR | 2nd Sem | B.Tech CSE | A(32) | E(36) | O(30) | E(18) | E(13.5) | A(16) | O(30) | O(10) | 9.6 | 9.05 | 9.30 | N/A | PASS | --- | 25 | |
| 11500121082 | Kshitij Jaiswal | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | E(27) | O(10) | 9.77 | 9.46 | 9.61 | N/A | PASS | --- | 26 | |
| 11500121083 | Arnal Samadder | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | O(20) | A(12) | E(18) | A(24) | O(10) | 9.46 | 8.73 | 9.07 | N/A | PASS | --- | 26 | |
| 11500121084 | DIPNARAYAN SEN | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | --- | 25 | |
| 11500121085 | Meghna Banerjee | 2nd Sem | B.Tech CSE | O(40) | O(40) | O(30) | O(20) | O(15) | O(20) | A(24) | O(10) | 10 | 9.71 | 9.84 | N/A | PASS | --- | 30 | |
| 11500121086 | JAYDEV JANA | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | O(20) | E(13.5) | A(16) | O(30) | O(10) | 9.46 | 9 | 9.21 | N/A | PASS | --- | 27 | |
| 11500121087 | IPSITA SAHOO | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | E(27) | O(10) | 9.77 | 9.39 | 9.57 | N/A | PASS | --- | 25 | |
| 11500121089 | CHANDAN KUMAR | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | E(27) | O(10) | 9.23 | 9.37 | 9.30 | N/A | PASS | --- | 26 | |
| 11500121090 | RAHUL KUMAR CHAUDHARY | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 9.46 | 8.8 | 9.11 | N/A | PASS | --- | 25 | |
| 11500121091 | Nitish Kumar | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | A(12) | E(18) | O(30) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | --- | 25 | |
| 11500121092 | Purnendu Rudrapal | 2nd Sem | B.Tech CSE | A(32) | A(32) | O(30) | E(18) | A(12) | A(16) | A(24) | E(9) | 9.23 | 8.44 | 8.80 | N/A | PASS | --- | 25 | |
| 11500121093 | L. RAJDEEP SINGHA | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | A(16) | E(13.5) | E(18) | A(24) | O(10) | 9.71 | 8.8 | 9.22 | N/A | PASS | --- | 26 | |
| 11500121094 | RAJIV KR MAHATO | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | E(9) | 10 | 9.56 | 9.76 | N/A | PASS | --- | 25 | |
| 11500121095 | ANIK KUNDU | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | E(13.5) | E(18) | A(24) | O(10) | 10 | 9 | 9.46 | N/A | PASS | --- | 25 | |
| 11500121096 | Jaydeep Das | 2nd Sem | B.Tech CSE | O(40) | E(36) | E(27) | O(20) | A(12) | E(18) | E(27) | O(10) | 9.69 | 9.27 | 9.46 | N/A | PASS | --- | 25 | |
| 11500121097 | SOUGATA MAITY | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | E(13.5) | A(16) | A(24) | E(9) | 9.69 | 8.9 | 9.26 | N/A | PASS | --- | 28 | |
| 11500121098 | Atanu Ghosh | 2nd Sem | B.Tech CSE | O(40) | O(40) | E(27) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 9.69 | 9.78 | 9.74 | N/A | PASS | --- | 25 | |
| 11500121099 | Arnab Sarkar | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | A(12) | O(20) | E(27) | O(10) | 10 | 9.22 | 9.58 | N/A | PASS | --- | 25 | |
| 11500121100 | SRIDATTA DAS | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | E(18) | A(24) | O(10) | 9.94 | 9.22 | 9.55 | N/A | PASS | --- | 27 | |
| 11500121101 | Priti Mondal | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 10 | 9.51 | 9.74 | N/A | PASS | --- | 25 | |
| 11500121102 | Sidhartha Karjee | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | E(18) | E(13.5) | A(16) | O(30) | E(9) | 9.29 | 9.05 | 9.16 | N/A | PASS | --- | 26 | |
| 11500121103 | SRIJA BISWAS | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.54 | 9.51 | 9.53 | N/A | PASS | --- | 32 | |
| 11500121107 | Roushan Kumar Ray | 2nd Sem | B.Tech CSE | E(36) | A(32) | O(30) | O(20) | E(13.5) | A(16) | E(27) | E(9) | 9.49 | 8.95 | 9.20 | N/A | PASS | --- | 28 | |
| 11500121108 | ABHIJIT DEB | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | E(18) | E(13.5) | A(16) | A(24) | O(10) | 9.06 | 8.8 | 8.92 | N/A | PASS | --- | 25 | |
| 11500121109 | Harsh Joshi | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | E(18) | E(13.5) | E(18) | A(24) | O(10) | 8.94 | 8.9 | 8.92 | N/A | PASS | --- | 26 | |
| 11500121110 | Aniket Kumar Singh | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | O(30) | O(10) | 9.77 | 9.37 | 9.55 | N/A | PASS | --- | 27 | |
| 11500121111 | DEBPRIYA SANTRA | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | O(10) | 10 | 9.73 | 9.86 | N/A | PASS | --- | 26 | |
| 11500121112 | Aparajita Sadhukhan | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | O(15) | E(18) | O(30) | O(10) | 10 | 9.37 | 9.66 | N/A | PASS | --- | 25 | |
| 11500121113 | Shreya Bagchi | 2nd Sem | B.Tech CSE | O(40) | E(36) | E(27) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.94 | 9.66 | 9.79 | N/A | PASS | --- | 25 | |
| 11500121114 | Sushreta Som | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | --- | 26 | |
| 11500121115 | SRITAMA BASU | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.61 | 9.79 | N/A | PASS | --- | 25 | |
| 11500121116 | Sudeshna Nandi | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.71 | 9.8 | 9.76 | N/A | PASS | --- | 26 | |
| 11500121117 | SUBRATA BHUIN | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 10 | 9.8 | 9.89 | N/A | PASS | --- | 28 | |
| 11500121118 | Aditya Raj | 2nd Sem | B.Tech CSE | E(36) | O(40) | O(30) | E(18) | O(15) | O(20) | E(27) | O(10) | 10 | 9.56 | 9.76 | N/A | PASS | --- | 25 | |
| 11500121119 | Soumodip Bhattacharyya | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 9.71 | 9.68 | 9.70 | N/A | PASS | --- | 26 | |
| 11500121120 | Sourish Bose | 2nd Sem | B.Tech CSE | E(36) | E(36) | O(30) | O(20) | E(13.5) | O(20) | A(24) | O(10) | 9.63 | 9.24 | 9.42 | N/A | PASS | --- | 25 | |
| 11500121121 | DEBMALYA CHATTOPADHYAY | 2nd Sem | B.Tech CSE | O(40) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.71 | 9.71 | 9.71 | N/A | PASS | --- | 28 | |
| 11500121122 | SUCHORITA MAHATO | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | O(15) | A(16) | E(27) | E(9) | 9.69 | 9.07 | 9.36 | N/A | PASS | --- | 25 | |
| 11500121123 | UTSAV KUMAR | 2nd Sem | B.Tech CSE | A(32) | E(36) | E(27) | E(18) | B(10.5) | B(14) | C(18) | E(9) | 9.46 | 8.02 | 8.68 | N/A | PASS | --- | 26 | |
| 11500121124 | Biswarup Biswas | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | O(20) | A(12) | E(18) | B(21) | O(10) | 9.54 | 8.78 | 9.13 | N/A | PASS | --- | 26 |
B.Tech IT
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500221001 | Rishav Shah | 2nd Sem | B.Tech IT | E(36) | E(36) | E(27) | E(18) | O(15) | E(18) | O(30) | E(9) | 9.54 | 9.22 | 9.37 | N/A | PASS | --- | 31 | |
| 11500221002 | ANWESHA MAITI | 2nd Sem | B.Tech IT | O(40) | E(36) | E(27) | E(18) | O(15) | A(16) | O(30) | E(9) | 9.69 | 9.32 | 9.49 | N/A | PASS | --- | 30 | |
| 11500221003 | Kishan Kumar | 2nd Sem | B.Tech IT | E(36) | E(36) | E(27) | A(16) | E(13.5) | A(16) | E(27) | E(9) | 9.4 | 8.8 | 9.08 | N/A | PASS | --- | 25 | |
| 11500221004 | Niladri Bhattacharjee | 2nd Sem | B.Tech IT | E(36) | E(36) | E(27) | A(16) | E(13.5) | E(18) | O(30) | E(9) | 9.77 | 9.05 | 9.38 | N/A | PASS | --- | 26 | |
