2nd Semester Results 2022-23
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500122001 | DEBANJAN GANGULY | 2nd Sem | B.Tech CSE | F | F | B(21) | C(12) | A(12) | A(16) | B(21) | B(7) | 4.86 | 5.12 | N/A | N/A | --- | --- | 32 | |
| 11500122002 | ARPITA ROY | 2nd Sem | B.Tech CSE | A(32) | E(36) | E(27) | A(16) | O(15) | O(20) | E(27) | O(10) | 7.57 | 8.93 | 8.30 | N/A | PASS | --- | 27 | |
| 11500122003 | DISHITA DHARA | 2nd Sem | B.Tech CSE | D(20) | B(28) | A(24) | A(16) | E(13.5) | E(18) | E(27) | E(9) | 7.57 | 7.59 | 7.58 | N/A | PASS | --- | 26 | |
| 11500122004 | ABIR SHEE | 2nd Sem | B.Tech CSE | B(28) | F | A(24) | A(16) | A(12) | E(18) | O(30) | A(8) | 7.49 | 7.02 | N/A | N/A | --- | --- | 26 | |
| 11500122005 | SURYANSHU PAUL | 2nd Sem | B.Tech CSE | E(36) | A(32) | E(27) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.86 | 9.07 | 8.97 | N/A | PASS | --- | 25 | |
| 11500122006 | MANISHA MANDAL | 2nd Sem | B.Tech CSE | D(20) | C(24) | D(15) | C(12) | E(13.5) | E(18) | E(27) | E(9) | 7.11 | 6.76 | 6.92 | N/A | PASS | --- | 29 | |
| 11500122007 | Utsav Pandit | 2nd Sem | B.Tech CSE | C(24) | F | D(15) | D(10) | E(13.5) | E(18) | O(30) | E(9) | 6.37 | 6.22 | N/A | N/A | --- | --- | 30 | |
| 11500122008 | HARSH JAISWAL | 2nd Sem | B.Tech CSE | A(32) | O(40) | A(24) | O(20) | O(15) | O(20) | O(30) | O(10) | 9.31 | 9.32 | 9.32 | N/A | PASS | --- | 26 | |
| 11500122009 | AMAN SANTRA | 2nd Sem | B.Tech CSE | F | C(24) | B(21) | E(18) | O(15) | O(20) | O(30) | A(8) | 8.03 | 7.02 | N/A | N/A | --- | --- | 25 | |
| 11500122010 | TANMOY SARKAR | 2nd Sem | B.Tech CSE | B(28) | F | A(24) | B(14) | E(13.5) | E(18) | E(27) | A(8) | 7.23 | 6.85 | N/A | N/A | --- | --- | 26 | |
| 11500122011 | DIPTAM KUNDU | 2nd Sem | B.Tech CSE | B(28) | E(36) | A(24) | E(18) | O(15) | O(20) | O(30) | E(9) | 8.17 | 8.78 | 8.50 | N/A | PASS | --- | 26 | |
| 11500122012 | DIPON DE | 2nd Sem | B.Tech CSE | B(28) | B(28) | A(24) | A(16) | O(15) | O(20) | O(30) | E(9) | 8.23 | 8.29 | 8.26 | N/A | PASS | --- | 25 | |
| 11500122013 | SPARSHAK GHOSH | 2nd Sem | B.Tech CSE | B(28) | B(28) | E(27) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.69 | 8.49 | 8.12 | N/A | PASS | --- | 25 | |
| 11500122014 | ARGHA MALLICK | 2nd Sem | B.Tech CSE | A(32) | A(32) | E(27) | E(18) | E(13.5) | O(20) | O(30) | E(9) | 9.14 | 8.85 | 8.99 | N/A | PASS | --- | 25 | |
| 11500122015 | ANJALI KUMARI | 2nd Sem | B.Tech CSE | B(28) | B(28) | A(24) | A(16) | E(13.5) | O(20) | O(30) | E(9) | 8.94 | 8.22 | 8.55 | N/A | PASS | --- | 25 | |
| 11500122016 | KANKANA NANDI | 2nd Sem | B.Tech CSE | C(24) | B(28) | A(24) | B(14) | E(13.5) | O(20) | O(30) | O(10) | 8.31 | 7.98 | 8.13 | N/A | PASS | --- | 25 | |
| 11500122017 | POULAMI SARKAR | 2nd Sem | B.Tech CSE | B(28) | C(24) | O(30) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.17 | 8.44 | 7.86 | N/A | PASS | --- | 30 | |
| 11500122018 | KAUSHIKI MANDAL | 2nd Sem | B.Tech CSE | C(24) | D(20) | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.09 | 7.85 | 7.96 | N/A | PASS | --- | 27 | |
| 11500122020 | SAYANTAN PODDAR | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | C(12) | E(13.5) | E(18) | O(30) | O(10) | 6.54 | 6.32 | N/A | N/A | --- | --- | 28 | |
| 11500122021 | SHALINI DEY | 2nd Sem | B.Tech CSE | C(24) | F | A(24) | E(18) | A(12) | E(18) | E(27) | O(10) | 7.11 | 6.88 | N/A | N/A | --- | --- | 25 | |
| 11500122022 | RAHUL DEBNATH | 2nd Sem | B.Tech CSE | C(24) | D(20) | A(24) | B(14) | O(15) | O(20) | O(30) | E(9) | 6.8 | 7.61 | 7.24 | N/A | PASS | --- | 27 | |
| 11500122024 | SNEHA DUTTA | 2nd Sem | B.Tech CSE | B(28) | F | A(24) | A(16) | O(15) | A(16) | O(30) | E(9) | 6.4 | 7.12 | N/A | N/A | --- | --- | 25 | |
| 11500122025 | MRINMOYEE SAMANTA | 2nd Sem | B.Tech CSE | B(28) | B(28) | A(24) | B(14) | E(13.5) | O(20) | O(30) | E(9) | 8.31 | 8.12 | 8.21 | N/A | PASS | --- | 28 | |
| 11500122026 | SOUMIK SAHA | 2nd Sem | B.Tech CSE | B(28) | C(24) | B(21) | E(18) | B(10.5) | E(18) | O(30) | E(9) | 6 | 7.73 | N/A | N/A | PASS | --- | 27 | |
| 11500122027 | ROHAN SEN | 2nd Sem | B.Tech CSE | E(36) | C(24) | B(21) | E(18) | O(15) | E(18) | E(27) | O(10) | 8.46 | 8.24 | 8.34 | N/A | PASS | --- | 25 | |
| 11500122028 | PAYEL PAL | 2nd Sem | B.Tech CSE | A(32) | E(36) | O(30) | O(20) | O(15) | O(20) | E(27) | O(10) | 8.63 | 9.27 | 8.97 | N/A | PASS | --- | 26 | |
| 11500122029 | SOHOM CHATTERJEE | 2nd Sem | B.Tech CSE | C(24) | A(32) | A(24) | C(12) | O(15) | O(20) | E(27) | O(10) | 7.4 | 8 | 7.72 | N/A | PASS | --- | 25 | |
| 11500122030 | AKASH KUMAR | 2nd Sem | B.Tech CSE | D(20) | F | B(21) | D(10) | B(10.5) | A(16) | C(18) | E(9) | 6.29 | 5.49 | N/A | N/A | --- | --- | 25 | |
| 11500122031 | MD AIYAZ ANSARI | 2nd Sem | B.Tech CSE | C(24) | F | B(21) | D(10) | A(12) | A(16) | E(27) | A(8) | 5.29 | 6.15 | N/A | N/A | --- | --- | 25 | |
| 11500122032 | KIRAN CHAKRABARTI | 2nd Sem | B.Tech CSE | A(32) | F | F | A(16) | E(13.5) | E(18) | C(18) | A(8) | 7.17 | 5.83 | N/A | N/A | --- | --- | 26 | |
| 11500122033 | MOHIT KUMAR GUPTA | 2nd Sem | B.Tech CSE | B(28) | D(20) | E(27) | B(14) | O(15) | O(20) | E(27) | E(9) | 8.17 | 7.8 | 7.97 | N/A | PASS | --- | 26 | |
| 11500122034 | SRIJEETA DUTTA | 2nd Sem | B.Tech CSE | A(32) | D(20) | E(27) | A(16) | O(15) | E(18) | O(30) | O(10) | 7.03 | 8.2 | 7.66 | N/A | PASS | --- | 25 | |
| 11500122035 | AMIT KUMAR | 2nd Sem | B.Tech CSE | B(28) | F | B(21) | E(18) | E(13.5) | E(18) | E(27) | O(10) | 6.57 | 7 | N/A | N/A | --- | --- | 25 | |
| 11500122036 | SAJAL KUMAR GHOSH | 2nd Sem | B.Tech CSE | C(24) | D(20) | C(18) | B(14) | E(13.5) | E(18) | O(30) | E(9) | 6.66 | 7.15 | 6.92 | N/A | PASS | --- | 26 | |
| 11500122037 | PRIYANGSU DANGAR | 2nd Sem | B.Tech CSE | F | C(24) | B(21) | C(12) | A(12) | E(18) | E(27) | B(7) | 5.94 | 6.29 | N/A | N/A | --- | --- | 25 | |
| 11500122038 | PRASIT KUMAR BAIRAGI | 2nd Sem | B.Tech CSE | C(24) | D(20) | B(21) | C(12) | E(13.5) | O(20) | O(30) | E(9) | 5.71 | 7.29 | N/A | N/A | PASS | --- | 26 | |
| 11500122040 | BITTU ROY | 2nd Sem | B.Tech CSE | B(28) | F | B(21) | B(14) | E(13.5) | E(18) | A(24) | B(7) | 6.2 | 6.51 | N/A | N/A | --- | --- | 28 | |
| 11500122041 | ARPAN PRAMANIK | 2nd Sem | B.Tech CSE | B(28) | A(32) | E(27) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.63 | 8.78 | 8.71 | N/A | PASS | --- | 25 | |
| 11500122042 | JAYITA CHATTERJEE | 2nd Sem | B.Tech CSE | A(32) | A(32) | E(27) | C(12) | O(15) | O(20) | O(30) | E(9) | 8.09 | 8.63 | 8.38 | N/A | PASS | --- | 26 | |
| 11500122043 | ANURAG SINGH | 2nd Sem | B.Tech CSE | F | F | E(27) | E(18) | O(15) | O(20) | O(30) | A(8) | 6.74 | 6.54 | N/A | N/A | --- | --- | 25 | |
| 11500122044 | SAYANTAN DAS | 2nd Sem | B.Tech CSE | B(28) | C(24) | E(27) | B(14) | A(12) | O(20) | O(30) | O(10) | 7.17 | 8.05 | 7.64 | N/A | PASS | --- | 28 | |
| 11500122045 | ADITYABARNA BODHAK | 2nd Sem | B.Tech CSE | F | F | D(15) | B(14) | B(10.5) | A(16) | C(18) | A(8) | 4.8 | 4.76 | N/A | N/A | --- | --- | 30 | |
| 11500122046 | ARIJIT GHOSH | 2nd Sem | B.Tech CSE | B(28) | D(20) | O(30) | O(20) | O(15) | O(20) | O(30) | O(10) | 8.17 | 8.44 | 8.32 | N/A | PASS | --- | 25 | |
| 11500122047 | NAVONEEL DEY | 2nd Sem | B.Tech CSE | A(32) | C(24) | E(27) | A(16) | O(15) | O(20) | E(27) | O(10) | 6.8 | 8.34 | 7.63 | N/A | PASS | --- | 28 | |
| 11500122048 | SUPRATIM ROY | 2nd Sem | B.Tech CSE | B(28) | A(32) | E(27) | B(14) | O(15) | O(20) | O(30) | O(10) | 7.66 | 8.59 | 8.16 | N/A | PASS | --- | 30 | |
| 11500122049 | ESHAAN GANGULY | 2nd Sem | B.Tech CSE | O(40) | A(32) | O(30) | E(18) | O(15) | O(20) | O(30) | O(10) | 7.26 | 9.51 | 8.47 | N/A | PASS | --- | 26 | |
| 11500122050 | SWASTIK TARAFDAR | 2nd Sem | B.Tech CSE | D(20) | C(24) | O(30) | A(16) | E(13.5) | O(20) | O(30) | O(10) | 5.54 | 7.98 | N/A | N/A | PASS | --- | 25 | |
| 11500122051 | ABHISHEK RAJ | 2nd Sem | B.Tech CSE | F | F | F | F | E(13.5) | A(16) | B(21) | O(10) | 5.29 | 4.22 | N/A | N/A | --- | --- | 25 | |
| 11500122052 | SOUMYODIP PAL | 2nd Sem | B.Tech CSE | C(24) | F | A(24) | E(18) | E(13.5) | E(18) | O(30) | O(10) | 7.54 | 7.1 | N/A | N/A | --- | --- | 25 | |
| 11500122053 | AKANKSHA KUMARI | 2nd Sem | B.Tech CSE | E(36) | A(32) | B(21) | B(14) | E(13.5) | O(20) | O(30) | O(10) | 8.23 | 8.61 | 8.43 | N/A | PASS | --- | 26 | |
| 11500122054 | PREETISHREE BHOWMIK | 2nd Sem | B.Tech CSE | E(36) | F | A(24) | A(16) | E(13.5) | O(20) | O(30) | O(10) | 6.71 | 7.68 | N/A | N/A | --- | --- | 28 | |
| 11500122055 | ASTHA NANDAN | 2nd Sem | B.Tech CSE | C(24) | C(24) | A(24) | E(18) | E(13.5) | E(18) | A(24) | O(10) | 6.71 | 7.59 | 7.18 | N/A | PASS | --- | 26 | |
| 11500122056 | JEET SHAW | 2nd Sem | B.Tech CSE | B(28) | A(32) | A(24) | E(18) | A(12) | E(18) | E(27) | O(10) | 8 | 8.24 | 8.13 | N/A | PASS | --- | 25 | |
| 11500122057 | AJAY RAJ | 2nd Sem | B.Tech CSE | B(28) | F | A(24) | C(12) | A(12) | E(18) | B(21) | O(10) | 6.74 | 6.49 | N/A | N/A | --- | --- | 26 | |
| 11500122058 | AYUSI DEY | 2nd Sem | B.Tech CSE | A(32) | O(40) | E(27) | A(16) | O(15) | E(18) | O(30) | O(10) | 8.63 | 9.17 | 8.92 | N/A | PASS | --- | 25 | |
| 11500122059 | PURNAYAN SINHA | 2nd Sem | B.Tech CSE | C(24) | D(20) | C(18) | A(16) | O(15) | E(18) | O(30) | O(10) | 7.17 | 7.37 | 7.28 | N/A | PASS | --- | 28 | |
| 11500122060 | SUJAL YADAV | 2nd Sem | B.Tech CSE | A(32) | D(20) | E(27) | B(14) | O(15) | O(20) | O(30) | A(8) | 9.54 | 8.1 | 8.76 | N/A | PASS | --- | 25 | |
| 11500122061 | RITESH MAHANTI | 2nd Sem | B.Tech CSE | C(24) | C(24) | B(21) | B(14) | O(15) | E(18) | O(30) | A(8) | 7.71 | 7.51 | 7.61 | N/A | PASS | --- | 30 | |
| 11500122062 | SAGAR RAJ | 2nd Sem | B.Tech CSE | C(24) | F | B(21) | C(12) | A(12) | E(18) | A(24) | B(7) | 6.71 | 6.15 | N/A | N/A | --- | --- | 25 | |
| 11500122063 | UDITA SINHA | 2nd Sem | B.Tech CSE | C(24) | A(32) | E(27) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.26 | 8.59 | 8.89 | N/A | PASS | --- | 25 | |
| 11500122064 | AVIJIT RAKSHIT | 2nd Sem | B.Tech CSE | F | F | A(24) | C(12) | E(13.5) | E(18) | E(27) | E(9) | 6.29 | 5.83 | N/A | N/A | --- | --- | 33 | |
| 11500122065 | BARIN GHOSH | 2nd Sem | B.Tech CSE | B(28) | B(28) | B(21) | A(16) | E(13.5) | E(18) | B(21) | E(9) | 8 | 7.54 | 7.75 | N/A | PASS | --- | 25 | |
| 11500122066 | RISHAV GUPTA | 2nd Sem | B.Tech CSE | F | D(20) | E(27) | C(12) | B(10.5) | E(18) | O(30) | O(10) | 5.71 | 6.61 | N/A | N/A | --- | --- | 28 | |
| 11500122067 | RAHUL MONDAL | 2nd Sem | B.Tech CSE | B(28) | B(28) | A(24) | E(18) | E(13.5) | O(20) | O(30) | E(9) | 7.31 | 8.32 | 7.86 | N/A | PASS | --- | 28 | |
| 11500122068 | ANGSHOOK BANERJEE | 2nd Sem | B.Tech CSE | C(24) | C(24) | O(30) | E(18) | E(13.5) | O(20) | C(18) | E(9) | 6.4 | 7.63 | 7.07 | N/A | PASS | --- | 26 | |
| 11500122069 | SHOVON RAHA | 2nd Sem | B.Tech CSE | D(20) | D(20) | A(24) | A(16) | E(13.5) | E(18) | O(30) | A(8) | 7.31 | 7.29 | 7.30 | N/A | PASS | --- | 25 | |
| 11500122070 | AKASHDEEP NAHA | 2nd Sem | B.Tech CSE | C(24) | F | E(27) | E(18) | A(12) | E(18) | A(24) | O(10) | 6.71 | 6.88 | N/A | N/A | --- | --- | 25 | |
| 11500122071 | ADVAITA CHATTERJEE | 2nd Sem | B.Tech CSE | D(20) | F | O(30) | E(18) | E(13.5) | O(20) | E(27) | O(10) | 6.03 | 7.15 | N/A | N/A | --- | --- | 25 | |
| 11500122072 | RANJAN GHOSH | 2nd Sem | B.Tech CSE | B(28) | B(28) | D(15) | C(12) | E(13.5) | E(18) | O(30) | E(9) | 7.4 | 7.49 | 7.45 | N/A | PASS | --- | 28 | |
| 11500122073 | SOMSUBHRA CHOWDHURY | 2nd Sem | B.Tech CSE | C(24) | A(32) | E(27) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.31 | 8.49 | 8.41 | N/A | PASS | --- | 25 | |
| 11500122074 | RISHIKA SHARMA | 2nd Sem | B.Tech CSE | A(32) | E(36) | E(27) | A(16) | O(15) | O(20) | O(30) | E(9) | 9.09 | 9.02 | 9.05 | N/A | PASS | --- | 25 | |
| 11500122075 | DEBJIT BHANDARI | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | C(12) | A(12) | E(18) | O(30) | E(9) | 7.23 | 6.2 | N/A | N/A | --- | --- | 25 | |
| 11500122076 | AYUSH RAJ | 2nd Sem | B.Tech CSE | A(32) | B(28) | E(27) | E(18) | O(15) | E(18) | O(30) | O(10) | 7.86 | 8.68 | 8.30 | N/A | PASS | --- | 28 | |
| 11500122077 | CHANDRASISH BHATTACHARYA | 2nd Sem | B.Tech CSE | C(24) | B(28) | A(24) | B(14) | A(12) | O(20) | E(27) | E(9) | 7.66 | 7.71 | 7.68 | N/A | PASS | --- | 25 | |
| 11500122078 | ADARSH KUMAR | 2nd Sem | B.Tech CSE | B(28) | D(20) | B(21) | B(14) | O(15) | E(18) | O(30) | E(9) | 7.49 | 7.56 | 7.53 | N/A | PASS | --- | 28 | |
| 11500122079 | SUBHAJIT JANA | 2nd Sem | B.Tech CSE | B(28) | C(24) | O(30) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.94 | 8.44 | 8.21 | N/A | PASS | --- | 25 | |
| 11500122080 | DHRUBAJYOTI MUKHERJEE | 2nd Sem | B.Tech CSE | C(24) | A(32) | E(27) | B(14) | O(15) | O(20) | E(27) | E(9) | 7.31 | 8.2 | 7.79 | N/A | PASS | --- | 25 | |
| 11500122081 | RAHUL KUMAR YADAV | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | C(12) | A(12) | E(18) | E(27) | O(10) | 5.66 | 6.1 | N/A | N/A | --- | --- | 29 | |
| 11500122082 | ALIK BISWAS | 2nd Sem | B.Tech CSE | F | F | F | C(12) | A(12) | E(18) | B(21) | E(9) | 4.89 | 4.59 | N/A | N/A | --- | --- | 25 | |
| 11500122083 | JENIA CHAKRABORTY | 2nd Sem | B.Tech CSE | B(28) | D(20) | C(18) | A(16) | O(15) | E(18) | E(27) | E(9) | 8.31 | 7.37 | 7.80 | N/A | PASS | --- | 26 | |
| 11500122084 | MANABRATA GHOSH | 2nd Sem | B.Tech CSE | F | D(20) | B(21) | A(16) | C(9) | E(18) | B(21) | O(10) | 6.49 | 6 | N/A | N/A | --- | --- | 25 | |
| 11500122085 | MD. JUNAID ANSARI | 2nd Sem | B.Tech CSE | D(20) | B(28) | B(21) | C(12) | E(13.5) | O(20) | O(30) | O(10) | 7.94 | 7.54 | 7.72 | N/A | PASS | --- | 32 | |
| 11500122086 | PARAMJIT BANERJEE | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | B(14) | A(12) | E(18) | E(27) | O(10) | 5.97 | 6.2 | N/A | N/A | --- | --- | 29 | |
| 11500122087 | MAYUKH BHATTACHARYA | 2nd Sem | B.Tech CSE | C(24) | D(20) | E(27) | B(14) | E(13.5) | O(20) | O(30) | O(10) | 8.4 | 7.73 | 8.04 | N/A | PASS | --- | 32 | |
| 11500122088 | ARJUN DATTA | 2nd Sem | B.Tech CSE | B(28) | B(28) | E(27) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 8.63 | 8.51 | 8.57 | N/A | PASS | --- | 26 | |
| 11500122089 | RITAM DATTA | 2nd Sem | B.Tech CSE | B(28) | D(20) | B(21) | O(20) | O(15) | O(20) | O(30) | E(9) | 8.63 | 7.95 | 8.26 | N/A | PASS | --- | 25 | |
| 11500122090 | RANI SINGH | 2nd Sem | B.Tech CSE | C(24) | B(28) | A(24) | B(14) | E(13.5) | O(20) | O(30) | E(9) | 7.77 | 7.93 | 7.86 | N/A | PASS | --- | 25 | |
| 11500122091 | RAJDEEP CHOUDHURY | 2nd Sem | B.Tech CSE | A(32) | A(32) | O(30) | A(16) | E(13.5) | O(20) | O(30) | E(9) | 8.63 | 8.9 | 8.78 | N/A | PASS | --- | 27 | |
| 11500122092 | SHOUVIK DUTTA | 2nd Sem | B.Tech CSE | F | F | A(24) | C(12) | A(12) | E(18) | O(30) | E(9) | 6.46 | 5.9 | N/A | N/A | --- | --- | 25 | |
| 11500122093 | SOUVIK BARICK | 2nd Sem | B.Tech CSE | B(28) | A(32) | A(24) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.11 | 8.54 | 8.34 | N/A | PASS | --- | 25 | |
| 11500122094 | SOUMYADEEP DAS | 2nd Sem | B.Tech CSE | C(24) | D(20) | B(21) | B(14) | E(13.5) | E(18) | O(30) | E(9) | 6.34 | 7.29 | N/A | N/A | PASS | --- | 25 | |
| 11500122095 | ARIN SEN | 2nd Sem | B.Tech CSE | C(24) | C(24) | E(27) | A(16) | O(15) | E(18) | O(30) | O(10) | 6.29 | 8 | N/A | N/A | PASS | --- | 28 | |
| 11500122096 | PURBA ROY | 2nd Sem | B.Tech CSE | F | D(20) | C(18) | B(14) | E(13.5) | E(18) | O(30) | E(9) | 6.66 | 6.37 | N/A | N/A | --- | --- | 25 | |
| 11500122097 | RAJNANDINI DE | 2nd Sem | B.Tech CSE | E(36) | F | A(24) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 5.97 | 7.83 | N/A | N/A | --- | --- | 25 | |
| 11500122098 | SWARNADRI SEKHAR MUKHERJEE | 2nd Sem | B.Tech CSE | B(28) | A(32) | O(30) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.26 | 8.83 | 8.57 | N/A | PASS | --- | 25 | |
| 11500122099 | INDRANIL MUKHERJEE | 2nd Sem | B.Tech CSE | C(24) | D(20) | B(21) | A(16) | O(15) | O(20) | O(30) | E(9) | 6.17 | 7.56 | N/A | N/A | PASS | --- | 25 | |
| 11500122100 | SOUMYADEEP DUTTA | 2nd Sem | B.Tech CSE | D(20) | F | B(21) | O(20) | A(12) | O(20) | O(30) | O(10) | 6.11 | 6.88 | N/A | N/A | --- | --- | 25 | |
| 11500122101 | SAPTARSHI ROY | 2nd Sem | B.Tech CSE | B(28) | C(24) | A(24) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 7.43 | 8.17 | 7.83 | N/A | PASS | --- | 28 | |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 2nd Sem | B.Tech CSE | D(20) | F | B(21) | A(16) | A(12) | O(20) | A(24) | E(9) | 5.51 | 6.34 | N/A | N/A | --- | --- | 26 | |
| 11500122103 | SAURAV | 2nd Sem | B.Tech CSE | D(20) | C(24) | E(27) | A(16) | E(13.5) | E(18) | E(27) | O(10) | 7.6 | 7.59 | 7.59 | N/A | PASS | --- | 25 | |
| 11500122104 | SOUVIK SEN | 2nd Sem | B.Tech CSE | C(24) | F | C(18) | B(14) | A(12) | O(20) | E(27) | E(9) | 5.54 | 6.44 | N/A | N/A | --- | --- | 25 | |
| 11500122105 | SUJAL AGARWAL | 2nd Sem | B.Tech CSE | E(36) | E(36) | E(27) | A(16) | O(15) | O(20) | E(27) | O(10) | 8.91 | 9.12 | 9.03 | N/A | PASS | --- | 25 | |
| 11500122106 | SK NAJIBUL RAHAMAN | 2nd Sem | B.Tech CSE | D(20) | D(20) | B(21) | E(18) | O(15) | E(18) | O(30) | A(8) | 6.43 | 7.32 | 6.91 | N/A | PASS | --- | 25 | |
| 11500122107 | ARITRI DEY | 2nd Sem | B.Tech CSE | D(20) | D(20) | C(18) | C(12) | O(15) | E(18) | E(27) | E(9) | 5.11 | 6.78 | N/A | N/A | PASS | --- | 26 | |
| 11500122108 | SK SAMIM ALI | 2nd Sem | B.Tech CSE | F | F | D(15) | A(16) | A(12) | E(18) | E(27) | A(8) | 5.89 | 5.46 | N/A | N/A | --- | --- | 28 | |
| 11500122109 | SAYAN MONDAL | 2nd Sem | B.Tech CSE | A(32) | D(20) | B(21) | B(14) | A(12) | E(18) | O(30) | E(9) | 7.57 | 7.61 | 7.59 | N/A | PASS | --- | 25 | |
| 11500122110 | RITIBRATA DEB | 2nd Sem | B.Tech CSE | D(20) | C(24) | D(15) | B(14) | E(13.5) | E(18) | O(30) | E(9) | 6.2 | 7 | N/A | N/A | PASS | --- | 25 | |
| 11500122111 | SWARUP PRADHAN | 2nd Sem | B.Tech CSE | B(28) | F | B(21) | C(12) | E(13.5) | E(18) | E(27) | B(7) | 5.94 | 6.56 | N/A | N/A | --- | --- | 30 | |
| 11500122112 | SHUBHRADIP SAHA | 2nd Sem | B.Tech CSE | D(20) | C(24) | E(27) | A(16) | A(12) | E(18) | O(30) | E(9) | 6.8 | 7.61 | 7.24 | N/A | PASS | --- | 28 | |
| 11500122113 | PRAGATI SHAH | 2nd Sem | B.Tech CSE | B(28) | F | E(27) | A(16) | E(13.5) | E(18) | O(30) | A(8) | 6.63 | 7.24 | N/A | N/A | --- | --- | 27 | |
| 11500122114 | RAJIB ROY | 2nd Sem | B.Tech CSE | B(28) | C(24) | A(24) | C(12) | E(13.5) | O(20) | E(27) | B(7) | 7.77 | 7.59 | 7.67 | N/A | PASS | --- | 25 | |
| 11500122115 | SAPTARSHI ROY | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | C(12) | A(12) | E(18) | E(27) | C(6) | 7.26 | 5.76 | N/A | N/A | --- | --- | 25 | |
| 11500122116 | PARTHA GOSWAMI | 2nd Sem | B.Tech CSE | D(20) | F | B(21) | B(14) | E(13.5) | O(20) | A(24) | O(10) | 7.03 | 6.37 | N/A | N/A | --- | --- | 25 | |
| 11500122117 | SOUMYADIP PAUL | 2nd Sem | B.Tech CSE | B(28) | D(20) | B(21) | A(16) | B(10.5) | E(18) | E(27) | B(7) | 5.2 | 7.2 | N/A | N/A | PASS | --- | 25 | |
| 11500122118 | SUTIRTHA LAHIRI | 2nd Sem | B.Tech CSE | F | F | C(18) | A(16) | E(13.5) | O(20) | O(30) | O(10) | 5.57 | 6.02 | N/A | N/A | --- | --- | 25 | |
| 11500122119 | SAYAN KUMAR GHOSH | 2nd Sem | B.Tech CSE | C(24) | F | A(24) | B(14) | E(13.5) | O(20) | E(27) | E(9) | 6.17 | 6.8 | N/A | N/A | --- | --- | 26 | |
| 11500122120 | ANAMITA ROY | 2nd Sem | B.Tech CSE | D(20) | C(24) | C(18) | B(14) | O(15) | E(18) | O(30) | E(9) | 6.97 | 7.22 | 7.11 | N/A | PASS | --- | 26 | |
| 11500122121 | MOHAMMAD KASIF ANSARI | 2nd Sem | B.Tech CSE | D(20) | F | A(24) | A(16) | O(15) | E(18) | O(30) | E(9) | 5.66 | 6.83 | N/A | N/A | --- | --- | 25 | |
| 11500122122 | SRUTIKANA DAS | 2nd Sem | B.Tech CSE | A(32) | A(32) | E(27) | E(18) | O(15) | O(20) | O(30) | E(9) | 8.91 | 8.93 | 8.92 | N/A | PASS | --- | 25 |
B.Tech IT
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500222001 | TANMAY PAUL | 2nd Sem | B.Tech IT | B(28) | F | D(15) | C(12) | B(10.5) | E(18) | E(27) | A(8) | 7 | 6.17 | N/A | N/A | --- | --- | 27 | |
| 11500222002 | SNEHA DEBNATH | 2nd Sem | B.Tech IT | F | F | B(21) | O(20) | A(12) | A(16) | O(30) | E(9) | 6.54 | 6.05 | N/A | N/A | --- | --- | 30 | |
| 11500222003 | ANANDA DATTA | 2nd Sem | B.Tech IT | D(20) | F | B(21) | O(20) | A(12) | A(16) | B(21) | E(9) | 6.83 | 6.2 | N/A | N/A | --- | --- | 25 | |
| 11500222004 | NISHITA DEY | 2nd Sem | B.Tech IT | D(20) | C(24) | A(24) | A(16) | E(13.5) | A(16) | O(30) | O(10) | 7.11 | 7.49 | 7.32 | N/A | PASS | --- | 30 | |
